Stone Mill 50 Mile


STONE MILL FIFTY MILER
MONTGOMERY COUNTY, MD
11/13/2021
Address corrections to: rms@mcrrc.org by 11/29/2020

Official Results

Place Sex/Tot Num Name Club Sex Age Hometown Net Time Pace
1 1/154 55 NICOLAS CROUZIER MCRRC M 36 Darnestown MD 06:56:28 8:20
2 2/154 111 ADRIAN SPENCER MCRRC M 38 Silver Spring MD 07:55:55 9:32
3 3/154 75 CARL BLIGAN VHTRC M 26 Wayne PA 07:57:01 9:33
4 1/68 50 KRISTEN KELMAN MCRRC F 33 Germantown MD 08:10:44 9:49
5 4/154 102 JEFFREY SPENCER M 46 Millersville MD 08:21:33 10:02
6 5/154 329 MATT BERGGREN M 34 Salisbury MD 08:21:40 10:02
7 6/154 207 ALEXANDER O’NEILL M 29 Washington DC 08:26:08 10:08
8 2/68 294 MAGALI HOEBEECK MCRRC F 37 Rockville MD 08:30:38 10:13
9 7/154 249 JOSEPH SAUNDERS MCRRC M 37 Potomac MD 08:37:43 10:22
10 3/68 266 STEPHANIE HILL VHTRC F 31 Alexandria VA 08:39:15 10:24
11 8/154 94 CHRISTOPHER STAAB M 46 Frederick MD 08:41:52 10:27
12 9/154 292 DAVID PEPPELMAN VHTRC M 46 Bethesda MD 08:45:16 10:31
13 10/154 149 MATTHEW BURKE M 33 Cockeysville MD 08:57:50 10:46
14 4/68 271 RYLEE SCHWEE FSRC F 20 Frederick MD 08:58:21 10:46
15 11/154 146 PATRICK GLADDEN M 41 Stephens City VA 08:58:45 10:47
16 12/154 264 KEITH LEVASSEUR VHTRC M 43 Columbia MD 09:03:38 10:53
17 13/154 212 ANDREW COURTNEY M 48 Falls Church VA 09:05:19 10:55
18 14/154 164 JOHNNY LYONS BRRC M 38 Parkville MD 09:05:27 10:55
19 5/68 293 MEG LANDYMORE VHTRC F 35 Pasadena MD 09:08:14 10:58
20 15/154 228 ZACH SCHREIBER M 28 Hagerstown MD 09:13:31 11:05
21 16/154 237 ERIC KOENIG M 32 Tampa FL 09:21:35 11:14
22 17/154 339 THOMAS MOCKRIDGE M 30 Arlington VA 09:23:23 11:17
23 18/154 99 KRIS MANNING M 45 Oakton VA 09:36:01 11:32
24 19/154 96 ROBERT STEVENSON RASAC M 42 Bel Air MD 09:37:29 11:33
25 20/154 287 MAC MCCOMAS M 33 Baltimore MD 09:42:47 11:40
26 21/154 289 DOUG JONES M 44 Baltimore MD 09:42:47 11:40
27 22/154 319 BRUCE MARTIN VHTRC M 39 Reston VA 09:43:19 11:40
28 6/68 197 JENNIFER MULLEN F 34 New Market MD 09:45:04 11:43
29 23/154 208 PAUL CHOQUETTE M 62 Brookeville MD 09:46:02 11:44
30 24/154 124 GREGORY GASPARI M 59 Vienna VA 09:48:51 11:47
31 25/154 93 ROBERT PALMER MCRRC M 45 Silver Spring MD 09:49:52 11:48
32 26/154 73 JOSH DEHLINGER M 42 Cockeysville MD 09:51:44 11:51
33 27/154 173 GEORGE CRUMP M 47 Fort Mill SC 09:53:11 11:52
34 7/68 284 EMMA VAN WAGONER MCRRC F 27 Rockville MD 09:53:33 11:53
35 28/154 224 JOSHUA SHIRAZI M 26 Rockville MD 09:53:33 11:53
36 29/154 152 RICHARD WAYSHNER M 38 Annapolis MD 09:54:01 11:53
37 30/154 63 MATTHEW GUENZEL M 27 Montgomery Vill MD 09:58:56 11:59
38 31/154 232 MICHAEL KRASHES MCRRC M 42 Rockville MD 10:02:48 12:04
39 32/154 282 ALEXANDER SMITH M 34 Alexandria VA 10:05:57 12:08
40 8/68 281 AMANDA EASON F 33 Woodbridge VA 10:11:18 12:14
41 33/154 338 CHRISTOPHER MILLER M 49 McLean VA 10:12:46 12:16
42 34/154 302 BRIAN BARRETT MCRRC M 41 Rockville MD 10:17:46 12:22
43 35/154 331 DYLAN ROCHE AS M 34 Arnold MD 10:18:32 12:23
44 36/154 245 JOHN PEYREBRUNE VHTRC M 52 Takoma Park MD 10:20:32 12:25
45 37/154 162 ERIC MARING M 49 College Park MD 10:20:33 12:25
46 38/154 190 CHANGYOU SHI M 40 Lutherville Tim MD 10:21:44 12:27
47 39/154 288 ISMAIL TEKIN M 45 Washington DC 10:24:30 12:30
48 40/154 47 JAMES DONALDSON AS M 40 Crownsville MD 10:25:11 12:31
49 41/154 186 JUSTIN MORRISON M 24 New Holland PA 10:25:28 12:31
50 9/68 255 TAYLOR EARLEY FSRC F 30 Frederick MD 10:26:55 12:33
51 42/154 144 TONY MICK M 43 Boyds MD 10:28:56 12:35
52 43/154 66 CASEY FISHER VHTRC M 38 Abingdon MD 10:28:57 12:35
53 44/154 301 KEITH KNIPLING VHTRC M 45 Alexandria VA 10:31:02 12:38
54 45/154 142 DAVID WOOD RASAC M 59 Abingdon MD 10:31:27 12:38
55 10/68 275 KAARI LIISI LINASK MCRRC F 47 Rockville MD 10:32:25 12:39
56 46/154 5 JOHN CALABRESE VHTRC M 41 Richardsville VA 10:34:26 12:42
57 47/154 290 ALEXANDER PYZIK M 36 Lutherville Tim MD 10:35:13 12:43
58 48/154 106 STEVEN CROWE M 39 Ashburn VA 10:35:43 12:43
59 49/154 2 ROBERT BUECKER M 42 Selbyville DE 10:36:20 12:44
60 50/154 252 COLIN RETTAMMEL M 36 Washington DC 10:37:44 12:46
61 51/154 176 MALCOLM LESTER M 54 Washington DC 10:37:53 12:46
62 52/154 216 MARTIN DONALDSON M 54 Lansdale PA 10:39:11 12:47
63 53/154 110 MATTHEW STOYCOS MCRRC M 36 Kensington MD 10:39:43 12:48
64 11/68 179 JACQUELYN DARRAH F 38 Sellersville PA 10:40:47 12:49
65 12/68 178 GERT FREAS F 61 Palmerton PA 10:41:06 12:50
66 54/154 122 MIKE HOLBROOK M 55 Ellicott City MD 10:41:20 12:50
67 55/154 314 JAKE KRUSE M 41 Glen Burnie MD 10:42:41 12:52
68 13/68 323 FARRAH DOUGLAS FSRC F 45 Frederick MD 10:42:41 12:52
69 56/154 315 PETE LAZARUS M 52 Mechanicsburg PA 10:44:23 12:54
70 57/154 342 TONY TAYLOR M 51 Stafford VA 10:44:39 12:54
71 58/154 297 SAMUEL CANNER M 23 Baltimore MD 10:44:44 12:54
72 14/68 333 RODICA URSU MCRRC F 52 Kensington MD 10:44:44 12:54
73 59/154 304 JEROME ADAMCZYK M 52 Ft Meade MD 10:44:51 12:54
74 60/154 140 GABRIEL MARTINEZ M 44 Fort George G M MD 10:45:35 12:55
75 61/154 327 DARYL BRUBAKER VHTRC M 40 Timberville VA 10:50:55 13:02
76 62/154 101 GAVIN PAUL M 28 Lancaster PA 10:51:53 13:03
77 63/154 129 ALECK WONG M 45 Sterling VA 10:52:32 13:04
78 64/154 155 JASON COSMA M 35 Wayne NJ 10:52:39 13:04
79 65/154 244 BROCK WEBB M 45 Severna Park MD 10:53:18 13:04
80 15/68 226 WENDY HOFF F 50 Hanover PA 10:54:23 13:06
81 66/154 67 PAUL AUMAYR BRRC M 51 Halethorpe MD 10:54:39 13:06
82 67/154 223 RAY BALDWIN MCRRC M 58 Gaithersburg MD 10:54:58 13:06
83 68/154 134 BRODY RUFFNER M 29 Woodstock MD 10:55:10 13:07
84 69/154 326 JASON EYER M 41 Lamar PA 10:56:52 13:09
85 70/154 168 JULIAN EHIEM M 27 Manassas VA 10:59:06 13:11
86 16/68 165 BRIDGET LABUTTA F 43 Berwyn PA 11:01:04 13:14
87 17/68 157 HEIDI NEUHAUSER F 40 Green Lane PA 11:03:51 13:17
88 71/154 119 LUKE O’MALLEY M 26 Rockville MD 11:03:59 13:17
89 18/68 259 PATRICIA SCOTT MCRRC F 54 Germantown MD 11:08:09 13:22
90 19/68 34 LYNN SANDE F 48 Salisbury MD 11:10:47 13:25
91 72/154 330 LUKE GILDAY M 23 Kensington MD 11:12:20 13:27
92 73/154 306 JIM LOPEZ M 51 Bethesda MD 11:12:52 13:28
93 74/154 248 PAUL SOUCHAR MCRRC M 57 Washington DC 11:13:38 13:29
94 75/154 77 DYLAN HRNCIR M 47 Ashburn VA 11:15:52 13:32
95 76/154 172 MANUEL RAMOS FSRC M 54 Harpers Ferry WV 11:17:00 13:33
96 77/154 192 JOE GALIOTO M 57 Branchburg NJ 11:20:10 13:37
97 20/68 79 MICHELE JACOBY FSRC F 44 Frederick MD 11:22:18 13:39
98 21/68 59 LAURIE STEWART F 43 Havertown PA 11:23:22 13:41
99 78/154 113 MATT WILSON MCRRC M 37 Bethesda MD 11:26:37 13:44
100 22/68 257 KATIE ESHLEMAN F 47 Millersville PA 11:31:38 13:50
101 79/154 4 RYAN PLUMER M 27 Catonsville MD 11:35:31 13:55
102 80/154 188 ISAAC EAGAN M 40 Washington DC 11:38:51 13:59
103 81/154 321 DARREN WRIGHT M 27 Bethesda MD 11:39:38 14:00
104 23/68 97 AMY ZBIKOWSKI AS F 42 Crofton MD 11:39:54 14:00
105 24/68 131 BRADY HAYCOCK F 41 Washington DC 11:40:15 14:01
106 82/154 241 FRANK MAZUR M 64 California MD 11:40:34 14:01
107 83/154 296 KEV HAWN M 63 Spring Grove PA 11:40:49 14:01
108 25/68 24 CLAIRE TWIGG F 39 Salisbury MD 11:41:16 14:02
109 84/154 243 AAKAR JAIN M 44 Olney MD 11:41:59 14:03
110 85/154 231 ELMER MARTINEZ M 53 Ann Arbor MI 11:42:14 14:03
111 86/154 117 RICH COOGAN M 40 Philadelphia PA 11:43:11 14:04
112 87/154 273 JAMES CROCKER M 44 Woodbury CT 11:43:50 14:05
113 88/154 309 SAM MARTIN M 42 Katonah NY 11:43:50 14:05
114 89/154 121 CHRIS AMMON M 50 Falls Church VA 11:44:40 14:06
115 90/154 260 CHRIS BEERS-ARTHUR FSRC M 53 Frederick MD 11:45:13 14:07
116 26/68 261 CRISTA HORN FSRC F 49 Frederick MD 11:45:14 14:07
117 27/68 88 JAMIE GREENAWALT VHTRC F 53 Bedford PA 11:45:17 14:07
118 91/154 39 BILLY CLEM FSRC M 52 Frederick MD 11:45:21 14:07
119 92/154 148 MICHAEL STASIOWSKI M 56 Sykesville MD 11:47:51 14:10
120 93/154 41 JOHN CHRIST MAUTE M 45 Virginia Beach VA 11:47:57 14:10
121 94/154 45 HAI NGUYEN MCRRC M 38 Bethesda MD 11:52:17 14:15
122 95/154 166 MATTHEW RICE MCRRC M 28 Rockville MD 11:52:29 14:15
123 96/154 189 NATHANIEL SAWYER MCRRC M 41 Rockville MD 11:54:13 14:18
124 97/154 71 EDWARD HULTEN MCRRC M 45 Bethesda MD 11:55:28 14:19
125 28/68 199 MICHELLE MILLER MCRRC F 28 Sellersville PA 11:56:21 14:20
126 98/154 202 CHARLES LEONARD M 66 Freeville NY 11:57:14 14:21
127 29/68 298 CATARINA MASSA F 28 Freeville NY 11:57:15 14:21
128 99/154 318 JEFF REED VHTRC M 61 Fairfax Station VA 11:57:42 14:22
129 100/154 220 ANDREW CARTA M 36 Crofton MD 11:58:26 14:23
130 101/154 38 BRIAN CHILES VHTRC M 48 Woodbridge VA 11:59:21 14:24
131 102/154 246 BRIAN SIMMONS M 46 Cambridge MD 12:00:41 14:25
132 103/154 254 CHARLES HALL M 51 Louisville CO 12:01:17 14:26
133 30/68 277 HEATHER GARDINER F 49 Manteo NC 12:01:41 14:26
134 104/154 278 KEVIN SILVEY M 52 Manteo NC 12:01:44 14:27
135 105/154 280 DANIEL SMART M 34 Crisfield MD 12:03:54 14:29
136 31/68 92 STEPHANIE DEMPSEY VHTRC F 44 Arlington VA 12:07:14 14:33
137 106/154 334 VICTOR LIN VHTRC M 41 Beltsville MD 12:09:24 14:36
138 107/154 185 CALEB WAGNER M 24 Lititz PA 12:09:37 14:36
139 108/154 279 JUSTIN STEELE M 34 Sharptown MD 12:09:59 14:36
140 109/154 242 BRICE RUIZ M 36 Baltimore MD 12:12:16 14:39
141 110/154 16 ROB TIDWELL VHTRC M 51 King George VA 12:13:52 14:41
142 111/154 336 ADAM DEPIETRO M 27 Lancaster PA 12:14:09 14:41
143 112/154 310 SHANNON MURRAY M 47 Baltimore MD 12:14:10 14:41
144 32/68 233 DANI SEISS VHTRC F 51 Takoma Park MD 12:16:14 14:44
145 33/68 295 MOLLY LEMANSKI F 49 Towson MD 12:16:30 14:44
146 113/154 48 MARK AINGE M 40 Baltimore MD 12:16:56 14:45
147 114/154 213 DANYAL TURKOGLU MCRRC M 35 Seattle WA 12:16:58 14:45
148 34/68 13 ALEXANDRIA THOMPSON F 34 Baltimore MD 12:17:02 14:45
149 35/68 151 SAMANTHA DAMARE F 31 Baltimore MD 12:17:02 14:45
150 36/68 219 APRIL CHESTNUT F 30 Dover DE 12:17:07 14:45
151 115/154 118 ANDREW STEVENER M 32 Virginia Beach VA 12:17:11 14:45
152 116/154 262 JORDAN GILSDORF M 35 Arlington VA 12:17:23 14:45
153 37/68 89 MIKALA SHREMSHOCK VHTRC F 38 Harpers Ferry WV 12:17:28 14:45
154 38/68 3 TARA MILDENBERGER F 44 Centreville MD 12:18:20 14:46
155 39/68 51 KATHLEEN LEE F 45 Centreville MD 12:18:21 14:46
156 40/68 86 SHANNON FORD MCRRC F 42 Rockville MD 12:18:35 14:47
157 117/154 62 NATHAN DURAISAMY MCRRC M 40 Clarksburg MD 12:18:45 14:47
158 41/68 150 LAUREN TAYLOR F 46 Centreville MD 12:20:52 14:50
159 118/154 341 TIN LUU M 41 Centreville VA 12:21:49 14:51
160 119/154 300 STUART MURDOCH M 23 Springfield VA 12:22:26 14:51
161 120/154 313 ANDREW ARBUCKLE VHTRC M 46 Washington DC 12:26:13 14:56
162 121/154 236 JEREMY GRAY VHTRC M 48 Clifton VA 12:26:43 14:57
163 122/154 115 DANIEL CANTOR M 51 Chevy Chase MD 12:32:22 15:03
164 42/68 214 ANNE HURWITZ MCRRC F 58 Poolesville MD 12:34:03 15:05
165 123/154 250 ROB FIELD MCRRC M 57 Washington DC 12:35:56 15:08
166 43/68 10 DARLA ROYAL MCRRC F 61 Germantown MD 12:38:04 15:10
167 44/68 116 EMILY RUFFING F 38 Columbia MD 12:39:47 15:12
168 124/154 195 RYAN MCCULLEY MCRRC M 38 Mount Airy MD 12:44:57 15:18
169 125/154 221 DANIEL STEIL M 36 Catonsville MD 12:45:28 15:19
170 126/154 58 ASHISH GUPTA MCRRC M 53 Silver Spring MD 12:47:40 15:22
171 127/154 211 PAUL AMMANN M 60 Vienna VA 12:48:32 15:23
172 128/154 217 PAUL AMMANN VHTRC M 30 Seattle WA 12:48:32 15:23
173 45/68 52 ROBIN CONTINO F 48 Baldwin 12:56:25 15:32
174 46/68 44 KENDRA IRWIN F 46 Owings Mills MD 12:56:42 15:33
175 129/154 267 MIKE ZIMMERMAN M 40 Sinking Spring PA 12:57:29 15:33
176 130/154 268 JOHN SHAFFER M 50 Jersey Shore PA 12:57:29 15:33
177 131/154 125 THOMAS FOREMAN MCRRC M 61 Bethesda MD 12:58:05 15:34
178 132/154 65 CARLOS WALLACE M 45 Grand Island NY 12:58:38 15:35
179 133/154 198 RAMON MIRO M 53 Washington DC 12:58:58 15:35
180 47/68 81 ALICE LOUGHRAN DCRRC F 54 Washington DC 13:03:41 15:41
181 134/154 311 MATTHEW KROEHLER M 46 Washington Dc DC 13:07:19 15:45
182 48/68 105 KIM BERRY KIRG F 47 Stevensville MD 13:10:20 15:49
183 135/154 258 WILL FREEMAN M 54 Silver Spring MD 13:12:00 15:51
184 49/68 84 STARLA SNYDER F 58 East Freedom PA 13:13:15 15:52
185 136/154 263 PAVEL PALANKER M 40 Gaithersburg MD 13:19:36 16:00
186 50/68 332 STEPHANIE FONDA VHTRC F 54 Kensington MD 13:20:05 16:01
187 137/154 27 MICHAEL CHAU MCRRC M 43 Darnestown MD 13:20:25 16:01
188 138/154 205 RICHARD BRITTON VHTRC M 66 Olney MD 13:20:42 16:01
189 51/68 17 KATHRYN NGO F 41 Springfield VA 13:21:16 16:02
190 52/68 154 KERRY BLACKMER F 46 Mount Airy MD 13:21:17 16:02
191 53/68 19 MARGUERITE NELSON F 41 Springfield VA 13:21:17 16:02
192 139/154 112 ANTHONY ESPOSITO M 40 Columbia MD 13:22:36 16:04
193 140/154 163 ROBERT PERRY FSRC M 58 Middletown MD 13:23:11 16:04
194 141/154 64 RAM ORUGANTI VHTRC M 51 Newington VA 13:28:02 16:10
195 142/154 337 WILLIAM HOFF M 51 Hanover PA 13:29:21 16:12
196 143/154 227 MICHAEL HORNBOSTEL MCRRC M 42 Olney MD 13:34:46 16:18
197 54/68 325 LEYDI SOLANO F 33 Germantown MD 13:36:05 16:20
198 144/154 103 ELIOT GONZALEZ VHTRC M 38 Burke VA 13:36:32 16:20
199 145/154 276 ALEX MYERS M 26 Honey Brook PA 13:40:46 16:25
200 55/68 183 ELIZABETH ERICKSON F 46 Arlington VA 13:40:46 16:25
201 56/68 270 LAURA BARTOLOMEI-HILL F 33 Baltimore MD 13:44:16 16:30
202 146/154 235 AMOS SIMMS-SMITH M 44 Fairfax VA 13:44:49 16:30
203 147/154 230 CODY HAFFORD M 31 New Park PA 13:45:22 16:31
204 148/154 191 BRIAN HOSHAW M 47 Olney MD 13:45:26 16:31
205 149/154 40 OMAR ALI MCRRC M 51 Kensington MD 13:46:21 16:32
206 57/68 90 MEGHAN CURLEY AS F 40 Annapolis MD 13:47:38 16:34
207 150/154 29 DIPAK BHATTACHARYYA VHTRC M 58 Fairfax VA 13:47:46 16:34
208 58/68 156 HANNAH WILHELM F 28 Greenville PA 13:48:16 16:34
209 59/68 61 AMY ADAMS F 46 Manchester MD 13:49:10 16:35
210 60/68 274 SU XU MCRRC F 45 Rockville MD 13:49:20 16:36
211 151/154 30 STEVEN ANDREWS MCRRC M 40 Rockville MD 13:53:50 16:41
212 152/154 240 GUY TOWLER VHTRC M 52 Pasadena MD 13:59:23 16:48
213 61/68 49 RACHAEL GIBSON MCRRC F 43 Derwood MD 14:02:26 16:51
214 62/68 312 NEISA CONDEMAITA VHTRC F 47 Washington DC 14:12:06 17:03
215 63/68 23 CAROLE WILLIAMSON F 60 Sykesville MD 14:16:43 17:09
216 64/68 78 SIRISHA GOLLA VHTRC F 46 Ashburn VA 14:23:24 17:17
217 153/154 87 KARL BARRUS BRRC M 53 Elkridge MD 14:27:42 17:22
218 65/68 222 LUCIANA ANGELOV F 43 Harrisburg PA 14:28:31 17:23
219 154/154 133 LEMELL MAYO M 34 Woodbridge VA 14:39:14 17:36
220 66/68 307 TERESITA CUESTA MCRRC F 56 Gaithersburg MD 14:43:48 17:41
221 67/68 247 VICKY NATHAN MCRRC F 57 Germantown MD 14:44:15 17:42
222 68/68 143 KARIS TYNER FSRC F 33 Frederick MD 14:56:14 17:56

Copyright 2021 by Montgomery County Road Runners Club. All rights reserved.