Wood Acres Jogfest 5K
May 3, 2025 Bethesda, MD
Timing & Scoring By Montgomery County Road Runners Club
Address Corrections to rms@mcrrc.org
Official Results, Sorted By Net Time
| Place | Div/Tot | Num | Name | Sex | Age | Hometown | Gun Time | Net Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/18 | 35 | Emiliano Dracoulis | M | 14 | Bethesda MD | 19:56 | 19:56 |
| 2 | 1/17 | 144 | Tiago Santos Pineiro | M | 10 | Bethesda MD | 21:04 | 21:03 |
| 3 | 1/11 | 167 | Neil Adige | M | 38 | Bethesda MD | 21:09 | 21:07 |
| 4 | 1/2 | 124 | Bardia Aghdaey | F | 34 | Bethesda MD | 22:51 | 22:49 |
| 5 | 1/19 | 156 | Emily Cornelius | F | 14 | Bethesda MD | 23:16 | 23:15 |
| 6 | 2/18 | 40 | Mateo Corredera | M | 11 | Bethesda MD | 24:13 | 24:11 |
| 7 | 1/14 | 51 | Noah Jacobson | M | 43 | Bethesda MD | 25:01 | 24:44 |
| 8 | 2/11 | 157 | Yutao Gong | M | 38 | Bethesda MD | 24:51 | 24:45 |
| 9 | 1/15 | 44 | Elizabeth Olson | F | 9 | Bethesda MD | 25:02 | 24:58 |
| 10 | 2/17 | 17 | William Clancy | M | 10 | Bethesda MD | 25:01 | 25:01 |
| 11 | 2/14 | 94 | Fred Cristman | M | 43 | Bethesda MD | 25:28 | 25:20 |
| 12 | 3/17 | 39 | Martin Corredera | M | 9 | Bethesda MD | 25:22 | 25:21 |
| 13 | 3/18 | 36 | Patricio Dracoulis | M | 12 | Bethesda MD | 25:28 | 25:27 |
| 14 | 3/14 | 128 | Nathan Nadramija | M | 45 | Bethesda MD | 25:38 | 25:33 |
| 15 | 1/23 | 43 | Adrienne Olson | F | 42 | Bethesda MD | 25:50 | 25:45 |
| 16 | 3/11 | 22 | Andrew Daly | M | 35 | Bethesda MD | 25:53 | 25:48 |
| 17 | 4/14 | 57 | Colin Kimpel | M | 45 | Bethesda MD | 26:02 | 25:55 |
| 18 | 4/17 | 107 | Ari Smoot | M | 9 | Bethesda MD | 26:19 | 26:08 |
| 19 | 4/11 | 78 | Chris Becker | M | 38 | Bethesda MD | 26:19 | 26:09 |
| 20 | 4/18 | 116 | Axel Langenkamp | M | 11 | Bethesda MD | 26:11 | 26:12 |
| 21 | 1/4 | 108 | Juan David Dracoulis | M | 54 | Bethesda MD | 26:45 | 26:40 |
| 22 | 5/18 | 47 | Aidan Greene | M | 17 | Harwood MD | 27:05 | 26:56 |
| 23 | 5/14 | 21 | Jeremy Brown | M | 46 | Bethesda MD | 27:03 | 27:00 |
| 24 | 6/18 | 162 | Ethan Issadore | M | 12 | Rockville MD | 27:19 | 27:10 |
| 25 | 7/18 | 161 | Sam Faber | M | 11 | Bethesda MD | 27:15 | 27:14 |
| 26 | 2/4 | 45 | Peter Greene | M | 51 | Harwood MD | 27:24 | 27:15 |
| 27 | 2/15 | 66 | Callie Merlis | F | 9 | Bethesda MD | 27:19 | 27:16 |
| 28 | 8/18 | 46 | William Greene | M | 17 | Harwood MD | 27:43 | 27:33 |
| 29 | 9/18 | 32 | Aidan Schoenhard | M | 14 | Bethesda MD | 27:42 | 27:34 |
| 30 | 1/5 | 121 | Sylvia Troost | F | 54 | Bethesda MD | 28:08 | 28:03 |
| 31 | 10/18 | 146 | Roudin Momtahan | M | 16 | Bethesda MD | 28:13 | 28:12 |
| 32 | 2/23 | 85 | Pei Pei Mirabella | F | 44 | Bethesda MD | 28:19 | 28:16 |
| 33 | 6/14 | 131 | Shepard Cynamon | M | 42 | Bethesda MD | 28:38 | 28:35 |
| 34 | 2/19 | 88 | Charlotte Harvey | F | 11 | Bethesda MD | 28:59 | 28:57 |
| 35 | 11/18 | 141 | Nicklas Misch | M | 11 | Bethesda MD | 29:06 | 29:06 |
| 36 | 7/14 | 166 | Daniel Kleinman | M | 43 | Bethesda MD | 29:33 | 29:21 |
| 37 | 3/23 | 56 | Suzanne Kimpel | F | 46 | Bethesda MD | 29:23 | 29:21 |
| 38 | 4/23 | 13 | Dana Elliott | F | 45 | Bethesda MD | 29:53 | 29:44 |
| 39 | 5/23 | 48 | Stephanie Choi | F | 43 | Bethesda MD | 29:56 | 29:50 |
| 40 | 3/15 | 92 | Lizzie Powell | F | 10 | Bethesda MD | 30:24 | 30:17 |
| 41 | 5/11 | 125 | Aleksandar Ivanov | M | 39 | Bethesda MD | 30:27 | 30:23 |
| 42 | 12/18 | 130 | Henry Cynamon | M | 11 | Bethesda MD | 30:32 | 30:24 |
| 43 | 5/17 | 126 | Nicholas Ivanov | M | 9 | Bethesda MD | 30:26 | 30:25 |
| 44 | 3/4 | 87 | Matthew Harvey | M | 51 | Bethesda MD | 30:34 | 30:25 |
| 45 | 13/18 | 58 | Sean Kimpel | M | 12 | Bethesda MD | 30:28 | 30:26 |
| 46 | 8/14 | 91 | Wes Powell | M | 45 | Bethesda MD | 30:39 | 30:32 |
| 47 | 3/19 | 77 | Luz Poppe | F | 11 | Bethesda MD | 30:36 | 30:35 |
| 48 | 2/2 | 139 | Whitney Heffernan | F | 38 | Bethesda MD | 31:12 | 30:55 |
| 49 | 6/17 | 3 | Teddy Melchior | M | 10 | Bethesda MD | 30:57 | 30:55 |
| 50 | 6/23 | 145 | Sherry Babvey | F | 41 | Bethesda MD | 31:02 | 30:58 |
| 51 | 7/17 | 11 | Lucas Ludwig | M | 10 | Washington DC | 31:11 | 31:09 |
| 52 | 4/19 | 76 | Elsa Poppe | F | 13 | Bethesda MD | 31:10 | 31:10 |
| 53 | 6/11 | 140 | Ben Pliskin | M | 37 | Bethesda MD | 31:12 | 31:12 |
| 54 | 8/17 | 52 | Max Jacobson | M | 10 | Bethesda MD | 31:54 | 31:53 |
| 55 | 5/19 | 168 | Kexin Liu | F | 11 | Bethesda MD | 32:03 | 32:02 |
| 56 | 7/23 | 63 | Alexis Kahn | F | 42 | Bethesda MD | 32:25 | 32:15 |
| 57 | 4/15 | 55 | Nora Skancke | F | 8 | Bethesda MD | 32:31 | 32:27 |
| 58 | 9/14 | 54 | Matthew Skancke | M | 42 | Bethesda MD | 32:31 | 32:27 |
| 59 | 10/14 | 75 | Charly Poppe | M | 44 | Bethesda | 32:39 | 32:33 |
| 60 | 8/23 | 106 | Yan Shu | F | 44 | Bethesda MD | 32:46 | 32:36 |
| 61 | 7/11 | 169 | Nathaniel Miller | M | 36 | Bethesda MD | 33:07 | 32:46 |
| 62 | 9/23 | 114 | Maia Heyck-Merlin | F | 47 | Bethesda MD | 32:56 | 32:49 |
| 63 | 4/4 | 42 | Jesus Corredera | M | 56 | Bethesda MD | 32:56 | 32:51 |
| 64 | 9/17 | 12 | Owen Elliott | M | 10 | Bethesda MD | 32:51 | 32:51 |
| 65 | 10/23 | 41 | Paloma Acevedo | F | 44 | Bethesda MD | 32:58 | 32:54 |
| 66 | 11/23 | 79 | Deborah Klotz | F | 47 | Bethesda MD | 33:02 | 33:00 |
| 67 | 1/2 | 132 | Amanda Murayama | F | 24 | Gaithersburg MD | 33:33 | 33:21 |
| 68 | 8/11 | 133 | Alexander Wasden | M | 27 | Bethesda MD | 33:33 | 33:21 |
| 69 | 2/2 | 134 | Izzy Carroll | F | 24 | Bethesda MD | 33:33 | 33:22 |
| 70 | 2/5 | 135 | Sandy Wasden | F | 56 | Bethesda MD | 34:07 | 33:56 |
| 71 | 6/19 | 65 | Charlotte Brower | F | 11 | Bethesda MD | 34:05 | 34:02 |
| 72 | 5/15 | 163 | Jeanne Yade Zimet | F | 1 | Chevy Chase MD | 34:09 | 34:09 |
| 73 | 7/19 | 6 | Soleil Demombynes-Orti | F | 13 | Bethesda MD | 34:24 | 34:22 |
| 74 | 1/2 | 158 | Qianman Fang | F | 61 | Bethesda MD | 34:35 | 34:26 |
| 75 | 10/17 | 20 | August Brown | M | 9 | Bethesda MD | 34:36 | 34:36 |
| 76 | 8/19 | 8 | Cassia Demombynes | F | 11 | Bethesda MD | 34:42 | 34:42 |
| 77 | 12/23 | 74 | Elena Karagoulian | F | 44 | Bethesda MD | 34:50 | 34:44 |
| 78 | 11/17 | 24 | Daniel Arreaza | M | 9 | Bethesda MD | 35:12 | 35:11 |
| 79 | 9/11 | 100 | Elia Rigolini | M | 18 | Bethesda MD | 35:23 | 35:16 |
| 80 | 13/23 | 123 | Tara Eliason | F | 49 | Potomac MD | 36:20 | 36:14 |
| 81 | 2/2 | 98 | Naomi Cahn | F | 67 | Bethesda MD | 36:36 | 36:25 |
| 82 | 9/19 | 113 | Indigo O’Doherty | F | 17 | Bethesda MD | 37:06 | 36:55 |
| 83 | 14/18 | 127 | Thomas Harvey | M | 15 | Bethesda MD | 37:25 | 37:17 |
| 84 | 14/23 | 18 | Katie Yanushonis | F | 43 | Bethesda MD | 37:27 | 37:19 |
| 85 | 12/17 | 19 | Pierce Yanushonis | M | 9 | Bethesda MD | 37:28 | 37:21 |
| 86 | 6/15 | 129 | Charlotte Cynamon | F | 9 | Bethesda MD | 37:32 | 37:29 |
| 87 | 7/15 | 25 | Maya Nagler | F | 9 | Bethesda MD | 37:32 | 37:29 |
| 88 | 13/17 | 80 | Bennett Schlossberg | M | 10 | Bethesda MD | 37:42 | 37:40 |
| 89 | 15/23 | 7 | Diana Ortiz | F | 48 | Bethesda MD | 38:24 | 38:22 |
| 90 | 10/19 | 148 | Rosha Momtahan | F | 16 | Bethesda MD | 38:26 | 38:22 |
| 91 | 11/14 | 147 | Omid Momtahan | M | 41 | Bethesda MD | 38:48 | 38:43 |
| 92 | 16/23 | 150 | Tat Lin Angus | F | 44 | Bethesda MD | 39:18 | 39:12 |
| 93 | 15/18 | 33 | Austin Schoenhard | M | 12 | Bethesda MD | 39:46 | 39:37 |
| 94 | 16/18 | 115 | Reed Levner | M | 12 | Bethesda MD | 39:46 | 39:40 |
| 95 | 3/5 | 102 | Sumona Guha | F | 52 | Bethesda MD | 40:24 | 40:19 |
| 96 | 11/19 | 159 | Nate Torrisi | F | 11 | Bethesda MD | 40:22 | 40:20 |
| 97 | 17/23 | 1 | Corbin Campbell | F | 43 | Bethesda MD | 40:23 | 40:20 |
| 98 | 8/15 | 62 | Betsy Scruggs | F | 10 | Bethesda MD | 40:38 | 40:34 |
| 99 | 12/19 | 50 | Derin Subasi | F | 12 | Bethesda MD | 40:54 | 40:51 |
| 100 | 13/19 | 53 | Luiza Castro Neves | F | 12 | Bethesda MD | 40:55 | 40:53 |
| 101 | 9/15 | 34 | Emma Schoenhard | F | 10 | Bethesda MD | 43:00 | 42:52 |
| 102 | 14/19 | 68 | Elizabeth Schoenhard | F | 16 | Bethesda MD | 43:18 | 43:09 |
| 103 | 18/23 | 31 | Amy Schoenhard | F | 46 | Bethesda MD | 43:19 | 43:10 |
| 104 | 10/15 | 89 | Ali Bernstein | F | 10 | Bethesda MD | 43:15 | 43:11 |
| 105 | 12/14 | 90 | Mike Bernstein | M | 48 | Bethesda MD | 43:18 | 43:13 |
| 106 | 19/23 | 137 | Vivian Vargas | F | 44 | Bethesda MD | 43:48 | 43:21 |
| 107 | 4/5 | 97 | Pranvera Kirkbride | F | 54 | Bethesda MD | 43:48 | 43:22 |
| 108 | 10/11 | 38 | Nicolas Tamez | M | 18 | Bethesda MD | 43:46 | 43:22 |
| 109 | 17/18 | 37 | Pablo Tamez | M | 12 | Bethesda MD | 43:37 | 43:36 |
| 110 | 11/15 | 165 | Malala Naqvi | F | 7 | Bethesda MD | 44:15 | 44:08 |
| 111 | 20/23 | 164 | Fatima Naqvi | F | 46 | Bethesda MD | 44:15 | 44:08 |
| 112 | 21/23 | 27 | Leigh Millett Castro | F | 49 | Bethesda MD | 44:47 | 44:44 |
| 113 | 5/5 | 9 | Carolina Ayala | F | 50 | Bethesda MD | 44:47 | 44:44 |
| 114 | 12/15 | 105 | Elena Di Filippo | F | 10 | Bethesda MD | 44:49 | 44:46 |
| 115 | 15/19 | 86 | Audrey Mirabella | F | 11 | Bethesda MD | 46:31 | 46:29 |
| 116 | 16/19 | 152 | Eva Angus | F | 11 | Bethesda MD | 46:34 | 46:33 |
| 117 | 17/19 | 153 | Zina Zych | F | 11 | Bethesda MD | 46:34 | 46:33 |
| 118 | 11/11 | 69 | Ben Schwartz | M | 39 | Bethesda MD | 46:44 | 46:44 |
| 119 | 13/15 | 109 | Emily Sweet | F | 9 | Bethesda MD | 46:52 | 46:51 |
| 120 | 13/14 | 110 | Robert Sweet | M | 49 | Bethesda MD | 46:55 | 46:52 |
| 121 | 14/15 | 136 | Rea Kirkbride | F | 1 | Bethesda MD | 47:53 | 47:52 |
| 122 | 18/19 | 2 | Natalie Campbell | F | 11 | Bethesda MD | 48:01 | 47:59 |
| 123 | 14/17 | 154 | Bryce Lemos | M | 7 | Bethesda MD | 49:17 | 49:15 |
| 124 | 15/17 | 104 | Kiran Chivvis | M | 9 | Bethesda MD | 49:32 | 49:31 |
| 125 | 16/17 | 155 | Graham Marvel | M | 8 | Bethesda MD | 49:34 | 49:32 |
| 126 | 22/23 | 122 | Shannon Sullivan | F | 49 | Bethesda MD | 50:50 | 50:28 |
| 127 | 17/17 | 120 | Shaun Alavi | M | 8 | Bethesda MD | 56:49 | 53:22 |
| 128 | 14/14 | 117 | Ali Alavi | M | 49 | Bethesda MD | 56:55 | 53:30 |
| 129 | 18/18 | 119 | Nickyar Alavi | M | 12 | Bethesda MD | 57:00 | 53:35 |
| 130 | 23/23 | 118 | Azadeh Eshaghi | F | 46 | Bethesda MD | 56:58 | 53:36 |
| 131 | 19/19 | 28 | Lucia Castro | F | 11 | Bethesda MD | 1:00:00 | 59:56 |
| 132 | 15/15 | 10 | Hannah Fuchs | F | 10 | Bethesda MD | 1:00:02 | 1:00:01 |
