University of Maryland FCA 5k
Greenbelt, MD
10/07/2023
10/07/2023
Address corrections to: rms@mcrrc.org by 10/21/2023
Official Results
| Place | Sex/Tot | Div/Tot | Num | Name | Sex | Age | Hometown | Net Time | Pace | Gun Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/7 | 1/4 | 10 | Elizabeth Dennis | F | 10 | Silver Spring MD | 00:26:18 | 8:28 | 00:26:19 | 8:28 |
| 2 | 1/3 | 1/1 | 9 | John Dennis | M | 43 | Silver Spring MD | 00:26:22 | 8:29 | 00:26:22 | 8:30 |
| 3 | 2/7 | 2/4 | 13 | Alex McCormick | F | 15 | Bethesda MD | 00:27:06 | 8:44 | 00:27:07 | 8:44 |
| 4 | 3/7 | 3/4 | 15 | Anna Paula Campanatio | F | 16 | Bethesda MD | 00:29:29 | 9:30 | 00:29:30 | 9:30 |
| 5 | 4/7 | 1/1 | 7 | Michelle Tenzyk | F | 60 | Peekskill NY | 00:32:09 | 10:21 | 00:32:09 | 10:21 |
| 6 | 2/3 | 1/1 | 2 | Travis Garrison | M | 39 | Suitland MD | 00:34:08 | 10:59 | 00:34:10 | 11:00 |
| 7 | 5/7 | 4/4 | 3 | Madelyn Garrison | F | 11 | Suitland MD | 00:34:08 | 10:59 | 00:34:10 | 11:00 |
| 8 | 3/3 | 1/1 | 6 | Tony Smith | M | 50 | Silver Spring MD | 00:34:50 | 11:13 | 00:34:50 | 11:13 |
| 9 | 6/7 | 1/1 | 11 | Olivia Morgan | F | 25 | Clinton MD | 01:01:31 | 19:48 | 01:18:41 | 25:20 |
| 10 | 7/7 | 1/1 | 14 | Ann Morgan | F | 57 | Clinton MD | 01:01:40 | 19:51 | 01:18:48 | 25:22 |
Copyright © 2023 by Montgomery County Road Runners Club. All rights reserved
