Turkey Burnoff 5 Mile
November 30, 2024 Boyds, MD
Conducted by Montgomery County Road Runners Club
(Official 5 Mile Results By Net Time)
Send corrections to club_race_results (at) mcrrc (dot) org by December 10, 2024
| Place | Gen/Tot | Div/Tot | Num | Name | Gender | Age | Hometown | Club | Gun Time | Net Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/172 | 1/18 | 4254 | Travis Boltjes | M | 45 | Tacoma WA | 29:34 | 29:17 | 5:52 | |
| 2 | 2/172 | 1/10 | 1849 | Graham Storper | M | 18 | Bethesda MD | MCRRC | 29:42 | 29:26 | 5:54 |
| 3 | 3/172 | 1/3 | 4209 | Matthew Coile | M | 27 | Charlotte NC | 30:11 | 29:54 | 5:59 | |
| 4 | 4/172 | 1/17 | 1382 | Patrick Bollom | M | 33 | Bethesda MD | MCRRC | 30:12 | 29:56 | 6:00 |
| 5 | 5/172 | 1/19 | 1259 | David Storper | M | 51 | Bethesda MD | MCRRC | 30:40 | 30:24 | 6:05 |
| 6 | 6/172 | 1/14 | 4160 | Morgan Byford | M | 11 | Potomac MD | 30:58 | 30:41 | 6:08 | |
| 7 | 7/172 | 1/11 | 4290 | Charlie McCloskey | M | 24 | Westminster MD | 31:40 | 31:25 | 6:17 | |
| 8 | 8/172 | 2/17 | 2184 | Michael Hoffacker | M | 34 | Bethesda MD | MCRRC | 32:09 | 31:51 | 6:23 |
| 9 | 9/172 | 2/11 | 4219 | Daniel Coile | M | 23 | Gaithersburg MD | 32:28 | 32:11 | 6:27 | |
| 10 | 1/195 | 1/15 | 11 | Margaret Sprock | F | 34 | Silver Spring MD | MCRRC | 32:49 | 32:30 | 6:30 |
| 11 | 2/195 | 1/21 | 1722 | Megan Sowa | F | 41 | Olney MD | MCRRC | 33:00 | 32:39 | 6:32 |
| 12 | 10/172 | 2/14 | 670 | Sam Fogg | M | 11 | Kensington MD | MCRRC | 33:21 | 33:02 | 6:37 |
| 13 | 11/172 | 1/11 | 1291 | T.J. Kasperbauer | M | 39 | Gaithersburg MD | MCRRC | 33:38 | 33:17 | 6:40 |
| 14 | 3/195 | 1/8 | 2135 | Rafaella Friedman | F | 12 | Rockville MD | MCRRC | 33:41 | 33:22 | 6:41 |
| 15 | 12/172 | 1/15 | 2063 | Jeff Duyn | M | 64 | Garrett Park MD | MCRRC | 33:47 | 33:31 | 6:43 |
| 16 | 4/195 | 2/15 | 282 | Melissa King | F | 32 | Gaithersburg MD | MCRRC | 34:33 | 34:15 | 6:51 |
| 17 | 13/172 | 2/10 | 2213 | Nicholas Schade | M | 19 | Olney MD | MCRRC | 34:58 | 34:33 | 6:55 |
| 18 | 14/172 | 2/15 | 596 | Paul Jacobson | M | 61 | Gaithersburg MD | MCRRC | 35:04 | 34:48 | 6:58 |
| 19 | 15/172 | 3/14 | 4161 | William Byford | M | 13 | Potomac MD | 35:16 | 34:50 | 6:58 | |
| 20 | 16/172 | 2/18 | 1140 | Mark Henrickson | M | 46 | Rockville MD | MCRRC | 35:10 | 34:52 | 6:59 |
| 21 | 17/172 | 1/16 | 4217 | West Coile | M | 59 | Gaithersburg MD | 35:30 | 35:10 | 7:02 | |
| 22 | 18/172 | 1/17 | 502 | Jinkyu Jung | M | 43 | Monrovia MD | MCRRC | 35:30 | 35:11 | 7:03 |
| 23 | 5/195 | 2/8 | 1240 | Kaitlyn Trombatore | F | 11 | Brookeville MD | MCRRC | 35:49 | 35:27 | 7:06 |
| 24 | 19/172 | 2/19 | 1239 | Ken Trombatore | M | 51 | Brookeville MD | MCRRC | 35:49 | 35:29 | 7:06 |
| 25 | 20/172 | 4/14 | 4203 | Henry Dresser | M | 13 | Bethesda MD | 36:15 | 35:48 | 7:10 | |
| 26 | 21/172 | 2/16 | 366 | Pedram Fard | M | 55 | Potomac MD | MCRRC | 36:58 | 36:13 | 7:15 |
| 27 | 22/172 | 3/19 | 1866 | Charlie Scott | M | 51 | Gaithersburg MD | MCRRC | 36:43 | 36:13 | 7:15 |
| 28 | 23/172 | 2/17 | 1465 | Haider Salih | M | 44 | Gaithersburg MD | MCRRC | 37:04 | 36:21 | 7:17 |
| 29 | 6/195 | 3/8 | 1415 | Nadia Lund | F | 14 | Gaithersburg MD | MCRRC | 36:50 | 36:30 | 7:18 |
| 30 | 7/195 | 1/26 | 2212 | Julia Schade | F | 51 | Olney MD | MCRRC | 37:02 | 36:37 | 7:20 |
| 31 | 24/172 | 1/11 | 65 | Marty Horan | M | 65 | Bethesda MD | MCRRC | 37:01 | 36:42 | 7:21 |
| 32 | 25/172 | 3/10 | 2214 | Jackson Schade | M | 17 | Olney MD | MCRRC | 37:19 | 36:54 | 7:23 |
| 33 | 26/172 | 3/16 | 1846 | Fang Ju | M | 55 | Potomac MD | MCRRC | 37:32 | 36:57 | 7:24 |
| 34 | 27/172 | 3/11 | 4270 | Greg Garner | M | 21 | Bethesda MD | 37:47 | 37:11 | 7:27 | |
| 35 | 28/172 | 3/17 | 2170 | Kurt Barkei | M | 44 | Silver Spring MD | MCRRC | 37:37 | 37:14 | 7:27 |
| 36 | 29/172 | 4/16 | 1869 | Eric Garner | M | 57 | Bethesda MD | MCRRC | 37:57 | 37:21 | 7:29 |
| 37 | 30/172 | 3/18 | 1910 | Steve Zhao | M | 46 | Mc Lean VA | MCRRC | 38:10 | 37:40 | 7:32 |
| 38 | 31/172 | 2/11 | 4197 | Dan Gopman | M | 39 | Gaithersburg MD | 38:29 | 37:41 | 7:32 | |
| 39 | 32/172 | 5/16 | 4202 | William Gould | M | 57 | Rockville MD | 38:10 | 37:51 | 7:35 | |
| 40 | 33/172 | 4/18 | 2259 | Kelly Dunston | M | 48 | Rockville MD | MCRRC | 38:34 | 38:10 | 7:38 |
| 41 | 34/172 | 4/19 | 686 | James Sheesley | M | 51 | Derwood MD | MCRRC | 38:43 | 38:14 | 7:39 |
| 42 | 35/172 | 3/15 | 2244 | John Roome | M | 62 | Olney MD | MCRRC | 38:37 | 38:15 | 7:39 |
| 43 | 36/172 | 5/19 | 4088 | Al H | M | 53 | Schenectady NY | 39:40 | 38:32 | 7:43 | |
| 44 | 37/172 | 4/11 | 1804 | Jose Hernandez | M | 23 | Bethesda MD | MCRRC | 39:24 | 38:46 | 7:46 |
| 45 | 38/172 | 4/10 | 4091 | Isaac Harder | M | 15 | Schenectady NY | 40:05 | 38:58 | 7:48 | |
| 46 | 39/172 | 5/11 | 4305 | Nick Casertano | M | 21 | Gaithersburg MD | 43:50 | 39:04 | 7:49 | |
| 47 | 5001 | 39:36 | 39:07 | 7:50 | |||||||
| 48 | 40/172 | 2/11 | 953 | Luqi Pei | M | 68 | Gaithersburg MD | MCRRC | 39:45 | 39:15 | 7:51 |
| 49 | 41/172 | 5/18 | 2251 | Ernest Chrappah | M | 47 | Washington DC | MCRRC | 40:12 | 39:16 | 7:52 |
| 50 | 8/195 | 2/21 | 2169 | Erica Barkei | F | 43 | Silver Spring MD | MCRRC | 39:52 | 39:25 | 7:53 |
| 51 | 9/195 | 1/9 | 4301 | Haley Kirby | F | 28 | Gaithersburg MD | 40:43 | 39:27 | 7:54 | |
| 52 | 42/172 | 3/11 | 159 | Ted Lutterman | M | 67 | Potomac MD | MCRRC | 40:10 | 39:38 | 7:56 |
| 53 | 43/172 | 5/14 | 2136 | Asher Friedman | M | 10 | Rockville MD | MCRRC | 39:59 | 39:40 | 7:56 |
| 54 | 44/172 | 4/17 | 2133 | Jason Friedman | M | 41 | Rockville MD | MCRRC | 40:07 | 39:48 | 7:58 |
| 55 | 45/172 | 4/15 | 60 | Eric Johnston | M | 60 | Ellicott City MD | MCRRC | 40:09 | 39:49 | 7:58 |
| 56 | 46/172 | 6/18 | 147 | Joseph Nason | M | 45 | Chevy Chase MD | MCRRC | 40:19 | 39:49 | 7:58 |
| 57 | 47/172 | 3/11 | 4212 | Timothy Sprock | M | 37 | Silver Spring MD | 40:45 | 40:06 | 8:02 | |
| 58 | 48/172 | 6/14 | 4077 | Zhixing Marcus Ke | M | 14 | Derwood MD | 40:42 | 40:12 | 8:03 | |
| 59 | 49/172 | 6/11 | 4215 | Andrew Konczal | M | 24 | Mount Airy MD | 41:28 | 40:57 | 8:12 | |
| 60 | 50/172 | 3/17 | 4208 | Christian Henes | M | 34 | Gaithersburg MD | 42:23 | 41:13 | 8:15 | |
| 61 | 51/172 | 4/17 | 1625 | Tyler Toggas | M | 33 | Silver Spring MD | MCRRC | 42:01 | 41:39 | 8:20 |
| 62 | 52/172 | 5/17 | 1605 | John Rouleau | M | 40 | Germantown MD | MCRRC | 42:30 | 41:42 | 8:21 |
| 63 | 53/172 | 6/19 | 4292 | Philip Livingood | M | 50 | Long Beach CA | 42:39 | 41:56 | 8:24 | |
| 64 | 54/172 | 6/16 | 180 | James Menzies | M | 59 | Gaithersburg MD | MCRRC | 42:36 | 42:06 | 8:26 |
| 65 | 55/172 | 5/17 | 4099 | Peter Cho | M | 31 | Elkridge MD | 43:02 | 42:08 | 8:26 | |
| 66 | 56/172 | 5/15 | 4298 | Daniel Quevedo | M | 61 | Gaithersburg MD | 42:43 | 42:21 | 8:29 | |
| 67 | 10/195 | 1/13 | 757 | Elizabeth Petraglia | F | 39 | Gaithersburg MD | MCRRC | 43:05 | 42:31 | 8:31 |
| 68 | 57/172 | 4/11 | 315 | Big-Al Navidi | M | 65 | Rockville MD | MCRRC | 43:12 | 42:34 | 8:31 |
| 69 | 11/195 | 1/23 | 4162 | Alma Ocampo | F | 48 | Virginia Beach VA | 43:07 | 42:42 | 8:33 | |
| 70 | 58/172 | 7/14 | 1777 | Vinny Mishra | M | 14 | Olney MD | MCRRC | 43:55 | 42:48 | 8:34 |
| 71 | 59/172 | 7/18 | 4090 | Ben Harder | M | 48 | Schenectady NY | 43:56 | 42:48 | 8:34 | |
| 72 | 60/172 | 7/16 | 4289 | Scott Storper | M | 56 | Miami FL | 43:55 | 42:49 | 8:34 | |
| 73 | 61/172 | 6/17 | 4168 | Hector Perla | M | 41 | Silver Spring MD | 43:45 | 43:02 | 8:37 | |
| 74 | 62/172 | 7/19 | 2260 | Andre Fraser | M | 54 | North Potomac MD | MCRRC | 43:44 | 43:11 | 8:39 |
| 75 | 63/172 | 6/17 | 4170 | Ivan Calderon | M | 32 | Laurel MD | 43:46 | 43:13 | 8:39 | |
| 76 | 64/172 | 7/17 | 1959 | Jonathan Hsu | M | 32 | Gaithersburg MD | MCRRC | 44:09 | 43:26 | 8:42 |
| 77 | 65/172 | 8/17 | 956 | Denis Laesker | M | 30 | Gaithersburg MD | MCRRC | 45:12 | 43:35 | 8:43 |
| 78 | 12/195 | 2/13 | 2254 | Elizabeth Goldman | F | 39 | Derwood MD | MCRRC | 44:21 | 43:45 | 8:45 |
| 79 | 66/172 | 5/10 | 4124 | Aaron Zheng | M | 15 | Ellicott City MD | 45:06 | 43:47 | 8:46 | |
| 80 | 67/172 | 7/17 | 2116 | Kang Yuan | M | 42 | Clarksburg MD | MCRRC | 45:11 | 43:52 | 8:47 |
| 81 | 68/172 | 8/19 | 4274 | Dan Cardile | M | 50 | Derwood MD | 44:52 | 43:53 | 8:47 | |
| 82 | 69/172 | 4/11 | 2232 | Joshua Chou | M | 35 | Rockville MD | MCRRC | 44:35 | 43:53 | 8:47 |
| 83 | 13/195 | 2/9 | 4210 | Hanru Sun | F | 26 | Evanston IL | 44:54 | 43:54 | 8:47 | |
| 84 | 14/195 | 3/9 | 4276 | Catherine Andersen | F | 27 | Rockville MD | 44:45 | 44:04 | 8:49 | |
| 85 | 15/195 | 1/8 | 4133 | Eva Sledge | F | 15 | Gaithersburg MD | 45:02 | 44:05 | 8:49 | |
| 86 | 70/172 | 9/17 | 4155 | Kevin Feng | M | 31 | Potomac MD | 48:33 | 44:21 | 8:53 | |
| 87 | 71/172 | 6/15 | 4151 | Craig Curless | M | 61 | Germantown MD | 45:13 | 44:24 | 8:53 | |
| 88 | 72/172 | 10/17 | 4283 | Vincent Hu | M | 32 | Long Island City NY | 48:32 | 44:28 | 8:54 | |
| 89 | 73/172 | 11/17 | 4079 | Andrew Miller | M | 30 | Potomac MD | 44:55 | 44:31 | 8:55 | |
| 90 | 74/172 | 1/9 | 4304 | Chris Schultz | M | 74 | Fishing Creek MD | 45:13 | 44:56 | 9:00 | |
| 91 | 16/195 | 1/11 | 4086 | Sara Miller | F | 24 | Baltimore MD | 45:23 | 44:59 | 9:00 | |
| 92 | 75/172 | 8/18 | 4204 | Chris McCrae | M | 47 | Poolesville MD | 45:49 | 45:22 | 9:05 | |
| 93 | 76/172 | 9/19 | 583 | Chandra Mushti | M | 53 | Germantown MD | MCRRC | 46:33 | 45:30 | 9:06 |
| 94 | 77/172 | 5/11 | 4135 | Eric-Enrico Hunt | M | 35 | Silver Spring MD | 45:56 | 45:34 | 9:07 | |
| 95 | 78/172 | 12/17 | 2163 | Justin Hunsinger | M | 33 | Rockville MD | MCRRC | 46:54 | 45:39 | 9:08 |
| 96 | 17/195 | 2/23 | 2222 | Jing Lisanby | F | 45 | Clarksburg MD | MCRRC | 46:57 | 45:49 | 9:10 |
| 97 | 18/195 | 1/12 | 4139 | Nicole Thomas | F | 63 | Olney MD | 46:45 | 46:00 | 9:12 | |
| 98 | 79/172 | 6/11 | 1808 | Adam Vanwagner | M | 35 | Ashton MD | MCRRC | 47:16 | 46:01 | 9:13 |
| 99 | 80/172 | 7/11 | 4167 | Bennett Booth-Genthe | M | 23 | Rockville MD | 47:37 | 46:08 | 9:14 | |
| 100 | 19/195 | 2/11 | 4165 | Katherine Gould | F | 22 | Rockville MD | 47:37 | 46:08 | 9:14 | |
| 101 | 81/172 | 5/11 | 1498 | Lawrence Siu | M | 67 | Takoma Park MD | MCRRC | 46:10 | 46:10 | 9:14 |
| 102 | 82/172 | 8/14 | 4284 | Santiago Lozano | M | 12 | Rockville MD | 47:32 | 46:10 | 9:14 | |
| 103 | 20/195 | 2/8 | 4195 | Lucy White | F | 15 | Wilmington DE | 46:53 | 46:21 | 9:17 | |
| 104 | 83/172 | 10/19 | 364 | Scott Miller | M | 52 | Gaithersburg MD | MCRRC | 47:21 | 46:25 | 9:17 |
| 105 | 84/172 | 8/11 | 4166 | Jason Gould | M | 24 | Rockville MD | 48:02 | 46:32 | 9:19 | |
| 106 | 85/172 | 6/11 | 1023 | Matthew Nau | M | 67 | Garrett Park MD | MCRRC | 47:06 | 46:36 | 9:20 |
| 107 | 21/195 | 1/34 | 418 | Emily M. Armstrong | F | 55 | Rockville MD | MCRRC | 47:18 | 46:38 | 9:20 |
| 108 | 22/195 | 2/34 | 1507 | Carole Kammel | F | 56 | Rockville MD | MCRRC | 47:18 | 46:39 | 9:20 |
| 109 | 23/195 | 2/12 | 2234 | Patricia Guay-Berry | F | 60 | Garrett Park MD | MCRRC | 47:20 | 46:50 | 9:22 |
| 110 | 24/195 | 2/26 | 2191 | Jen Porter | F | 52 | Bethesda MD | MCRRC | 49:12 | 46:51 | 9:23 |
| 111 | 86/172 | 7/11 | 405 | Matthew Rehmann | M | 36 | Rockville MD | MCRRC | 47:35 | 46:53 | 9:23 |
| 112 | 25/195 | 1/5 | 76 | Alice Franks | F | 76 | Rockville MD | MCRRC | 47:28 | 47:05 | 9:25 |
| 113 | 26/195 | 3/13 | 4121 | Leanne Sellier | F | 39 | Gaithersburg MD | 48:14 | 47:07 | 9:26 | |
| 114 | 27/195 | 3/26 | 862 | Aleksandra Nita-Lazar | F | 50 | Derwood MD | MCRRC | 48:05 | 47:10 | 9:26 |
| 115 | 87/172 | 8/17 | 1226 | Jason Mao | M | 44 | Rockville MD | MCRRC | 48:05 | 47:18 | 9:28 |
| 116 | 28/195 | 4/9 | 4213 | Megan Morgan | F | 26 | Pasadena MD | 48:18 | 47:38 | 9:32 | |
| 117 | 29/195 | 3/12 | 446 | Linda Brenner | F | 61 | Rockville MD | MCRRC | 48:11 | 47:38 | 9:32 |
| 118 | 30/195 | 3/11 | 4214 | Shyanne Seymour | F | 22 | Church Hill MD | 48:19 | 47:38 | 9:32 | |
| 119 | 88/172 | 8/16 | 843 | Conroy Zien | M | 56 | Clarksburg MD | MCRRC | 48:05 | 47:41 | 9:33 |
| 120 | 31/195 | 4/26 | 50 | Sarah Day | F | 50 | Rockville MD | MCRRC | 48:07 | 47:42 | 9:33 |
| 121 | 32/195 | 4/11 | 4154 | Cassandra Coto | F | 20 | Gaithersburg MD | 48:47 | 47:43 | 9:33 | |
| 122 | 33/195 | 5/26 | 4291 | Julie Livingood | F | 52 | Long Beach CA | 48:52 | 48:08 | 9:38 | |
| 123 | 89/172 | 9/18 | 1134 | Evan Lucchesi Leon | M | 47 | Potomac MD | MCRRC | 49:12 | 48:20 | 9:40 |
| 124 | 90/172 | 9/14 | 130 | Ethan Blake | M | 12 | Kensington MD | MCRRC | 49:38 | 48:27 | 9:42 |
| 125 | 91/172 | 11/19 | 261 | Vikas Gupta | M | 52 | Gaithersburg MD | MCRRC | 48:55 | 48:32 | 9:43 |
| 126 | 92/172 | 10/18 | 4252 | Neil Fagan | M | 49 | Silver Spring MD | 49:12 | 48:42 | 9:45 | |
| 127 | 34/195 | 3/23 | 1344 | Lauren Rathmann | F | 47 | Chevy Chase MD | MCRRC | 49:27 | 48:42 | 9:45 |
| 128 | 35/195 | 4/23 | 1567 | Margee Webster | F | 45 | Burtonsville MD | MCRRC | 49:13 | 48:43 | 9:45 |
| 129 | 93/172 | 9/11 | 1581 | Juan Lozano | M | 23 | Rockville MD | MCRRC | 50:36 | 49:14 | 9:51 |
| 130 | 36/195 | 3/15 | 1404 | Sadie Stephens | F | 32 | Gaithersburg MD | MCRRC | 50:11 | 49:18 | 9:52 |
| 131 | 37/195 | 3/21 | 907 | Gabby Gilliam | F | 43 | Gaithersburg MD | MCRRC | 50:18 | 49:20 | 9:52 |
| 132 | 38/195 | 4/13 | 1633 | Katie McGaughey | F | 37 | Silver Spring MD | MCRRC | 50:23 | 49:28 | 9:54 |
| 133 | 39/195 | 3/34 | 4164 | Dana Gould | F | 55 | Rockville MD | 51:10 | 49:40 | 9:56 | |
| 134 | 40/195 | 3/8 | 571 | Karina Abbundi | F | 18 | Olney MD | MCRRC | 50:49 | 49:40 | 9:56 |
| 135 | 94/172 | 11/18 | 2097 | Raghuram Gandluri | M | 49 | Clarksburg MD | MCRRC | 51:06 | 49:43 | 9:57 |
| 136 | 95/172 | 12/19 | 162 | Deepak Bhardwaj | M | 54 | Damascus MD | MCRRC | 50:56 | 49:49 | 9:58 |
| 137 | 96/172 | 7/11 | 1932 | Robert Vitarelli | M | 65 | Rockville MD | MCRRC | 51:12 | 49:49 | 9:58 |
| 138 | 41/195 | 5/13 | 41 | Miranda Richardson | F | 39 | Derwood MD | MCRRC | 50:13 | 49:50 | 9:58 |
| 139 | 97/172 | 12/18 | 685 | José Luis Saucedo | M | 45 | Montgomery Village MD | MCRRC | 50:21 | 49:55 | 9:59 |
| 140 | 98/172 | 9/17 | 1661 | Michael Saavedra | M | 41 | Silver Spring MD | MCRRC | 50:36 | 49:57 | 10:00 |
| 141 | 42/195 | 5/23 | 1453 | Lindsey Chambers | F | 46 | Boyds MD | MCRRC | 50:43 | 50:06 | 10:02 |
| 142 | 99/172 | 13/17 | 172 | Nick Niefeld | M | 34 | Gaithersburg MD | MCRRC | 51:40 | 50:07 | 10:02 |
| 143 | 43/195 | 6/23 | 399 | Nancy Blanco | F | 49 | Boyds MD | MCRRC | 51:12 | 50:17 | 10:04 |
| 144 | 44/195 | 7/23 | 4194 | Emilia Mackey | F | 46 | Wilmington DE | 51:35 | 50:19 | 10:04 | |
| 145 | 100/172 | 13/18 | 2154 | Edmund Liu | M | 49 | Clarksburg MD | MCRRC | 51:08 | 50:22 | 10:05 |
| 146 | 45/195 | 4/21 | 2258 | Hae Jin Kim | F | 40 | Potomac MD | MCRRC | 54:20 | 50:23 | 10:05 |
| 147 | 46/195 | 4/15 | 2239 | Judith Tonkins | F | 33 | Laurel MD | MCRRC | 51:06 | 50:36 | 10:08 |
| 148 | 47/195 | 5/21 | 1620 | Rebecca Torene | F | 43 | Potomac MD | MCRRC | 51:51 | 50:52 | 10:11 |
| 149 | 101/172 | 2/9 | 550 | John Alvanis | M | 70 | Germantown MD | MCRRC | 51:44 | 51:14 | 10:15 |
| 150 | 48/195 | 4/34 | 28 | Teresita Cuesta | F | 59 | Gaithersburg MD | MCRRC | 52:36 | 51:36 | 10:20 |
| 151 | 49/195 | 4/8 | 4244 | Lena Howard | F | 14 | Olney MD | 52:56 | 51:47 | 10:22 | |
| 152 | 50/195 | 5/34 | 4138 | Sarit Scott | F | 56 | Derwood MD | 52:46 | 51:51 | 10:23 | |
| 153 | 51/195 | 5/11 | 4300 | Ashley Gallagher | F | 20 | Gaithersburg MD | 53:11 | 51:51 | 10:23 | |
| 154 | 102/172 | 13/19 | 4136 | Jason Sayson | M | 50 | Germantown MD | 53:17 | 51:55 | 10:23 | |
| 155 | 52/195 | 6/21 | 318 | Cheryl Martel | F | 43 | Silver Spring MD | MCRRC | 53:36 | 51:56 | 10:24 |
| 156 | 53/195 | 7/21 | 4169 | Julia Moloznik | F | 40 | Potomac MD | 53:37 | 51:56 | 10:24 | |
| 157 | 103/172 | 8/11 | 328 | Alan Kravitz | M | 66 | Rockville MD | MCRRC | 53:21 | 51:58 | 10:24 |
| 158 | 54/195 | 6/13 | 4115 | Joy Chai | F | 37 | Rockville MD | 52:54 | 52:09 | 10:26 | |
| 159 | 104/172 | 3/9 | 324 | Jim Ryan | M | 73 | Silver Spring MD | MCRRC | 53:15 | 52:10 | 10:26 |
| 160 | 55/195 | 7/13 | 2246 | Erin Munsell | F | 37 | Kensington MD | MCRRC | 53:23 | 52:13 | 10:27 |
| 161 | 56/195 | 5/9 | 1906 | Carly Mills | F | 28 | Kensington MD | MCRRC | 53:23 | 52:13 | 10:27 |
| 162 | 57/195 | 8/21 | 2156 | Devina Fan | F | 41 | Gaithersburg MD | MCRRC | 52:59 | 52:14 | 10:27 |
| 163 | 58/195 | 6/9 | 4245 | Emily Tsai | F | 29 | New York NY | 52:56 | 52:14 | 10:27 | |
| 164 | 105/172 | 14/18 | 363 | Jeff Loesel | M | 45 | Potomac MD | MCRRC | 53:44 | 52:14 | 10:27 |
| 165 | 106/172 | 10/14 | 4235 | Kouki Moriya | M | 13 | Bethesda MD | 53:09 | 52:15 | 10:27 | |
| 166 | 107/172 | 10/17 | 4234 | Kei Moriya | M | 44 | Bethesda MD | 53:10 | 52:15 | 10:27 | |
| 167 | 59/195 | 6/26 | 4178 | Jen Sholtis | F | 51 | Gaithersburg MD | 53:23 | 52:20 | 10:28 | |
| 168 | 108/172 | 11/17 | 4120 | Shaun Lewis | M | 44 | Montgomery Village MD | 53:32 | 52:25 | 10:29 | |
| 169 | 60/195 | 9/21 | 111 | Jennifer Murphy | F | 43 | Washington DC | MCRRC | 53:53 | 52:43 | 10:33 |
| 170 | 61/195 | 5/15 | 2203 | Lihan Peng | F | 31 | Clarksburg MD | MCRRC | 53:16 | 52:46 | 10:34 |
| 171 | 109/172 | 10/11 | 4109 | Tom Mariano | M | 22 | Malvern PA | 53:47 | 52:51 | 10:35 | |
| 172 | 110/172 | 11/14 | 352 | Yuki Funakoshi | M | 7 | Silver Spring MD | MCRRC | 53:48 | 52:58 | 10:36 |
| 173 | 62/195 | 8/23 | 351 | Yuko Funakoshi | F | 48 | Silver Spring MD | MCRRC | 53:49 | 52:59 | 10:36 |
| 174 | 111/172 | 15/18 | 353 | Yuji Funakoshi | M | 48 | Silver Spring MD | MCRRC | 53:49 | 52:59 | 10:36 |
| 175 | 112/172 | 12/14 | 1503 | Erik Fuentes Hernandez | M | 10 | Damascus MD | MCRRC | 53:30 | 53:00 | 10:36 |
| 176 | 63/195 | 9/23 | 2192 | Mindy Pierce | F | 47 | Germantown MD | MCRRC | 54:02 | 53:02 | 10:37 |
| 177 | 64/195 | 7/26 | 2190 | Joann Grbach | F | 54 | Gaithersburg MD | MCRRC | 54:03 | 53:02 | 10:37 |
| 178 | 113/172 | 9/16 | 4255 | Sean Crain | M | 59 | Germantown MD | 54:03 | 53:03 | 10:37 | |
| 179 | 65/195 | 8/26 | 4236 | Pamela Rosal | F | 50 | Rockville MD | 54:49 | 53:14 | 10:39 | |
| 180 | 66/195 | 9/26 | 980 | Xin Gao | F | 53 | Rockville MD | MCRRC | 54:06 | 53:19 | 10:40 |
| 181 | 114/172 | 7/15 | 463 | James Simpson | M | 64 | Gaithersburg MD | MCRRC | 54:27 | 53:20 | 10:40 |
| 182 | 115/172 | 6/10 | 4129 | Tobin Connelly | M | 16 | Chevy Chase MD | 54:00 | 53:32 | 10:43 | |
| 183 | 116/172 | 14/19 | 1463 | Kiarash Toossi | M | 51 | Germantown MD | MCRRC | 54:09 | 53:36 | 10:44 |
| 184 | 67/195 | 5/8 | 4125 | Julia Mazza | F | 14 | Lexington KY | 54:38 | 53:41 | 10:45 | |
| 185 | 117/172 | 7/10 | 4130 | Franco Gaudenzi | M | 16 | Bethesda MD | 54:11 | 53:43 | 10:45 | |
| 186 | 68/195 | 10/26 | 2056 | Anika Lalmansingh | F | 51 | Gaithersburg MD | MCRRC | 54:34 | 53:43 | 10:45 |
| 187 | 118/172 | 8/11 | 4113 | Michael Melfi | M | 35 | Dorchester MA | 55:04 | 53:44 | 10:45 | |
| 188 | 69/195 | 11/26 | 4153 | Susanna Coto | F | 54 | Gaithersburg MD | 54:54 | 53:50 | 10:46 | |
| 189 | 119/172 | 9/11 | 4251 | Jorge Vasquez | M | 36 | Ashton MD | 54:40 | 53:54 | 10:47 | |
| 190 | 120/172 | 9/11 | 1626 | Phil McGaughey | M | 67 | Damascus MD | MCRRC | 55:00 | 54:06 | 10:50 |
| 191 | 70/195 | 10/21 | 1553 | Bevin Maloney | F | 42 | Kensington MD | MCRRC | 55:29 | 54:11 | 10:51 |
| 192 | 121/172 | 10/16 | 897 | Rick Desper | M | 56 | Germantown MD | MCRRC | 55:17 | 54:12 | 10:51 |
| 193 | 122/172 | 16/18 | 4147 | Andrew Cole | M | 49 | Boyds MD | 55:58 | 54:20 | 10:52 | |
| 194 | 71/195 | 6/8 | 4146 | Isa Rivera | F | 14 | Olney MD | 55:03 | 54:30 | 10:54 | |
| 195 | 123/172 | 12/17 | 1241 | Bryan Rivera | M | 40 | Germantown MD | MCRRC | 55:03 | 54:30 | 10:54 |
| 196 | 124/172 | 10/11 | 2247 | Daniel Sarmiento | M | 39 | Kensington MD | MCRRC | 55:49 | 54:39 | 10:56 |
| 197 | 125/172 | 11/11 | 4250 | Christopher Phu | M | 39 | Clarksburg MD | 56:10 | 54:53 | 10:59 | |
| 198 | 126/172 | 13/17 | 1014 | Tony Fu | M | 42 | Clarksburg MD | MCRRC | 56:14 | 54:54 | 10:59 |
| 199 | 127/172 | 14/17 | 684 | Kevin E Aguillon Rivas | M | 30 | Montgomery Village MD | MCRRC | 55:31 | 55:06 | 11:02 |
| 200 | 72/195 | 6/34 | 68 | Kim Pham | F | 58 | Rockville MD | MCRRC | 55:47 | 55:06 | 11:02 |
| 201 | 73/195 | 10/23 | 896 | Cindy Kim | F | 49 | Rockville MD | MCRRC | 55:53 | 55:12 | 11:03 |
| 202 | 74/195 | 11/21 | 1997 | Lora Reineck | F | 44 | Bethesda MD | MCRRC | 56:36 | 55:17 | 11:04 |
| 203 | 128/172 | 8/15 | 2113 | Liming Yang | M | 61 | Potomac MD | MCRRC | 57:01 | 55:32 | 11:07 |
| 204 | 129/172 | 10/11 | 756 | Shastri Bhamidipati | M | 67 | Vienna VA | MCRRC | 56:39 | 55:34 | 11:07 |
| 205 | 75/195 | 6/15 | 1685 | Colette Tano | F | 32 | Germantown MD | MCRRC | 57:02 | 55:43 | 11:09 |
