Turkey Burnoff 5 Mile
Turkey Burnoff 5 Mile
Gaithersburg, MD 11/28/2015
(Official Results By Net Time)
Send corrections to club_race_results@mcrrc.org by 12/8/2015
Place Sex/Tot Div/Tot Num Name S Ag Hometown Club Net Tim Pace Gun Tim Pace
===== ======== ======== ===== ===================== = == =================== ===== ======= ===== ======= =====
1 1/140 1/7 1409 Stephen Alexander M 19 Gaithersburg MD MCRRC 28:53 5:47 28:55 5:47
2 2/140 1/20 3844 Derek Smith M 37 San Francisco CA 30:31 6:07 30:34 6:07
3 3/140 2/20 823 James Brameyer M 36 Gaithersburg MD MCRRC 31:37 6:20 31:41 6:21
4 4/140 1/2 1437 John Yarchoan M 24 New Orleans LA MCRRC 32:00 6:24 32:04 6:25
5 5/140 2/7 1424 Bryan Midlam M 15 Germantown MD MCRRC 32:22 6:29 32:27 6:30
6 6/140 1/5 3733 Scott Donaldson M 28 Pittsburgh PA 33:07 6:38 33:14 6:39
7 1/195 1/27 286 Sarah Flynn F 36 Rockville MD MCRRC 33:54 6:47 33:56 6:48
8 7/140 1/11 1340 Michael Winston M 31 Gaithersburg MD MCRRC 34:03 6:49 34:41 6:57
9 8/140 3/20 97 Tim Jardeleza M 39 Rockvile MD MCRRC 34:34 6:55 34:45 6:57
10 5001 Unknown - 35:24 7:05 35:28 7:06
11 9/140 1/18 3804 David Miller M 56 Frederick MD 35:49 7:10 36:42 7:21
12 10/140 2/11 994 Tim Creed M 33 Silver Spring MD MCRRC 36:10 7:14 37:29 7:30
13 11/140 4/20 3219 Michael Caine M 37 Bethesda MD 36:14 7:15 36:30 7:18
14 12/140 1/13 591 Alan Mulindwa M 42 Columbia MD MCRRC 37:15 7:27 37:19 7:28
15 2/195 1/26 4913 Katie Kirchner F 43 Rockville MD MCRRC 37:15 7:27 37:15 7:27
16 13/140 1/21 314 Terry Eickel M 53 Germantown MD MCRRC 37:18 7:28 37:24 7:29
17 14/140 5/20 3214 Louie Teyner M 37 Perrysburg OH 37:25 7:29 37:43 7:33
18 3/195 1/4 21 Perrin Myers F 13 Bethesda MD MCRRC 37:48 7:34 38:03 7:37
19 15/140 2/21 1329 Richard Theimer M 53 Rockville MD MCRRC 37:50 7:34 37:54 7:35
20 5021 Unknown - 38:02 7:37 38:07 7:38
21 16/140 3/21 57 Eric Johnston M 51 Ellicott City MD MCRRC 38:09 7:38 38:14 7:39
22 17/140 1/22 3842 Cameron Smith M 45 Gaithersburg MD 38:34 7:43 38:39 7:44
23 4/195 2/27 3252 Sionia McFarland F 39 San Fransisco CA 38:38 7:44 38:54 7:47
24 5/195 1/26 3251 Nicola Survanshi F 34 San Francisco CA 38:46 7:46 38:50 7:46
25 18/140 2/18 4 Douglas Watt M 57 Gaithersburg MD MCRRC 38:52 7:47 39:05 7:49
26 19/140 3/11 3759 Ronald Gallant M 30 Beltsville MD 38:54 7:47 39:04 7:49
27 6/195 1/15 3756 Carlye Fenner F 26 Germantown MD 38:59 7:48 39:25 7:53
28 20/140 2/22 1467 Jefferson Lunsford M 46 Silver Spring MD MCRRC 39:15 7:51 39:32 7:55
29 7/195 2/26 252 Lisa Parsons F 42 College Park MD MCRRC 39:17 7:52 39:28 7:54
30 21/140 1/9 3752 Peyton Eppard M 12 North Potomac MD 39:18 7:52 39:39 7:56
31 22/140 2/9 254 Ian Parsons M 10 College Park MD MCRRC 39:19 7:52 39:30 7:54
32 23/140 6/20 3834 Christopher Schultz M 38 Arlington VA 39:26 7:54 40:46 8:10
33 24/140 7/20 785 Thomas Sutton M 36 Silver Spring MD MCRRC 39:27 7:54 39:40 7:56
34 25/140 2/13 1472 Nick Caretti M 44 Mt Airy MD MCRRC 39:30 7:54 39:45 7:57
35 26/140 4/21 1413 Stanley Lane M 54 Clarksburg MD MCRRC 39:39 7:56 39:50 7:58
36 8/195 2/26 1214 Megan Wahl F 34 Silver Spring MD MCRRC 39:43 7:57 39:52 7:59
37 27/140 8/20 3845 Glenn Smith M 35 Parkville MD 39:45 7:57 41:08 8:14
38 28/140 5/21 1377 Kevin Morin M 53 McLean VA MCRRC 39:46 7:58 39:59 8:00
39 29/140 3/13 1431 Chris Rankin M 44 Cabin John MD MCRRC 39:49 7:58 40:21 8:05
40 9/195 1/13 1412 Erica Rubenstein F 57 Potomac MD MCRRC 39:52 7:59 40:03 8:01
41 30/140 6/21 3250 Doug Baruch M 53 Gaithersburg MD 39:56 8:00 40:21 8:05
42 31/140 9/20 3231 Joe Creed M 35 Gaithersburg MD 40:08 8:02 41:27 8:18
43 10/195 3/27 3817 Katie Pahigiannis F 36 Olney MD 40:12 8:03 40:52 8:11
44 32/140 1508 Greg Culver M Darnestown MD MCRRC 40:16 8:04 41:58 8:24
45 11/195 1/26 3764 Virginia Goodenow F 45 Garrett Park MD 40:22 8:05 40:41 8:09
46 33/140 4/13 1509 Angus Chen M 41 Rockville MD MCRRC 40:26 8:06 40:45 8:09
47 34/140 3/18 289 Richard Goemann M 55 Silver Spring MD MCRRC 40:42 8:09 40:59 8:12
48 12/195 2/15 3755 Alicia Fenner F 25 Germantown MD 40:47 8:10 40:58 8:12
49 13/195 1/9 3130 Aubrey Jones F 24 New Haven CT 40:47 8:10 41:04 8:13
50 35/140 2/5 1434 Andy Bates M 28 Bethesda MD MCRRC 40:47 8:10 41:43 8:21
51 36/140 4/18 1482 Marty Jones M 55 Rockville MD MCRRC 40:54 8:11 41:09 8:14
52 14/195 3/26 1466 Katrina Piercy F 32 Gaithersburg MD MCRRC 41:11 8:15 41:22 8:17
53 37/140 10/20 3253 Ranjit Suruanshi M 37 San Fransisco CA 41:21 8:17 42:03 8:25
54 38/140 3/9 255 Thomas Parsons M 13 College Park MD MCRRC 41:22 8:17 41:42 8:21
55 15/195 4/27 481 Lori McGovern F 36 Silver Spring MD MCRRC 41:27 8:18 41:27 8:18
56 16/195 2/9 3138 Jenna Smith F 24 Arlington VA 41:32 8:19 42:27 8:30
57 17/195 2/4 1293 Avery Graham F 9 Olney MD MCRRC 41:38 8:20 41:47 8:22
58 39/140 5/13 1474 Owen Graham M 40 Olney MD MCRRC 41:39 8:20 41:47 8:22
59 40/140 7/21 3160 Bruce Lemieux M 50 Gaithersburg MD 42:00 8:24 42:56 8:36
60 41/140 11/20 3203 Matthew Dryden M 35 Dunn Loring VA 42:11 8:27 43:29 8:42
61 42/140 4/11 1342 Kevin Tom M 33 Rockville MD MCRRC 42:18 8:28 43:34 8:43
62 43/140 3/22 830 Ably Zewde M 49 Montgomery Vill MD MCRRC 42:33 8:31 43:28 8:42
63 18/195 1/10 3133 Caitlin Shepherd F 15 Frederick MD 42:33 8:31 42:42 8:33
64 19/195 2/26 1447 Kerry Shepherd F 48 Frederick MD MCRRC 42:33 8:31 42:42 8:33
65 44/140 5/11 3131 Robert Botti M 30 Frederick MD 42:37 8:32 43:05 8:37
66 20/195 4/26 3716 Jennifer Colavito F 32 Gaithersburg MD 42:38 8:32 42:57 8:36
67 45/140 6/13 3237 Dan Cardile M 41 Derwood MD 42:49 8:34 43:32 8:43
68 46/140 12/20 3106 Todd Hastings M 35 Derwood MD 42:51 8:35 43:37 8:44
69 21/195 1/22 1446 Patricia Guay-Berry F 51 Garrett Park MD MCRRC 42:54 8:35 43:13 8:39
70 22/195 3/26 1441 Karen Dicamillo F 41 Germantown MD MCRRC 42:57 8:36 43:24 8:41
71 23/195 3/9 3708 Bailey Bodell F 24 Boyds MD 43:00 8:36 43:18 8:40
72 47/140 5/18 343 David Oliver M 55 Potomac MD MCRRC 43:07 8:38 43:53 8:47
73 48/140 7/13 1331 Krishna Samavedam M 44 Rockville MD MCRRC 43:10 8:38 43:22 8:41
74 49/140 3/5 3740 Clarke Dunn M 25 Lafayette CO 43:13 8:39 43:31 8:43
75 24/195 5/27 96 Jen Jardeleza F 38 Rockvile MD MCRRC 43:16 8:40 43:31 8:43
76 50/140 4/22 26 Kam Yee M 45 Gaithersburg MD MCRRC 43:17 8:40 43:42 8:45
77 25/195 2/22 1442 Anne Hurwitz F 53 Poolesville MD MCRRC 43:17 8:40 43:28 8:42
78 51/140 4/9 3750 Ellis Eppard M 8 North Potomac MD 43:25 8:41 43:47 8:46
79 26/195 2/13 1110 Audrey Fincher F 57 Gaithersburg MD MCRRC 43:26 8:42 43:49 8:46
80 27/195 2/10 3206 Sinead Claffey F 14 Olney MD 43:29 8:42 43:41 8:45
81 52/140 5/22 3205 David Claffey M 46 Olney MD 43:29 8:42 43:42 8:45
82 28/195 4/26 812 Heather Latino F 42 Fairfax VA MCRRC 43:38 8:44 43:55 8:47
83 53/140 3/7 3135 Leonardo Cornacchia M 15 Gaithersburg MD 43:39 8:44 44:21 8:53
84 54/140 8/21 1483 John Holten M 51 Gaithersburg MD MCRRC 43:41 8:45 44:13 8:51
85 55/140 9/21 1493 Bruce Flanagan M 52 Germantown MD MCRRC 43:41 8:45 44:01 8:49
86 29/195 6/27 234 Julie Roddin F 38 Silver Spring MD MCRRC 43:47 8:46 43:56 8:48
87 30/195 3/22 1448 Connie Morris F 52 Germantown MD MCRRC 43:47 8:46 44:11 8:51
88 31/195 5/26 560 Cynthia Steele F 42 Germantown MD MCRRC 43:47 8:46 43:56 8:48
89 56/140 13/20 1503 Dave Durose M 37 Olney MD MCRRC 43:47 8:46 44:19 8:52
90 32/195 5/26 1005 Elizabeth Goldman F 30 Gaithersburg MD MCRRC 43:48 8:46 44:25 8:53
91 33/195 4/22 275 Nicole Thomas F 54 Olney MD MCRRC 43:52 8:47 44:04 8:49
92 34/195 3/26 3132 Laura Turbe F 48 Wheaton MD 43:56 8:48 44:12 8:51
93 57/140 6/22 1096 Byron Blunt M 45 Washington DC MCRRC 43:56 8:48 44:12 8:51
94 58/140 7/22 3751 James Eppard M 48 North Potomac MD 44:01 8:48 44:22 8:53
95 59/140 8/22 1392 Tod Fishman M 46 North Potomac MD MCRRC 44:09 8:50 44:42 8:57
96 60/140 9/22 489 Steven Thurber M 48 Olney MD MCRRC 44:17 8:52 44:39 8:56
97 61/140 8/13 3797 Brent McDuffie M 41 Gaithersburg MD 44:49 8:58 45:38 9:08
98 62/140 10/22 332 Rick Desper M 47 Germantown MD MCRRC 44:49 8:58 45:14 9:03
99 63/140 1/2 512 Donald Hensel M 71 Gaithersburg MD MCRRC 44:53 8:59 45:22 9:05
100 64/140 10/21 3710 John Brough M 51 McLean VA 45:13 9:03 46:02 9:13
101 35/195 7/27 969 Julia Andrews F 36 Silver Spring MD MCRRC 45:16 9:04 46:01 9:13
102 36/195 6/26 158 Julie Esson F 40 Gaithersburg MD MCRRC 45:25 9:05 45:49 9:10
103 65/140 11/22 3776 David Karmolinski M 45 Ijamsville MD 45:32 9:07 45:41 9:09
104 37/195 4/26 1468 Dao Zhou F 45 Gaithersburg MD MCRRC 45:40 9:08 45:59 9:12
105 38/195 1/4 65 Ann Rosenthal F 66 Bethesda MD MCRRC 45:44 9:09 46:08 9:14
106 66/140 12/22 128 Francis Parks M 49 Rockville MD MCRRC 45:53 9:11 46:15 9:15
107 67/140 6/18 3164 Shastri Bhamididati M 58 Lexington MA 46:00 9:12 46:12 9:15
108 68/140 13/22 160 William Allen M 48 Olney MD MCRRC 46:01 9:13 46:42 9:21
109 39/195 5/22 1433 Nancy Edwards F 54 Gaithersburg MD MCRRC 46:08 9:14 46:39 9:20
110 69/140 7/18 3169 Paul Rafferty M 55 Olney MD 46:08 9:14 46:16 9:16
111 40/195 5/26 3225 Kelly Gallo F 45 Silver Spring MD 46:17 9:16 46:56 9:24
112 41/195 7/26 3247 Meredith Zanni F 41 Olney MD 46:17 9:16 46:57 9:24
113 42/195 6/26 3850 Kristyn Suckow F 31 East Brunswick NJ 46:42 9:21 48:11 9:39
114 70/140 4/7 849 William Reyes M 14 Gaithersburg MD MCRRC 46:42 9:21 46:51 9:23
115 43/195 8/27 3812 Christine Noble F 39 East Brunswick NJ 46:43 9:21 48:11 9:39
116 44/195 7/26 3104 Christian Roetert F 32 Gaithersburg MD 46:51 9:23 47:18 9:28
117 71/140 11/21 1416 Lakshman Ramamurthy M 50 Gaithersburg MD MCRRC 47:04 9:25 47:42 9:33
118 72/140 5/9 3780 Benjamin Kushner M 13 Rockville MD 47:05 9:25 47:32 9:31
119 45/195 4/9 1137 Julia Swindells F 24 Rockville MD MCRRC 47:07 9:26 47:36 9:32
120 46/195 3/10 3779 Alexandra Kushner F 16 Rockville MD 47:10 9:26 47:37 9:32
121 73/140 14/22 3115 Kolar Bowen M 47 Lovettsville VA 47:10 9:26 47:27 9:30
122 74/140 15/22 342 Manzour Hazbon M 46 Bethesda MD MCRRC 47:18 9:28 47:54 9:35
123 47/195 8/26 154 Kiki Li F 44 Gaithersburg MD MCRRC 47:22 9:29 47:50 9:34
124 48/195 9/26 680 Natalie Bailey F 41 Greenbelt MD MCRRC 47:22 9:29 47:42 9:33
125 75/140 14/20 3233 Anwar Young M 37 Baltimore MD 47:22 9:29 48:07 9:38
126 76/140 6/11 1491 Joseph Jagassar M 32 North Bethesda MD MCRRC 47:23 9:29 47:53 9:35
127 49/195 8/26 1489 Megan Griffin-Jagas F 30 Rockville MD MCRRC 47:24 9:29 47:54 9:35
128 77/140 7/11 3765 James Gose M 34 Kissimmee FL 47:28 9:30 48:42 9:45
129 78/140 1/6 366 Roy Michael M 65 Rockville MD MCRRC 47:30 9:30 47:53 9:35
130 79/140 12/21 3222 Charles Bedore M 51 Gaithersburg MD 47:36 9:32 48:37 9:44
131 80/140 15/20 1471 Terry Collison M 38 Gaithersburg MD MCRRC 47:37 9:32 48:38 9:44
132 50/195 9/27 3777 Lisa Kiang F 38 Clemmons NC 47:56 9:36 49:13 9:51
133 51/195 10/27 763 Laura Hansen F 36 Rockville MD MCRRC 48:00 9:36 49:26 9:54
134 52/195 3/15 3257 Joan Pulupa F 26 New York NY 48:01 9:37 49:14 9:51
135 53/195 3/13 990 Linda Burrell F 57 Derwood MD MCRRC 48:05 9:37 48:41 9:45
136 54/195 6/22 760 Anne Boamet-Jagodi F 50 Poolesville MD MCRRC 48:28 9:42 48:35 9:43
137 81/140 9/13 3848 John Stuart M 42 Gaithersburg MD 48:35 9:43 48:55 9:47
138 82/140 5/7 3167 Mateo Flores M 15 Rockville MD 48:36 9:44 49:12 9:51
139 55/195 4/13 227 Kathryn Brown F 59 Derwood MD MCRRC 48:40 9:44 49:32 9:55
140 56/195 7/22 1027 Cheryl Crain F 51 Germantown MD MCRRC 48:41 9:45 49:31 9:55
141 83/140 13/21 1026 Sean Crain M 50 Germantown MD MCRRC 48:41 9:45 49:31 9:55
142 57/195 8/22 602 Cheryl Barnard F 54 Olney MD MCRRC 48:56 9:48 49:37 9:56
143 58/195 5/9 3254 Tessa Craver F 24 Cardiff UK 48:59 9:48 49:41 9:57
144 59/195 11/27 1486 Nicole Walsh F 39 Silver Spring MD MCRRC 49:02 9:49 49:36 9:56
145 60/195 9/26 3805 Kandi Miller F 34 Germantown MD 49:03 9:49 49:55 9:59
146 61/195 5/13 3220 Robyn Gault F 58 Gaithersburg MD 49:04 9:49 50:18 10:04
147 62/195 9/22 796 Susan O'Brien F 52 Kensington MD MCRRC 49:11 9:51 49:42 9:57
148 84/140 14/21 3863 Roy Waters M 54 Brookeville MD 49:14 9:51 49:14 9:51
149 63/195 10/26 3213 Lydia Kleinschmidt F 31 Westfield IN 49:18 9:52 49:45 9:57
150 5006 Unknown - 49:20 9:52 49:45 9:57
151 85/140 8/18 3775 Chris Joyce M 56 Rockville MD 49:20 9:52 49:46 9:58
152 64/195 4/15 3218 Carolina Blume F 28 Gaithersburg MD 49:31 9:55 49:46 9:58
153 65/195 6/13 3228 Michelle Arias F 56 Gaithersburg MD 49:33 9:55 50:43 10:09
154 66/195 11/26 844 Isabel Tom F 32 Rockville MD MCRRC 49:37 9:56 50:51 10:11
155 86/140 9/18 959 Bob Coughlin M 56 Bethesda MD MCRRC 49:39 9:56 50:11 10:03
156 67/195 7/13 1001 Debbie Salko F 57 Bethesda MD MCRRC 49:41 9:57 50:12 10:03
157 68/195 10/26 1408 Susan Redwood F 43 Gaithersburg MD MCRRC 49:43 9:57 50:14 10:03
158 87/140 16/22 3832 Orin Schepps M 49 North Bethesda MD 49:44 9:57 50:23 10:05
159 88/140 6/9 4914 Quinn Kirchner M 12 Rockville MD MCRRC 49:46 9:58 49:46 9:58
160 69/195 10/22 727 Patty Porter F 51 West Bethesda MD MCRRC 49:55 9:59 51:08 10:14
161 70/195 12/27 751 Tamara Gordon F 36 Bethesda MD MCRRC 49:55 9:59 51:08 10:14
162 71/195 6/26 3140 Jenny Gowen F 45 Colesville MD 49:55 9:59 50:15 10:03
163 72/195 5/15 303 Lauren Simpson F 25 Gaithersburg MD MCRRC 49:57 10:00 50:30 10:06
164 73/195 13/27 309 Heather Fisher F 36 Gaithersburg MD MCRRC 49:59 10:00 50:30 10:06
165 89/140 10/18 3166 Dong Vo M 58 Columbia MD 50:18 10:04 50:22 10:05
166 74/195 14/27 3791 Samantha Maltzman F 37 North Bethesda MD 50:19 10:04 50:58 10:12
167 75/195 11/26 3148 Dana Bearman F 44 Aspen Hill MD 50:21 10:05 51:24 10:17
168 76/195 12/26 1478 Katie Shah F 43 North Potomac MD MCRRC 50:32 10:07 51:06 10:14
169 90/140 15/21 1476 David Goldstein M 53 North Potomac MD MCRRC 50:32 10:07 51:07 10:14
170 77/195 13/26 416 Sylvia George F 44 Germantown MD MCRRC 50:38 10:08 51:11 10:15
171 78/195 15/27 1497 Rebecca Winer-Skonovd F 37 Rockville MD MCRRC 50:38 10:08 51:25 10:17
172 79/195 12/26 1477 Teresa Lew F 32 Rockville MD MCRRC 50:47 10:10 52:02 10:25
173 80/195 6/15 3711 Christina Bryant F 26 Derwood MD 50:52 10:11 52:01 10:25
174 81/195 11/22 1439 Lynn Zipf F 51 Silver Spring MD MCRRC 51:07 10:14 51:54 10:23
175 82/195 7/15 3728 Alexa Diaz F 25 Columbia MD 51:10 10:14 52:33 10:31
176 83/195 8/15 1170 Sara Sadaie F 28 Germantown MD MCRRC 51:13 10:15 51:47 10:22
177 91/140 8/11 1499 Marlon Hoy M 31 Germantown MD MCRRC 51:13 10:15 51:47 10:22
178 84/195 7/26 3246 Regina Gabriel F 45 Gaithersburg MD 51:14 10:15 52:46 10:34
179 92/140 16/21 3866 Donovan Wilson M 50 New York NY 51:17 10:16 52:08 10:26
180 85/195 14/26 3107 Alma Starks F 40 Clarksburg MD 51:18 10:16 52:19 10:28
181 93/140 2/6 315 Stan Pawlowski M 66 Rockville MD MCRRC 51:19 10:16 52:09 10:26
182 86/195 16/27 446 Jen Rucker F 36 Rockville MD MCRRC 51:20 10:16 52:26 10:30
183 94/140 11/18 3798 Matthew McGrath M 56 Winston-Salem NC 51:20 10:16 52:12 10:27
184 95/140 9/11 3105 Dan Roetert M 32 Gaithersburg MD 51:22 10:17 51:50 10:22
185 87/195 13/26 3201 Aaliyan El-Amil F 33 Upper Marlboro MD 51:26 10:18 52:23 10:29
186 96/140 1/2 735 Mark Shroder M 61 College Park MD MCRRC 51:26 10:18 51:53 10:23
187 88/195 9/15 3782 Brittany La Couture F 26 Greenbelt MD 51:43 10:21 52:31 10:31
188 97/140 10/11 998 Jason Soisson M 32 Gaithersburg MD MCRRC 51:44 10:21 52:21 10:29
189 89/195 4/10 3210 Kelsey Rich F 17 Shaker Hts OH 51:46 10:22 52:39 10:32
190 90/195 12/22 1435 Laura Collins F 53 Gaithersburg MD MCRRC 51:47 10:22 52:24 10:29
191 91/195 5/10 3871 Emily Wright F 19 Laytonsville MD 51:52 10:23 52:35 10:31
192 98/140 17/21 3703 Dan Ayers M 51 Saint Petersburg FL 52:05 10:25 52:49 10:34
193 92/195 15/26 3242 Anne Cardile F 41 Derwood MD 52:06 10:26 53:37 10:44
194 93/195 10/15 3241 Paula Zahid F 29 Nashville TN 52:06 10:26 53:37 10:44
195 99/140 3/6 1414 Joseph (mart Welch M 66 Kensington MD MCRRC 52:06 10:26 52:55 10:35
196 94/195 13/22 408 Christina Warnick F 52 Silver Spring MD MCRRC 52:10 10:26 53:06 10:38
197 95/195 16/26 3816 Joanne Owens F 44 Ijamsville MD 52:30 10:30 52:40 10:32
198 96/195 14/26 3260 Frances Oviedo F 34 Gaithersburg MD 52:32 10:31 53:39 10:44
199 100/140 16/20 740 Deepak Sail M 39 Gaithersburg MD MCRRC 52:38 10:32 52:38 10:32
200 101/140 18/21 391 Richard Canter M 52 Gaithersburg MD MCRRC 52:44 10:33 53:22 10:41
201 102/140 7/9 3749 Nathaniel Encinas M 10 Scott Afb IL 52:56 10:36 53:48 10:46
202 97/195 6/10 3209 Leia Rich F 16 Shaker Hts OH 52:56 10:36 53:49 10:46
203 98/195 17/27 576 Alison Rivera F 36 Poolesville MD MCRRC 52:58 10:36 53:24 10:41
204 103/140 19/21 1440 George Zipf M 52 Silver Spring MD MCRRC 53:14 10:39 54:00 10:48
205 99/195 1/2 1024 Linda Yarr F 71 Bethesda MD MCRRC 53:26 10:42 53:33 10:43
206 100/195 8/13 3783 Carlett Laing F 57 Germantown MD 53:27 10:42 54:29 10:54
207 101/195 17/26 410 Giselle Calame F 40 Germantown MD MCRRC 53:29 10:42 54:33 10:55
208 102/195 8/26 1498 Jessica Brown F 49 Bethesda MD MCRRC 53:37 10:44 54:50 10:58
209 103/195 9/26 3113 Lorie Lutz F 48 Franconia VA 53:38 10:44 54:22 10:53
210 104/140 12/18 1060 Israel Gannot M 55 Derwood MD MCRRC 53:46 10:46 54:27 10:54
211 104/195 1/8 352 Lisa Shames F 60 Rockville MD MCRRC 53:51 10:47 55:04 11:01
212 105/195 15/26 3800 Danielle McKenrick F 31 Washington DC 53:54 10:47 55:18 11:04
213 105/140 17/22 1425 Tom Midlam M 46 Germantown MD MCCRC 53:55 10:47 54:51 10:59
214 106/195 14/22 166 Geralyn O'Marra F 51 Bethesda MD MCRRC 53:56 10:48 54:35 10:55
215 106/140 2/2 809 David Brown M 73 Potomac MD MCRRC 54:01 10:49 55:09 11:02
216 107/140 17/20 537 Sri Rapaka M 39 Rockville MD MCRRC 54:01 10:49 54:47 10:58
217 107/195 10/26 1422 Keren Yampel F 45 Rockville MD MCRRC 54:02 10:49 54:37 10:56
218 108/140 13/18 3732 Kurt Doehnert M 59 Springfield VA 54:07 10:50 54:07 10:50
219 109/140 10/13 3714 Matthew Christoph M 42 Reisterstown MD 54:08 10:50 55:31 11:07
220 108/195 6/9 3795 Katherine McCaughey F 24 Richmond VA 54:21 10:53 54:21 10:53
221 109/195 3/4 1292 Nicole Graham F 11 Olney MD MCRRC 54:31 10:55 54:53 10:59
222 110/195 2/4 3224 Barbara Doane F 66 Rockville MD 54:31 10:55 54:54 10:59
223 111/195 7/9 3144 Jess Nicholas F 24 Gaithersburg MD 54:35 10:55 55:35 11:07
224 110/140 4/6 33 George Sushinsky M 68 Rockville MD MCRRC 54:51 10:59 56:22 11:17
225 112/195 11/26 684 Jeri Crist F 48 Germantown MD MCRRC 54:58 11:00 55:23 11:05
226 113/195 15/22 70 Sara Watt F 54 Gaithersburg MD MCRRC 55:08 11:02 55:43 11:09
227 114/195 16/26 3857 Tien Tran F 31 Gaithersburg MD 55:13 11:03 55:50 11:10
228 111/140 4/5 3145 Eli Grauman M 26 Gaithersburg MD 55:17 11:04 56:16 11:16
229 112/140 2/2 216 Martin Kiebert M 64 Germantown MD MCRRC 55:26 11:06 55:58 11:12
230 113/140 5/6 242 John Morrison M 67 Essex MD MCRRC 55:28 11:06 56:22 11:17
231 115/195 12/26 172 Regina Spallone F 48 Silver Spring MD MCRRC 55:41 11:09 56:38 11:20
232 116/195 13/26 3232 Enu Mainig F 45 Washington DC 55:43 11:09 56:24 11:17
233 117/195 16/22 1462 Vicky Nathan F 51 Germantown MD MCRRC 55:44 11:09 57:12 11:27
234 118/195 14/26 3847 Nolinda Stanton F 47 Gaithersburg MD 55:52 11:11 55:59 11:12
235 119/195 3/4 3116 Suzanne Charle F 67 New York NY 55:58 11:12 57:04 11:25
236 120/195 15/26 3757 Candace Fitch F 47 Silver Spring MD 56:11 11:15 57:21 11:29
237 121/195 17/26 490 Natalie Romanoff F 32 Silver Spring MD MCRRC 56:24 11:17 57:39 11:32
238 114/140 18/22 3207 Jeremy Rich M 47 Shaker Hts OH 56:25 11:17 57:19 11:28
239 122/195 17/22 3870 Elizabeth Wright F 53 Laytonsville MD 56:43 11:21 57:26 11:30
240 115/140 14/18 305 James Simpson M 55 Gaithersburg MD MCRRC 56:49 11:22 58:11 11:39
241 123/195 11/15 3802 Evangelina Melendez F 29 Silver Spring MD 56:59 11:24 58:31 11:43
242 124/195 18/22 931 Dawn Hohl F 53 Brookeville MD MCRRC 57:00 11:24 58:07 11:38
243 125/195 16/26 1457 Lorelei Boyle F 48 Rockville MD MCRRC 57:00 11:24 58:08 11:38
244 126/195 18/26 3803 Lisa Mihovich F 30 Germantown MD 57:01 11:25 57:53 11:35
245 127/195 18/26 273 Elizabeth Zifcak F 44 Kensington MD MCRRC 57:02 11:25 58:13 11:39
246 128/195 19/26 1147 Elaine Chang-Baxter F 44 Clarksburg MD MCRRC 57:20 11:28 58:26 11:42
247 129/195 19/26 1142 Tracy Tibbs F 31 Boyds MD MCRRC 57:20 11:28 58:26 11:42
248 130/195 9/13 188 Sharon Orndorff F 57 Rockville MD MCRRC 57:20 11:28 58:09 11:38
249 131/195 18/27 18 Debra Spagnola F 37 Gaithersburg MD MCRRC 57:23 11:29 58:08 11:38
250 132/195 17/26 3217 Corynne Levy F 49 Gaithersburg MD 57:32 11:31 58:44 11:45
251 133/195 20/26 3216 Karin Clark F 42 Laytonsville MD 57:32 11:31 58:44 11:45
252 134/195 19/27 1364 Shira Lanter F 38 Rockville MD MCRRC 57:39 11:32 58:08 11:38
253 135/195 19/22 3865 Christine Willett F 54 Arlington VA 57:42 11:33 58:53 11:47
254 136/195 10/13 198 Mary Willett F 57 Gaithersburg MD MCRRC 58:09 11:38 59:21 11:53
255 137/195 20/26 3256 Catherine Pulpa F 30 Silver Spring MD 58:21 11:41 59:34 11:55
256 138/195 8/9 3162 Devon Schoeneman F 21 Boston MA 58:32 11:43 59:04 11:49
257 139/195 21/26 1485 Jeyanthi Muthiah F 40 Clarksburg MD MCRRC 58:42 11:45 58:42 11:45
258 140/195 18/26 3174 Yvette Aucoin F 49 Germantown MD 58:54 11:47 1:00:20 12:04
259 116/140 19/22 3168 Kenneth Gorton M 47 Rockville MD 58:55 11:47 1:00:15 12:03
260 141/195 19/26 1101 Ligia Gorton F 47 Rockville MD MCRRC 58:55 11:47 1:00:15 12:03
261 142/195 12/15 3118 Claire Matta F 28 Rockville MD 59:25 11:53 1:00:10 12:02
262 143/195 13/15 1430 Caitlin Vredenburg F 29 Rockville MD MCRRC 59:34 11:55 1:00:19 12:04
263 144/195 7/10 3124 Sophia Perez F 19 Anaheim CA 59:36 11:56 1:00:21 12:05
264 117/140 8/9 3741 Keigan Dunn M 5 Jeffersonton VA 59:39 11:56 1:00:48 12:10
265 145/195 22/26 3739 Andrea Dunn F 41 Jeffersonton VA 59:39 11:56 1:00:49 12:10
266 146/195 21/26 3726 Jennierose D'Elia F 33 Gaithersburg MD 1:00:44 12:09 1:02:14 12:27
267 147/195 20/26 1280 Susan Lynch F 49 Gaithersburg MD MCRRC 1:00:54 12:11 1:02:16 12:28
268 118/140 20/21 1278 Francis Swift M 51 Gaithersburg MD MCRRC 1:00:54 12:11 1:02:16 12:28
269 5015 Unknown - 1:00:55 12:11 1:02:16 12:28
270 148/195 23/26 3778 Wendy Kiang-Spray F 41 Rockville MD 1:00:55 12:11 1:02:11 12:27
271 119/140 15/18 3849 Artie Suckow M 57 East Brunswick NJ 1:01:06 12:14 1:02:36 12:32
