Suds & Soles 5K
Suds & Soles 5K
June 26, 2016 Rockville, MD
Timing and Scoring by Montgomery County Road Runners Club
(Official Results By Net Time)
Send corrections to rms (AT) mcrrc (DOT) org
UPDATED 6/28/2016 1:00pm
Place Sex/Tot Div/Tot Num Name S Ag Hometown Gun Tim Net Tim Pace
===== ======== ======== ===== ====================== = == ===================== ======= ======= =====
1 1/352 1/93 9 Matt Deters M 31 Arlington VA 15:56 15:55 5:08
2 2/352 2/93 1 Nicolas Crouzier M 31 Gaithersburg MD 16:12 16:10 5:13
3 3/352 1/44 11 Thomas J. Rammelkamp M 26 Alexandria VA 16:15 16:14 5:14
4 4/352 1/86 5 Chris Shaw M 41 Silver Spring MD 16:53 16:52 5:26
5 5/352 2/44 3 Randy Smith M 28 Washington DC 16:56 16:54 5:27
6 6/352 3/44 13 Kyle Pfohl M 21 Fredericksburg VA 17:04 17:02 5:29
7 7/352 1/41 12 William Kirk M 18 Rockville MD 17:07 17:05 5:30
8 8/352 3/93 368 Jeremy Lynch M 35 Springfield VA 17:11 17:09 5:32
9 9/352 2/86 7 Kunihiko Hayashi M 40 Rockville MD 17:29 17:27 5:37
10 10/352 4/93 16 Tymoteusz Kajstura M 31 Baltimore MD 17:35 17:33 5:39
11 11/352 5/93 402 Exavier Watson M 37 Germantown MD 17:47 17:45 5:43
12 12/352 6/93 834 Raul Lopez M 31 Washington DC 17:47 17:45 5:43
13 13/352 7/93 443 Kenneth Wedel M 35 Bethesda MD 17:47 17:46 5:43
14 14/352 1/60 134 Mark Neff M 54 Derwood MD 17:54 17:52 5:45
15 1/413 1/128 10 Laurel Le Moigne F 30 Springfield VA 18:23 18:21 5:55
16 15/352 8/93 686 Jason McDonough-Hugh M 38 Washington DC 18:24 18:21 5:55
17 16/352 9/93 563 Jeloni Moore M 31 Glen Burnie MD 18:27 18:24 5:56
18 2/413 2/128 15 Erin Swain Taylor F 34 Arlington VA 18:32 18:30 5:58
19 17/352 10/93 552 Zach Hawkins M 33 Germantown MD 18:34 18:30 5:58
20 18/352 2/60 611 Dave Haaga M 54 Rockville MD 18:35 18:32 5:58
21 3/413 3/128 14 Sarah Bishop F 33 Fairfax VA 18:38 18:35 5:59
22 19/352 3/86 652 David Storper M 43 Bethesda MD 18:45 18:41 6:01
23 20/352 11/93 392 Jonathan Ferguson M 34 Rockville MD 18:45 18:43 6:02
24 21/352 12/93 778 J.D. Sheppard Ii M 30 Silver Spring MD 18:50 18:47 6:03
25 22/352 4/86 768 Bill McNary M 43 Bethesda MD 18:51 18:49 6:04
26 23/352 13/93 771 McLovin _ M 30 Honolulu NJ 18:56 18:52 6:05
27 24/352 14/93 261 Kevin Weaver M 32 Rockville MD 19:00 18:57 6:06
28 25/352 4/44 279 Kevin Camp M 27 Corte Madera CA 19:01 18:59 6:07
29 26/352 15/93 28 Brian Murphy M 32 Silver Spring MD 19:06 19:04 6:08
30 27/352 16/93 499 Yukun Fung M 37 Aspen Hill MD 19:26 19:24 6:15
31 28/352 17/93 521 Robert Palmer M 39 Silver Spring MD 19:29 19:26 6:16
32 29/352 5/86 665 Bernard Kelly M 43 Greenbelt MD 19:32 19:27 6:16
33 30/352 6/86 530 Daryl Hultquist M 46 Potomac MD 19:40 19:37 6:19
34 31/352 3/60 671 Rich Harfst M 52 Annandale VA 19:46 19:43 6:21
35 32/352 18/93 219 Rodney Rivera M 36 Poolesville MD 19:48 19:45 6:22
36 33/352 7/86 451 Arya Akmal M 48 Bethesda MD 19:48 19:45 6:22
37 34/352 2/41 1036 Josh Diewald M 14 Rockville MD 19:49 19:47 6:22
38 4/413 4/128 537 Dagmar Salazar F 32 Rockville MD 19:57 19:54 6:25
39 35/352 19/93 824 Paul Kittredge M 37 Silver Spring MD 19:57 19:55 6:25
40 5/413 5/128 702 Sarah Flynn F 37 Rockville NJ 20:02 19:59 6:26
41 36/352 8/86 458 Kelly Dunston M 40 Rockville MD 20:18 20:15 6:31
42 37/352 20/93 209 Fabian Mueller M 34 Washington DC 20:30 20:28 6:36
43 38/352 3/41 1045 Ethan Russell M 14 Olney MD 20:34 20:29 6:36
44 6/413 6/128 6 Laura Ramos F 37 Silver Spring MD 20:33 20:30 6:36
45 39/352 5/44 130 Michael Hepp M 26 Bethesda MD 20:36 20:31 6:36
46 7/413 1/120 153 Kellie Redmond F 47 Bethesda MD 20:35 20:31 6:37
47 8/413 2/120 2 Lisa Reichmann F 42 Gaithersburg MD 20:39 20:35 6:38
48 40/352 9/86 180 Felix Wang M 40 Rockville MD 20:40 20:35 6:38
49 41/352 10/86 238 Eric Lawrence M 48 Potomac MD 20:42 20:39 6:39
50 42/352 11/86 568 Peter Mandy M 45 New Hope PA 20:52 20:40 6:39
51 43/352 12/86 819 Robert Struckman M 43 Bethesda MD 20:59 20:52 6:43
52 9/413 7/128 254 Courtney Perna F 38 Bethesda MD 20:57 20:53 6:44
53 44/352 4/60 619 Frank Perna M 53 Bethesda MD 20:57 20:53 6:44
54 45/352 4/41 1074 David Barney M 16 Rockville MD 21:04 20:53 6:44
55 46/352 13/86 285 Brian Hensel M 43 Gaithersburg MD 21:00 20:56 6:45
56 47/352 14/86 324 Greg Kemp M 44 Germantown MD 21:04 20:58 6:45
57 48/352 5/60 716 Richard Rosenthal M 55 Nashville TN 21:13 21:02 6:46
58 49/352 6/44 577 Robert Pondell M 28 Rockville MD 21:09 21:06 6:48
59 10/413 1/42 413 Maria Beltre F 26 Pasadena MD 21:14 21:07 6:48
60 50/352 15/86 70 Ken Earley M 49 Rockville MD 21:22 21:12 6:50
61 11/413 2/42 39 Emily Clark F 27 Washington DC 21:18 21:12 6:50
62 51/352 1/22 728 James Wright M 67 Gaithersburg MD 21:29 21:25 6:54
63 12/413 3/42 651 Jennifer Van Der Sloot F 25 Rockville MD 21:35 21:27 6:55
64 52/352 6/60 204 John Way M 51 Montgomery Village MD 21:49 21:45 7:00
65 53/352 5/41 1061 Thomas Parsons M 14 College Park MD 21:52 21:48 7:01
66 54/352 6/41 1046 Daniel Beck M 16 Rockville MD 21:58 21:48 7:01
67 55/352 7/44 823 Benjamin Fry M 29 Silver Spring MD 21:55 21:49 7:02
68 56/352 8/44 828 Michael Manion M 29 Bethesda MD 21:57 21:52 7:03
69 57/352 2/22 528 Denis McDonald M 61 Woodbine MD 21:59 21:53 7:03
70 13/413 3/120 541 Kaari Liisi Linask F 42 Rockville MD 21:59 21:53 7:03
71 58/352 9/44 249 Andrew Jerome M 28 Gaithersburg MD 22:03 21:55 7:04
72 14/413 8/128 766 Sonja Perakis F 35 Washington DC 22:04 21:57 7:04
73 15/413 9/128 210 Krystelle Nganou F 33 Washington DC 22:02 21:59 7:05
74 16/413 4/120 399 Emily Pierce F 41 Silver Spring MD 22:04 22:01 7:05
75 17/413 10/128 401 Elizabeth Hollis F 39 Leesburg VA 22:06 22:02 7:06
76 59/352 16/86 650 Jamie Sheesley M 42 Derwood MD 22:10 22:05 7:07
77 18/413 11/128 442 Amy Bullen F 39 Bethesda MD 22:09 22:05 7:07
78 19/413 5/120 457 Sarah Day F 41 Rockville MD 22:15 22:08 7:08
79 60/352 21/93 741 Andrew Eason M 35 Washington DC 22:16 22:10 7:08
80 61/352 7/60 815 Chris Fanaselle M 55 Rockville MD 22:20 22:14 7:10
81 62/352 22/93 509 Damien Duveau M 37 Germantown MD 22:23 22:16 7:10
82 20/413 6/120 706 Carolina Garcia F 42 Rockville MD 23:02 22:24 7:13
83 21/413 7/120 630 Cheryl Young F 46 Reston VA 22:31 22:25 7:13
84 63/352 23/93 266 Keshav Rai M 34 Rockville MD 23:05 22:26 7:14
85 64/352 8/60 558 Adam Rice M 52 Kensington MD 22:32 22:27 7:14
86 65/352 9/60 791 Mark Bourgeois M 50 McLean VA 22:47 22:36 7:17
87 22/413 8/120 256 Alison Dewey F 42 North Bethesda MD 22:44 22:37 7:17
88 66/352 10/44 717 Andy Rosenthal M 22 Nashville TN 22:50 22:39 7:18
89 67/352 17/86 444 Mike O'Hearn M 46 Bethesda MD 22:43 22:39 7:18
90 68/352 18/86 529 Alex Pavluck M 42 Rockville MD 22:50 22:40 7:18
91 23/413 12/128 527 Andrea Marchesotti F 39 Rockville MD 22:48 22:41 7:18
92 69/352 24/93 205 Christopher Keller M 38 Derwood MD 22:57 22:42 7:19
93 70/352 10/60 642 Richard Goemann M 56 Silver Spring MD 22:51 22:45 7:20
94 71/352 25/93 826 Justin Casp M 39 Rockville MD 22:54 22:48 7:21
95 72/352 26/93 182 Haicun Lu M 32 Rockville MD 23:55 22:48 7:21
96 24/413 13/128 833 Amy Zbikowski F 37 Crofton MD 22:57 22:50 7:21
97 25/413 4/42 203 Mallory Scott F 29 Arlington VA 23:03 22:50 7:21
98 26/413 9/120 592 Margaret Campbell F 43 Rockville MD 22:57 22:51 7:21
99 73/352 11/60 799 Bill Stahr M 55 The Plains VA 22:56 22:51 7:22
100 74/352 11/44 555 Eric Britton M 24 Rockville MD 23:05 22:53 7:22
101 75/352 27/93 821 Alexander Gerdenitsch M 39 Washington DC 23:02 22:54 7:23
102 76/352 12/60 123 Martin Liss M 50 Bethesda MD 23:09 23:01 7:25
103 77/352 12/44 825 David Miller M 27 Olney MD 23:07 23:02 7:25
104 78/352 28/93 414 Erik Brok M 33 Bethesda MD 23:20 23:10 7:28
105 79/352 29/93 518 Andrew McCaffrey M 38 Gaithersburg MD 23:28 23:17 7:30
106 80/352 19/86 721 Dean Schulz M 41 Rockville MD 23:22 23:17 7:30
107 27/413 14/128 720 Ej Schulz F 39 Rockville MD 23:22 23:17 7:30
108 81/352 13/44 582 Michael Olson M 28 Gaithersburg MD 23:34 23:22 7:32
109 82/352 20/86 707 Enrique Parra M 42 Gaithersburg MD 23:36 23:22 7:32
110 28/413 5/42 832 Meghan Burke F 25 Rockville MD 23:37 23:23 7:32
111 29/413 6/42 576 Sarah Hempstead F 27 Rockville MD 23:33 23:24 7:32
112 83/352 30/93 385 William Etti M 39 Burtonsville MD 23:37 23:25 7:33
113 84/352 7/41 1001 Noah Rutberg M 13 Potomac MD 23:36 23:34 7:35
114 30/413 15/128 246 Leanne Dellibovi F 34 Burke VA 23:50 23:39 7:37
115 31/413 16/128 758 Christina Berube F 39 Rockville MD 23:55 23:47 7:40
116 85/352 31/93 224 Jason Waters M 31 Gaithersburg MD 23:59 23:49 7:40
117 32/413 17/128 223 Traci Andersen F 30 Gaithersburg MD 23:59 23:49 7:40
118 86/352 13/60 141 Francis Parks M 50 Rockville MD 23:57 23:49 7:40
119 87/352 32/93 523 Jeff Brink M 34 Olney MD 24:14 23:51 7:41
120 33/413 18/128 636 Mical Honigfort F 39 Rockville MD 24:08 23:53 7:42
121 88/352 33/93 367 Darryl Diamond M 39 Olney MD 24:04 23:55 7:42
122 34/413 1/64 813 Leslie Anchor F 53 Rockville MD 24:02 23:56 7:42
123 35/413 7/42 725 Fatima Resendiz-Zaval F 23 Rockville MD 24:09 23:57 7:43
124 36/413 19/128 431 Karla Matthews F 36 Gaithersburg MD 24:07 23:58 7:43
125 89/352 21/86 218 Richard Bruce M 49 Gaithersburg MD 24:05 23:58 7:43
126 90/352 14/44 748 Emilien Guigues M 28 Gaithersburg MD 24:57 24:06 7:46
127 37/413 2/64 519 Robin Lerner F 53 Bethesda MD 24:13 24:07 7:46
128 38/413 10/120 800 Karen Young F 48 Boyds VA 24:19 24:11 7:47
129 39/413 11/120 57 Susie Weisman F 45 Olney MD 24:24 24:12 7:48
130 40/413 20/128 436 Jennifer Forman F 37 Gaithersburg MD 24:32 24:23 7:51
131 91/352 8/41 1115 Kyle Fuster M 8 Rockville MD 24:37 24:25 7:52
132 92/352 34/93 682 Martin Sokolak M 34 Rockville MD 24:39 24:27 7:52
133 93/352 15/44 165 Matthew Sushinsky M 25 Rockville MD 24:30 24:27 7:52
134 94/352 35/93 673 Kevin Sloan M 34 Silver Spring MD 24:38 24:28 7:53
135 41/413 21/128 694 Ewa Kowalska F 38 Rockville MD 24:42 24:29 7:53
136 95/352 9/41 1062 Ian Parsons M 11 College Park MD 24:36 24:32 7:54
137 42/413 22/128 30 Rebecca Kinney F 36 Poolesville MD 24:45 24:34 7:55
138 96/352 22/86 122 Benjamin Galbraith M 41 Bethesda MD 24:44 24:38 7:56
139 97/352 3/22 201 Bert Dominguez M 68 Gaithersburg MD 24:43 24:38 7:56
140 98/352 23/86 200 Mark Schade M 43 Olney MD 25:21 24:39 7:56
141 99/352 24/86 812 James Parsons M 46 College Park MD 24:53 24:45 7:58
142 43/413 12/120 227 Kathryn Holden F 42 Rockville MD 24:57 24:45 7:58
143 44/413 3/64 759 Monika Bachmann F 50 Upper Marlboro MD 24:55 24:47 7:59
144 100/352 25/86 719 David Walker M 43 Rockville MD 24:54 24:49 8:00
145 101/352 36/93 192 C.J. Colavito M 36 Gaithersburg MD 25:02 24:49 8:00
146 102/352 26/86 735 Norman Brown M 47 Rockville MD 25:04 24:51 8:00
147 103/352 37/93 524 Courtney Ray M 37 North Potomac MD 25:15 24:52 8:00
148 104/352 10/41 1048 Eric Rosenthal M 19 Nashville TN 25:01 24:52 8:01
149 105/352 27/86 513 Codrin Lungu M 41 Rockville MD 24:59 24:52 8:01
150 106/352 28/86 88 Andrew Bleck M 48 Silver Spring MD 25:33 24:54 8:01
151 107/352 38/93 553 Gary Heflin M 34 Rockville MD 25:38 24:54 8:01
152 45/413 23/128 191 Jenny Colavito F 32 Gaithersburg MD 25:11 24:58 8:02
153 108/352 39/93 244 Corey Bockhaus M 31 Germantown MD 25:14 25:04 8:04
154 109/352 29/86 711 Amalendu Thakur M 43 Germantown MD 25:28 25:04 8:04
155 46/413 8/42 247 Emily Jerome F 28 Gaithersburg MD 25:12 25:05 8:05
156 110/352 14/60 476 Tom Norris M 52 Silver Spring MD 25:51 25:08 8:06
157 111/352 30/86 475 Darren Wall M 47 Boyds MD 25:30 25:09 8:06
158 47/413 13/120 465 Yvette Gatilao Murphy F 42 Rockville MD 25:22 25:10 8:06
159 112/352 40/93 341 Joseph McLeod M 32 Gaithersburg MD 25:25 25:10 8:06
160 48/413 14/120 512 Andreea Lungu F 41 Bethesda MD 25:20 25:12 8:07
161 113/352 31/86 640 Ashish Gupta M 47 Silver Spring MD 25:35 25:13 8:07
162 114/352 41/93 507 Takahiro Oike M 33 North Bethesda MD 25:30 25:13 8:07
163 115/352 15/60 733 Mark Cavanaugh M 53 Rockville MD 25:36 25:15 8:08
164 49/413 15/120 371 Celina Raaf F 47 Montgomery Village MD 25:34 25:21 8:10
165 116/352 16/60 700 David Oliver M 56 Potomac MD 25:37 25:30 8:13
166 117/352 4/22 207 Pim Brouwers M 68 Silver Spring MD 25:40 25:31 8:13
167 118/352 5/22 349 Bill Teng M 63 Burtonsville MD 25:41 25:31 8:13
168 119/352 17/60 197 Tom Noll M 52 McLean VA 26:01 25:32 8:13
169 120/352 11/41 1004 Eamon Madill M 10 Silver Spring MD 26:04 25:34 8:14
170 121/352 6/22 300 Joe McNamara M 67 College Park MD 25:43 25:34 8:14
171 50/413 24/128 501 Lucy Stark F 39 North Bethesda MD 26:11 25:40 8:16
172 122/352 7/22 589 Donald Chung M 60 Rockville MD 25:54 25:41 8:16
173 51/413 16/120 487 Sarah Convissor F 45 Bethesda MD 26:09 25:43 8:17
174 52/413 1/25 646 Alice Franks F 68 Rockville MD 25:50 25:44 8:17
175 123/352 18/60 486 Dan Kahn M 51 Gaithersburg MD 26:10 25:44 8:17
176 124/352 19/60 703 Joshua Brown M 50 Rockville MD 26:03 25:49 8:19
177 53/413 4/64 145 Miho Horkan F 52 Rockville MD 26:27 25:51 8:20
178 125/352 20/60 743 Mark Young M 52 Clarksburg MD 26:00 25:53 8:20
179 126/352 21/60 687 Brent Morse M 58 Brookeville MD 26:04 25:56 8:21
180 127/352 12/41 1015 Lucas Perkins M 11 Rockville MD 26:16 25:56 8:21
181 128/352 42/93 705 Sriharsha Madhavan M 36 Bowie MD 25:59 25:56 8:21
182 129/352 32/86 314 Neil Perkins M 40 Rockville MD 26:17 25:57 8:21
183 130/352 33/86 831 Soren Ulrik Sonder M 41 Brookeville MD 26:17 25:58 8:22
184 54/413 25/128 27 Jennifer Murphy F 34 Silver Spring MD 26:09 25:58 8:22
185 131/352 22/60 679 James Scarborough M 58 McLean VA 26:11 26:04 8:24
186 55/413 5/64 655 Patricia Neff F 59 Springfield VA 26:13 26:04 8:24
187 132/352 13/41 1026 Max Fuster M 11 Rockville MD 26:16 26:07 8:25
188 133/352 23/60 170 Keith Evans M 59 Brookeville MD 26:24 26:11 8:26
189 134/352 34/86 116 Tod Fishman M 46 North Potomac MD 26:17 26:11 8:26
190 135/352 43/93 310 Timothy Sullivan M 31 Washington DC 26:55 26:15 8:27
191 136/352 16/44 790 Bryant Cabo M 25 Silver Spring MD 26:20 26:17 8:28
192 137/352 35/86 782 Dan Silvershein M 46 Pleasantiville NY 26:51 26:24 8:30
193 138/352 24/60 213 Greg Meyer M 54 McLean VA 26:54 26:25 8:31
194 139/352 36/86 814 Jason Makaroff M 42 Rockville MD 26:38 26:27 8:31
195 140/352 17/44 1055 Harris Cope M 20 Rockville MD 26:37 26:27 8:31
196 141/352 14/41 1034 Charlie Cope M 14 Rockville MD 26:36 26:27 8:31
197 142/352 25/60 783 John Holten M 51 Gaithersburg MD 27:03 26:31 8:32
198 143/352 26/60 333 Bob Gilfrich M 51 Rockville MD 26:49 26:32 8:33
199 144/352 18/44 101 Robert Moser M 27 Rockville MD 27:22 26:34 8:33
200 56/413 17/120 51 Amy White F 42 Germantown MD 26:56 26:35 8:34
201 57/413 6/64 827 Annette Rauh F 51 Rockville MD 26:53 26:37 8:34
202 145/352 44/93 805 Christopher Cope M 35 North Potomac MD 26:53 26:40 8:35
203 58/413 26/128 177 Kamesha Myers F 34 Rockviile MD 27:08 26:42 8:36
204 146/352 15/41 1011 Casey Gilroy M 17 Rockville MD 26:52 26:46 8:37
205 147/352 16/41 1035 Alex Bayer M 12 Rockville MD 27:17 26:49 8:38
206 59/413 7/64 233 Marian Zobler F 52 Bethesda MD 27:23 26:50 8:38
207 148/352 37/86 169 Scott Zanni M 45 Olney MD 27:33 26:50 8:39
208 60/413 1/31 1068 Conor Hannan F 18 Rockville MD 27:28 26:52 8:39
209 61/413 9/42 751 Lauren Cowans F 29 Bethesda MD 27:15 26:53 8:39
210 149/352 19/44 446 Michael Diener M 25 Columbia MD 27:01 26:53 8:39
211 62/413 18/120 810 Andy Moore F 40 Rockville MD 27:10 26:55 8:40
212 150/352 45/93 581 Keith Jones M 34 Bethesda MD 27:26 26:58 8:41
213 63/413 27/128 600 Christian Roetert F 32 North Potomac MD 27:23 27:00 8:42
214 64/413 28/128 434 Jen Eskandari F 32 Derwood MD 27:09 27:01 8:42
215 65/413 8/64 635 Lori Sherman F 57 N. Bethesda MD 27:16 27:04 8:43
216 151/352 46/93 225 Ed Siegfried M 31 Rockville MD 27:28 27:04 8:43
217 152/352 47/93 502 Brandon Lane M 32 Germantown MD 27:19 27:08 8:44
218 153/352 38/86 811 Tom Saldari M 42 Germantown MD 27:53 27:13 8:46
219 66/413 19/120 186 Patricia Darrah F 44 Hyattsville MD 27:29 27:14 8:46
220 154/352 8/22 482 Jack Epstein M 66 Rockville MD 27:27 27:15 8:47
221 155/352 39/86 79 Michael McNeely M 41 Germantown MD 27:41 27:16 8:47
222 67/413 29/128 403 Maura Collinge F 34 Riverdale Park MD 28:12 27:18 8:47
223 156/352 27/60 217 Michael Daugherty M 52 Olney MD 27:41 27:18 8:47
224 157/352 1/6 376 Greg Chaconas M 70 Washington DC 27:28 27:23 8:49
225 158/352 20/44 713 James Johnson M 28 Rockville MD 27:31 27:23 8:49
226 68/413 30/128 672 Cortney Sloan F 37 Silver Spring MD 27:35 27:25 8:50
227 69/413 9/64 237 Marcy Meltzer F 56 Rockville MD 27:36 27:26 8:50
228 70/413 20/120 168 Meredith Zanni F 42 Olney MD 28:10 27:27 8:51
229 71/413 31/128 668 Marcie Cornfield F 39 Rockville MD 28:24 27:30 8:51
230 159/352 48/93 593 Michael Stone M 35 Potomac MD 27:49 27:32 8:52
231 160/352 40/86 591 Colin Campbell M 44 Rockville MD 28:07 27:33 8:52
232 72/413 32/128 326 Shana Helton F 39 Rockville MD 28:07 27:34 8:53
233 161/352 28/60 418 Richard Slattery M 58 Fairfax VA 28:08 27:34 8:53
234 162/352 17/41 1067 Pacifico Murphy M 11 Rockville MD 27:51 27:38 8:54
235 163/352 9/22 645 Doug Harvey M 61 Potomac MD 28:19 27:43 8:56
236 164/352 18/41 1023 William Julka M 11 Rockville MD 28:11 27:50 8:58
237 73/413 10/42 118 Kristi O'Connor F 27 Rockville MD 28:36 27:51 8:58
238 165/352 21/44 119 Kevin McGuinness M 27 Washington DC 28:41 27:55 9:00
239 74/413 11/42 342 Thuyvi Trinh F 27 Gaithersburg MD 28:11 27:56 9:00
240 75/413 10/64 35 Annelise Gillespie F 55 Rockville MD 28:17 28:00 9:01
241 76/413 21/120 788 Claire Hannan F 49 Rockville MD 28:35 28:00 9:01
242 166/352 41/86 391 Nick Zagorski M 41 Bethesda MD 28:20 28:03 9:02
243 167/352 42/86 152 Jose Baig M 48 Bethesda MD 28:14 28:04 9:02
244 77/413 1/3 211 Dee Nelson F 72 Gaithersburg MD 28:08 28:06 9:03
245 168/352 49/93 763 Phillip Berkowitz M 37 Potomac MD 28:36 28:12 9:05
246 169/352 50/93 764 Joe Berkowitz M 36 Brooklyn NY 28:36 28:12 9:05
247 170/352 43/86 598 Sri Rapaka M 40 Rockville MD 28:53 28:17 9:06
248 171/352 29/60 579 James Rossi M 54 Rockville MD 28:31 28:17 9:06
249 78/413 2/31 1060 Caroline Cunningham F 14 Arlington VA 28:32 28:18 9:07
250 172/352 51/93 296 George McHugh M 36 Rockville MD 29:16 28:22 9:08
251 79/413 12/42 456 Chloe Constantinides F 23 Potomac MD 28:33 28:24 9:09
252 173/352 52/93 250 Nate Brech M 38 Rockville MD 28:37 28:25 9:09
253 174/352 22/44 149 Sam Bernstein M 28 Rockville MD 28:36 28:28 9:10
254 175/352 44/86 566 Roberto Flores M 41 Rockville MD 28:47 28:29 9:10
255 176/352 45/86 293 Derek Scholes M 47 Rockville MD 29:05 28:31 9:11
256 177/352 53/93 188 Sudheer Raj M 35 Clarksburg MD 29:29 28:31 9:11
257 80/413 3/31 1013 Madeline Daugherty F 17 Olney MD 28:59 28:31 9:11
258 81/413 33/128 328 Debra Spagnola F 37 Gaithersburg MD 29:08 28:32 9:11
259 178/352 46/86 356 Justin Hyde M 43 Silver Spring MD 29:11 28:35 9:12
260 82/413 34/128 676 Katherine Berg F 34 Rockville MD 28:54 28:36 9:13
261 83/413 11/64 216 Stephanie Daugherty F 52 Olney MD 29:05 28:36 9:13
262 179/352 30/60 701 John Duffy M 54 Manassas VA 28:56 28:38 9:13
263 180/352 10/22 780 Jeff Lowe M 63 Gaithersburg MD 28:50 28:38 9:13
264 181/352 54/93 746 Derek Wong M 34 Rockville MD 28:59 28:41 9:14
265 182/352 55/93 596 Wesley Gee M 31 Washington DC 29:01 28:43 9:15
266 84/413 35/128 190 Tatsiana Krutsko F 34 Clarksburg MD 29:41 28:44 9:15
267 85/413 36/128 580 Virginia Carnrick F 34 Bethesda MD 29:12 28:45 9:16
268 86/413 22/120 427 Mandy Eisemann F 45 Dickerson MD 29:10 28:45 9:16
269 87/413 23/120 63 Brooke Clark F 43 Silver Spring MD 29:06 28:47 9:16
270 88/413 37/128 495 Danielle Sliter F 35 Rockville MD 29:04 28:49 9:17
271 89/413 24/120 685 Carrie Safford F 43 Bethesda MD 29:09 28:50 9:17
272 90/413 12/64 232 Erica Chasen F 53 Towson MD 28:59 28:50 9:17
273 183/352 19/41 1028 Zachary Sliter M 12 Rockville MD 29:04 28:50 9:17
274 184/352 56/93 231 Paul Chasen M 35 Towson MD 28:59 28:50 9:17
275 91/413 38/128 183 Emily Caredeo F 38 Rockville MD 29:43 28:54 9:18
276 185/352 57/93 485 Andrew Diroll-Black M 38 Silver Spring MD 29:36 28:56 9:19
277 92/413 39/128 117 Mel Sirois F 37 Rockville MD 29:19 28:58 9:20
278 93/413 40/128 421 Viktoriya Pokrashevska F 34 Washington DC 30:02 28:59 9:20
279 94/413 25/120 479 Jill Fuster F 44 Rockville MD 29:12 28:59 9:20
280 95/413 41/128 348 Amy Beerman F 30 Germantown MD 29:31 29:00 9:20
281 186/352 58/93 126 Austin McNamara M 36 Rockville MD 29:12 29:02 9:21
282 96/413 13/64 649 Carol Gersten F 51 Potomac MD 29:16 29:02 9:21
283 187/352 23/44 617 Ivan Nakoneczny M 27 Philadelphia PA 29:18 29:05 9:22
284 97/413 42/128 618 Courtney Fritz F 32 Philadelphia PA 29:18 29:05 9:22
285 188/352 47/86 632 Andrew Bailor M 45 Rockville MD 29:28 29:05 9:22
286 98/413 14/64 483 Jeanne Donatelli F 51 Rockville MD 29:40 29:05 9:22
287 189/352 59/93 643 Bj Hackman M 39 Rockville MD 29:54 29:09 9:23
288 190/352 31/60 785 Jim Gordon M 56 Rockville MD 29:49 29:10 9:23
289 191/352 32/60 124 Will Brandt M 53 Gaithersburg MD 29:26 29:10 9:23
290 192/352 60/93 793 Jason Ruff M 36 Cheyenne WY 30:04 29:11 9:24
291 99/413 43/128 253 Elizabeth Kim F 31 Washington DC 29:27 29:11 9:24
292 100/413 15/64 807 Robyn Cohen F 50 Potomac MD 29:36 29:13 9:25
293 101/413 26/120 754 Lisa Sidel F 46 Bethesda MD 29:31 29:13 9:25
294 193/352 48/86 747 Jaret Seiberg M 46 Bethesda MD 29:31 29:14 9:25
295 194/352 61/93 463 Jeff Levine M 38 Germantown MD 29:40 29:15 9:25
296 102/413 13/42 102 Ashley Moser F 27 Rockville MD 30:05 29:17 9:26
297 195/352 24/44 1017 Justin Teng M 20 Burtonsville MD 29:36 29:20 9:27
298 103/413 44/128 757 Shannon Morse F 39 Bethesda MD 29:39 29:22 9:27
299 196/352 11/22 467 David Walzak M 67 Deerfield Beach FL 29:30 29:23 9:28
300 197/352 33/60 678 Stephen Traylor M 55 Silver Spring MD 30:13 29:23 9:28
301 104/413 2/25 374 Anne Forsha F 65 Derwood MD 29:55 29:27 9:29
302 105/413 16/64 125 Diane Brandt F 53 Gaithersburg MD 29:43 29:27 9:29
303 198/352 34/60 104 Robert Rappoport M 52 Rockville MD 29:39 29:29 9:30
304 106/413 27/120 750 Deborah Bortot F 43 Washington DC 29:57 29:30 9:30
305 199/352 49/86 294 Christopher Mazza M 43 Reston VA 30:01 29:31 9:30
306 200/352 25/44 795 Joe Redmond M 21 Bethesda MD 30:08 29:33 9:31
307 107/413 14/42 404 Cameron Jackson F 25 Bethesda MD 29:46 29:34 9:31
308 201/352 26/44 697 Conrad Carter M 28 Rockville MD 30:22 29:34 9:31
309 108/413 28/120 44 Therese Lowe F 49 Silver Spring MD 30:05 29:35 9:32
310 109/413 29/120 156 Karen Gilroy F 47 Rockville MD 30:07 29:36 9:32
311 110/413 30/120 464 Laura Laudenberger F 47 Rockville MD 29:53 29:38 9:32
312 111/413 31/120 420 April Henline F 48 Burtonsville MD 30:18 29:41 9:34
313 202/352 20/41 1037 Nicholas Kurtz M 16 Rockville MD 30:30 29:43 9:34
314 203/352 35/60 724 Terry Redmond M 50 Bethesda MD 30:19 29:44 9:34
315 204/352 21/41 1057 Shashidhar Manoharan M 16 Germantown MD 30:03 29:46 9:35
