Suds and Soles 5k

                              Suds & Soles 5K
                       June 13, 2026   Rockville, MD
         Timing and Scoring by Montgomery County Road Runners Club
                                      
                      (Official Results By Net Time)
               Send corrections to rms (at) mcrrc (dot) org
                                      
                                      
Place Gen/Tot Div/Tot Num Name Gender Age Hometown Gun Time Net Time Pace
1 1/530 1/56 8 Clark Otte M 27 Columbia MD 15:04 15:04 4:51
2 2/530 1/133 2 Nicolas Crouzier M 41 Gaithersburg MD 15:23 15:23 4:57
3 3/530 2/56 924 Alex Hillyard M 24 Washington DC 15:27 15:27 4:59
4 4/530 1/138 10 Chanon Tuntivate M 32 Washington DC 15:32 15:31 5:00
5 5/530 2/138 1 Xavier Salvador M 30 Washington DC 15:37 15:36 5:02
6 6/530 3/138 6 Sean O’Leary M 34 Washington DC 15:50 15:49 5:06
7 7/530 3/56 430 Ismael Torres Castrod M 23 Washington DC 15:57 15:56 5:08
8 8/530 4/56 34 Rob Mirabello M 23 Washington DC 15:58 15:58 5:09
9 9/530 4/138 9 Daniel Anderson M 32 Washington DC 16:14 16:13 5:13
10 10/530 5/56 26 Cameron Peters M 26 Washington DC 16:15 16:14 5:14
11 11/530 5/138 581 Chris Moen M 36 Silver Spring MD 16:21 16:20 5:16
12 12/530 6/138 35 John McGowan M 33 Washington DC 16:27 16:26 5:18
13 13/530 2/133 22 Dickson Mercer M 44 Takoma Park MD 16:29 16:28 5:18
14 14/530 7/138 18 Ian Morgan M 33 Bethesda MD 16:35 16:35 5:20
15 15/530 8/138 27 Matthew Sarge M 32 Washington DC 16:37 16:36 5:21
16 16/530 9/138 28 Graham Tribble M 38 Arlington VA 16:39 16:38 5:21
17 17/530 10/138 15 Trever Reed M 32 Washington DC 16:45 16:44 5:23
18 18/530 3/133 846 Aaron Anderson M 42 Gaithersburg MD 16:45 16:44 5:23
19 19/530 11/138 814 Ryan Callahan M 33 Washington DC 16:54 16:54 5:27
20 20/530 4/133 25 Tom Dichiara M 49 Garrett Park MD 16:56 16:56 5:27
21 21/530 5/133 444 John Deck M 41 Washington DC 17:09 17:07 5:31
22 22/530 1/30 2093 Luke Gabrielle M 17 Rockville MD 17:17 17:16 5:34
23 23/530 6/133 170 Chad Young M 44 Gaithersburg MD 17:17 17:17 5:34
24 24/530 7/133 21 James Anderson M 40 Bethesda MD 17:18 17:17 5:34
25 1/434 1/63 5 Maeve Pierson F 24 Washington DC 17:19 17:19 5:35
26 25/530 8/133 19 Andrew Falk M 44 Washington DC 17:20 17:19 5:35
27 26/530 6/56 399 Sam Eig M 24 Gaithersburg MD 17:20 17:20 5:35
28 27/530 12/138 20 Takashi Akera M 39 Rockville MD 17:24 17:22 5:36
29 28/530 13/138 726 Scott Kavoogian M 34 Silver Spring MD 17:24 17:23 5:36
30 29/530 14/138 895 Andrew Loiacono M 34 Washington DC 17:39 17:37 5:41
31 30/530 9/133 14 Henok Asmelash M 40 North Bethesda MD 17:43 17:41 5:42
32 31/530 2/30 2130 Brandon Kneisler M 16 Rockville MD 17:49 17:49 5:44
33 32/530 15/138 603 Michael Hoffacker M 36 Bethesda MD 17:55 17:54 5:46
34 33/530 10/133 565 Patrick Ortman M 40 Potomac MD 18:02 18:00 5:48
35 34/530 16/138 905 James Jalandoni M 35 Bethesda MD 18:06 18:05 5:50
36 35/530 1/80 12 David Storper M 53 Bethesda MD 18:08 18:06 5:50
37 36/530 17/138 914 Michael Maddox M 39 N Bethesda MD 18:13 18:10 5:51
38 37/530 11/133 181 Trevor Keck M 43 Washington DC 18:14 18:13 5:52
39 38/530 18/138 631 Nicholas Blake M 34 Silver Spring MD 18:15 18:14 5:52
40 2/434 1/110 3 Liz Ozeki F 37 Rockville MD 18:20 18:18 5:54
41 39/530 12/133 223 James Allred M 41 Takoma Park MD 18:24 18:22 5:55
42 40/530 19/138 863 Anthony Pane M 30 Baltimore MD 18:45 18:28 5:57
43 41/530 3/30 2109 Samuel Goertner M 17 Rockville MD 18:29 18:28 5:57
44 42/530 13/133 210 Armand Silva M 40 Arlington VA 18:37 18:34 5:59
45 43/530 7/56 406 Shicong Fang M 27 Gaithersburg MD 18:43 18:35 5:59
46 3/434 2/110 4 Rachel Cluett F 38 Garrett Park MD 18:38 18:38 6:00
47 44/530 20/138 523 Auburn Mann M 34 Silver Spring MD 18:50 18:47 6:03
48 45/530 4/30 2021 Dylan Parry M 17 Rockville MD 18:51 18:47 6:03
49 46/530 14/133 955 Taylor Williamson M 44 Washington DC 18:55 18:53 6:05
50 47/530 15/133 24 Jeff Elkins M 47 Rockville MD 18:58 18:55 6:06
51 48/530 2/80 439 Gene Park M 58 Gaithersburg MD 19:08 19:03 6:08
52 49/530 21/138 674 Keir Lamont M 36 Washington DC 19:17 19:11 6:11
53 50/530 5/30 2077 Aidan Paganini M 15 Olney MD 19:17 19:11 6:11
54 51/530 6/30 2144 Exavier Watson M 17 Clarksburg MD 19:28 19:23 6:15
55 52/530 22/138 779 Brandon Au M 31 Rockville MD 19:26 19:24 6:15
56 4/434 1/109 567 Monika Schneider F 42 Silver Spring MD 19:28 19:24 6:15
57 5/434 2/63 32 Clare McCabe F 28 Columbia MD 19:28 19:25 6:15
58 53/530 1/28 2100 Jacob Lebenkoff M 13 Clarksburg MD 19:27 19:25 6:15
59 54/530 7/30 2033 Theo Mullinax M 15 Rockville MD 19:38 19:30 6:17
60 55/530 16/133 610 Bradford Stapleton M 47 Rockville MD 19:46 19:45 6:22
61 56/530 23/138 942 Jose Massella M 33 Rockville MD 19:48 19:46 6:22
62 57/530 8/56 643 Leonello Castro Cillis M 22 Bethesda MD 19:53 19:46 6:22
63 6/434 3/110 271 Verena McClain F 37 Rockville MD 19:50 19:46 6:22
64 58/530 24/138 474 Kevin Gabrielson M 34 Rockville MD 19:49 19:46 6:22
65 7/434 3/63 625 Caroline Ritchey F 29 Washington DC 19:53 19:46 6:22
66 59/530 1/32 31 Akintunde Morakinyo M 62 Columbia MD 19:51 19:48 6:23
67 60/530 17/133 17 Adrian Spencer M 43 Silver Spring MD 19:49 19:48 6:23
68 61/530 3/80 11 Bill McNary M 53 Bethesda MD 19:58 19:55 6:25
69 62/530 18/133 79 Jeff Lin M 49 Rockville MD 20:03 19:58 6:26
70 63/530 8/30 2043 Aaron Lalmansingh M 18 Gaithersburg MD 20:11 20:02 6:27
71 64/530 25/138 629 Matthew Grogan M 39 Rockville MD 20:08 20:03 6:27
72 65/530 19/133 126 Tom Polchowski M 46 Rockville MD 20:09 20:03 6:28
73 66/530 26/138 720 Eric Franklin M 31 Mount Laurel NJ 20:23 20:07 6:29
74 67/530 9/56 716 Jack Leasure M 28 Bethesda MD 20:11 20:08 6:29
75 68/530 27/138 558 Kevin Carter M 38 Rockville MD 20:13 20:09 6:29
76 69/530 20/133 244 Paul White M 43 North Potomac MD 20:20 20:16 6:32
77 70/530 21/133 138 Dan Gossett M 41 Rockville MD 20:20 20:16 6:32
78 71/530 22/133 354 Marco Nicoli M 45 Takoma Park MD 20:24 20:18 6:32
79 72/530 4/80 185 Masashi Saito M 50 Bethesda MD 20:23 20:20 6:33
80 73/530 10/56 670 Yosuke Shimizu M 29 North Bethesda MD 20:32 20:20 6:33
81 74/530 9/30 2128 Colin Pradhan M 15 Gaithersburg MD 20:26 20:23 6:34
82 8/434 4/63 920 Jocelyn Kelley F 27 Potomac MD 20:26 20:24 6:34
83 9/434 2/109 909 Emilie Ney F 43 Bethesda MD 20:28 20:25 6:35
84 75/530 23/133 788 Luis Chau M 44 Germantown MD 20:30 20:25 6:35
85 76/530 2/32 405 Dave Haaga M 64 Rockville MD 20:32 20:26 6:35
86 10/434 3/109 23 Meg Ryan F 46 Takoma Park MD 20:29 20:29 6:36
87 77/530 5/80 327 Jung Kim M 52 North Potomac MD 20:39 20:35 6:38
88 78/530 24/133 342 Rory Smith M 44 Garrett Park MD 20:47 20:35 6:38
89 79/530 11/56 737 Jack Bell M 26 Bethesda MD 20:43 20:41 6:40
90 80/530 28/138 233 Randall Phillips M 30 Baltimore MD 20:45 20:41 6:40
91 81/530 10/30 2022 Shaun Parry M 15 Rockville MD 20:49 20:41 6:40
92 82/530 25/133 881 Aharon Conerly M 40 Silver Spring MD 20:53 20:45 6:41
93 83/530 29/138 838 Michael Scarantino M 34 Baltimore MD 20:56 20:46 6:41
94 84/530 30/138 425 Benjamin Nagasing M 34 Washington DC 20:51 20:47 6:42
95 85/530 26/133 438 Benjamin Beiter M 41 North Potomac MD 20:53 20:47 6:42
96 11/434 4/109 764 Susan Hendrick F 40 Bethesda MD 20:56 20:54 6:44
97 86/530 27/133 251 Ben Parry M 45 Rockville MD 21:02 20:55 6:44
98 87/530 28/133 361 Cassidy Mullen M 43 Kensington MD 21:07 20:56 6:45
99 12/434 1/62 348 Kaari Liisi Linask F 52 Rockville MD 21:01 20:57 6:45
100 88/530 31/138 948 Emanuel Mendez M 34 Rockville MD 21:06 21:02 6:47
101 89/530 12/56 260 Jeriel Williams M 22 Silver Spring MD 21:06 21:03 6:47
102 90/530 2/28 2025 Tyler Lin M 12 Washington DC 21:08 21:05 6:48
103 91/530 32/138 372 Peter Thomas M 37 Silver Spring MD 21:21 21:11 6:49
104 13/434 5/109 537 Michelle Miller F 45 Gaithersburg MD 21:11 21:11 6:50
105 92/530 29/133 52 Benjamin Wolfe M 49 Boyds MD 21:20 21:13 6:50
106 93/530 30/133 280 Leyi Lin M 46 Washington DC 21:15 21:13 6:50
107 94/530 31/133 387 Peter Saunders M 45 Silver Spring MD 21:25 21:15 6:51
108 95/530 13/56 436 Matthew McVeigh M 26 Gaithersburg MD 21:20 21:15 6:51
109 96/530 32/133 231 Fernando Roldan M 49 Silver Spring MD 21:30 21:17 6:51
110 97/530 33/133 910 Michael Brooks M 41 Bethesda MD 21:23 21:19 6:52
111 98/530 3/32 61 Ted Lutterman M 68 Potomac MD 21:32 21:24 6:53
112 14/434 4/110 549 Alex Bee F 35 Silver Spring MD 21:44 21:26 6:54
113 99/530 11/30 2115 Jacob Williams M 20 Tunnelton WV 21:48 21:26 6:54
114 100/530 34/133 853 Keith Levasseur M 47 Columbia MD 21:41 21:31 6:56
115 101/530 3/28 2126 Noah Levasseur M 12 Columbia MD 21:41 21:32 6:56
116 102/530 33/138 616 John Grunert M 39 Washington DC 21:46 21:34 6:57
117 103/530 34/138 840 Ho Vu M 37 North Potomac MD 21:38 21:35 6:57
118 15/434 1/22 2080 Mingze Li F 13 Potomac MD 21:42 21:37 6:58
119 104/530 12/30 2145 Julius Jeong M 16 Damascus MD 21:41 21:37 6:58
120 105/530 35/133 572 Stephen Welker M 40 Garrett Park MD 21:50 21:38 6:58
121 106/530 13/30 2032 Evan Libeau M 16 Rockville MD 21:53 21:39 6:58
122 107/530 36/133 120 Jeffrey Smith M 46 Montgomery Village MD 21:49 21:40 6:59
123 108/530 14/30 2117 Jacob Strand M 19 Potomac MD 21:46 21:40 6:59
124 109/530 35/138 384 James Knuuttila M 39 Rockville MD 22:05 21:44 7:00
125 110/530 37/133 721 Joel Wakesberg M 41 Rockville MD 21:52 21:44 7:00
126 111/530 36/138 105 Matthew Sushinsky M 35 Rockville MD 21:52 21:45 7:00
127 112/530 14/56 500 Liam Karr M 27 Washington DC 21:53 21:47 7:01
128 113/530 6/80 748 Mark Mather M 56 Bethesda MD 22:02 21:56 7:04
129 114/530 4/32 13 Kevin D’Amanda M 64 Bethesda MD 22:05 22:01 7:05
130 16/434 5/110 662 Laura Beth Hooper F 33 Reston VA 22:17 22:02 7:06
131 115/530 37/138 805 David Siemien M 39 Derwood MD 22:22 22:03 7:06
132 116/530 15/30 2099 Charles Gray M 17 Rockville MD 22:19 22:03 7:06
133 117/530 4/28 2134 Ethan Lichtig M 13 Silver Spring MD 22:12 22:05 7:07
134 118/530 38/133 888 Aaron Lichtig M 45 Silver Spring MD 22:13 22:06 7:07
135 17/434 6/109 755 Heather Fisher-Clarke F 40 Rockville MD 22:17 22:09 7:08
136 18/434 6/110 862 Clara Wolfe F 30 Baltimore MD 22:26 22:09 7:08
137 119/530 16/30 2065 Jayden Hsieh M 16 Rockville MD 22:22 22:09 7:08
138 120/530 7/80 744 Miguel Sanchez-Ruano M 58 Woodbridge VA 22:13 22:11 7:09
139 121/530 39/133 916 Jayson Harpster M 40 Washington DC 22:46 22:16 7:10
140 122/530 15/56 841 Derek Jordan M 24 Washington DC 22:40 22:21 7:12
141 123/530 40/133 722 Stephen Chesterton M 43 Rockville MD 22:44 22:21 7:12
142 124/530 38/138 383 Bruce Voelker M 38 Rockville MD 22:52 22:22 7:12
143 125/530 39/138 797 Cody Fields M 35 Dayton MD 22:47 22:24 7:13
144 126/530 41/133 736 Jay Sardino M 49 Potomac MD 22:31 22:25 7:13
145 127/530 5/32 711 Marty Horan M 66 Bethesda MD 22:33 22:25 7:13
146 128/530 42/133 335 Stephen Eckel M 41 Rockville MD 22:50 22:27 7:14
147 19/434 2/22 2142 Allegra Michaels F 14 Bethesda MD 23:08 22:33 7:16
148 129/530 17/30 2035 Erik Honigfort M 17 Rockville MD 22:44 22:34 7:16
149 130/530 43/133 611 Kyle Gregory M 43 Rockville MD 22:51 22:35 7:16
150 131/530 18/30 2149 Nicholas Davis M 15 Brookeville MD 22:42 22:35 7:16
151 132/530 44/133 117 Michael Harrison M 49 Silver Spring MD 22:36 22:36 7:17
152 133/530 1/16 2070 Ben Vanpouille Pad M 9 Rockville MD 22:38 22:36 7:17
153 134/530 45/133 340 Christophe Vanpouille M 49 Rockville MD 22:39 22:37 7:17
154 135/530 16/56 388 John Fregonara M 27 Rockville MD 22:43 22:39 7:18
155 136/530 46/133 88 Josh Spencer M 40 Rockville MD 22:52 22:41 7:18
156 137/530 40/138 939 Blair Van Horn M 39 Cabin John MD 23:11 22:42 7:19
157 138/530 5/28 2105 Erik Fuentes Hernan M 11 Damascus MD 22:45 22:44 7:19
158 139/530 41/138 843 William Zhang M 36 Gaithersburg MD 22:50 22:45 7:20
159 140/530 47/133 119 Chris Leonberg M 40 Silver Spring MD 23:06 22:48 7:20
160 141/530 8/80 697 Charlie Scott M 52 Gaithersburg MD 22:56 22:50 7:21
161 142/530 17/56 226 Arthur Ferreira M 26 Rockville MD 22:53 22:50 7:21
162 143/530 18/56 822 Owen Lomotan M 21 Rockville MD 23:08 22:51 7:21
163 144/530 48/133 725 Ryan Grossner M 41 Bethesda MD 23:01 22:51 7:22
164 145/530 49/133 189 Neil Perkins M 49 Rockville MD 23:02 22:54 7:23
165 146/530 50/133 917 Joseph Fillingham M 40 Silver Spring MD 23:03 22:54 7:23
166 20/434 7/110 731 Sarah Aldama F 31 Washington DC 23:03 22:55 7:23
167 147/530 19/30 2131 Justin Kneisler M 17 Rockville MD 23:06 22:58 7:24
168 148/530 42/138 783 Dominic Quiros M 30 Potomac MD 23:01 22:58 7:24
169 149/530 6/32 209 Eric London M 61 Bethesda MD 23:06 23:02 7:25
170 21/434 7/109 253 Sarah Chiriaco F 40 Rockville MD 23:15 23:02 7:25
171 22/434 8/110 204 Audra Gotjen F 35 Rockville MD 23:13 23:03 7:25
172 150/530 19/56 807 Elan Rubin M 29 Gaithersburg MD 23:25 23:03 7:25
173 151/530 43/138 101 George Ugartemendia M 33 Rockville MD 23:17 23:09 7:27
174 152/530 9/80 754 Travis Wills M 50 North Bethesda MD 23:15 23:10 7:28
175 153/530 44/138 657 Jack Gibbons M 32 Washington DC 23:28 23:12 7:28
176 23/434 3/22 2108 Kaitlin Carman F 14 Rockville MD 23:21 23:13 7:29
177 154/530 45/138 676 Zachary Gilbert M 37 Rockville MD 23:21 23:15 7:29
178 155/530 7/32 461 Bill Leffingwell M 60 Rockville MD 23:32 23:25 7:33
179 156/530 51/133 849 Andrew McCaffrey M 48 Gaithersburg MD 23:42 23:30 7:34
180 157/530 20/30 2114 Zack Chidakel M 16 Damascus MD 23:39 23:35 7:36
181 158/530 46/138 224 Michael Trulli M 33 Rockville MD 23:42 23:35 7:36
182 159/530 20/56 196 Jesse Galliani M 27 Darnestown MD 23:46 23:40 7:37
183 160/530 52/133 672 Nabin Shrestha M 48 Silver Spring MD 24:02 23:44 7:39
184 161/530 47/138 171 John Cristy M 36 Gaithersburg MD 24:10 23:46 7:39
185 162/530 6/28 2116 Isaac Allani M 12 Rockville MD 23:53 23:52 7:41
186 163/530 48/138 309 Eric Diep M 33 Rockville MD 25:00 23:56 7:42
187 164/530 10/80 867 David Michaels M 50 Bethesda MD 24:34 24:01 7:44
188 165/530 7/28 2101 Peter Chesterton M 14 Rockville MD 24:25 24:01 7:44
189 166/530 21/56 803 Amayas Tahi M 26 Rockville MD 24:12 24:04 7:45
190 167/530 8/32 353 James Menzies M 61 Gaithersburg MD 24:13 24:06 7:46
191 168/530 49/138 400 Mike Caiola M 36 Silver Spring MD 24:29 24:06 7:46
192 24/434 1/24 2019 Victoria Naranjo F 15 Rockville MD 24:25 24:07 7:46
193 169/530 53/133 864 Benjamin Gray M 49 Rockville MD 24:23 24:08 7:46
194 170/530 50/138 660 Aidan Larsen M 31 Rockville MD 24:24 24:11 7:47
195 171/530 9/32 234 Steve Pulleng M 68 Montgomery Village MD 24:16 24:12 7:48
196 172/530 54/133 700 Michael Weber M 43 Bethesda MD 24:38 24:15 7:49
197 173/530 22/56 659 Steven Chen M 29 Bethesda MD 24:31 24:17 7:49
198 25/434 2/24 2122 Megan Lomotan F 18 Rockville MD 24:20 24:18 7:50
199 174/530 55/133 775 Marc Weinstein M 46 Silver Spring MD 24:28 24:18 7:50
200 175/530 11/80 801 Dean Danowski M 59 Dallas TX 24:30 24:20 7:50
201 26/434 8/109 98 Colleen Dahlem F 44 Gaithersburg MD 24:35 24:21 7:51
202 176/530 21/30 2089 Martino Castro Cillis M 17 Bethesda MD 24:31 24:23 7:51
203 177/530 56/133 847 Hamilton Fout M 48 Garrett Park MD 24:50 24:30 7:53
204 178/530 51/138 330 Robert Hill M 33 Germantown MD 24:39 24:31 7:54
205 179/530 10/32 71 Farris Hill M 61 Arlington VA 24:40 24:31 7:54
206 180/530 57/133 759 Charles Guedenet M 45 Takoma Park MD 25:31 24:33 7:55
207 181/530 12/80 669 Rudolfs Bems M 50 Rockville MD 24:43 24:34 7:55
208 27/434 9/109 951 Shaun Gokey F 48 Washington DC 25:27 24:34 7:55
209 182/530 58/133 349 Matthew Bass M 45 Gaithersburg MD 24:58 24:34 7:55
210 28/434 2/62 481 Amanda Hollebone F 50 Rockville MD 24:46 24:35 7:55
211 183/530 13/80 302 Alvin Yeh M 55 Rockville MD 25:18 24:40 7:57
212 184/530 59/133 609 Francesco Paganini M 46 Olney MD 24:55 24:42 7:57
213 185/530 14/80 758 Frank Goertner M 50 Rockville MD 24:56 24:43 7:58
214 29/434 9/110 705 Gloria Cabral F 38 Miami Shores FL 25:05 24:48 7:59
215 186/530 22/30 2016 Henry Boone M 17 Rockville MD 26:06 24:48 7:59
216 30/434 4/22 2045 Raeya Bauer F 13 Rockville MD 25:12 24:48 7:59
217 187/530 15/80 519 Mark Rodgaard M 52 North Potomac MD 24:58 24:51 8:00
218 188/530 23/30 2107 Jake Ogle M 20 Fairfield PA 25:37 24:51 8:00
219 31/434 10/110 837 Cameron Jackson F 35 Baltimore MD 25:07 24:51 8:00
220 189/530 52/138 448 Bryan Schwartz M 36 Rockville MD 25:04 24:53 8:01
221 190/530 60/133 503 Jonathan Pilley M 45 Rockville MD 24:54 24:54 8:01
222 191/530 16/80 122 Fed Bernal M 51 Gaithersburg MD 25:07 24:56 8:02
223 192/530 53/138 850 David Swiderski M 36 Derwood MD 25:01 24:57 8:02
224 193/530 54/138 179 Diogo Vaz Franco San M 39 Rockville MD 25:32 25:02 8:04
225 32/434 11/110 686 Ashley Miller F 38 Washington DC 25:18 25:03 8:04
226 33/434 10/109 230 Shannon McDougall F 40 Washington DC 25:19 25:04 8:04
227 34/434 11/109 369 Mical Honigfort F 49 Rockville MD 25:17 25:06 8:05
228 194/530 55/138 836 Samir Neyazi M 36 Takoma Park MD 25:39 25:11 8:07
229 195/530 56/138 303 Jack Meaney M 39 Washington DC 26:26 25:21 8:10
230 35/434 12/110 522 Kelsey Sydney F 35 Vienna VA 25:52 25:21 8:10
231 196/530 61/133 908 Exavier Watson M 47 Clarksburg MD 25:30 25:24 8:11
232 197/530 62/133 767 Tyler Kloefkorn M 41 Rockville MD 25:45 25:28 8:12
233 36/434 3/62 91 Ann Wessel F 52 Vienna VA 26:37 25:29 8:13
234 198/530 63/133 728 Scott Mengebier M 40 Rockville MD 25:45 25:29 8:13
235 199/530 64/133 83 Timothy Twilliger M 44 Bethesda MD 25:37 25:32 8:14
236 200/530 57/138 322 Kevin Hencke M 38 Columbia MD 26:29 25:33 8:14
237 201/530 65/133 595 Kusi Hornberger M 46 Chevy Chase MD 25:43 25:33 8:14
238 202/530 2/16 2132 Steven Kneisler M 10 Rockville MD 25:44 25:35 8:14
239 203/530 58/138 409 Thomas Mason M 34 Rockville MD 25:49 25:38 8:15
240 204/530 17/80 830 Adam Kiely M 59 Gaithersburg MD 25:53 25:41 8:16
241 205/530 66/133 550 Tim Gueldenberg M 44 Rockville MD 25:53 25:43 8:17
242 206/530 18/80 121 Noel Pesce M 50 Rockville MD 25:56 25:43 8:17
243 207/530 67/133 692 Alex Matthews M 40 Washington DC 25:48 25:44 8:17
244 208/530 59/138 677 Robert Hunter M 34 Rockville MD 25:51 25:45 8:18
245 37/434 5/63 569 Malia Fong F 23 Rockville MD 26:11 25:46 8:18
246 38/434 3/24 2088 Aki Wilcock F 15 Rockville MD 26:04 25:46 8:18
247 209/530 68/133 168 Ajmel Quereshi M 45 Takoma Park MD 26:30 25:49 8:19
248 210/530 23/56 408 Alec Falconer M 27 Gaithersburg MD 25:53 25:51 8:20
249 211/530 60/138 460 Andrew Newman M 30 Montgomery Village MD 26:39 25:52 8:20
250 212/530 1/15 675 Enrique Crousillat M 76 Lima 26:02 25:53 8:20
251 39/434 13/110 591 Karen Sidransky F 38 Rockville MD 26:43 25:56 8:21
252 40/434 14/110 385 Elizabeth Oka F 36 Rockville MD 26:16 25:58 8:22
253 213/530 61/138 364 Ashish Dhakal M 35 Frederick MD 26:30 26:00 8:23
254 214/530 11/32 534 John Ramsey M 65 New Carrollton MD 26:08 26:05 8:24
255 41/434 1/19 29 Linda Alms F 63 Fulton MD 26:12 26:06 8:24
256 215/530 69/133 232 Ever Guevara M 45 Silver Spring MD 26:23 26:08 8:25
257 216/530 19/80 752 Marcel Pruessner M 50 Chevy Chase MD 27:00 26:08 8:25
258 42/434 15/110 410 Natsumi Murata F 34 Rockville MD 26:20 26:09 8:25
259 217/530 8/28 2041 Ethan Issadore M 13 Rockville MD 26:35 26:10 8:26
260 43/434 16/110 190 Erin Wigginton F 36 Kensington MD 27:11 26:13 8:27
261 218/530 70/133 596 Joseph Nason M 47 Chevy Chase MD 26:26 26:14 8:27
262 219/530 3/16 2067 Daniel Hillger M 10 Rockville MD 26:49 26:16 8:27
263 220/530 12/32 869 Mark Robien M 64 Rockville MD 26:40 26:18 8:28
264 221/530 71/133 208 Dustin Hoffman M 47 Rockville MD 26:54 26:20 8:29
265 44/434 4/24 2037 Kalyani Everett F 18 Chevy Chase MD 27:15 26:25 8:30
266 222/530 24/30 2119 Tyler Gramm M 19 Colonial Beach VA 26:47 26:26 8:31
267 223/530 9/28 2069 Kai Nogami M 13 Takoma Park MD 26:41 26:29 8:32
268 224/530 10/28 2133 Cedar Kurz M 12 Queens Village NY 26:45 26:29 8:32
269 225/530 24/56 229 Jack Levine M 25 Cockeysville MD 27:31 26:33 8:33
270 45/434 17/110 691 Bethany Becker F 39 Washington DC 27:02 26:34 8:33
271 46/434 12/109 564 Elizabeth Petraglia F 40 Gaithersburg MD 26:51 26:38 8:35
272 226/530 20/80 433 David Pitman M 56 Rockville MD 26:49 26:39 8:35
273 227/530 21/80 514 David Lukowski M 56 Germantown MD 26:45 26:39 8:35
274 228/530 62/138 449 Michael Schwartz M 34 Rockville MD 26:52 26:41 8:36
275 47/434 18/110 394 Megary McCoy F 31 Wilmington DE 27:08 26:43 8:36
276 48/434 5/24 2151 Sophie Bittenbender F 15 Mc Lean VA 27:00 26:45 8:37
277 229/530 11/28 2152 Reid Bittenbender M 12 Mc Lean VA 27:00 26:46 8:37
278 230/530 22/80 857 Michael Decesare M 52 Germantown MD 26:57 26:48 8:38
279 231/530 72/133 118 Jean-Paul Miller M 48 Derwood MD 27:20 26:57 8:41
280 232/530 23/80 467 James Bopp M 55 Rockville MD 27:03 26:58 8:41
281 233/530 25/56 146 Tyler Plunkett M 26 Silver Spring MD 27:16 27:01 8:42
282 234/530 73/133 646 Joel Masselink M 43 Rockville MD 28:30 27:02 8:42
283 235/530 63/138 826 Jesse Bonilla M 31 Rockville MD 27:13 27:03 8:43
284 236/530 74/133 813 Ben Bentley M 42 Derwood MD 27:23 27:03 8:43
285 237/530 64/138 462 Michael Lipsitz M 38 Rockville MD 28:09 27:03 8:43
286 238/530 26/56 770 Quinn Haas M 21 Kensington MD 27:26 27:05 8:43
287 239/530 12/28 2013 Jamal Quereshi M 13 Takoma Park MD 27:27 27:15 8:47
288 240/530 24/80 527 David Jiang M 50 Washington DC 28:01 27:19 8:48
289 49/434 5/22 2017 Emma Naranjo F 13 Rockville MD 27:29 27:19 8:48
290 241/530 27/56 269 Robert McNamee M 25 Germantown MD 27:26 27:20 8:48
291 242/530 65/138 829 Matthew Hagner M 36 Rockville MD 27:32 27:21 8:49
292 243/530 66/138 274 Jonathan Satria M 37 Gaithersburg MD 27:47 27:22 8:49
293 244/530 75/133 925 Aaron Brand M 44 Garrett Park MD 27:49 27:29 8:51
294 50/434 6/24 2103 Josephine Getty F 15 Rockville MD 27:51 27:33 8:52
295 245/530 28/56 314 Michael-Bryant Bulong M 24 Montgomery Village MD 27:42 27:34 8:53
296 923 Jeremy Sonpar 31 Rockville MD 27:45 27:34 8:53
297 246/530 76/133 931 John Foreman M 46 Rockville MD 28:33 27:44 8:56
298 247/530 77/133 431 Xabo Ocampo M 45 Gaithersburg MD 28:07 27:46 8:57
299 248/530 29/56 434 Jared Brown M 24 Washington DC 28:47 27:49 8:58
300 51/434 6/63 435 Margot Treadwell F 24 Washington DC 28:47 27:50 8:58
301 249/530 78/133 123 Matt Peterson M 42 Rockville MD 28:20 27:51 8:58
302 250/530 13/28 2098 Ethan Albert M 12 Bethesda MD 28:11 27:51 8:58
303 251/530 79/133 774 Jody Brookover M 47 Germantown MD 28:56 27:52 8:58
304 252/530 2/15 276 Pim Brouwers M 78 Silver Spring MD 28:00 27:53 8:59
305 52/434 7/63 293 Grace Yeh F 21 Rockville MD 28:36 27:54 8:59
306 53/434 19/110 321 Sarina Haryanto F 30 Potomac MD 28:13 27:55 8:59
307 253/530 67/138 184 José Blas M 36 Rockville MD 27:58 27:55 9:00
308 254/530 80/133 442 Mike Bauer M 46 Rockville MD 28:26 28:00 9:01
309 255/530 81/133 680 Fredis Diaz M 46 Frederick MD 28:22 28:01 9:01
310 54/434 20/110 738 Marion Gatignol F 35 Silver Spring MD 28:49 28:05 9:02
311 55/434 21/110 835 Carlyle Abbott Neyazi F 37 Takoma Park MD 28:34 28:05 9:03
312 56/434 6/22 2102 Gabriella Hoburg F 11 Potomac MD 28:24 28:05 9:03
313 256/530 68/138 628 Sean Errington M 32 Gaithersburg MD 29:09 28:05 9:03
314 57/434 8/63 495 Carly Mills F 29 Kensington MD 29:09 28:05 9:03
315 257/530 14/28 2084 Ian Chicaiza M 13 Silver Spring MD 28:19 28:06 9:03
316 258/530 13/32 471 James Scarborough M 68 Arlington VA 28:11 28:08 9:03
317 259/530 69/138 393 David Yoncha M 30 Wilmington DE 28:34 28:08 9:04
318 58/434 22/110 137 Elizabeth Tish F 32 Bethesda MD 29:18 28:10 9:04
