Suds and Soles 5k

                       June 17, 2023   Rockville, MD
         Timing and Scoring by Montgomery County Road Runners Club
                                     
                      (Official Results By Net Time)
               Send corrections to rms (at) mcrrc (dot) org                                   
Place Gen/Tot Div/Tot Num Name Gender Age Hometown Gun Time Net Time Pace
1 1/501 1/55 723 Melkamu Wube M 21 Silver Spring MD 15:18 15:18 4:56
2 2/501 2/55 724 Terefa Delesa M 25 Washington D.C DC 15:19 15:19 4:56
3 3/501 3/55 1 Brian Rich M 28 Washington DC 15:47 15:46 5:05
4 4/501 1/100 3 Gregory Mariano M 37 Alexandria VA 16:14 16:14 5:14
5 5/501 4/55 19 Kyle Hall M 28 Washington DC 16:49 16:49 5:25
6 6/501 1/136 746 Charlie Stern M 41 Silver Spring MD 17:02 17:02 5:29
7 1/380 1/50 18 Cleo Whiting F 28 Washington DC 17:38 17:38 5:41
8 7/501 2/136 758 Besufikad Kidane M 45 Laurel MD 17:50 17:47 5:44
9 8/501 2/100 6 Kevin Camp M 34 Silver Spring MD 17:52 17:52 5:45
10 9/501 3/136 697 Ryan Hadley M 44 Silver Spring MD 17:57 17:57 5:47
11 10/501 4/136 99 Hasan Hobbs M 49 Poolesville MD 18:08 18:08 5:51
12 11/501 5/136 15 Taylor Williamson M 41 Washington DC 18:09 18:08 5:51
13 12/501 6/136 192 Chris Grant M 42 Reston VA 18:19 18:18 5:54
14 2/380 1/96 12 Rachel Cluett F 35 Garrett Park MD 18:23 18:21 5:55
15 13/501 3/100 45 William Orndorff M 32 Odenton MD 18:25 18:22 5:55
16 14/501 5/55 634 John Levin M 23 Rockville MD 18:26 18:24 5:56
17 15/501 1/21 1143 Graham Storper M 17 Bethesda MD 18:28 18:25 5:56
18 16/501 7/136 7 Jim Dahlem M 46 Gaithersburg MD 18:27 18:27 5:57
19 17/501 8/136 615 James Pearce M 43 Rockville MD 18:30 18:29 5:57
20 18/501 1/83 22 David Storper M 50 Bethesda MD 18:34 18:31 5:58
21 19/501 4/100 908 David Resnick M 30 Odenton MD 18:36 18:36 6:00
22 20/501 5/100 541 Nicholas Blake M 31 Silver Spring MD 18:40 18:37 6:00
23 21/501 1/46 9 Mark Neff M 61 Derwood MD 18:38 18:38 6:00
24 22/501 6/55 871 Coby Hageman M 23 Hopewell VA 18:45 18:45 6:02
25 23/501 6/100 520 James Jalandoni M 32 Bethesda MD 18:49 18:48 6:03
26 24/501 7/55 727 Habtamu Becha M 25 Silver Spring MD 18:48 18:48 6:03
27 25/501 9/136 864 Damjan Novoselnik M 42 Olney MD 18:54 18:52 6:05
28 26/501 2/46 21 Frank Perna M 60 Bethesda MD 18:57 18:56 6:06
29 27/501 10/136 128 Michael O’Sullivan M 44 Kensington MD 18:58 18:57 6:06
30 28/501 2/21 1062 Carter Zembrzuski M 16 Rockville MD 19:09 19:08 6:10
31 29/501 11/136 698 Jamie McGuire M 43 Kensington MD 19:11 19:09 6:10
32 30/501 12/136 114 Jeff Lin M 46 Rockville MD 19:18 19:14 6:12
33 31/501 2/83 14 Bill McNary M 50 Bethesda MD 19:16 19:15 6:12
34 32/501 13/136 621 Trevor Keck M 40 Washington DC 19:25 19:23 6:15
35 33/501 3/21 1014 Aaron Lalmansingh M 15 Gaithersburg MD 19:28 19:24 6:15
36 3/380 2/96 4 Liz Ozeki F 34 Rockville MD 19:38 19:36 6:19
37 34/501 14/136 430 Jonathon Ferguson M 41 Rockville MD 19:36 19:36 6:19
38 35/501 3/83 913 Gene Park M 55 Kensington MD 19:43 19:39 6:20
39 36/501 7/100 347 Kevin Carter M 35 Rockville MD 19:49 19:45 6:22
40 37/501 8/55 551 Isaac Montgomery M 24 Silver Spring MD 19:51 19:47 6:22
41 4/380 3/96 730 Shannon McDougall F 37 Washington DC 19:56 19:53 6:24
42 38/501 15/136 535 Ben Parry M 42 Rockville MD 19:59 19:56 6:25
43 39/501 8/100 593 John Marks M 35 Silver Spring MD 20:00 19:57 6:25
44 40/501 3/46 642 Dave Haaga M 61 Rockville MD 20:07 20:04 6:28
45 5/380 1/102 17 Michelle Miller F 42 Gaithersburg MD 20:18 20:16 6:32
46 41/501 16/136 13 Jeff Elkins M 44 Rockville MD 20:19 20:18 6:32
47 42/501 4/46 129 Paul Jacobson M 60 Gaithersburg MD 20:23 20:21 6:33
48 43/501 17/136 86 Kelly Dunston M 47 Rockville MD 20:27 20:22 6:34
49 44/501 4/83 570 Mark Gooding M 52 Mount Airy MD 21:00 20:23 6:34
50 45/501 18/136 425 Paul White M 40 North Potomac MD 20:29 20:24 6:34
51 46/501 9/55 734 Josh Pizer M 22 Rockville MD 20:28 20:27 6:35
52 47/501 9/100 563 Kevin Gabrielson M 31 Rockville MD 20:37 20:32 6:37
53 48/501 4/21 1090 Asher Grossman M 16 Rockville MD 21:01 20:34 6:37
54 6/380 2/102 11 Erica Singleton F 40 Washington DC 20:37 20:35 6:38
55 49/501 10/55 924 Rafael Pinero M 23 Chevy Chase MD 20:37 20:36 6:38
56 7/380 3/102 165 Kaari Liisi Linask F 49 Rockville MD 20:40 20:37 6:38
57 50/501 5/83 882 Patrick McCalley M 54 Edwards CO 20:45 20:44 6:41
58 51/501 10/100 149 Matt Peterson M 39 Rockville MD 20:51 20:47 6:42
59 52/501 11/100 74 Matthew Sushinsky M 32 Rockville MD 20:52 20:50 6:43
60 8/380 4/96 109 Monika Schneider F 39 Silver Spring MD 21:05 21:00 6:46
61 53/501 12/100 417 Joshua Bauer M 37 Gaithersburg MD 21:03 21:02 6:47
62 54/501 13/100 80 Joel Wakesberg M 38 Rockville MD 21:10 21:04 6:47
63 9/380 5/96 16 Margaret Sprock F 32 Silver Spring MD 22:59 21:05 6:48
64 55/501 14/100 297 David Siemien M 36 Rockville MD 21:18 21:05 6:48
65 56/501 19/136 538 Michael Thompson M 49 Clarksburg MD 21:09 21:06 6:48
66 57/501 1/27 1110 Justin Kneisler M 14 Rockville MD 21:15 21:09 6:49
67 58/501 2/27 1111 Brandon Kneisler M 13 Rockville MD 21:16 21:12 6:50
68 59/501 20/136 700 Spencer Hamblen M 46 Westminster MD 21:20 21:15 6:51
69 60/501 5/46 88 Ted Lutterman M 65 Potomac MD 21:31 21:25 6:54
70 61/501 21/136 722 Yury Sanchez M 42 Gaithersburg MD 21:34 21:29 6:55
71 62/501 5/21 1118 Noah Heinrichs M 16 Chevy Chase MD 21:36 21:29 6:55
72 63/501 6/83 121 Scott Kastner M 50 Silver Spring MD 21:38 21:30 6:56
73 64/501 3/27 1041 Shaun Parry M 12 Rockville MD 21:49 21:31 6:56
74 10/380 6/96 710 Brittany Devries F 35 Rockville MD 21:36 21:34 6:57
75 65/501 4/27 1087 Naole Besufikad M 14 Laurel MD 21:42 21:34 6:57
76 66/501 7/83 351 Farris Hill M 58 Arlington VA 21:44 21:36 6:58
77 67/501 15/100 732 Sunny Baral M 34 Montgomery Village MD 22:14 21:40 6:59
78 11/380 4/102 801 Sarah Wassner Flynn F 44 Rockville MD 22:09 21:40 6:59
79 68/501 11/55 827 Matthew Lingle M 22 Bethesda MD 22:01 21:42 7:00
80 69/501 12/55 588 Josh Diewald M 21 Rockville MD 21:48 21:47 7:01
81 70/501 22/136 420 Eric Rogers M 44 Potomac MD 22:00 21:54 7:03
82 12/380 7/96 863 Heather Fisher-Clarke F 37 Rockville MD 22:17 21:56 7:04
83 71/501 13/55 143 Trevor Stephens M 29 Silver Spring MD 22:12 21:58 7:05
84 72/501 1/23 1046 Akhil Potluri M 9 Olney MD 22:03 22:00 7:05
85 73/501 8/83 684 Brian Hensel M 50 Gaithersburg MD 22:05 22:02 7:06
86 74/501 9/83 822 Scott Young M 53 Derwood MD 22:11 22:03 7:06
87 75/501 16/100 52 Brian Wyler M 39 Rockville MD 22:11 22:05 7:07
88 76/501 10/83 652 Bill Leffingwell M 57 Rockville MD 22:08 22:05 7:07
89 77/501 17/100 564 Hitoshi Fujimaki M 33 Bethesda MD 22:33 22:06 7:07
90 78/501 23/136 345 Richard Huang M 41 Rockville MD 22:13 22:07 7:07
91 79/501 6/46 382 Richard Rosenthal M 61 Nashville TN 22:21 22:12 7:09
92 80/501 7/46 10 Mark Adams M 63 Gaithersburg MD 22:16 22:14 7:10
93 81/501 11/83 169 James Mancuso M 51 Chevy Chase MD 22:18 22:15 7:10
94 82/501 14/55 699 Bear Lee M 24 Washington DC 22:40 22:17 7:11
95 13/380 1/15 1114 Lilah Rich F 14 Chevy Chase MD 22:28 22:18 7:11
96 83/501 2/23 1012 Jacob Kurcz M 10 Rockville MD 23:06 22:23 7:13
97 84/501 5/27 1135 Yonatan Nigussie M 13 Olney MD 22:33 22:27 7:14
98 85/501 6/21 1021 Yujiro Lim M 16 Rockville MD 22:41 22:28 7:14
99 86/501 18/100 670 Kevin Swift M 31 Silver Spring MD 22:40 22:29 7:14
100 87/501 24/136 219 Noel Pesce M 47 Rockville MD 22:37 22:30 7:15
101 88/501 6/27 1040 Dylan Parry M 14 Rockville MD 22:49 22:32 7:16
102 89/501 15/55 383 Andy Rosenthal M 29 Rockville MD 22:45 22:36 7:17
103 90/501 16/55 244 Christian Parsons M 22 Germantown MD 22:56 22:37 7:17
104 91/501 12/83 728 Adam Kiely M 56 Gaithersburg MD 22:45 22:42 7:19
105 92/501 25/136 720 Mark Rodgaard M 49 North Potomac MD 22:46 22:42 7:19
106 14/380 8/96 139 Jeannie Zeender F 36 Wheaton MD 22:58 22:45 7:20
107 0 Unknown Runner 22:59 22:50 7:21
108 93/501 8/46 123 Phil Andrews M 63 Gaithersburg MD 22:50 22:50 7:21
109 94/501 13/83 777 Stephen Cotter M 58 Rockville MD 22:59 22:53 7:22
110 95/501 14/83 175 Hector Montesinos M 59 Silver Spring MD 22:58 22:56 7:23
111 15/380 1/21 1117 Ella Novoselnik F 9 Olney MD 23:00 22:58 7:24
112 96/501 26/136 815 Sjon Mulder M 44 Rockville MD 23:15 23:04 7:26
113 97/501 7/27 1011 Erik Honigfort M 14 Rockville MD 23:22 23:08 7:27
114 98/501 19/100 814 Ben Staton M 32 Rockville MD 23:11 23:08 7:27
115 99/501 27/136 110 Peter Saunders M 42 Silver Spring MD 23:18 23:09 7:27
116 100/501 28/136 388 Sentayehu Degefa M 40 Rockville MD 23:15 23:12 7:28
117 101/501 29/136 361 Michael Harrison M 46 Silver Spring MD 23:37 23:18 7:30
118 102/501 7/21 1132 John Klansek M 19 Germantown MD 24:08 23:21 7:31
119 103/501 20/100 313 Andrew Riggi M 37 Cochranville PA 23:31 23:21 7:31
120 104/501 21/100 639 Joseph Dassing M 30 Alexandria VA 23:29 23:23 7:32
121 105/501 30/136 842 Andrew McCaffrey M 45 Gaithersburg MD 24:11 23:24 7:32
122 106/501 9/46 686 Greg Maydan M 64 Rockville MD 23:31 23:25 7:32
123 107/501 15/83 151 Eric London M 58 Bethesda MD 23:34 23:25 7:33
124 108/501 22/100 291 Michael Trulli M 30 Rockville MD 23:27 23:25 7:33
125 109/501 16/83 821 Alan Mulindwa M 50 Columbia MD 23:33 23:29 7:34
126 110/501 17/83 795 Nir Gamliel M 56 Gaithersburg MD 23:34 23:30 7:34
127 111/501 8/27 1088 Robel Besufikad M 12 Laurel MD 23:41 23:34 7:35
128 16/380 9/96 580 Yukiko Yano F 33 Rockville MD 24:13 23:35 7:36
129 112/501 31/136 144 Gary Heflin M 40 Olney MD 24:29 23:37 7:37
130 113/501 17/55 118 Jesse Galliani M 24 Gaithersburg MD 24:01 23:39 7:37
131 17/380 10/96 246 Elizabeth Petraglia F 37 Gaithersburg MD 23:56 23:42 7:38
132 114/501 32/136 89 Fernando Roldan M 46 Silver Spring MD 23:56 23:42 7:38
133 115/501 3/23 1119 Essey Tewelde M 10 Laurel MD 23:49 23:42 7:38
134 116/501 33/136 870 Yacob Tewelde M 48 Laurel MD 23:51 23:43 7:38
135 117/501 4/23 1089 Eyob Besufikad M 9 Laurel MD 23:51 23:44 7:39
136 118/501 9/27 1025 Evan Libeau M 13 Rockville MD 24:26 23:52 7:41
137 119/501 10/27 1017 Alexander Allani M 12 Rockville MD 24:20 23:55 7:42
138 120/501 18/55 471 Joe Russell M 27 Rockville MD 24:23 24:00 7:44
139 121/501 8/21 1073 Corrigan Peters M 19 Rockville MD 24:10 24:02 7:44
140 122/501 11/27 1127 David Battle-Cardemi M 14 Providence RI 24:22 24:02 7:45
141 123/501 9/21 1074 Tillman Peters M 16 Rockville MD 24:10 24:03 7:45
142 124/501 34/136 855 Joshua Schnell M 48 Rockville MD 24:19 24:07 7:46
143 125/501 10/46 356 Bruce Delaplaine M 68 Bethesda MD 24:10 24:10 7:47
144 126/501 12/27 1026 Nathan Rogers M 12 Potomac MD 24:17 24:10 7:47
145 127/501 23/100 195 Jonathan Hilty M 35 Arlington VA 24:30 24:11 7:47
146 128/501 35/136 591 Anton Briggs M 47 Rockville MD 24:19 24:12 7:48
147 129/501 19/55 513 Tyler Plunkett M 23 Silver Spring MD 24:52 24:13 7:48
148 18/380 2/50 552 Kate Miller F 25 West Friendship MD 24:25 24:13 7:48
149 130/501 24/100 41 Matthew Castner M 38 Ellicott City MD 24:32 24:14 7:48
150 131/501 10/21 1036 Jimmy Plunkett M 20 Silver Spring MD 24:54 24:14 7:48
151 132/501 20/55 532 Alejandro Guzman-Vogele M 29 Potomac MD 24:37 24:14 7:48
152 133/501 11/21 1084 Daniel Sanders M 18 Derwood MD 24:15 24:15 7:49
153 19/380 11/96 273 Patricia Ell F 39 Rockville MD 24:31 24:17 7:49
154 134/501 18/83 163 John Seabreeze M 52 Kensington MD 24:39 24:23 7:51
155 135/501 19/83 122 Lewis Miller M 54 Silver Spring MD 24:33 24:26 7:52
156 136/501 25/100 363 Corey Bockhaus M 38 North Potomac MD 25:24 24:31 7:54
157 137/501 36/136 403 Timothy Twilliger M 41 Bethesda MD 25:37 24:31 7:54
158 138/501 12/21 1071 Patrick Ford M 15 Kensington MD 25:22 24:32 7:54
159 139/501 21/55 100 Jason Cho M 26 Laurel MD 25:41 24:32 7:54
160 140/501 26/100 260 Kyle Dixon M 36 Rockville MD 24:58 24:36 7:55
161 20/380 5/102 731 Amanda Melillo F 41 Washington DC 24:44 24:36 7:55
162 141/501 27/100 709 Adarsh Shrestha M 31 Gaithersburg MD 25:12 24:38 7:56
163 142/501 37/136 762 Nabin Shrestha M 45 Silver Spring MD 25:00 24:40 7:57
164 143/501 28/100 327 Arjun Biddanda M 30 Rockville MD 25:14 24:41 7:57
165 144/501 38/136 803 Gordon Scott M 40 Rockville MD 26:05 24:41 7:57
166 145/501 20/83 830 Kevin Owens M 54 Gaithersburg MD 24:48 24:44 7:58
167 146/501 21/83 914 Antelmo Rojas M 59 Upper Marlboro MD 24:47 24:46 7:59
168 21/380 6/102 96 Tara Chait F 44 Bethesda MD 25:12 24:47 7:59
169 22/380 1/12 654 Angela Cason F 66 Damascus MD 24:58 24:49 8:00
170 23/380 12/96 61 Julia Ditillio F 31 Rockville MD 25:01 24:50 8:00
171 24/380 13/96 645 Kara Stegeman F 34 North Bethesda MD 25:23 24:53 8:01
172 147/501 22/83 595 Patrick Gavet M 56 Fayetteville PA 25:26 24:53 8:01
173 148/501 39/136 782 Jason Thomas M 43 Bethesda MD 24:57 24:54 8:01
174 149/501 11/46 53 John Ramsey M 62 New Carrollton MD 26:00 24:55 8:02
175 150/501 40/136 601 Adam Duffy M 41 Washington DC 25:19 24:56 8:02
176 25/380 3/50 203 Jessica Wiking F 29 Rockville MD 26:05 24:56 8:02
177 151/501 13/21 1138 Sebastien Pop M 17 Rockville MD 26:04 24:58 8:02
178 152/501 14/21 1139 Niko Kocani M 17 Rockville MD 26:04 24:59 8:03
179 26/380 14/96 637 Amy Hough F 37 Silver Spring MD 25:09 25:00 8:03
180 153/501 41/136 759 Austin McNamara M 43 Rockville MD 25:09 25:02 8:04
181 154/501 13/27 1061 Zachary Kwiecinski M 14 Rockville MD 25:22 25:04 8:04
182 155/501 29/100 499 Adam Dominguez M 30 Gaithersburg MD 25:17 25:07 8:05
183 156/501 23/83 896 Scott Wallace M 55 Bethesda MD 25:30 25:17 8:09
184 27/380 4/50 769 Annie Tsay F 27 Rockville MD 25:56 25:20 8:10
185 157/501 42/136 666 Charles Lund M 46 Rockville MD 25:50 25:24 8:11
186 158/501 43/136 638 Craig Lennon M 42 Silver Spring MD 25:41 25:24 8:11
187 159/501 1/10 617 Lee Payton M 71 Chevy Chase MD 25:41 25:26 8:12
188 160/501 24/83 705 Paul Dever M 54 Silver Spring MD 25:52 25:27 8:12
189 28/380 2/15 1039 Lily McNary F 14 Bethesda MD 25:37 25:27 8:12
190 161/501 44/136 206 Matt Berres M 48 Laurel MD 25:42 25:32 8:14
191 162/501 45/136 389 Yared Tulu M 49 Rockville MD 25:34 25:33 8:14
192 163/501 15/21 1129 Matthew Wallace M 16 Bethesda MD 25:47 25:35 8:14
193 164/501 25/83 493 Daniel Walker M 52 Takoma Park MD 25:57 25:35 8:14
194 165/501 46/136 765 Kusi Hornberger M 43 Chevy Chase MD 25:44 25:35 8:14
195 166/501 47/136 325 Timothy Rutherford M 46 North Bethesda MD 25:50 25:37 8:15
196 167/501 26/83 668 Craig Peters M 52 Rockville MD 26:24 25:39 8:16
197 29/380 7/102 166 Ann Wessel F 49 Vienna VA 26:39 25:41 8:16
198 168/501 12/46 316 Denis McDonald M 68 Woodbine MD 26:02 25:41 8:16
199 169/501 14/27 1007 Theo Mullinax M 12 Rockville MD 26:20 25:43 8:17
200 30/380 8/102 85 Sarah Day F 48 Rockville MD 26:04 25:50 8:19
201 170/501 22/55 667 Chris Ribaudo M 23 Rockville MD 26:33 25:50 8:19
202 171/501 48/136 848 Joshbeen Grewal M 41 Bethesda MD 26:36 25:55 8:21
203 172/501 49/136 676 Kyle Gregory M 40 Rockville MD 26:46 25:57 8:22
204 173/501 50/136 680 David Karp M 41 Silver Spring MD 26:17 25:58 8:22
205 174/501 51/136 559 Felix Pomponi M 48 Rockville MD 27:30 26:03 8:23
206 175/501 52/136 438 James O’Connell M 49 Kensington MD 26:26 26:06 8:24
207 176/501 53/136 381 Keith Jones M 41 Bethesda MD 27:44 26:07 8:25
208 177/501 13/46 377 James Scarborough M 65 Mc Lean VA 26:24 26:12 8:26
209 31/380 15/96 752 Dana Rodriguez F 39 Washington DC 27:07 26:13 8:27
210 178/501 15/27 1006 Oliver Lin M 13 Rockville MD 26:42 26:14 8:27
211 179/501 23/55 915 Luis Guzman M 29 Glen Burnie MD 26:15 26:15 8:27
212 180/501 16/27 1137 Jackson Burns M 14 Rockville MD 27:46 26:16 8:28
213 181/501 54/136 125 Melvin Byrd M 47 Rockville MD 26:55 26:17 8:28
214 182/501 17/27 1098 Dylan Pino M 12 Potomac MD 26:23 26:18 8:28
215 32/380 1/63 511 Rachel Miller F 53 Gaithersburg MD 26:33 26:19 8:28
216 33/380 3/15 1091 Maya Grossman F 13 Rockville MD 26:50 26:20 8:29
217 183/501 5/23 1052 Caleb Rogers M 9 Potomac MD 26:26 26:20 8:29
218 34/380 1/16 1086 Sofi Pinto F 19 Rockville MD 26:30 26:23 8:30
219 184/501 30/100 640 Jason Bobrow M 30 Washington DC 26:32 26:24 8:30
220 35/380 16/96 618 Katie Briggs F 35 San Diego CA 26:47 26:29 8:32
221 36/380 17/96 713 Natsumi Murata F 31 Silver Spring MD 26:46 26:29 8:32
222 185/501 24/55 258 Evan Hoppman M 28 Rockville MD 27:46 26:31 8:32
223 37/380 2/12 918 Jeanne Grillo F 61 Potomac MD 26:46 26:31 8:33
224 186/501 31/100 522 Jermaine Fagan M 36 Silver Spring MD 28:08 26:36 8:34
225 187/501 55/136 24 Chris Shaw M 48 Silver Spring MD 27:01 26:37 8:34
226 188/501 56/136 725 Edward Kurz M 47 Queens Village NY 27:01 26:37 8:34
227 38/380 18/96 115 Megan Brenneman F 33 Rockville MD 26:53 26:41 8:36
228 189/501 57/136 802 Mark Flynn M 44 Rockville MD 27:24 26:44 8:37
229 39/380 5/50 872 Emily Wilson F 25 Rockville MD 27:09 26:47 8:38
230 40/380 2/16 1038 Sadie McBain F 20 Damascus MD 27:47 26:47 8:38
231 190/501 25/55 543 Thomas White M 22 Damascus MD 27:48 26:48 8:38
232 191/501 14/46 395 John Spencer M 63 Chevy Chase MD 27:00 26:49 8:38
233 192/501 27/83 198 Rob Freeman M 51 Gaithersburg MD 28:10 26:50 8:38
234 193/501 16/21 1045 Jacob Gooding M 17 Mount Airy MD 27:29 26:51 8:39
235 194/501 58/136 391 Aaron Curtis M 42 Frederick MD 27:06 26:54 8:40
236 41/380 9/102 607 Inga Mohseni F 40 Rockville MD 27:48 26:54 8:40
237 195/501 15/46 533 Jorge Guzman M 68 Potomac MD 27:18 26:55 8:40
238 196/501 59/136 87 Ben Margolis M 49 Rockville MD 27:32 26:56 8:40
239 197/501 60/136 76 Fed Bernal M 48 Gaithersburg MD 27:07 26:56 8:40
240 198/501 61/136 92 Ever Guevara M 42 Silver Spring MD 27:13 26:57 8:41
241 199/501 6/23 1109 Aiden Thomas M 7 Germantown MD 27:41 26:58 8:41
242 200/501 18/27 1044 Jackson Walsh M 11 Silver Spring MD 27:50 27:00 8:42
243 201/501 62/136 735 Patrick Walsh M 42 Silver Spring MD 27:50 27:00 8:42
244 202/501 63/136 242 Avin Lalmansingh M 44 Gaithersburg MD 27:06 27:01 8:42
245 42/380 19/96 620 Sharon Raszap F 38 Silver Spring MD 27:20 27:01 8:42
246 203/501 64/136 232 Steven Budd M 47 Derwood MD 27:08 27:02 8:42
247 204/501 26/55 852 Brian Jung M 26 North Potomac MD 27:25 27:02 8:42
248 43/380 10/102 840 Lillian Thomas F 40 Germantown MD 27:45 27:02 8:42
249 205/501 32/100 270 James Bartlett M 34 Clarksburg MD 27:49 27:03 8:43
250 206/501 33/100 712 Thomas Mason M 31 Silver Spring MD 27:21 27:05 8:43
251 207/501 27/55 766 Jeremy Spittle M 29 Gaithersburg MD 28:11 27:05 8:43
252 208/501 34/100 760 Davis Devadanam M 32 Beltsville MD 27:27 27:06 8:44
253 209/501 65/136 315 Frank Fiol M 42 Derwood MD 27:27 27:10 8:45
254 210/501 28/83 892 Brian Thorpe M 51 Rockville MD 27:54 27:10 8:45
255 211/501 35/100 108 Aidan Ellis M 32 Rockville MD 27:17 27:11 8:45
256 44/380 6/50 386 Annie Cooper F 26 Frederick MD 27:23 27:13 8:46
257 212/501 29/83 657 Tijs Gilles M 50 Rockville MD 27:50 27:16 8:47
258 213/501 30/83 333 David Lukowski M 53 Germantown MD 27:22 27:17 8:47
259 214/501 31/83 404 Chris Libeau M 52 Rockville MD 27:54 27:18 8:48
260 45/380 3/16 1037 Madeline Plunkett F 20 Silver Spring MD 28:00 27:20 8:48
261 215/501 32/83 597 Lawrence Chhangte M 52 Greenbelt MD 27:51 27:21 8:49
262 216/501 66/136 238 Christopher Chin M 44 Bethesda MD 28:08 27:27 8:51
263 46/380 11/102 207 Shana Helton F 46 Rockville MD 28:22 27:29 8:51
264 217/501 67/136 789 Andrew Breychak M 47 Rockville MD 27:44 27:31 8:52
265 218/501 33/83 102 Daniel Goldberg M 54 Potomac MD 28:48 27:31 8:52
266 219/501 17/21 1107 Keneth Cruz Midence M 19 Germantown MD 28:19 27:32 8:52
267 47/380 4/16 1130 Ava Redmond F 17 Bethesda MD 28:40 27:32 8:52
268 48/380 20/96 178 Amberleigh Henschen F 33 Rockville MD 28:27 27:32 8:52
269 49/380 2/63 516 Lauren McBain F 55 Damascus MD 28:34 27:33 8:52
270 220/501 34/83 70 Harvey Warnick M 59 Silver Spring MD 27:48 27:34 8:53
271 221/501 36/100 763 Sabin Shrestha M 36 Silver Spring MD 27:57 27:38 8:54
272 222/501 28/55 774 Jeffrey Wong M 24 Rockville MD 28:15 27:43 8:56
273 223/501 37/100 877 Leo Fridman M 37 Rockville MD 28:10 27:44 8:56
274 224/501 29/55 592 Matthew Francis M 27 Rockville MD 28:13 27:44 8:56
275 225/501 35/83 737 Joshua Brown M 57 Rockville MD 27:57 27:45 8:56
276 226/501 68/136 662 Richard Howard M 40 Gaithersburg MD 29:17 27:46 8:57
277 227/501 69/136 796 Mike Spero M 47 Rockville MD 28:14 27:46 8:57
278 228/501 7/23 1112 Steven Kneisler M 7 Rockville MD 27:52 27:47 8:57
279 229/501 70/136 836 Daniel Macias M 46 Gaithersburg MD 28:50 27:48 8:57
280 230/501 36/83 212 Eric Cole M 50 Kensington MD 28:50 27:48 8:57
281 231/501 71/136 231 Chris Kurcz M 45 Rockville MD 28:34 27:49 8:57
282 232/501 2/10 496 Bert Dominguez M 75 Gaithersburg MD 27:59 27:49 8:58
283 233/501 72/136 806 Chu-Chi Li M 49 Boyds MD 28:28 27:54 8:59
284 234/501 73/136 565 Joel Pepera M 41 Rockville MD 28:26 27:54 8:59
285 50/380 21/96 566 Allyson Pepera F 37 Rockville MD 28:26 27:54 8:59
286 235/501 38/100 81 Ben Aiken M 39 Potomac MD 28:17 27:55 8:59
287 51/380 22/96 883 Stephanie Siegel F 38 Rockville MD 28:07 27:56 9:00
288 52/380 23/96 583 Libby Miller F 31 Silver Spring MD 28:12 27:56 9:00
289 236/501 39/100 622 Taylor Davidson M 34 Washington DC 28:17 27:58 9:00
290 237/501 74/136 854 Ben Ritter M 46 Poolesville MD 28:47 28:00 9:01
291 238/501 16/46 919 Robert Srour M 65 Potomac MD 28:19 28:04 9:02
292 53/380 7/50 881 Alina Burmystrova F 27 Gaithersburg MD 28:35 28:05 9:03
293 54/380 12/102 94 Sonja Baby Groves F 47 Rockville MD 28:35 28:07 9:03
294 55/380 8/50 714 Jillian Krawczel F 22 Rockville MD 28:53 28:10 9:04
295 56/380 13/102 847 Elizabeth Ruby F 44 Bethesda MD 28:52 28:12 9:05
296 57/380 14/102 692 Caitlin Olson F 43 Rockville MD 28:30 28:15 9:06
297 239/501 17/46 561 Vincent Castellano M 61 Gaithersburg MD 28:28 28:19 9:07
298 58/380 2/21 1078 Emma Naranjo F 10 Rockville MD 28:41 28:21 9:08
299 59/380 9/50 636 Valentina Della Maddalen F 22 Rockville MD 28:28 28:21 9:08
300 60/380 10/50 624 Courtney Shields F 23 Rockville MD 29:30 28:22 9:08
301 240/501 18/46 764 Carleton Conant M 61 Kensington MD 28:46 28:25 9:09
302 241/501 75/136 479 Nathan Shuey M 40 Dayton MD 29:27 28:27 9:10
303 242/501 40/100 753 Reemberto Rodriguez Jr M 39 Washington DC 29:23 28:28 9:10
304 61/380 11/50 587 Elizabeth Tish F 29 Bethesda MD 28:52 28:28 9:10
305 62/380 5/16 1131 Jane Redmond F 20 Bethesda MD 29:37 28:29 9:10
306 243/501 41/100 729 Tamaran Smith M 30 Fort Washington MD 29:39 28:29 9:10
307 63/380 3/63 768 Mariana Cukier Bahat F 50 Rockville MD 28:38 28:30 9:11
308 244/501 30/55 594 Robert Schattner M 27 Potomac MD 29:14 28:30 9:11
309 64/380 15/102 536 Sonali Parry F 41 Rockville MD 29:01 28:31 9:11
310 65/380 6/16 1113 Avery Anderson F 16 Brookeville MD 29:43 28:35 9:12
311 245/501 31/55 575 Justin Hicks M 27 Ellicott City MD 29:23 28:35 9:12
312 246/501 42/100 790 Dustin Jackson M 37 Rockville MD 29:21 28:37 9:13
