Stone Mill 50 Mile Run

MONTGOMERY COUNTY, MD
11/11/2023
Address corrections to: rms@mcrrc.org by 11/21/2023
Official Results
Place Sex/Tot Num Name Club Sex Age Hometown Net Time Pace
1 1/115 274 MARCUS HERSHBERGER M 40 Baltimore MD 07:05:38 8:31
2 2/115 172 PATRICK BLAIR M 42 Catonsville MD 07:22:22 8:51
3 3/115 266 MICHAEL WARDIAN VHTRC M 49 Arlington VA 07:23:47 8:53
4 4/115 130 LINFORD FRITZ M 28 Alexandria VA 07:37:50 9:10
5 5/115 91 TREVOR BAINE VHTRC M 41 Washington DC 07:46:35 9:20
6 6/115 38 CARL BLIGAN VHTRC M 28 Wayne PA 08:00:15 9:37
7 7/115 166 NICOLAS CROUZIER MCRRC M 38 Gaithersburg MD 08:10:22 9:49
8 8/115 178 CRAIG MOYSE M 38 Ellicott City MD 08:12:02 9:51
9 9/115 133 JOE SAUNDERS MCRRC M 39 Potomac MD 08:23:49 10:05
10 10/115 119 DOUG BENSON M 26 Ashburn VA 08:26:36 10:08
11 11/115 183 RYAN JOHNSON MCRRC M 36 Gaithersburg MD 08:28:47 10:11
12 12/115 54 JOEL DECKARD M 32 Leesburg VA 08:31:35 10:14
13 13/115 260 ANDREW COURTNEY VHTRC M 50 Falls Church VA 08:31:53 10:15
14 14/115 134 MAC MCCOMAS BRRC M 35 Baltimore MD 08:35:27 10:19
15 15/115 20 CHRISTOPHER STAAB M 48 Arlington VA 08:37:32 10:22
16 16/115 179 AARON ILES M 31 Catonsville MD 08:41:54 10:27
17 1/56 175 MIKKA KEI MACDONALD F 29 Washington DC 08:45:02 10:31
18 17/115 182 GEOFFREY HEMGEN M 48 Sykesville MD 09:03:27 10:53
19 18/115 192 ADAM RASMUSSEN VHTRC M 53 Arlington VA 09:04:25 10:54
20 19/115 270 SAMUEL DICKERSON M 20 Sour Lake TX 09:09:29 11:00
21 20/115 214 JACOB KLOEPPER M 18 West Point NY 09:09:31 11:00
22 21/115 96 ARIC HALUSKA M 25 Fort Drum NY 09:09:35 11:00
23 2/56 22 JENNIFER MULLEN F 36 New Market MD 09:16:16 11:08
24 22/115 263 CHRIS PABIAN VHTRC M 47 Allison Park PA 09:18:06 11:10
25 3/56 149 SARAH GRANT VHTRC F 34 Washington DC 09:21:19 11:14
26 23/115 148 ERIC OLLILA HCS M 50 Ellicott City MD 09:28:31 11:23
27 4/56 141 CHARLOTTE KOWALK F 26 Ijamsville MD 09:29:25 11:24
28 24/115 253 TY BLISS M 19 West Point NY 09:32:06 11:27
29 25/115 186 MICHAEL COUTU M 36 Easton MD 09:35:47 11:31
30 5/56 191 MICHELLE MILLER MCRRC F 42 Gaithersburg MD 09:40:23 11:37
31 26/115 14 BRIAN MURPHY MCRRC M 40 Washington DC 09:42:01 11:39
32 27/115 250 JAMES STOVER M 20 Holly Springs NC 09:45:58 11:44
33 28/115 264 BEN DANFORTH M 27 Alexandria VA 09:47:25 11:45
34 29/115 195 AARON SHAPIRO VHTRC M 40 Bethesda MD 09:58:19 11:58
35 30/115 13 ADAM GERARD MCRRC M 44 Leadville CO 10:08:29 12:11
36 31/115 151 COREY HSU hcs M 29 Bellingham WA 10:12:12 12:15
37 32/115 242 TAL ZVIK M 22 Kensington CA 10:13:47 12:17
38 33/115 235 ZEV DEWAN M 18 Ramsey NJ 10:13:48 12:17
39 34/115 110 ZACHARY WINTON M 20 Spring TX 10:13:48 12:17
40 35/115 44 JASON ALLNUTT M 46 Frederick MD 10:19:02 12:23
41 6/56 95 KAYLEE FREDERICK F 18 Johnstown PA 10:19:04 12:23
42 36/115 181 RICHARD WAYSHNER M 40 Annapolis MD 10:23:58 12:29
43 37/115 99 SAMUEL CANNER M 25 Baltimore MD 10:26:12 12:32
44 38/115 259 KENNETH IVANETICH BRRC M 51 Baltimore MD 10:26:15 12:32
45 39/115 193 JOHNNY LYONS BRRC M 40 Parkville MD 10:26:19 12:32
46 40/115 26 CASEY FISHER VHTRC M 40 Abingdon MD 10:27:04 12:33
47 41/115 131 ERIK PRICE VHTRC M 40 Falls Church VA 10:28:36 12:35
48 42/115 218 ERIC FENSKE M 46 Columbia MD 10:38:12 12:46
49 43/115 217 ANDREW THOMAS IV VHTRC M 41 Winchester VA 10:39:43 12:48
50 44/115 94 PAUL SOUCHAR MCRRC M 59 Washington DC 10:43:30 12:53
51 45/115 200 PAUL CHOQUETTE MCRRC M 64 Brookeville MD 10:43:44 12:53
52 46/115 9 BERNARD KELLY MCRRC M 50 Greenbelt MD 10:43:55 12:53
53 47/115 199 JASON BECKSTROM M 55 Devon PA 10:44:56 12:54
54 48/115 7 ANTONIO PORTILLO M 42 Catonsville MD 10:45:23 12:55
55 49/115 205 MICHAEL FRANKS M 42 Leesburg VA 10:50:36 13:01
56 50/115 187 NOAH SIRCHIO M 21 West Point NY 10:50:58 13:02
57 51/115 81 CHRISTOPHER COOKE M 29 Fruitland MD 10:51:40 13:02
58 7/56 50 BRADY HAYCOCK F 43 Washington DC 10:51:55 13:03
59 52/115 124 MATTHEW JENNETTE M 37 Newark DE 10:51:59 13:03
60 53/115 113 CHRIS BOX M 47 Herndon VA 10:52:02 13:03
61 8/56 232 DANI SEVEL VHTRC F 34 Manassas VA 10:52:17 13:03
62 9/56 272 MEG ROQUE F 47 Berryville VA 10:53:03 13:04
63 54/115 28 KEITH LEVASSEUR VHTRC M 45 Columbia MD 10:53:48 13:05
64 10/56 111 JAANA WILLIAMS F 52 Annandale VA 10:56:08 13:08
65 11/56 36 EMILY M. ARMSTRONG MCRRC F 54 Rockville MD 10:56:19 13:08
66 55/115 204 CHANGYOU SHI M 42 Lutherville Tim MD 10:59:31 13:12
67 56/115 68 TIMOTHY FRANCIS M 37 Ashburn VA 11:00:25 13:13
68 57/115 66 TIMOTHY GLOTCH M 45 Stony Brook NY 11:03:41 13:17
69 58/115 225 BRICE RUIZ M 38 Baltimore MD 11:05:37 13:19
70 12/56 233 DANI NEWCOMB F 40 Washington DC 11:06:03 13:20
71 59/115 257 IKE KIM MCRRC M 61 Ellicott City MD 11:07:22 13:21
72 60/115 164 RAY BALDWIN MCRRC M 60 Gaithersburg MD 11:08:00 13:22
73 61/115 234 NICHOLAS STONEMAN M 63 Arrowsic ME 11:08:07 13:22
74 62/115 43 AUSTIN WILLIAMS FSRC M 26 Germantown MD 11:08:12 13:22
75 13/56 139 MIKALA SHREMSHOCK VHTRC F 40 Harpers Ferry WV 11:08:46 13:23
76 63/115 125 JACOB A HEILAND M 24 Fallston MD 11:08:56 13:23
77 14/56 201 KELSEY MILLER F 38 Portsmouth RI 11:08:56 13:23
78 64/115 273 LU SUN M 49 Beltsville MD 11:09:40 13:24
79 15/56 198 SARAH KIRKPATRICK F 33 Carlisle PA 11:13:15 13:28
80 65/115 78 BRUCE KISTLER M 34 Ellicott City MD 11:14:19 13:30
81 66/115 269 HUANYUAN SHENG VHTRC M 48 Falls Church VA 11:20:37 13:37
82 16/56 64 JENNY LIPNICKEY F 40 Middletown MD 11:21:49 13:39
83 67/115 65 CHRIS LIPNICKEY M 41 Middletown MD 11:21:50 13:39
84 17/56 61 EMMA KNOX F 44 Middletown MD 11:21:50 13:39
85 18/56 249 RACHEL WOOD F 43 Frederick MD 11:21:50 13:39
86 68/115 85 JAKE DICKSTEIN M 29 Washington DC 11:22:23 13:39
87 69/115 60 KAM YEE MCRRC M 53 Gaithersburg MD 11:22:48 13:40
88 70/115 23 DAVE EUBANKS M 49 Greenbelt MD 11:30:33 13:49
89 19/56 27 JESSICA BAMFORD F 35 Springfield VA 11:32:52 13:52
90 20/56 37 PATRICIA SCOTT MCRRC F 56 Germantown MD 11:34:40 13:54
91 21/56 213 RHEEANNA WALTERS F 47 Waynesboro PA 11:37:34 13:58
92 71/115 73 MATT GUENZEL M 29 Montgomery Vill MD 11:38:04 13:58
93 22/56 160 JAMIE GREENAWALT VHTRC F 55 Bedford PA 11:38:30 13:59
94 72/115 251 JAKE TABLERION M 26 Bethesda MD 11:45:28 14:07
95 73/115 196 MATTHEW RICE MCRRC M 30 Rockville MD 11:45:41 14:07
96 23/56 174 MICHELLE LANDMAN F 44 Oreland PA 11:47:38 14:10
97 24/56 57 CARRIE ALBRIGHT F 44 Chesterbrook PA 11:47:41 14:10
98 25/56 74 STEPHANIE GAAL F 41 Perkasie PA 11:51:05 14:14
99 74/115 210 JOHN MARTINEK M 36 Leander TX 11:51:12 14:14
100 75/115 220 KURTIS GRUTERS M 38 Reston VA 11:53:03 14:16
101 76/115 69 UGUR PUSAT M 48 Hyattsville MD 11:53:16 14:16
102 77/115 265 ELI TUCKER M 22 West Point NY 11:55:11 14:19
103 78/115 236 REVELY KEESEE M 21 West Point NY 11:55:11 14:19
104 26/56 105 COLLEEN LINDBECK WRRC F 44 Upperco MD 11:57:20 14:21
105 27/56 188 JILL ANNITTO F 42 Philadelphia PA 11:57:42 14:22
106 28/56 185 ANNA ENDRIZZI VHTRC F 43 Woodbridge VA 11:57:53 14:22
107 79/115 16 KYLE SLONE M 31 Frederick MD 11:59:12 14:24
108 80/115 240 ALECK WONG M 47 Sterling VA 11:59:41 14:24
109 81/115 189 JARED COATS M 27 Muncie IN 12:03:35 14:29
110 29/56 147 JILL DISS VHTRC F 57 Darnestown MD 12:05:20 14:31
111 82/115 21 JIM CHANEY M 54 Salisbury MD 12:05:42 14:31
112 30/56 165 JENNIFER BALDWIN MCRRC F 61 Gaithersburg MD 12:11:35 14:38
113 83/115 103 JOHN CIULLA M 48 Poolesville MD 12:14:01 14:41
114 84/115 246 DARYL BRUBAKER VHTRC M 42 Timberville VA 12:14:28 14:42
115 85/115 152 SERHOT OZTURK M 43 Potomac MD 12:19:45 14:48
116 86/115 255 JOSH DEHLINGER BRRC M 44 Cockeysville MD 12:20:23 14:49
117 87/115 33 JOSHUA BINDER VHTRC M 24 Charles Town WV 12:23:31 14:53
118 88/115 29 MARK PEYTON VHTRC M 50 Charles Town WV 12:23:33 14:53
119 89/115 116 JOHN SCRUGGS MCRRC M 44 Bethesda MD 12:28:38 14:59
120 90/115 254 LUKE KOVACS MCRRC M 43 Bethesda MD 12:28:46 14:59
121 91/115 209 PAUL AMMANN VHTRC M 32 Seattle WA 12:32:19 15:03
122 92/115 88 PAUL AMMANN M 62 Vienna VA 12:32:19 15:03
123 31/56 245 GEORGETTA FREDERICK F 42 Johnstown PA 12:33:38 15:05
124 32/56 202 JAMIE AUSTIN F 47 Rapidan VA 12:36:38 15:08
125 93/115 203 JESSE PARKER VHTRC M 43 Rapidan VA 12:36:40 15:08
126 94/115 256 CARLOS WALLACE M 47 Grand Island NY 12:37:34 15:10
127 95/115 126 MAX POTEMBER M 31 Baltimore MD 12:38:10 15:10
128 33/56 238 CHRISTIANN ROGERS VHTRC F 63 Charlottesville VA 12:46:42 15:21
129 34/56 150 AMELIA VINCENT MCRRC F 48 Gaithersburg MD 12:46:43 15:21
130 96/115 59 TIN LUU M 43 Centreville VA 12:47:23 15:21
131 35/56 83 SUE FAIBISCH FSRC F 53 New Market MD 12:47:42 15:22
132 97/115 219 ZACHARY THOMAS M 46 Baltimore MD 12:48:43 15:23
133 98/115 34 MANUEL RAMOS FSRC M 56 Harpers Ferry WV 12:51:15 15:26
134 99/115 145 WILL FREEMAN M 56 Silver Spring MD 12:53:57 15:29
135 100/115 97 DEAN ADAMS M 65 Lutherville Tim MD 12:54:34 15:30
136 101/115 132 MICHAEL GILDEA VHTRC M 59 Reston VA 12:58:49 15:35
137 36/56 3 KELLY MAURER F 57 Annapolis MD 13:02:09 15:39
138 37/56 4 DEIRDRE BARNHART F 53 Crownsville MD 13:02:11 15:39
139 102/115 258 LEMELL MAYO M 36 Woodbridge VA 13:04:10 15:41
140 38/56 86 HEIDI NOVAK FSRC F 49 Frederick MD 13:06:11 15:44
141 39/56 211 MARGUERITE NELSON F 43 Springfield VA 13:07:04 15:45
142 40/56 87 LEIGH WEIL VHTRC F 45 Washington DC 13:12:20 15:51
143 41/56 222 JULIE KIMMEL F 43 Reston VA 13:13:27 15:53
144 42/56 248 SOPHIA CARLTON MCRRC F 38 Silver Spring MD 13:19:11 15:59
145 103/115 271 DAVID JIANG M 48 Washington DC 13:23:11 16:04
146 43/56 52 TERESITA CUESTA MCRRC F 58 Gaithersburg MD 13:23:20 16:04
147 44/56 122 CHRISTIE ZOOK F 38 Alexandria VA 13:24:19 16:06
148 104/115 180 DANIEL CANTOR MCRRC M 53 Chevy Chase MD 13:26:50 16:09
149 45/56 135 STEPHANIE DEMPSEY VHTRC F 46 Arlington VA 13:28:24 16:11
150 105/115 62 SHIOU SAM MCRRC M 45 Gaithersburg MD 13:29:33 16:12
151 106/115 24 JUAN CARDONA MCRRC M 45 Bethesda MD 13:31:38 16:14
152 107/115 207 BOB CICALESE M 65 Newtown Square PA 13:36:42 16:21
153 108/115 93 JASON AQUILANTE M 44 Gaithersburg MD 13:36:43 16:21
154 109/115 228 JOSEPH NAH MCRRC M 52 Gaithersburg MD 13:36:55 16:21
155 110/115 39 DUSTIN MILLS M 38 Salisbury MD 13:43:37 16:29
156 111/115 170 DON RILEY BRRC M 60 Phoenix MD 13:45:12 16:31
157 112/115 1 ALEJANDRO CORNEJO M 33 Baltimore MD 13:46:23 16:32
158 46/56 153 DEIRDRE HOEY Baltim F 50 Lutherville Tim MD 13:47:41 16:34
159 47/56 98 ANNIE GEDICKS F 43 Springfield VA 13:48:42 16:35
160 48/56 114 JADE OAKES F 48 Jersey Shore PA 13:53:20 16:40
161 113/115 146 MICHAEL BOTTOS VHTRC M 62 Ashburn VA 13:53:51 16:41
162 49/56 89 CHRISTINE KAFKA F 55 Herndon VA 13:54:16 16:42
163 50/56 42 KENDRA WAGNER F 42 Delmar DE 13:54:24 16:42
164 114/115 55 MATT PETERS M 34 Middletown MD 13:54:24 16:42
165 51/56 107 AMANDA MORKEN VHTRC F 47 Alexandria VA 13:57:57 16:46
166 52/56 252 TARSHA MCFARLIN F 33 Baltimore MD 13:57:57 16:46
167 115/115 267 JACK LEVENGARD MCRRC M 61 Rockville MD 14:02:28 16:51
168 53/56 208 CRYSTAL KWON MCRRC F 50 North Potomac MD 14:02:28 16:51
169 54/56 72 GRACE QUIROZ F 36 Owings Mills MD 14:05:18 16:55
170 55/56 104 DARLA ROYAL MCRRC F 63 Germantown MD 14:08:11 16:58
171 56/56 46 ROBERTA ALBERT MCRRC F 55 Derwood MD 14:42:58 17:40

Copyright 2023 by Montgomery County Road Runners Club. All rights reserved.


3 Comments

Comments are closed.