Stone Mill 50 Miler

 

MONTGOMERY COUNTY, MD
11/16/2013
Address corrections to: rms@mcrrc.org by 11/23/2013

Official Results



Place Sex/Tot  Num   Name                S Ag Hometown            Gun Time Pace
===== ======== ===== =================== = == =================== ======== =====
    1   1/179    183 OLIVIER LEBLOND     M 41 Arlington VA        07:06:35  8:32
    2   2/179    278 BRETT SANBORN       M 27 Baltimore MD        07:37:43  9:10
    3   3/179    177 JACK KURISKY        M 46 Burke VA            07:39:03  9:11
    4   4/179    101 CONRAD FERNANDES    M 46 Silver Spring MD    07:41:45  9:15
    5   5/179     69 JUSTIN CONTOIS      M 33 Alexandria VA       07:43:31  9:17
    6   1/73     211 MEGAN MCGRATH       F 29 New Brunswick NJ    07:46:19  9:20
    7   6/179    138 KEVIN HENNESSEY     M 40 Bel Air MD          07:51:31  9:26
    8   7/179    253 KIP PIERSON         M 36 Washington DC       07:52:54  9:28
    9   8/179    248 MIGUEL PEREZ        M 31 Silver Spring MD    07:57:59  9:34
   10   9/179    324 CHRIS WALKER        M 36 Gaithersburg MD     08:02:21  9:39
   11   2/73     259 SHEILA RAO          F 29 Philadelphia PA     08:02:27  9:39
   12  10/179    141 NATHANIEL HERSH     M 36 Manahawkin NJ       08:02:53  9:40
   13  11/179    266 HYECHANG RHIM       M 23 Brookline MA        08:05:14  9:43
   14  12/179    239 JOEL NOAL           M 50 Hollidaysburg PA    08:06:42  9:45
   15  13/179    159 PAUL KARLSEN        M 35 Bethesda MD         08:07:00  9:45
   16  14/179    133 BARRY HAUPTMAN      M 50 Bethesda MD         08:11:18  9:50
   17   3/73     304 PATRICIA SOUMOFF    F 35 Greenbelt MD        08:12:36  9:52
   18  15/179     50 MARTIN CALHOUN      M 52 Herndon VA          08:15:00  9:54
   19  16/179    112 RYAN FOSTER         M 33 Bowie MD            08:15:02  9:55
   20  17/179    276 ENRIQUE RUBIO       M 31 Washington DC       08:18:13  9:58
   21  18/179     21 DANIEL BEDELL       M 29 Washington DC       08:20:38 10:01
   22   4/73      35 KRISTIN BREMER      F 42 Towson MD           08:20:58 10:02
   23  19/179    246 HENRY PECK          M 56 Lutherville MD      08:21:15 10:02
   24   5/73     158 KAITLYN KACSUTA     F 25 Pittsburgh PA       08:24:05 10:05
   25   6/73     279 ANNA SAVAGE         F 31 Washington DC       08:33:03 10:16
   26  20/179    170 KEITH KNIPLING      M 37 Alexandria VA       08:36:29 10:20
   27  21/179    270 KIRK RIDENOUR       M 54 Springfield OH      08:39:52 10:24
   28  22/179    209 JOSEPH MCELHONEY    M 27 Baltimore MD        08:41:23 10:26
   29  23/179    187 MALCOLM LESTER      M 46 Washington DC       08:44:32 10:30
   30  24/179    297 NICHOLAS SKIBO      M 35 Kensington MD       08:45:16 10:31
   31  25/179     42 RANDE BROWN         M 43 Bedford PA          08:45:36 10:31
   32  26/179    146 DARYL HULTQUIST     M 44 Gaithersburg MD     08:45:45 10:31
   33  27/179    226 DANIEL NAMUR        M 35 Brunswick MD        08:45:51 10:31
   34   7/73     233 MICHELLE NETTLETON  F 34 Arlington VA        08:51:56 10:39
   35  28/179     64 PAUL CHOQUETTE      M 54 Brookeville MD      08:52:19 10:39
   36  29/179    201 JOHNNY LYONS        M 30 Parkville MD        08:52:48 10:40
   37  30/179    199 FRANKLIN LUM        M 48 Boonsboro MD        08:54:54 10:42
   38  31/179     73 JOE CROSS           M 46 Cumberland MD       08:57:35 10:46
   39  32/179    236 HAI NGUYEN          M 30 Laurel MD           08:59:09 10:47
   40  33/179     60 DONNIE CHAPMAN      M 52 Clarksville MD      09:01:50 10:51
   41  34/179    188 KEITH LEVASSEUR     M 35 Columbia MD         09:01:52 10:51
   42   8/73      53 MARGARET CAMPBELL   F 40 Rockville MD        09:03:21 10:53
   43  35/179    117 ZACH GEIPLE         M 30 York PA             09:03:48 10:53
   44   9/73       8 CARRIE ANDERSON     F 31 Columbia MD         09:04:38 10:54
   45  36/179     96 RON ESHLEMAN        M 44 Catonsville MD      09:07:39 10:58
   46  37/179    106 ROD FIZZ            M 56 Shillington PA      09:08:57 10:59
   47  10/73     311 MARY BETH STRICKLER F 39 Lavale MD           09:11:40 11:02
   48  38/179    347 KOJI YASUNO         M 40 North Bethesda MD   09:14:47 11:06
   49  39/179    131 RUPERT HAMMOND-CHAM M 45 Bethesda MD         09:16:01 11:08
   50  40/179     27 ROBERTO BORLINI     M 39 Chevy Chase MD      09:18:33 11:11
   51  41/179    200 BRETT LYNCH         M 36 Sinking Spring PA   09:19:21 11:12
   52  42/179    139 JAKOB HENRIKSSON    M 34 Hyattsville MD      09:21:31 11:14
   53  43/179    309 DOUG STEPHENS       M 38 Pittsburgh PA       09:22:32 11:16
   54  44/179    313 BILL SUSA           M 51 Burkittsville MD    09:22:49 11:16
   55  11/73      83 STEPH DEMPSEY       F 36 Arlington VA        09:23:08 11:16
   56  45/179    182 DONALD LAZARCHIK    M 55 Bethesda MD         09:23:09 11:16
   57  12/73      19 MARY JANE BANIAK    F 40 Keyser WV           09:24:58 11:18
   58  46/179    132 MICHAEL HANNON      M 49 Germantown MD       09:25:11 11:19
   59  47/179    221 RICH MORAN          M 45 Annapolis MD        09:25:23 11:19
   60  48/179    104 CASEY FISHER        M 30 Bel Air MD          09:25:28 11:19
   61  49/179     94 KOL ERWAY           M 23 Alexandria VA       09:29:10 11:23
   62  50/179    294 VIJAY SINGH         M 44 New York NY         09:32:01 11:27
   63  51/179    346 NOBUAKI YASUNAGA    M 36 Arlington VA        09:38:33 11:35
   64  13/73     176 SUSIE KUO           F 26 Rockville MD        09:39:07 11:35
   65  52/179    206 STEPHEN MCCAFFREY   M 54 Charlestown MA      09:41:05 11:38
   66  53/179     43 CHRISTOPHER BRUNO   M 32 Bethesda MD         09:42:17 11:39
   67  54/179    118 EUGENE GIGNAC       M 57 New Cumberland PA   09:45:37 11:43
   68  55/179    295 MATTHEW SINOPOLI    M 44 Camp Hill PA        09:45:37 11:43
   69  56/179    186 CHARLES LEONARD     M 58 Freeville NY        09:45:48 11:43
   70  57/179     98 RUSS EVANS          M 54 Reston VA           09:45:51 11:44
   71  58/179     22 TIM BELSAN          M 29 Alexandria VA       09:52:53 11:52
   72  59/179    303 BRIAN SORRELLS      M 44 Wallingford CT      09:53:10 11:52
   73  14/73     219 BIRGIT MITCHELL     F 42 Silver Spring MD    09:53:26 11:53
   74  60/179    286 MIKE SCHWARTZ       M 46 Phoenix MD          09:54:44 11:54
   75  61/179     54 AL CAMPOS           M 40 Springfield VA      09:54:56 11:54
   76  15/73     305 SUZIE SPANGLER      F 43 Annapolis MD        09:56:48 11:57
   77  62/179    320 MIGUEL VALERO       M 50 Potomac MD          09:56:55 11:57
   78  63/179    318 HAMILTON TYLER      M 49 Millersville MD     09:58:18 11:58
   79  16/73      89 PATRICIA EASON      F 46 Derwood MD          09:58:21 11:59
   80  17/73      45 GRANDISON BURNSIDE  F 42 Henrico VA          09:59:15 12:00
   81  64/179    339 MARK WILLIS         M 60 Richmond VA         09:59:15 12:00
   82  65/179     38 NATHAN BROCKETT     M 19 Darnestown MD       09:59:57 12:00
   83  18/73     240 ADELINE NTAM        F 34 Silver Spring MD    10:01:11 12:02
   84  66/179    171 BRIAN KOLB          M 28 Silver Spring MD    10:03:18 12:04
   85  19/73     144 CRISTA HORN         F 41 Frederick MD        10:04:38 12:06
   86  67/179    128 JEFF GURA           M 54 Potomac MD          10:04:47 12:06
   87  68/179     81 EMMETT DELANEY      M 47 Fairfax VA          10:05:22 12:07
   88  69/179    130 CONOR JOYCE         M 31 Baltimore MD        10:06:08 12:08
   89  70/179    119 MICHAEL GILDEA      M 49 Reston VA           10:06:22 12:08
   90  71/179    254 JON PIFER           M 49 Silver Spring MD    10:06:30 12:08
   91  72/179     80 BRIAN DECARLI       M 42 Sterling VA         10:09:56 12:12
   92  73/179    114 WILL FREEMAN        M 46 Silver Spring MD    10:10:23 12:13
   93  74/179    151 DANE JEETER         M 28 Annapolis MD        10:11:30 12:14
   94  20/73     167 CORINNE KIRK        F 47 Frederick MD        10:13:07 12:16
   95  75/179    207 MIKE MCCORD         M 54 Reston VA           10:14:47 12:18
   96  21/73      14 MONIKA BACHMANN     F 48 Upper Marlboro MD   10:15:56 12:20
   97  76/179     12 JIM ASHWORTH        M 51 Sterling VA         10:16:09 12:20
   98  77/179     68 TIM COHN            M 56 Reston VA           10:16:39 12:20
   99  22/73     152 NIQUI JOHNSON       F 48 Frederick MD        10:17:21 12:21
  100  78/179    343 BILL WOLVERTON      M 51 Middletown DE       10:17:46 12:22
  101  79/179     44 MICHAEL BUR         M 48 Kensington MD       10:17:52 12:22
  102  80/179     59 JIM CHANEY          M 44 Salisbury MD        10:18:55 12:23
  103  23/73     140 CARA HERMAN         F 28 Washington DC       10:22:42 12:28
  104  24/73     321 JOANNE VAN HORN     F 48 Douglassville PA    10:22:57 12:28
  105  25/73     121 ELIZABETH GLASS     F 47 Mertztown PA        10:23:00 12:28
  106  26/73      67 CATHERINE COHEN     F 44 Cockeysville MD     10:24:01 12:29
  107  81/179    218 KEVIN MISH          M 43 Annapolis MD        10:25:19 12:31
  108  82/179    136 CRAIG HAYNES        M 44 Poolesville MD      10:26:35 12:32
  109  83/179    212 JOE MCQUADE         M 39 Cumberland MD       10:27:15 12:33
  110  84/179    267 ROBERT RICCARDO     M 25 Oakdale NY          10:27:34 12:34
  111  85/179    302 JOHN SONDERMANN     M 60 Stafford VA         10:27:37 12:34
  112  86/179    273 MIKE ROTH           M 44 Germantown MD       10:27:48 12:34
  113  87/179    307 JOHN STACY          M 57 Fairfax VA          10:29:38 12:36
  114  88/179    263 BART REIN           M 48 Forest Hill MD      10:31:50 12:39
  115  89/179    192 PERRY LIGON         M 52 Harrisburg PA       10:34:11 12:42
  116  90/179    179 BRETT LANCE         M 30 Centreville VA      10:34:50 12:42
  117  91/179    150 JULIAN JAMISON      M 40 Washington DC       10:40:04 12:49
  118  27/73      51 TAYLOR CALLICRATE   F 29 Columbia MD         10:43:13 12:52
  119  92/179     56 ERIC CARDIN         M 39 Germantown MD       10:44:47 12:54
  120  93/179    169 GARY KNIPLING       M 70 Mason Neck VA       10:45:23 12:55
  121  94/179    189 MARVIN LEVENTER     M 49 Baltimore MD        10:46:14 12:56
  122  95/179     29 MICHAEL BOTTOS      M 52 Ashburn VA          10:47:18 12:57
  123  96/179    184 ALVIN LEE           M 39 Bowie MD            10:48:35 12:59
  124  97/179    113 MURRAY FOX          M 57 Vancouver BC        10:48:42 12:59
  125  98/179     90 K MIKE EDWARDS      M 50 Rockville MD        10:48:54 12:59
  126  99/179    147 JAMES HUNT          M 29 River Edge NJ       10:51:42 13:03
  127 100/179    210 ADAM MCGINNIS       M 24 Bedford PA          10:51:59 13:03
  128  28/73       4 JULI AISTARS        F 55 Lake Zurich IL      10:53:04 13:04
  129 101/179    196 FRANK LUDWIG        M 51 Germantown MD       10:53:19 13:04
  130 102/179    205 BENJAMIN MAZUR      M 41 Gallitzin PA        10:53:29 13:05
  131 103/179    166 BRET KINSELLA       M 44 Leesburg VA         10:54:48 13:06
  132 104/179    261 PERRY RAPPP         M 49 Lexington Park MD   10:56:53 13:09
  133  29/73     260 CRYSTAL RAPPP       F 44 Lexington Park MD   10:56:53 13:09
  134 105/179    292 SHMUEL SHOHAM       M 44 Takoma Park MD      10:57:03 13:09
  135 106/179     66 JAMIE CLARK         M 38 Enola PA            10:57:11 13:09
  136 107/179    257 JOEL PULLIAM        M 39 Washington DC       10:57:14 13:09
  137 108/179    178 ERIC LACHER         M 44 San Jose CA         10:59:46 13:12
  138 109/179    180 SEAN LAWLER         M 41 Westminster MD      11:00:02 13:13
  139 110/179    191 TODD LEWIS          M 38 Altoona PA          11:01:57 13:15
  140 111/179    107 BRUCE FLANAGAN      M 50 Germantown MD       11:02:18 13:15
  141 112/179    308 MIKE STASIOWSKI     M 48 Eldersburg MD       11:07:14 13:21
  142 113/179    262 PETER REDDY         M 51 Stafford VA         11:08:14 13:22
  143 114/179     24 ANDREW BIANCA       M 48 Quantico VA         11:08:15 13:22
  144 115/179     72 PAUL CRICKARD       M 59 Columbia MD         11:09:09 13:23
  145 116/179    185 JOHN LEIGHTON       M 53 Newark OH           11:09:11 13:24
  146 117/179    265 DUANE RENNINGER     M 45 Reading PA          11:10:31 13:25
  147 118/179     97 DAVE EUBANKS        M 39 Greenbelt MD        11:11:11 13:26
  148 119/179     57 ANDREW CARTA        M 28 Crofton MD          11:14:23 13:30
  149 120/179     49 EDWARD CACCIAPAGLIA M 59 Reston VA           11:14:25 13:30
  150 121/179    334 DALE WENDEL         M 54 Union SC            11:14:42 13:30
  151  30/73     282 CHRISTINE SCHAUERMA F 48 Ellicott City MD    11:15:49 13:31
  152 122/179    214 DWIGHT MIKULIS      M 55 Ellicott City MD    11:15:51 13:31
  153 123/179      6 CHRISTOPHER AMES    M 43 Germantown MD       11:17:28 13:33
  154 124/179    280 CHRISTOPHER SAY     M 20 Odenton MD          11:18:05 13:34
  155 125/179    251 ROBERT PERRY        M 50 Middletown MD       11:24:48 13:42
  156  31/73     234 JENNIFER NEWCOMER   F 33 Enolaq PA           11:25:38 13:43
  157 126/179     31 GARY BOWMAN         M 47 Quarryville PA      11:25:38 13:43
  158 127/179    217 TODD MILLER         M 43 Harrisburg PA       11:25:41 13:43
  159 128/179     62 BRIAN CHILES        M 40 Woodbridge VA       11:26:04 13:44
  160 129/179    274 CHARLES ROUSSEAUX   M 42 Washington Dc DC    11:26:04 13:44
  161 130/179    275 WILLIAM ROWELL      M 47 Odenton MD          11:26:21 13:44
  162 131/179    325 JOHN WALL           M 41 Pasadena MD         11:26:38 13:44
  163  32/73     120 KELLY GILSON        F 34 North Beach MD      11:29:47 13:48
  164  33/73      74 AMY CRUICE          F 35 Baltimore MD        11:29:48 13:48
  165 132/179    341 KENNETH WINN        M 32 Fairfax VA          11:29:55 13:48
  166  34/73     289 BRIGITTE SHEEHAN    F 53 Newark DE           11:30:06 13:49
  167 133/179     93 RON ELY             M 42 North Potomac MD    11:31:53 13:51
  168 134/179    342 DAVID WOLL          M 48 Woodbridge VA       11:33:58 13:53
  169  35/73     193 ALYSSA LINDSEY      F 30 Baltimore MD        11:35:15 13:55
  170  36/73     173 KARA KRAMER         F 30 Leonardtown MD      11:35:15 13:55
  171 135/179     61 MICHAEL CHAU        M 35 Darnestown MD       11:35:50 13:55
  172 136/179      7 PAUL AMMANN         M 52 Vienna VA           11:35:58 13:56
  173 137/179    116 ROBERT GAYLORD      M 65 Burke VA            11:36:01 13:56
  174 138/179    345 DAVID WOOD          M 51 Abingdon MD         11:36:02 13:56
  175  37/73      13 TONI AURILIO        F 39 Stafford VA         11:36:15 13:56
  176  38/73     127 KC GUEVARA          F 37 Herndon VA          11:36:17 13:56
  177  39/73      65 NICOLE CLAAR        F 23 Roaring Spring PA   11:36:28 13:56
  178  40/73      48 SHELLY CABLE        F 44 Ruckersville VA     11:36:34 13:56
  179 139/179    256 MARSHALL PORTERFIEL M 47 Washington DC       11:39:50 14:00
  180  41/73     110 STEPHANIE FONDA     F 46 Kensington MD       11:39:51 14:00
  181 140/179    349 MARK ZIMMERMANN     M 61 Kensington MD       11:40:00 14:00
  182 141/179    314 ROB TIDWELL         M 43 King George VA      11:40:06 14:01
  183 142/179    264 TRAVIS REINOLD      M 30 Alexandria VA       11:40:45 14:01
  184  42/73     155 MEGHANN JONES       F 32 Washington DC       11:43:14 14:04
  185 143/179    198 KURT LUEDKE         M 55 Hamilton VA         11:44:01 14:05
  186 144/179    228 TOM NASUTA          M 57 Parkville MD        11:50:43 14:13
  187 145/179    126 LAWRENCE GROMAN     M 28 Odenton MD          11:51:05 14:14
  188  43/73     125 CAITLIN GROMAN      F 29 Odenton MD          11:51:06 14:14
  189 146/179    281 JOEL SAYDOFF        M 55 Middletown MD       11:53:30 14:17
  190 147/179    332 ANTHONY WELCH       M 49 Middletown MD       11:53:30 14:17
  191  44/73     344 TAMMIE WONNING      F 42 Severn MD           11:53:57 14:17
  192 148/179     23 BOB BEVILL          M 57 Columbia MD         11:54:04 14:17
  193 149/179    175 STEVEN KUHN         M 43 Centreville VA      11:54:12 14:18
  194 150/179     71 KEVIN COX           M 50 Henrico VA          11:54:15 14:18
  195 151/179    224 KIRK MULLINS        M 47 Quantico VA         11:54:57 14:18
  196  45/73     216 BRENDA MILLER       F 50 Waynesboro PA       11:55:04 14:19
  197 152/179    288 JOE SHEEDY          M 50 Middletown MD       11:55:27 14:19
  198  46/73      30 GAYNOR BOURGEOIS    F 45 Washington DC       11:56:27 14:20
  199  47/73      76 STEPHANIE DANAHY    F 56 Fairfax Station VA  12:02:27 14:27
  200  48/73     162 AMELIA KEGAN        F 30 Washington DC       12:06:59 14:33
  201 153/179     91 ERIC ELLER          M 45 New Market MD       12:07:49 14:34
  202 154/179    330 STEPHAN WEISS       M 43 Reinholds PA        12:07:55 14:34
  203  49/73      55 ANDREA CARBONELL    F 43 Damascus MD         12:11:02 14:38
  204  50/73     225 DANIELLE MURTHA     F 25 Philadelphia PA     12:11:16 14:38
  205  51/73     322 EVA VAN STRATUM     F 54 Aston PA            12:11:59 14:39
  206 155/179    157 MICHAEL JURY        M 38 Springfield VA      12:19:14 14:48
  207 156/179    100 LARRY FERGUSON      M 38 Alexandria VA       12:19:16 14:48
  208  52/73      63 JANET CHOI          F 44 Oakton VA           12:19:51 14:48
  209 157/179    245 STEVEN PARNELL      M 33 McLean VA           12:27:10 14:57
  210 158/179    235 ANTHONY NG          M 30 New York NY         12:27:28 14:57
  211 159/179    181 DAVID LAYTON        M 55 North Potomac MD    12:30:31 15:01
  212  53/73     250 LEAH PERRY          F 51 Middletown MD       12:33:38 15:05
  213 160/179    204 EDWARD MASUOKA      M 61 Laurel MD           12:36:13 15:08
  214 161/179     36 RICHARD BRITTON     M 58 Saint Leonard MD    12:36:18 15:08
  215 162/179     33 JONATHAN BRAYMER    M 27 Philadelphia PA     12:37:23 15:09
  216  54/73      10 RACHAEL ANGSTADT    F 27 Lakewood CO         12:37:25 15:09
  217 163/179     47 JODY BYRAM          M 52 Allentown NJ        12:44:29 15:18
  218  55/73     337 CAROLINE (C WILLIAM F 51 Arlington VA        12:46:23 15:20
  219  56/73      75 RUPA DAINER         F 37 Bethesda MD         12:48:11 15:22
  220  57/73     293 CAROLYN SILVA       F 50 Gaithersburg MD     12:48:11 15:22
  221 164/179    326 EDWARD WALSH        M 64 Woodbridge VA       12:51:39 15:26
  222  58/73     338 CAROLE WILLIAMSON   F 52 Eldersburg MD       12:52:05 15:27
  223 165/179    103 TIMOTHY FINNEGAN    M 44 Kensington MD       12:53:16 15:28
  224 166/179     79 LUIS DE ARRIBA INDI M 46 Rockville MD        12:53:56 15:29
  225  59/73     122 REBEKAH GLETNER     F 21 Martinsburg WV      13:01:53 15:39
  226 167/179    244 DOUG PAGITT         M 47 Edina MN            13:01:58 15:39
  227 168/179    312 BILL SUBLETT        M 56 Fredericksburg VA   13:02:06 15:39
  228  60/73      82 VIVIAN DELGADO      F 32 Alexandria VA       13:02:39 15:40
  229 169/179     17 MICHAEL BALAN       M 26 Newark DE           13:16:38 15:56
  230  61/73     135 BRADY HAYCOCK       F 33 Washington DC       13:18:00 15:58
  231 170/179     78 ARI DARMON          M 30 Baltimore MD        13:21:47 16:03
  232 171/179    315 SOMPONG SOMBATI     M 65 Richmond VA         13:22:02 16:03
  233 172/179    258 RAMY RADMANESH      M 46 Bethesda MD         13:27:55 16:10
  234  62/73     213 SHAUNA MCQUADE      F 35 Cumberland MD       13:31:48 16:15
  235  63/73      34 ERICA BREIGHNER     F 36 Cumberland MD       13:32:07 16:15
  236  64/73     203 KRISTEN MAM         F 35 Harrisburg PA       13:38:58 16:23
  237  65/73     115 KASEY DEE GARDNER   F 31 Silver Spring MD    13:38:59 16:23
  238 173/179    123 GLENN GRAVATT       M 56 Harpers Ferry WV    13:41:15 16:26
  239 174/179    299 BARRY SMITH         M 61 Silver Spring MD    13:41:36 16:26
  240 175/179    301 ROBERT SMOOT        M 56 Forest Hill MD      13:56:11 16:44
  241  66/73     336 STEPHANIE WHEELER   F 40 Alexandria VA       13:58:36 16:47
  242 176/179    269 PETER RICCIUTI      M 48 Frederick MD        14:01:38 16:50
  243 177/179    268 JAMES RICCIUTI      M 46 Brookeville MD      14:01:39 16:50
  244  67/73     142 JES HOLLAND         F 36 Cumberland MD       14:03:14 16:52
  245 178/179     25 BRAD BLACK          M 58 Glenwood MD         14:31:19 17:26
  246  68/73     243 YANCY PADILLA       F 35 Silver Spring MD    14:33:35 17:29
  247  69/73      99 ANN EVERITT         F 45 New Market MD       14:33:35 17:29
  248 179/179     46 JAMES BUTLER        M 36 Owings Mills MD     14:45:56 17:44
  249  70/73       9 KARI ANDERSON       F 52 Woodbridge VA       14:48:35 17:47
  250  71/73     220 SUSIE MONTOYA       F 43 Ellicott City MD    15:07:07 18:09
  251  72/73     329 JUDITH WEBER        F 54 Ellicott City MD    15:07:08 18:09
  252  73/73      26 GRETCHEN BOLTON     F 68 Bethesda MD         15:15:11 18:19

Copyright 2013 by Montgomery County Road Runners Club. All rights reserved.