Stone Mill 50 Miler

How To Search For Your Name ????

Ctrl-F is the shortcut in your browser or operating system that allows you to find words or phrases quickly, your name, a friends name, things like that. It’s Command-F on a Mac users. Just hold down the Control or Command key and F at the same time, and a window pops up asking if there’s a word or phrase you need to find. 

MONTGOMERY COUNTY, MD
11/17/2018
Address corrections to: [email protected] by 11/27/2018

Official Results
Place Sex/Tot Num Name Club Sex Age Lname Net Time Pace
1 1/176 139 MARK HAMMOND M 33 Millcreek UT 07:15:00 8:42
2 2/176 264 MATTHEW PERKINS M 40 Washington DC 08:00:21 9:37
3 3/176 261 DAVID PEPPELMAN M 43 Bethesda MD 08:08:15 9:46
4 4/176 298 DIRK SCHULZE VHTRC M 45 Burke VA 08:20:56 10:02
5 5/176 239 CHRISTOPHER MOORE VHTRC M 33 Ashburn VA 08:23:51 10:05
6 6/176 189 CHAD LATINO MCRRC M 45 Vienna VA 08:32:09 10:15
7 7/176 265 MIKHAIL PETROVSKIKH HCS M 47 Lutherville MD 08:33:05 10:16
8 8/176 284 MICHAEL ROBERTS VHTRC M 53 Washington DC 08:35:51 10:19
9 9/176 286 DANNY ROGERS VHTRC M 43 Frederick MD 08:36:45 10:21
10 10/176 48 DUSTIN CAMPION FSRC M 33 Keedysville MD 08:40:59 10:26
11 11/176 94 DEJAN ERNESTL M 50 Baltimore MD 08:49:10 10:35
12 12/176 267 ERIK PRICE VHTRC M 35 Falls Church VA 09:01:33 10:50
13 1/68 157 ERIN HUB F 24 Westerly RI 09:03:14 10:52
14 13/176 187 TAKAYOSHI KURAMOTO M 51 Arlington VA 09:04:12 10:54
15 14/176 230 DOUGLAS MILLER M 20 Meigs GA 09:09:20 11:00
16 15/176 333 EVAN THOMAS M 40 Ashburn VA 09:10:51 11:02
17 16/176 136 DOUGLAS HALL M 28 Silver Springs MD 09:11:05 11:02
18 17/176 319 RYAN STASIOWSKI FRR M 29 Hanover PA 09:12:11 11:03
19 18/176 194 KEITH LEVASSEUR VHTRC M 40 Dayton MD 09:14:29 11:06
20 19/176 67 RICHARD COOK M 56 Ben Avon Height PA 09:15:07 11:07
21 20/176 16 CHRIS BAILEY M 44 Keedysville MD 09:16:07 11:08
22 2/68 327 ERIN SURETTE BRRC F 36 Towson MD 09:19:05 11:11
23 21/176 36 MARK BROADWATER M 34 Jarrettsville MD 09:20:14 11:13
24 22/176 236 CHRIS MOEN M 28 Rockville MD 09:25:56 11:20
25 23/176 115 JESSE FULLER VHTRC M 34 Tysons VA 09:26:40 11:20
26 3/68 82 HEATHER DOUGHERTY VHTRC F 32 Washington DC 09:30:35 11:25
27 24/176 179 KEITH KNIPLING VHTRC M 42 Alexandria VA 09:37:25 11:33
28 25/176 231 JAMES MILLS M 42 Frederick MD 09:40:05 11:37
29 26/176 60 MATT CHRISTOVICH VHTRC M 39 Reston VA 09:44:55 11:42
30 27/176 186 ERICK KUHLMANN VHTRC M 31 Staunton VA 09:45:49 11:43
31 28/176 49 ADAM CARDENAS M 36 Arlington VA 09:47:50 11:46
32 29/176 266 JOHN PEYREBRUNE M 49 Takoma Park MD 09:49:10 11:47
33 30/176 224 THOMAS MCPHAUL VHTRC M 22 Bethesda MD 09:49:59 11:48
34 31/176 218 ROBERT MCCALLUM M 51 Blue Bell PA 09:55:44 11:55
35 32/176 39 DARYL BRUBAKER M 37 Timberville VA 09:55:51 11:55
36 4/68 304 KRISTEN SERAFIN MCRRC F 30 Rockville MD 09:58:44 11:59
37 33/176 130 WILLIAM GOULD M 51 Rockville MD 10:00:29 12:01
38 34/176 285 BRIAN ROBINSON MCRRC M 34 Potomac MD 10:00:30 12:01
39 35/176 29 CARL BLIGAN VHTRC M 23 Wayne PA 10:05:14 12:07
40 36/176 225 ALLAN MEIER M 24 Oldtown MD 10:08:12 12:10
41 37/176 183 MATTHEW KOSTKOWSKI MCRRC M 34 Germantown MD 10:09:45 12:12
42 38/176 350 MICHAEL WALKER M 36 Pataksla OH 10:10:36 12:13
43 39/176 144 MICHAEL HANNON MCRRC M 54 Germantown MD 10:11:22 12:14
44 40/176 213 ERIC MARING M 46 College Park MD 10:15:20 12:19
45 41/176 142 PETER HAN M 42 North Potomac MD 10:18:53 12:23
46 42/176 376 MICHAEL ZINN VHTRC M 36 Oakton VA 10:25:15 12:31
47 5/68 68 JILLIAN CORDES F 27 Chicago IL 10:26:46 12:33
48 43/176 210 WILLIAM MAGNUSON M 41 Davidsonville MD 10:27:42 12:34
49 6/68 283 CARMEN RITTER F 22 Upper Marlboro MD 10:28:29 12:35
50 7/68 245 ELIZABETH NABORS AS F 31 Severna Park MD 10:29:04 12:35
51 44/176 73 JIMMY DALY M 32 Avon CO 10:30:20 12:37
52 45/176 311 VIJAY SINGH M 49 Irvington NY 10:33:00 12:40
53 46/176 244 RONALD MURPHY BRRC M 42 Baltimore MD 10:34:20 12:42
54 47/176 299 JOHAN PATRI SCHYMAN M 40 Frederick, Md MD 10:44:30 12:54
55 48/176 338 JIM TREECE FSRC M 49 Frederick MD 10:46:19 12:56
56 8/68 114 JANA FRIDRICHOVA F 40 Hagerstown MD 10:46:57 12:57
57 49/176 241 NICKOLAUS MUELLER MCRRC M 33 North Potomac MD 10:47:24 12:57
58 50/176 11 NOAH ANSTRAUS VHTRC M 38 Bethesda MD 10:48:12 12:58
59 51/176 185 JAKE KRUSE M 38 Glen Burnie MD 10:48:32 12:59
60 52/176 280 CHRISTOPHER RIDGE VHTRC M 35 Springfield VA 10:48:58 12:59
61 53/176 329 CURTIS TAIT VHTRC M 47 Bristow VA 10:48:58 12:59
62 54/176 354 RICHARD WAYSHNER M 35 Annapolis MD 10:48:59 12:59
63 55/176 220 MATTHEW MCDONALD M 48 Hagerstown MD 10:50:17 13:01
64 56/176 76 JOHN DEAN M 33 Cockeysville MD 10:50:46 13:01
65 9/68 113 MARCY FRAZHO F 36 Arlington VA 10:52:30 13:03
66 10/68 112 LAURA FRAZHO F 29 Henrico VA 10:52:31 13:03
67 57/176 192 NATHANIEL LEE M 39 Marriottsville MD 10:53:59 13:05
68 58/176 352 JUSTIN WALTERS M 41 Ellicott City MD 10:53:59 13:05
69 59/176 312 BRADLEY SISKE M 34 Arnold MD 10:54:34 13:06
70 60/176 42 HAYDAR BULUT MCRRC M 38 Washington DC 10:55:01 13:07
71 61/176 184 CHRISTOPHER KRONINGER M 40 Wallingford PA 10:56:00 13:08
72 62/176 123 CHRIS GELLENE M 56 Vienna VA 10:56:11 13:08
73 63/176 97 DAVE EUBANKS MCRRC M 44 Greenbelt MD 10:57:56 13:10
74 64/176 7 STEVEN ANDREWS MCRRC M 37 Bethesda MD 10:58:22 13:11
75 11/68 302 PATRICIA SCOTT MCRRC F 51 Silver Spring MD 10:58:34 13:11
76 65/176 119 JIM GARLICK M 49 Greensburg PA 10:58:35 13:11
77 66/176 343 DMITRIY VALEKHA BRRC M 40 Cockeysville MD 11:01:49 13:15
78 67/176 85 JEFFREY DURR MCRRC M 50 Gaithersburg MD 11:02:33 13:16
79 68/176 372 PATRICK YOUNG M 47 North Potomac MD 11:02:33 13:16
80 69/176 53 JAMIE CAUDILL M 46 Orrstown PA 11:03:22 13:17
81 70/176 109 CASEY FISHER VHTRC M 35 Abingdon MD 11:04:15 13:18
82 71/176 65 DOMINIC COLARDO M 37 Harrisburg PA 11:04:57 13:18
83 72/176 173 DEREK KENNEDY VHTRC M 23 Vienna VA 11:05:31 13:19
84 73/176 318 MIKE STASIOWSKI BRRC M 53 Eldersburg MD 11:09:07 13:23
85 74/176 301 GEORGE SCOTT VHTRC M 32 Alexandria VA 11:10:26 13:25
86 75/176 346 DAVID VESS M 40 Severn MD 11:13:51 13:29
87 76/176 26 MICHAEL BEVILACQUA M 33 Towson MD 11:14:23 13:30
88 77/176 215 JERROD MASON M 36 Washington DC 11:15:14 13:31
89 78/176 203 WILLIAM LORENC M 37 Centreville VA 11:23:29 13:41
90 79/176 35 JAMES BRINSFIELD FRR M 35 Towson MD 11:24:49 13:42
91 80/176 168 JONATHAN KARCZMAREK M 24 Frederick MD 11:24:54 13:42
92 81/176 208 JOHNNY LYONS BRRC M 35 Parkville MD 11:25:14 13:43
93 82/176 57 BRIAN CHILES VHTRC M 45 Woodbridge VA 11:27:03 13:45
94 83/176 200 KEVIN LIU M 35 Pittsburgh PA 11:27:27 13:45
95 84/176 309 MICHAEL SIMONS M 33 Jersey City NJ 11:27:28 13:45
96 12/68 160 AKIKO IKEGAMI F 33 Jersey City NJ 11:27:28 13:45
97 85/176 368 ALECK WONG M 42 Potomac Falls VA 11:29:26 13:48
98 86/176 292 BILL RYAN M 50 Grand Haven MI 11:29:34 13:48
99 87/176 243 RICHARD MUNDWILER PGRC M 33 College Park MD 11:29:44 13:48
100 88/176 77 BRIAN DECARLI M 47 Sterling VA 11:29:49 13:48
101 89/176 356 BROCK WEBB AS M 42 Severna Park MD 11:30:40 13:49
102 13/68 133 JAMIE GREENAWALT F 50 Bedford PA 11:33:57 13:53
103 90/176 38 SCOTT BROWN MCRRC M 36 Gaithersburg MD 11:34:58 13:54
104 91/176 320 CARL STAUFFER M 46 Philadelphia PA 11:35:49 13:55
105 14/68 237 HEATHER MOLDOFSKY VHTRC F 24 Fairfax VA 11:37:20 13:57
106 15/68 347 KELLY VIANDS AS F 40 Crownsville MD 11:38:24 13:59
107 16/68 207 BETSY LYONS BRRC F 38 Parkville MD 11:40:43 14:01
108 92/176 290 THOMAS RUDER MCRRC M 50 North Bethesda MD 11:40:51 14:01
109 93/176 191 JASON LAWRENCE FSRC M 41 Thurmont MD 11:46:19 14:08
110 94/176 62 BILLY CLEM FSRC M 49 Frederick MD 11:46:19 14:08
111 95/176 313 PETE SLOAN M 46 Emmitsburg MD 11:46:36 14:08
112 17/68 64 CATHERINE COHEN BRRC F 49 Cockeysville MD 11:46:44 14:09
113 96/176 116 KEN FURMAN BRRC M 57 Glen Arm MD 11:46:44 14:09
114 97/176 169 ROBERT KAZMIERSKI BRRC M 37 Baltimore MD 11:47:07 14:09
115 98/176 43 JASON BURLESON M 30 Burtonsville MD 11:47:13 14:09
116 99/176 322 JAMES STEWART MCRRC M 48 Brookeville MD 11:47:28 14:09
117 100/176 159 STEVEN HUDSON MCRRC M 56 Gaithersburg MD 11:47:28 14:09
118 18/68 188 JOHANNA LAKE F 31 Silver Spring MD 11:48:52 14:11
119 101/176 61 JAMIE CLARK M 43 Camp Hill PA 11:49:47 14:12
120 102/176 108 LEN FINLEY HCS M 48 Catonsville MD 11:52:40 14:16
121 19/68 83 CLAUDIA DUCKER AS F 50 Annapolis MD 11:52:45 14:16
122 20/68 259 JEANNETTE PANTANI F 50 Charlotte NC 11:52:59 14:16
123 21/68 167 ELSA KAO F 40 Manassas VA 11:54:27 14:18
124 103/176 24 JUSTIN BEEKHUIS M 40 Woodbridge VA 11:55:27 14:19
125 22/68 360 PRISCILLA WELCH F 35 Elverson PA 11:55:38 14:19
126 104/176 277 BRYAN REMMERS M 23 Annapolis MD 11:55:51 14:20
127 105/176 155 JEROME HOBART M 42 Poolesville MD 11:56:13 14:20
128 106/176 362 JESSE WHITE FSRC M 29 New Market MD 11:56:44 14:21
129 23/68 250 ADELINE NTAM MCRRC F 39 Silver Spring MD 11:57:46 14:22
130 107/176 102 CRAIG EVERSOLE M 41 Stevensville MD 11:58:45 14:23
131 108/176 234 DENNY MITTS FSRC M 38 Waynesboro PA 11:59:51 14:24
132 24/68 353 RHEEANNA WALTERS F 42 Waynesboro PA 11:59:51 14:24
133 25/68 323 KATHARINE STILLMAN F 39 Springfield VA 12:01:51 14:27
134 109/176 41 ROBERT BUECKER M 39 Selbyville DE 12:01:58 14:27
135 110/176 180 ROBERT KOLB VHTRC M 50 Lorton VA 12:02:47 14:28
136 26/68 355 LINDSEY WEAVER FSRC F 32 Frederick MD 12:07:44 14:34
137 111/176 199 GEORGE LINEKER M 47 Brooklyn NY 12:08:54 14:35
138 112/176 14 PAUL AUMAYR M 48 Halethorpe MD 12:10:09 14:37
139 113/176 131 ROBERT GRAMLICH M 49 Bethesda MD 12:13:04 14:40
140 114/176 50 DANIEL CARDENAS FSRC M 49 New Market MD 12:13:51 14:41
141 27/68 117 DEE GAGER FSRC F 54 New Market MD 12:13:53 14:41
142 115/176 80 STEPHAN DOBSON FSRC M 57 Thurmont MD 12:13:55 14:41
143 116/176 23 JASON BECKSTROM MCRRC M 50 Devon PA 12:16:02 14:44
144 117/176 232 RAMON MIRO MCRRC M 50 Potomac MD 12:19:52 14:48
145 118/176 1 DAN AGHDAM VHTRC M 50 Centreville VA 12:19:58 14:48
146 28/68 163 LISA JOHNSTON VHTRC F 53 Brunswick MD 12:20:16 14:49
147 119/176 270 MANUEL RAMOS M 51 Harpers Ferry WV 12:20:31 14:49
148 120/176 51 ANDREW CARTA AS M 32 Crofton MD 12:20:53 14:50
149 121/176 32 MICHAEL BOTTOS VHTRC M 57 Ashburn VA 12:21:22 14:50
150 29/68 306 KERRY SHEPHERD FSRC F 51 Frederick MD 12:23:08 14:52
151 30/68 140 MICHELE HAMMOND F 59 Chester CT 12:24:15 14:54
152 122/176 141 RUSS HAMMOND M 59 Chester CT 12:24:15 14:54
153 31/68 341 LAURA TURBE MCRRC F 51 Silver Spring MD 12:24:36 14:54
154 123/176 125 JAMES GOETSCHIUS FSRC M 46 Adamstown MD 12:25:30 14:55
155 32/68 308 MIKALA SHREMSHOCK VHTRC F 35 Harpers Ferry WV 12:28:38 14:59
156 124/176 206 LEO LUTZ M 48 Harrisburg PA 12:29:20 15:00
157 33/68 281 RACHEL RIDGWAY FSRC F 47 Ijamsville MD 12:30:06 15:01
158 125/176 45 RAMESH BYANJANKAR MCRRC M 44 Boyds MD 12:30:44 15:01
159 34/68 204 ALICE LOUGHRAN DCRRC F 51 Washington DC 12:34:02 15:05
160 35/68 247 STEPHENIE NAGLE FSRC F 41 Ijamsville MD 12:40:16 15:13
161 36/68 229 SARAH MIKALAUSKAS FSRC F 39 New Market MD 12:40:16 15:13
162 126/176 359 KEITH WELCH M 27 Falling Waters WV 12:42:26 15:15
163 127/176 91 MAURICE EMERY HCS M 51 Columbia MD 12:43:29 15:17
164 37/68 46 SHELLY CABLE F 49 Ruckersville VA 12:43:39 15:17
165 128/176 257 JESSE PALMER MCRRC M 31 Columbia MD 12:44:19 15:18
166 38/68 269 JODI RAKOFF VHTRC F 46 Reston VA 12:47:36 15:22
167 129/176 297 MIKE SCHMIDT M 36 Annapolis MD 12:48:24 15:23
168 130/176 162 WILLIAM JARA M 30 Wethersfield CT 12:51:02 15:26
169 131/176 235 FRANCIS MOATS WRRC M 34 New Windsor MD 12:51:35 15:26
170 132/176 81 TIM DODD FSRC M 48 Walkersville MD 12:54:58 15:30
171 39/68 361 E WENDLING F 56 Gaithersburg MD 12:55:03 15:31
172 40/68 287 MAUREEN ROHRS F 62 Severna Park MD 12:56:17 15:32
173 133/176 340 CAM TROWBRIDGE M 57 North Potomac MD 13:00:35 15:37
174 41/68 121 TAMMIE GARSTECKI F 47 Columbia MD 13:02:12 15:39
175 42/68 171 GENEVIEVE KEHOE F 39 Catonsville MD 13:03:47 15:41
176 134/176 342 DANYAL TURKOGLU MCRRC M 32 Rockville MD 13:07:11 15:45
177 135/176 120 ANDY GARMON M 37 Frederick MD 13:08:44 15:47
178 43/68 79 STACY DIFRANCO FSRC F 39 Hagerstown MD 13:10:57 15:50
179 136/176 272 NICHOLAS REED M 31 Shippensburg PA 13:11:10 15:50
180 44/68 174 SIRI KHALSA F 42 Washington Dc DC 13:11:25 15:50
181 137/176 178 GARY KNIPLING VHTRC M 75 Mason Neck VA 13:11:33 15:50
182 138/176 296 NATHANIEL SAWYER MCRRC M 38 Washington DC 13:11:36 15:50
183 139/176 158 QUATRO HUBBARD VHTRC M 58 Richmond VA 13:11:37 15:50
184 140/176 55 THOMAS CHANG MCRRC M 52 Potomac MD 13:19:32 16:00
185 45/68 15 MONIKA BACHMANN MCRRC F 53 Upper Marlboro MD 13:19:53 16:00
186 46/68 156 JENNIFER HOLLENBECK HCS F 44 Glen Burnie MD 13:21:10 16:02
187 47/68 98 JESSICA EUTIN-VANCE F 29 Charles Town WV 13:22:00 16:03
188 141/176 27 DIPAK BHATTACHARYYA M 55 Fairfax VA 13:24:10 16:05
189 48/68 28 RACHEL BLACK BRRC F 35 Baltimore MD 13:25:17 16:07
190 142/176 219 DANIEL MCCASLIN M 46 Julian PA 13:25:56 16:08
191 49/68 128 KRISTEN GONYAW F 26 Julian PA 13:25:56 16:08
192 143/176 242 JAKE MULLER M 23 Alexandria VA 13:26:12 16:08
193 144/176 151 CRAIG HAYNES M 49 Poolesville MD 13:27:52 16:10
194 145/176 328 JOHN SYARTO M 51 Bristow VA 13:29:17 16:12
195 146/176 263 ALLAN PEREZ MCRRC M 61 Silver Spring MD 13:31:42 16:15
196 50/68 330 KALPANA TATA F 37 Breinigsville PA 13:32:55 16:16
197 147/176 170 ERIC KEEFER M 27 Alexandria VA 13:35:38 16:19
198 148/176 251 PATRICK O’BRIEN M 27 Alexandria VA 13:35:39 16:19
199 149/176 246 JIM NAGLE VHTRC M 61 Reston VA 13:36:00 16:20
200 150/176 271 IAN REED M 31 Cherry Hill NJ 13:36:49 16:21
201 151/176 165 MICHAEL JURY VHTRC M 43 Springfield VA 13:39:05 16:23
202 152/176 105 LARRY FERGUSON M 43 Alexandria VA 13:39:06 16:23
203 153/176 291 KEVIN RUPPEL MCRRC M 54 Damascus MD 13:39:38 16:24
204 154/176 72 COLIN CROWLEY AS M 41 Edgewater MD 13:40:01 16:24
205 155/176 293 MARC SALANS M 54 Chevy Chase MD 13:43:56 16:29
206 156/176 370 JASON WOOLEY M 39 Winchester VA 13:45:30 16:31
207 157/176 137 IAN HALL MCRRC M 41 Kensington MD 13:45:43 16:31
208 51/68 71 LACEY CROCO F 37 Longmont CO 13:45:44 16:31
209 52/68 182 SHAUNA KORN F 35 Stephenson VA 13:45:46 16:31
210 53/68 289 DARLA ROYAL MCRRC F 58 Germantown MD 13:46:14 16:32
211 158/176 336 MARKUS TIITTULA M 48 Washington DC 13:47:57 16:34
212 159/176 89 ERIC ELLER FSRC M 50 New Market MD 13:48:20 16:34
213 160/176 295 JOSH SARATH M 25 Alexandria VA 13:53:21 16:41
214 54/68 13 LAUREN ASHMORE F 30 Brandy Station VA 13:53:32 16:41
215 55/68 366 CAROLE WILLIAMSON WRRC F 57 Eldersburg MD 13:57:29 16:45
216 161/176 88 K. MIKE EDWARDS M 56 Rockville MD 13:57:29 16:45
217 56/68 93 REBECCA EPSTEIN MCRRC F 30 Richmond VA 13:58:11 16:46
218 162/176 92 PHIL EPSTEIN MCRRC M 59 Derwood MD 13:58:12 16:46
219 163/176 254 RAM ORUGANTI DCRRC M 48 Newington VA 13:59:44 16:48
220 164/176 56 MICHAEL CHAU MCRRC M 40 Darnestown MD 14:00:12 16:49
221 165/176 132 JEREMY GRAY VHTRC M 45 Clifton VA 14:03:57 16:53
222 166/176 90 TREVOR ELLIOTT M 36 Harrisonburg VA 14:05:15 16:55
223 57/68 74 DEBBIE DAUGHTRY VHTRC F 60 Clifton VA 14:08:05 16:58
224 58/68 146 GWYNN HARLOWE VHTRC F 57 Manassas VA 14:08:06 16:58
225 59/68 75 NICOLE DAVIS FSRC F 48 Urbana MD 14:09:16 17:00
226 60/68 150 BRADY HAYCOCK F 38 Washington DC 14:16:22 17:08
227 167/176 256 SERHOT OZTURK VHTRC M 38 Potomac MD 14:16:23 17:08
228 168/176 258 ROBERT PALMORE M 45 Seffner FL 14:17:05 17:09
229 61/68 345 PATRICIA VELASQUEZ F 49 Reston VA 14:17:12 17:09
230 62/68 357 JUDITH WEBER VHTRC F 59 Ellicott City MD 14:19:20 17:12
231 169/176 9 CARLOS ANGULO M 45 Silver Spring MD 14:20:16 17:13
232 170/176 135 LUC HALE MCRRC M 30 Rockville MD 14:24:31 17:18
233 171/176 240 LUCAS MOTEN MCRRC M 42 Baltimore MD 14:25:08 17:19
234 63/68 126 SIRISHA GOLLA VHTRC F 43 Ashburn VA 14:28:02 17:22
235 172/176 379 KIRK HOLMES M 59 Silver Spring MD 14:29:16 17:24
236 64/68 253 JACQUELINE ONG VHTRC F 57 Reston VA 14:30:03 17:25
237 173/176 147 JEFFREY HARRISON VHTRC M 47 Jacksonville NC 14:30:49 17:25
238 65/68 138 TISH HALLE MCRRC F 56 Gaithersburg MD 14:31:06 17:26
239 66/68 226 DAVE MERCIK F 60 Johnstown PA 14:33:19 17:28
240 174/176 78 AL DIEMEL M 39 Salisbury MD 14:38:12 17:34
241 67/68 52 LORETTA CATALDI VHTRC F 50 Mechanicsville VA 14:52:35 17:52
242 175/176 315 THOMAS SOERENS M 56 Grantham PA 15:05:36 18:07
243 68/68 274 CATHERINE REHM MCRRC F 61 Gaithersburg MD 15:26:09 18:32
244 176/176 371 NICK YEATES VHTRC M 38 Montgomery Vill MD 15:30:52 18:38

Copyright 2018 by Montgomery County Road Runners Club. All rights reserved.