Stone Mill 50 Mile
Ctrl-F is the shortcut in your browser or operating system that allows you to find words or phrases quickly, your name, a friends name, things like that. It’s Command-F on a Mac users. Just hold down the Control or Command key and F at the same time, and a window pops up asking if there’s a word or phrase you need to find.
Stone Mill 50 Mile Run November 20, 2010 Results
Corrections, Questions, Complaints, Random Abuse –> Harvey.
Seriously, if anything looks amiss please let me know.
56 Mile Male
Bib | 6am | First | Last | Age | St | Time | |
1 | 2109 | Keith | Knipling | 34 | VA | 08:38:24 | |
2 | 2164 | Joseph | Simone | 24 | MD | 10:50:59 | |
3 | 2180 | Ken | Trombatore | 37 | MD | 10:51:39 | |
4 | 2170 | Michael | Stadnisky | 27 | VA | 11:10:10 | |
5 | 2166 | David | Snipes | 43 | VA | 11:10:23 | |
6 | 2108 | x | Gary | Knipling | 67 | VA | 11:26:42 |
7 | 2171 | x | Michael | Stasiowski | 45 | md | 12:06:05 |
8 | 2173 | x | Bill | Sublett | 53 | VA | 13:54:17 |
50 Mile Male
Bib | 6am | First | Last | Age | St | Time | |
1 | 2162 | Ronald | Shriver | 28 | MD | 07:34:15 | |
2 | 2088 | Brad | Hinton | 34 | VA | 07:48:48 | |
3 | 2117 | Jonathan | Loewus-Deitch | 24 | DC | 08:09:30 | |
4 | 2019 | Karsten | Brown | 36 | VA | 08:22:41 | |
5 | 2081 | Thomas | Haine | 43 | MD | 08:25:53 | |
6 | 2169 | Jeffrey | Spencer | 36 | MD | 08:43:54 | |
7 | 2115 | Keith | Levasseur | 32 | MD | 09:12:16 | |
8 | 2093 | Bob | Huber | 52 | MD | 09:14:49 | |
9 | 2168 | john | spannuth | 41 | md | 09:13:42 | |
10 | 2027 | Donnie | Chapman | 49 | MD | 09:16:30 | |
11 | 2123 | James | Martin | 47 | MD | 09:21:32 | |
12 | 2056 | Conrad | Fernandes | 43 | MD | 09:23:58 | |
13 | 2095 | daryl | hultquist | 41 | md | 09:27:39 | |
14 | 2084 | Barry | Hauptman | 47 | Md | 09:27:41 | |
15 | 2155 | Mike | Roth | 41 | MD | 09:45:00 | |
16 | 2190 | Michael | Welch | 39 | MD | 09:48:32 | |
17 | 2161 | Michael | Shane | 43 | MD | 09:52:27 | |
18 | 2119 | Greg | Loomis | 36 | VA | 09:53:43 | |
19 | 2185 | Adam | Watkins | 30 | DC | 09:54:23 | |
20 | 2082 | Michael | Hannon | 46 | Md | 09:54:40 | |
21 | 2013 | Jeff | Best | 49 | VA | 10:01:14 | |
22 | 2035 | Jim | Cook | 45 | PA | 10:07:13 | |
23 | 2086 | Frank | Healey | 43 | PA | 10:07:16 | |
24 | 2126 | Danny | McDonnell | 52 | MD | 10:09:08 | |
25 | 2063 | Dave | Gallen | 47 | PA | 10:09:28 | |
26 | 2194 | Nicholas | Woolheater | 30 | MD | 10:18:20 | |
27 | 2055 | Swamp | Feinauer | 56 | Pa | 10:21:57 | |
28 | 2016 | Rod | Brana | 54 | VA | 10:23:53 | |
29 | 2118 | Bryan | Longshore | 27 | DC | 10:24:49 | |
30 | 2182 | Steven | Vesnaver | 46 | PA | 10:27:42 | |
31 | 2144 | Rob | Palmer | 34 | MD | 10:32:43 | |
32 | 2160 | Joe | Schramka | 41 | DC | 10:40:59 | |
33 | 2087 | Jeff | Hills | 49 | PA | 10:44:11 | |
34 | 2020 | Steve | Bunville | 50 | PA | 10:47:56 | |
35 | 2053 | x | Russ | Evans | 51 | VA | 10:55:38 |
36 | 2102 | Donald | Kanavy | 47 | pa | 10:57:38 | |
37 | 2012 | Fabrice | Beaulieu | 29 | VA | 11:06:48 | |
38 | 2006 | Bob | Anderson | 64 | VA | 11:08:08 | |
39 | 2090 | James | Hodges | 59 | VA | 11:08:14 | |
40 | 2065 | David | Gaudette | 52 | VA | 11:20:26 | |
41 | 11:20:29 | ||||||
42 | 2158 | John | Schaller | 33 | VA | 11:20:38 | |
43 | 2100 | Charles | Joyce | 41 | MD | 11:29:07 | |
44 | 2044 | John | Dunham | 44 | Pa | 11:30:22 | |
45 | 2022 | Michael | Bur | 45 | MD | 11:36:15 | |
46 | 2156 | Sam | Sabouni | 46 | md | 11:36:21 | |
47 | 2039 | x | Chris | Cox | 38 | va | 11:44:53 |
48 | 2122 | x | Jimmy | Manning | 39 | VA | 11:44:55 |
49 | 2048 | x | Mike | Edwards | 48 | MD | 11:46:21 |
50 | 2101 | Bill | Kaiser | 51 | PA | 11:49:33 | |
51 | 2138 | x | jim | nagle | 53 | VA | 11:49:44 |
52 | 2151 | Bart | Rein | 45 | MD | 11:49:58 | |
53 | 2187 | Darryn | Waugh | 45 | MD | 11:50:36 | |
54 | 2114 | DONALD | LAZARCHIK | 52 | MD | 11:52:49 | |
55 | 2017 | Wayne | Breslyn | 42 | MD | 11:52:52 | |
56 | 2148 | Perry | Rapp | 45 | MD | 11:55:26 | |
57 | 2435 | David | Mueller | 39 | VA | 11:56:02 | |
58 | 2059 | x | Paul | Foster | 54 | MD | 11:56:35 |
59 | 2128 | Brian | McNeill | 52 | MD | 11:58:24 | |
60 | 2011 | Larry | Bartlett | 56 | MD | 12:00:59 | |
61 | 2121 | x | Gary | Maier | 58 | ny | 12:06:23 |
62 | 2067 | Mike | Gildea | 46 | VA | 12:16:09 | |
63 | 2023 | Jon | Busey | 33 | VA | 12:18:10 | |
64 | 2184 | Bill | Wandel | 67 | MD | 12:18:31 | |
65 | 2049 | Farouk | Elkassed | 61 | VA | 12:22:11 | |
66 | 2147 | x | Ed | Rangel | 34 | MD | 12:35:33 |
67 | 2024 | x | Edward | Cacciapaglia | 56 | VA | 12:43:21 |
68 | 2136 | x | Rick | Moyer | 50 | PA | 12:51:43 |
69 | 2074 | x | Glenn | Gravatt | 53 | WV | 12:51:53 |
70 | 2105 | x | Bruce | Keele | 43 | NJ | 12:52:02 |
71 | 2038 | x | Claude | Courbois | 44 | MD | 12:56:52 |
72 | 2135 | x | todd | mowery | 40 | md | 12:58:31 |
73 | 2146 | x | Robert | Phillips | 55 | VA | 13:02:35 |
74 | 2041 | x | jim yi | dang | 52 | md | 13:04:19 |
75 | 2043 | x | Robert | Dieteman | 35 | pa | 13:08:12 |
76 | 2015 | Bob | Bodkin | 42 | PA | 13:09:40 | |
77 | 2005 | Derek | Ammons | 50 | MD | 13:09:54 | |
78 | 2028 | x | brian | chiles | 37 | VA | 13:38:39 |
79 | 2068 | Jeffrey | Ginsberg | 46 | PA | 13:47:06 | |
80 | 2120 | Kurt | Luedke | 52 | VA | 14:07:13 | |
81 | 2008 | John | Aversa | 35 | MD | 14:08:29 | |
82 | 2110 | Steve | Kokkinakis | 49 | MD | 14:08:33 | |
50 Mile Female
Bib | 6am | First | Last | Age | St | Time | |
1 | 2145 | Ragan | Petrie | 44 | VA | 08:38:32 | |
2 | 2004 | Lisa | Albrecht | 30 | VA | 09:08:49 | |
3 | 2141 | Shannon | ONeill | 29 | MD | 09:33:53 | |
4 | 2091 | Jennifer | Houck | 38 | MD | 09:59:32 | |
5 | 2021 | Laura | Bur | 31 | MD | 10:08:16 | |
6 | 2066 | Linda | Gaudette | 47 | VA | 10:10:03 | |
7 | 2073 | x | Anders | Grant | 44 | MD | 10:21:01 |
8 | 2152 | Laurie | Reinhart | 38 | PA | 10:22:02 | |
9 | 2042 | Laura | DeWald | 53 | MD | 10:25:38 | |
10 | 2189 | Kristin | Welch | 39 | MD | 10:36:30 | |
11 | 2050 | Debbie | Elliott | 37 | md | 10:42:38 | |
12 | 2037 | Jennifer | Cooke | 47 | DC | 10:44:03 | |
13 | 2052 | Jennifer | Evans | 41 | Tx | 10:47:54 | |
14 | 2113 | marsha | latimer | 48 | pa | 11:03:43 | |
15 | 2069 | Elizabeth | Glass | 44 | PA | 11:04:15 | |
16 | 2143 | Jen | Page | 38 | VA | 11:12:13 | |
17 | 2139 | Elizabeth | Nickle | 26 | DC | 11:12:39 | |
18 | 2085 | Brady | Haycock | 30 | DC | 11:49:29 | |
19 | 2130 | Patricia | Miller | 53 | VA | 11:59:12 | |
20 | 2175 | x | Karen | Taber | 43 | VA | 11:59:42 |
21 | 2188 | Judith | Weber | 51 | MD | 11:59:51 | |
22 | 2009 | x | Monika | Bachmann | 45 | MD | 12:04:14 |
23 | 2032 | Catherine | Cohen | 41 | MD | 12:15:16 | |
24 | 2167 | x | Suzie | Spangler | 40 | MD | 12:19:27 |
25 | 2099 | x | Lori | Johnson | 47 | PA | 12:32:19 |
26 | 2193 | x | Avery | Woods | 27 | MD | 12:37:28 |
27 | 2176 | x | Kc | Tackett | 34 | Va | 12:37:31 |
28 | 2165 | x | Angelina | Smolskis | 44 | NJ | 12:52:21 |
29 | 2191 | x | Caroline | Williams | 48 | VA | 13:02:55 |
30 | 2054 | x | Laura | Falsone | 47 | MD | 13:13:14 |
31 | 2112 | x | Michelle | LaMotteo | 38 | MD | 13:36:41 |
32 | 2029 | Janet | Choi | 41 | VA | 13:49:22 | |
33 | 2070 | Abby | Glassberg | 50 | MD | 14:08:31 | |
34 | 2179 | Laurie | Travisano | 44 | Md | 14:08:51 |