Sprint Four the Cure
Ctrl-F is the shortcut in your browser or operating system that allows you to find words or phrases quickly, your name, a friends name, things like that. It’s Command-F on a Mac users. Just hold down the Control or Command key and F at the same time, and a window pops up asking if there’s a word or phrase you need to find.
Sprint Four the Cure 5K Washington, DC 9/21/2013
Address corrections to: [email protected] by 9/30/2013
Official Results
Place | Sex/Tot | Div/Tot | Num | Name | Sex | Age | Hometown | Net Time | Pace | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1/152 | 1/50 | 416 | Jack Seaver | M | 24 | Washington DC | 00:17:41 | 5:42 | 00:17:41 | 5:42 |
2 | 2/152 | 1/13 | 188 | Jean-Christ Arcaz | M | 52 | Rockville MD | 00:18:06 | 5:50 | 00:18:07 | 5:50 |
3 | 3/152 | 2/50 | 255 | Bobby Balance | M | 21 | 00:18:52 | 6:05 | 00:18:53 | 6:05 | |
4 | 4/152 | 3/50 | 268 | Dylan Hall | M | 20 | 00:19:04 | 6:09 | 00:19:04 | 6:09 | |
5 | 5/152 | 1/12 | 275 | Kilian Korth | M | 18 | 00:19:06 | 6:09 | 00:19:06 | 6:09 | |
6 | 6/152 | 4/50 | 286 | Dylan Rasnick | M | 20 | 00:19:19 | 6:13 | 00:19:20 | 6:14 | |
7 | 7/152 | 2/13 | 71 | Larry Grossman | M | 50 | Washington DC | 00:19:21 | 6:14 | 00:19:22 | 6:14 |
8 | 8/152 | 5/50 | 499 | Sean Rose | M | 25 | 00:19:32 | 6:18 | 00:19:32 | 6:18 | |
9 | 9/152 | 6/50 | 430 | Sean Steel | M | 26 | Washington DC | 00:19:39 | 6:20 | 00:19:41 | 6:20 |
10 | 10/152 | 7/50 | 146 | Nathan Dixon | M | 29 | Silver Spring MD | 00:19:40 | 6:20 | 00:19:43 | 6:21 |
11 | 11/152 | 8/50 | 337 | Nathan Alberg | M | 28 | 00:19:49 | 6:23 | 00:19:51 | 6:24 | |
12 | 12/152 | 9/50 | 288 | Ryan Saunders | M | 21 | 00:19:49 | 6:23 | 00:19:49 | 6:23 | |
13 | 1/253 | 1/73 | 140 | Elyse Braner | F | 29 | Washington DC | 00:19:55 | 6:25 | 00:19:56 | 6:25 |
14 | 13/152 | 1/38 | 246 | Adrian Cox | M | 36 | Washington DC | 00:20:03 | 6:27 | 00:20:03 | 6:28 |
15 | 14/152 | 10/50 | 272 | Alex Keene | M | 21 | 00:20:15 | 6:31 | 00:20:15 | 6:31 | |
16 | 15/152 | 2/38 | 227 | Mark Hays | M | 36 | Washington DC | 00:20:16 | 6:32 | 00:20:30 | 6:36 |
17 | 16/152 | 11/50 | 270 | Ross Honig | M | 20 | 00:20:21 | 6:33 | 00:20:22 | 6:34 | |
18 | 17/152 | 1/25 | 544 | Shane Gilbert | M | 41 | Odenton MD | 00:20:39 | 6:39 | 00:20:40 | 6:39 |
19 | 18/152 | 2/12 | 280 | Toby McCarroll | M | 19 | 00:20:45 | 6:41 | 00:20:46 | 6:41 | |
20 | 2/253 | 1/39 | 537 | Elizabeth Feldman | F | 40 | 00:20:54 | 6:44 | 00:20:56 | 6:45 | |
21 | 19/152 | 3/13 | 109 | Paul Dermont | M | 50 | Washington DC | 00:20:58 | 6:45 | 00:21:07 | 6:48 |
22 | 20/152 | 12/50 | 119 | Carter Brockman | M | 28 | Washington DC | 00:21:00 | 6:46 | 00:21:03 | 6:47 |
23 | 21/152 | 13/50 | 257 | Kevin Bond | M | 21 | 00:21:04 | 6:47 | 00:21:05 | 6:47 | |
24 | 22/152 | 14/50 | 266 | Dan Francis | M | 21 | 00:21:14 | 6:50 | 00:21:15 | 6:51 | |
25 | 23/152 | 15/50 | 101 | Eric Nash | M | 28 | Washington DC | 00:21:22 | 6:53 | 00:21:22 | 6:53 |
26 | 24/152 | 3/12 | 300 | Giorgio Zenere | M | 19 | 00:21:30 | 6:56 | 00:21:31 | 6:56 | |
27 | 25/152 | 3/38 | 405 | Aaron Gardner | M | 31 | Washington DC | 00:21:33 | 6:57 | 00:21:34 | 6:57 |
28 | 26/152 | 4/38 | 438 | Shawn Waldrop | M | 30 | Baltimore MD | 00:21:39 | 6:58 | 00:21:50 | 7:02 |
29 | 27/152 | 16/50 | 367 | Humberto Villalobos Camp | M | 25 | 00:21:45 | 7:00 | 00:21:48 | 7:01 | |
30 | 28/152 | 17/50 | 285 | Philip Piombino | M | 20 | 00:21:52 | 7:03 | 00:21:52 | 7:03 | |
31 | 29/152 | 2/25 | 403 | Dan Combs | M | 41 | Vienna VA | 00:21:56 | 7:04 | 00:21:58 | 7:04 |
32 | 30/152 | 18/50 | 291 | Charlie Taffet | M | 21 | 00:22:03 | 7:06 | 00:22:05 | 7:07 | |
33 | 3/253 | 1/19 | 298 | Paris Wood | F | 19 | 00:22:05 | 7:07 | 00:22:07 | 7:07 | |
34 | 31/152 | 19/50 | 116 | Max Hockenbury | M | 24 | Washington DC | 00:22:08 | 7:08 | 00:22:17 | 7:11 |
35 | 32/152 | 20/50 | 381 | Nick Jette | M | 28 | 00:22:08 | 7:08 | 00:22:21 | 7:12 | |
36 | 33/152 | 21/50 | 415 | Shant Nahapetian | M | 29 | Washington DC | 00:22:10 | 7:09 | 00:22:12 | 7:09 |
37 | 34/152 | 22/50 | 299 | Matt Wurm | M | 21 | 00:22:19 | 7:11 | 00:22:21 | 7:12 | |
38 | 35/152 | 5/38 | 346 | Cory Estep | M | 35 | Washington DC | 00:22:27 | 7:14 | 00:22:30 | 7:15 |
39 | 36/152 | 4/12 | 287 | Ryan Richards | M | 18 | 00:22:30 | 7:15 | 00:22:32 | 7:15 | |
40 | 37/152 | 23/50 | 207 | Lawrence Harte | M | 27 | Washington DC | 00:22:32 | 7:15 | 00:22:38 | 7:17 |
41 | 4/253 | 2/19 | 296 | Caylee Watson | F | 18 | 00:22:37 | 7:17 | 00:22:40 | 7:18 | |
42 | 38/152 | 5/12 | 271 | Jakobi Jackson | M | 19 | 00:22:38 | 7:17 | 00:22:40 | 7:18 | |
43 | 5/253 | 3/19 | 289 | Shannon Scovel | F | 18 | 00:22:38 | 7:17 | 00:22:40 | 7:18 | |
44 | 39/152 | 24/50 | 273 | Michael Kell | M | 20 | 00:22:46 | 7:20 | 00:22:47 | 7:20 | |
45 | 40/152 | 25/50 | 469 | Joseph Wein | M | 22 | Washington DC | 00:22:54 | 7:23 | 00:23:04 | 7:26 |
46 | 41/152 | 3/25 | 538 | Greg Feldman | M | 46 | 00:23:04 | 7:26 | 00:23:06 | 7:26 | |
47 | 6/253 | 2/73 | 191 | Nana Dagadu | F | 28 | Washington, Dc DC | 00:23:05 | 7:26 | 00:23:11 | 7:28 |
48 | 42/152 | 6/12 | 390 | Jack McCarthy | M | 16 | Fairfax VA | 00:23:15 | 7:29 | 00:23:23 | 7:32 |
49 | 7/253 | 4/19 | 293 | Emma Towe | F | 18 | 00:23:16 | 7:30 | 00:23:19 | 7:30 | |
50 | 43/152 | 26/50 | 543 | Andy Canning | M | 26 | Washington DC | 00:23:17 | 7:30 | 00:23:21 | 7:31 |
51 | 8/253 | 3/73 | 274 | Kerri Knippenberg | F | 20 | 00:23:18 | 7:30 | 00:23:20 | 7:31 | |
52 | 9/253 | 5/19 | 297 | Olivia Wons | F | 18 | 00:23:23 | 7:32 | 00:23:26 | 7:33 | |
53 | 44/152 | 1/6 | 389 | Sammy Ikenson | M | 12 | Bethesda MD | 00:23:23 | 7:32 | 00:23:51 | 7:41 |
54 | 45/152 | 4/13 | 175 | John Shivanandan | M | 51 | Bethesda MD | 00:23:29 | 7:34 | 00:23:32 | 7:35 |
55 | 46/152 | 27/50 | 432 | Josh Tugjnyam | M | 25 | Rockville MD | 00:23:32 | 7:35 | 00:23:40 | 7:37 |
56 | 10/253 | 4/73 | 196 | Shelbey Leimbach | F | 21 | Andrews Afb MD | 00:23:34 | 7:35 | 00:23:49 | 7:40 |
57 | 11/253 | 5/73 | 192 | Offeibea Boyle | F | 26 | Washington, Dc DC | 00:23:35 | 7:36 | 00:23:42 | 7:38 |
58 | 12/253 | 6/73 | 123 | Christina Nutting | F | 28 | Washington DC | 00:23:39 | 7:37 | 00:23:43 | 7:38 |
59 | 13/253 | 7/73 | 235 | Magda Cieslak | F | 26 | Bethesda MD | 00:23:40 | 7:37 | 00:23:47 | 7:40 |
60 | 47/152 | 2/6 | 382 | Ben Abrahams | M | 10 | Oakton VA | 00:23:40 | 7:38 | 00:24:08 | 7:46 |
61 | 48/152 | 28/50 | 493 | Marc Fichera | M | 22 | 00:23:43 | 7:38 | 00:23:52 | 7:41 | |
62 | 14/253 | 6/19 | 259 | Julianna Cavano | F | 18 | 00:23:44 | 7:39 | 00:23:46 | 7:39 | |
63 | 15/253 | 1/81 | 183 | Meg Novinskie | F | 32 | Washington DC | 00:23:48 | 7:40 | 00:23:58 | 7:43 |
64 | 49/152 | 4/25 | 153 | Mike Zaramba | M | 48 | Arlington VA | 00:23:50 | 7:40 | 00:23:56 | 7:42 |
65 | 50/152 | 5/25 | 380 | Stuart Levy | M | 41 | 00:23:51 | 7:41 | 00:23:57 | 7:43 | |
66 | 51/152 | 6/38 | 495 | Brent Jackson | M | 35 | 00:23:59 | 7:43 | 00:24:07 | 7:46 | |
67 | 52/152 | 6/25 | 386 | Peter Abrahams | M | 46 | Oakton VA | 00:24:01 | 7:44 | 00:24:28 | 7:53 |
68 | 53/152 | 29/50 | 171 | Julian Brown | M | 25 | Washington DC | 00:24:04 | 7:45 | 00:24:27 | 7:53 |
69 | 54/152 | 30/50 | 471 | Josh Tugjnyam | M | 25 | Rockville MD | 00:24:09 | 7:47 | 00:24:18 | 7:50 |
70 | 16/253 | 2/39 | 609 | Jebessa Daba | F | 47 | Washington DC | 00:24:15 | 7:49 | 00:24:26 | 7:52 |
71 | 55/152 | 7/25 | 545 | Rolf Lippuner | M | 40 | Alexandria VA | 00:24:15 | 7:49 | 00:24:28 | 7:53 |
72 | 17/253 | 2/81 | 62 | Kristen O’Brien | F | 30 | Washington DC | 00:24:19 | 7:50 | 00:24:33 | 7:55 |
73 | 18/253 | 8/73 | 136 | Kimberly Kober | F | 25 | Washington DC | 00:24:24 | 7:52 | 00:24:30 | 7:53 |
74 | 56/152 | 8/25 | 442 | Dirk Burghartz | M | 43 | 00:24:24 | 7:52 | 00:24:35 | 7:55 | |
75 | 57/152 | 7/12 | 518 | Blake Euwema | M | 17 | 00:24:28 | 7:53 | 00:24:32 | 7:54 | |
76 | 58/152 | 7/38 | 60 | Dan O’Brien | M | 30 | Washington DC | 00:24:31 | 7:54 | 00:24:45 | 7:58 |
77 | 19/253 | 7/19 | 277 | Kaitlin Kudlac | F | 18 | 00:24:33 | 7:54 | 00:24:36 | 7:55 | |
78 | 59/152 | 1/8 | 181 | David Kravitz | M | 60 | Fairfax VA | 00:24:41 | 7:57 | 00:24:49 | 8:00 |
79 | 60/152 | 31/50 | 102 | Michael Allada | M | 20 | Washington DC | 00:24:41 | 7:57 | 00:24:42 | 7:57 |
80 | 61/152 | 5/13 | 229 | Christopher Hunsberger | M | 54 | Washington DC | 00:24:42 | 7:57 | 00:24:46 | 7:59 |
81 | 20/253 | 8/19 | 281 | Lena Mentyka | F | 19 | 00:24:48 | 7:59 | 00:24:51 | 8:00 | |
82 | 21/253 | 9/19 | 263 | Alexis Danchak | F | 18 | 00:24:48 | 7:59 | 00:24:52 | 8:00 | |
83 | 22/253 | 3/81 | 39 | Miel Hendrickson | F | 36 | Washington DC | 00:24:50 | 8:00 | 00:24:53 | 8:01 |
84 | 62/152 | 8/38 | 33 | Daniel Bond | M | 36 | Washington DC | 00:25:03 | 8:04 | 00:25:09 | 8:06 |
85 | 63/152 | 9/38 | 546 | Zondwa Mandela | M | 30 | Washington DC | 00:25:03 | 8:04 | 00:25:14 | 8:08 |
86 | 64/152 | 32/50 | 219 | Peter Davis | M | 24 | Chevy Chase MD | 00:25:11 | 8:07 | 00:25:39 | 8:16 |
87 | 23/253 | 9/73 | 204 | Caitlin Myers | F | 26 | Washington DC | 00:25:12 | 8:07 | 00:25:39 | 8:16 |
88 | 24/253 | 4/81 | 456 | Kim Miller | F | 38 | Washington DC | 00:25:18 | 8:09 | 00:25:28 | 8:12 |
89 | 65/152 | 10/38 | 212 | Brendan Williams-Kief | M | 30 | Washington DC | 00:25:19 | 8:09 | 00:25:24 | 8:11 |
90 | 66/152 | 6/13 | 605 | Rick Bartl | M | 52 | Memphis TN | 00:25:20 | 8:10 | 00:25:26 | 8:12 |
91 | 67/152 | 7/13 | 106 | Mark Tidwell | M | 51 | Bethesda MD | 00:25:29 | 8:12 | 00:25:35 | 8:14 |
92 | 25/253 | 1/8 | 232 | Amy Ross | F | 61 | Bethesda MD | 00:25:39 | 8:16 | 00:25:43 | 8:17 |
93 | 68/152 | 11/38 | 521 | James Briggs | M | 37 | Germantown MD | 00:25:40 | 8:16 | 00:26:20 | 8:29 |
94 | 26/253 | 10/73 | 494 | Ryan Gribbon | F | 23 | 00:25:40 | 8:16 | 00:25:49 | 8:19 | |
95 | 27/253 | 11/73 | 492 | Kate Collins | F | 23 | 00:25:41 | 8:16 | 00:25:50 | 8:19 | |
96 | 69/152 | 12/38 | 93 | Jaehyun Byun | M | 38 | Ventura CA | 00:25:41 | 8:16 | 00:25:57 | 8:22 |
97 | 70/152 | 8/13 | 111 | Robert Dewey | M | 52 | Bethesda MD | 00:25:42 | 8:17 | 00:25:50 | 8:19 |
98 | 28/253 | 12/73 | 213 | Francesca Ioffreda | F | 25 | Arlington VA | 00:25:48 | 8:19 | 00:25:52 | 8:20 |
99 | 71/152 | 13/38 | 21 | Pablo Ros | M | 36 | Washington DC | 00:25:49 | 8:19 | 00:26:05 | 8:24 |
100 | 72/152 | 9/25 | 234 | Douglas Zehner | M | 43 | Bethesda MD | 00:25:51 | 8:20 | 00:26:00 | 8:22 |
101 | 73/152 | 33/50 | 398 | James Austria | M | 25 | Arlington VA | 00:25:54 | 8:21 | 00:26:06 | 8:24 |
102 | 29/253 | 1/21 | 176 | Monique Shivanandan | F | 50 | Bethesda MD | 00:25:56 | 8:21 | 00:26:00 | 8:23 |
103 | 74/152 | 34/50 | 363 | Carlos Valentini | M | 27 | 00:25:58 | 8:22 | 00:26:19 | 8:29 | |
104 | 75/152 | 8/12 | 267 | Kegan Gerard | M | 18 | 00:25:59 | 8:22 | 00:26:04 | 8:24 | |
105 | 30/253 | 5/81 | 404 | Lauren Consky | F | 30 | Washington DC | 00:26:07 | 8:25 | 00:26:37 | 8:34 |
106 | 76/152 | 9/12 | 290 | Derek Simons | M | 19 | 00:26:11 | 8:26 | 00:26:16 | 8:28 | |
107 | 77/152 | 35/50 | 347 | Michael Fitzgerald | M | 29 | 00:26:17 | 8:28 | 00:26:39 | 8:35 | |
108 | 78/152 | 36/50 | 372 | Hau Duc Bui | M | 27 | Washington DC | 00:26:17 | 8:28 | 00:26:39 | 8:35 |
109 | 31/253 | 13/73 | 417 | Lauren Stange | F | 23 | Washington DC | 00:26:20 | 8:29 | 00:26:37 | 8:34 |
110 | 79/152 | 37/50 | 374 | Matt Carrier | M | 24 | 00:26:22 | 8:29 | 00:26:36 | 8:34 | |
111 | 80/152 | 10/12 | 72 | Henri-Nicol Grossman | M | 15 | Washington DC | 00:26:24 | 8:30 | 00:26:28 | 8:32 |
112 | 81/152 | 11/12 | 294 | Harrison Volaski | M | 19 | 00:26:29 | 8:32 | 00:26:33 | 8:33 | |
113 | 32/253 | 6/81 | 345 | Rose Diferdinando | F | 30 | 00:26:29 | 8:32 | 00:26:34 | 8:33 | |
114 | 33/253 | 3/39 | 129 | Deborah Lehr | F | 49 | Washington DC | 00:26:32 | 8:33 | 00:26:39 | 8:35 |
115 | 34/253 | 4/39 | 570 | Wendy Lubell | F | 40 | Hershey PA | 00:26:32 | 8:33 | 00:26:39 | 8:35 |
116 | 35/253 | 14/73 | 377 | Susan Debottis | F | 28 | 00:26:34 | 8:33 | 00:26:48 | 8:38 | |
117 | 36/253 | 7/81 | 97 | Neri Valdovinos | F | 34 | East Flat Rock NC | 00:26:39 | 8:35 | 00:27:08 | 8:44 |
118 | 82/152 | 9/13 | 133 | Ernesto Campos | M | 56 | Takoma Park MD | 00:26:42 | 8:36 | 00:26:49 | 8:38 |
119 | 37/253 | 8/81 | 84 | Ana Santoyo Davila | F | 31 | Mexico City | 00:26:47 | 8:37 | 00:26:49 | 8:38 |
120 | 83/152 | 14/38 | 108 | Roberto Sanchez | M | 37 | Mexico City | 00:26:47 | 8:38 | 00:26:51 | 8:39 |
121 | 84/152 | 15/38 | 214 | Juan Diaz | M | 34 | Arlington VA | 00:26:49 | 8:38 | 00:26:54 | 8:40 |
122 | 470 | Lynn Kwok | Anytown | 00:26:54 | 8:40 | 00:26:59 | 8:41 | ||||
123 | 38/253 | 5/39 | 245 | Meaghan Sutton | F | 45 | Washington DC | 00:26:58 | 8:41 | 00:27:10 | 8:45 |
124 | 85/152 | 10/25 | 122 | Steven Goering | M | 49 | Burke VA | 00:27:08 | 8:44 | 00:27:14 | 8:46 |
125 | 39/253 | 15/73 | 408 | Erin Graham | F | 24 | Washington DC | 00:27:10 | 8:45 | 00:27:26 | 8:50 |
126 | 40/253 | 16/73 | 113 | Kate Burdekin | F | 26 | Washington DC | 00:27:17 | 8:47 | 00:27:26 | 8:50 |
127 | 86/152 | 11/25 | 434 | Mathias Cocuron | M | 40 | Baltimore MD | 00:27:20 | 8:48 | 00:27:32 | 8:52 |
128 | 87/152 | 16/38 | 435 | Andy Helmore | M | 37 | Baltimore MD | 00:27:20 | 8:48 | 00:27:31 | 8:52 |
129 | 88/152 | 12/12 | 284 | Tyler Pham | M | 19 | 00:27:23 | 8:49 | 00:27:30 | 8:51 | |
130 | 41/253 | 9/81 | 437 | Karla Kannan | F | 33 | Baltimore MD | 00:27:23 | 8:49 | 00:27:34 | 8:53 |
131 | 42/253 | 10/19 | 279 | Ellie Liang | F | 18 | 00:27:27 | 8:50 | 00:27:35 | 8:53 | |
132 | 43/253 | 11/19 | 292 | Victoria Tinker | F | 18 | 00:27:28 | 8:51 | 00:27:32 | 8:52 | |
133 | 44/253 | 17/73 | 163 | Sarah Rashid | F | 28 | Washington DC | 00:27:36 | 8:53 | 00:27:56 | 9:00 |
134 | 45/253 | 18/73 | 241 | Seyun Lee | F | 27 | Washington DC | 00:27:42 | 8:55 | 00:28:03 | 9:02 |
135 | 46/253 | 10/81 | 198 | Erika Jones | F | 32 | Andrews Afb MD | 00:27:42 | 8:55 | 00:27:58 | 9:01 |
136 | 89/152 | 38/50 | 134 | Jovan Yavari | M | 29 | Alexandria VA | 00:27:43 | 8:56 | 00:28:00 | 9:01 |
137 | 90/152 | 17/38 | 6 | Joel Jang | M | 31 | McLean VA | 00:27:45 | 8:56 | 00:27:57 | 9:00 |
138 | 91/152 | 18/38 | 560 | Jeffery Bank | M | 31 | Ny NY | 00:27:50 | 8:58 | 00:28:03 | 9:02 |
139 | 47/253 | 11/81 | 561 | Courtney Armour | F | 31 | Washington DC | 00:27:50 | 8:58 | 00:28:03 | 9:02 |
140 | 48/253 | 6/39 | 528 | Maureen Dalbec | F | 47 | 00:27:59 | 9:01 | 00:28:19 | 9:07 | |
141 | 49/253 | 7/39 | 79 | Eunice Mazloom | F | 44 | Arlington VA | 00:27:59 | 9:01 | 00:28:03 | 9:02 |
142 | 92/152 | 10/13 | 507 | Brian Fiore | M | 50 | Laguna Niguel CA | 00:28:16 | 9:06 | 00:28:26 | 9:10 |
143 | 50/253 | 12/81 | 529 | Leslie Kimball | F | 37 | 00:28:17 | 9:06 | 00:28:37 | 9:13 | |
144 | 51/253 | 12/19 | 258 | Celeste Borras | F | 19 | 00:28:17 | 9:06 | 00:28:20 | 9:08 | |
145 | 52/253 | 19/73 | 362 | Erin Tumey | F | 24 | 00:28:26 | 9:09 | 00:28:47 | 9:16 | |
146 | 53/253 | 13/81 | 340 | Julia Boeminghaus | F | 36 | 00:28:27 | 9:10 | 00:28:47 | 9:16 | |
147 | 54/253 | 14/81 | 338 | Carolina Baldi | F | 30 | 00:28:28 | 9:10 | 00:28:48 | 9:16 | |
148 | 55/253 | 15/81 | 75 | Amy Morse | F | 39 | Washington DC | 00:28:30 | 9:11 | 00:28:35 | 9:12 |
149 | 56/253 | 16/81 | 511 | Kim Maham | F | 36 | Lorton VA | 00:28:32 | 9:11 | 00:28:38 | 9:13 |
150 | 57/253 | 20/73 | 352 | Alexis Jevelis | F | 26 | 00:28:35 | 9:12 | 00:28:54 | 9:18 | |
151 | 58/253 | 17/81 | 7 | Alice Jang | F | 32 | McLean VA | 00:28:36 | 9:13 | 00:28:48 | 9:16 |
152 | 1/1 | 265 | Ali Follman | G | 19 | 00:28:36 | 9:13 | 00:28:44 | 9:15 | ||
153 | 59/253 | 18/81 | 343 | Cherisse Coley | F | 32 | 00:28:41 | 9:14 | 00:29:10 | 9:23 | |
154 | 60/253 | 21/73 | 365 | Eva Vessly | F | 24 | 00:28:42 | 9:15 | 00:29:11 | 9:24 | |
155 | 61/253 | 8/39 | 392 | Maureen McCarthy | F | 46 | Fairfax VA | 00:28:45 | 9:16 | 00:29:15 | 9:25 |
156 | 93/152 | 19/38 | 366 | Luis Villalobos | M | 35 | 00:28:47 | 9:16 | 00:29:06 | 9:22 | |
157 | 62/253 | 22/73 | 3 | Christina Quinones | F | 29 | Silver Spring MD | 00:28:51 | 9:17 | 00:29:22 | 9:27 |
158 | 63/253 | 23/73 | 283 | Melissa Parker | F | 20 | 00:28:56 | 9:19 | 00:29:03 | 9:21 | |
159 | 64/253 | 24/73 | 440 | Shaina Amsterdam | F | 25 | Washington DC | 00:28:57 | 9:19 | 00:29:05 | 9:22 |
160 | 94/152 | 12/25 | 252 | Guido Hartray | M | 46 | New York NY | 00:29:04 | 9:21 | 00:29:11 | 9:24 |
161 | 65/253 | 9/39 | 254 | Irina Verona | F | 41 | New York NY | 00:29:04 | 9:22 | 00:29:11 | 9:24 |
162 | 66/253 | 19/81 | 342 | Monica Clark | F | 31 | 00:29:08 | 9:23 | 00:29:28 | 9:29 | |
163 | 67/253 | 2/21 | 112 | Beth Dewey | F | 53 | Bethesda MD | 00:29:11 | 9:24 | 00:29:19 | 9:26 |
164 | 95/152 | 39/50 | 500 | Greg Schneider | M | 28 | 00:29:15 | 9:25 | 00:29:24 | 9:28 | |
165 | 96/152 | 3/6 | 167 | David Weissman | M | 11 | Alexandria VA | 00:29:17 | 9:26 | 00:29:31 | 9:30 |
166 | 68/253 | 13/19 | 260 | Alyssa Colasurdo | F | 18 | 00:29:18 | 9:26 | 00:29:22 | 9:27 | |
167 | 69/253 | 25/73 | 47 | Kathleen O’Brien | F | 28 | Washington Dc DC | 00:29:18 | 9:26 | 00:29:31 | 9:30 |
168 | 70/253 | 10/39 | 177 | Suzanne Fenzel | F | 48 | Washington DC | 00:29:20 | 9:27 | 00:29:38 | 9:33 |
169 | 97/152 | 13/25 | 610 | Emnet Yitbarek | M | 47 | Washington DC | 00:29:25 | 9:28 | 00:29:35 | 9:32 |
170 | 98/152 | 20/38 | 169 | John Clemmensen | M | 30 | Alexandria VA | 00:29:28 | 9:29 | 00:29:43 | 9:34 |
171 | 99/152 | 40/50 | 413 | Brian Mulbach | M | 25 | Washington DC | 00:29:34 | 9:31 | 00:29:51 | 9:37 |
172 | 71/253 | 26/73 | 100 | Mary Meyer | F | 29 | Washington DC | 00:29:34 | 9:31 | 00:29:56 | 9:38 |
173 | 72/253 | 1/10 | 497 | Sophie Moyer | F | 12 | 00:29:35 | 9:32 | 00:29:45 | 9:35 | |
174 | 73/253 | 14/19 | 282 | Lesia Olesnyckj | F | 19 | 00:29:38 | 9:33 | 00:29:45 | 9:35 | |
175 | 100/152 | 21/38 | 376 | Gabriel Chung | M | 39 | 00:29:43 | 9:34 | 00:30:05 | 9:41 | |
176 | 74/253 | 20/81 | 361 | Alayna Tetreault-Roone | F | 30 | 00:29:48 | 9:36 | 00:30:08 | 9:42 | |
177 | 75/253 | 3/21 | 92 | Andrea Rutledge | F | 52 | Washington DC | 00:29:59 | 9:39 | 00:30:11 | 9:43 |
178 | 76/253 | 27/73 | 218 | Stephanie Crowley | F | 26 | Silver Spring MD | 00:30:02 | 9:40 | 00:30:29 | 9:49 |
179 | 77/253 | 28/73 | 505 | Kristen Chou | F | 24 | Washington DC | 00:30:08 | 9:42 | 00:30:13 | 9:44 |
180 | 78/253 | 29/73 | 509 | Pegah Kasemifar | F | 24 | Washington DC | 00:30:08 | 9:42 | 00:30:13 | 9:44 |
181 | 101/152 | 22/38 | 110 | Eduardo Aranda | M | 35 | Mexico City | 00:30:09 | 9:42 | 00:30:27 | 9:48 |
182 | 102/152 | 14/25 | 56 | Guillermo Garcia Ojeda | M | 43 | Washington DC | 00:30:09 | 9:43 | 00:30:27 | 9:48 |
183 | 103/152 | 41/50 | 613 | Duane Hastings | M | 28 | 00:30:18 | 9:45 | 00:30:49 | 9:55 | |
184 | 79/253 | 11/39 | 58 | Gailyn Taylor | F | 48 | Anchorage AK | 00:30:20 | 9:46 | 00:30:34 | 9:51 |
185 | 104/152 | 42/50 | 530 | Darron Moffat | M | 27 | 00:30:31 | 9:50 | 00:30:51 | 9:56 | |
186 | 105/152 | 43/50 | 532 | Sam Nathews | M | 24 | 00:30:32 | 9:50 | 00:30:53 | 9:57 | |
187 | 106/152 | 15/25 | 541 | Brian Cannon | M | 45 | 00:30:32 | 9:50 | 00:31:00 | 9:59 | |
188 | 80/253 | 30/73 | 370 | Kat Zylinksi | F | 26 | 00:30:35 | 9:51 | 00:30:53 | 9:57 | |
189 | 81/253 | 12/39 | 602 | Gretchen Robbins | F | 42 | Washington DC | 00:30:42 | 9:53 | 00:30:48 | 9:55 |
190 | 107/152 | 23/38 | 148 | Ryan Lombard | M | 37 | Arlington VA | 00:30:42 | 9:53 | 00:30:49 | 9:55 |
191 | 82/253 | 21/81 | 601 | Courtney Carlson | F | 39 | Washington DC | 00:30:42 | 9:53 | 00:30:48 | 9:55 |
192 | 108/152 | 24/38 | 552 | Scott Rudlosky | M | 31 | Greenbelt MD | 00:30:45 | 9:54 | 00:31:13 | 10:03 |
193 | 83/253 | 31/73 | 429 | Rachel Stanley | F | 20 | Washington DC | 00:30:49 | 9:55 | 00:30:59 | 9:59 |
194 | 84/253 | 22/81 | 179 | Lisa Stevens | F | 30 | Arlington VA | 00:30:52 | 9:57 | 00:31:16 | 10:04 |
195 | 85/253 | 4/21 | 180 | Margie Stevens | F | 56 | Gonzales LA | 00:30:53 | 9:57 | 00:31:16 | 10:04 |
196 | 86/253 | 23/81 | 155 | Elizabeth Pavlick | F | 33 | Washington DC | 00:30:55 | 9:57 | 00:31:34 | 10:10 |
197 | 109/152 | 16/25 | 467 | Bill Webner | M | 41 | Washington DC | 00:30:57 | 9:58 | 00:31:19 | 10:05 |
198 | 87/253 | 24/81 | 128 | Amy Fry | F | 36 | Washington DC | 00:30:58 | 9:58 | 00:31:34 | 10:10 |
199 | 88/253 | 2/10 | 391 | Lucy McCarthy | F | 11 | Fairfax VA | 00:31:11 | 10:02 | 00:31:40 | 10:12 |
200 | 89/253 | 2/8 | 236 | Janet Gawler | F | 63 | Rockville MD | 00:31:12 | 10:03 | 00:31:18 | 10:05 |
