Seneca Creek Greenway Trail Marathon
Seneca Creek Greenway Trail Race
Montgomery County, Maryland March 09, 2024
Timing and Scoring By Montgomery County Road Runners Club
Address Corrections to: rms@mcrrc.org
(Official Race Results By Net Time)
| Place | Div/Tot | Num | First | Sex | Age | Hometown | Gun Time | Net Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/24 | 251 | Nicolas Crouzier | M | 38 | Gaithersburg MD | 03:48:26 | 03:48:26 | 8:19 |
| 2 | 1/15 | 275 | Adrian Spencer | M | 41 | Silver Spring MD | 03:53:33 | 03:53:33 | 8:30 |
| 3 | 2/24 | 122 | Brendon Thomas | M | 35 | West Olive MI | 03:57:23 | 03:57:21 | 8:38 |
| 4 | 2/15 | 64 | Matthew Perkins | M | 45 | Kensington MD | 04:15:23 | 04:15:18 | 9:17 |
| 5 | 3/15 | 67 | Christopher Bain | M | 46 | Cabin John MD | 04:16:28 | 04:16:26 | 9:20 |
| 6 | 4/15 | 183 | Michael McCafferty | M | 40 | Valley Cottage NY | 04:17:06 | 04:17:03 | 9:21 |
| 7 | 3/24 | 62 | Christopher Sinnett | M | 37 | Washington DC | 04:22:31 | 04:22:27 | 9:33 |
| 8 | 4/24 | 132 | Michael Dowdy | M | 39 | Elkridge MD | 04:31:05 | 04:31:04 | 9:52 |
| 9 | 5/24 | 18 | Adam Hernandez | M | 34 | Gaithersburg MD | 04:35:15 | 04:35:12 | 10:01 |
| 10 | 6/24 | 83 | Reed Combs | M | 35 | North Potomac MD | 04:37:39 | 04:37:36 | 10:06 |
| 11 | 1/25 | 76 | David Storper | M | 51 | Bethesda MD | 04:40:57 | 04:40:57 | 10:13 |
| 12 | 2/25 | 66 | Timothy Smith | M | 52 | Glenelg MD | 04:41:01 | 04:40:57 | 10:13 |
| 13 | 7/24 | 170 | Bradley Siske | M | 39 | Arnold MD | 04:43:14 | 04:43:12 | 10:18 |
| 14 | 5/15 | 10 | Andy Lancos | M | 40 | Annapolis MD | 04:43:14 | 04:43:12 | 10:18 |
| 15 | 1/3 | 134 | Sarah Stagg | F | 29 | Lander WY | 04:56:21 | 04:56:16 | 10:47 |
| 16 | 3/25 | 254 | Brian Geary | M | 55 | Rockville MD | 04:56:20 | 04:56:18 | 10:47 |
| 17 | 6/15 | 32 | Tony Mick | M | 45 | Boyds MD | 05:07:36 | 05:07:27 | 11:11 |
| 18 | 1/7 | 29 | Dan Decerbo-O’brien | M | 22 | Branford CT | 05:09:05 | 05:08:45 | 11:14 |
| 19 | 8/24 | 53 | James Vanderwarker | M | 38 | Parkville MD | 05:10:24 | 05:10:07 | 11:17 |
| 20 | 9/24 | 71 | Thomas Moyer | M | 35 | Fallston MD | 05:18:01 | 05:17:57 | 11:34 |
| 21 | 1/10 | 43 | Bridget Stokes | F | 46 | Damascus MD | 05:19:03 | 05:18:52 | 11:36 |
| 22 | 2/7 | 272 | Luke Schoppert | M | 28 | University Park MD | 05:19:10 | 05:19:06 | 11:37 |
| 23 | 1/10 | 129 | Kristen Kelman | F | 35 | Germantown MD | 05:19:45 | 05:19:42 | 11:38 |
| 24 | 4/25 | 279 | Jim Mooney | M | 52 | Lutherville Timon MD | 05:20:28 | 05:20:20 | 11:39 |
| 25 | 7/15 | 292 | Daniel Jimenez | M | 42 | Takoma Park MD | 05:25:09 | 05:25:07 | 11:50 |
| 26 | 5/25 | 16 | J Harman | M | 51 | Bethesda MD | 05:27:02 | 05:26:53 | 11:54 |
| 27 | 10/24 | 184 | Robbie Brown | M | 32 | Brooklyn NY | 05:26:56 | 05:26:54 | 11:54 |
| 28 | 8/15 | 125 | Robert Palmer | M | 47 | Silver Spring MD | 05:28:41 | 05:28:39 | 11:58 |
| 29 | 6/25 | 287 | Chris Nidel | M | 51 | Rockville MD | 05:29:25 | 05:29:09 | 11:59 |
| 30 | 11/24 | 165 | Zachary Wolfe | M | 34 | Palm Harbor FL | 05:31:13 | 05:31:07 | 12:03 |
| 31 | 12/24 | 28 | Charlie Huntington | M | 34 | Boulder CO | 05:34:13 | 05:34:05 | 12:09 |
| 32 | 13/24 | 181 | Stephen Bates | M | 32 | Arlington VA | 05:34:11 | 05:34:08 | 12:10 |
| 33 | 7/25 | 59 | Mark Hoon | M | 59 | Bethesda MD | 05:42:36 | 05:42:34 | 12:28 |
| 34 | 14/24 | 234 | Cory Walter | M | 34 | Rural Valley PA | 05:45:01 | 05:44:33 | 12:32 |
| 35 | 3/7 | 34 | David Delciotto | M | 24 | Schwenksville PA | 05:51:51 | 05:51:32 | 12:47 |
| 36 | 2/10 | 33 | Meredith Hering | F | 42 | Annapolis MD | 05:58:10 | 05:57:59 | 13:02 |
| 37 | 2/10 | 75 | Katherine Scott-Andrews | F | 33 | Washington DC | 06:02:37 | 06:02:21 | 13:11 |
| 38 | 3/10 | 182 | Laura Chipkin | F | 43 | Arlington VA | 06:04:56 | 06:04:50 | 13:16 |
| 39 | 3/10 | 241 | Taylor Earley | F | 33 | Frederick MD | 06:05:32 | 06:05:18 | 13:17 |
| 40 | 15/24 | 285 | Jeffrey Fisher | M | 36 | Keymar MD | 06:05:32 | 06:05:18 | 13:17 |
| 41 | 4/10 | 49 | Stephanie Bond | F | 36 | Alexandria VA | 06:06:46 | 06:06:21 | 13:20 |
| 42 | 2/3 | 26 | Grace Dietz | F | 21 | New Haven CT | 06:06:42 | 06:06:22 | 13:20 |
| 43 | 4/10 | 19 | Jillian Hanright | F | 40 | Springfield VA | 06:10:16 | 06:10:05 | 13:28 |
| 44 | 16/24 | 12 | Kevin Swift | M | 32 | Silver Spring MD | 06:11:10 | 06:10:50 | 13:30 |
| 45 | 8/25 | 37 | Matt Erskine | M | 54 | Arlington VA | 06:15:45 | 06:15:36 | 13:40 |
| 46 | 9/25 | 9 | William Bates | M | 57 | Washington DC | 06:15:47 | 06:15:38 | 13:40 |
| 47 | 5/10 | 138 | Allison Frels | F | 39 | Mount Airy MD | 06:17:40 | 06:17:31 | 13:44 |
| 48 | 10/25 | 22 | Tae Hyun Lee | M | 51 | Fairfax VA | 06:26:20 | 06:25:59 | 14:03 |
| 49 | 4/7 | 85 | Hans Seri | M | 29 | New York NY | 06:26:58 | 06:26:13 | 14:03 |
| 50 | 17/24 | 41 | Nicholas Lucas | M | 32 | College Park MD | 06:26:53 | 06:26:33 | 14:04 |
| 51 | 11/25 | 47 | Hassan Siddiqui | M | 50 | Hyattsville MD | 06:26:50 | 06:26:37 | 14:04 |
| 52 | 1/8 | 60 | Harrson Doh | M | 65 | Fairfax VA | 06:31:06 | 06:30:45 | 14:13 |
| 53 | 6/10 | 289 | Kelley Heffner | F | 33 | Clarksburg MD | 06:31:50 | 06:31:43 | 14:15 |
| 54 | 9/15 | 107 | Brian Irvin | M | 48 | Arnold MD | 06:32:58 | 06:32:49 | 14:18 |
| 55 | 10/15 | 268 | Paul Tepper | M | 44 | Cumberland MD | 06:40:16 | 06:40:00 | 14:33 |
| 56 | 18/24 | 108 | Alan Hastings | M | 39 | Odenton MD | 06:42:44 | 06:42:25 | 14:38 |
| 57 | 2/8 | 137 | Thomas Moore | M | 64 | York PA | 06:48:10 | 06:47:49 | 14:50 |
| 58 | 5/7 | 68 | Benjamin Bristor | M | 29 | Gaithersburg MD | 06:48:13 | 06:47:54 | 14:50 |
| 59 | 11/15 | 139 | Andrew Thomas Iv | M | 41 | Winchester VA | 06:53:53 | 06:53:20 | 15:02 |
| 60 | 12/15 | 288 | James Nidel | M | 42 | McLean VA | 06:56:17 | 06:55:43 | 15:07 |
| 61 | 3/8 | 63 | Jeff Finch | M | 61 | Canonsburg PA | 06:57:41 | 06:57:01 | 15:10 |
| 62 | 5/10 | 280 | Anney Che | F | 48 | Rockville MD | 07:00:00 | 06:59:46 | 15:16 |
| 63 | 7/10 | 14 | Daphne Hoover | F | 34 | East Freedom PA | 07:00:34 | 07:00:04 | 15:17 |
| 64 | 12/25 | 276 | Angus Chen | M | 50 | Rockville MD | 07:00:44 | 07:00:24 | 15:18 |
| 65 | 13/25 | 153 | John Homberg | M | 52 | Milwaukee WI | 07:01:03 | 07:00:44 | 15:18 |
| 66 | 14/25 | 152 | Robert Williams | M | 57 | Milwaukee WI | 07:01:06 | 07:00:47 | 15:19 |
| 67 | 4/8 | 256 | Oscar Baquero | M | 62 | Kensington MD | 07:01:19 | 07:00:52 | 15:19 |
| 68 | 6/10 | 284 | Mandy Jellerichs | F | 49 | Annapolis MD | 07:01:28 | 07:01:05 | 15:19 |
| 69 | 1/6 | 51 | Diana Widdowson | F | 57 | Conestoga PA | 07:04:14 | 07:04:05 | 15:26 |
| 70 | 13/15 | 74 | Keisuke Awaji | M | 43 | Mc Lean VA | 07:08:47 | 07:07:55 | 15:34 |
| 71 | 15/25 | 162 | Todd Sleeman | M | 50 | Silver Spring MD | 07:12:08 | 07:11:53 | 15:43 |
| 72 | 19/24 | 15 | Matthew Gruber | M | 34 | Damascus MD | 07:12:35 | 07:12:08 | 15:43 |
| 73 | 2/6 | 7 | Monika Bachmann | F | 58 | Clarksburg MD | 07:15:00 | 07:14:18 | 15:48 |
| 74 | 16/25 | 70 | Kenji Fukuda | M | 51 | North Bethesda MD | 07:15:25 | 07:14:34 | 15:49 |
| 75 | 3/6 | 267 | Noriko San | F | 51 | Washington DC | 07:15:25 | 07:14:34 | 15:49 |
| 76 | 17/25 | 263 | Wesley Romans | M | 57 | Gaithersburg MD | 07:15:21 | 07:15:07 | 15:50 |
| 77 | 5/8 | 50 | Donald Halke Ii | M | 64 | Newport PA | 07:19:55 | 07:19:45 | 16:00 |
| 78 | 7/10 | 145 | Barbara Highkin | F | 48 | Lexington KY | 07:22:16 | 07:21:48 | 16:04 |
| 79 | 8/10 | 293 | Julia Kim | F | 49 | Clarksburg MD | 07:25:07 | 07:24:36 | 16:10 |
| 80 | 14/15 | 89 | Ziggy Hong | M | 40 | Falls Church VA | 07:25:16 | 07:24:41 | 16:11 |
| 81 | 6/8 | 73 | Stephen Cooper | M | 69 | Salisbury MD | 07:25:17 | 07:25:07 | 16:12 |
| 82 | 15/15 | 82 | Hugh Au | M | 41 | Fairfax VA | 07:26:11 | 07:25:37 | 16:13 |
| 83 | 20/24 | 157 | Josh Sarath | M | 30 | Alexandria VA | 07:29:19 | 07:28:36 | 16:19 |
| 84 | 8/10 | 257 | Jessica Eager | F | 39 | York PA | 07:31:57 | 07:31:28 | 16:25 |
| 85 | 9/10 | 246 | Jennifer Brazee | F | 31 | Red Lion PA | 07:32:00 | 07:31:31 | 16:26 |
| 86 | 18/25 | 143 | Robert Grolemund | M | 55 | Ashburn VA | 07:35:34 | 07:35:09 | 16:34 |
| 87 | 19/25 | 52 | Joseph Kim | M | 51 | Fairfax VA | 07:42:00 | 07:41:41 | 16:48 |
| 88 | 21/24 | 120 | Ryan Mowry | M | 36 | Martinsburg PA | 07:44:35 | 07:44:04 | 16:53 |
| 89 | 7/8 | 21 | Ki Kim | M | 62 | Burke VA | 07:45:00 | 07:44:38 | 16:54 |
| 90 | 4/6 | 117 | Prangtip Schaecher | F | 52 | Frederick MD | 07:45:22 | 07:45:03 | 16:55 |
| 91 | 20/25 | 242 | Ron Ely | M | 53 | North Potomac MD | 07:46:55 | 07:46:47 | 16:59 |
| 92 | 22/24 | 118 | Evan Sanna | M | 32 | Lovettsville VA | 07:47:17 | 07:47:01 | 16:59 |
| 93 | 21/25 | 140 | Larry Thibodeau | M | 55 | Stafford VA | 07:48:52 | 07:48:28 | 17:03 |
| 94 | 6/7 | 5 | Devin Bora | M | 20 | Frederick MD | 07:49:58 | 07:49:41 | 17:05 |
| 95 | 10/10 | 23 | Amy Beverungen | F | 32 | Alexandria VA | 07:53:32 | 07:52:51 | 17:12 |
| 96 | 3/3 | 30 | Ha Eun Kim | F | 29 | Rockville MD | 08:00:01 | 07:59:29 | 17:27 |
| 97 | 7/7 | 69 | Alex Spoor | M | 29 | Bethesda MD | 08:00:02 | 07:59:29 | 17:27 |
| 98 | 1/4 | 258 | Caroline Leean | F | 62 | Woodbridge VA | 07:59:58 | 07:59:49 | 17:27 |
| 99 | 22/25 | 4 | Benoit Legros | M | 58 | Rockville MD | 08:01:24 | 08:00:54 | 17:30 |
| 100 | 23/25 | 274 | Gopal Kollengode | M | 55 | Woodstock MD | 08:04:46 | 08:04:15 | 17:37 |
| 101 | 2/4 | 235 | Cleotilde Aquino | F | 65 | Kensington MD | 08:12:48 | 08:12:19 | 17:55 |
| 102 | 5/6 | 191 | Maria Iman-Santoso | F | 57 | Rockville MD | 08:12:58 | 08:12:28 | 17:55 |
| 103 | 23/24 | 206 | Matthew Luby | M | 36 | Longwood FL | 08:19:31 | 08:18:52 | 18:09 |
| 104 | 3/4 | 273 | Heather Chen-Mayer | F | 62 | Garrett Park MD | 08:24:03 | 08:23:37 | 18:19 |
| 105 | 9/10 | 3 | Amanda Regier | F | 43 | Enid OK | 08:41:16 | 08:40:44 | 18:57 |
| 106 | 10/10 | 212 | Sarah Deal | F | 41 | Roseville CA | 08:44:01 | 08:43:29 | 19:03 |
| 107 | 24/24 | 178 | Cody Hafford | M | 34 | New Park PA | 08:44:01 | 08:43:50 | 19:03 |
| 108 | 4/4 | 44 | Ann Kayrish | F | 62 | Chevy Chase MD | 08:45:11 | 08:44:36 | 19:05 |
| 109 | 24/25 | 46 | Will Freeman | M | 56 | Silver Spring MD | 08:45:12 | 08:44:36 | 19:05 |
| 110 | 8/8 | 58 | Yi Dang | M | 65 | Gaithersburg MD | 08:53:05 | 08:52:32 | 19:22 |
| 111 | 25/25 | 294 | Mandar Vaidya | M | 53 | Sunderland MA | 09:00:11 | 08:58:15 | 19:35 |
| 112 | 6/6 | 31 | Audrey Doukoure | F | 56 | Germantown MD | 09:43:39 | 09:43:04 | 21:13 |
