Run for the Roses
Official Results
Place | Div/Tot | Num | Name | Sex | Age | Club | City | Net Time | Pace | Gun Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1/9 | 54 | Thia Angelo | F | 32 | San Jose CA | 00:21:19 | 6:52 | 00:21:19 | 6:52 | ||
2 | 2/9 | 53 | Liz Ozeki | F | 32 | MCRRC | Rockville MD | 00:22:10 | 7:08 | 00:22:12 | 7:09 | |
3 | 1/3 | 109 | Anna Bosse | F | 27 | Rockville MD | 00:22:46 | 7:20 | 00:22:46 | 7:20 | ||
4 | 3/9 | 50 | Hilary Moen | F | 33 | MCRRC | Silver Spring MD | 00:22:50 | 7:21 | 00:22:50 | 7:21 | |
5 | 1/13 | 59 | Jaime Devine | F | 36 | Silver Spring MD | 00:23:40 | 7:38 | 00:23:42 | 7:38 | ||
6 | 1/14 | 100 | Shinobu Kusakabe | F | 50 | Kensington MD | 00:24:05 | 7:45 | 00:24:09 | 7:47 | ||
7 | 2/13 | 87 | Leslie Itsara | F | 35 | MCRRC | Bethesda MD | 00:25:39 | 8:16 | 00:25:40 | 8:16 | |
8 | 1/6 | 64 | Stacey Geldin | F | 47 | MCRRC | Gaithersburg MD | 00:25:55 | 8:21 | 00:25:57 | 8:21 | |
9 | 1/6 | 89 | Mary Kincer | F | 16 | MCRRC | Rockville MD | 00:26:22 | 8:30 | 00:26:25 | 8:31 | |
10 | 2/6 | 98 | Kathryn Rogan | F | 15 | HCS | Columbia MD | 00:27:19 | 8:48 | 00:27:24 | 8:49 | |
11 | 2/6 | 88 | Karen Kincer | F | 49 | MCRRC | Rockville MD | 00:27:38 | 8:54 | 00:27:45 | 8:56 | |
12 | 2/14 | 46 | Sherri Comerford | F | 51 | MCRRC | Kensington MD | 00:27:54 | 8:59 | 00:28:01 | 9:01 | |
13 | 1/8 | 41 | Linda Burrell | F | 62 | MCRRC | Derwood MD | 00:28:49 | 9:17 | 00:28:58 | 9:20 | |
14 | 2/8 | 73 | Peggy Dickison | F | 61 | MCRRC | Bethesda MD | 00:29:12 | 9:24 | 00:29:15 | 9:25 | |
15 | 3/13 | 66 | Brenna Saunders | F | 37 | Potomac MD | 00:29:25 | 9:28 | 00:29:39 | 9:33 | ||
16 | 4/13 | 4 | Theresa Choi | F | 39 | Potomac MD | 00:29:43 | 9:34 | 00:29:53 | 9:37 | ||
17 | 1/14 | 43 | Cynthia Johnston | F | 58 | Takoma Park MD | 00:29:44 | 9:35 | 00:29:50 | 9:37 | ||
18 | 4/9 | 113 | Erika Vict Catipon | F | 31 | MCRRC | Gaithersburg MD | 00:29:45 | 9:35 | 00:29:59 | 9:39 | |
19 | 3/14 | 110 | Angelique Bosse | F | 53 | MCRRC | Rockville MD | 00:29:45 | 9:35 | 00:29:55 | 9:38 | |
20 | 5/13 | 1 | Shawny Yang | F | 35 | Rockville MD | 00:29:49 | 9:36 | 00:29:59 | 9:39 | ||
21 | 5/9 | 28 | Katie Atha | F | 32 | Washington DC | 00:29:53 | 9:37 | 00:30:03 | 9:41 | ||
22 | 3/8 | 14 | Pamela Yao | F | 61 | HCS | Ellicott City MD | 00:29:53 | 9:37 | 00:30:00 | 9:40 | |
23 | 1/10 | 60 | Teresa Casafranca | F | 41 | MCRRC | Derwood MD | 00:29:54 | 9:38 | 00:30:15 | 9:45 | |
24 | 6/13 | 34 | Shana Westlake | F | 38 | Rockville MD | 00:30:02 | 9:40 | 00:30:04 | 9:41 | ||
25 | 3/6 | 22 | Vanessa Chang | F | 46 | MCRRC | Silver Spring MD | 00:30:12 | 9:44 | 00:30:26 | 9:48 | |
26 | 4/14 | 23 | Bridget Fox | F | 52 | MCRRC | Takoma Park MD | 00:30:46 | 9:55 | 00:31:00 | 9:59 | |
27 | 2/10 | 33 | Emily Caredeo | F | 43 | Rockville MD | 00:30:51 | 9:56 | 00:30:54 | 9:57 | ||
28 | 4/6 | 2 | Jennifer Lavallee | F | 48 | Silver Spring MD | 00:31:04 | 10:00 | 00:31:09 | 10:02 | ||
29 | 3/10 | 26 | Sara Riese | F | 40 | Silver Spring MD | 00:31:16 | 10:04 | 00:31:21 | 10:06 | ||
30 | 6/9 | 111 | Judy Grados | F | 31 | North Potomac MD | 00:31:30 | 10:09 | 00:31:37 | 10:11 | ||
31 | 2/14 | 8 | Wendy Ponvert | F | 59 | MCRRC | Potomac MD | 00:31:49 | 10:15 | 00:31:54 | 10:17 | |
32 | 5/14 | 47 | Ann Satsangi | F | 52 | MCRRC | Gaithersburg MD | 00:31:51 | 10:16 | 00:32:01 | 10:19 | |
33 | 3/6 | 48 | Nandini Satsangi | F | 19 | Darnestown MD | 00:32:00 | 10:18 | 00:32:01 | 10:18 | ||
34 | 7/9 | 80 | Helen Aberger | F | 33 | Rockville MD | 00:32:50 | 10:34 | 00:33:05 | 10:39 | ||
35 | 5/6 | 106 | Meredith Weisel | F | 45 | MCRRC | N. Potomac MD | 00:32:53 | 10:35 | 00:32:56 | 10:36 | |
36 | 8/9 | 78 | Theresa Weaver | F | 33 | BRRC | Essex MD | 00:33:01 | 10:38 | 00:33:13 | 10:42 | |
37 | 4/8 | 17 | Daphna Szanto | F | 61 | MCRRC | Rockville MD | 00:33:29 | 10:47 | 00:33:39 | 10:50 | |
38 | 6/14 | 9 | Sarvin Moghaddam | F | 50 | MCRRC | Potomac MD | 00:34:11 | 11:00 | 00:34:33 | 11:08 | |
39 | 3/14 | 21 | Claudina Castro | F | 55 | Silver Spring MD | 00:34:27 | 11:05 | 00:34:45 | 11:11 | ||
40 | 4/14 | 25 | Mary Niland | F | 56 | HCS | Laurel MD | 00:34:34 | 11:08 | 00:35:02 | 11:17 | |
41 | 1/9 | 61 | Kathy Hennes | F | 68 | AS | Annapolis MD | 00:34:45 | 11:11 | 00:35:12 | 11:20 | |
42 | 9/9 | 74 | Shelley Smith | F | 32 | HCS | Columbia MD | 00:34:46 | 11:12 | 00:34:52 | 11:14 | |
43 | 4/10 | 38 | Lola Franco | F | 41 | MCRRC | Montgomery Vill MD | 00:34:59 | 11:16 | 00:54:10 | 17:26 | |
44 | 5/14 | 45 | Teresita Cuesta | F | 56 | MCRRC | Gaithersburg MD | 00:35:02 | 11:17 | 00:35:26 | 11:24 | |
45 | 5/10 | 84 | Gabriela Falls | F | 42 | MCRRC | Gaithersburg MD | 00:35:04 | 11:17 | 00:35:24 | 11:24 | |
46 | 6/14 | 49 | Susan Tant | F | 59 | AS | Arnold MD | 00:36:19 | 11:42 | 00:36:41 | 11:49 | |
47 | 7/14 | 16 | Maria Iman-Santoso | F | 54 | MCRRC | Rockville MD | 00:36:39 | 11:48 | 00:36:56 | 11:54 | |
48 | 7/14 | 10 | Terri Scadron | F | 58 | MCRRC | Silver Spring MD | 00:36:45 | 11:50 | 00:37:07 | 11:57 | |
49 | 7/13 | 72 | Lisa Cheung | F | 37 | HCS | Columbia MD | 00:36:55 | 11:53 | 00:37:03 | 11:56 | |
50 | 5/8 | 115 | Anna Aquino | F | 63 | MCRRC | Kensington MD | 00:37:02 | 11:56 | 00:48:02 | 15:28 | |
51 | 6/6 | 114 | Alison Filano | F | 45 | MCRRC | Brookeville MD | 00:37:06 | 11:57 | 00:37:39 | 12:07 | |
52 | 8/14 | 81 | Lara Koroye | F | 56 | MCRRC | Bethesda MD | 00:37:12 | 11:59 | 00:37:29 | 12:04 | |
53 | 8/13 | 79 | Karen Ireland | F | 38 | Silver Spring MD | 00:37:18 | 12:01 | 00:37:31 | 12:05 | ||
54 | 8/14 | 24 | Dayna Rashidian | F | 51 | MCRRC | Potomac MD | 00:37:29 | 12:04 | 00:37:54 | 12:12 | |
55 | 9/13 | 65 | Katelyn Kramer | F | 37 | Rockville MD | 00:37:36 | 12:07 | 00:37:52 | 12:12 | ||
56 | 9/14 | 62 | Michele Givens | F | 59 | MCRRC | Bethesda MD | 00:37:42 | 12:08 | 00:38:07 | 12:16 | |
57 | 1/3 | 12 | Lily Rubin | F | 12 | MCRRC | Kensington MD | 00:38:12 | 12:18 | 00:38:21 | 12:21 | |
58 | 6/10 | 11 | Emily Krause | F | 41 | MCRRC | Kensington MD | 00:38:13 | 12:18 | 00:38:21 | 12:21 | |
59 | 9/14 | 95 | Regina Spallone | F | 53 | MCRRC | Silver Spring MD | 00:38:18 | 12:20 | 00:38:43 | 12:28 | |
60 | 7/10 | 69 | Allison Schaefer | F | 40 | MCRRC | Derwood MD | 00:38:22 | 12:21 | 00:38:35 | 12:25 | |
61 | 4/6 | 103 | Elena Sunderman | F | 15 | Gaithersburg MD | 00:38:24 | 12:22 | 00:38:28 | 12:23 | ||
62 | 5/6 | 75 | Isabella Pla | F | 17 | Upper Marlboro MD | 00:38:24 | 12:22 | 00:38:28 | 12:23 | ||
63 | 2/3 | 76 | Alexandria Pla | F | 11 | Uppr Marlboro MD | 00:38:24 | 12:22 | 00:38:29 | 12:23 | ||
64 | 8/10 | 67 | Alyssa Doherty | F | 44 | Silver Spring MD | 00:38:38 | 12:26 | 00:39:11 | 12:37 | ||
65 | 10/14 | 83 | Sarah Dunsmore | F | 57 | MCRRC | Rockville MD | 00:38:50 | 12:30 | 00:39:05 | 12:35 | |
66 | 10/14 | 77 | Sheila Houghton-Antonu | F | 53 | MCRRC | Rockville MD | 00:38:55 | 12:32 | 00:39:28 | 12:43 | |
67 | 6/8 | 102 | Keri Jacobs | F | 60 | MCRRC | Silver Spring MD | 00:39:40 | 12:46 | 00:40:05 | 12:54 | |
68 | 1/4 | 6 | Clare Imholtz | F | 74 | PGRC | Beltsville MD | 00:39:50 | 12:49 | 00:40:04 | 12:54 | |
69 | 2/4 | 37 | Marie Delaney | F | 72 | AS | Severn MD | 00:40:01 | 12:53 | 00:40:30 | 13:02 | |
70 | 11/14 | 44 | Maritza Haro | F | 57 | MCRRC | Silver Spring MD | 00:40:51 | 13:09 | 00:41:20 | 13:19 | |
71 | 11/14 | 116 | Judith Cermeno | F | 53 | MCRRC | Kensington MD | 00:41:23 | 13:20 | 00:41:52 | 13:29 | |
72 | 2/3 | 104 | Maya Hamilton | F | 25 | Upper Marlboro MD | 00:42:22 | 13:38 | 00:42:57 | 13:50 | ||
73 | 7/8 | 35 | Melinda Krummerich | F | 62 | HCS | Elkridge MD | 00:43:51 | 14:07 | 00:44:21 | 14:17 | |
74 | 2/9 | 30 | Jeanne Larrison | F | 66 | BRRC | Chesapeake Beac MD | 00:44:11 | 14:14 | 00:44:23 | 14:18 | |
75 | 12/14 | 15 | Lulu Muze | F | 51 | MCRRC | Silver Spring MD | 00:44:17 | 14:15 | 00:44:42 | 14:24 | |
76 | 1/2 | 18 | Lois Dicker | F | 81 | MCRRC | Silver Spring MD | 00:44:39 | 14:23 | 00:45:11 | 14:33 | |
77 | 3/9 | 5 | Joanne Smith | F | 68 | PGRC | Upper Marlboro MD | 00:45:20 | 14:36 | 00:45:42 | 14:43 | |
78 | 3/4 | 7 | Virginia Fromel | F | 70 | PGRC | New Carrollton MD | 00:45:26 | 14:38 | 00:45:47 | 14:45 | |
79 | 6/6 | 105 | Mariah Perry | F | 15 | Bowie MD | 00:45:37 | 14:41 | 00:46:13 | 14:53 | ||
80 | 3/3 | 92 | Allison Dunn | F | 27 | HCS | Clarksville MD | 00:45:51 | 14:46 | 00:46:13 | 14:53 | |
81 | 4/9 | 52 | Kathleen Hanson | F | 67 | AS | Annapolis MD | 00:45:56 | 14:47 | 00:46:22 | 14:56 | |
82 | 5/9 | 93 | Delmy Gonzalez | F | 65 | Silver Sprimg MD | 00:46:50 | 15:05 | 00:47:08 | 15:11 | ||
83 | 12/14 | 97 | Ally Rogan | F | 56 | HCS | Columbia MD | 00:46:54 | 15:06 | 00:47:22 | 15:15 | |
84 | 9/10 | 68 | Natasha Tynes | F | 44 | MCRRC | Rockville MD | 00:47:09 | 15:11 | 00:47:35 | 15:19 | |
85 | 13/14 | 55 | Bethany Perry | F | 52 | Bowie MD | 00:47:21 | 15:15 | 00:47:54 | 15:25 | ||
86 | 2/2 | 51 | Tami Graf | F | 84 | DCRRC | Lusby MD | 00:47:57 | 15:26 | 00:48:23 | 15:35 | |
87 | 1/1 | 13 | Jeanette A Novak | F | 77 | DCRRC | Damascus MD | 00:47:58 | 15:27 | 00:48:09 | 15:30 | |
88 | 6/9 | 36 | Lynne Traher | F | 68 | AS | Severna Park MD | 00:53:08 | 17:06 | 00:53:43 | 17:18 | |
89 | 14/14 | 19 | Leslie Chavis | F | 53 | MCRRC | Olney MD | 00:53:36 | 17:15 | 00:54:08 | 17:26 | |
90 | 4/4 | 90 | Ella Redfield | F | 71 | Silver Spring MD | 00:53:38 | 17:16 | 00:54:10 | 17:26 | ||
91 | 7/9 | 94 | Mary Maloff | F | 66 | Reisterstown MD | 00:53:44 | 17:18 | 00:54:21 | 17:30 | ||
92 | 8/9 | 71 | Evelyn Hersperger | F | 69 | Baltimore MD | 00:53:44 | 17:18 | 00:54:21 | 17:30 | ||
93 | 13/14 | 91 | Kathy Dunn | F | 59 | HCS | Clarksville MD | 00:56:24 | 18:10 | 00:56:58 | 18:20 | |
94 | 8/8 | 86 | Grace Crowder | F | 63 | Baltimore MD | 00:58:47 | 18:56 | 00:59:24 | 19:07 | ||
95 | 3/3 | 57 | Evelyn Wan | F | 14 | MCRRC | Rockville MD | 01:01:10 | 19:42 | 01:01:30 | 19:48 | |
96 | 10/10 | 56 | Siwei Luo | F | 43 | MCRRC | Rockville MD | 01:01:13 | 19:42 | 01:01:32 | 19:49 | |
97 | 10/13 | 108 | Meghan Bryson | F | 39 | Silver Spring MD | 01:02:22 | 20:05 | 01:03:02 | 20:18 | ||
98 | 11/13 | 107 | Tina Goel | F | 37 | Silver Spring MD | 01:02:23 | 20:05 | 01:03:02 | 20:18 | ||
99 | 12/13 | 96 | Sheila Desai | F | 37 | Silver Spring MD | 01:02:23 | 20:05 | 01:03:02 | 20:17 | ||
100 | 13/13 | 101 | Rebecca Katz | F | 37 | Kensington MD | 01:02:23 | 20:05 | 01:03:02 | 20:18 | ||
101 | 14/14 | 112 | Sharon Jackson | F | 57 | Montgomery Vill MD | 01:03:07 | 20:19 | 01:03:27 | 20:26 | ||
102 | 9/9 | 31 | Marian Leibforth-Chapr | F | 65 | BRRC | Phoenix MD | 01:14:37 | 24:01 | 01:15:20 | 24:15 |
Copyright © 2021 by Montgomery County Road Runners Club. All rights reserved