RRCA Ten Mile Challenge
RRCA Ten Mile Challenge
Sun, 22 Feb 2004
Howard Community College [map]
Columbia, MD
Co-Ed
Place Points Team
1 1007 Howard Co Striders
2 1150 Falls Road Running
3 1276 Montgomery Co RRC
4 1477 DCRRC
5 2380 Baltimore RRC
6 3382 RASAC
7 3504 Frederick Steeplechasers
8 3954 Annapolis Striders
Female
Place Points Team
1 11 Falls Road Running
2 18 Montgomery Co RRC
3 22 Howard Co Striders
4 48 DCRRC
5 63 Baltimore RRC
6 78 Annapolis Striders
7 84 Frederick Steeplechasers
8 134 RASAC
9 178 Westminister RRC
Male
Place Points Team
1 597 Howard Co Striders
2 782 Falls Road Running
3 844 DCRRC
4 886 Montgomery Co RRC
5 1529 Baltimore RRC
6 2048 RASAC
7 2320 Frederick Steeplechasers
8 2578 Annapolis Striders
TeamPl Pts Team Pts Name Age Sex Type Pace Time
1 1007 Howard Co Striders
5 Gilmore, Mark 36 M Scorer 5:28 54:45.34
6 Williams, Tom 28 M Scorer 5:28 54:46.85
8 Mock, Doug 36 M Scorer 5:34 55:43.10
9 Fowler, Ken 38 M Scorer 5:36 56:07.67
10 Berardi, Dave 43 M Scorer 5:38 56:27.65
17 Orloff, Conrad 34 M Scorer 5:49 58:16.58
18 Cassidy, Trey 35 M Scorer 5:50 58:26.69
23 Tripp, Jason 31 M Scorer 5:56 59:22.96
36 Brightwell, David 40 M Scorer 6:04 1:00:46.64
44 Pineo, Stuart 42 M Scorer 6:10 1:01:49.66
46 Lang, Phil 36 M Scorer 6:12 1:02:01.33
54 Diaz, Luis 25 M Scorer 6:15 1:02:40.34
57 Slonaker, Mick 54 M Scorer 6:17 1:02:51.00
59 Morakinyo, Akintunde 40 M Scorer 6:18 1:03:09.95
61 Olean, George 43 M Scorer 6:21 1:03:36.97
74 Lang, Vicki 35 F Scorer 6:26 1:04:27.05
77 Chall, John 46 M Scorer 6:28 1:04:42.62
79 Laukzemis, Dan 43 M Scorer 6:29 1:04:51.68
81 Thienel, Julie 40 F Scorer 6:30 1:05:01.77
92 Blodgett, David 35 M Displacer 6:33 1:05:40.67
97 Humphrey, Robyn 39 F Scorer 6:36 1:06:06.22
103 Brown, Karsten 29 M Displacer 6:40 1:06:46.37
110 Schuler, Greg 43 M Displacer 6:44 1:07:25.34
112 Dusenbery, Michael 25 M Displacer 6:45 1:07:34.05
125 Costa, Jose 48 M Displacer 6:51 1:08:33.72
126 Warfield, Jerry 60 M Displacer 6:51 1:08:37.86
127 Pinit, Piriya 58 M Displacer 6:51 1:08:39.11
135 Augustin, Matthew 25 M Displacer 6:56 1:09:23.17
143 Carbary, James 52 M Displacer 7:01 1:10:11.48
146 Beckett, Dorothy 46 F Scorer 7:01 1:10:20.19
149 Stricker, Brian 43 M Displacer 7:02 1:10:29.48
176 Henderson, Clint 47 M Displacer 7:16 1:12:42.54
180 Splete, Heidi 33 F Displacer 7:18 1:13:05.74
182 Arbelaez, Bill 47 M Displacer 7:20 1:13:23.50
185 Burger, Marc 31 M Displacer 7:21 1:13:36.54
190 Wargo, Stephen 33 M Displacer 7:25 1:14:16.94
191 Holmes, David 0 M Displacer 7:26 1:14:29.26
192 Thienel, Stephen 51 M Displacer 7:28 1:14:40.14
195 McManuels, Thomas 30 M Displacer 7:28 1:14:46.78
197 Morey, Art 66 M Displacer 7:29 1:14:52.94
205 Silverman, Ed 49 M Displacer 7:33 1:15:39.29
217 Beers, Warren 51 M Displacer 7:41 1:16:50.21
219 Groner, Karen 0 F Displacer 7:43 1:17:13.60
223 O'Brien, Daniel 51 M Displacer 7:47 1:17:54.94
228 Quecan, Melquisedec 64 M Displacer 7:50 1:18:23.37
230 Boyd, Derek 40 M Displacer 7:52 1:18:44.55
234 Scott, Janeth 41 F Displacer 7:56 1:19:22.87
237 Siedlecki, Dean 47 M Displacer 7:57 1:19:31.89
238 Wunsch, Keith 48 M Displacer 7:57 1:19:34.16
249 Lake, Ray 44 M Displacer 8:10 1:21:42.95
250 romiti, Mark 37 M Displacer 8:10 1:21:45.81
291 Goodman, Jack 15 M Displacer 8:48 1:28:01.27
293 Brooks, Patricia 53 F Displacer 8:48 1:28:09.96
299 wike, joyce 0 F Displacer 8:58 1:29:50.78
300 Pelikan, Maria 0 F Displacer 8:59 1:29:51.11
306 Blue, Kenneth 42 M Displacer 9:14 1:32:22.57
307 McCarthy, Tom 50 M Displacer 9:14 1:32:26.78
322 Sesto, Norma 43 F Displacer 9:50 1:38:24.04
326 Stefan, Nancy 37 F Displacer 10:21 1:43:36.76
327 Koplow, Michael 46 M Displacer 10:21 1:43:38.18
331 Watson, Sue 55 F Displacer 11:20 1:53:29.07
2 1150 Falls Road Running
2 Williams, Jesse 26 M Scorer 5:14 52:22.77
3 Morrell, Craig 32 m Scorer 5:21 53:37.24
11 Bauer, Dusty 18 M Scorer 5:39 56:36.20
15 Anderson, Neville 42 M Scorer 5:46 57:46.20
26 Powell, Chuck 37 M Scorer 5:58 59:43.84
27 Sweeney, Brian 29 M Scorer 5:58 59:46.32
29 Searson, Peter 46 M Scorer 5:59 59:54.98
30 Pinamonti, Shawn 28 m Scorer 6:00 1:00:06.14
31 Scott, Justin 22 M Scorer 6:01 1:00:15.14
35 Parlange, Marc 41 M Scorer 6:03 1:00:39.66
49 Haine, Thomas 36 m Scorer 6:13 1:02:12.68
51 Medley, Remus 33 M Scorer 6:13 1:02:17.26
60 DiPietro, Lee 45 F Scorer 6:19 1:03:20.01
65 Kiley, Janel 27 F Scorer 6:23 1:03:54.20
82 Dolan, Kevin 44 M Scorer 6:30 1:05:03.46
87 Pagon, Amanda 28 F Scorer 6:32 1:05:25.04
90 Van Lierop, Anthony 30 M Scorer 6:33 1:05:33.65
100 Karasic, Donna 39 f Scorer 6:39 1:06:35.91
107 Peck, Henry 46 M Scorer 6:43 1:07:11.65
119 Brendle, David 37 M Scorer 6:47 1:07:56.78
131 Adams, Jim 48 M Scorer 6:52 1:08:46.34
151 Darnall, Beth 33 F Displacer 7:04 1:10:43.96
160 Dewald, Laura 46 F Displacer 7:09 1:11:30.69
179 Rooks, Delvaughn 12 M Displacer 7:18 1:13:02.87
220 Rooks, Brittney 10 F Displacer 7:46 1:17:40.11
319 Johnson, Ingrid 42 F Displacer 9:37 1:36:10.61
3 1276 Montgomery Co RRC
7 Hoon, Mark 39 M Scorer 5:33 55:32.28
19 Price, Bob 32 M Scorer 5:52 58:43.31
22 Krause, Eric 24 M Scorer 5:53 58:53.57
32 Smith, Steve 37 M Scorer 6:03 1:00:33.84
34 Johnson, David 38 M Scorer 6:03 1:00:38.25
40 McMahon, Quentin 16 M Scorer 6:08 1:01:28.56
43 Morgan, Richard 52 M Scorer 6:09 1:01:39.59
53 Montesinos, Hector 40 M Scorer 6:15 1:02:37.45
58 Poulos, Andrew 32 M Scorer 6:17 1:02:56.49
63 Cynkin, Larry 41 M Scorer 6:22 1:03:47.19
64 Jacobson, Paul 40 M Scorer 6:23 1:03:50.31
67 BEVEN, HELEN 38 F Scorer 6:25 1:04:10.80
68 Feldman, Elizabeth 36 F Scorer 6:25 1:04:13.36
71 McDonald, Denis 49 M Scorer 6:25 1:04:19.48
73 Morgan, Timothy 53 M Scorer 6:26 1:04:24.32
80 Barker, John 42 M Scorer 6:29 1:04:56.31
83 Anderson, Graham 40 M Scorer 6:30 1:05:05.16
86 FitzGerald, Andy 46 M Scorer 6:31 1:05:17.56
98 Underdonk, Christy 35 F Scorer 6:38 1:06:29.61
99 Hays, Stephen 36 M Scorer 6:39 1:06:34.19
101 Oxman, Jeff 47 M Displacer 6:40 1:06:40.35
104 Ramirez, Oscar 45 M Displacer 6:42 1:07:01.84
106 Ruberry, Brian 48 M Displacer 6:42 1:07:08.28
108 Yates, Kevin 32 M Displacer 6:43 1:07:15.76
111 Quattrocchi, Dominic 36 m Displacer 6:44 1:07:26.93
113 Stahr, Bill 43 M Displacer 6:46 1:07:40.30
114 Gregory, Michael 34 M Displacer 6:46 1:07:47.27
115 Cobbett, William 46 M Displacer 6:46 1:07:49.94
116 Valmon, Meredith 35 F Scorer 6:46 1:07:50.75
117 Caswell, Bruce 38 M Displacer 6:47 1:07:52.34
122 Chatlin, Steven 44 m Displacer 6:48 1:08:06.48
123 mulhern, joseph 49 M Displacer 6:50 1:08:29.64
124 Kim, Brian 42 M Displacer 6:51 1:08:31.55
130 Danoff, Hal 44 M Displacer 6:52 1:08:45.18
132 Sicotte, Hugues 36 M Displacer 6:53 1:08:59.25
139 Williamson, Andre 35 M Displacer 6:59 1:09:52.59
144 conant, cindy 42 F Displacer 7:01 1:10:17.09
145 Ely, Ron 32 M Displacer 7:01 1:10:18.47
147 Acuna, Mike 37 M Displacer 7:02 1:10:22.83
153 Brennan, Tom 36 M Displacer 7:05 1:10:59.55
155 Blasey, Sandy 41 F Displacer 7:07 1:11:13.67
157 Kammel, Carole 0 F Displacer 7:08 1:11:20.59
159 Brown, Walter 60 M Displacer 7:08 1:11:23.94
161 Wassermann, Eric 47 M Displacer 7:09 1:11:33.28
162 Temin, Thomas 48 M Displacer 7:09 1:11:39.61
163 Chow Dowler, Connie 28 F Displacer 7:10 1:11:40.96
164 Jackie, Reilly 23 F Displacer 7:10 1:11:47.12
165 Tripp, Jan 50 F Displacer 7:10 1:11:48.31
167 Zemanick, Steve 36 M Displacer 7:11 1:11:55.15
169 Thorpe, Kimberly 31 F Displacer 7:12 1:12:02.51
173 Prunella, Warren 62 M Displacer 7:13 1:12:17.34
174 Shapiro, Lou 62 M Displacer 7:15 1:12:33.47
178 Golash, Michael 60 M Displacer 7:18 1:13:01.67
183 Bosse, Angelique 35 F Displacer 7:20 1:13:26.61
186 McGleish, Michele 38 F Displacer 7:21 1:13:40.64
198 Schulz, Bill 47 M Displacer 7:30 1:15:00.89
199 Do, Trong 51 M Displacer 7:30 1:15:02.50
201 Uza, Gabriella 27 F Displacer 7:31 1:15:11.44
206 Yao, Peter 43 M Displacer 7:35 1:15:56.34
211 Jagodits, Thomas 43 M Displacer 7:39 1:16:38.57
212 Camacho, Christiam 25 M Displacer 7:40 1:16:40.34
215 Senft, David 50 M Displacer 7:40 1:16:43.59
227 West, Kirt 56 M Displacer 7:50 1:18:21.56
233 Emery, Keith 46 M Displacer 7:55 1:19:17.04
235 Gitlin, Jeff 46 M Displacer 7:56 1:19:24.05
236 Navidi, Al 44 M Displacer 7:56 1:19:29.34
239 Prunella, Priscila 60 F Displacer 7:57 1:19:37.14
240 Haase, Eileen 43 F Displacer 7:59 1:19:57.90
242 Carson, Wayne 46 M Displacer 8:01 1:20:16.64
243 even-ram, yitzhak 44 M Displacer 8:02 1:20:22.10
245 Snyderwine, Elizabeth 45 F Displacer 8:06 1:21:06.90
253 Carruthers, Alan 44 M Displacer 8:12 1:22:04.35
254 Wang, Fan 40 M Displacer 8:13 1:22:14.41
256 selak, bill 35 M Displacer 8:16 1:22:42.09
259 Brennan, Patrick 33 M Displacer 8:16 1:22:49.91
261 Gantt, Doyle 52 M Displacer 8:17 1:22:58.72
270 Roodenburg, Craig 48 M Displacer 8:27 1:24:32.97
271 palagano, tom 53 M Displacer 8:29 1:24:59.47
272 Alvanis, John 49 M Displacer 8:31 1:25:14.05
273 Blum, Jeremy 34 M Displacer 8:31 1:25:18.65
274 Clark, Pamela 34 F Displacer 8:32 1:25:22.49
275 Steinfeld, Andrew 41 M Displacer 8:32 1:25:22.71
276 Riggs, Bill 34 M Displacer 8:33 1:25:35.71
277 Blessing, Cathy 32 F Displacer 8:35 1:25:50.64
280 Ashe, Jordana 36 F Displacer 8:37 1:26:20.64
281 Conquest, Tammy 41 F Displacer 8:40 1:26:41.07
282 Breinig, Treena 33 F Displacer 8:40 1:26:45.96
283 West, Renee 49 F Displacer 8:40 1:26:49.76
284 Hays, Anna 33 F Displacer 8:42 1:27:07.93
285 Jock, Pamela 33 F Displacer 8:42 1:27:08.18
286 Berndt, Christine 35 F Displacer 8:42 1:27:08.47
292 Bergantine, Suzanne 25 F Displacer 8:48 1:28:01.69
296 Smith, Robert 69 M Displacer 8:51 1:28:31.78
297 Gannot, Gallya 39 F Displacer 8:57 1:29:31.96
298 Levintow, Nick 47 M Displacer 8:57 1:29:35.39
301 kumar, vijay 36 M Displacer 8:59 1:29:57.27
304 Hill, Walter 52 M Displacer 9:05 1:30:55.41
305 Walker, Diana 0 F Displacer 9:09 1:31:34.86
308 Chavez, Ana 33 F Displacer 9:16 1:32:46.91
309 Edwards, Gail 36 F Displacer 9:17 1:32:53.76
311 Campbell, Brooks 36 F Displacer 9:20 1:33:27.10
312 Gipson, Francis 49 F Displacer 9:21 1:33:35.59
314 Zemanick, Edith 33 F Displacer 9:24 1:34:07.77
315 Rosen, Harold 61 M Displacer 9:28 1:34:46.44
321 Smink, John 57 M Displacer 9:45 1:37:34.35
329 WORONOW, DANIEL 50 M Displacer 10:44 1:47:27.64
4 1477 DCRRC
1 Mays, Glen 33 m Scorer 5:13 52:14.27
4 Racine, Joe 25 M Scorer 5:27 54:32.22
13 Fox-Boyd, Mike 24 M Scorer 5:43 57:18.74
14 Rapine, Richard 31 M Scorer 5:46 57:43.81
20 Tersine, Edward 26 M Scorer 5:53 58:50.65
21 Clements, Ian 39 M Scorer 5:53 58:52.08
24 Welton, Joe 29 M Scorer 5:57 59:35.06
37 Huron, Ben 27 M Scorer 6:06 1:01:08.88
45 White, Tom 41 M Scorer 6:11 1:01:57.59
55 Jordan, William 0 M Scorer 6:16 1:02:43.34
76 Alibabaie, Amir 42 M Scorer 6:28 1:04:41.63
85 Nowicki, Tom 42 M Scorer 6:31 1:05:16.15
93 Linton, Mark 34 M Scorer 6:34 1:05:44.94
94 Stone, Tom 38 M Scorer 6:34 1:05:48.45
96 Richter, Benjamin 47 m Scorer 6:36 1:06:03.78
102 Ryerson, Anders 26 M Scorer 6:40 1:06:41.76
129 Stavlund, Mike 34 M Scorer 6:52 1:08:41.06
134 Hallman, Heidi 28 F Scorer 6:54 1:09:06.51
137 Sackett, Jesse 25 F Scorer 6:56 1:09:29.89
141 Bosl, Christine 26 F Scorer 7:00 1:10:01.49
148 Good, Tim 44 M Displacer 7:02 1:10:24.26
154 Chesnes, Matthew 25 M Displacer 7:06 1:11:01.00
156 Eleccion, Leilani 29 F Scorer 7:07 1:11:16.84
171 Orfinger, Becky 26 F Displacer 7:13 1:12:12.74
224 Diegoli, Toni Marie 25 F Displacer 7:47 1:17:58.45
231 O'Brien, Kerry 29 F Displacer 7:53 1:18:55.15
232 Reid, Milton 35 M Displacer 7:53 1:18:58.22
241 Schoppmann, Ken 39 M Displacer 8:01 1:20:14.00
262 Buechele, Andy 61 M Displacer 8:21 1:23:38.77
269 Gordon, Kirk 48 M Displacer 8:26 1:24:25.59
302 Smirti, Megan 23 F Displacer 9:02 1:30:25.56
303 Davis, Gwen 44 F Displacer 9:03 1:30:30.56
318 Graf, Tami 67 F Displacer 9:36 1:36:09.14
330 Perry, Josephus 54 M Displacer 10:55 1:49:19.88
5 2380 Baltimore RRC
25 Nasuta, Brian 20 M Scorer 5:58 59:40.88
38 Rumbaugh, Jeffrey 33 M Scorer 6:07 1:01:17.17
39 Carn, Simon 32 M Scorer 6:08 1:01:21.91
42 Parker, Tim 38 M Scorer 6:09 1:01:34.49
47 Sinclair, Cris 36 M Scorer 6:12 1:02:04.79
48 Meyer, Gerald 41 M Scorer 6:13 1:02:11.65
72 Paul, Hanson 30 m Scorer 6:26 1:04:22.21
84 Bruce, Dave 43 M Scorer 6:30 1:05:07.00
91 Martin, Mike 45 M Scorer 6:33 1:05:38.07
105 Miller, Joseph 42 m Scorer 6:42 1:07:03.99
109 Hall, Maureen 39 F Scorer 6:44 1:07:23.76
120 Stein, Richard 51 M Scorer 6:47 1:07:58.06
121 Kemp, Bob 47 m Scorer 6:48 1:08:02.60
142 Nappa, Laura 26 F Scorer 7:00 1:10:05.34
158 Meyer, Jeffrey 29 M Scorer 7:08 1:11:22.27
175 Bosnick, Terri 34 F Scorer 7:15 1:12:39.74
181 Lazzaro, Steve 48 M Scorer 7:18 1:13:07.39
193 Goodwin, Robin 45 F Scorer 7:28 1:14:42.89
194 Swartzendruber, Earl 52 M Scorer 7:28 1:14:45.62
196 Nasuta, Tom 47 M Scorer 7:28 1:14:47.80
200 Skwirut, Mel 51 M Scorer 7:30 1:15:10.13
202 Hens, Pete 52 M Displacer 7:31 1:15:16.67
207 Perrault, Chris 39 M Displacer 7:35 1:15:58.51
218 Rumbaugh, Nan 31 F Displacer 7:41 1:16:51.67
222 Parks, David 42 M Displacer 7:46 1:17:44.91
244 Richwine, Gary 55 M Displacer 8:02 1:20:23.91
263 jordan, dale 0 M Displacer 8:22 1:23:46.25
267 st clair, christy 55 F Displacer 8:25 1:24:17.85
268 Grady, Gene 55 M Displacer 8:25 1:24:18.97
278 Gilbert, Judith 60 F Displacer 8:37 1:26:12.89
279 Rowley, Ginger 42 F Displacer 8:37 1:26:16.59
295 Hens, Ruth 56 F Displacer 8:50 1:28:25.47
325 Tanner, James 57 M Displacer 10:07 1:41:19.36
6 3382 RASAC
12 Mower, Bret 33 m Scorer 5:43 57:12.25
28 Feinberg, Michael 40 M Scorer 5:58 59:48.15
33 Zander, Zach 24 M Scorer 6:03 1:00:34.64
52 Huffman, Zachary 42 M Scorer 6:15 1:02:32.80
66 Sheely, Michael 44 M Scorer 6:23 1:03:59.45
75 heller, john 31 M Scorer 6:27 1:04:30.55
95 Dougherty, Bill 38 M Scorer 6:35 1:05:59.97
133 Gross, Bob 40 M Scorer 6:54 1:09:02.19
150 Smith, Scott 37 M Scorer 7:03 1:10:36.09
170 Vizzi, Taras 44 M Scorer 7:12 1:12:08.14
177 Fleming, Kim 42 F Scorer 7:17 1:12:53.74
188 McElroy, Seth 35 M Scorer 7:23 1:13:50.05
221 comeaux, robert 37 M Scorer 7:46 1:17:43.25
225 Schoeb, Scott 43 M Scorer 7:48 1:18:06.90
229 Zander, Nikki 25 F Scorer 7:50 1:18:30.19
248 Szymanski, Ken 46 M Scorer 8:08 1:21:27.88
251 Hampton, John 46 M Scorer 8:10 1:21:47.81
252 Starnes, Margaret 49 F Scorer 8:11 1:21:51.62
255 Frank, Michael 35 M Scorer 8:15 1:22:35.99
258 Hedrick, Jackie 38 F Scorer 8:16 1:22:46.46
264 Eder, Timothy 56 M Scorer 8:23 1:23:51.13
266 Wannamaker, James 55 M Displacer 8:24 1:24:00.59
316 Stewart, George 60 M Displacer 9:31 1:35:11.90
317 Starnes, David 58 M Displacer 9:31 1:35:14.64
328 Aloisi, Michael 28 M Displacer 10:38 1:46:21.57
7 3504 Frederick Steeplechasers
16 Spurrier, Paul 26 M Scorer 5:47 57:57.01
41 Lesko, Brian 34 m Scorer 6:09 1:01:31.95
62 Coats, Heath 35 M Scorer 6:22 1:03:43.22
69 Black, Ronald 48 M Scorer 6:25 1:04:16.74
78 Urbanski, Janet 34 F Scorer 6:28 1:04:45.34
128 Jackson, Everett 50 M Scorer 6:51 1:08:40.85
138 O'Keefe, Tim 50 M Scorer 6:58 1:09:42.75
140 Briscoe, Tim 51 M Scorer 6:59 1:09:56.74
152 Buhrman, Richard 55 M Scorer 7:05 1:10:55.72
166 Hydorn, Chris 26 M Scorer 7:11 1:11:52.32
184 Moreland, James 51 M Scorer 7:21 1:13:34.24
187 Tiso, Joseph 54 M Scorer 7:22 1:13:42.00
189 Black, Beverly 43 F Scorer 7:24 1:14:04.54
208 Meehan, Lisa 39 F Scorer 7:36 1:16:05.30
209 Attavian, Bruce 54 M Scorer 7:38 1:16:25.38
210 Ripley, Suzanne 36 F Scorer 7:39 1:16:32.09
226 Crow, Tony 0 M Scorer 7:48 1:18:08.20
260 Harris, Joe 45 M Scorer 8:17 1:22:51.69
265 Zemel, Marty 48 M Scorer 8:23 1:23:55.14
287 Urbanski, Jeff 40 M Scorer 8:44 1:27:27.78
288 Keilholtz, Rhonda 36 F Displacer 8:46 1:27:44.40
289 Holland, Michael 48 M Scorer 8:46 1:27:46.71
8 3954 Annapolis Striders
50 Mace, Matthew 43 M Scorer 6:13 1:02:16.11
56 Serra, Paul 48 M Scorer 6:16 1:02:47.79
70 Rosasco, Mark 44 M Scorer 6:25 1:04:18.07
88 Saxton, Patrick 28 M Scorer 6:33 1:05:31.93
89 Saxton, Claire 26 F Scorer 6:33 1:05:33.05
118 Magat, Gerardo 39 M Scorer 6:47 1:07:55.31
136 Clulow, Greg 45 M Scorer 6:56 1:09:27.54
168 Rosasco, Carole 44 F Scorer 7:11 1:11:57.97
172 Riley, Christopher 0 M Scorer 7:13 1:12:14.84
203 Hansen , Mary Lynn 37 F Scorer 7:32 1:15:22.66
204 Brault, David 52 M Scorer 7:33 1:15:37.24
213 Puglisi, Larry 49 M Scorer 7:40 1:16:41.82
214 Treuth, Matthew 44 M Scorer 7:40 1:16:42.04
216 Malloy, Patrick 57 M Scorer 7:40 1:16:44.85
246 Romero, Jose 38 M Scorer 8:06 1:21:09.05
247 Ammons, Derek 43 M Scorer 8:07 1:21:16.87
257 Bradford, Thomas 60 M Scorer 8:16 1:22:44.74
290 Bowman, Ronald 54 M Scorer 8:47 1:27:58.24
294 Cramer, Cyndi 27 F Scorer 8:49 1:28:17.61
310 Thomas, Evan 62 M Scorer 9:19 1:33:12.56
313 Ross, Joe 52 M Scorer 9:24 1:34:04.65
320 Larrison, Jeanne 49 f Displacer 9:42 1:37:05.64
323 Farrell, Nancy 32 F Displacer 9:54 1:39:01.66
324 Noble, Susan 38 F Displacer 10:01 1:40:13.54
332 Cogle, Donna 50 F Displacer 11:37 1:56:20.21
333 Wycherley, Alan 61 M Displacer 11:42 1:57:08.54
TeamPl Pts Team Pl Name Age Sex Type Pace Time
1 11 Falls Road Running
1 DiPietro, Lee 45 F Scorer 6:19 1:03:20.01
2 Kiley, Janel 27 F Scorer 6:23 1:03:54.20
8 Pagon, Amanda 28 F Scorer 6:32 1:05:25.04
12 Karasic, Donna 39 f Displacer 6:39 1:06:35.91
21 Darnall, Beth 33 F Displacer 7:04 1:10:43.96
25 Dewald, Laura 46 F Displacer 7:09 1:11:30.69
45 Rooks, Brittney 10 F Displacer 7:46 1:17:40.11
86 Johnson, Ingrid 42 F Displacer 9:37 1:36:10.61
2 18 Montgomery Co RRC
3 BEVEN, HELEN 38 F Scorer 6:25 1:04:10.80
4 Feldman, Elizabeth 36 F Scorer 6:25 1:04:13.36
11 Underdonk, Christy 35 F Scorer 6:38 1:06:29.61
14 Valmon, Meredith 35 F Displacer 6:46 1:07:50.75
19 conant, cindy 42 F Displacer 7:01 1:10:17.09
22 Blasey, Sandy 41 F Displacer 7:07 1:11:13.67
24 Kammel, Carole 0 F Displacer 7:08 1:11:20.59
26 Chow Dowler, Connie 28 F Displacer 7:10 1:11:40.96
27 Jackie, Reilly 23 F Displacer 7:10 1:11:47.12
28 Tripp, Jan 50 F Displacer 7:10 1:11:48.31
30 Thorpe, Kimberly 31 F Displacer 7:12 1:12:02.51
35 Bosse, Angelique 35 F Displacer 7:20 1:13:26.61
36 McGleish, Michele 38 F Displacer 7:21 1:13:40.64
39 Uza, Gabriella 27 F Displacer 7:31 1:15:11.44
50 Prunella, Priscila 60 F Displacer 7:57 1:19:37.14
51 Haase, Eileen 43 F Displacer 7:59 1:19:57.90
53 Snyderwine, Elizabeth 45 F Displacer 8:06 1:21:06.90
58 Clark, Pamela 34 F Displacer 8:32 1:25:22.49
59 Blessing, Cathy 32 F Displacer 8:35 1:25:50.64
62 Ashe, Jordana 36 F Displacer 8:37 1:26:20.64
63 Conquest, Tammy 41 F Displacer 8:40 1:26:41.07
64 Breinig, Treena 33 F Displacer 8:40 1:26:45.96
65 West, Renee 49 F Displacer 8:40 1:26:49.76
66 Hays, Anna 33 F Displacer 8:42 1:27:07.93
67 Jock, Pamela 33 F Displacer 8:42 1:27:08.18
68 Berndt, Christine 35 F Displacer 8:42 1:27:08.47
71 Bergantine, Suzanne 25 F Displacer 8:48 1:28:01.69
75 Gannot, Gallya 39 F Displacer 8:57 1:29:31.96
80 Walker, Diana 0 F Displacer 9:09 1:31:34.86
81 Chavez, Ana 33 F Displacer 9:16 1:32:46.91
82 Edwards, Gail 36 F Displacer 9:17 1:32:53.76
83 Campbell, Brooks 36 F Displacer 9:20 1:33:27.10
84 Gipson, Francis 49 F Displacer 9:21 1:33:35.59
3 22 Howard Co Striders
5 Lang, Vicki 35 F Scorer 6:26 1:04:27.05
7 Thienel, Julie 40 F Scorer 6:30 1:05:01.77
10 Humphrey, Robyn 39 F Scorer 6:36 1:06:06.22
20 Beckett, Dorothy 46 F Displacer 7:01 1:10:20.19
34 Splete, Heidi 33 F Displacer 7:18 1:13:05.74
44 Groner, Karen 0 F Displacer 7:43 1:17:13.60
49 Scott, Janeth 41 F Displacer 7:56 1:19:22.87
72 Brooks, Patricia 53 F Displacer 8:48 1:28:09.96
76 wike, joyce 0 F Displacer 8:58 1:29:50.78
77 Pelikan, Maria 0 F Displacer 8:59 1:29:51.11
88 Sesto, Norma 43 F Displacer 9:50 1:38:24.04
91 Stefan, Nancy 37 F Displacer 10:21 1:43:36.76
92 Watson, Sue 55 F Displacer 11:20 1:53:29.07
4 48 DCRRC
15 Hallman, Heidi 28 F Scorer 6:54 1:09:06.51
16 Sackett, Jesse 25 F Scorer 6:56 1:09:29.89
17 Bosl, Christine 26 F Scorer 7:00 1:10:01.49
23 Eleccion, Leilani 29 F Displacer 7:07 1:11:16.84
31 Orfinger, Becky 26 F Displacer 7:13 1:12:12.74
46 Diegoli, Toni Marie 25 F Displacer 7:47 1:17:58.45
48 O'Brien, Kerry 29 F Displacer 7:53 1:18:55.15
78 Smirti, Megan 23 F Displacer 9:02 1:30:25.56
79 Davis, Gwen 44 F Displacer 9:03 1:30:30.56
85 Graf, Tami 67 F Displacer 9:36 1:36:09.14
5 63 Baltimore RRC
13 Hall, Maureen 39 F Scorer 6:44 1:07:23.76
18 Nappa, Laura 26 F Scorer 7:00 1:10:05.34
32 Bosnick, Terri 34 F Scorer 7:15 1:12:39.74
38 Goodwin, Robin 45 F Displacer 7:28 1:14:42.89
43 Rumbaugh, Nan 31 F Displacer 7:41 1:16:51.67
57 st clair, christy 55 F Displacer 8:25 1:24:17.85
60 Gilbert, Judith 60 F Displacer 8:37 1:26:12.89
61 Rowley, Ginger 42 F Displacer 8:37 1:26:16.59
74 Hens, Ruth 56 F Displacer 8:50 1:28:25.47
6 78 Annapolis Striders
9 Saxton, Claire 26 F Scorer 6:33 1:05:33.05
29 Rosasco, Carole 44 F Scorer 7:11 1:11:57.97
40 Hansen , Mary Lynn 37 F Scorer 7:32 1:15:22.66
73 Cramer, Cyndi 27 F Displacer 8:49 1:28:17.61
87 Larrison, Jeanne 49 f Displacer 9:42 1:37:05.64
89 Farrell, Nancy 32 F Displacer 9:54 1:39:01.66
90 Noble, Susan 38 F Displacer 10:01 1:40:13.54
93 Cogle, Donna 50 F Displacer 11:37 1:56:20.21
7 84 Frederick Steeplechasers
6 Urbanski, Janet 34 F Scorer 6:28 1:04:45.34
37 Black, Beverly 43 F Scorer 7:24 1:14:04.54
41 Meehan, Lisa 39 F Scorer 7:36 1:16:05.30
42 Ripley, Suzanne 36 F Displacer 7:39 1:16:32.09
69 Keilholtz, Rhonda 36 F Displacer 8:46 1:27:44.40
8 134 RASAC
33 Fleming, Kim 42 F Scorer 7:17 1:12:53.74
47 Zander, Nikki 25 F Scorer 7:50 1:18:30.19
54 Starnes, Margaret 49 F Scorer 8:11 1:21:51.62
55 Hedrick, Jackie 38 F Displacer 8:16 1:22:46.46
9 178 Westminister RRC
52 Clower, Sherry 32 F Scorer 8:06 1:21:05.14
