RRCA Ten Mile Challenge

Overall Team Results | Co-ed Team Results | Women’s Team Results | Men’s Team Results | Overall Results

Overall Team

 823        Howard Co Striders
 1073       Baltimore RRC
 1402       Montgomery RRC
 2337       DC RoadRunners
 2923       RASAC
 3017       Annapolis Striders


Male Team

 571        Howard Co Striders
 961        Baltimore RRC
 1241       Montgomery RRC
 1868       Frederick Steeplechasers
 1922       DC RoadRunners
 2084       RASAC
 2369       Annapolis Striders


Female Team

 11         Baltimore RRC
 16         Montgomery RRC
 29         DC RoadRunners
 35         Howard Co Striders
 59         Annapolis Striders
 138        RASAC

Overall Team Detail

Club Challenge - 10 Miles,  2/21/99

Overall Team
  823 Howard Co Striders
        1 Gilmore, Mark                31    M   Scorer          53:59.03
        2 Berardi, Dave                38    M   Scorer          55:38.93
        4 Basile, Anthony              40    M   Scorer          55:54.64
        6 Sushinsky, Jonathan          25    M   Scorer          56:19.19
        9 Hasan, Faisal                21    M   Scorer          57:51.40
       11 Chasse, Craig                29    M   Scorer          58:33.59
       12 Clapper, Gerry               37    M   Scorer          58:44.69
       15 Clelland, Jim                40    M   Scorer          59:53.17
       22 Cassidy, Trey                30    M   Scorer        1:01:29.54
       25 Slonaker, Mick               49    M   Scorer        1:02:05.46
       27 Brightwell, David            35    M   Scorer        1:02:23.16
       34 Lang, Phil                   31    M   Scorer        1:03:26.79
       39 Burns, Bob                   46    M   Scorer        1:03:57.36
       41 Laukzemis, Dan               38    M   Scorer        1:04:07.07
       46 Conran, Troy                 37    M   Scorer        1:05:12.50
       48 Brosenne, Michael            21    M   Scorer        1:05:18.14
       55 Gessler, Bobby               42    M   Scorer        1:05:43.33
       66 Higgins, Brian               20    M   Scorer        1:07:23.31
       70 Wilson, Edward               36    M   Scorer        1:07:59.13
       76 Kennedy, Douglas             39    M   Displacer     1:08:35.74
       79 Keating, Patricia            37    F   Scorer        1:08:41.50
       80 Sproule, Christopher         32    M   Displacer     1:08:42.47
       85 Warfield, Jerry              55    M   Displacer     1:09:07.89
       89 Costa, Jose                  43    M   Displacer     1:09:43.48
       90 Karlheim, David              40    M   Displacer     1:09:46.29
       92 McCormick, Kenneth           30    M   Displacer     1:09:53.27
       99 Bell, GeriAnn                36    F   Scorer        1:10:41.74
      104 Morey, Art                   61    M   Displacer     1:11:34.18
      105 Bourg, Steve                 43    M   Displacer     1:11:38.14
      112 Jones, Janet                 41    F   Scorer        1:12:12.15
      116 Siedlecki, Dean              42    M   Displacer     1:12:51.74
      118 Starinsky, Melissa           37    F   Displacer     1:12:54.54
      120 Arbelaez, Bill               42    M   Displacer     1:13:11.66
      125 Corbo, Jim                   35    M   Displacer     1:13:32.64
      127 Silverman, Ed                44    M   Displacer     1:13:42.81
      132 Grover, Jim                  47    M   Displacer     1:14:15.60
      134 Langkammerer, Bob            40    M   Displacer     1:14:31.38
      139 Aburn, Clarke                43    M   Displacer     1:15:33.63
      145 Vogel, William               35    M   Displacer     1:16:17.75
      149 Rosen, Richard               50    M   Displacer     1:16:44.11
      151 Colby, Wendy                 34    F   Displacer     1:16:51.06
      166 O'Brien, Dan                 46    M   Displacer     1:18:08.38
      168 Guilfoil, Valerie            42    F   Displacer     1:18:18.53
      173 Levine, Deborah              37    F   Displacer     1:19:04.49
      177 Zelenak, Steve               40    M   Displacer     1:19:47.67
      180 Baker, Julie                 44    F   Displacer     1:19:57.35
      183 Lake, Ray                    39    M   Displacer     1:20:19.10
      185 Scott, Judith                31    F   Displacer     1:20:49.94
      192 Heiliger, Phil               46    M   Displacer     1:22:36.93
      193 Vigorito, Robert             50    M   Displacer     1:22:38.00
      194 Colon, Judith                39    F   Displacer     1:22:42.85
      200 Harden, Patti                46    F   Displacer     1:23:46.42
      206 Lee, Stephen                 48    M   Displacer     1:24:48.29
      207 Greuter, Al                  43    M   Displacer     1:25:05.90
      209 Brooks, Patricia             48    F   Displacer     1:25:17.27
      211 Hatfield, Richard            49    M   Displacer     1:25:58.08
      213 Knaus, Robert                42    M   Displacer     1:26:21.17
      217 Wasserman, Nadia             52    F   Displacer     1:26:55.40
      218 Grahn, Frank                 48    M   Displacer     1:27:18.38
      229 DiStefano, Andrea            32    F   Displacer     1:30:01.39
      233 Fritsch-Fields, Joya         37    F   Displacer     1:30:33.61
      234 Fritsch, Jill                35    F   Displacer     1:30:34.54
      246 Woods, Dick                  52    M   Displacer     1:35:19.56
      249 McCaughey, Wayne             59    M   Displacer     1:36:33.03
      252 Kvech, Tim                   32    M   Displacer     1:36:49.23
 1073 Baltimore RRC
        3 Woodman, Mike                33    M   Scorer          55:49.05
       13 Knott, Chris                 18    M   Scorer          59:12.43
       14 Keating, Paul                38    M   Scorer          59:15.26
       24 Peeling, Bill                43    M   Scorer        1:02:03.18
       29 Taylor, Alex                 20    M   Scorer        1:02:38.81
       30 Barrett, James               36    M   Scorer        1:02:40.74
       31 Martin, Michael              40    M   Scorer        1:02:47.85
       32 Knickman, Denise             30    F   Scorer        1:02:55.48
       42 Powell, Charles              32    M   Scorer        1:04:10.56
       43 Sinclair, Chris              31    M   Scorer        1:04:22.30
       53 Swartzendruber, Earl         47    M   Scorer        1:05:35.60
       54 Hannsen, Paul                25    M   Scorer        1:05:41.30
       57 Wilson, Bob                  40    M   Scorer        1:06:00.96
       59 Sanborn, Jeff                45    M   Scorer        1:06:50.54
       62 Bremer, Kristen              27    F   Scorer        1:07:08.87
       68 Ferrante, Michael            38    M   Scorer        1:07:49.06
       69 Wong, Ronnie                 52    M   Scorer        1:07:52.86
       72 Willig, Barb                 36    F   Scorer        1:08:04.95
       75 Adams, Jim                   43    M   Scorer        1:08:21.31
       78 Knost, Jim                   40    M   Scorer        1:08:39.79
       82 Bingham, Rick                44    M   Scorer        1:08:48.97
       83 Kemp, Bob                    41    M   Scorer        1:08:55.49
       91 Asplund, Esther              27    F   Displacer     1:09:49.29
       94 Keene, Danyce                23    M   Displacer     1:10:14.24
       97 Cucuzzella, Chris            34    M   Displacer     1:10:27.18
      101 Williams, Robin              37    M   Displacer     1:11:11.18
      110 Lazzaro, Steve               43    M   Displacer     1:12:00.04
      111 Hens, Pete                   47    M   Displacer     1:12:10.18
      124 Markee, Tyler                26    M   Displacer     1:13:29.01
      140 Yannakakis, George           67    M   Displacer     1:15:40.15
      152 Greenfield, John             46    M   Displacer     1:16:53.76
      155 McDermott, Tim               53    M   Displacer     1:17:15.34
      160 Moore, Algeron               50    M   Displacer     1:17:42.26
      162 Jordan, Dale                 46    M   Displacer     1:17:47.65
      169 Potyraj, Joseph              50    M   Displacer     1:18:33.27
      186 Grevey, Bill                 47    M   Displacer     1:21:02.60
      188 Finke, Harry                 50    M   Displacer     1:21:53.00
      189 Willarson, Pat               40    F   Displacer     1:21:59.43
      195 Wiggins, Edgar               48    M   Displacer     1:22:51.22
      197 Tice, Don                    50    M   Displacer     1:23:23.83
      203 Rutkowski, Joesph            69    M   Displacer     1:24:26.20
      208 St. Clair, Baily             60    M   Displacer     1:25:16.15
      224 Tanner, James                52    M   Displacer     1:28:51.35
      247 Hens, Ruth                   51    F   Displacer     1:35:21.09
 1402 Montgomery RRC
       16 Umbarger, Ken                47    M   Scorer          59:55.54
       18 Rodkin, Eric                 25    M   Scorer        1:00:11.53
       33 Porton, David                26    M   Scorer        1:03:16.10
       38 Morgan, Timothy              48    M   Scorer        1:03:51.55
       40 Anderson, Graham             35    M   Scorer        1:04:00.96
       44 Moore, Donna                 38    F   Scorer        1:04:39.89
       49 Coyte, Jeff                  46    M   Scorer        1:05:21.93
       52 Nelson, Greg                 38    M   Scorer        1:05:29.41
       60 Seeger, Stephen              35    M   Scorer        1:07:02.75
       61 Fields, Jascha               21    M   Scorer        1:07:07.39
       63 Magat, Gerardo               34    M   Scorer        1:07:10.54
       64 Morgan, Richard              47    M   Scorer        1:07:15.40
       65 Wack, Linda                  43    F   Scorer        1:07:18.83
       71 Selby, Bill                  41    M   Scorer        1:08:03.81
       74 Resnick, Gary                43    M   Scorer        1:08:19.29
       77 Wolfson, Marc                49    M   Scorer        1:08:37.33
       86 McCarthy-Gallagher, D        29    F   Scorer        1:09:19.86
       87 Levintow, Nick               42    M   Scorer        1:09:28.36
       93 Brown, Walter                55    M   Scorer        1:09:59.54
       95 Harmon, Michele              33    F   Displacer     1:10:16.23
      102 Jonas, Daniel                37    M   Scorer        1:11:21.28
      103 Weiss, Andrew                39    M   Scorer        1:11:27.23
      106 Klein, Rob                   49    M   Scorer        1:11:43.43
      109 West, Kirt                   51    M   Displacer     1:11:57.93
      113 Klansek, Karen               38    F   Displacer     1:12:16.07
      119 Whitney, Norm                35    M   Displacer     1:13:02.29
      121 Ward, Karen                  27    F   Displacer     1:13:14.85
      123 Riggs, Bill                  29    M   Displacer     1:13:27.76
      126 Gallagher, Sean              32    M   Displacer     1:13:40.57
      128 Carroll, Brian               43    M   Displacer     1:13:45.48
      129 Flynn, Bernadette            41    F   Displacer     1:13:48.48
      131 Robinson, Tamara             33    F   Displacer     1:14:06.24
      133 Celtnieks, Imants            53    M   Displacer     1:14:28.71
      135 Page, Bill                   43    M   Displacer     1:14:45.75
      137 Wicks, Jack                  55    M   Displacer     1:15:16.15
      142 Schwab, Bob                  51    M   Displacer     1:15:58.17
      144 Wagner, Peter                42    M   Displacer     1:16:13.90
      147 Lowe, Jeff                   46    M   Displacer     1:16:33.74
      148 Webber, Steve                34    M   Displacer     1:16:41.80
      150 Levine, Eric                 35    M   Displacer     1:16:47.35
      153 Smith, Robert                64    M   Displacer     1:17:02.84
      158 Dolan, Sharon                57    F   Displacer     1:17:29.61
      159 Rowe, Tim                    44    M   Displacer     1:17:39.15
      163 Chan, Chris                  40    M   Displacer     1:17:50.47
      164 Neurath, Sue                 40    F   Displacer     1:17:57.04
      167 Barnes, Blake                28    M   Displacer     1:18:14.08
      171 Shelley, Henry               43    M   Displacer     1:18:57.34
      176 Alvanis, John                44    M   Displacer     1:19:37.66
      178 Green, Ken                   37    M   Displacer     1:19:50.60
      179 Rogan, Michael               46    M   Displacer     1:19:54.30
      187 Austin, Daniel               53    M   Displacer     1:21:35.33
      196 Culbertson, Renee            44    F   Displacer     1:22:56.27
      198 Geisert, Lynn                47    F   Displacer     1:23:29.71
      204 Coffin, Stephanie            32    F   Displacer     1:24:35.33
      205 Macdermid, Linda             44    F   Displacer     1:24:42.61
      210 Carson, Fred                 58    M   Displacer     1:25:54.70
      212 Holdsworth, Jerry            26    M   Displacer     1:26:19.16
      214 Kennedy, Joel                24    M   Displacer     1:26:29.24
      215 Solis, Ingrid                23    F   Displacer     1:26:30.10
      221 Segal, Myron                 50    M   Displacer     1:28:08.23
      227 Newburgh, Janet              57    F   Displacer     1:29:36.33
      228 Porton, Bill                 56    M   Displacer     1:29:45.36
      230 Wolf, Raymond                55    M   Displacer     1:30:13.57
      231 Ennis, Bob                   47    M   Displacer     1:30:15.17
      232 Brennan, Judith              57    F   Displacer     1:30:27.79
      238 Moriatis, Corinne            27    F   Displacer     1:32:12.50
      239 Burkhart, Roger              61    M   Displacer     1:32:22.18
      240 Byrd, Glenn                  35    M   Displacer     1:32:25.30
      245 Gibb, Keith                  47    M   Displacer     1:34:42.75
      250 Campbell, Ray                66    M   Displacer     1:36:38.00
      251 Brennan, Tom                 31    M   Displacer     1:36:44.25
      253 Regnell, Michael             30    M   Displacer     1:37:04.27
      258 Caravoulias, Christina       44    F   Displacer     1:42:20.90
      259 Slacter, Jane                49    F   Displacer     1:42:22.83
      261 Morgan, Hubert               76    M   Displacer     1:47:32.93
      262 Wiseman, Joannne             45    F   Displacer     1:47:33.62
      263 Pierce, Francis              76    M   Displacer     1:47:51.04
      265 Jenkins, Paula               46    F   Displacer     1:47:53.49
 2337 DC RoadRunners
        8 Kulik, Ron                   35    M   Scorer          57:33.77
       10 Poulos, Ted                  37    M   Scorer          58:22.78
       20 Ferguson, Charles            33    M   Scorer        1:00:53.54
       28 Underwood, Bruce             32    M   Scorer        1:02:24.60
       35 McLaughlin, Neil             34    M   Scorer        1:03:31.18
       47 Seidman, Joshua              30    M   Scorer        1:05:16.53
       51 Johnson, Mike                36    M   Scorer        1:05:27.94
       56 Buchanan, Dave               29    M   Scorer        1:05:52.76
       58 Davison, Mary                26    F   Scorer        1:06:13.80
       81 Platt, Robert                47    M   Scorer        1:08:44.16
       88 Generazio, Hia               44    M   Scorer        1:09:36.49
       96 Muldoon, Christy             27    F   Scorer        1:10:20.28
       98 Warden, John                 28    M   Scorer        1:10:34.31
      108 Rizzieri, Susan              32    F   Scorer        1:11:49.54
      114 Lawrence, Rebecca            25    F   Displacer     1:12:26.45
      122 Studer, Tony                 42    M   Scorer        1:13:25.70
      146 Huck, Tammy                  35    F   Displacer     1:16:28.33
      157 De Angelis, Marc             41    M   Scorer        1:17:24.94
      175 Buechele, Andy               56    M   Scorer        1:19:17.96
      184 Ketterling, John             34    M   Scorer        1:20:39.60
      191 Studer, JoAnne               41    F   Displacer     1:22:31.66
      199 Cotter, Brian                39    M   Scorer        1:23:31.25
      235 Rosenstein, Marvin           59    M   Scorer        1:30:57.53
      237 Osburn, Bill                 75    M   Scorer        1:32:10.49
      242 Cavell, Lori                 24    F   Displacer     1:33:21.65
      244 Dean, Richard                51    M   Scorer        1:34:37.53
      248 Harper, Robert               49    M   Displacer     1:35:41.43
      260 Green, Rodney                50    M   Displacer     1:47:18.64
      264 Lee, Kattie                  30    F   Displacer     1:47:52.89
 2923 RASAC
       17 Mezan, Dennis                36    M   Scorer        1:00:02.75
       19 Feinburg, Michael            35    M   Scorer        1:00:38.61
       21 Hinte, Jeff                  43    M   Scorer        1:01:03.58
       36 Gorrell, Wilson              31    M   Scorer        1:03:35.98
       37 Reilly, Gary                 42    M   Scorer        1:03:37.55
       45 Hilbert, John                35    M   Scorer        1:05:09.34
       73 Tobin, Jay                   53    M   Scorer        1:08:08.17
      100 Smith, Scott                 32    M   Scorer        1:10:46.24
      115 Kabernagel, Ed               32    M   Scorer        1:12:42.35
      130 Carlson, Fred                55    M   Scorer        1:13:56.65
      141 Ciufo, Joe                   46    M   Scorer        1:15:46.86
      154 Black, Terrell               43    M   Scorer        1:17:13.43
      161 Eder, Timothy                51    M   Scorer        1:17:43.54
      172 McDonnell, Danny             41    M   Scorer        1:19:03.17
      174 Wannamaker, James            50    M   Scorer        1:19:06.00
      182 Clark, Offie                 41    M   Scorer        1:20:11.22
      216 Flens, Robert                62    M   Scorer        1:26:46.90
      220 Schaffer, Bonnie             41    F   Scorer        1:27:54.74
      223 Kraft, Kathy                 43    F   Scorer        1:28:39.96
      225 Broemm, Terri                47    F   Scorer        1:29:07.38
      226 Whiting, Larry               51    M   Scorer        1:29:30.27
      236 Anderson, Phil               53    M   Scorer        1:32:07.64
      243 Andrews, Barry               43    M   Displacer     1:33:55.97
 3017 Annapolis Striders
        5 Jones, Mark                  37    M   Scorer          56:01.95
        7 Marino, Robert               41    M   Scorer          56:24.25
       23 Webster, David               46    M   Scorer        1:01:44.93
       26 Mace, Matthew                38    M   Scorer        1:02:10.61
       50 Gyaki, Eric                  50    M   Scorer        1:05:26.60
       67 Riley, Chris                 55    M   Scorer        1:07:32.07
       84 Malloy, Rose                 50    F   Scorer        1:09:01.90
      107 Walser, Dave                 40    M   Scorer        1:11:46.71
      117 Mairs, Chris                 26    M   Scorer        1:12:52.97
      136 Field, Bob                   47    M   Scorer        1:14:51.64
      138 Shanklin, Fred               57    M   Scorer        1:15:28.80
      143 Puglisi, Larry               44    M   Scorer        1:16:00.76
      156 Briers, Susan                43    F   Scorer        1:17:20.17
      165 Roberts, Ann                 33    F   Scorer        1:18:04.37
      170 Twist, Rita                  46    F   Displacer     1:18:38.08
      181 Henderson, Clint             42    M   Scorer        1:20:10.67
      190 Bonta, Meredith              53    F   Displacer     1:22:28.45
      201 Henderson, Arnie             62    M   Scorer        1:24:09.29
      202 Ammons, Derek                38    M   Scorer        1:24:18.93
      219 Burash, Bob                  51    M   Scorer        1:27:28.24
      222 Bradford, Thomas             55    M   Scorer        1:28:32.38
      241 Snodgrass, Patty             44    F   Displacer     1:32:58.83
      254 Simpson, Linda               56    F   Displacer     1:37:18.09
      255 Chapman, Brad                67    M   Scorer        1:37:50.37
      256 Snodgrass, Donald            48    M   Scorer        1:38:33.16
      257 Harmon, Higley               43    M   Scorer        1:42:18.89

Female Team Detail

Female Team

   11 Baltimore RRC
        1 Knickman, Denise             30    F   Scorer         1:02:55.48
        4 Bremer, Kristen              27    F   Scorer         1:07:08.87
        6 Willig, Barb                 36    F   Scorer         1:08:04.95
       10 Asplund, Esther              27    F   Displacer      1:09:49.29
       33 Willarson, Pat               40    F   Displacer      1:21:59.43
       56 Hens, Ruth                   51    F   Displacer      1:35:21.09
   16 Montgomery RRC
        2 Moore, Donna                 38    F   Scorer         1:04:39.89
        5 Wack, Linda                  43    F   Scorer         1:07:18.83
        9 McCarthy-Gallagher,          29    F   Scorer         1:09:19.86
          Deirdre
       11 Harmon, Michele              33    F   Displacer      1:10:16.23
       16 Klansek, Karen               38    F   Displacer      1:12:16.07
       19 Ward, Karen                  27    F   Displacer      1:13:14.85
       20 Flynn, Bernadette            41    F   Displacer      1:13:48.48
       21 Robinson, Tamara             33    F   Displacer      1:14:06.24
       25 Dolan, Sharon                57    F   Displacer      1:17:29.61
       26 Neurath, Sue                 40    F   Displacer      1:17:57.04
       37 Culbertson, Renee            44    F   Displacer      1:22:56.27
       38 Geisert, Lynn                47    F   Displacer      1:23:29.71
       40 Coffin, Stephanie            32    F   Displacer      1:24:35.33
       41 Macdermid, Linda             44    F   Displacer      1:24:42.61
       43 Solis, Ingrid                23    F   Displacer      1:26:30.10
       48 Newburgh, Janet              57    F   Displacer      1:29:36.33
       50 Brennan, Judith              57    F   Displacer      1:30:27.79
       53 Moriatis, Corinne            27    F   Displacer      1:32:12.50
       58 Caravoulias, Christina       44    F   Displacer      1:42:20.90
       59 Slacter, Jane                49    F   Displacer      1:42:22.83
       60 Wiseman, Joannne             45    F   Displacer      1:47:33.62
       62 Jenkins, Paula               46    F   Displacer      1:47:53.49
   29 DC RoadRunners
        3 Davison, Mary                26    F   Scorer         1:06:13.80
       12 Muldoon, Christy             27    F   Scorer         1:10:20.28
       14 Rizzieri, Susan              32    F   Scorer         1:11:49.54
       17 Lawrence, Rebecca            25    F   Displacer      1:12:26.45
       22 Huck, Tammy                  35    F   Displacer      1:16:28.33
       35 Studer, JoAnne               41    F   Displacer      1:22:31.66
       55 Cavell, Lori                 24    F   Displacer      1:33:21.65
       61 Lee, Kattie                  30    F   Displacer      1:47:52.89
   35 Howard Co Striders
        7 Keating, Patricia            37    F   Scorer         1:08:41.50
       13 Bell, GeriAnn                36    F   Scorer         1:10:41.74
       15 Jones, Janet                 41    F   Scorer         1:12:12.15
       18 Starinsky, Melissa           37    F   Displacer      1:12:54.54
       23 Colby, Wendy                 34    F   Displacer      1:16:51.06
       28 Guilfoil, Valerie            42    F   Displacer      1:18:18.53
       30 Levine, Deborah              37    F   Displacer      1:19:04.49
       31 Baker, Julie                 44    F   Displacer      1:19:57.35
       32 Scott, Judith                31    F   Displacer      1:20:49.94
       36 Colon, Judith                39    F   Displacer      1:22:42.85
       39 Harden, Patti                46    F   Displacer      1:23:46.42
       42 Brooks, Patricia             48    F   Displacer      1:25:17.27
       44 Wasserman, Nadia             52    F   Displacer      1:26:55.40
       49 DiStefano, Andrea            32    F   Displacer      1:30:01.39
       51 Fritsch-Fields, Joya         37    F   Displacer      1:30:33.61
       52 Fritsch, Jill                35    F   Displacer      1:30:34.54
   59 Annapolis Striders
        8 Malloy, Rose                 50    F   Scorer         1:09:01.90
       24 Briers, Susan                43    F   Scorer         1:17:20.17
       27 Roberts, Ann                 33    F   Scorer         1:18:04.37
       29 Twist, Rita                  46    F   Displacer      1:18:38.08
       34 Bonta, Meredith              53    F   Displacer      1:22:28.45
       54 Snodgrass, Patty             44    F   Displacer      1:32:58.83
       57 Simpson, Linda               56    F   Displacer      1:37:18.09
  138 RASAC
       45 Schaffer, Bonnie             41    F   Scorer         1:27:54.74
       46 Kraft, Kathy                 43    F   Scorer         1:28:39.96
       47 Broemm, Terri                47    F   Scorer         1:29:07.38

Male Team Detail

Male Team

  571 Howard Co Striders
        1 Gilmore, Mark                31    M   Scorer           53:59.03
        2 Berardi, Dave                38    M   Scorer           55:38.93
        4 Basile, Anthony              40    M   Scorer           55:54.64
        6 Sushinsky, Jonathan          25    M   Scorer           56:19.19
       10 Hasan, Faisal                21    M   Scorer           57:51.40
       12 Chasse, Craig                29    M   Scorer           58:33.59
       13 Clapper, Gerry               37    M   Scorer           58:44.69
       16 Clelland, Jim                40    M   Scorer           59:53.17
       25 Cassidy, Trey                30    M   Scorer         1:01:29.54
       29 Slonaker, Mick               49    M   Scorer         1:02:05.46
       31 Brightwell, David            35    M   Scorer         1:02:23.16
       37 Lang, Phil                   31    M   Scorer         1:03:26.79
       42 Burns, Bob                   46    M   Scorer         1:03:57.36
       44 Laukzemis, Dan               38    M   Scorer         1:04:07.07
       48 Conran, Troy                 37    M   Scorer         1:05:12.50
       50 Brosenne, Michael            21    M   Scorer         1:05:18.14
       59 Gessler, Bobby               42    M   Scorer         1:05:43.33
       69 Higgins, Brian               20    M   Scorer         1:07:23.31
       73 Wilson, Edward               36    M   Scorer         1:07:59.13
       78 Kennedy, Douglas             39    M   Displacer      1:08:35.74
       81 Sproule, Christopher         32    M   Displacer      1:08:42.47
       85 Warfield, Jerry              55    M   Displacer      1:09:07.89
       90 Costa, Jose                  43    M   Displacer      1:09:43.48
       91 Karlheim, David              40    M   Displacer      1:09:46.29
       92 McCormick, Kenneth           30    M   Displacer      1:09:53.27
      101 Morey, Art                   61    M   Displacer      1:11:34.18
      102 Bourg, Steve                 43    M   Displacer      1:11:38.14
      109 Siedlecki, Dean              42    M   Displacer      1:12:51.74
      113 Arbelaez, Bill               42    M   Displacer      1:13:11.66
      117 Corbo, Jim                   35    M   Displacer      1:13:32.64
      119 Silverman, Ed                44    M   Displacer      1:13:42.81
      122 Grover, Jim                  47    M   Displacer      1:14:15.60
      124 Langkammerer, Bob            40    M   Displacer      1:14:31.38
      129 Aburn, Clarke                43    M   Displacer      1:15:33.63
      136 Vogel, William               35    M   Displacer      1:16:17.75
      139 Rosen, Richard               50    M   Displacer      1:16:44.11
      152 O'Brien, Dan                 46    M   Displacer      1:18:08.38
      163 Zelenak, Steve               40    M   Displacer      1:19:47.67
      169 Lake, Ray                    39    M   Displacer      1:20:19.10
      176 Heiliger, Phil               46    M   Displacer      1:22:36.93
      177 Vigorito, Robert             50    M   Displacer      1:22:38.00
      184 Lee, Stephen                 48    M   Displacer      1:24:48.29
      185 Greuter, Al                  43    M   Displacer      1:25:05.90
      188 Hatfield, Richard            49    M   Displacer      1:25:58.08
      190 Knaus, Robert                42    M   Displacer      1:26:21.17
      193 Grahn, Frank                 48    M   Displacer      1:27:18.38
      210 Woods, Dick                  52    M   Displacer      1:35:19.56
      212 McCaughey, Wayne             59    M   Displacer      1:36:33.03
      215 Kvech, Tim                   32    M   Displacer      1:36:49.23
  961 Baltimore RRC
        3 Woodman, Mike                33    M   Scorer           55:49.05
       14 Knott, Chris                 18    M   Scorer           59:12.43
       15 Keating, Paul                38    M   Scorer           59:15.26
       28 Peeling, Bill                43    M   Scorer         1:02:03.18
       33 Taylor, Alex                 20    M   Scorer         1:02:38.81
       34 Barrett, James               36    M   Scorer         1:02:40.74
       35 Martin, Michael              40    M   Scorer         1:02:47.85
       45 Powell, Charles              32    M   Scorer         1:04:10.56
       46 Sinclair, Chris              31    M   Scorer         1:04:22.30
       57 Swartzendruber, Earl         47    M   Scorer         1:05:35.60
       58 Hannsen, Paul                25    M   Scorer         1:05:41.30
       62 Wilson, Bob                  40    M   Scorer         1:06:00.96
       64 Sanborn, Jeff                45    M   Scorer         1:06:50.54
       71 Ferrante, Michael            38    M   Scorer         1:07:49.06
       72 Wong, Ronnie                 52    M   Scorer         1:07:52.86
       77 Adams, Jim                   43    M   Scorer         1:08:21.31
       80 Knost, Jim                   40    M   Scorer         1:08:39.79
       83 Bingham, Rick                44    M   Scorer         1:08:48.97
       84 Kemp, Bob                    41    M   Scorer         1:08:55.49
       94 Keene, Danyce                23    M   Displacer      1:10:14.24
       95 Cucuzzella, Chris            34    M   Displacer      1:10:27.18
       98 Williams, Robin              37    M   Displacer      1:11:11.18
      106 Lazzaro, Steve               43    M   Displacer      1:12:00.04
      107 Hens, Pete                   47    M   Displacer      1:12:10.18
      116 Markee, Tyler                26    M   Displacer      1:13:29.01
      130 Yannakakis, George           67    M   Displacer      1:15:40.15
      141 Greenfield, John             46    M   Displacer      1:16:53.76
      144 McDermott, Tim               53    M   Displacer      1:17:15.34
      148 Moore, Algeron               50    M   Displacer      1:17:42.26
      150 Jordan, Dale                 46    M   Displacer      1:17:47.65
      154 Potyraj, Joseph              50    M   Displacer      1:18:33.27
      171 Grevey, Bill                 47    M   Displacer      1:21:02.60
      174 Finke, Harry                 50    M   Displacer      1:21:53.00
      178 Wiggins, Edgar               48    M   Displacer      1:22:51.22
      179 Tice, Don                    50    M   Displacer      1:23:23.83
      183 Rutkowski, Joesph            69    M   Displacer      1:24:26.20
      186 St. Clair, Baily             60    M   Displacer      1:25:16.15
      197 Tanner, James                52    M   Displacer      1:28:51.35
 1241 Montgomery RRC
       17 Umbarger, Ken                47    M   Scorer           59:55.54
       19 Rodkin, Eric                 25    M   Scorer         1:00:11.53
       36 Porton, David                26    M   Scorer         1:03:16.10
       41 Morgan, Timothy              48    M   Scorer         1:03:51.55
       43 Anderson, Graham             35    M   Scorer         1:04:00.96
       52 Coyte, Jeff                  46    M   Scorer         1:05:21.93
       56 Nelson, Greg                 38    M   Scorer         1:05:29.41
       65 Seeger, Stephen              35    M   Scorer         1:07:02.75
       66 Fields, Jascha               21    M   Scorer         1:07:07.39
       67 Magat, Gerardo               34    M   Scorer         1:07:10.54
       68 Morgan, Richard              47    M   Scorer         1:07:15.40
       74 Selby, Bill                  41    M   Scorer         1:08:03.81
       76 Resnick, Gary                43    M   Scorer         1:08:19.29
       79 Wolfson, Marc                49    M   Scorer         1:08:37.33
       87 Levintow, Nick               42    M   Scorer         1:09:28.36
       93 Brown, Walter                55    M   Scorer         1:09:59.54
       99 Jonas, Daniel                37    M   Scorer         1:11:21.28
      100 Weiss, Andrew                39    M   Scorer         1:11:27.23
      103 Klein, Rob                   49    M   Scorer         1:11:43.43
      105 West, Kirt                   51    M   Displacer      1:11:57.93
      112 Whitney, Norm                35    M   Displacer      1:13:02.29
      115 Riggs, Bill                  29    M   Displacer      1:13:27.76
      118 Gallagher, Sean              32    M   Displacer      1:13:40.57
      120 Carroll, Brian               43    M   Displacer      1:13:45.48
      123 Celtnieks, Imants            53    M   Displacer      1:14:28.71
      125 Page, Bill                   43    M   Displacer      1:14:45.75
      127 Wicks, Jack                  55    M   Displacer      1:15:16.15
      132 Schwab, Bob                  51    M   Displacer      1:15:58.17
      135 Wagner, Peter                42    M   Displacer      1:16:13.90
      137 Lowe, Jeff                   46    M   Displacer      1:16:33.74
      138 Webber, Steve                34    M   Displacer      1:16:41.80
      140 Levine, Eric                 35    M   Displacer      1:16:47.35
      142 Smith, Robert                64    M   Displacer      1:17:02.84
      147 Rowe, Tim                    44    M   Displacer      1:17:39.15
      151 Chan, Chris                  40    M   Displacer      1:17:50.47
      153 Barnes, Blake                28    M   Displacer      1:18:14.08
      155 Shelley, Henry               43    M   Displacer      1:18:57.34
      160 Alvanis, John                44    M   Displacer      1:19:37.66
