Rockville Youth Cross Country, Oct. 27, GR 4-6
Ctrl-F is the shortcut in your browser or operating system that allows you to find words or phrases quickly, your name, a friends name, things like that. It’s Command-F on a Mac users. Just hold down the Control or Command key and F at the same time, and a window pops up asking if there’s a word or phrase you need to find.
City of Rockville Youth Cross-Country
October 27, 2012 Rockville Md
Individual Results: Grades 4 through 6
ONE MILE
address corrections to [email protected]
Place | Num | Name | Sex | Grade | Team | Time | 10-20 Time |
---|---|---|---|---|---|---|---|
1 | 55 | Garrett Suhr | M | 5 | Atlantic | 6:14 | 6:48 |
2 | 38 | Alejandro Fornell | M | 4 | Atlantic | 6:38 | 7:22 |
3 | 18 | Timothy Kren | M | 4 | Pacific | 6:49 | |
4 | 27 | Leah Johnston | F | 6 | Pacific | 7:06 | 7:58 |
5 | 25 | Sarah Hortin | F | 4 | Pacific | 7:28 | 7:50 |
6 | 45 | Corbin Christopher | M | 4 | Atlantic | 7:53 | 8:58 |
7 | 10 | Jake Ravitch | M | 4 | Pacific | 7:54 | 8:26 |
8 | 43 | Kate Meuse | F | 5 | Atlantic | 8:07 | 9:08 |
9 | 26 | Alyson Kren | F | 6 | Pacific | 8:10 | |
10 | 20 | Ryan Kim | F | 6 | Pacific | 8:12 | 8:47 |
11 | 11 | Mariel McInnes | F | 4 | Pacific | 8:13 | 8:32 |
12 | 23 | Leeloo Blunt | F | 5 | Pacific | 8:54 | 9:26 |
13 | 49 | Thalia Peters | F | 5 | Atlantic | 9:01 | 9:27 |
14 | 47 | Rebecca Howlett | F | 5 | Atlantic | 9:09 | 9:42 |
15 | 2 | Daniel Hu | M | 4 | Pacific | 10:04 | 9:59 |
16 | 50 | Daniel Fornell | M | 5 | Atlantic | 10:16 | 10:54 |
17 | 21 | Kendall Reeves | F | 6 | Pacific | 10:28 | 11:23 |
18 | 46 | Declan McHugh | M | 5 | Atlantic | 10:30 | 10:12 |
19 | 51 | Ciaran McAndrews | M | 5 | Atlantic | 10:31 | 10:46 |
20 | 52 | Kofi Adjaye-Asafu | M | 5 | Atlantic | 10:50 | 9:27 |
21 | 53 | Naomi Seiler | F | 5 | Atlantic | 11:15 | 13:14 |
22 | 17 | Farah Lidberg | F | 4 | Pacific | 11:20 | 12:00 |
23 | 41 | Joshua Hu | M | 5 | Atlantic | 13:16 | 14:31 |
City of Rockville Youth Cross-Country
October 27, 2012 Rockville Md
Team Results, Grades 4 through 6
1. 28 Pacific ( )
==============================
1 3 Timothy Kren M 6:49
2 4 Leah Johnston F 7:06
3 5 Sarah Hortin F 7:28
4 7 Jake Ravitch M 7:54
5 9 Alyson Kren F 8:10
6 ( 10) Ryan Kim F 8:12
7 ( 11) Mariel McInnes F 8:13
2. 29 Atlantic (
==============================
1 1 Garrett Suhr M 6:14
2 2 Alejandro Fornell M 6:38
3 6 Corbin Christopher M 7:53
4 8 Kate Meuse F 8:07
5 12 Thalia Peters F 9:01
6 ( 13) Rebecca Howlett F 9:09
7 ( 14) Daniel Fornell M 10:16