Rockville Youth Cross Country
Rockville Kids Cross Country Program
Woodley Gardens
October 19, 2013
(OVERALL RESULTS GRADES 1 THROUGH 3)
0.75 MILE COURSE
Place-Oa-10-19 | Num | NameLname | Sex | Category | Team | Time10-19 |
---|---|---|---|---|---|---|
1 | 73 | Ian Rodriguez-Michel | M | Lil' Rabbits | PACIFIC OCEAN | 3:58 |
2 | 7 | Jason Parks | M | Lil' Rabbits | ATLANTIC OCEAN | 3:59 |
3 | 121 | Nick Laffey | M | lil rabbits | INDIAN OCEAN | 4:00 |
4 | 58 | Leo Benavides | M | Lil' Rabbits | PACIFIC OCEAN | 4:25 |
5 | 6 | Tillman Peters | M | Lil' Rabbits | ATLANTIC OCEAN | 4:30 |
6 | 117 | Teddy Dietrich | M | Lil' Rabbits | ARCTIC OCEAN | 4:32 |
7 | 100 | Alula Gebre | M | Lil' Rabbits | ARCTIC OCEAN | 4:33 |
8 | 31 | Issac Baum | M | Lil' Rabbits | ATLANTIC OCEAN | 4:34 |
9 | 47 | Mary Kincer | F | Lil' Rabbits | PACIFIC OCEAN | 4:38 |
10 | 49 | Jordan Kelly | M | Lil' Rabbits | PACIFIC OCEAN | 4:40 |
11 | 88 | Maia Alina Coppula | F | Lil' Rabbits | ARCTIC OCEAN | 4:42 |
12 | 105 | Max Fuster | M | Lil' Rabbits | ARCTIC OCEAN | 4:45 |
13 | 60 | Ayanna Hart | F | Lil' Rabbits | PACIFIC OCEAN | 4:46 |
14 | 59 | Julia Benavides | F | Lil' Rabbits | PACIFIC OCEAN | 4:50 |
15 | 48 | Grace Diaz | F | Lil' Rabbits | PACIFIC OCEAN | 4:52 |
16 | 83 | Kyle Fuster | M | Lil' Rabbits | ARCTIC OCEAN | 4:53 |
17 | 14 | Anya Tahi | F | Lil' Rabbits | ATLANTIC OCEAN | 4:55 |
18 | 4 | Nora Rudmann | F | Lil' Rabbits | ATLANTIC OCEAN | 4:58 |
19 | 45 | Ethan Parr | M | Lil' Rabbits | PACIFIC OCEAN | 5:00 |
20 | 51 | Daniel Zheng | M | Lil' Rabbits | PACIFIC OCEAN | 5:08 |
21 | 84 | Zoe Wubgerd | F | Lil' Rabbits | ARCTIC OCEAN | 5:12 |
22 | 86 | Jack Lemerise | M | Lil' Rabbits | ARCTIC OCEAN | 5:15 |
23 | 41 | Mackenzie Boone | F | Lil' Rabbits | PACIFIC OCEAN | 5:21 |
24 | 46 | Alanna Hart | F | Lil' Rabbits | PACIFIC OCEAN | 5:25 |
25 | 1 | Paige Henry | F | Lil' Rabbits | ATLANTIC OCEAN | 5:28 |
26 | 61 | Dhira Vadlamundi | M | Lil' Rabbits | PACIFIC OCEAN | 5:29 |
27 | 87 | Addie Wildermuth | F | Lil' Rabbits | ARCTIC OCEAN | 5:30 |
28 | 10 | Dexter Dexter | F | Lil' Rabbits | ATLANTIC OCEAN | 5:32 |
29 | 99 | Helena Thompson | F | Lil' Rabbits | ARCTIC OCEAN | 5:33 |
30 | 81 | Carolyn Christopher | F | Lil' Rabbits | ARCTIC OCEAN | 5:36 |
31 | 9 | Abby Mendez | F | Lil' Rabbits | ATLANTIC OCEAN | 5:40 |
32 | 11 | Denise Mendez | F | Lil' Rabbits | ATLANTIC OCEAN | 5:42 |
33 | 80 | Lillian Barker | F | Lil' Rabbits | ARCTIC OCEAN | 5:52 |
34 | 16 | Kelley Nora | F | Lil' Rabbits | ATLANTIC OCEAN | 6:03 |
35 | 52 | Savanah Thompson-Jones | F | Lil' Rabbits | PACIFIC OCEAN | 7:40 |
36 | 56 | Zoe Tate | F | Lil' Rabbits | PACIFIC OCEAN | 8:10 |
Number of records: 36
Rockville Kids Cross Country Program
Woodley Gardens
October 19, 2013
(OVERALL RESULTS GRADES 4 THROUGH 6
1 MILE COURSE
Place-Oa-10-19 | Num | NameLname | Sex | Category | Team | Time10-19 |
---|---|---|---|---|---|---|
1 | 30 | Garrett Suhr | M | Striders | ATLANTIC OCEAN | 5:49 |
2 | 115 | Edward Keenan | M | Striders | ARCTIC OCEAN | 6:22 |
3 | 15 | Alejandro Fornell | M | Striders | ATLANTIC OCEAN | 6:26 |
4 | 70 | Robert Kearns | M | Striders | PACIFIC OCEAN | 6:34 |
5 | 91 | Arun Sen | M | Striders | ARCTIC OCEAN | 6:37 |
6 | 36 | Todd Gersten | M | Striders | ATLANTIC OCEAN | 6:40 |
7 | 991 | Logan Rohde | F | striders | INDIAN OCEAN | 6:43 |
8 | 90 | Max Maust | M | Striders | ARCTIC OCEAN | 7:14 |
9 | 120 | Marvin Juwillie | M | striders | INDIAN OCEAN | 7:16 |
10 | 109 | Catherine Christopher | F | Striders | ARCTIC OCEAN | 7:18 |
11 | 34 | Mark Gersten | M | Striders | ATLANTIC OCEAN | 7:20 |
12 | 18 | Corrigan Peters | M | Striders | ATLANTIC OCEAN | 7:23 |
13 | 42 | Mariel McInnes | F | Striders | PACIFIC OCEAN | 7:33 |
14 | 57 | Timothy Shiner | M | Striders | PACIFIC OCEAN | 7:37 |
15 | 19 | Caitlyn Rascher | F | Striders | ATLANTIC OCEAN | 7:39 |
16 | 72 | Kai Thompson-Jones | M | Striders | PACIFIC OCEAN | 7:42 |
17 | 95 | Saurav Pandey | M | Striders | ARCTIC OCEAN | 7:51 |
18 | 66 | Emily Depaula | F | Striders | PACIFIC OCEAN | 7:55 |
19 | 22 | Alexander Bayer | M | Striders | ATLANTIC OCEAN | 7:57 |
20 | 116 | Eliana Geddes | F | Striders | ARCTIC OCEAN | 8:02 |
21 | 92 | Fran Riley | F | Striders | ARCTIC OCEAN | 8:03 |
22 | 111 | Corbin Christopher | M | Striders | ARCTIC OCEAN | 8:04 |
23 | 29 | Matthew Cassidy | M | Striders | ATLANTIC OCEAN | 8:15 |
24 | 50 | Emily Parr | F | Striders | PACIFIC OCEAN | 8:22 |
25 | 54 | Adam Reed | M | Striders | PACIFIC OCEAN | 8:24 |
26 | 27 | Kate Meuse | F | Striders | ATLANTIC OCEAN | 8:26 |
27 | 37 | Declan McHugh | M | Striders | ATLANTIC OCEAN | 8:30 |
28 | 112 | Hannah Kokinda | F | striders | INDIAN OCEAN | 8:33 |
29 | 122 | Jay Savukinas | M | striders | INDIAN OCEAN | 8:36 |
30 | 77 | Amanda Rodriguez-Michel | F | Striders | PACIFIC OCEAN | 8:43 |
31 | 20 | Molly May | F | Striders | ATLANTIC OCEAN | 8:55 |
32 | 24 | Rebecca Howlett | F | Striders | ATLANTIC OCEAN | 9:08 |
33 | 96 | Kaleen Ly | F | Striders | ARCTIC OCEAN | 9:20 |
34 | 114 | Anna D'Albora | F | Striders | ARCTIC OCEAN | 9:21 |
35 | 28 | Thalia Peters | F | Striders | ATLANTIC OCEAN | 9:25 |
36 | 32 | Daniel Fornell | M | Striders | ATLANTIC OCEAN | 9:31 |
37 | 68 | Leeloo Blunt | F | Striders | PACIFIC OCEAN | 9:33 |
38 | 76 | Camille Chavis | F | Striders | PACIFIC OCEAN | 9:36 |
39 | 108 | Isabel Barker | F | Striders | ARCTIC OCEAN | 9:38 |
40 | 69 | Joseph Neustadt | M | Striders | PACIFIC OCEAN | 9:45 |
41 | 21 | Shana Gittleson | F | Striders | ATLANTIC OCEAN | 10:01 |
42 | 65 | Alexander Moore | M | Striders | PACIFIC OCEAN | 10:06 |
43 | 35 | Cairan McAndrews | M | Striders | ATLANTIC OCEAN | 11:08 |
Number of records: 43
Rockville Kids Cross Country Program
Woodley Gardens
October 19, 2013
(OVERALL RESULTS GRADES 7 THOUGH 8)
2 MILE COURSE
Place-Oa-10-19 | Num | NameLname | Sex | Category | Team | Time10-19 |
---|---|---|---|---|---|---|
1 | 107 | Olivia Maust | F | Rapid Runners | ARCTIC OCEAN | 15:18 |
2 | 62 | Johnson Leah | F | Rapid Runners | PACIFIC | 15:25 |
3 | 118 | Griffin Bucior | M | Rapid Runners | ARCTIC OCEAN | 15:34 |
4 | 26 | Emily May | F | Rapid Runners | ATLANTIC OCEAN | 15:39 |
5 | 40 | Aidan McAndrews | M | Rapid Runners | ATLANTIC OCEAN | 15:43 |
6 | 39 | Noah Cassidy | M | Rapid Runners | ATLANTIC OCEAN | 15:45 |
7 | 33 | Ritika Naiknavare | F | Rapid Runners | ATLANTIC OCEAN | 16:49 |
8 | 123 | Mariel Juwillie | F | rapid runners | INDIAN OCEAN | 18:05 |
9 | 25 | Emily Gardner | F | Rapid Runners | ATLANTIC OCEAN | 19:21 |
10 | 38 | Adam Howlett | M | Rapid Runners | ATLANTIC OCEAN | 20:29 |
Number of records: 10