Rockville Rotary Twilight Runfest 8km
Age Groups |Male | Female | Teams
Wheelchair
1 Scot Seiss 32 Myersville MD 22:52
2 Thomas Gorman 42 Littlestown PA 23:43
3 Geoff Hopkins 33 Alexandria VA 24:26
4 Scott Moore 30 Arlington VA 24:29
5 Philip Cephas 66 Washington DC 49:35
FEMALES (OVERALL):
1 Kristy Johnston 34 Shepherdstown WV 28:23
2 Alisa Harvey 33 Manassas VA 28:47
3 Kimberly Markland 35 Arlington VA 29:01*
4 Sharon Servidio 26 Alexandria VA 29:18
5 Beth Whitney 32 Providence RI 29:22
6 Christi Ireland 28 Burke VA 29:26
7 Kristen Seabury 30 Baltimore MD 29:36
8 Patty Fulton 33 Silver Spring MD 29:40
9 Rose Prest-Morrison 36 Limerick ME 29:43*
10 Bea Marie Altieri 32 Columbia MD 29:45
11 Donna Moore 38 Silver Spring MD 29:59*
12 Kim Mclaughlin 34 Reston VA 30:06
13 Martha Merz 36 Annandale VA 30:19*
14 Kim Saddic 29 West Chester PA 30:28
15 Jenna Sokolowski 19 Burke VA 31:13
* Under USATF Age-Group guideline
MALES (OVERALL):
1 Weldon Johnson 25 Washington DC 24:24
2 Davis Kamau 34 Nyahururu Kenya 24:26
3 John Kanyiri 17 Nakuru Kenya 24:34*
4 Chris Fox 40 Shepherdstown WV 24:38*
5 Philippe Rolly 26 Arlington VA 24:48
6 Peter Sherry 30 Great Falls VA 24:53
7 Eron Ferreira 27 Mclean VA 25:17
8 Andrew Klemas 35 Falls Church VA 25:27*
9 Mark Gilmore 31 Columbia MD 25:36
10 Frank Sprtel 26 Alexandria VA 25:36
11 Chris Chattin 35 Columbia MD 25:39*
12 Merrill Hausenfluck 27 Silver Spring MD 25:40
13 Billy Edwards 21 Virginia Beach VA 25:43
14 Randy Lowe 28 Cumberland MD 25:53
15 Mark Tompkins 23 Bowie MD 25:58
* Under USATF Age-Group guideline
FEMALES (AGES 1 - 19):
1 Jenna Sokolowski 19 Burke VA 31:13
2 Jennifer Iosue 13 Gaithersburg MD 31:31*
3 Hannah Benjamin 19 Damascus MD 31:52
4 Randy Buzzell 16 Middletown MD 32:03*
5 Julianna Dudas 16 Mclean VA 33:20
* Under USATF Age-Group guideline
MALES (AGES 1 - 19):
1 John Kanyiri 17 Nakuru Kenya 24:34*
2 Michael Murray 18 Montgomery Vlg MD 26:45
3 Philip Knowlton 18 Bethesda MD 27:46
4 Pat Conway 19 Springfield VA 27:53
5 David Glynn 18 Rockville MD 28:22
* Under USATF Age-Group guideline
FEMALES (AGES 35 - 39):
1 Kimberly Markland 35 Arlington VA 29:01*
2 Rose Prest-Morrison 36 Limerick ME 29:43*
3 Donna Moore 38 Silver Spring MD 29:59*
4 Martha Merz 36 Annandale VA 30:19*
5 Pat Keating 37 Clarksville MD 31:40
* Under USATF Age-Group guideline
MALES (AGES 35 - 39):
1 Andrew Klemas 35 Falls Church VA 25:27*
2 Chris Chattin 35 Columbia MD 25:39*
3 Francis Kamau 38 Nyahururu Kenya 27:00
4 Ron Kulik 35 Reston VA 27:03
5 Ted Poulos 37 Mclean VA 27:35
* Under USATF Age-Group guideline
FEMALES (AGES 40 - 44):
1 Fiona Branton 40 Arlington VA 31:50
2 Linda Wack 43 Germantown MD 32:21
3 Margaret Starnes 44 Street MD 33:07
4 Bernadette Flynn 41 Fairfax VA 36:17
5 Heather Sanders 44 Mclean VA 36:40
MALES (AGES 40 - 44):
1 Chris Fox 40 Shepherdstown WV 24:38*
2 Jim Hage 41 Lanham MD 26:39
3 Jim Whitnah 44 Chevy Chase MD 27:24
4 Bill Peeling 43 Baltimore MD 29:48
5 Peter Darmody 43 Gaithersburg MD 29:53
* Under USATF Age-Group guideline
FEMALES (AGES 45 - 49):
1 Betty Blank 46 Falls Church VA 33:19*
2 Linda Votey 48 Gaithersburg MD 36:45
3 Molly Blasko 45 Arlington VA 37:57
4 Alice Deppe 48 Fort Washington MD 38:03
5 Linda Mills 49 Salisbury MD 38:24
* Under USATF Age-Group guideline
MALES (AGES 45 - 49):
1 Chuck Moeser 47 Sterling VA 26:45*
2 Mick Slonaker 49 Columbia MD 29:50
3 Bill Lee 47 Clarksburg MD 29:52
4 Timothy Morgan 48 Damascus MD 30:11
5 James Moreland 46 Gaithersburg MD 30:40
* Under USATF Age-Group guideline
FEMALES (AGES 50 - 54):
1 Hideko Pirie 54 Fairfax VA 35:19*
2 Maryellen Gonyea 52 Alexandria VA 40:50
3 Penny Bodine 51 Cabin John MD 42:03
4 Karin Baker 51 Damascus MD 42:41
5 Micheline Copland 50 Rockville MD 44:24
* Under USATF Age-Group guideline
MALES (AGES 50 - 54):
1 Patrick Griffith 54 Alexandria VA 31:29
2 Dick Paterson 52 Fairfax VA 32:27
3 Bob Chase 54 Falls Church VA 32:40
4 Gary Richwine 50 Owing Mills MD 33:37
5 Camilo Garzon 50 Gaithersburg MD 33:51
FEMALES (AGES 55 - 59):
1 Judith Gilbert 55 Stevenson MD 39:25*
2 Muffet Chatterton 55 Crofton MD 40:24*
3 Rose Mary Walters 57 Monrovia MD 43:57
4 Kathy Price 58 Rockville MD 45:24
5 Andrea Chisholm 55 Germantown MD 45:30
* Under USATF Age-Group guideline
MALES (AGES 55 - 59):
1 John Haubert 56 Alexandria VA 32:43
2 Walter Brown 55 Montgomery Vlg MD 33:23
3 Henry Sierka 57 Brookeville MD 34:51
4 James Daley 55 Alexandria VA 35:02
5 Matt Hutmaker 57 Gaithersburg MD 35:38
FEMALES (AGES 60 - 64):
1 Jamie Wollard 61 Rockville MD 51:57
2 Annette Ficker 60 Potomac MD 53:55
3 Lucille Johnson 63 Sarasota FL 61:07
MALES (AGES 60 - 64):
1 Fay Bradley 61 Washington DC 31:14*
2 Roland Hill 60 Washington DC 35:49
3 Leonard Morgan 62 Belcamp MD 36:57
4 Richard Jamborsky 62 Reston VA 37:33
5 Walter Rockey 60 Juno Beach FL 38:04
* Under USATF Age-Group guideline
FEMALES (AGES 65 - 69):
1 Kerstin Anderson 69 Rockville MD 58:34
MALES (AGES 65 - 69):
1 George Waxter 68 Frederick MD 41:27
2 Keith Olson 67 Silver Spring MD 43:08
3 Frank Gignac 66 Washington DC 44:10
4 Gorman Davis 68 Catonsville MD 49:05
5 Brad Chapman 67 Crofton MD 50:32
FEMALES (AGES 70 - 99):
1 Kay Morrison 73 Potomac MD 52:13*
* Under USATF Age-Group guideline
MALES (AGES 70 - 99):
1 Xie Nianxing 72 Rockville MD 40:42
2 Burton Squires 71 Rockville MD 45:31
3 Jerome Kerkhof 73 Silver Spring MD 50:24
4 Oliver Bragg 71 Sterling VA 51:50
5 Bill Osburn 75 Bethesda MD 62:13
* Under USATF Age-Group guideline
Rockville Rotary Twilight Runfest 8km
July 17, 1999
Rockville, MD
Montgomery County Road Runners Club
Official Results, Men
PLACE DIV/TOT NAME AG HOMETOWN TIME PACE
===== ======== ======================= == ================== ===== =====
1 1/424 Weldon Johnson 25 Washington DC 24:24 4:55
2 2/424 Davis Kamau 34 Nyahururu Kenya 24:26 4:55
3 1/71 John Kanyiri 17 Nakuru Kenya 24:34* 4:57
4 1/234 Chris Fox 40 Shepherdstown WV 24:38* 4:58
5 3/424 Philippe Rolly 26 Arlington VA 24:48 5:00
6 4/424 Peter Sherry 30 Great Falls VA 24:53 5:01
7 5/424 Eron Ferreira 27 Mclean VA 25:17 5:06
8 1/283 Andrew Klemas 35 Falls Church VA 25:27* 5:08
9 6/424 Mark Gilmore 31 Columbia MD 25:36 5:09
10 7/424 Frank Sprtel 26 Alexandria VA 25:36 5:10
11 2/283 Chris Chattin 35 Columbia MD 25:39* 5:10
12 8/424 Merrill Hausenfluck 27 Silver Spring MD 25:40 5:10
13 9/424 Billy Edwards 21 Virginia Beach VA 25:43 5:11
14 10/424 Randy Lowe 28 Cumberland MD 25:45 5:11
15 11/424 Mark Tompkins 23 Bowie MD 25:53 5:13
16 12/424 Rob Walker 31 Silver Spring MD 25:58 5:14
17 13/424 Rob Magin 28 Gaithersburg MD 26:05 5:15
18 14/424 Josh Horton 20 Vienna VA 26:19 5:18
19 15/424 Chris Hertz 23 Washington DC 26:25 5:19
20 16/424 Todd Martin 29 Arlington VA 26:31 5:21
21 17/424 Eric Kweder 21 Alexandria VA 26:36 5:22
22 2/234 Jim Hage 41 Lanham MD 26:38 5:22
23 18/424 Jonathan Sushinsky 25 Silver Spring MD 26:39 5:22
24 2/71 Michael Murray 18 Montgomery Vlg MD 26:42 5:23
25 1/158 Chuck Moeser 47 Sterling VA 26:45* 5:23
26 19/424 Faisal Hasan 21 College Park MD 26:59 5:26
27 3/283 Francis Kamau 38 Nyahururu Kenya 27:00 5:26
28 20/424 David Mead 31 Bethesda MD 27:01 5:27
29 4/283 Ron Kulik 35 Reston VA 27:03 5:27
30 21/424 Bobby Van Allen 23 College Park MD 27:13 5:29
31 22/424 Paul Hannsen 26 Sykesville MD 27:24 5:31
32 3/234 Jim Whitnah 44 Chevy Chase MD 27:24 5:31
33 5/283 Ted Poulos 37 Mclean VA 27:35 5:33
34 6/283 Kurt Kromer 38 Bowie MD 27:41 5:35
35 3/71 Philip Knowlton 18 Bethesda MD 27:46 5:36
36 23/424 Alden Hall 29 Washington DC 27:48 5:36
37 4/71 Pat Conway 19 Springfield VA 27:53 5:37
38 24/424 Paul Neimyer 33 Washington DC 27:55 5:37
39 25/424 David Sawyer 27 Arlington VA 28:03 5:39
40 26/424 Dan Wallace 33 Arlington VA 28:05 5:39
41 27/424 Henry Grossman 27 Annandale VA 28:11 5:41
42 28/424 Robert Johnson 25 Washington DC 28:14 5:41
43 7/283 Tim Silva 37 Washington DC 28:19 5:42
44 5/71 David Glynn 18 Rockville MD 28:22 5:43
45 29/424 Philippe Kozub 23 Bethesda MD 28:27 5:44
46 8/283 Thomas Arnold 39 Upper Marlboro MD 28:27 5:44
47 9/283 Paul Keating 38 Clarksville MD 28:32 5:45
48 30/424 Brian Tresp 27 Rockville MD 28:34 5:45
49 31/424 Art Drisko 30 Bethesda MD 28:40 5:46
50 32/424 Larry Kim 21 Alexandria VA 28:44 5:47
51 10/283 Paul Jacobson 36 Silver Spring MD 28:48 5:48
52 11/283 Eldon Mack 35 Mclean VA 28:56 5:50
53 33/424 Thanh Dinh 27 Reston VA 28:57 5:50
54 34/424 Chuck Brady 32 Wheaton MD 29:00 5:50
55 35/424 Brian Davis 28 Rockville MD 29:02 5:51
56 36/424 Steve Kortenkamp 31 Columbia MD 29:10 5:53
57 37/424 Eric Miller 33 Arlington VA 29:18 5:54
58 38/424 Bob Price 27 Rockville MD 29:20 5:55
59 6/71 Neil Weare 19 Santa Rita CA 29:21 5:55
60 39/424 Xavier Naldo 20 Burtonsville MD 29:22 5:55
61 40/424 Tim Martin 34 Manassas VA 29:26 5:56
62 7/71 Ryan Moore 17 Middletown MD 29:29 5:56
63 41/424 Patrick Covert 28 Rockville MD 29:30 5:56
64 42/424 Paul Blaney 28 Washington DC 29:31 5:57
65 43/424 Eric Rodkin 26 Silver Spring MD 29:35 5:58
66 12/283 Mark Drosky 38 Alexandria VA 29:36 5:58
67 8/71 Mike Gaske 16 Rockville MD 29:41 5:59
68 44/424 John Digiovanni 23 Laurel MD 29:44 5:59
69 45/424 Rich Pesce 31 Gaithersburg MD 29:45 6:00
70 46/424 Santiago Flores 29 Gaithersburg MD 29:47 6:00
71 4/234 Bill Peeling 43 Baltimore MD 29:48 6:00
72 2/158 Mick Slonaker 49 Columbia MD 29:50 6:01
73 47/424 Greg Zaruba 32 Eldersburg MD 29:51 6:01
74 48/424 Dom Quattrocchi 31 Wheaton MD 29:52 6:01
75 3/158 Bill Lee 47 Clarksburg MD 29:52 6:01
76 5/234 Peter Darmody 43 Gaithersburg MD 29:53 6:01
77 49/424 Terry Fry 32 Bethesda MD 29:56 6:02
78 9/71 Sean Graves 16 Bethesda MD 29:58 6:02
79 50/424 Eric Boufflert 34 Washington DC 30:01 6:03
80 13/283 William Frohna 37 Rockville MD 30:08 6:04
81 51/424 Eric Schrader 34 Riva MD 30:10 6:05
82 Oscar Ramirez Silver Spring MD 30:10 6:05
83 4/158 Timothy Morgan 48 Damascus MD 30:11 6:05
84 14/283 Mark Adams 39 Gaithersburg MD 30:12 6:05
85 52/424 Doug Oates 20 Boonsboro MD 30:15 6:06
86 15/283 David Brightwell 36 Columbia MD 30:16 6:06
87 16/283 John Cummins 35 Sterling VA 30:18 6:06
88 6/234 Luigi Mauro 43 France FR 30:18 6:06
89 53/424 Sean Hurney 20 Gaithersburg MD 30:20 6:07
90 54/424 David Porton 27 Silver Spring MD 30:23 6:07
91 17/283 Greg Nelson 39 Olney MD 30:24 6:07
92 55/424 Doying Scott 30 Rockville MD 30:26 6:08
93 56/424 Andrea Johnson 34 Washington DC 30:26 6:08
94 57/424 Michael Jason 29 Washington DC 30:27 6:08
95 58/424 Michael Rodgers 20 Rockville MD 30:30 6:09
96 10/71 Peter Lukens 18 Springfield VA 30:31 6:09
97 59/424 John Ryan 29 Crownsville MD 30:35 6:10
98 7/234 Paul Serra 43 Lusby MD 30:36 6:10
99 11/71 Warren Margolies 18 Rockville MD 30:38 6:10
100 5/158 James Moreland 46 Gaithersburg MD 30:40 6:11
101 60/424 Jilani Zeribi 26 Reston VA 30:51 6:13
102 8/234 Robert Constanza 42 Sterling VA 30:55 6:14
103 12/71 Kevin Graves 16 Silver Spring MD 30:57 6:14
104 61/424 Andy Reinsch 20 Bethesda MD 31:00 6:15
105 6/158 Shah Mehrabi 47 Fredericksburg VA 31:00 6:15
106 18/283 Scott Langworthy 39 Frederick MD 31:02 6:15
107 62/424 Kareem Aggour 22 Silver Spring MD 31:07 6:16
108 63/424 Sergio Ocadiz 32 Falls Church VA 31:07 6:16
109 64/424 Richard Keplinger 20 Shepherdstown wv 31:09 6:16
110 7/158 Robert Harrison 45 Rockville MD 31:13 6:17
111 1/29 Fay Bradley 61 Washington DC 31:14* 6:17
112 65/424 Mark Van Buren 34 Alexandria VA 31:14 6:18
113 66/424 Greg Steis 34 Chevy Chase MD 31:20 6:19
114 67/424 Gershon Shick 34 Baltimore MD 31:20 6:19
115 68/424 Eric Aviles 30 Riverdale MD 31:22 6:19
116 19/283 William Allen 38 Pr Frederick MD 31:24 6:19
117 13/71 Alex Olkhovsky 19 Rockville MD 31:24 6:20
118 20/283 Jose Zelaya 38 Rockville md 31:27 6:20
119 1/99 Patrick Griffith 54 Alexandria VA 31:29 6:20
120 69/424 Jack Blanchard 28 Ft Meade MD 31:32 6:21
121 70/424 Michael Martin 29 Rockville MD 31:32 6:21
122 9/234 Mike Parsons 44 Frederick MD 31:33 6:21
123 71/424 Matthew Augustin 21 Columbia MD 31:33 6:21
124 8/158 Jack Stanczak 45 Fairfax VA 31:35 6:22
125 72/424 Jascha Fields 22 Potomac MD 31:36 6:22
126 10/234 Richard Bausch 41 Arlington VA 31:39 6:22
127 73/424 John Porton 29 Gaithersburg MD 31:46 6:24
128 9/158 Don Kennedy 48 Reston VA 31:50 6:25
129 74/424 Alex Nehls 21 Germantown MD 31:56 6:26
130 21/283 David Haaga 37 Rockville MD 31:57 6:26
131 75/424 Pierce Mcmanus 29 Washington DC 32:01 6:27
132 22/283 Hector Montesino 36 Takoma Park MD 32:02 6:27
133 23/283 David Kenny 39 Falls Church VA 32:03 6:27
134 10/158 Richard Morgan 47 Highland MD 32:04 6:28
135 14/71 Scott Walton 16 Baltimore MD 32:09 6:29
136 76/424 Brian Sweeney 24 Timonium MD 32:11 6:29
137 77/424 Michael Yoch 28 Washington DC 32:14 6:30
138 24/283 John Grenata 35 Sterling VA 32:14 6:30
139 25/283 Glenn Wortmann 37 Olney MD 32:15 6:30
140 11/234 Kevin Ellis 42 Falls Church VA 32:20 6:31
141 78/424 Steve Olenick 22 College Park MD 32:23 6:31
142 2/99 Dick Paterson 52 Fairfax VA 32:27 6:32
143 15/71 Michael Lanning 19 Clear Spring MD 32:30 6:33
144 79/424 Phil Caspar 32 Laurel MD 32:30 6:33
145 80/424 David Topol 33 Chevy Chase MD 32:32 6:33
146 26/283 Daniel Jonas 37 Silver Spring MD 32:33 6:33
147 27/283 David Stellitano 36 Thurmont MD 32:36 6:34
148 81/424 Jeremy Felsen 20 Silver Spring MD 32:39 6:34
149 3/99 Bob Chase 54 Falls Church VA 32:40 6:35
150 11/158 David Brewer 45 Herndon VA 32:41 6:35
151 16/71 Paul Vece 18 Baltimore MD 32:42 6:35
152 82/424 Roger Cressey 33 Arlington VA 32:42 6:35
153 1/44 John Haubert 56 Alexandria VA 32:43 6:35
154 83/424 Ethan Wolff 21 Gaithersburg MD 32:49 6:37
155 12/158 Jeff Coyte 46 Germantown MD 32:50 6:37
156 12/234 Ghirma Meres 44 Silver Spring MD 32:51 6:37
157 13/234 Bill Klein 42 Gaithersburg MD 32:51 6:37
158 14/234 Daryl Knuth 43 Alexandria VA 32:52 6:37
159 15/234 John Stepek 40 Gaithersburg MD 32:55 6:38
160 17/71 Jon Engel 19 Monrovia MD 32:56 6:38
161 18/71 Vikram Mathrani 17 Potomac MD 32:56 6:38
162 19/71 Joseph Stiers 17 Rockville MD 32:56 6:38
163 28/283 David Keating 39 Arlington VA 32:57 6:38
164 13/158 Denis Mcdonald 45 Woodbine MD 32:59 6:39
165 14/158 Philip Kilkus 47 Rockville MD 33:01 6:39
166 84/424 Colin Heenan 20 Mason MI 33:02 6:39
167 85/424 Joshua Reinke 20 Mitchellville MD 33:03 6:39
168 15/158 Kenneth Plantz 45 Columbia MD 33:04 6:40
169 29/283 John Pettey 36 Davidsonville MD 33:05 6:40
170 86/424 Alan Peterson 28 Adelphi MD 33:05 6:40
171 87/424 Ty Stone 22 Damascus MD 33:07 6:40
172 88/424 Greg Schmidt 20 Sterling Height MI 33:09 6:41
173 16/234 Glenn Gable 41 Woodbridge VA 33:11 6:41
174 17/234 Steven Chatlin 40 Olney MD 33:11 6:41
175 30/283 Marcus Wyler 37 Washington DC 33:17 6:42
176 89/424 Eric Wolff 24 Gaithersburg MD 33:18 6:42
177 2/44 Walter Brown 55 Montgomery Vlg MD 33:23 6:43
178 20/71 Bryan Scrafford 15 Clifton VA 33:25 6:44
179 18/234 Brian Carroll 44 Silver Spring MD 33:29 6:45
180 31/283 Norm Whitney 39 Gaithersburg MD 33:29 6:45
181 16/158 Terry Donegan 46 Rockville MD 33:30 6:45
182 32/283 Joe Myers 35 Frederick MD 33:32 6:45
183 90/424 Brian Diepold 21 Olney MD 33:33 6:45
184 4/99 Gary Richwine 50 Owing Mills MD 33:37 6:46
185 91/424 Joseph Zaccagnino 22 Ft Meade MD 33:37 6:46
186 33/283 Paul Lavan 36 New Market MD 33:38 6:46
187 34/283 Myles Trewitt 36 Germantown MD 33:42 6:47
188 92/424 Crayton Simmons 25 Ft Meade MD 33:43 6:47
189 93/424 Jeff Furr 27 Arlington VA 33:45 6:48
190 94/424 Stephane Roux 24 Washington DC 33:46 6:48
191 95/424 Scott Spear 34 Rockville MD 33:48 6:48
192 19/234 Denis Buxton 43 Kensington MD 33:48 6:48
193 96/424 Randy Bachman 34 Alexandria VA 33:49 6:49
194 21/71 Kevin Brodsky 15 Gaithersburg MD 33:49 6:49
195 5/99 Camilo Garzon 50 Gaithersburg MD 33:51 6:49
196 97/424 John Stewart 24 Arlington VA 33:52 6:49
197 17/158 Bob Harris 46 Gaithersburg MD 33:53 6:49
198 35/283 Douglas Ginsburg 38 Reston VA 33:53 6:49
199 36/283 Steven Peschin 36 Rockville MD 33:56 6:50
200 37/283 Brian Hutchison 36 Gaithersburg MD 33:56 6:50
201 38/283 Bryan Eichhorn 38 Hyattsville MD 33:57 6:50
202 18/158 Michael Mutek 47 Reston VA 33:58 6:51
203 39/283 Andre Kiebuzinski 39 Bethesda MD 33:58 6:51
204 98/424 Jim Strand 29 Rockville MD 34:00 6:51
205 20/234 Mark Nicholson 40 Ellicott City MD 34:02 6:51
206 19/158 Gerard Zguibnieff 45 Washington DC 34:06 6:52
207 21/234 Bill Dahut 40 Gaithersburg MD 34:09 6:53
208 99/424 Hugh Harris 30 Germantown MD 34:10 6:53
209 22/71 David Pitt 18 Ellicott City MD 34:12 6:53
210 40/283 Peter Stegehuis 35 Bethesda MD 34:13 6:53
211 6/99 John Major 50 Huntingtown MD 34:14 6:54
212 23/71 Drew Frumkin 17 Olney MD 34:14 6:54
213 24/71 Jeff Lee 16 Frederick MD 34:14 6:54
214 22/234 James Lundeen 40 Huntingtown MD 34:15 6:54
215 25/71 Jai Venkatraman 19 Damascus MD 34:19 6:55
216 100/424 Paul Durbin 34 Arlington VA 34:20 6:55
217 101/424 Philippe Hubert 32 Washington DC 34:21 6:55
218 20/158 Robert Platt 47 Arlington VA 34:21 6:55
219 102/424 Michael Miron 33 Springfield VA 34:22 6:55
220 103/424 Neil Sobeck 20 Rochester MI 34:25 6:56
221 23/234 John Andre 43 Kensington MD 34:25 6:56
222 104/424 Matthew Griffin 20 West Point NY 34:25 6:56
223 21/158 Dan Devlin 45 Silver Spring MD 34:26 6:56
224 105/424 Chris Caso 22 Greenbelt MD 34:27 6:56
225 26/71 Timothy Myers 19 Baltimore MD 34:28 6:56
226 22/158 Roger Mccleskey 45 Arlington VA 34:29 6:57
227 41/283 Richard Kuplinski 37 Germantown MD 34:30 6:57
228 24/234 John Mccabe 40 Silver Spring MD 34:31 6:57
229 25/234 David Lewis 40 Fairfax VA 34:32 6:57
230 106/424 John Jeffries 32 Gaithersburg MD 34:33 6:57
231 42/283 Thomas Winkert 35 Potomac MD 34:33 6:58
232 26/234 Arthur Tiller 43 Gaithersburg MD 34:34 6:58
233 43/283 John Montorello 35 Bethesda MD 34:35 6:58
234 44/283 Denis Fournier 39 Rockville MD 34:35 6:58
235 27/234 Robert Posniewski 40 Bethesda MD 34:37 6:58
236 23/158 Rich Metzinger 45 Burke VA 34:37 6:58
237 45/283 Tony Martino 38 Laurel MD 34:38 6:58
238 107/424 Seth Bodnar 20 West Point NY 34:38 6:59
239 108/424 Dieter Willkomm 29 Gaithersburg MD 34:39 6:59
240 24/158 Pat Hoxie 46 Germantown MD 34:40 6:59
241 27/71 Ronnie Stehlin 17 Gaithersburg MD 34:43 6:59
242 109/424 Bill Menary 27 Washington DC 34:43 7:00
243 46/283 John Viner 36 Reston VA 34:44 7:00
244 47/283 Scott Fordyce 39 Rockville MD 34:47 7:00
245 7/99 Clifford Gaddy 53 Kensington MD 34:47 7:00
246 28/234 Peter Hemphill 40 Falls Church VA 34:48 7:00
247 110/424 Patrick Clune 31 Elkridge MD 34:49 7:01
248 3/44 Henry Sierka 57 Brookeville MD 34:51 7:01
249 48/283 Frank Sheed 39 Bethesda MD 34:51 7:01
250 25/158 Marvin Pace 45 Falls Church VA 34:57 7:02
251 28/71 Jamie Kaiser 18 Baltimore MD 34:58 7:02
252 29/71 Michael M Perri 17 Fairfax VA 34:58 7:03
253 26/158 Robert Frumkin 46 Olney MD 34:59 7:03
254 111/424 Bruce Schwartzberg 32 Reston VA 34:59 7:03
255 27/158 Dan Obrien 46 Ellicott City MD 35:01 7:03
256 28/158 Jeff Levine 45 Annandale VA 35:01 7:03
257 49/283 Thomas Keeling 36 Baltimore MD 35:02 7:03
258 112/424 David Handel 34 Gaithersburg MD 35:02 7:03
259 4/44 James Daley 55 Alexandria VA 35:02 7:03
260 113/424 Steven Kaiser 29 Bethesda MD 35:03 7:04
261 50/283 Ted Bedell 39 Gaithersburg MD 35:03 7:04
262 Michael Mclenigan Clifton VA 35:05 7:04
263 29/234 William Moore 42 Rockville MD 35:05 7:04
264 8/99 Gary Wolfe 53 Falls Church VA 35:07 7:04
265 29/158 Kelly James 49 Potomac MD 35:07 7:04
266 51/283 Milton Velasquez 39 Silver Spring MD 35:07 7:04
267 114/424 Harris Aaron 26 College Park MD 35:08 7:05
268 30/158 Robert Mascio 49 Gaithersburg MD 35:10 7:05
269 52/283 Dan Difonzo 36 Rockville MD 35:11 7:05
270 115/424 David Hackney 33 Washington DC 35:11 7:05
271 9/99 James Radley 52 Mclean VA 35:12 7:05
272 53/283 Ray Lake 39 Ellicott City MD 35:14 7:06
273 116/424 Arthur Mcgreery 25 Columbia MD 35:14 7:06
274 30/234 Paul Brough 40 Mclean VA 35:18 7:07
275 31/234 Patrick Bandy 40 Alexandria VA 35:19 7:07
276 117/424 Chuck Higgins 34 Seabrook MD 35:22 7:07
277 32/234 James Lee 44 Frederick MD 35:22 7:07
278 54/283 Wilmoth Scott 38 Fort Washington MD 35:27 7:08
279 118/424 Luc Bijeau 31 Rockville MD 35:28 7:09
280 55/283 Woody Morris 37 Fairfax VA 35:28 7:09
281 30/71 Rick Adam 18 Bethesda MD 35:31 7:09
282 56/283 Jim Corbo 36 Columbia MD 35:36 7:10
283 57/283 Marc Rabin 35 Rockville MD 35:38 7:11
284 5/44 Matt Hutmaker 57 Gaithersburg MD 35:38 7:11
285 31/158 Howard Friedman 48 Gaithersburg MD 35:40 7:11
286 119/424 Shaun Tirrell 33 Gaithersburg MD 35:40 7:11
287 120/424 Joseph Getch 32 Fairfax VA 35:41 7:11
288 121/424 Timothy Schueler 33 Gaithersburg MD 35:42 7:11
289 122/424 Reli Parks 23 Falls Church VA 35:44 7:12
290 33/234 Denny Pinch 40 Annandale VA 35:46 7:12
291 123/424 Patrick Alderman 29 Alexandria VA 35:46 7:12
292 124/424 Thomas Keller 32 Columbia MD 35:47 7:12
293 34/234 James Scarborough 41 Mclean VA 35:48 7:13
294 2/29 Roland Hill 60 Washington DC 35:49 7:13
295 125/424 Sean Creamer 34 Olney MD 35:50 7:13
296 35/234 Felipe Morales 42 Silver Spring MD 35:56 7:14
297 32/158 Grant Pettrie 45 Alexandria VA 35:57 7:14
298 126/424 Kevin Yates 27 Olney MD 36:01 7:15
299 127/424 Scott Wallace 31 Washington DC 36:02 7:15
300 31/71 Chris Giovarelli 16 Dunn Loring VA 36:06 7:16
301 128/424 David Anderson 23 Stockholm Swede 36:06 7:16
302 129/424 David Barreiro 27 Madrid Spain 36:06 7:16
303 130/424 Matthew Weismantle 30 Arlington VA 36:09 7:17
304 36/234 Chris Chan 40 Silver Spring MD 36:11 7:17
305 32/71 Peter Novick 14 Rockville MD 36:14 7:18
306 58/283 John Halper 35 Germantown MD 36:14 7:18
307 131/424 John P Kelly 33 Arlington VA 36:16 7:18
308 37/234 Amato Stellato 43 Silver Spring MD 36:17 7:18
309 132/424 James Pippin 28 Owing Mills MD 36:19 7:19
310 33/158 Carlos Martinez 46 Wheaton MD 36:19 7:19
311 38/234 Vince Matanoski 40 Silver Spring MD 36:20 7:19
312 133/424 John Way 34 Montgomery Vlg MD 36:20 7:19
313 39/234 Kyle Forman 44 Arlington VA 36:21 7:19
314 40/234 Jose Trejo 42 Wheaton MD 36:22 7:19
315 33/71 Jacob Ruttinger 19 Washington DC 36:24 7:20
316 34/71 Mark Staley 18 Ellicott City MD 36:24 7:20
317 59/283 Don Mcintyre 39 Silver Spring MD 36:25 7:20
318 134/424 Joshua Metzger 20 Mason MI 36:31 7:21
319 41/234 Marc De Angelis 42 Arlington VA 36:32 7:21
320 135/424 Pat Hagarty 20 Silver Spring MD 36:36 7:22
321 136/424 Marc Burger 26 Ellicott City MD 36:37 7:22
