Rockville 10k/5k
Ctrl-F is the shortcut in your browser or operating system that allows you to find words or phrases quickly, your name, a friends name, things like that. It’s Command-F on a Mac users. Just hold down the Control or Command key and F at the same time, and a window pops up asking if there’s a word or phrase you need to find.
<p><span style=”font-size:16px;”><a href=”#5″>5k Results</a> | <a href=”#10″>10k Results</a></span></p><p><a name=”5″></a></p>
<pre>
Page 1
28h Annual Rockville 5km
Rockville, MD October 12, 2003
(OFFICIAL RESULTS)
Place Num Name S Ag Hometown Time Pace
===== ===== ======================= = == ================== ===== =====
1 780 Joe Abernethy M 44 College Park MD 16:29 5:19
2 679 Peter Kirk M 47 Rockville MD 17:34 5:39
3 877 Jay Sweet M 42 Laurel MD 17:50 5:45
4 906 Mitch Batkim M 41 Gaithersburg MD 17:51 5:45
5 924 Jim Whitnah M 49 Chevy Chase MD 17:55 5:46
6 888 Benjamin Brown M 18 Germantown MD 18:17 5:54
7 941 Mario Merona M 30 Germantown MD 18:28 5:57
8 899 Vishai Patel M 17 Germantown MD 18:50 6:04
9 847 John Bacon M 47 Arlington VA 18:57 6:06
10 891 David Soria M 35 Manassas VA 19:00 6:07
11 735 Joe Reed M 22 Gaithersburg MD 19:11 6:11
12 630 Charlie Carroll M 45 Haymarket VA 19:33 6:18
13 378 Mark Adams M 44 Gaithersburg MD 19:41 6:21
14 887 Aric Linkins M 14 Rockville MD 19:53 6:24
15 749 John Spano M 34 Rockville MD 20:08 6:29
16 733 Phil Reding M 43 Montgomery Vill MD 20:33 6:37
17 744 David Senft M 50 Gaithersburg MD 20:51 6:43
18 879 John Way M 38 Mongtomery Vill MD 20:56 6:45
19 718 Moe Morris M 51 Hagerstown MD 20:58 6:45
20 686 Michael Kurinsky M 15 Gaithersburg MD 21:03 6:47
21 839 Greg Cutshall M 46 Bethesda MD 21:03 6:47
22 781 Maggie Abernethy F 12 College Park MD 21:10 6:49
23 624 Thomas Brennan M 36 Gaithersburg MD 21:14 6:50
24 734 Luke Reding M 13 Montgomery Vill MD 21:17 6:51
25 616 Jill Berger F 20 Charlottesville VA 21:18 6:52
26 916 Peter Jablin M 49 Chambersburg PA 21:26 6:54
27 747 George Sigal M 41 Rockville MD 21:42 6:59
28 731 Jason Pryor M 27 Quincy MA 21:43 7:00
29 833 Terrence Zecha M 37 Washington DC 21:48 7:01
30 897 Manuel Manigault M 38 Silver Spring MD 21:52 7:03
31 672 Steven Johnson M 38 Rockville MD 21:57 7:04
32 935 Raul Soria M 36 Hyattsville MD 22:06 7:07
33 790 Rebecca Clark F 27 Springfield VA 22:06 7:07
34 757 Matt Thurber M 44 Rockville MD 22:15 7:10
35 653 Jeff Gitlin M 46 Damascus MD 22:16 7:10
36 951 Kathleen Makul F 32 Rockville MD 22:17 7:11
37 719 Ian Morris M 25 Charles Town WV 22:19 7:11
38 890 Bruce Steele M 43 Potomac MD 22:21 7:12
39 835 Chris Zerby M 54 Gaithersburg MD 22:33 7:16
40 925 Tim Higgins M 32 Columbia MD 22:33 7:16
41 882 Tom Santos M 25 Silver Spring MD 22:35 7:17
42 159 Joanne Nickerson F 40 Rockville MD 22:39 7:18
43 930 Jessica Lutz F 14 Rockville MD 22:39 7:18
44 775 Jason Woodward M 30 Frederick MD 22:51 7:22
45 885 Douglas Koztoski M 41 Silver Spring MD 23:05 7:26
46 796 Eryn Gable F 25 Washington DC 23:07 7:27
47 759 Kathleen Toone F 21 Washington DC 23:13 7:29
48 954 Jeffrey Young M 25 Phila PA 23:17 7:30
49 939 Issac Mizrani M 15 Gaithersburg MD 23:18 7:30
50 865 Jeffrey Mehr M 25 Bethesda MD 23:20 7:31
51 843 Steve Mananey M 57 Silver Spring MD 23:22 7:32
52 179 Jeremy Rose M 28 Washington DC 23:29 7:34
53 612 Connie Barton F 44 Rockville MD 23:34 7:35
54 644 Chrissy Esposito F 14 Centreville VA 23:35 7:36
55 618 Valmore Bloomberg M 37 Brookeville MD 23:39 7:37
56 861 Chris Heslin M 52 Germantown MD 23:53 7:41
57 678 Brian Kiefer M 22 Bethesda MD 23:57 7:43
58 811 Cynthia Mathis F 27 Mclean VA 23:59 7:43
59 427 Michael Zadrozny M 47 Washington DC 24:01 7:44
60 791 Michael Clark M 36 Springfield VA 24:05 7:45
61 868 Scott Oberst M 11 Rockville MD 24:10 7:47
62 936 Cary Hankel M 29 Wheaton MD 24:21 7:51
63 752 Owen Stevens M 25 Rockville MD 24:31 7:54
64 763 Mike Wallace M 49 Rockville MD 24:32 7:54
65 937 Lisa Hankel F 29 Wheaton MD 24:37 7:56
66 611 David Bardack M 20 Rockville MD 24:45 7:58
67 610 Paul Bardack M 49 Rockville MD 24:47 7:59
68 640 Bill Dudley M 45 Rockville MD 24:52 8:01
69 782 Aaron Alford M 28 Mclean VA 24:57 8:02
70 684 Milton Koutavas M 34 Walkersville MD 25:01 8:03
71 634 Peter Chan M 33 Germantown MD 25:06 8:05
72 956 Celeste Chang F 25 Gaithersburg MD 25:13 8:07
73 946 Kevin Anderson M 38 Rockville MD 25:14 8:07
74 853 Carol Erhard F 48 Chantilly VA 25:23 8:11
75 875 Robert Smith M 69 Dickerson MD 25:42 8:17
76 680 Julia Knoblauch F 25 Arlington VA 25:44 8:17
77 755 Mathew Swinburne M 28 Silver Spring MD 25:47 8:18
78 893 Allen Gorrelick M 62 Potomac MD 25:49 8:19
79 608 Sophie Balzora F 22 Washington DC 25:53 8:20
80 673 Robert Jones M 42 Bethesda MD 25:56 8:21
81 851 Kathryn Brown F 47 Derwood MD 26:01 8:23
82 944 Melissa Perkins F 34 Germantown MD 26:04 8:24
83 691 Francis Lawler M 48 Slatehill NY 26:06 8:24
84 681 Alexia Koelling F 26 Rockville MD 26:06 8:24
85 901 Tom Greeves M 38 Rockville MD 26:11 8:26
86 632 Karl Chan M 27 Rockville MD 26:13 8:26
87 822 Patricia Sweeney F 22 Silver Spring MD 26:16 8:28
88 708 Debbie Margraff F 45 Reston VA 26:18 8:28
89 898 Angela Purcell F 28 Belcamp MD 26:21 8:29
90 905 Robert Gertler M 68 The Plains VA 26:24 8:30
91 776 Shannon Woodward F 29 Fredrick MD 26:26 8:31
92 902 Brian Boland M 52 Frederick MD 26:33 8:33
93 867 Alexandra Nihill F 10 Vienna VA 26:38 8:35
94 739 Craig Ridley M 35 Sterling VA 26:42 8:36
95 934 Kyle Boylan M 13 Potomac MD 26:43 8:36
96 900 Steve Walker M 40 Rockville MD 26:47 8:37
97 602 Adam Al-Hakim M 14 Gaithersburg MD 26:47 8:38
98 601 Ali Al-Hakim M 51 Gaithersburg MD 26:50 8:39
99 923 Frank Ryan M 43 Rockville MD 26:56 8:41
100 907 Lawrence Dyson M 55 Silver Spring MD 26:57 8:41
101 715 Cory Modlin M 36 Chevy Chase MD 27:04 8:43
102 955 Kevin Copping M 31 Takoma Park MD 27:07 8:44
103 761 J Wallace M 46 Germantown MD 27:09 8:45
104 889 Barbara Najar F 59 Potomac MD 27:23 8:49
105 768 Harrison Wein M 35 Rockville MD 27:24 8:50
106 628 Julie Caperna F 27 Rockville MD 27:25 8:50
107 651 Christy Gavitt F 52 Gaithersburg MD 27:32 8:52
108 627 Reinaldo Cabanas M 42 Rockville MD 27:36 8:53
109 675 Bangaly Kaba M 24 Washington DC 27:41 8:55
110 695 Hilde Li F 27 Silver Spring MD 27:41 8:55
111 707 David Scott Marchand M 32 Washington DC 27:43 8:55
112 952 Megan Swearingen F 23 Arlington VA 27:47 8:57
113 712 Nicole Mendrysa F 25 Bethesda MD 27:52 8:59
114 625 David Brown M 61 Potomac MD 28:04 9:02
115 669 Zena Itani F 28 Washington DC 28:09 9:04
116 834 Michael Zito M 52 Potomac MD 28:13 9:05
117 725 Edna Oliveira F 39 Gaithersburg MD 28:17 9:07
118 676 Nora Kaoues F 34 Bethesda MD 28:19 9:07
119 727 Leo Pavone M 40 Gaithersburg MD 28:21 9:08
120 918 Christine Mahan F 35 Frederick MD 28:22 9:08
121 777 Shireen Yadegari F 36 Saratoga NY 28:26 9:09
122 717 Jp Morgan M 40 Rockville MD 28:29 9:10
123 769 Carol Wernek F 47 Rockville MD 28:34 9:12
124 871 Sarah Pekkanen F 35 Chevy Chase MD 28:38 9:13
125 771 Mary Wiener F 36 Rockville MD 28:40 9:14
126 48 Kathy Christensen F 38 Hanover MD 28:42 9:15
127 699 Whitney Longwell F 33 Rockville MD 28:43 9:15
128 852 Katie Dwyer F 41 Olney MD 28:43 9:15
129 836 Michelle Gleicher F 33 Boyds MD 28:45 9:15
130 824 Molly Tarbell F 15 Gaithersburg MD 28:48 9:16
131 815 Emma Prasher F 16 Laytonsville MD 28:48 9:17
132 660 Nikki Hawkins F 29 Rockville MD 28:50 9:17
133 917 Karly O Brien F 14 Rockville MD 28:51 9:17
134 697 Margaret Lo Hing F 41 Laurel MD 28:53 9:18
135 687 Mary Kuta F 57 Rockville MD 28:54 9:18
136 626 Cynthia Cabanas F 14 Rockville MD 29:10 9:23
137 809 Stephanie Madison F 17 Gaithersburg MD 29:14 9:25
138 808 Alan Madison M 54 Gaithersburg MD 29:14 9:25
139 820 Joshua Shleien M 37 Gaithersburg MD 29:14 9:25
140 881 Susan Schmidt F 44 Rockville MD 29:17 9:26
141 947 Elizabeth Noon F 30 Gaithersburg MD 29:19 9:26
142 810 Iris Madison F 46 Gaithersburg MD 29:21 9:27
143 754 Robert Strasser M 38 Rockville MD 29:22 9:28
144 694 Marjorie Leonard F 33 Silver Spring MD 29:25 9:28
145 696 Phillina Liao F 28 Gaithersburg MD 29:25 9:29
146 633 Kiev Chan M 31 Rockville MD 29:26 9:29
147 788 Abby Brown F 25 Rockville MD 29:26 9:29
148 802 Todd King M 27 Charlotte NC 29:27 9:29
149 395 Peta-Gaye Morrison F 44 Rockville MD 29:27 9:29
150 654 Bonnie Gitlin F 43 Damascus MD 29:28 9:29
151 864 John Mcguire M 30 Gaithersburg MD 29:33 9:31
152 857 Christy Graybeal F 27 Derwood MD 29:36 9:32
153 858 Ben Graybeal M 29 Derwood MD 29:36 9:32
154 883 Teresa Labovich F 38 Rockville MD 29:38 9:33
155 792 Paul E Dillon M 52 Gaithersburg MD 29:40 9:33
156 832 Agnes Young F 38 Silver Spring MD 29:45 9:35
157 758 Kay Tolle F 55 Silver Spring MD 29:46 9:35
158 945 Jeanette Novak F 59 Damascus MD 29:48 9:36
159 863 Carmel Lichterman F 30 Gaithersburg MD 29:49 9:36
160 693 Andre Lee M 37 Rockville MD 29:57 9:39
161 785 Anna Bailey F 23 Fairfax VA 29:57 9:39
162 784 Megan Bailey F 23 Fairfax VA 29:58 9:39
163 726 Rick Paul M 44 Gaithersburg MD 29:58 9:39
164 671 Ingrid Jensen F 29 Rockville MD 30:00 9:40
165 770 Kathy White F 22 Arlington VA 30:00 9:40
166 959 Carl Willner M 44 Rockville MD 30:01 9:40
167 746 Lizzie Shields F 11 Tyrone PA 30:06 9:42
168 704 Annie Maley F 37 Rockville MD 30:26 9:48
169 756 Andy Taylor M 40 Rockville MD 30:28 9:49
170 798 Christine Hackelberg F 32 North Potomac MD 30:29 9:49
171 915 Danielle Mcney F 32 Rockville MD 30:44 9:54
172 767 Lisa Weber F 28 Gaithersburg MD 30:45 9:54
173 743 Virginia Senft F 42 Gaithersburg MD 30:48 9:55
174 938 Laurie Klyce F 41 Germantown MD 30:49 9:56
175 724 Liam O'connor M 32 Rockville MD 30:57 9:58
176 778 Victoria Yang F 13 Derwood MD 30:57 9:58
177 812 Siva Natarajan M 32 Rockville MD 31:01 9:59
178 683 Melinda Koelling F 30 Passaic NJ 31:02 10:00
179 663 Vivian Huang F 26 Vienna VA 31:03 10:00
180 728 Shari Perry F 33 Rockville MD 31:12 10:03
181 603 Joseph Allen M 30 Gaithersburg MD 31:24 10:07
182 713 Jennifer Miller F 30 Gaithersburg MD 31:24 10:07
183 690 Ilene Laufer F 35 Rockville MD 31:35 10:10
184 772 Vanessa Wight F 32 Kensington MD 31:35 10:10
185 639 Nicholas Curabba M 32 Kensington MD 31:36 10:11
186 854 Kenny Fried M 44 Bethesda MD 31:40 10:12
187 774 Jamie Wollard F 65 N.bethesda MD 31:43 10:13
188 136 Steve Mcdonough M 43 Vienna VA 31:46 10:14
189 821 David Stratton M 47 Rockville MD 31:50 10:15
190 649 Rosemary Frey F 21 Olney MD 31:53 10:16
191 723 Susan Nyhus F 21 Silver Spring MD 31:53 10:16
192 829 Meredith Westington F 28 Silver Spring MD 31:54 10:16
193 840 Javier Reguejo M 21 Bethesda MD 31:56 10:17
194 764 Kathryn Walters F 22 Bethesda MD 31:59 10:18
195 636 Chris Chianese F 28 Rockville MD 32:01 10:19
196 787 Brett Beattie M 11 Rockville MD 32:02 10:19
197 642 Gabe Eichel M 9 Gaithersburg MD 32:03 10:19
198 641 Tracy Eichel F 36 Gaithersburg MD 32:03 10:19
199 604 J Armstrong F 41 Germantown MD 32:07 10:21
200 910 Anna Krol F 22 Gaithersburg MD 32:07 10:21
201 909 Jeremy Dunn M 23 Gaithersburg MD 32:08 10:21
202 850 Josh Bokee M 29 Rockville MD 32:13 10:22
203 742 David Scoggins M 39 Myersville MD 32:16 10:24
204 814 Laura Parsons-Wandell F 33 Kensington MD 32:20 10:25
205 753 Mary Stevenson F 54 Silver Spring MD 32:20 10:25
206 709 Joseph Massi M 45 Gaithersburg MD 32:20 10:25
207 740 Karen Sanders F 30 Rockville MD 32:23 10:26
208 801 Brett Hoffman M 29 Rockville MD 32:27 10:27
209 617 Melissa Bird F 30 Washington DC 32:29 10:27
210 198 Jill Staggs F 40 Silver Spring MD 32:32 10:29
211 698 Jason Longwell M 28 Rockville MD 32:38 10:31
212 805 Francis Kuhney M 42 Silver Spring MD 32:53 10:35
213 886 John Sol M 53 Potomac MD 32:56 10:36
214 806 David Levy M 44 Brookeville MD 32:57 10:37
215 613 John Bauer M 41 Gaithersburg MD 33:00 10:38
216 705 James Mannion M 53 Silver Spring MD 33:05 10:39
217 738 Al Richardson M 22 Bethesda MD 33:07 10:40
218 631 Andrea Chan F 26 Rockville MD 33:09 10:40
219 927 Alexandra Mccarthy F 11 Columbia MD 33:11 10:41
220 928 Tom Mccarthy M 50 Columbia MD 33:11 10:41
221 711 Jessica Medeiros F 36 Germantown MD 33:17 10:43
222 856 Chrryl Grandy F 46 Washington DC 33:19 10:44
223 786 Joseph Beattie M 51 Rockville MD 33:21 10:44
224 789 Jason Chautin M 28 Falls Church VA 33:25 10:46
225 722 Jennifer Nugent F 33 Gaithersburg MD 33:30 10:47
226 793 Alice Drew F 57 Bethesda MD 33:33 10:48
227 816 Lissa Provenzo F 44 Gaithersburg MD 33:35 10:49
228 958 Carol Braun F 39 Rockville MD 33:35 10:49
229 957 Marisa Braun F 12 Rockville MD 33:35 10:49
230 635 Brie Charles F 31 Rockville MD 33:40 10:51
231 878 Wanda Walters F 53 Silver Spring MD 33:44 10:52
232 674 Stephanie Joseph F 28 Silver Spring MD 33:48 10:53
233 813 Jeanie Nathaniel F 36 Germantown MD 33:49 10:53
234 710 Tracy Matthews F 31 Arlington VA 33:52 10:54
235 619 William Blot M 31 Arlington VA 33:55 10:55
236 760 Trudie Toussaint F 56 Rockville MD 34:11 11:00
237 823 Stacy Sweetser F 28 Arlington VA 34:15 11:02
238 799 Kelly Hagen F 27 Boyds MD 34:15 11:02
239 692 Peggy Le Blanc F 37 Montgomery Vill MD 34:19 11:03
240 921 Mark O Hara M 68 Rockville MD 34:30 11:07
241 721 Joseph Natalicchio M 49 Silver Spring MD 34:33 11:08
242 892 Michelle Harris F 32 Washington DC 34:34 11:08
243 646 Dianne Fischer F 46 Rockville MD 34:37 11:09
244 908 Gerald Justo M 26 Silver Spring MD 34:39 11:10
245 911 Meloumar Castro M 32 Rockville MD 34:40 11:10
246 629 Kathy Carr F 44 Rockville MD 34:41 11:10
247 919 Deann O Brien F 41 Rockville MD 34:41 11:10
248 665 Kevin Hughes M 43 North Potomac MD 34:49 11:13
249 666 Nicholas Hughes M 12 North Potomac MD 34:50 11:13
250 637 Traci Clemons F 33 Fairfax VA 34:58 11:16
251 859 Jill Hannah F 35 Silver Spring MD 35:00 11:16
252 119 Micael Linkins M 12 Rockville MD 35:06 11:18
253 818 Jonathan Reich M 29 Rockville MD 35:27 11:25
254 817 Jill Reich F 30 Rockville MD 35:27 11:25
255 803 Leslie Kohler F 33 Boyds MD 35:35 11:28
256 645 Olivia Evans F 40 Frederick MD 35:42 11:30
257 838 Sunder Subramanian M 58 Bethesda MD 36:15 11:40
258 874 Elayne Shmuckler F 45 Rockville MD 36:18 11:41
259 943 Bill Osburn M 80 Bethesda MD 36:37 11:47
260 607 Melysa Bae F 27 Chantilly VA 36:44 11:50
261 849 Deena Bleech F 37 Silver Spring MD 36:46 11:50
262 825 Gerie Voss F 29 Rockville MD 37:14 11:59
263 826 Chris Voss M 32 Rockville MD 37:14 11:59
264 920 Melanie Coffin F 32 Rockville MD 37:50 12:11
265 866 Monica Mukherjee F 24 Washington DC 38:07 12:16
266 648 Debra Fredman F 37 Rockville MD 38:11 12:18
267 605 Paola Ayerdi F 24 Silver Spring MD 38:19 12:20
268 748 Joelly Soto F 24 Silver Spring MD 38:19 12:20
269 664 Kimberly Hughes F 36 Silver Spring MD 38:21 12:21
270 706 Theresa Mansius F 38 Rockville MD 38:25 12:22
271 689 Katie Langworthy F 41 Frederick MD 38:26 12:22
272 732 Fred Pugh M 46 Laurel MD 38:32 12:24
273 688 Suzanne Langevin F 31 Germantown MD 38:45 12:29
274 950 Rosco Lockhart M 61 Gaithersburg MD 38:51 12:31
275 762 Jody Wallace F 53 Tyrone PA 38:56 12:32
276 953 Leslie Rubin F 55 Silver Spring MD 39:00 12:33
277 828 Nina Wang F 25 Rockville MD 39:17 12:39
278 658 Jeffrey Hanson M 26 Derwood MD 39:28 12:42
279 655 Elizabeth Goley F 25 Derwood MD 39:28 12:43
280 736 Raquel Requejo F 56 Bethesda MD 39:30 12:43
281 949 Nancy Lockhart F 53 Gaithersburg MD 39:32 12:44
282 855 Faye Genegaban F 28 North Potomac MD 39:52 12:50
283 783 Amy Ankrapp F 28 Gaithersburg MD 39:52 12:50
284 701 Athena Longwell F 33 Orlando FL 39:58 12:52
285 700 Mark Longwell M 39 Orlando FL 39:59 12:53
286 830 Cynthia Wong F 33 N. Bethesda MD 40:16 12:58
287 831 Jeffrey Wong M 36 Edison NJ 40:58 13:12
288 837 Jerome Dillon M 40 Bethesda MD 40:58 13:12
289 894 Shachar Gannot F 12 Rockville MD 41:00 13:12
290 650 Israel Gannot M 44 Rockville MD 41:01 13:12
291 804 Deanna Kuhney M 42 Silver Spring MD 41:12 13:16
292 741 Helen Schley F 76 Myersville MD 41:20 13:19
293 845 Terry Adirim F 40 Potomac MD 41:28 13:21
294 846 Andrew Adirim-Lanza M 10 Potomac MD 41:29 13:21
295 797 Sarah Gerstein F 23 Centreville VA 45:01 14:30
296 841 Ryan Walters M 23 Bethesda MD 45:54 14:47
297 643 Marta Englehart F 51 Gaithesburg MD 46:23 14:56
298 860 Rafael Hernandez M 43 Bethesda MD 46:24 14:56
299 773 Anne Witten F 28 Silver Spring MD 46:46 15:04
300 873 Maryellen Sault F 29 Silver Spring MD 46:55 15:06
301 895 Lori Duke F 41 Washington DC 47:45 15:23
302 844 Bennie Williams M 25 Washington DC 47:45 15:23
303 896 Tracy Roberts M 44 Washington DC 47:46 15:23
304 659 Nelson Hastings M 36 Rockville MD 47:49 15:24
305 682 Maria Koelling F 63 Rockville MD 49:06 15:49
306 880 Dale Koelling M 62 Rockville MD 49:08 15:49
307 842 Evan Rosen M 30 Rockville MD 49:24 15:54
308 932 Larissa King F 23 Bethesda MD 49:35 15:58
309 903 Nancy Durbin F 60 Rockville MD 51:02 16:26
310 622 Leila Bracey F 62 Lanham MD 52:13 16:49
311 940 Bethany Klein F 27 Rockville MD 54:21 17:30
312 942 Barbara Klein F 65 Waterloo IL 54:21 17:30
313 931 Megan Cooper F 20 Rockville MD 57:36 18:33
314 904 Jill Durbin F 35 Rockville MD 58:08 18:43
315 913 Mike Cooper M 55 Rockville MD 58:20 18:47
316 933 Sarah Mcghee F 25 Rockville MD 63:23 20:24
317 657 Alvin Guttag M 85 Gaithersburg MD 68:50 22:10
</pre>
<p><a name=”10″></a></p>
<pre>
Page 1
28th Annual Rockville 10km
Rockville, MD October 12, 2003
(OFFICIAL RESULTS)
Place Num Name S Age Hometown Time Pace
===== ===== ======================= = === ================== ===== =====
1 190 Timothy Schuler M 40 Chambersburg PA 33:02 5:19
2 390 Awit Yohannes M 18 Rockville MD 34:16 5:31
3 421 Dan Lawson M 48 Gaithersburg MD 34:42 5:35
4 256 Jeff Kostoff M 38 Gaithersburg MD 35:02 5:39
5 79 David Haaga M 42 Rockville MD 35:07 5:39
6 381 Max Lockwood M 25 Washington DC 35:22 5:42
7 179 Jeremy Rose M 28 Washington DC 35:48 5:46
8 405 Kevin Patterson Kemp M 24 Bethesda MD 37:00 5:58
9 238 Sheldon Degenhardt M 38 Marriottsville MD 37:12 6:00
10 444 Charles Brady M 37 Wheaton MD 37:31 6:03
11 296 Brian Geary M 35 Rockville MD 37:33 6:03
12 240 Steven Dowler M 28 Boyds MD 37:44 6:05
13 282 Kenny Shapiro M 34 Frederick MD 38:18 6:10
14 39 Alan Burch M 38 Washington DC 39:00 6:17
15 342 Rich Robinson M 42 Chester MD 39:00 6:17
16 211 Ricky Welborn M 32 Alexandria VA 39:14 6:19
17 422 Al Kovacic M 20 Silver Spring MD 39:26 6:21
18 141 Victoria Mcparland F 27 Washington DC 39:32 6:22
19 45 Brian Carroll M 48 Silver Spring MD 39:36 6:23
20 251 Stephen Hays M 35 University Park MD 39:38 6:23
21 418 Kevin Owens M 34 Rockville MD 39:46 6:24
22 402 Dan Laukzemis M 42 Columbia MD 39:55 6:26
23 347 Hugues Sicotte M 36 Silver Spring MD 39:56 6:26
24 354 Scott Wharton M 34 Rockville MD 39:56 6:26
25 432 Jim Nagle M 46 Reston VA 40:04 6:27
26 352 Christy Underdonk F 34 Kensington MD 40:14 6:29
27 407 Mark Hemmig M 35 Rockville MD 40:30 6:31
28 411 David Brewer M 49 Herndon VA 40:31 6:32
29 299 Michael Berkman M 41 Ellicott City MD 40:40 6:33
30 77 Bruce Gross M 41 Potomac MD 40:49 6:35
31 169 David Porton M 31 Rockville MD 41:08 6:38
32 273 Claus Nielsen M 36 Rockville MD 41:16 6:39
33 246 Joshua Frick M 28 Arlington VA 41:29 6:41
34 433 Shep Nickel M 21 Potomac MD 41:35 6:42
35 248 Kirk Gordon M 47 Greenbelt MD 41:44 6:43
36 229 Hardy Blanchard M 34 Bethesda MD 41:47 6:44
37 167 Karl Poonai M 30 Silver Spring MD 41:59 6:46
38 173 Deanne Regnier F 21 Kensington MD 42:03 6:46
39 370 David Landau M 25 Potomac MD 42:37 6:52
40 233 Connie Chow Dowler F 28 Boyds MD 42:42 6:53
41 318 Dennis Harrison M 43 Falls Church Ci VA 42:51 6:54
42 163 Michael Parsons M 48 Washington DC 42:56 6:55
43 122 Michael Lyons M 48 Alexandria VA 43:01 6:56
44 99 Keith Kennedy M 33 Arlington VA 43:07 6:57
45 194 Bill Shimp M 44 Arlington VA 43:08 6:57
46 254 Nina Kamp F 23 Washington DC 43:10 6:57
47 304 Ben Jenkins M 24 Washington DC 43:11 6:57
48 23 Carl Baskerville M 45 Silver Spring MD 43:24 7:00
49 232 Humberto Cabrera M 30 Wheaton MD 43:33 7:01
50 145 Bryan Miltimore M 48 Monrovia MD 43:40 7:02
51 435 John Roome M 41 Olney MD 43:52 7:04
52 446 Suzanne Copping F 28 Takoma Park MD 43:55 7:04
53 440 Sharon Dolan F 61 Gaithersburg MD 44:04 7:06
54 297 David Pitches M 58 New York NY 44:07 7:06
55 247 Richard Fry M 44 Alexandria VA 44:17 7:08
56 110 Mark Lawrence M 45 Frederick MD 44:20 7:08
57 401 Alan Frodkin M 16 Rockville MD 44:22 7:09
58 230 Walter Brown M 59 Montgomery Vill MD 44:26 7:09
59 403 Steven Peschin M 40 Rockville MD 44:33 7:10
60 265 Kevin Mcmahon M 43 Herndon VA 44:51 7:14
61 373 Patrick Taylor M 26 Cabin John MD 44:52 7:14
62 111 James Lee M 48 New Market MD 44:56 7:14
63 18 Rick Arrowsmith M 41 Boyds MD 45:04 7:16
64 174 Sean Renauer M 37 Gaithersburg MD 45:07 7:16
65 66 Richard Finci M 44 Rockville MD 45:11 7:17
66 442 Ivan Morales M 28 Gaithersburg MD 45:17 7:18
67 116 Andrew Lieber M 42 Potomac MD 45:29 7:20
68 213 Jane Wikman F 40 Germantown MD 45:32 7:20
69 113 Sean Legeer M 29 Washington DC 45:38 7:21
70 430 Jean Betz F 44 Cabin John MD 45:42 7:22
71 253 Jon Johnson M 56 Rockville MD 45:43 7:22
72 368 Donald Hensel M 59 Gaithersburg MD 45:47 7:22
73 400 Karen Young F 35 Boyds MD 45:53 7:24
74 112 Sean Lee M 26 Rockville MD 46:08 7:26
75 259 Todd Levine M 29 Sillver Spring MD 46:09 7:26
76 152 Jamie Murphy F 44 Rockville MD 46:28 7:29
77 76 Francisco Grimaldi M 28 Reston VA 46:47 7:32
78 434 Carlos Saenz M 43 Gaithersburg MD 46:55 7:33
79 191 Cathleen Schultz F 38 Silver Spring MD 46:56 7:34
80 22 Michael Barclay M 38 Bethesda MD 46:58 7:34
81 325 Gregory Macias M 32 Washington DC 46:59 7:34
82 375 Amato Stellato M 47 Silver Spring MD 47:01 7:34
83 214 Gregory Winkler M 55 Sykesville MD 47:01 7:34
84 151 Naser Muja M 31 Bethesda MD 47:07 7:35
85 117 K. Liisi Linask F 29 Rockville MD 47:27 7:39
86 68 Burton Freeman M 37 Washington DC 47:28 7:39
87 235 Randy Clark M 28 Boyds MD 47:41 7:41
88 416 David Lytal M 45 Arlington VA 47:42 7:41
89 319 Rick Hassett M 53 Frederick MD 47:43 7:41
90 314 Lionel Grenier M 28 Gaithersburg MD 47:53 7:43
91 92 Matt Hutmaker M 61 Gaithersburg MD 48:00 7:44
92 426 Jennifer Bodine F 21 Garret Park MD 48:05 7:45
93 343 Jonathan Ryan M 13 Clarksburg MD 48:14 7:46
94 277 Priscila Prunella F 59 Rockville MD 48:17 7:47
95 24 John Beach M 44 Rockville MD 48:23 7:48
96 67 Matthew Freeman M 42 Rockville MD 48:26 7:48
97 379 Gary Davis M 40 Germantown MD 48:33 7:49
98 419 James Catron M 35 Middletown MD 48:38 7:50
99 332 Lee Morgan M 38 Gaithersburg MD 48:43 7:51
100 397 John Kenney M 52 Rockville MD 48:46 7:51
101 158 George Newcomb M 36 Gaithersburg MD 48:47 7:51
102 62 Ken Earley M 36 Rockville MD 48:50 7:52
103 445 Christian Barnette M 33 Kingstowne VA 48:51 7:52
104 393 Mike Quinlan M 36 Gaithersburg MD 48:52 7:52
105 27 Leon Bierbower M 68 Chambersburg PA 48:52 7:52
106 313 Chad Gerber M 27 Washington DC 48:58 7:53
107 346 Jeffery Schloss M 52 Rockville MD 48:59 7:53
108 38 R David Brophy M 42 Montgomery Vill MD 48:59 7:53
109 327 Lisa Martin F 34 Olney MD 49:03 7:54
110 182 Tim Rowe M 48 Damascus MD 49:15 7:56
111 216 Stuart Wohl M 43 North Potomac MD 49:25 7:58
112 263 Joseph Mcgroarty M 31 Germantown MD 49:39 8:00
113 372 Carrie Blozy F 28 Gaithersburg MD 49:45 8:01
114 51 Tom Cowley M 66 Gaithersburg MD 49:46 8:01
115 417 Steve Himmelfarb M 37 Poollesville MD 49:47 8:01
116 105 Russell Kramer M 15 Gaithersburg MD 49:57 8:03
117 71 Brad Gold M 49 Gaithersburg MD 50:07 8:04
