Rockville 10k
Rockville, Maryland November 1 2026
Corrections to rms@mcrrc.org
Timing & Scoring By: Montgomery County Road Runners Club
(Official 10K Results By Net Time)
| Place | Div/Tot | Num | Name | Sex | Age | Hometown | Gun Time | Net Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/23 | 974 | Keith Carlson | M | 29 | Washington DC | 30:53 | 30:52 | 4:59 |
| 2 | 1/39 | 906 | Daniel Anderson | M | 32 | Washington DC | 33:12 | 33:11 | 5:21 |
| 3 | 1/37 | 245 | Chris Moen | M | 36 | Silver Spring MD | 33:28 | 33:27 | 5:23 |
| 4 | 1/35 | 1102 | Aaron Anderson | M | 43 | Gaithersburg MD | 34:08 | 34:07 | 5:30 |
| 5 | 1/31 | 925 | Scott Munro | M | 45 | Rockville MD | 34:29 | 34:28 | 5:33 |
| 6 | 2/37 | 185 | Christopher Mills | M | 36 | Olney MD | 34:53 | 34:53 | 5:37 |
| 7 | 1/14 | 937 | Sam Eig | M | 24 | Gaithersburg MD | 36:39 | 36:39 | 5:54 |
| 8 | 1/30 | 1017 | David Storper | M | 53 | Bethesda MD | 38:16 | 38:15 | 6:10 |
| 9 | 2/31 | 833 | Zé Dagher | M | 49 | Falls Church VA | 38:55 | 38:51 | 6:15 |
| 10 | 3/31 | 842 | Brian Barrett | M | 46 | Fulton MD | 39:26 | 39:25 | 6:21 |
| 11 | 2/39 | 178 | William Hirschfeld | M | 34 | Bethesda MD | 39:32 | 39:30 | 6:22 |
| 12 | 2/14 | 1181 | Aristidis Mereos | M | 23 | Potomac MD | 39:49 | 39:48 | 6:25 |
| 13 | 2/30 | 91 | Masashi Saito | M | 51 | Bethesda MD | 39:54 | 39:52 | 6:25 |
| 14 | 3/14 | 1054 | Mark Vicente | M | 22 | Bethesda MD | 39:57 | 39:52 | 6:25 |
| 15 | 2/23 | 53 | Steven Gia Yupang | M | 29 | Rockville MD | 39:57 | 39:55 | 6:26 |
| 16 | 3/23 | 346 | Bo Sheng Chen | M | 26 | Rockville MD | 40:03 | 40:03 | 6:27 |
| 17 | 1/18 | 1005 | Bruce Lemieux | M | 61 | Gaithersburg MD | 40:08 | 40:06 | 6:28 |
| 18 | 1/16 | 331 | Mya Loniewski | F | 26 | Gaithersburg MD | 40:23 | 40:13 | 6:29 |
| 19 | 3/30 | 1197 | Brian Beary | M | 50 | Hyattsville MD | 40:15 | 40:13 | 6:29 |
| 20 | 4/23 | 90 | Benjamin Britton | M | 27 | Boyds MD | 40:18 | 40:16 | 6:29 |
| 21 | 1/10 | 897 | William Walsh | M | 15 | Jefferson MD | 40:20 | 40:19 | 6:30 |
| 22 | 2/16 | 147 | Khalilah Hamer | F | 28 | Mc Lean VA | 40:45 | 40:41 | 6:33 |
| 23 | 2/10 | 896 | Patrick Walsh | M | 15 | Jefferson MD | 40:53 | 40:53 | 6:35 |
| 24 | 4/30 | 259 | Benjamin Wolfe | M | 50 | Boyds MD | 41:06 | 41:03 | 6:37 |
| 25 | 3/39 | 1089 | Brandon Au | M | 31 | Rockville MD | 41:18 | 41:16 | 6:39 |
| 26 | 3/37 | 87 | Jordan Johnson | M | 37 | Washington DC | 41:37 | 41:33 | 6:42 |
| 27 | 1/15 | 335 | Audrey Liu | F | 24 | Washington DC | 42:12 | 42:10 | 6:48 |
| 28 | 4/37 | 1145 | Ho Vu | M | 38 | North Potomac MD | 42:27 | 42:23 | 6:50 |
| 29 | 4/39 | 308 | Joseph Reiff | M | 34 | Washington DC | 43:29 | 43:24 | 6:59 |
| 30 | 5/23 | 1050 | Gabriel Moreno | M | 29 | Gaithersburg MD | 43:44 | 43:37 | 7:02 |
| 31 | 1/29 | 106 | Helena Starrs | F | 30 | Ijamsville MD | 43:44 | 43:38 | 7:02 |
| 32 | 2/35 | 27 | David Faranda | M | 41 | Silver Spring MD | 43:49 | 43:47 | 7:03 |
| 33 | 5/37 | 9 | Umang Vipul | M | 39 | Rockville MD | 44:43 | 43:56 | 7:05 |
| 34 | 1/1 | 309 | Mikaela Weich | F | 14 | Gaithersburg MD | 44:28 | 44:23 | 7:09 |
| 35 | 3/35 | 806 | Zac Coombs | M | 42 | Gaithersburg MD | 44:29 | 44:25 | 7:09 |
| 36 | 1/7 | 1108 | Marty Horan | M | 67 | Bethesda MD | 44:28 | 44:26 | 7:09 |
| 37 | 6/37 | 912 | Luke Beasley | M | 39 | Washington DC | 44:43 | 44:38 | 7:11 |
| 38 | 1/20 | 1202 | Michael Chen | M | 55 | Gaithersburg MD | 44:42 | 44:39 | 7:11 |
| 39 | 5/30 | 1177 | Edgar Gil | M | 53 | Gaithersburg MD | 44:50 | 44:48 | 7:13 |
| 40 | 1/18 | 945 | Julie Sapper | F | 54 | Rockville MD | 45:14 | 45:12 | 7:17 |
| 41 | 2/18 | 171 | James Pontius | M | 64 | Arnold MD | 45:17 | 45:14 | 7:17 |
| 42 | 5/39 | 265 | Daniel Debner | M | 30 | Arlington VA | 45:25 | 45:15 | 7:17 |
| 43 | 6/39 | 54 | Daniel Lee | M | 30 | Fairfax VA | 45:25 | 45:17 | 7:18 |
| 44 | 7/39 | 145 | Djibril Sarr | M | 30 | Rockville MD | 46:01 | 45:44 | 7:22 |
| 45 | 6/30 | 811 | Travis Wills | M | 50 | Rockville MD | 45:47 | 45:44 | 7:22 |
| 46 | 1/2 | 179 | Isaac Allani | M | 12 | Rockville MD | 46:07 | 45:58 | 7:24 |
| 47 | 1/20 | 47 | Sarah Goldin | F | 45 | Bethesda MD | 46:13 | 46:00 | 7:25 |
| 48 | 4/14 | 141 | Gordon Green | M | 24 | Rockville MD | 46:22 | 46:11 | 7:26 |
| 49 | 4/31 | 858 | Justin Maschmeyer | M | 46 | Rockville MD | 46:41 | 46:23 | 7:28 |
| 50 | 8/39 | 1232 | Javier Agulia | M | 31 | Washington DC | 46:43 | 46:26 | 7:29 |
| 51 | 9/39 | 796 | Pedro Silva | M | 30 | Silver Spring MD | 46:51 | 46:27 | 7:29 |
| 52 | 7/37 | 898 | Aaron Brackins | M | 35 | Boyds MD | 47:30 | 46:43 | 7:31 |
| 53 | 7/30 | 202 | Michael Harrison | M | 50 | Silver Spring MD | 46:56 | 46:50 | 7:33 |
| 54 | 5/31 | 295 | Nabin Shrestha | M | 48 | Silver Spring MD | 47:08 | 47:03 | 7:35 |
| 55 | 8/37 | 65 | Austin Chang | M | 36 | Bethesda MD | 47:23 | 47:08 | 7:35 |
| 56 | 4/35 | 101 | Josh Spencer | M | 40 | Rockville MD | 47:25 | 47:09 | 7:36 |
| 57 | 2/20 | 850 | Miguel Sanchez-Ruano | M | 59 | Rockville MD | 48:03 | 47:40 | 7:41 |
| 58 | 10/39 | 94 | Bryan Torres | M | 33 | Silver Spring MD | 47:48 | 47:44 | 7:41 |
| 59 | 5/35 | 832 | John Scott | M | 42 | Bethesda MD | 47:55 | 47:46 | 7:42 |
| 60 | 11/39 | 10 | George Ugartemendia | M | 34 | Rockville MD | 47:57 | 47:46 | 7:42 |
| 61 | 6/35 | 851 | Renard Miller | M | 43 | Silver Spring MD | 48:05 | 47:46 | 7:42 |
| 62 | 5/14 | 135 | Joshua Zhu | M | 21 | Frederick MD | 48:28 | 47:46 | 7:42 |
| 63 | 1/30 | 35 | Sarah Chiriaco | F | 40 | Rockville MD | 47:59 | 47:48 | 7:42 |
| 64 | 1/9 | 1198 | Barbara Lyons | F | 68 | Clarksville MD | 48:06 | 48:00 | 7:44 |
| 65 | 7/35 | 64 | Yusuke Kuwayama | M | 44 | Washington DC | 48:05 | 48:01 | 7:44 |
| 66 | 2/15 | 5 | Lesly Salmeron-Alvare | F | 24 | Baltimore MD | 48:09 | 48:02 | 7:44 |
| 67 | 6/23 | 51 | Bradley Lin | M | 29 | Rockville MD | 48:11 | 48:03 | 7:44 |
| 68 | 8/30 | 288 | Anders Sundstrom | M | 51 | Clarksburg MD | 48:13 | 48:04 | 7:45 |
| 69 | 1/9 | 1121 | Tom Nolan | M | 74 | Kensington MD | 48:20 | 48:11 | 7:46 |
| 70 | 3/20 | 23 | Bradley Reed | M | 57 | Hagerstown MD | 48:15 | 48:11 | 7:46 |
| 71 | 9/37 | 151 | Brian Madore | M | 35 | Washington DC | 48:31 | 48:14 | 7:46 |
| 72 | 3/18 | 1224 | Eric London | M | 62 | Bethesda MD | 48:21 | 48:14 | 7:46 |
| 73 | 4/20 | 172 | David Pitman | M | 56 | Rockville MD | 48:36 | 48:30 | 7:49 |
| 74 | 10/37 | 100 | James Baxter | M | 36 | Bethesda MD | 49:07 | 48:34 | 7:49 |
| 75 | 1/4 | 834 | Amy Subar | F | 70 | Potomac MD | 48:53 | 48:40 | 7:50 |
| 76 | 6/31 | 315 | Jared Cardoza | M | 48 | Rockville MD | 49:07 | 48:46 | 7:51 |
| 77 | 2/20 | 130 | Carrie Gruver | F | 47 | Germantown MD | 49:08 | 49:02 | 7:54 |
| 78 | 2/29 | 250 | Sara Ludewig | F | 31 | Washington DC | 49:19 | 49:02 | 7:54 |
| 79 | 7/31 | 1257 | Robert Roa | M | 49 | Gaithersburg MD | 49:13 | 49:06 | 7:55 |
| 80 | 1/21 | 1188 | Rosemary Berger | F | 56 | Bethesda MD | 49:12 | 49:07 | 7:55 |
| 81 | 3/15 | 953 | Heidi Kaplan | F | 24 | Rockville MD | 49:48 | 49:14 | 7:56 |
| 82 | 7/23 | 123 | Matthew Gallo | M | 28 | Washington DC | 49:28 | 49:17 | 7:56 |
| 83 | 9/30 | 1220 | Sean Olmsted | M | 52 | Potomac MD | 49:39 | 49:19 | 7:57 |
| 84 | 10/30 | 69 | Tim Henseler | M | 53 | Gaithersburg MD | 49:29 | 49:24 | 7:57 |
| 85 | 4/18 | 46 | John Way | M | 61 | Silver Spring MD | 49:33 | 49:24 | 7:57 |
| 86 | 5/18 | 281 | Benjamin Hendricks | M | 64 | Silver Spring MD | 49:42 | 49:31 | 7:59 |
| 87 | 8/23 | 166 | Justin Rivers | M | 27 | Brooklyn NY | 50:03 | 49:31 | 7:59 |
| 88 | 8/31 | 1066 | Matt Morley | M | 47 | Potomac MD | 49:55 | 49:36 | 7:59 |
| 89 | 9/31 | 1231 | Michael Caine | M | 48 | Bethesda MD | 49:43 | 49:38 | 8:00 |
| 90 | 10/31 | 1138 | Carl Hercules | M | 47 | North Bethesda MD | 50:12 | 49:42 | 8:00 |
| 91 | 11/31 | 214 | Melvin Joppy | M | 48 | Burtonsville MD | 50:18 | 49:42 | 8:00 |
| 92 | 11/37 | 1026 | Jonathan Keslow | M | 37 | Rockville MD | 49:53 | 49:46 | 8:01 |
| 93 | 8/35 | 818 | Diogo Vaz Franco Sant | M | 40 | Rockville MD | 50:14 | 49:55 | 8:02 |
| 94 | 12/37 | 913 | Justin Hunsinger | M | 35 | Rockville MD | 50:01 | 49:56 | 8:03 |
| 95 | 12/31 | 901 | Adam Mervis | M | 45 | Silver Spring MD | 50:05 | 50:02 | 8:03 |
| 96 | 11/30 | 34 | Nati Shaked | M | 50 | Rockville MD | 50:12 | 50:10 | 8:05 |
| 97 | 9/35 | 43 | Timothy Twilliger | M | 44 | Bethesda MD | 50:24 | 50:17 | 8:06 |
| 98 | 13/31 | 993 | Ben Corb | M | 46 | Olney MD | 51:17 | 50:20 | 8:06 |
| 99 | 6/14 | 104 | Donald Darrell | M | 22 | Rockville MD | 50:43 | 50:26 | 8:07 |
| 100 | 3/20 | 828 | Jessica Zaklad | F | 49 | Bethesda MD | 50:46 | 50:37 | 8:09 |
| 101 | 3/10 | 1090 | Isaac Tobar | M | 15 | Rockville MD | 50:56 | 50:39 | 8:09 |
| 102 | 10/35 | 1196 | Robel Meskel | M | 42 | Brentwood MD | 50:56 | 50:46 | 8:11 |
| 103 | 11/35 | 170 | Adam Zimmerman | M | 44 | Rockville MD | 51:41 | 50:54 | 8:12 |
| 104 | 4/10 | 1241 | Roman Custodio | M | 18 | Silver Spring MD | 51:42 | 50:55 | 8:12 |
| 105 | 5/10 | 300 | Thanh Ngo | M | 19 | Silver Spring MD | 51:42 | 50:55 | 8:12 |
| 106 | 5/20 | 296 | Seth Kalish | M | 59 | Germantown MD | 51:05 | 51:01 | 8:13 |
| 107 | 12/39 | 878 | Edwin Guzman | M | 33 | Gaithersburg MD | 51:37 | 51:14 | 8:15 |
| 108 | 7/14 | 1189 | Naim Hossain | M | 23 | Sterling VA | 51:51 | 51:18 | 8:16 |
| 109 | 3/16 | 167 | Corinne Boonstra | F | 27 | Brooklyn NY | 51:52 | 51:20 | 8:16 |
| 110 | 12/35 | 1156 | Feseha Kidane | M | 41 | College Park MD | 51:40 | 51:29 | 8:17 |
| 111 | 6/20 | 263 | Jim Mullinax | M | 58 | Rockville MD | 51:46 | 51:33 | 8:18 |
| 112 | 4/15 | 256 | Sarah Chambers | F | 24 | Derwood MD | 51:44 | 51:35 | 8:19 |
| 113 | 12/30 | 1025 | Damon Hunt | M | 54 | Ashton MD | 51:49 | 51:38 | 8:19 |
| 114 | 13/39 | 352 | Jeffrey Becker | M | 31 | Rockville MD | 51:56 | 51:40 | 8:19 |
| 115 | 1/10 | 311 | Robin Lerner | F | 63 | Bethesda MD | 52:01 | 51:53 | 8:21 |
| 116 | 13/35 | 191 | Bobby Mozafari | M | 43 | Silver Spring MD | 52:52 | 51:57 | 8:22 |
| 117 | 14/31 | 3 | Jason Harrington | M | 45 | Gaithersburg MD | 52:37 | 51:58 | 8:22 |
| 118 | 14/35 | 351 | Andy Sussman | M | 43 | North Potomac MD | 52:14 | 52:05 | 8:23 |
| 119 | 2/30 | 20 | Jennifer Baird | F | 42 | Frederick MD | 52:30 | 52:23 | 8:26 |
| 120 | 3/29 | 1021 | Jessica Balthazar | F | 31 | Arlington VA | 53:00 | 52:26 | 8:27 |
| 121 | 14/39 | 866 | Raphael Melke | M | 31 | Washington DC | 52:37 | 52:27 | 8:27 |
| 122 | 13/37 | 931 | Jordan Siegel | M | 35 | Potomac MD | 53:10 | 52:55 | 8:31 |
| 123 | 15/31 | 1186 | Pete Dejtisakdi | M | 45 | Gaithersburg MD | 53:19 | 52:57 | 8:32 |
| 124 | 2/7 | 1008 | John Ramsey | M | 65 | New Carrollton MD | 53:05 | 52:58 | 8:32 |
| 125 | 15/39 | 1159 | Nick Smith | M | 31 | Washington DC | 53:15 | 53:03 | 8:33 |
| 126 | 4/29 | 336 | Samantha Huff | F | 31 | Gaithersburg MD | 54:05 | 53:18 | 8:35 |
| 127 | 3/30 | 200 | Virginia Ruff | F | 44 | Potomac MD | 53:40 | 53:19 | 8:35 |
| 128 | 6/18 | 234 | Dan Harrington | M | 60 | Silver Spring MD | 53:29 | 53:19 | 8:35 |
| 129 | 4/30 | 1184 | Katherine Richter | F | 42 | Washington DC | 53:44 | 53:24 | 8:36 |
| 130 | 5/30 | 854 | Christian Roetert | F | 43 | Gaithersburg MD | 53:40 | 53:25 | 8:36 |
| 131 | 6/30 | 810 | Katie Wagner | F | 40 | Chevy Chase MD | 53:36 | 53:25 | 8:36 |
| 132 | 5/15 | 105 | Hannah Darrell | F | 23 | Rockville MD | 53:45 | 53:27 | 8:37 |
| 133 | 13/30 | 356 | Jeremy Farkas | M | 50 | Perry Hall MD | 53:54 | 53:36 | 8:38 |
| 134 | 14/37 | 1047 | Michael Bearden | M | 37 | Rockville MD | 53:54 | 53:37 | 8:38 |
| 135 | 6/10 | 42 | Ye-Absira Gebiba | M | 19 | Silver Spring MD | 53:46 | 53:39 | 8:38 |
| 136 | 16/39 | 115 | Raymond Tran | M | 31 | Olney MD | 54:29 | 53:42 | 8:39 |
| 137 | 8/14 | 1239 | James Robinson | M | 24 | Derwood MD | 54:17 | 54:01 | 8:42 |
| 138 | 14/30 | 327 | Kaustubh Agashe | M | 54 | Rockville MD | 54:13 | 54:06 | 8:43 |
| 139 | 17/39 | 1064 | Matthew Haldeman | M | 32 | Derwood MD | 54:36 | 54:06 | 8:43 |
| 140 | 15/35 | 161 | Adam Mazur | M | 42 | Silver Spring MD | 55:08 | 54:10 | 8:43 |
| 141 | 16/31 | 1110 | Andres Gluecksmann | M | 49 | Potomac MD | 54:35 | 54:12 | 8:44 |
| 142 | 7/20 | 1209 | Pedro Ugarte | M | 55 | Bethesda MD | 54:28 | 54:14 | 8:44 |
| 143 | 15/37 | 805 | Leo Ramirez | M | 39 | Rockville MD | 54:33 | 54:18 | 8:45 |
| 144 | 7/10 | 1081 | Santiago Chavez | M | 15 | Silver Spring MD | 54:33 | 54:26 | 8:46 |
| 145 | 8/20 | 338 | Neil Leibowitz | M | 58 | Gaithersburg MD | 54:58 | 54:38 | 8:48 |
| 146 | 17/31 | 1214 | Kwame Knights | M | 46 | Rockville MD | 54:52 | 54:39 | 8:48 |
| 147 | 16/35 | 334 | Roberto Correa | M | 41 | Rockville MD | 55:18 | 54:41 | 8:48 |
| 148 | 9/20 | 1073 | Spencer Yang | M | 57 | Rockville MD | 54:50 | 54:42 | 8:48 |
| 149 | 5/29 | 1201 | Ashley Chang | F | 30 | Rockville MD | 55:35 | 54:42 | 8:49 |
| 150 | 15/30 | 1251 | David Porton | M | 54 | Boonsboro MD | 54:52 | 54:46 | 8:49 |
| 151 | 2/10 | 359 | Linda Brenner | F | 63 | Rockville MD | 54:56 | 54:48 | 8:50 |
| 152 | 8/10 | 122 | Conor Lee | M | 17 | Rockville MD | 55:06 | 54:50 | 8:50 |
| 153 | 18/31 | 822 | Manuel Ruiz | M | 45 | Kesington MD | 55:17 | 54:54 | 8:51 |
| 154 | 7/18 | 198 | Liming Yang | M | 63 | Potomac MD | 56:24 | 54:54 | 8:51 |
| 155 | 17/35 | 299 | Donghwan Kim | M | 40 | Rockville MD | 55:07 | 54:55 | 8:51 |
| 156 | 18/35 | 823 | Gonzalo Valdes | M | 43 | Montgomery Vill MD | 55:17 | 54:55 | 8:51 |
| 157 | 6/15 | 7 | Hannah Eisenfeld | F | 22 | Rockville MD | 55:00 | 54:55 | 8:51 |
| 158 | 7/15 | 13 | Morgan Stolker | F | 22 | Potomac MD | 55:00 | 54:55 | 8:51 |
| 159 | 8/15 | 201 | Alina Vykliuk | F | 22 | Rockville MD | 55:50 | 55:03 | 8:52 |
| 160 | 4/20 | 958 | Liz Webster | F | 48 | Bethesda MD | 55:22 | 55:06 | 8:52 |
| 161 | 5/20 | 857 | Emily Arturo | F | 46 | Rockville MD | 55:24 | 55:09 | 8:53 |
| 162 | 16/37 | 163 | Brandon Ford | M | 39 | Silver Spring MD | 55:56 | 55:09 | 8:53 |
| 163 | 2/21 | 1048 | Geeta Obero Tholan | F | 55 | Potomac MD | 55:37 | 55:22 | 8:55 |
| 164 | 10/20 | 127 | Brett Cohen | M | 59 | Montgomery Vill MD | 55:47 | 55:23 | 8:55 |
| 165 | 6/29 | 337 | Brittany Huff | F | 32 | Gaithersburg MD | 55:47 | 55:27 | 8:56 |
| 166 | 18/39 | 350 | Miguel Manriquez | M | 34 | Rockville MD | 55:44 | 55:31 | 8:56 |
| 167 | 17/37 | 302 | Aidan Ellis | M | 36 | Rockville MD | 55:59 | 55:31 | 8:56 |
| 168 | 19/35 | 83 | Mark Fisher | M | 40 | Rockville MD | 55:49 | 55:34 | 8:57 |
| 169 | 8/18 | 1019 | Ramani Akileswaran | M | 60 | Ashburn VA | 56:22 | 55:38 | 8:58 |
| 170 | 9/18 | 82 | Eric Kim | M | 64 | Clarksburg MD | 55:52 | 55:39 | 8:58 |
| 171 | 20/35 | 887 | Antuepio Ribeiro Junior | M | 44 | Rockville MD | 56:28 | 55:48 | 8:59 |
| 172 | 9/23 | 1106 | Samuel Castro | M | 26 | Gaithersburg MD | 56:17 | 55:50 | 8:59 |
| 173 | 9/10 | 1250 | Zachary Rubtsov | M | 15 | Silver Spring MD | 56:05 | 55:58 | 9:01 |
| 174 | 1/27 | 1004 | Lauren Damone | F | 36 | Rockville MD | 56:45 | 55:59 | 9:01 |
| 175 | 2/9 | 255 | Donald Chung | M | 71 | Rockville MD | 56:24 | 56:10 | 9:03 |
| 176 | 11/20 | 956 | Larry Feidelseit | M | 59 | Germantown MD | 56:19 | 56:11 | 9:03 |
| 177 | 12/20 | 978 | Suriaprakas Lakshmanan | M | 56 | Silver Spring MD | 56:16 | 56:14 | 9:03 |
| 178 | 18/37 | 325 | Collin Clifford | M | 39 | Rockville MD | 56:37 | 56:23 | 9:05 |
| 179 | 6/20 | 807 | Elizabeth Schechter | F | 47 | Greenbelt MD | 56:50 | 56:24 | 9:05 |
| 180 | 9/14 | 110 | Minsi Hu | M | 22 | Frederick MD | 57:08 | 56:27 | 9:05 |
| 181 | 19/37 | 880 | Paul Rubino | M | 35 | Silver Spring MD | 57:10 | 56:34 | 9:07 |
| 182 | 20/37 | 837 | Sean Smyth | M | 38 | Takoma Park MD | 57:11 | 56:34 | 9:07 |
| 183 | 21/35 | 1243 | Elad Firnberg | M | 42 | Rockville MD | 57:03 | 56:35 | 9:07 |
| 184 | 7/29 | 148 | Sarina Haryanto | F | 30 | Potomac MD | 57:18 | 56:35 | 9:07 |
| 185 | 21/37 | 24 | Davis Devadanam | M | 35 | Beltsville MD | 57:03 | 56:39 | 9:07 |
| 186 | 9/15 | 1221 | Megan Kwong | F | 22 | Washington DC | 59:25 | 56:44 | 9:08 |
| 187 | 10/14 | 41 | Daniel Kessel | M | 20 | Rockville MD | 56:55 | 56:48 | 9:09 |
| 188 | 22/35 | 175 | Adam Lotinsky | M | 42 | Gaithersburg MD | 57:25 | 56:51 | 9:09 |
| 189 | 3/10 | 40 | Laura A-R | F | 61 | Gaithersburg MD | 57:35 | 56:53 | 9:10 |
| 190 | 2/18 | 89 | Aleksandra Nita-Lazar | F | 52 | Derwood MD | 57:26 | 57:00 | 9:11 |
| 191 | 3/21 | 257 | Eden Tobar | F | 56 | Rockville MD | 57:27 | 57:08 | 9:12 |
| 192 | 23/35 | 1127 | Barack Matite | M | 41 | Rockville MD | 57:27 | 57:17 | 9:13 |
| 193 | 24/35 | 1082 | Bryan Belice | M | 41 | Rockville MD | 58:03 | 57:26 | 9:15 |
| 194 | 4/16 | 798 | Gillian Garman-Davis | F | 29 | Derwood MD | 57:45 | 57:28 | 9:15 |
| 195 | 2/27 | 1022 | Ariana Capptauber | F | 36 | Rockville MD | 57:48 | 57:33 | 9:16 |
| 196 | 19/39 | 52 | Julian Melendez | M | 30 | Rockville MD | 57:44 | 57:35 | 9:16 |
| 197 | 7/20 | 204 | Lindsey Chambers | F | 48 | Boyds MD | 58:09 | 57:44 | 9:18 |
| 198 | 7/30 | 112 | Renata Rafa Leal Da Silva | F | 41 | Rockville MD | 58:27 | 57:47 | 9:18 |
| 199 | 19/31 | 111 | Paulo Sergi Silva Oliveira | M | 48 | Rockville MD | 58:28 | 57:49 | 9:19 |
| 200 | 4/21 | 905 | Rachel Miller | F | 56 | Gaithersburg MD | 58:18 | 57:58 | 9:20 |
| 201 | 16/30 | 831 | Linda Hlophe | M | 51 | Rockville MD | 58:17 | 58:00 | 9:20 |
| 202 | 5/21 | 922 | Andrea Karp | F | 58 | Rockville MD | 58:20 | 58:02 | 9:21 |
| 203 | 6/21 | 260 | Denise Bryant | F | 58 | Rockville MD | 58:31 | 58:05 | 9:21 |
| 204 | 25/35 | 797 | David Kim | M | 43 | Centreville VA | 58:45 | 58:06 | 9:21 |
| 205 | 10/18 | 109 | David Asch | M | 64 | Silver Spring MD | 58:42 | 58:09 | 9:22 |
| 206 | 10/23 | 312 | Ryan Woo | M | 28 | Clarksburg MD | 58:53 | 58:10 | 9:22 |
| 207 | 5/16 | 181 | Daniela Orjuela | F | 27 | Boyds MD | 58:54 | 58:11 | 9:22 |
| 208 | 20/39 | 292 | Robert Meadows | M | 30 | Rockville MD | 58:34 | 58:20 | 9:24 |
| 209 | 8/29 | 293 | Andrea Shepard | F | 30 | Rockville MD | 58:35 | 58:21 | 9:24 |
| 210 | 21/39 | 343 | Deante Brown | M | 34 | White Plains MD | 58:47 | 58:23 | 9:24 |
| 211 | 26/35 | 155 | Tarek Zaidan | M | 41 | Gaithersburg MD | 59:01 | 58:23 | 9:24 |
| 212 | 22/37 | 322 | Hugo Minera | M | 38 | Olney MD | 58:54 | 58:35 | 9:26 |
| 213 | 3/18 | 306 | Lola Franco Jones | F | 52 | Potomac MD | 59:18 | 58:35 | 9:26 |
| 214 | 2/9 | 206 | Linda Burrell | F | 68 | Derwood MD | 59:05 | 58:40 | 9:27 |
| 215 | 8/20 | 252 | Yvonne Marquez | F | 47 | Silver Spring MD | 59:31 | 58:47 | 9:28 |
| 216 | 3/7 | 222 | Joseph Greer | M | 66 | Silver Spring MD | 59:18 | 58:49 | 9:28 |
| 217 | 8/30 | 174 | Pamela Lotinsky | F | 41 | Gaithersburg MD | 59:25 | 58:52 | 9:29 |
| 218 | 17/30 | 1122 | Adam Wise | M | 52 | Potomac MD | 59:34 | 58:53 | 9:29 |
| 219 | 23/37 | 258 | Seth Manoff | M | 39 | Rockville MD | 59:34 | 59:00 | 9:30 |
| 220 | 951 | Jeremy Sonpar | X | 31 | Rockville MD | 59:26 | 59:03 | 9:31 | |
| 221 | 3/9 | 339 | Frank Fitzpatrick | M | 71 | Rockville MD | 59:24 | 59:11 | 9:32 |
| 222 | 9/30 | 28 | Oleta Vassilopoulos | F | 43 | Falls Church VA | 59:25 | 59:14 | 9:32 |
| 223 | 2/4 | 319 | Beverly Abreu | F | 70 | Hyattsville MD | 1:00:01 | 59:15 | 9:32 |
| 224 | 13/20 | 30 | Lawrence Chhangte | M | 55 | Greenbelt MD | 59:30 | 59:18 | 9:33 |
| 225 | 7/21 | 29 | Brenda Funk | F | 58 | Rockville MD | 59:43 | 59:21 | 9:33 |
| 226 | 24/37 | 152 | Clement Gevaudan | M | 39 | Rockville MD | 59:39 | 59:25 | 9:34 |
| 227 | 11/14 | 232 | Sean Lee | M | 23 | Arlington VA | 1:00:16 | 59:34 | 9:36 |
| 228 | 18/30 | 1178 | Andres Gonzalez | M | 51 | Gaithersburg MD | 59:43 | 59:38 | 9:36 |
| 229 | 20/31 | 31 | Subrata Mishra | M | 46 | Rockville MD | 1:00:00 | 59:40 | 9:36 |
| 230 | 11/23 | 1166 | Brian Handal | M | 26 | Gaithersburg MD | 1:00:11 | 59:43 | 9:37 |
| 231 | 19/30 | 169 | Steve Horne | M | 50 | Crofton MD | 59:54 | 59:49 | 9:38 |
| 232 | 11/18 | 981 | Matthew Von Hendy | M | 62 | Rockville MD | 1:00:14 | 59:49 | 9:38 |
| 233 | 27/35 | 1208 | Anthony Decicco | M | 44 | Gaithersburg MD | 1:00:08 | 59:51 | 9:38 |
| 234 | 3/27 | 836 | Sarah Smith | F | 39 | Derwood MD | 1:00:26 | 59:52 | 9:38 |
| 235 | 25/37 | 914 | Jeff Bryant | M | 36 | Rockville MD | 1:00:28 | 59:52 | 9:38 |
| 236 | 22/39 | 193 | Kevin Jacome | M | 31 | Montgomery Vill MD | 1:00:22 | 59:59 | 9:40 |
| 237 | 20/30 | 157 | Jason Sayson | M | 52 | Germantown MD | 1:00:25 | 1:00:04 | 9:40 |
| 238 | 9/20 | 1113 | Ellen Bak | F | 45 | Rockville MD | 1:00:48 | 1:00:07 | 9:41 |
| 239 | 12/23 | 1248 | Brayan Pinto | M | 29 | Rockville MD | 1:00:53 | 1:00:08 | 9:41 |
| 240 | 23/39 | 354 | Tyler Walker | M | 30 | Rockville MD | 1:01:02 | 1:00:11 | 9:41 |
| 241 | 6/16 | 353 | Josephine Graeber | F | 27 | Rockville MD | 1:01:04 | 1:00:12 | 9:42 |
| 242 | 24/39 | 344 | Nicholas Brown | M | 30 | Rockville MD | 1:00:40 | 1:00:16 | 9:42 |
