Rock the Creek Relay
Ctrl-F is the shortcut in your browser or operating system that allows you to find words or phrases quickly, your name, a friends name, things like that. It’s Command-F on a Mac users. Just hold down the Control or Command key and F at the same time, and a window pops up asking if there’s a word or phrase you need to find.
Official Results
Place | Tca/Tot | Tcat | Num | Team | Captain Name | Net Time | Pace |
---|---|---|---|---|---|---|---|
1 | 1/7 | OPEN MEN | 153 | Mt. St. Albans Hoppers | Anthony BELBER | 02:52:10 | 5:57 |
2 | 2/7 | OPEN MEN | 142 | Trp Huskies | Gavin DALY | 03:17:31 | 6:49 |
3 | 1/3 | ULTRA MIXED | 118 | It�s Almost Over | Tim STYSLINGER | 03:42:10 | 7:40 |
4 | 1/2 | Ultra Men | 133 | For Everyman | Dave HOLBROOK | 03:46:12 | 7:48 |
5 | 3/7 | OPEN MEN | 151 | Marginal Runners | Christopher BURNS | 03:46:14 | 7:49 |
6 | 1/17 | OPEN MIXED | 147 | Blue Jacket Run Loves | Elyse BRANER | 03:52:08 | 8:01 |
7 | 2/3 | ULTRA MIXED | 134 | Run, Retch, Repeat | Dennis GUCCIARDO | 03:53:23 | 8:03 |
8 | 1/19 | OPEN WOMEN | 115 | Between A Walk And A Hard Pace | Katie PAHIGIANNIS | 04:00:07 | 8:17 |
9 | 4/7 | OPEN MEN | 135 | Bohica | Eric SIKORSKI | 04:00:18 | 8:18 |
10 | 2/17 | OPEN MIXED | 141 | My Boss Made Me Do This | Marc ZWILLINGER | 04:03:22 | 8:24 |
11 | 1/4 | Ultra women | 144 | #slamrunrepeat | Allison TUTEN | 04:04:54 | 8:27 |
12 | 5/7 | OPEN MEN | 124 | Mac Daddies | Kelly KETTERING | 04:07:29 | 8:32 |
13 | 2/4 | ULTRA WOMEN | 146 | #slammamas | Heather CAPLAN | 04:10:12 | 8:38 |
14 | 3/17 | OPEN MIXED | 158 | Operation Normal | Yoshihiko HIGUCHI | 04:12:09 | 8:42 |
15 | 4/17 | OPEN MIXED | 108 | Techno Maniacs | Shameeka HUNT | 04:13:53 | 8:46 |
16 | 3/4 | Ultra Women | 145 | #slammotherrunners | Leah FRAZZANO | 04:15:04 | 8:48 |
17 | 5/17 | OPEN MIXED | 117 | Team 2008 | Bill MCNARY | 04:15:10 | 8:48 |
18 | 6/7 | OPEN MEN | 157 | Fitness Together Silver Spring | Clark SHARP | 04:15:48 | 8:50 |
19 | 2/19 | OPEN WOMEN | 114 | Relay Racers | Jennifer MCNALLY | 04:18:55 | 8:56 |
20 | 6/17 | OPEN MIXED | 113 | Team Leidos | Mike PARKS | 04:19:24 | 8:57 |
21 | 1/1 | MASTERS MIXED | 122 | Morning Whiners | Maureen CASEY | 04:22:14 | 9:03 |
22 | 7/7 | open men | 129 | Happy Feet | Lea GONZALEZ | 04:22:31 | 9:04 |
23 | 3/19 | OPEN WOMEN | 143 | #slamrocksthecreek | Shannon WASILEWSKI | 04:22:38 | 9:04 |
24 | 7/17 | OPEN MIXED | 116 | Straight Outta Class | Christine LI | 04:25:21 | 9:09 |
25 | 4/4 | ULTRA WOMEN | 120 | Ultra Foxy | Renee BLOSSER | 04:27:27 | 9:14 |
26 | 2/2 | ULTRA MEN | 125 | Runners Out Of Washington | Jonathan MCFADDEN | 04:28:39 | 9:16 |
27 | 4/19 | OPEN WOMEN | 152 | #womenonamission | Catherine DUNLOP | 04:32:39 | 9:25 |
28 | 1/1 | MASTERS WOMEN | 111 | Straggling Irregulars | Catherine POOLE | 04:33:19 | 9:26 |
29 | 8/17 | OPEN MIXED | 132 | Miles To Margaritas | Elena DOVE | 04:37:00 | 9:34 |
30 | 5/19 | OPEN WOMEN | 104 | Rock Creek Valley Girls | Kate GREENBERG | 04:41:11 | 9:42 |
31 | 6/19 | OPEN WOMEN | 130 | Snailed It! | Cynthia GLENN | 04:43:59 | 9:48 |
32 | 9/17 | OPEN MIXED | 121 | Leg Miserables | Barrie KRANTZ | 04:46:16 | 9:53 |
33 | 10/17 | OPEN MIXED | 110 | Herd Of Turtles | Jenna BOIG | 04:46:31 | 9:53 |
34 | 7/19 | OPEN WOMEN | 138 | #slam4life | Emily RANCH | 04:47:39 | 9:56 |
35 | 8/19 | OPEN WOMEN | 136 | Holy Fit | Camila KUHNE | 04:48:45 | 9:58 |
36 | 1/3 | ULTRA MASTERS WOMEN | 148 | Mrtt Team 3 | Pia WANEK | 04:51:22 | 10:03 |
37 | 11/17 | OPEN MIXED | 156 | Straight Off The Couch | Lance WALKER | 04:53:44 | 10:08 |
38 | 3/3 | Ultra Mixed | 105 | Rockin Rollers | Sonya MAZUMDAR | 04:55:02 | 10:11 |
39 | 9/19 | OPEN WOMEN | 109 | Ultrascientists | Kara SCHMID | 04:57:03 | 10:15 |
40 | 10/19 | OPEN WOMEN | 137 | #slamrunsdc | Melodie FOLEY | 04:59:24 | 10:20 |
41 | 11/19 | OPEN WOMEN | 126 | Run For The Ros� | Lisa MCLISH | 05:00:42 | 10:23 |
42 | 12/17 | Open Mixed | 154 | Chevy Chasers | Stephanie SMARR | 05:01:21 | 10:24 |
43 | 12/19 | open women | 127 | Best Pace Scenario | Emily KRAUSE | 05:03:16 | 10:28 |
44 | 13/17 | OPEN MIXED | 119 | The Led Sneakers | Shane GILBERT | 05:05:01 | 10:32 |
45 | 2/3 | ULTRA MASTERS WOMEN | 149 | Mrtt Team 2 | Rita CARLILE | 05:11:27 | 10:45 |
46 | 3/3 | ULTRA MASTERS WOMEN | 150 | Mrtt Team 1 | Sue FERNANDO | 05:11:28 | 10:45 |
47 | 13/19 | OPEN WOMEN | 103 | Burke Sole Sisters Remix | Kareen LAWSON | 05:12:19 | 10:47 |
48 | 14/17 | OPEN MIXED | 107 | Team Nb | Maryellen WOLFINGER | 05:15:46 | 10:54 |
49 | 15/17 | Open Mixed | 155 | Union Yes! | Catherine SARRI | 05:17:46 | 10:58 |
50 | 16/17 | OPEN MIXED | 131 | Vet Love! | Shawntell WILLIAMS | 05:18:24 | 10:59 |
51 | 14/19 | Open women | 106 | Slow And Steady | Elaine RATLIFF | 05:26:22 | 11:16 |
52 | 15/19 | OPEN WOMEN | 123 | Macro Ladies | Courtney OBERT | 05:36:03 | 11:36 |
53 | 17/17 | OPEN MIXED | 102 | Your Pace Or Mine | Erica LEFKOWITZ | 05:38:21 | 11:40 |
54 | 16/19 | OPEN WOMEN | 139 | #slambettertogether | Meghan REICHERT | 05:41:06 | 11:46 |
55 | 17/19 | OPEN WOMEN | 140 | #slamsisters | Kalee LONG | 05:41:06 | 11:46 |
56 | 18/19 | OPEN WOMEN | 112 | Wanariadha | Judith SITKIN-PORZEL | 05:42:27 | 11:49 |
57 | 19/19 | Open Women | 101 | The Young And The Breathless | Julie DITOMMASO | 05:46:14 | 11:57 |
Copyright © 2018 by Montgomery County Road Runners Club. All rights reserved