Rock the Creek Relay
Ctrl-F is the shortcut in your browser or operating system that allows you to find words or phrases quickly, your name, a friends name, things like that. It’s Command-F on a Mac users. Just hold down the Control or Command key and F at the same time, and a window pops up asking if there’s a word or phrase you need to find.
Derwood MD | ||||||
Corrections to [email protected] by 10/2/2017 | ||||||
Official Results | ||||||
Place | Team Category | Num | Team | Captain Name | Finish | Pace |
===== | ==================== | ===== | ============================== | ===================== | ======== | ===== |
1 | OVERALL MEN | 103 | Bullseye Running | Philip LANG | 02:59:39 | 6:12 |
2 | OPEN MEN | 122 | Mt. St. Alban Running Club | Anthony BELBER | 03:02:49 | 6:19 |
3 | OVERALL MIXED | 113 | Fun At Forty | Courtney PERNA | 03:26:45 | 7:08 |
4 | OPEN MIXED | 138 | Tna – Team New Alexandria | Nicki POST | 03:47:27 | 7:51 |
5 | OVERALL WOMEN | 208 | Sweat Like A Mother – C | Maria Regin INCER | 03:49:20 | 7:55 |
6 | OPEN MEN | 102 | Bohica | Eric SIKORSKI | 03:54:07 | 8:05 |
7 | OPEN MIXED | 129 | Sasuke | Sayaka SUKEGAWA | 03:54:41 | 8:06 |
8 | ULTRA OPEN MEN | 209 | The James Gang | Joseph BENHAM | 04:02:37 | 8:22 |
9 | OPEN WOMEN | 134 | The Fitcene Chevy Chase 6 Pack | Jill WIENER | 04:08:04 | 8:34 |
10 | MASTERS MIXED | 114 | Garrett Grinders | Jorge PARRA | 04:12:29 | 8:43 |
11 | OPEN WOMEN | 201 | [email protected] | Cara REITER | 04:12:50 | 8:44 |
12 | MASTERS MEN | 210 | Tired Of Winning | David WITTENSTEIN | 04:18:21 | 8:55 |
13 | OPEN WOMEN | 202 | Agony Of Defeet | Heather WITTSACK | 04:20:59 | 9:00 |
14 | OPEN WOMEN | 100 | 50 Shades Of Awesome | Dima FAYYAD | 04:20:59 | 9:00 |
15 | MASTERS WOMEN | 133 | Phast Philanthropist | Mariella PURVIS | 04:23:17 | 9:05 |
16 | OPEN MEN | 121 | Leidos | Bruce KIETA | 04:25:07 | 9:09 |
17 | MASTERS MIXED | 119 | Isca Irregulars | Benjamin HENDRICKS | 04:35:35 | 9:31 |
18 | OPEN WOMEN | 111 | Fit4mom Montgomery County 2 | Kristen DUCEY | 04:36:25 | 9:32 |
19 | OPEN WOMEN | 205 | Meadowbrook Moms | Sherri HAMMERMAN | 04:37:59 | 9:36 |
20 | OPEN WOMEN | 120 | Jugs A Joggin! | Lyndsy BECKMAN | 04:40:39 | 9:41 |
21 | OPEN MIXED | 127 | Rubin’s Run | Liz RAYMOND | 04:41:34 | 9:43 |
22 | OPEN WOMEN | 106 | Chevy Chase Kdlmm 2017 | Melissa BROWN | 04:41:45 | 9:43 |
23 | OPEN MIXED | 110 | Fit4mom Montgomery County 1 | Sara LUNZER | 04:42:56 | 9:46 |
24 | OPEN WOMEN | 203 | Fit4mom Montgomery County 3 | Tien TRAN | 04:49:14 | 9:59 |
25 | OPEN WOMEN | 126 | Rock The Rosé | Lisa MCLISH | 04:54:58 | 10:11 |
26 | OPEN MIXED | 105 | Cclc Runners | James QUINN | 04:56:38 | 10:14 |
27 | OPEN WOMEN | 116 | Healthy Big Kids | Melissa DOWNS | 04:57:41 | 10:16 |
28 | OPEN MIXED | 139 | Turtles And Cheetahs | Helaine BERNSTEIN | 04:58:05 | 10:17 |
29 | OPEN MIXED | 136 | The Led Sneakers | Shane GILBERT | 05:03:09 | 10:28 |
30 | OPEN WOMEN | 104 | Burke Sole Sisters Remix | Kareen LAWSON | 05:03:32 | 10:28 |
31 | MASTERS MIXED | 123 | Relay Rush | Kerri VALENCIA | 05:04:53 | 10:31 |
32 | OPEN WOMEN | 101 | Best Pace Scenario | Emily KRAUSE | 05:06:49 | 10:35 |
33 | OPEN MIXED | 135 | The Hills Are Alive | Laura HAGENBUCH | 05:11:02 | 10:44 |
34 | OPEN WOMEN | 130 | Sweat Like A Mother – A | Kate KEY | 05:11:25 | 10:45 |
35 | OPEN WOMEN | 131 | Sweat Like A Mother – B | Megan BROOKES | 05:11:25 | 10:45 |
36 | ULTRA OPEN WOMEN | 204 | Guns And Buns Chapter 2 | Renee BLOSSER | 05:19:25 | 11:01 |
37 | ULTRA OPEN MIXED | 206 | Moms (and Dads) Run This Town! | Jessie BIELE | 05:21:38 | 11:06 |
38 | OPEN MIXED | 117 | Herd Of Turtles | Jenna BOIG | 05:23:06 | 11:09 |
39 | OPEN WOMEN | 109 | Fit Chic’s | Rashidah DANIEL | 05:32:06 | 11:28 |
40 | OPEN MIXED | 142 | Your Pace Or Mine | Erica LEFKOWITZ | 05:54:00 | 12:13 |
41 | OPEN MIXED | 132 | Tag You’re It | Diana TOOHEY | 05:55:35 | 12:16 |
42 | OPEN MIXED | 140 | Worst Pace Scenario | Karen CRANEY | 06:19:18 | 13:05 |
43 | OPEN WOMEN | 107 | Chicks Rock The Creek | Carol BIANCHINI | 06:24:21 | 13:16 |
44 | OPEN WOMEN | 108 | Chicks Up The Creek | Annette D’AMICO | 06:24:21 | 13:16 |
45 | OPEN WOMEN | 118 | Ho Co Chicks On The Run | Margaret HUNT | 06:24:21 | 13:16 |
46 | OPEN WOMEN | 137 | The Young And The Breathless | Julianne DITOMMASO | 06:37:09 | 13:42 |
Copyright © 2017 by Montgomery County Road Runners Club. All rights reserved | ||||||
Team Categories
Place | Team Category | Num | Team | Captain Name | Finish | Pace |
===== | ==================== | ===== | ============================== | ===================== | ======== | ===== |
1 | OVERALL WOMEN | 208 | Sweat Like A Mother – C | Maria Regin INCER | 03:49:20 | 7:55 |
1 | OVERALL MEN | 103 | Bullseye Running | Philip LANG | 02:59:39 | 6:12 |
1 | OVERALL MIXED | 113 | Fun At Forty | Courtney PERNA | 03:26:45 | 7:08 |
1 | MASTERS MEN | 210 | Tired Of Winning | David WITTENSTEIN | 04:18:21 | 8:55 |
1 | MASTERS MIXED | 114 | Garrett Grinders | Jorge PARRA | 04:12:29 | 8:43 |
2 | MASTERS MIXED | 119 | Isca Irregulars | Benjamin HENDRICKS | 04:35:35 | 9:31 |
3 | MASTERS MIXED | 123 | Relay Rush | Kerri VALENCIA | 05:04:53 | 10:31 |
1 | MASTERS WOMEN | 133 | Phast Philanthropist | Mariella PURVIS | 04:23:17 | 9:05 |
1 | OPEN MEN | 122 | Mt. St. Alban Running Club | Anthony BELBER | 03:02:49 | 6:19 |
2 | OPEN MEN | 102 | Bohica | Eric SIKORSKI | 03:54:07 | 8:05 |
3 | OPEN MEN | 121 | Leidos | Bruce KIETA | 04:25:07 | 9:09 |
1 | OPEN MIXED | 138 | Tna – Team New Alexandria | Nicki POST | 03:47:27 | 7:51 |
2 | OPEN MIXED | 129 | Sasuke | Sayaka SUKEGAWA | 03:54:41 | 8:06 |
3 | OPEN MIXED | 127 | Rubin’s Run | Liz RAYMOND | 04:41:34 | 9:43 |
4 | OPEN MIXED | 110 | Fit4mom Montgomery County 1 | Sara LUNZER | 04:42:56 | 9:46 |
5 | OPEN MIXED | 105 | Cclc Runners | James QUINN | 04:56:38 | 10:14 |
6 | OPEN MIXED | 139 | Turtles And Cheetahs | Helaine BERNSTEIN | 04:58:05 | 10:17 |
7 | OPEN MIXED | 136 | The Led Sneakers | Shane GILBERT | 05:03:09 | 10:28 |
8 | OPEN MIXED | 135 | The Hills Are Alive | Laura HAGENBUCH | 05:11:02 | 10:44 |
9 | OPEN MIXED | 117 | Herd Of Turtles | Jenna BOIG | 05:23:06 | 11:09 |
10 | OPEN MIXED | 142 | Your Pace Or Mine | Erica LEFKOWITZ | 05:54:00 | 12:13 |
11 | OPEN MIXED | 132 | Tag You’re It | Diana TOOHEY | 05:55:35 | 12:16 |
12 | OPEN MIXED | 140 | Worst Pace Scenario | Karen CRANEY | 06:19:18 | 13:05 |
1 | OPEN WOMEN | 134 | The Fitcene Chevy Chase 6 Pack | Jill WIENER | 04:08:04 | 8:34 |
2 | OPEN WOMEN | 201 | [email protected] | Cara REITER | 04:12:50 | 8:44 |
3 | OPEN WOMEN | 202 | Agony Of Defeet | Heather WITTSACK | 04:20:59 | 9:00 |
4 | OPEN WOMEN | 100 | 50 Shades Of Awesome | Dima FAYYAD | 04:20:59 | 9:00 |
5 | OPEN WOMEN | 111 | Fit4mom Montgomery County 2 | Kristen DUCEY | 04:36:25 | 9:32 |
6 | OPEN WOMEN | 205 | Meadowbrook Moms | Sherri HAMMERMAN | 04:37:59 | 9:36 |
7 | OPEN WOMEN | 120 | Jugs A Joggin! | Lyndsy BECKMAN | 04:40:39 | 9:41 |
8 | OPEN WOMEN | 106 | Chevy Chase Kdlmm 2017 | Melissa BROWN | 04:41:45 | 9:43 |
9 | OPEN WOMEN | 203 | Fit4mom Montgomery County 3 | Tien TRAN | 04:49:14 | 9:59 |
10 | OPEN WOMEN | 126 | Rock The Rosé | Lisa MCLISH | 04:54:58 | 10:11 |
11 | OPEN WOMEN | 116 | Healthy Big Kids | Melissa DOWNS | 04:57:41 | 10:16 |
12 | OPEN WOMEN | 104 | Burke Sole Sisters Remix | Kareen LAWSON | 05:03:32 | 10:28 |
13 | OPEN WOMEN | 101 | Best Pace Scenario | Emily KRAUSE | 05:06:49 | 10:35 |
14 | OPEN WOMEN | 130 | Sweat Like A Mother – A | Kate KEY | 05:11:25 | 10:45 |
15 | OPEN WOMEN | 131 | Sweat Like A Mother – B | Megan BROOKES | 05:11:25 | 10:45 |
16 | OPEN WOMEN | 109 | Fit Chic’s | Rashidah DANIEL | 05:32:06 | 11:28 |
17 | OPEN WOMEN | 107 | Chicks Rock The Creek | Carol BIANCHINI | 06:24:21 | 13:16 |
18 | OPEN WOMEN | 108 | Chicks Up The Creek | Annette D’AMICO | 06:24:21 | 13:16 |
19 | OPEN WOMEN | 118 | Ho Co Chicks On The Run | Margaret HUNT | 06:24:21 | 13:16 |
20 | OPEN WOMEN | 137 | The Young And The Breathless | Julianne DITOMMASO | 06:37:09 | 13:42 |
1 | ULTRA OPEN MEN | 209 | The James Gang | Joseph BENHAM | 04:02:37 | 8:22 |
1 | ULTRA OPEN MIXED | 206 | Moms (and Dads) Run This Town! | Jessie BIELE | 05:21:38 | 11:06 |
1 | ULTRA OPEN WOMEN | 204 | Guns And Buns Chapter 2 | Renee BLOSSER | 05:19:25 | 11:01 |
Copyright © 2017 by Montgomery County Road Runners Club. All rights reserved |