Poolesville Day 5k
Ctrl-F is the shortcut in your browser or operating system that allows you to find words or phrases quickly, your name, a friends name, things like that. It’s Command-F on a Mac users. Just hold down the Control or Command key and F at the same time, and a window pops up asking if there’s a word or phrase you need to find.
Place | Sex/Tot | Div/Tot | Num | Name | Sex | Age | Hometown | Net Time | Pace | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1/183 | 1/34 | 36 | Hasan Hobbs | M | 48 | Poolesville MD | 00:19:04 | 6:09 | 00:19:04 | 6:09 |
2 | 2/183 | 1/17 | 314 | Blake Monson | M | 39 | Poolesville MD | 00:19:23 | 6:15 | 00:19:26 | 6:16 |
3 | 3/183 | 1/64 | 235 | Zachary Antonishek | M | 15 | Poolesville MD | 00:19:24 | 6:15 | 00:19:24 | 6:15 |
4 | 4/183 | 2/64 | 200 | Adam Groban | M | 17 | Potomac MD | 00:19:36 | 6:19 | 00:19:37 | 6:19 |
5 | 5/183 | 3/64 | 193 | William Jauquet | M | 16 | Gaithersburg MD | 00:20:00 | 6:27 | 00:20:01 | 6:27 |
6 | 6/183 | 4/64 | 289 | Thomas Zhong | M | 17 | Boyds MD | 00:20:02 | 6:27 | 00:20:03 | 6:28 |
7 | 7/183 | 5/64 | 352 | David Bond | M | 14 | Poolesville MD | 00:20:05 | 6:28 | 00:20:05 | 6:28 |
8 | 8/183 | 1/13 | 42 | Keith Slonski | M | 52 | Poolesville MD | 00:20:06 | 6:28 | 00:20:09 | 6:30 |
9 | 9/183 | 6/64 | 248 | Zachary Ransom | M | 17 | Poolesville MD | 00:20:16 | 6:32 | 00:20:16 | 6:32 |
10 | 10/183 | 7/64 | 171 | Jordan Su | M | 17 | Poolesville MD | 00:20:38 | 6:39 | 00:20:38 | 6:39 |
11 | 11/183 | 8/64 | 134 | Shimma Wexler | M | 15 | Poolesville MD | 00:20:43 | 6:40 | 00:20:43 | 6:40 |
12 | 12/183 | 9/64 | 305 | Rehan Kabir | M | 17 | Gaithersburg MD | 00:20:44 | 6:41 | 00:20:44 | 6:41 |
13 | 13/183 | 10/64 | 268 | Nicholas Lowell | M | 17 | Poolesville MD | 00:20:46 | 6:41 | 00:20:50 | 6:43 |
14 | 14/183 | 1/25 | 362 | Alan Altamirano-Gome | M | 12 | Poolesville MD | 00:20:49 | 6:42 | 00:20:58 | 6:45 |
15 | 15/183 | 11/64 | 250 | Landon Fiery | M | 17 | Damascus MD | 00:20:56 | 6:45 | 00:20:56 | 6:45 |
16 | 16/183 | 2/17 | 146 | Eric Daru | M | 39 | Halethorpe MD | 00:21:02 | 6:47 | 00:21:08 | 6:48 |
17 | 17/183 | 12/64 | 296 | Alexander Myler | M | 16 | Washington DC | 00:21:03 | 6:47 | 00:21:03 | 6:47 |
18 | 18/183 | 2/13 | 195 | Dp Patti | M | 51 | Gaithersburg MD | 00:21:11 | 6:49 | 00:21:13 | 6:50 |
19 | 19/183 | 13/64 | 89 | Jack Partain | M | 14 | Poolesville MD | 00:21:11 | 6:49 | 00:21:12 | 6:50 |
20 | 20/183 | 14/64 | 62 | Benjamin Sproat | M | 14 | Poolesville MD | 00:21:13 | 6:50 | 00:21:17 | 6:51 |
21 | 21/183 | 15/64 | 288 | Soren Brown | M | 16 | Gaithersburg MD | 00:21:15 | 6:51 | 00:21:15 | 6:51 |
22 | 1/155 | 1/30 | 163 | Lisa Levin | F | 48 | Gaithersburg MD | 00:21:16 | 6:51 | 00:21:19 | 6:52 |
23 | 22/183 | 16/64 | 164 | Joseph Garrison | M | 15 | Poolesville MD | 00:21:17 | 6:51 | 00:21:18 | 6:52 |
24 | 23/183 | 17/64 | 57 | Colin Svedberg | M | 16 | Poolesville MD | 00:21:17 | 6:51 | 00:21:19 | 6:52 |
25 | 24/183 | 1/15 | 55 | Marty Micheals | M | 29 | Frederick MD | 00:21:18 | 6:52 | 00:21:25 | 6:54 |
26 | 25/183 | 3/13 | 172 | Paul Hasson | M | 54 | Gaithersburg MD | 00:21:21 | 6:53 | 00:21:26 | 6:54 |
27 | 26/183 | 18/64 | 312 | Jack Roe | M | 17 | Poolesville MD | 00:21:24 | 6:54 | 00:21:24 | 6:54 |
28 | 27/183 | 2/34 | 274 | Roman Kastin | M | 43 | Clarksburg MD | 00:21:25 | 6:54 | 00:21:30 | 6:56 |
29 | 28/183 | 19/64 | 220 | William Jauch | M | 15 | Poolesville MD | 00:21:25 | 6:54 | 00:21:26 | 6:54 |
30 | 29/183 | 20/64 | 29 | S Elder | M | 16 | Poolesville MD | 00:21:26 | 6:54 | 00:21:28 | 6:55 |
31 | 30/183 | 3/34 | 311 | Adam Brinegar | M | 46 | Silver Spring MD | 00:21:28 | 6:55 | 00:21:32 | 6:56 |
32 | 31/183 | 21/64 | 341 | Daniel Ketema | M | 14 | Clarksburg MD | 00:21:35 | 6:57 | 00:21:38 | 6:58 |
33 | 32/183 | 2/15 | 284 | Kenneth Stransky | M | 29 | Poolesville MD | 00:21:38 | 6:58 | 00:21:43 | 7:00 |
34 | 33/183 | 22/64 | 152 | Patrick Hong | M | 17 | Gaithersburg MD | 00:21:43 | 7:00 | 00:21:44 | 7:00 |
35 | 34/183 | 23/64 | 302 | William King | M | 17 | Derwood MD | 00:21:59 | 7:05 | 00:22:01 | 7:06 |
36 | 35/183 | 24/64 | 273 | Anatol Schwartz | M | 15 | Gaithersburg MD | 00:22:01 | 7:06 | 00:22:04 | 7:06 |
37 | 36/183 | 3/15 | 87 | Robby Fetchko | M | 29 | Frederick MD | 00:22:09 | 7:08 | 00:22:15 | 7:10 |
38 | 37/183 | 4/13 | 232 | Joseph Nah | M | 51 | Gaithersburg MD | 00:22:11 | 7:09 | 00:22:21 | 7:12 |
39 | 38/183 | 4/34 | 12 | Changquan Ye | M | 42 | Poolesville MD | 00:22:22 | 7:12 | 00:22:30 | 7:15 |
40 | 2/155 | 1/24 | 121 | Josie Kemp | F | 13 | North Potomac MD | 00:22:22 | 7:12 | 00:22:26 | 7:14 |
41 | 39/183 | 25/64 | 377 | Abhimanyu Ghosh | M | 15 | Poolesville MD | 00:22:22 | 7:12 | 00:22:23 | 7:13 |
42 | 40/183 | 5/13 | 187 | Wade Blair | M | 57 | Poolesville MD | 00:22:36 | 7:17 | 00:22:41 | 7:18 |
43 | 41/183 | 2/25 | 245 | Ciaran Moroney | M | 13 | Poolesville MD | 00:22:52 | 7:22 | 00:22:56 | 7:23 |
44 | 42/183 | 26/64 | 110 | Arun Sinha | M | 16 | Gaithersburg MD | 00:22:56 | 7:23 | 00:22:58 | 7:24 |
45 | 43/183 | 27/64 | 201 | Jack Groban | M | 17 | Potomac MD | 00:23:00 | 7:24 | 00:23:01 | 7:25 |
46 | 44/183 | 3/17 | 247 | Josh Noren | M | 30 | Rockville MD | 00:23:00 | 7:25 | 00:23:05 | 7:26 |
47 | 45/183 | 28/64 | 72 | Vincent Witt | M | 14 | Poolesville MD | 00:23:03 | 7:26 | 00:23:04 | 7:26 |
48 | 46/183 | 29/64 | 178 | Douglas Holmberg | M | 17 | Bethesda MD | 00:23:10 | 7:28 | 00:23:12 | 7:28 |
49 | 47/183 | 30/64 | 78 | Jackson Green | M | 17 | Washington DC | 00:23:10 | 7:28 | 00:23:11 | 7:28 |
50 | 48/183 | 4/17 | 371 | Josh Funk | M | 36 | Kensington MD | 00:23:13 | 7:29 | 00:23:20 | 7:31 |
51 | 49/183 | 1/13 | 295 | Phil Andrews | M | 63 | Gaithersburg MD | 00:23:14 | 7:29 | 00:23:18 | 7:30 |
52 | 50/183 | 31/64 | 154 | Greg Klein | M | 16 | Poolesville MD | 00:23:14 | 7:29 | 00:23:16 | 7:30 |
53 | 51/183 | 5/17 | 66 | Ian Muir | M | 32 | Poolesville MD | 00:23:14 | 7:29 | 00:23:35 | 7:36 |
54 | 52/183 | 6/17 | 138 | Robert Milder | M | 39 | Poolesville MD | 00:23:15 | 7:29 | 00:23:20 | 7:31 |
55 | 53/183 | 32/64 | 360 | Jad Masri | M | 17 | Poolesville MD | 00:23:31 | 7:35 | 00:23:35 | 7:36 |
56 | 54/183 | 7/17 | 77 | Ryan Traslavina | M | 39 | Poolesville MD | 00:23:34 | 7:35 | 00:23:40 | 7:37 |
57 | 55/183 | 33/64 | 306 | Samuel Lewis | M | 14 | Poolesville MD | 00:23:45 | 7:39 | 00:24:03 | 7:45 |
58 | 56/183 | 5/34 | 315 | Vincent White | M | 46 | Maple Shade NJ | 00:23:47 | 7:40 | 00:23:55 | 7:42 |
59 | 57/183 | 6/34 | 374 | Jason Kirkpatrick | M | 43 | Williamsburg VA | 00:23:48 | 7:40 | 00:23:53 | 7:41 |
60 | 58/183 | 8/17 | 7 | Nick Miller | M | 36 | Dickerson MD | 00:23:50 | 7:41 | 00:24:03 | 7:45 |
61 | 59/183 | 34/64 | 212 | Jibran Shahid | M | 14 | Poolesville MD | 00:23:52 | 7:41 | 00:23:54 | 7:42 |
62 | 3/155 | 2/30 | 32 | Kristen Roe | F | 48 | Poolesville MD | 00:23:57 | 7:43 | 00:24:07 | 7:46 |
63 | 60/183 | 7/34 | 345 | Ben Ritter | M | 45 | Poolesville MD | 00:24:03 | 7:45 | 00:24:08 | 7:46 |
64 | 61/183 | 35/64 | 372 | Michael Gonzalez | M | 14 | Clarksburg MD | 00:24:05 | 7:45 | 00:24:08 | 7:46 |
65 | 62/183 | 36/64 | 332 | Archer Dansby | M | 14 | Barnesville MD | 00:24:05 | 7:46 | 00:24:10 | 7:47 |
66 | 63/183 | 37/64 | 351 | Konnor Lee | M | 17 | Potomac MD | 00:24:05 | 7:46 | 00:24:06 | 7:46 |
67 | 64/183 | 38/64 | 303 | Alexander Hagley | M | 16 | Poolesville MD | 00:24:07 | 7:46 | 00:24:09 | 7:47 |
68 | 65/183 | 39/64 | 330 | Declan O’Brien | M | 17 | Darnestown MD | 00:24:08 | 7:46 | 00:24:12 | 7:48 |
69 | 66/183 | 8/34 | 74 | Kurt Benkstein | M | 48 | Poolesville MD | 00:24:19 | 7:50 | 00:24:42 | 7:57 |
70 | 4/155 | 2/24 | 242 | Tristan Johnson | F | 13 | Poolesville MD | 00:24:25 | 7:52 | 00:25:26 | 8:12 |
71 | 67/183 | 6/13 | 3 | Patrick Ferguson | M | 57 | Poolesville MD | 00:24:26 | 7:52 | 00:24:34 | 7:55 |
72 | 68/183 | 40/64 | 365 | Swarnabh Maharjan | M | 15 | Clarksburg MD | 00:24:31 | 7:54 | 00:24:33 | 7:54 |
73 | 5/155 | 3/30 | 157 | Kristen Gilbert | F | 40 | Poolesville MD | 00:24:31 | 7:54 | 00:24:58 | 8:02 |
74 | 6/155 | 4/30 | 40 | Laura Slonski | F | 44 | Poolesville MD | 00:24:35 | 7:55 | 00:24:43 | 7:58 |
75 | 7/155 | 1/8 | 239 | Kathy Cea | F | 62 | Gaithersburg MD | 00:24:39 | 7:56 | 00:24:44 | 7:58 |
76 | 69/183 | 41/64 | 197 | Ashvin Puri | M | 16 | Potomac MD | 00:24:40 | 7:57 | 00:24:40 | 7:57 |
77 | 70/183 | 3/25 | 326 | James Benson | M | 12 | Poolesville MD | 00:24:44 | 7:58 | 00:24:54 | 8:01 |
78 | 71/183 | 42/64 | 342 | Ethan Gracias | M | 15 | Boyds MD | 00:24:46 | 7:59 | 00:24:48 | 7:59 |
79 | 8/155 | 1/41 | 231 | Faith Nah | F | 16 | Gaithersburg MD | 00:24:46 | 7:59 | 00:24:50 | 8:00 |
80 | 72/183 | 43/64 | 183 | Aviv Cohen | M | 17 | Potomac MD | 00:24:47 | 7:59 | 00:24:48 | 7:59 |
81 | 73/183 | 44/64 | 167 | Gerardo Palacios | M | 14 | Poolesville MD | 00:24:47 | 7:59 | 00:24:48 | 7:59 |
82 | 74/183 | 45/64 | 266 | Lorenzo Salazar | M | 14 | Montgomery Vill MD | 00:24:47 | 7:59 | 00:24:48 | 7:59 |
83 | 75/183 | 4/15 | 366 | Charles Lyles | M | 26 | Baltimore MD | 00:24:48 | 7:59 | 00:25:03 | 8:04 |
84 | 9/155 | 2/41 | 176 | Campbell McClellan | F | 16 | Bethesda MD | 00:25:02 | 8:04 | 00:25:05 | 8:05 |
85 | 76/183 | 9/34 | 67 | Scott Bohn | M | 42 | Poolesville MD | 00:25:12 | 8:07 | 00:25:22 | 8:10 |
86 | 77/183 | 46/64 | 276 | William Talay | M | 15 | Alexandria VA | 00:25:13 | 8:07 | 00:25:15 | 8:08 |
87 | 78/183 | 7/13 | 141 | Jim Edwards | M | 59 | Germantown MD | 00:25:21 | 8:10 | 00:25:36 | 8:15 |
88 | 79/183 | 9/17 | 73 | Ricky Stakem | M | 38 | Gaithersburg MD | 00:25:24 | 8:11 | 00:25:37 | 8:15 |
89 | 80/183 | 5/15 | 54 | Nicholas Micheals | M | 27 | Gaithersburg MD | 00:25:25 | 8:11 | 00:25:31 | 8:13 |
90 | 81/183 | 47/64 | 238 | Theodore Doto | M | 14 | Poolesville MD | 00:25:25 | 8:11 | 00:25:27 | 8:12 |
91 | 82/183 | 48/64 | 140 | Michael Vilardo | M | 16 | Bethesda MD | 00:25:36 | 8:15 | 00:25:38 | 8:15 |
92 | 83/183 | 6/15 | 307 | Tyler Greene | M | 29 | Poolesville MD | 00:25:38 | 8:15 | 00:26:03 | 8:23 |
93 | 10/155 | 1/12 | 82 | Begonia Zapata | F | 21 | Poolesville MD | 00:25:43 | 8:17 | 00:25:51 | 8:19 |
94 | 84/183 | 49/64 | 58 | Chase Svedberg | M | 14 | Poolesville MD | 00:25:45 | 8:17 | 00:25:46 | 8:18 |
95 | 85/183 | 4/25 | 223 | Aidan Kitts | M | 7 | Poolesville MD | 00:25:51 | 8:20 | 00:26:01 | 8:23 |
96 | 86/183 | 7/15 | 313 | Tommy Murgia | M | 27 | Poolesville MD | 00:25:56 | 8:21 | 00:26:01 | 8:23 |
97 | 87/183 | 2/13 | 131 | Gregory Linteris | M | 64 | Darnestown MD | 00:26:01 | 8:23 | 00:26:13 | 8:26 |
98 | 88/183 | 50/64 | 63 | Nathaniel Kim | M | 15 | Gaithersburg MD | 00:26:10 | 8:26 | 00:26:11 | 8:26 |
99 | 11/155 | 1/17 | 378 | Ashkey Muldoon | F | 50 | Poolesville MD | 00:26:13 | 8:27 | 00:26:16 | 8:27 |
100 | 89/183 | 8/15 | 335 | Philip Kuldell | M | 29 | Virginia Beach VA | 00:26:21 | 8:29 | 00:26:33 | 8:33 |
101 | 90/183 | 51/64 | 83 | Allan Cardno | M | 16 | Potomac MD | 00:26:27 | 8:31 | 00:26:29 | 8:32 |
102 | 91/183 | 5/25 | 317 | Jack Maddox | M | 12 | Barnesville MD | 00:26:29 | 8:32 | 00:26:38 | 8:35 |
103 | 92/183 | 10/34 | 246 | Hamilton Urquilla | M | 48 | Poolesville MD | 00:26:39 | 8:35 | 00:27:19 | 8:48 |
104 | 12/155 | 3/41 | 148 | Vindhya Iyer | F | 17 | Germantown MD | 00:26:49 | 8:38 | 00:26:52 | 8:39 |
105 | 93/183 | 3/13 | 224 | Matt Johnston | M | 60 | Boyds MD | 00:26:53 | 8:39 | 00:27:06 | 8:44 |
106 | 94/183 | 4/13 | 304 | Francois Lalonde | M | 65 | Reston VA | 00:26:55 | 8:40 | 00:27:02 | 8:43 |
107 | 95/183 | 11/34 | 76 | Zach Boren | M | 43 | Barnesville MD | 00:26:55 | 8:40 | 00:27:16 | 8:47 |
108 | 13/155 | 1/22 | 323 | Kelly Traylor | F | 38 | Poolesville MD | 00:27:08 | 8:44 | 00:27:15 | 8:46 |
109 | 96/183 | 12/34 | 321 | Matthew Quinn | M | 49 | Poolesville MD | 00:27:09 | 8:45 | 00:27:22 | 8:49 |
110 | 14/155 | 2/22 | 14 | Shelley Kaplan | F | 36 | Poolesville MD | 00:27:17 | 8:47 | 00:27:28 | 8:51 |
111 | 15/155 | 5/30 | 279 | Brooks Kemp | F | 44 | Gaithersburg MD | 00:27:20 | 8:48 | 00:27:32 | 8:52 |
112 | 16/155 | 4/41 | 240 | Gabrielle ” Orns | F | 16 | Poolesville MD | 00:27:22 | 8:49 | 00:27:25 | 8:50 |
113 | 17/155 | 5/41 | 219 | Ainsley Mate | F | 17 | Boyds MD | 00:27:25 | 8:50 | 00:27:34 | 8:53 |
114 | 97/183 | 6/25 | 136 | Asa Wexler | M | 13 | Poolesville MD | 00:27:26 | 8:50 | 00:27:31 | 8:52 |
115 | 98/183 | 13/34 | 124 | Oscar Portillo | M | 42 | Germantown MD | 00:27:27 | 8:50 | 00:27:53 | 8:59 |
116 | 99/183 | 10/17 | 324 | Kenny Traylor | M | 39 | Poolesville MD | 00:27:28 | 8:51 | 00:27:39 | 8:54 |
117 | 18/155 | 6/41 | 182 | Corinne Davies | F | 14 | Potomac MD | 00:27:31 | 8:52 | 00:27:46 | 8:56 |
118 | 100/183 | 11/17 | 33 | Michael McGrew | M | 39 | Sabillasville MD | 00:27:44 | 8:56 | 00:28:01 | 9:01 |
119 | 101/183 | 14/34 | 343 | Matt Bieberich | M | 49 | Dickerson MD | 00:27:44 | 8:56 | 00:28:00 | 9:01 |
120 | 19/155 | 3/22 | 325 | Hillary Benson | F | 39 | Poolesville MD | 00:27:47 | 8:57 | 00:28:19 | 9:07 |
121 | 102/183 | 52/64 | 376 | Mingde(ton Shen | M | 14 | Potomac MD | 00:27:49 | 8:58 | 00:28:04 | 9:02 |
122 | 103/183 | 53/64 | 149 | Dashel Martin | M | 14 | Poolesville MD | 00:28:01 | 9:01 | 00:28:03 | 9:02 |
123 | 104/183 | 54/64 | 209 | Owen Robbins | M | 14 | Poolesville MD | 00:28:03 | 9:02 | 00:28:08 | 9:04 |
124 | 20/155 | 2/17 | 186 | Hisaho Blair | F | 56 | Poolesville MD | 00:28:10 | 9:04 | 00:28:36 | 9:12 |
125 | 105/183 | 7/25 | 135 | Zoya Wexler | M | 13 | Poolesville MD | 00:28:16 | 9:06 | 00:28:21 | 9:08 |
126 | 21/155 | 3/24 | 25 | Emma Weyrauch | F | 13 | Poolesville MD | 00:28:17 | 9:07 | 00:28:32 | 9:11 |
127 | 106/183 | 9/15 | 64 | Cerena Anderson | M | 28 | Germantown MD | 00:28:20 | 9:07 | 00:28:31 | 9:11 |
128 | 22/155 | 7/41 | 285 | Julia Bielawski | F | 15 | Montgomery Vill MD | 00:28:22 | 9:08 | 00:28:24 | 9:09 |
129 | 23/155 | 8/41 | 156 | Tilly Gaughan | F | 17 | Poolesville MD | 00:28:27 | 9:10 | 00:28:43 | 9:15 |
130 | 24/155 | 3/17 | 202 | Beth Fritsch | F | 54 | Poolesville MD | 00:28:29 | 9:10 | 00:28:40 | 9:14 |
131 | 25/155 | 9/41 | 290 | Lindsay Beane | F | 14 | Poolesville MD | 00:28:34 | 9:12 | 00:28:36 | 9:13 |
132 | 26/155 | 6/30 | 150 | Michelle Bender | F | 49 | Poolesville MD | 00:28:36 | 9:13 | 00:28:49 | 9:17 |
133 | 107/183 | 5/13 | 236 | Edward Murphy | M | 60 | Gaithersburg MD | 00:28:40 | 9:14 | 00:28:56 | 9:19 |
134 | 108/183 | 10/15 | 52 | Mac Muir | M | 29 | Poolesville MD | 00:28:45 | 9:15 | 00:29:08 | 9:23 |
135 | 27/155 | 10/41 | 184 | Freya Wilson | F | 14 | Rockville MD | 00:28:45 | 9:16 | 00:28:51 | 9:17 |
136 | 28/155 | 2/12 | 51 | Hunter Latimer | F | 28 | Poolesville MD | 00:28:45 | 9:16 | 00:29:08 | 9:23 |
137 | 29/155 | 3/12 | 180 | Tasha Powers | F | 25 | Kensington MD | 00:28:46 | 9:16 | 00:28:59 | 9:20 |
138 | 109/183 | 12/17 | 181 | Colin Fraser | M | 30 | Gaithersburg MD | 00:28:46 | 9:16 | 00:28:59 | 9:20 |
139 | 110/183 | 15/34 | 340 | Keven Huang | M | 49 | Poolesville MD | 00:28:59 | 9:20 | 00:29:10 | 9:23 |
140 | 111/183 | 55/64 | 282 | Anderson Preis | M | 15 | Poolesville MD | 00:29:00 | 9:20 | 00:29:07 | 9:23 |
141 | 30/155 | 4/22 | 46 | Deanna Miller | F | 30 | Frederick MD | 00:29:01 | 9:21 | 00:29:35 | 9:32 |
142 | 112/183 | 6/13 | 15 | Randall Kuldell | M | 61 | Poolesville MD | 00:29:02 | 9:21 | 00:29:21 | 9:27 |
143 | 113/183 | 8/13 | 297 | Michael Kresslein | M | 53 | Poolesville MD | 00:29:03 | 9:21 | 00:29:16 | 9:25 |
144 | 31/155 | 4/24 | 298 | Katarina Kresslein | F | 13 | Poolesville MD | 00:29:03 | 9:21 | 00:29:16 | 9:25 |
145 | 32/155 | 4/17 | 1 | Micki Palmer | F | 53 | Gaithersburg MD | 00:29:05 | 9:22 | 00:29:15 | 9:25 |
146 | 114/183 | 56/64 | 271 | Aj Bonilla | M | 14 | Washington DC | 00:29:10 | 9:24 | 00:29:13 | 9:24 |
147 | 33/155 | 5/22 | 338 | Gail Anderson | F | 37 | Gaithersburg MD | 00:29:10 | 9:24 | 00:29:35 | 9:32 |
148 | 115/183 | 16/34 | 337 | Shannon Kraus | M | 49 | Gaithersburg MD | 00:29:11 | 9:24 | 00:29:35 | 9:32 |
149 | 34/155 | 5/24 | 380 | Maisy Ritter | F | 11 | Dickerson MD | 00:29:18 | 9:26 | 00:29:21 | 9:27 |
150 | 35/155 | 11/41 | 129 | Rachel Hunter | F | 14 | Poolesville MD | 00:29:19 | 9:26 | 00:29:20 | 9:27 |
151 | 36/155 | 6/22 | 275 | Stephanie Brady | F | 31 | Monrovia MD | 00:29:19 | 9:27 | 00:29:41 | 9:34 |
152 | 37/155 | 7/22 | 237 | Maggie Morningstar | F | 30 | Monrovia MD | 00:29:20 | 9:27 | 00:29:41 | 9:34 |
153 | 38/155 | 12/41 | 320 | Scarlett Krzysztofik | F | 15 | Poolesville MD | 00:29:27 | 9:29 | 00:29:32 | 9:31 |
154 | 39/155 | 13/41 | 128 | Lia Widenhofer | F | 17 | Poolesville MD | 00:29:31 | 9:30 | 00:29:34 | 9:31 |
155 | 116/183 | 7/13 | 38 | Scott McGrew | M | 63 | Poolesville MD | 00:29:32 | 9:30 | 00:29:49 | 9:36 |
156 | 40/155 | 14/41 | 132 | Anna Linteris | F | 16 | Darnestown MD | 00:29:32 | 9:31 | 00:29:37 | 9:32 |
157 | 117/183 | 8/25 | 322 | Jai Hurd | M | 12 | Poolesville MD | 00:29:41 | 9:34 | 00:29:51 | 9:37 |
158 | 41/155 | 5/17 | 28 | Kathy Flitter | F | 58 | Poolesville MD | 00:29:51 | 9:37 | 00:30:10 | 9:43 |
159 | 42/155 | 4/12 | 214 | Tara O’Connell | F | 27 | Gaithersburg MD | 00:29:57 | 9:39 | 00:30:08 | 9:42 |
160 | 43/155 | 15/41 | 179 | Beatrice Holmberg | F | 14 | Bethesda MD | 00:30:04 | 9:41 | 00:30:10 | 9:43 |
161 | 44/155 | 6/17 | 225 | Betsy Johnston | F | 55 | Boyds MD | 00:30:05 | 9:41 | 00:30:17 | 9:45 |
162 | 45/155 | 7/17 | 215 | Tonya Beaton | F | 57 | Poolesville MD | 00:30:05 | 9:41 | 00:30:12 | 9:44 |
163 | 118/183 | 9/25 | 228 | Simon Rogge | M | 13 | Poolesville MD | 00:30:07 | 9:42 | 00:30:13 | 9:44 |
164 | 46/155 | 7/30 | 71 | Laura O�Mara | F | 42 | Poolesville MD | 00:30:20 | 9:46 | 00:30:41 | 9:53 |
165 | 47/155 | 6/24 | 210 | Lillian Robbins | F | 12 | Poolesville MD | 00:30:34 | 9:51 | 00:31:12 | 10:03 |
166 | 119/183 | 13/17 | 68 | Andrew Churchill | M | 39 | Poolesville MD | 00:30:38 | 9:52 | 00:31:18 | 10:05 |
167 | 48/155 | 8/22 | 69 | Alison Smith | F | 38 | Poolesville MD | 00:30:38 | 9:52 | 00:31:18 | 10:05 |
168 | 49/155 | 16/41 | 369 | Hyunbee Cho | F | 14 | Rockville MD | 00:30:38 | 9:52 | 00:30:39 | 9:52 |
169 | 120/183 | 9/13 | 85 | Rob Freeman | M | 50 | Gaithersburg MD | 00:30:42 | 9:53 | 00:31:05 | 10:00 |
170 | 50/155 | 8/17 | 18 | Sharon Sexton | F | 59 | Poolesville MD | 00:30:44 | 9:54 | 00:30:53 | 9:57 |
171 | 51/155 | 8/30 | 166 | Susana Vazquez | F | 47 | Poolesville MD | 00:30:44 | 9:54 | 00:30:51 | 9:56 |
172 | 52/155 | 9/22 | 65 | Erin Gang | F | 38 | Poolesville MD | 00:30:56 | 9:58 | 00:31:17 | 10:04 |
173 | 53/155 | 17/41 | 207 | Zosia Mirowicz | F | 14 | Poolesville MD | 00:31:03 | 10:00 | 00:31:17 | 10:04 |
174 | 121/183 | 10/25 | 31 | Scott Doto | M | 13 | Poolesville MD | 00:31:06 | 10:01 | 00:31:16 | 10:04 |
175 | 122/183 | 57/64 | 127 | Charlie Gleason | M | 14 | Poolesville MD | 00:31:23 | 10:06 | 00:31:34 | 10:10 |
176 | 54/155 | 18/41 | 258 | Emily Ponciano | F | 14 | Poolesville MD | 00:31:23 | 10:06 | 00:31:25 | 10:07 |
177 | 55/155 | 9/17 | 126 | Jane Gleason | F | 50 | Poolesville MD | 00:31:23 | 10:07 | 00:31:34 | 10:10 |
178 | 123/183 | 11/25 | 217 | Nolan Veillette | M | 10 | Poolesville MD | 00:31:24 | 10:07 | 00:31:44 | 10:13 |
179 | 124/183 | 14/17 | 196 | Robert Cullen | M | 37 | Poolesville MD | 00:31:24 | 10:07 | 00:31:44 | 10:13 |
180 | 56/155 | 19/41 | 353 | Lourdes Reyes | F | 15 | Gaithersburg MD | 00:31:28 | 10:08 | 00:31:31 | 10:09 |
181 | 57/155 | 20/41 | 190 | Calliope Kessler | F | 16 | Poolesville MD | 00:31:29 | 10:08 | 00:31:32 | 10:09 |
182 | 125/183 | 11/15 | 23 | Danny O’Reilly | M | 28 | Poolesville MD | 00:31:39 | 10:11 | 00:32:26 | 10:27 |
183 | 126/183 | 8/13 | 22 | Dan O’Reilly | M | 63 | Poolesville MD | 00:31:39 | 10:11 | 00:32:26 | 10:27 |
184 | 58/155 | 21/41 | 339 | Claire Seigel | F | 16 | Silver Spring MD | 00:31:41 | 10:12 | 00:31:55 | 10:17 |
185 | 59/155 | 22/41 | 348 | Molly O’Toole | F | 16 | Mc Lean VA | 00:31:41 | 10:12 | 00:31:55 | 10:17 |
186 | 60/155 | 23/41 | 293 | Isabelle Hirschberger | F | 17 | Rockville MD | 00:31:41 | 10:12 | 00:31:55 | 10:17 |
187 | 61/155 | 24/41 | 361 | Lana Keilani | F | 16 | Potomac MD | 00:31:43 | 10:13 | 00:31:57 | 10:17 |
188 | 127/183 | 17/34 | 222 | Brian Kitts | M | 43 | Poolesville MD | 00:31:45 | 10:14 | 00:31:56 | 10:17 |
189 | 128/183 | 18/34 | 189 | Jerome Hobart | M | 46 | Poolesville MD | 00:31:45 | 10:14 | 00:31:59 | 10:18 |
190 | 62/155 | 7/24 | 168 | Charlotte Hofmann | F | 12 | Poolesville MD | 00:31:46 | 10:14 | 00:31:59 | 10:18 |
191 | 129/183 | 58/64 | 283 | Jacob Preis | M | 17 | Poolesville MD | 00:31:48 | 10:15 | 00:31:56 | 10:17 |
192 | 63/155 | 9/30 | 120 | Laura Sharp | F | 41 | Poolesville MD | 00:31:49 | 10:15 | 00:32:08 | 10:21 |
193 | 64/155 | 25/41 | 272 | Chloe Candido | F | 14 | Potomac MD | 00:31:51 | 10:16 | 00:31:57 | 10:17 |
194 | 65/155 | 2/8 | 37 | Joan Evans | F | 66 | Poolesville MD | 00:31:54 | 10:16 | 00:32:02 | 10:19 |
195 | 130/183 | 12/25 | 116 | Jack Esler | M | 13 | Ijamsville MD | 00:32:02 | 10:19 | 00:32:17 | 10:24 |
