Poolesville Day 5k
Ctrl-F is the shortcut in your browser or operating system that allows you to find words or phrases quickly, your name, a friends name, things like that. It’s Command-F on a Mac users. Just hold down the Control or Command key and F at the same time, and a window pops up asking if there’s a word or phrase you need to find.
Poolesville, MD
9/16/2017
Official Results
Poolesville 5K
Place | Sex/Tot | Div/Tot | Num | Name | Sex | Age | Hometown | Net Time | Pace | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1/133 | 1/8 | 129 | Jordan Psaltakis | M | 23 | Poolesville MD | 00:17:34 | 5:40 | 00:17:35 | 5:40 |
2 | 2/133 | 1/11 | 154 | Bradley Sponaugle | M | 37 | Martinsburg WV | 00:18:38 | 6:00 | 00:18:38 | 6:00 |
3 | 3/133 | 1/53 | 17 | Sam Bodmer | M | 15 | Dickerson MD | 00:19:10 | 6:10 | 00:19:10 | 6:10 |
4 | 4/133 | 2/11 | 167 | William Vancise | M | 34 | Poolesville MD | 00:19:11 | 6:11 | 00:19:12 | 6:11 |
5 | 5/133 | 2/53 | 69 | Elias Izmirlian | M | 15 | Germantown MD | 00:19:22 | 6:14 | 00:19:22 | 6:14 |
6 | 6/133 | 3/53 | 233 | Patrick Wang | M | 16 | Germantown MD | 00:19:35 | 6:18 | 00:19:35 | 6:18 |
7 | 7/133 | 4/53 | 53 | Ethan Groboski | M | 15 | Gaithersburg MD | 00:19:40 | 6:20 | 00:19:40 | 6:20 |
8 | 8/133 | 5/53 | 191 | Luka Brizhik | M | 15 | Poolesville MD | 00:19:41 | 6:20 | 00:19:43 | 6:21 |
9 | 9/133 | 6/53 | 189 | Patrick Rodriguez | M | 16 | Germantown MD | 00:19:46 | 6:22 | 00:19:47 | 6:22 |
10 | 10/133 | 7/53 | 155 | Christopher Stallard | M | 14 | Gaithersburg MD | 00:19:47 | 6:22 | 00:19:47 | 6:22 |
11 | 11/133 | 8/53 | 81 | Caius Kim | M | 16 | Germantown MD | 00:19:48 | 6:23 | 00:19:48 | 6:23 |
12 | 12/133 | 9/53 | 75 | Ryan Johnston | M | 17 | Boyds MD | 00:19:50 | 6:23 | 00:19:50 | 6:23 |
13 | 13/133 | 10/53 | 24 | Alex Carbonell | M | 16 | Damascus MD | 00:19:50 | 6:23 | 00:19:51 | 6:24 |
14 | 14/133 | 11/53 | 83 | Linfred Kingston | M | 14 | Clarksburg MD | 00:19:53 | 6:24 | 00:19:53 | 6:24 |
15 | 15/133 | 12/53 | 170 | Andrew Victory | M | 15 | North Potomac MD | 00:19:57 | 6:26 | 00:19:57 | 6:26 |
16 | 16/133 | 13/53 | 173 | Tobias Whelan | M | 17 | Gaithersburg MD | 00:20:05 | 6:28 | 00:20:06 | 6:28 |
17 | 17/133 | 14/53 | 56 | Tejas Guha | M | 15 | Clarksburg MD | 00:20:06 | 6:29 | 00:20:07 | 6:29 |
18 | 18/133 | 15/53 | 252 | Ken Korzeniewski | M | 16 | Boyds MD | 00:20:11 | 6:30 | 00:20:11 | 6:30 |
19 | 19/133 | 16/53 | 157 | Nathan Stearns | M | 19 | Poolesville MD | 00:20:18 | 6:32 | 00:20:20 | 6:33 |
20 | 20/133 | 17/53 | 49 | Danny Geehreng | M | 16 | Poolesville MD | 00:20:21 | 6:33 | 00:20:22 | 6:34 |
21 | 21/133 | 18/53 | 229 | Daniel Cahill | M | 15 | Poolesville MD | 00:20:38 | 6:39 | 00:20:38 | 6:39 |
22 | 22/133 | 1/15 | 15 | Jason Bodmer | M | 43 | Dickerson MD | 00:20:45 | 6:41 | 00:20:50 | 6:42 |
23 | 23/133 | 19/53 | 164 | Ethan Tievy | M | 15 | Poolesville MD | 00:20:49 | 6:42 | 00:20:50 | 6:43 |
24 | 24/133 | 20/53 | 84 | Jacob Kiviat | M | 15 | Clarksburg MD | 00:20:51 | 6:43 | 00:20:52 | 6:43 |
25 | 25/133 | 21/53 | 249 | Shashidhar Manoharan | M | 17 | Germantowbn MD | 00:21:12 | 6:50 | 00:21:14 | 6:50 |
26 | 26/133 | 22/53 | 188 | Samuel Rosenberg | M | 17 | Gaithersburg MD | 00:21:16 | 6:51 | 00:21:18 | 6:52 |
27 | 27/133 | 3/11 | 78 | Chris Kaplan | M | 33 | Poolesville MD | 00:21:17 | 6:51 | 00:21:22 | 6:53 |
28 | 28/133 | 23/53 | 60 | Benedict Headley | M | 17 | Damascus MD | 00:21:23 | 6:53 | 00:21:25 | 6:54 |
29 | 29/133 | 24/53 | 47 | Anthony Fuster | M | 16 | Darnsetown MD | 00:21:29 | 6:55 | 00:21:31 | 6:56 |
30 | 30/133 | 4/11 | 113 | Blake Monson | M | 34 | Poolesville MD | 00:21:34 | 6:57 | 00:21:36 | 6:57 |
31 | 31/133 | 25/53 | 37 | Joseph Esser | M | 15 | Poolesville MD | 00:21:44 | 7:00 | 00:21:45 | 7:00 |
32 | 32/133 | 2/15 | 122 | Donald Patti | M | 46 | Gaithersburg MD | 00:21:49 | 7:02 | 00:21:52 | 7:03 |
33 | 33/133 | 1/24 | 11 | Wade Blair | M | 52 | Poolesville MD | 00:21:57 | 7:04 | 00:22:01 | 7:05 |
34 | 34/133 | 26/53 | 112 | Benjamin Molnar | M | 16 | Gaithersburg MD | 00:21:58 | 7:05 | 00:21:59 | 7:05 |
35 | 1/114 | 1/24 | 227 | Karyn Comfort | F | 19 | Poolesville MD | 00:22:01 | 7:06 | 00:22:04 | 7:06 |
36 | 35/133 | 27/53 | 124 | Daniel Ponciano | M | 14 | Poolesville MD | 00:22:06 | 7:07 | 00:22:15 | 7:10 |
37 | 36/133 | 5/11 | 146 | Kenny Sholes | M | 33 | Poolesville MD | 00:22:11 | 7:09 | 00:22:25 | 7:13 |
38 | 37/133 | 28/53 | 149 | Arjun Sivarajan | M | 17 | Clarksburg MD | 00:22:12 | 7:09 | 00:22:15 | 7:10 |
39 | 38/133 | 2/24 | 128 | Nicholas Psaltakis | M | 55 | Poolesville MD | 00:22:16 | 7:10 | 00:22:19 | 7:11 |
40 | 39/133 | 29/53 | 95 | Jason Lee | M | 16 | Germantown MD | 00:22:17 | 7:11 | 00:22:21 | 7:12 |
41 | 40/133 | 1/16 | 204 | Zach Schneider | M | 13 | Poolesville MD | 00:22:21 | 7:12 | 00:22:30 | 7:15 |
42 | 41/133 | 30/53 | 3 | Michael Beautz | M | 16 | Gaithersburg MD | 00:22:26 | 7:13 | 00:22:28 | 7:14 |
43 | 2/114 | 1/22 | 200 | Mara Haynes | F | 40 | Poolesville MD | 00:22:30 | 7:15 | 00:22:35 | 7:16 |
44 | 42/133 | 6/11 | 212 | Edward Fix | M | 38 | Poolsville MD | 00:22:34 | 7:16 | 00:22:38 | 7:18 |
45 | 43/133 | 31/53 | 52 | Aidan Goettsch | M | 14 | Gaithersburg MD | 00:22:42 | 7:19 | 00:22:43 | 7:19 |
46 | 44/133 | 32/53 | 163 | Jonah Tash | M | 17 | Gaithersburg MD | 00:22:44 | 7:19 | 00:22:46 | 7:20 |
47 | 45/133 | 33/53 | 223 | Olisaneme Okonkwo | M | 15 | Clarksburg MD | 00:22:48 | 7:21 | 00:22:49 | 7:21 |
48 | 3/114 | 1/19 | 12 | Anna Bodmer | F | 12 | Dickerson MD | 00:22:50 | 7:21 | 00:22:53 | 7:22 |
49 | 46/133 | 3/15 | 19 | Momodou Bojang | M | 42 | Poolesville MD | 00:22:57 | 7:24 | 00:23:09 | 7:27 |
50 | 47/133 | 4/15 | 142 | Charlie Scott | M | 43 | Darnestown MD | 00:22:58 | 7:24 | 00:23:04 | 7:26 |
51 | 48/133 | 2/8 | 264 | Zach Etheridge | M | 27 | Poolesville MD | 00:23:04 | 7:26 | 00:23:16 | 7:30 |
52 | 49/133 | 34/53 | 224 | Dhruv Maniktala | M | 16 | Damascus MD | 00:23:05 | 7:26 | 00:23:07 | 7:27 |
53 | 4/114 | 2/24 | 34 | Mikayla Durr | F | 14 | Gaithersburg MD | 00:23:13 | 7:29 | 00:23:15 | 7:29 |
54 | 50/133 | 7/11 | 180 | Rob Wittwer | M | 37 | Poolesville MD | 00:23:26 | 7:33 | 00:23:31 | 7:35 |
55 | 51/133 | 35/53 | 230 | Joseph Villajuan | M | 16 | Poolesville MD | 00:23:31 | 7:35 | 00:23:32 | 7:35 |
56 | 52/133 | 36/53 | 219 | William Batres | M | 15 | Poolesville MD | 00:23:35 | 7:36 | 00:23:35 | 7:36 |
57 | 5/114 | 1/14 | 199 | Becca Kinney | F | 37 | Poolesville MD | 00:23:35 | 7:36 | 00:23:42 | 7:38 |
58 | 6/114 | 3/24 | 96 | Emily Li | F | 14 | Boyds MD | 00:23:38 | 7:37 | 00:23:41 | 7:38 |
59 | 7/114 | 4/24 | 28 | Caroline Courbois | F | 17 | Gaithersburg MD | 00:23:39 | 7:37 | 00:23:40 | 7:37 |
60 | 8/114 | 5/24 | 35 | Angela Engle | F | 14 | Clarksburg MD | 00:23:42 | 7:38 | 00:23:44 | 7:39 |
61 | 53/133 | 5/15 | 20 | Greg Brill | M | 46 | Poolesville MD | 00:23:45 | 7:39 | 00:23:50 | 7:41 |
62 | 9/114 | 2/14 | 193 | Bernadette Morrow | F | 38 | Poolesville MD | 00:23:46 | 7:39 | 00:24:10 | 7:47 |
63 | 54/133 | 3/8 | 242 | Turner Pepper | M | 24 | Poolesville MD | 00:23:47 | 7:40 | 00:24:02 | 7:45 |
64 | 55/133 | 37/53 | 228 | McCleary Gallagher | M | 14 | Germantown MD | 00:23:50 | 7:40 | 00:23:50 | 7:41 |
65 | 10/114 | 2/22 | 89 | Paula Korzeniewski | F | 43 | Kyle TX | 00:23:51 | 7:41 | 00:23:57 | 7:43 |
66 | 11/114 | 3/14 | 235 | Andree Elliott | F | 38 | Poolesville MD | 00:23:59 | 7:43 | 00:24:22 | 7:51 |
67 | 56/133 | 38/53 | 55 | Jeffrey Guan | M | 15 | Clarksburg MD | 00:24:03 | 7:45 | 00:24:04 | 7:45 |
68 | 12/114 | 4/14 | 58 | Susanna Hammelton | F | 33 | Point Of Rocks MD | 00:24:11 | 7:47 | 00:24:19 | 7:50 |
69 | 13/114 | 6/24 | 14 | Grace Bodmer | F | 16 | Dickerson MD | 00:24:13 | 7:48 | 00:24:14 | 7:48 |
70 | 57/133 | 39/53 | 181 | Jason Wu | M | 14 | Boyds MD | 00:24:14 | 7:48 | 00:24:15 | 7:48 |
71 | 14/114 | 5/14 | 5 | Hillary Benson | F | 34 | Poolesville MD | 00:24:14 | 7:48 | 00:24:22 | 7:51 |
72 | 15/114 | 1/10 | 254 | Kelsey Siegel | F | 27 | Poolesville MD | 00:24:16 | 7:49 | 00:24:26 | 7:52 |
73 | 58/133 | 2/16 | 65 | Kevin Hsu | M | 12 | Germantown MD | 00:24:18 | 7:50 | 00:24:21 | 7:51 |
74 | 59/133 | 3/24 | 225 | Gary Comfort | M | 53 | Poolsville MD | 00:24:32 | 7:54 | 00:24:39 | 7:56 |
75 | 16/114 | 1/21 | 221 | Paula Galliani | F | 57 | Gaithersburg MD | 00:24:33 | 7:55 | 00:24:36 | 7:55 |
76 | 60/133 | 3/16 | 247 | Jack Dominici | M | 12 | Poolesville MD | 00:24:36 | 7:55 | 00:24:47 | 7:59 |
77 | 61/133 | 40/53 | 172 | Cutler Walton | M | 16 | Poolesville MD | 00:24:38 | 7:56 | 00:24:42 | 7:57 |
78 | 62/133 | 4/24 | 141 | John Schlichting | M | 58 | Gaithersburg MD | 00:24:38 | 7:56 | 00:24:45 | 7:58 |
79 | 63/133 | 41/53 | 162 | Nathan Tang | M | 14 | Germantown MD | 00:24:39 | 7:56 | 00:24:43 | 7:58 |
80 | 64/133 | 5/24 | 236 | Ken Clyne | M | 53 | Poolesville MD | 00:24:40 | 7:57 | 00:24:48 | 7:59 |
81 | 17/114 | 7/24 | 133 | Jordan Rendzio | F | 15 | Poolesville MD | 00:24:41 | 7:57 | 00:24:46 | 7:59 |
82 | 65/133 | 6/24 | 94 | Randall Kuldell | M | 56 | Poolesville MD | 00:24:42 | 7:57 | 00:24:49 | 8:00 |
83 | 66/133 | 42/53 | 186 | Graham Richter | M | 14 | Poolesville MD | 00:25:00 | 8:03 | 00:25:08 | 8:06 |
84 | 67/133 | 8/11 | 79 | Roman Kastin | M | 38 | Rockville MD | 00:25:00 | 8:03 | 00:25:06 | 8:05 |
85 | 68/133 | 43/53 | 107 | Declan McHugh | M | 15 | Potomac MD | 00:25:02 | 8:04 | 00:25:03 | 8:04 |
86 | 18/114 | 8/24 | 59 | Annabelle Headley | F | 16 | Damascus MD | 00:25:03 | 8:04 | 00:25:05 | 8:05 |
87 | 69/133 | 7/24 | 90 | Thomas Korzeniewski | M | 51 | Kyle TX | 00:25:05 | 8:05 | 00:25:13 | 8:07 |
88 | 19/114 | 2/21 | 27 | Kathy Cea | F | 57 | Gaithersburg MD | 00:25:07 | 8:05 | 00:25:10 | 8:06 |
89 | 20/114 | 6/14 | 30 | Elizabeth Dansby | F | 36 | Barnesville MD | 00:25:07 | 8:05 | 00:25:15 | 8:08 |
90 | 70/133 | 8/24 | 45 | David Fry | M | 51 | Poolesville MD | 00:25:07 | 8:05 | 00:25:15 | 8:08 |
91 | 71/133 | 1/3 | 120 | John Patterson | M | 68 | Gaithersburg MD | 00:25:12 | 8:07 | 00:25:18 | 8:09 |
92 | 72/133 | 44/53 | 196 | Bradley Whitman | M | 14 | Poolesville MD | 00:25:14 | 8:08 | 00:25:20 | 8:10 |
93 | 21/114 | 3/22 | 16 | Jessica Bodmer | F | 42 | Dickerson MD | 00:25:15 | 8:08 | 00:25:20 | 8:10 |
94 | 73/133 | 9/24 | 136 | Stephen Roth | M | 54 | Rockville MD | 00:25:17 | 8:08 | 00:25:26 | 8:11 |
95 | 74/133 | 9/11 | 6 | Eric Bent | M | 36 | Rockville MD | 00:25:18 | 8:09 | 00:25:26 | 8:12 |
96 | 75/133 | 2/3 | 7 | Matthew Bent | M | 63 | Poolesville MD | 00:25:23 | 8:11 | 00:25:32 | 8:13 |
97 | 22/114 | 2/19 | 262 | Jessie Rothenberg | F | 13 | Boyds MD | 00:25:24 | 8:11 | 00:25:35 | 8:14 |
98 | 23/114 | 4/22 | 114 | Ashley Muldoon | F | 45 | Poolesville MD | 00:25:27 | 8:12 | 00:25:32 | 8:13 |
99 | 76/133 | 4/16 | 218 | Lewis Li | M | 13 | Boyds MD | 00:25:32 | 8:13 | 00:25:41 | 8:16 |
100 | 77/133 | 1/2 | 187 | Richard Jefferson | M | 71 | Germantown MD | 00:25:34 | 8:14 | 00:25:40 | 8:16 |
101 | 78/133 | 10/24 | 74 | Matt Johnston | M | 54 | Boyds MD | 00:25:37 | 8:15 | 00:25:55 | 8:21 |
102 | 24/114 | 9/24 | 258 | Maya Rosenbaum | F | 15 | Poolesville MD | 00:25:37 | 8:15 | 00:25:42 | 8:16 |
103 | 25/114 | 10/24 | 205 | Julia Corfman | F | 16 | Poolesville MD | 00:25:50 | 8:19 | 00:25:53 | 8:20 |
104 | 79/133 | 45/53 | 85 | Andrew Kocur | M | 19 | Poolesville MD | 00:25:55 | 8:21 | 00:26:05 | 8:24 |
105 | 80/133 | 11/24 | 209 | Steve Morgan | M | 51 | Poolesville MD | 00:25:57 | 8:21 | 00:26:06 | 8:24 |
106 | 81/133 | 4/8 | 51 | Robert Geyer | M | 24 | Boyds MD | 00:25:59 | 8:22 | 00:26:12 | 8:26 |
107 | 82/133 | 5/16 | 231 | Mason Hillegas | M | 12 | Poolesville MD | 00:26:00 | 8:22 | 00:26:04 | 8:24 |
108 | 83/133 | 6/16 | 206 | Zach Ransom | M | 12 | Poolesville MD | 00:26:00 | 8:23 | 00:26:05 | 8:24 |
109 | 84/133 | 6/15 | 62 | Wes Highfill | M | 43 | Poolesville MD | 00:26:17 | 8:28 | 00:26:27 | 8:31 |
110 | 85/133 | 12/24 | 125 | Edward Pratt | M | 54 | Alexandria VA | 00:26:17 | 8:28 | 00:26:25 | 8:31 |
111 | 26/114 | 5/22 | 174 | Amy White | F | 43 | Germantown MD | 00:26:20 | 8:29 | 00:26:25 | 8:31 |
112 | 86/133 | 46/53 | 147 | Charlie Shou | M | 15 | Clarksburg MD | 00:26:21 | 8:29 | 00:26:22 | 8:30 |
113 | 87/133 | 47/53 | 76 | Alexander Jones | M | 16 | Silver Spring MD | 00:26:29 | 8:32 | 00:26:30 | 8:32 |
114 | 27/114 | 11/24 | 70 | Clara Jackson | F | 17 | Dickerson MD | 00:26:30 | 8:32 | 00:26:32 | 8:33 |
115 | 28/114 | 3/19 | 43 | Sarah Frazin | F | 13 | Poolesville MD | 00:26:34 | 8:33 | 00:26:38 | 8:35 |
116 | 88/133 | 13/24 | 169 | Jose Venegas | M | 55 | Dickerson MD | 00:26:37 | 8:34 | 00:26:49 | 8:38 |
117 | 29/114 | 12/24 | 23 | Erin Candell | F | 14 | Clarksburg MD | 00:26:47 | 8:38 | 00:26:51 | 8:39 |
118 | 89/133 | 48/53 | 72 | Cole Johnson | M | 14 | Rockville MD | 00:26:50 | 8:39 | 00:26:51 | 8:39 |
119 | 30/114 | 6/22 | 92 | Mary Kovacs | F | 44 | Poolesville MD | 00:26:53 | 8:39 | 00:27:01 | 8:42 |
120 | 90/133 | 7/15 | 18 | Jason Boehm | M | 44 | Poolesville MD | 00:26:53 | 8:40 | 00:27:00 | 8:42 |
121 | 31/114 | 4/19 | 77 | Kaviya Kandaswamy | F | 13 | Dickerson MD | 00:27:00 | 8:42 | 00:27:12 | 8:46 |
122 | 91/133 | 8/15 | 159 | Brian Svedberg | M | 44 | Poolesville MD | 00:27:02 | 8:43 | 00:27:21 | 8:48 |
123 | 32/114 | 7/22 | 4 | Jennifer Benkstein | F | 46 | Poolesville MD | 00:27:11 | 8:45 | 00:27:31 | 8:52 |
124 | 33/114 | 8/22 | 61 | Jenny Heidbrink Thomp | F | 44 | Poolesville MD | 00:27:15 | 8:47 | 00:27:34 | 8:53 |
125 | 34/114 | 13/24 | 86 | Julianna Koert | F | 16 | Gaithersburg MS | 00:27:18 | 8:48 | 00:27:21 | 8:48 |
126 | 92/133 | 9/15 | 201 | Craig Haynes | M | 48 | Poolesville MD | 00:27:22 | 8:49 | 00:27:35 | 8:53 |
127 | 93/133 | 49/53 | 166 | Avi Trost | M | 16 | Gaithersburg MD | 00:27:23 | 8:49 | 00:27:24 | 8:50 |
128 | 35/114 | 9/22 | 222 | Yolanda Goettsch | F | 46 | Gaithersburg MD | 00:27:27 | 8:50 | 00:27:39 | 8:54 |
129 | 36/114 | 14/24 | 118 | Macy Palmer | F | 16 | Gaithersburg MD | 00:27:29 | 8:51 | 00:27:33 | 8:52 |
130 | 94/133 | 50/53 | 198 | Daniel Lowell | M | 15 | Poolesville MD | 00:27:34 | 8:53 | 00:27:39 | 8:54 |
131 | 37/114 | 5/19 | 238 | Maggie Rose Rook | F | 12 | Poolesville MD | 00:27:44 | 8:56 | 00:27:50 | 8:58 |
132 | 95/133 | 14/24 | 57 | Donald Habib | M | 57 | Poolesville MD | 00:27:45 | 8:56 | 00:27:59 | 9:01 |
133 | 38/114 | 10/22 | 135 | Kristen Roe | F | 43 | Poolesville MD | 00:27:49 | 8:58 | 00:27:59 | 9:01 |
134 | 39/114 | 15/24 | 82 | Grace Kim | F | 16 | Germantown MD | 00:27:53 | 8:59 | 00:27:56 | 9:00 |
135 | 40/114 | 11/22 | 192 | Jane Gleason | F | 45 | Poolesville MD | 00:27:53 | 8:59 | 00:28:03 | 9:02 |
136 | 41/114 | 16/24 | 220 | Aditi Harikrishna | F | 14 | Germantown MD | 00:27:53 | 8:59 | 00:27:55 | 9:00 |
137 | 96/133 | 10/15 | 9 | Matt Bieberich | M | 44 | Dickerson MD | 00:27:54 | 8:59 | 00:28:14 | 9:05 |
138 | 42/114 | 12/22 | 241 | Amy Hsu | F | 49 | Poolesville MD | 00:27:56 | 9:00 | 00:28:12 | 9:05 |
139 | 97/133 | 15/24 | 179 | David Wilson | M | 54 | Poolesville MD | 00:27:59 | 9:01 | 00:28:09 | 9:04 |
140 | 43/114 | 6/19 | 177 | Margaret White | F | 11 | Poolesville MD | 00:27:59 | 9:01 | 00:28:03 | 9:02 |
141 | 44/114 | 2/10 | 123 | Leigh Peper | F | 26 | Poolesville MD | 00:27:59 | 9:01 | 00:29:00 | 9:20 |
142 | 45/114 | 7/14 | 185 | Jordan Zoerner | F | 31 | Poolesville MD | 00:28:00 | 9:01 | 00:29:01 | 9:21 |
143 | 46/114 | 3/10 | 68 | Kelly Hughes | F | 22 | Poolesville MD | 00:28:09 | 9:04 | 00:28:20 | 9:08 |
144 | 98/133 | 16/24 | 121 | Mark Patterson | M | 56 | Poolesville MD | 00:28:13 | 9:05 | 00:28:22 | 9:08 |
145 | 99/133 | 5/8 | 109 | Kody Meyer | M | 29 | Poolesville MD | 00:28:15 | 9:06 | 00:28:30 | 9:11 |
146 | 47/114 | 7/19 | 255 | Morgen Smith | F | 11 | Clarksburg MD | 00:28:16 | 9:06 | 00:28:23 | 9:08 |
147 | 100/133 | 7/16 | 13 | Caleb Bodmer | M | 10 | Dickerson MD | 00:28:18 | 9:07 | 00:28:23 | 9:09 |
148 | 48/114 | 4/10 | 22 | Darina Callear | F | 22 | Barnesville MD | 00:28:21 | 9:08 | 00:28:39 | 9:14 |
149 | 49/114 | 8/14 | 97 | Harmony Little | F | 37 | Beallsville MD | 00:28:30 | 9:11 | 00:28:39 | 9:14 |
150 | 101/133 | 11/15 | 151 | J.T. Smith | M | 43 | Poolesville MD | 00:28:31 | 9:11 | 00:28:51 | 9:17 |
151 | 50/114 | 9/14 | 256 | Carolyn Smith | F | 39 | Clarksburg MD | 00:28:33 | 9:12 | 00:28:39 | 9:14 |
152 | 102/133 | 8/16 | 2 | Billy Beane | M | 12 | Poolesville MD | 00:28:46 | 9:16 | 00:28:51 | 9:17 |
153 | 51/114 | 17/24 | 99 | Julia Lyons | F | 14 | Poolesville MD | 00:28:51 | 9:18 | 00:28:54 | 9:19 |
154 | 52/114 | 8/19 | 176 | Katherine White | F | 13 | Poolesville MD | 00:28:54 | 9:19 | 00:29:07 | 9:23 |
155 | 53/114 | 9/19 | 153 | Alaina Sorrell | F | 13 | Poolesville MD | 00:28:55 | 9:19 | 00:29:07 | 9:23 |
156 | 103/133 | 51/53 | 165 | Owen Trainor | M | 14 | Poolesville MD | 00:29:03 | 9:21 | 00:29:04 | 9:22 |
157 | 104/133 | 17/24 | 98 | Richard Lyles | M | 58 | Poolesville MD | 00:29:08 | 9:23 | 00:29:19 | 9:26 |
158 | 54/114 | 3/21 | 110 | Catherine Michaels | F | 58 | Gaithersburg MD | 00:29:10 | 9:24 | 00:29:28 | 9:29 |
159 | 55/114 | 18/24 | 137 | Lydia Ruan | F | 15 | Germantown MD | 00:29:13 | 9:24 | 00:29:16 | 9:25 |
160 | 56/114 | 4/21 | 226 | Mary Comfort | F | 52 | Poolsville MD | 00:29:14 | 9:25 | 00:29:28 | 9:29 |
161 | 57/114 | 5/21 | 158 | Stacy Surla | F | 59 | Poolesville MD | 00:29:18 | 9:26 | 00:29:32 | 9:31 |
162 | 105/133 | 18/24 | 1 | Lee Babcock | M | 57 | Gaithersburg MD | 00:29:21 | 9:27 | 00:29:38 | 9:32 |
163 | 58/114 | 5/10 | 130 | Alexa Raines | F | 21 | Poolesville MD | 00:29:36 | 9:32 | 00:29:47 | 9:36 |
164 | 59/114 | 6/10 | 138 | Maida Salant | F | 27 | Silver Spring MD | 00:29:56 | 9:38 | 00:30:07 | 9:42 |
165 | 60/114 | 19/24 | 184 | Melody Zhang | F | 16 | Germantown MD | 00:29:57 | 9:39 | 00:29:59 | 9:39 |
166 | 61/114 | 20/24 | 182 | Tejasa Yaddula | F | 15 | Clarksburg MD | 00:29:58 | 9:39 | 00:30:01 | 9:40 |
167 | 62/114 | 21/24 | 156 | Ashlynn Stearns | F | 15 | Poolesville MD | 00:30:05 | 9:41 | 00:30:09 | 9:42 |
168 | 63/114 | 10/19 | 143 | Evelyn Scott | F | 13 | Darnestown MD | 00:30:06 | 9:42 | 00:30:09 | 9:43 |
169 | 64/114 | 7/10 | 197 | Ahsley Dronenberg | F | 29 | Dickerson MD | 00:30:12 | 9:43 | 00:30:22 | 9:47 |
170 | 65/114 | 11/19 | 210 | Rachel Smalley | F | 13 | Poolesville MD | 00:30:13 | 9:44 | 00:30:25 | 9:48 |
171 | 106/133 | 9/16 | 134 | Jack Roe | M | 12 | Poolesville MD | 00:30:14 | 9:44 | 00:30:19 | 9:46 |
172 | 66/114 | 6/21 | 246 | Lisa Dominici | F | 50 | Poolesville MD | 00:30:15 | 9:44 | 00:30:26 | 9:48 |
173 | 67/114 | 7/21 | 73 | Betsy Johnston | F | 50 | Boyds MD | 00:30:26 | 9:48 | 00:30:44 | 9:54 |
174 | 107/133 | 10/16 | 102 | Jonathan Martinez | M | 12 | Boyds MD | 00:30:29 | 9:49 | 00:30:41 | 9:53 |
175 | 68/114 | 8/21 | 21 | Anne Bromet-Jagodits | F | 52 | Poolesville MD | 00:30:32 | 9:50 | 00:30:53 | 9:57 |
176 | 108/133 | 11/16 | 116 | Gerardo Palacios | M | 9 | Poolesville MD | 00:30:36 | 9:51 | 00:30:54 | 9:57 |
177 | 69/114 | 22/24 | 80 | Divya Katti | F | 17 | Clarksburg MD | 00:30:37 | 9:52 | 00:30:39 | 9:52 |
178 | 109/133 | 12/16 | 190 | Sava Brizhik | M | 9 | Poolesville MD | 00:30:37 | 9:52 | 00:31:00 | 9:59 |
179 | 110/133 | 6/8 | 101 | David Marshall | M | 27 | Gaithersburg MD | 00:30:38 | 9:52 | 00:30:49 | 9:55 |
180 | 70/114 | 9/21 | 50 | Patti Geehreng | F | 52 | Poolesville MD | 00:30:46 | 9:55 | 00:30:56 | 9:58 |
181 | 71/114 | 12/19 | 132 | Brooke Rendzio | F | 13 | Poolesville MD | 00:30:47 | 9:55 | 00:30:59 | 9:59 |
182 | 72/114 | 13/22 | 213 | Karla Barger | F | 40 | Poolsville MD | 00:30:48 | 9:55 | 00:31:07 | 10:01 |
183 | 73/114 | 14/22 | 168 | Susana Vazquez | F | 42 | Poolesville MD | 00:30:58 | 9:58 | 00:31:16 | 10:04 |
184 | 74/114 | 10/21 | 183 | Liz Zander | F | 53 | Dickerson MD | 00:31:02 | 10:00 | 00:31:12 | 10:03 |
185 | 75/114 | 11/21 | 41 | Kathy Flitter | F | 53 | Poolesville MD | 00:31:07 | 10:01 | 00:31:19 | 10:05 |
186 | 111/133 | 19/24 | 175 | Chris White | M | 51 | Germantown MD | 00:31:19 | 10:05 | 00:31:33 | 10:10 |
187 | 112/133 | 20/24 | 127 | William Price | M | 58 | Barnesville MD | 00:31:35 | 10:10 | 00:31:45 | 10:13 |
188 | 76/114 | 12/21 | 171 | Marilyn Walker | F | 55 | Poolesville MD | 00:31:39 | 10:12 | 00:31:47 | 10:14 |
189 | 77/114 | 23/24 | 103 | Melany Martinez | F | 14 | Boyds MD | 00:31:46 | 10:14 | 00:31:58 | 10:18 |
190 | 78/114 | 13/19 | 117 | Natalia Palacios | F | 11 | Poolesville MD | 00:32:31 | 10:28 | 00:32:48 | 10:34 |
191 | 113/133 | 12/15 | 245 | Peter Oprandi | M | 49 | Poolesville MD | 00:32:32 | 10:29 | 00:32:55 | 10:36 |
