Pike’s Peek 10K Men

How To Search For Your Name ????

Ctrl-F is the shortcut in your browser or operating system that allows you to find words or phrases quickly, your name, a friends name, things like that. It’s Command-F on a Mac users. Just hold down the Control or Command key and F at the same time, and a window pops up asking if there’s a word or phrase you need to find. 

 

 

                    Kaiser Permanente Pike's Peek 10km

                     April 21, 2013     Rockville, MD

             Conducted By Montgomery County Road Runners Club

                      (Official Results By Net Time)

              Send corrections to [email protected] by 4/30/2013

1:07:37

< td style="padding-left: 10px; padding-right: 10px; text-align: right;">9:18

Place Div/Tot Num Name Sex Age Hometown Gun Time Net Time Pace
1 1/46 64 Girma Gebre M 22 New York NY 28:23 28:23# 4:34
2 1/119 62 Ayele Feisa M 26 New York NY 28:29 28:29# 4:35
3 1/129 25 Tumicha Horsa M 32 Washington DC 28:45 28:45# 4:38
4 2/46 69 Josef Tessema M 23 Springfield VA 28:46 28:46# 4:38
5 2/119 9 Eric Chirchir M 26 Washington DC 28:50 28:50# 4:39
6 2/129 74 Ketema Nigusse M 30 Bronx NY 28:50 28:50# 4:39
7 3/46 8 Tesfaye Dube M 23 Washington DC 28:52 28:52# 4:39
8 4/46 11 Christoph Mills M 23 Falls Church VA 29:10 29:09# 4:42
9 3/119 26 Mulugeta Weneimu M 28 Silver Spring MD 29:29 29:28# 4:45
10 3/129 75 Fikadu Lemma M 31 Bronx NY 29:38 29:38# 4:47
11 4/119 73 Demissia Gulti M 29 Washington DC 29:44 29:44# 4:47
12 5/119 6 Birhanu Mekonnen M 27 Washington DC 29:53 29:52 4:49
13 6/119 72 Takele Gebreliuz M 29 Washington DC 30:08 30:07 4:51
14 5/46 80 Getachew Asefa M 24 Silver Spring MD 30:10 30:09 4:51
15 7/119 4 Mikael Tesfaye M 27 Bronx NY 30:25 30:23 4:54
16 4/129 7 Teresa Feykensa M 31 Washington DC 30:32 30:31 4:55
17 5/129 33 Joey Wiegner M 31 North Potomac MD 30:32 30:31 4:55
18 6/129 2640 Dustin Meeker M 31 Baltimore MD 30:34 30:34 4:56
19 8/119 54 Chalie Bitew M 25 Washington DC 30:41 30:40 4:57
20 9/119 59 Patrick Fernandez M 26 Alexandria VA 30:43 30:42 4:57
21 10/119 23 Chris Sloane M 29 North Potomac MD 30:44 30:43 4:57
22 6/46 13 Graham Peck M 23 Baltimore MD 30:47 30:47 4:58
23 11/119 35 Jerry Greenlaw M 25 Alexandria VA 30:49 30:48 4:58
24 7/129 30 Jake Klim M 32 North Bethesda MD 30:53 30:52 4:58
25 12/119 34 David Burnham M 28 Arlington VA 30:56 30:54 4:59
26 1/148 10 Wilson Komen M 35 Washington DC 31:06 31:05* 5:00
27 13/119 1358 Andrew Madison M 25 Edgewater MD 31:21 31:21 5:03
28 7/46 36 Matt Hassett M 22 Washington DC 31:28 31:27 5:04
29 14/119 2 Abiyot Endale M 25 Bronx NY 31:27 31:27 5:04
30 15/119 12 Mark Buschman M 29 Columbia MD 31:34 31:33 5:05
31 8/46 56 Rich Saunders M 24 Alexandria VA 31:39 31:38 5:06
32 9/46 275 Stephen Febish M 24 Baltimore MD 31:59 31:59 5:09
33 8/129 2305 Carlos Renjifo M 30 Baltimore MD 32:06 32:06 5:10
34 10/46 2837 Hailegiyo Birhana M 22 Bethesda MD 32:15 32:15 5:12
35 16/119 37 Patrick Murphy M 28 Washington DC 32:21 32:20 5:13
36 2/148 38 David O'Hara M 37 Alexandria VA 32:27 32:26* 5:14
37 17/119 2766 Aaron Anderson M 29 Germantown MD 32:38 32:36 5:15
38 1/185 40 Philippe Rolly M 40 McLean VA 32:44 32:44* 5:16
39 1/21 256 Greyson Strouse M 16 Frederick MD 32:53 32:49* 5:17
40 9/129 257 Brian McMahon M 30 Washington DC 32:54 32:53 5:18
41 18/119 2128 David Magida M 26 Washington MD 33:09 33:08 5:20
42 19/119 1627 Daniel Miranda M 27 Baltimore MD 33:35 33:34 5:25
43 20/119 2130 Ryan Johnson M 25 Silver Spring MD 34:12 34:10 5:30
44 21/119 2842 James Obrien M 28   34:38 34:36 5:35
45 10/129 2836 Brian Young M 34 Washington DC 34:46 34:44 5:36
46 2/185 39 Scott Koonce M 41 Gaithersburg MD 34:47 34:44 5:36
47 22/119 2296 Drew Lefkof M 26 Washington DC 34:48 34:46 5:36
48 1/128 423 Jean-Chri Arcaz M 52 Rockville MD 34:48 34:47* 5:36
49 11/129 212 Nicholas Grossi M 32 Columbia MD 34:53 34:51 5:37
50 2/128 51 Mark Neff M 51 Derwood MD 34:52 34:51* 5:37
51 1/170 50 Chris Chattin M 49 Columbia MD 34:55 34:54* 5:37
52 2/170 478 Jim Nielsen M 47 Broadlands VA 35:02 35:00* 5:38
53 12/129 2313 Stephen Majkrzak M 33 Olney MD 35:06 35:03 5:39
54 13/129 2468 Jeffrey Mackey M 33 Bethesda MD 35:23 35:19 5:41
55 3/170 46 Jordan Snyder M 46 Rockville MD 35:29 35:26 5:43
56 4/170 49 Paul Jacobson M 49 Gaithersburg MD 35:45 35:44 5:45
57 2/21 2777 Tommy Reese M 17 Gaithersburg MD 35:57 35:55 5:47
58 14/129 1523 Eamon Connelly M 30 Frederick MD 36:12 36:09 5:49
59 11/46 185 Robbi Young M 24 Silver Spring MD 36:29 36:17 5:51
60 23/119 1655 James Blackwood M 28 Ellicott City MD 36:30 36:28 5:52
61 3/185 1089 Mike Montgomery M 43 Arlington VA 36:35 36:30 5:53
62 15/129 2005 Benjamin Johnson M 32 Derwood MD 36:34 36:33 5:5
3
63 12/46 718 Evan Burros M 23 Timonium MD 36:36 36:34 5:53
64 3/148 2662 Brian Keane M 36 Ellicott City MD 36:44 36:40 5:54
65 1/30 2121 Jackson Walker M 14 Rockville MD 36:44 36:44 5:55
66 5/170 2056 Joerg Schroeder M 45 Rockville MD 36:51 36:48 5:56
67 4/148 292 Gregory Richards M 36 Arlington VA 36:54 36:52 5:56
68 5/148 2855 Dustin Brown M 36 Rockville MD 36:59 36:53 5:57
69 6/170 1993 Akintunde Morakinyo M 49 Ellicott City MD 37:00 36:57 5:57
70 7/170 2850 Antonio De Barros M 48 Fort Washington MD 37:03 37:01 5:58
71 24/119 1868 Timothy Snyder M 26 Frederick MD 37:14 37:11 5:59
72 4/185 467 Nicolas Wentzensen M 40 Bethesda MD 37:19 37:17 6:00
73 5/185 2504 Petros Bourazanis M 43 Rockville MD 37:23 37:19 6:01
74 1/97 2107 Dennis Coleman M 55 Gaithersburg MD 37:23 37:21* 6:01
75 6/148 1717 Michael Rohlf M 38 Washington DC 37:26 37:23 6:01
76 16/129 2690 Ernie Chuang M 32 Pasadena CA 37:40 37:34 6:03
77 17/129 1034 Duane Novotni M 33 Fairfax VA 37:37 37:36 6:03
78 6/185 1635 Eric Grevin M 41 Lothian MD 37:40 37:36 6:03
79 2/97 55 Jim Hage M 55 Kensington MD 37:45 37:40* 6:04
80 8/170 1967 David Phipps M 49 Severna Park MD 37:46 37:43 6:05
81 7/185 1459 Andrew Obrien M 42 Centreville VA 37:50 37:45 6:05
82 7/148 2411 Eric Sonnenschein M 39 Washington DC 37:53 37:50 6:06
83 25/119 2440 Jeffrey Lee M 29 Washington DC 37:54 37:50 6:06
84 26/119 796 Christoph Suarez M 29 Washington DC 37:54 37:52 6:06
85 3/128 2214 Jeff Duyn M 53 Garrett Park MD 37:56 37:52 6:06
86 3/97 70 Dan Lawson M 57 Gaithersburg MD 37:55 37:52* 6:06
87 18/129 428 William Vancise M 30 Potomac MD 37:57 37:53 6:06
88 19/129 1223 Zach Hawkins M 30 North Potomac MD 38:01 37:55 6:06
89 20/129 938 Ben Parry M 32 Rockville MD 37:59 37:55 6:07
90 21/129 2431 Aaron MacNab M 34 Frederick MD 38:00 37:56 6:07
91 27/119 884 Tien-Lun Chuang M 29 Rockville MD 38:04 37:58 6:07
92 9/170 739 Eric Lawrence M 45 Potomac MD 38:05 37:59 6:07
93 22/129 1666 Jared Janowiak M 33 Arlington VA 38:09 38:04 6:08
94 28/119 2730 David Jun M 29 Ellicott City MD 38:14 38:11 6:09
95 10/170 1213 Joseph Baremore M 49 Silver Spring MD 38:19 38:11 6:09
96 29/119 1198 Shawn Rumery M 27 Silver Spring MD 38:22 38:20 6:11
97 8/148 1379 Robert Palmer M 36 Silver Spring MD 38:28 38:22 6:11
98 4/97 230 Weems McFadden M 55 Annapolis MD 38:33 38:32 6:12
99 30/119 492 David Rothman M 26 Brookeville MD 38:48 38:43 6:14
100 1/48 2671 Tom Ruckert M 60 Grantsville MD 38:55 38:50* 6:15
101 5/97 405 Thomas Offenbacher M 56 Gaithersburg MD 38:53 38:50 6:15
102 11/170 1929 Wayne Breslyn M 45 Rockville MD 38:59 38:53 6:16
103 6/97 1999 Bobby Gessler M 56 Ellicott City MD 39:00 38:54 6:16
104 8/185 2685 Roger Seiken M 44 Falls Church VA 39:02 38:56 6:16
105 13/46 2191 Kempsey Clark M 22 Germantown MD 39:05 38:58 6:17
106 23/129 1058 Hai Nguyen M 30 Laurel MD 39:12 39:06 6:18
107 2/48 2417 Bob Becker M 61 White Hall MD 39:09 39:07* 6:18
108 12/170 998 Argaw Kidane M 46 Montgomery Vill MD 39:12 39:10 6:19
109 3/48 1996 Mick Slonaker M 63 Columbia MD 39:16 39:11* 6:19
110 24/129 1228 Victor Zirkelbach M 32 Olney MD 39:18 39:12 6:19
111 9/185 2604 Tom Matzke M 42 Rockville MD 39:17 39:15 6:19
112 7/97 1026 John Chall M 55 Crownsville MD 39:20 39:18 6:20
113 9/148 2150 Keith Buell M 39 Church VA 39:26 39:20 6:20
114 13/170 2565 Jaime Aquino M 47 Kensington MD 39:23 39:22 6:21
115 10/148 2790 Tony Ham M 35 Gaithersburg MD 39:35 39:25 6:21
116 11/148 164 Tim Jardeleza M 36 Rockville MD 39:31 39:26 6:21
117 14/170 1776 Ken Earley M 45 Rockville MD 39:33 39:29 6:22
118 31/119 1555 Andrey Verendeev M 29 Washington DC 39:36 39:33 6:22
119 2/30 2321 Andrew Burklow M 14 Kensington MD 39:45 39:41 6:24
120 10/185 2532 Jay Cochran M 40 Montgomery Vill MD 42:02 39:46 6:24
121 14/46 1524 Jonathan Ryan M 23 Clarksburg MD 40:02 39:47 6:24
122 4/128 1460 Peter Rosario M 53 Gaithersburg MD 39:57 39:51 6:25
123 5/128 1119 John Roome M 51 Olney MD 39:58 39:55 6:26
124 32/119 2352 John Somers M 28 Arlington VA 40:04 39:56 6:26
125 33/119 239 Jesse Palmer M 26 Columbia MD 40:08 40:02 6:27
126 34/119 771 Devin Oneil M 28 Washington DC 40:23 40:16 6:29
127 3/30 2252 Marshall Lieder M 14 Derwood MD 40:34 40:25 6:31
128 6/128 1283 Samuel Hartwell M 54 Alexandria VA 42:50 40:30 6:31
129 12/148 1129 Ask Eirik Storsve M 37 Silver Spring MD 40:40 40:30 6:31
130 35/119 2786 Kenny Day M 25 Upper Marlboro MD 40:32 40:31 6:32
131 7/128 788 Albino Castro M 53 Brookeville MD 40:40 40:37 6:33
132 4/48 2132 Timothy Morgan M 62 Damascus MD 40:41 40:38 6:33
133 8/128 652 Crispin Taylor M 50 North Potomac MD 40:48 40:39 6:33
134 8/97 145 Dan Devlin M 58 Silver Spring MD 40:44 40:40 6:33
135 11/185 2091 Daniel Reichmann M 42 Gaithersburg MD 40:49 40:42 6:33
136   364 Hector Montesinos M 0 Silver Spring MD 40:46 40:46 6:34
137 13/148 1019 Nathan Harshman M 38 Chevy Chase MD 41:01 40:48 6:34
138 15/170 1142 Jim Whitney M 48 Washington DC 40:58 40:53 6:35
139 25/129 1295 Michael Sirotin M 30 Gaithersburg MD 41:03 40:55 6:36
140 15/46 2607 Mark Biros M 24 Columbia MD 48:59 40:57 6:36
141 16/170 1667 John Way M 47 Montgomery Vill MD 41:03 40:57 6:36
142 9/128 278 Larry Cynkin M 50 Chevy Chase MD 41:13 41:02 6:37
143 14/148 1484 David Gill M 36 Vienna VA 41:10 41:03 6:37
144 36/119 706 Armand Silva M 27 Silver Spring MD 41:16 41:06 6:37
145 10/128 752 John Bragale M 50 Bethesd MD 41:18 41:06 6:37
146 16/46 2579 Philip Shriver M 22 Kensington MD 43:12 41:07 6:37
147 3/21 258 Joshua Sack M 15 Bethesda MD 41:10 41:08 6:38
148 15/148 1003 John Sides M 38 Washington DC 41:14 41:08 6:38
149 26/129 2642 Scott Brown M 31 Gaithersburg MD 41:17 41:14 6:38
150 37/119 163 Diego Saenz M 26 Rockville MD 43:18 41:14 6:39
151 9/97 2077 James Michela M 56 Rockville MD 41:21 41:17 6:39
152 38/119 165 Justin Hahn M 27 Silver Spring MD 43:29 41:25 6:40
153 12/185 1334 Eric Stancliff M 43 Mount Airy MD 41:40 41:30 6:41
154 13/185 2779 Nicolas Kzamerski M 44 Arlington VA 43:41 41:35 6:42
155 5/48 1495 Richard Adams, Jr. M 62 Herndon VA 41:38 41:35 6:42
156 6/48 2843 Richard Morgan M 61 Silver Spring MD 41:41 41:37 6:42
157 17/170 2536 Barry Bass M 49 Potomac MD 41:46 41:37 6:42
158 14/185 2752 Matt Murton M 40 Chevy Chase MD 43:44 41:42 6:43
159 11/128 2603 Richard Rosenthal M 51 Potomac MD 41:56 41:42 6:43
160 15/185 373 Takashi Furusawa M 40 Silver Spring MD 43:52 41:43 6:43
161 16/185 2418 Sean Eastman M 44 Montgomery Vill MD 41:48 41:45 6:44
162 16/148 1581 Michael Mbugi M 37 Columbia MD 41:51 41:45 6:44
163 27/129 986 Daniel Sebring M 31 Elkridge MD 41:53 41:49 6:44
164 17/148 1077 Yasuhiro Ikawa M 37 North Bethesda MD 41:54 41:49 6:44
165 17/185 382 David Claffey M 44 Olney MD 41:55 41:52 6:45
166 28/129 1531 Andrew Kilby M 34 Rockville MD 43:59 41:52 6:45
167 29/129 1604 Glenn Benson M 33 Rockville MD 42:01 41:54 6:45
168 18/185 754 Kriston Simms M 41 Baltimore MD 51:27 41:58 6:46
169 30/129 2021 Mark Keats M 33 Ellicott City MD 42:12 42:01 6:46
170 19/185 574 Prakash Sesha M 43 Boyds MD 42:14 42:02 6:46
171 20/185 727 Yuraldi Martinez M 40 Laurel MD 44:11 42:03 6:46
172 31/129 146 Chris Benham M 31 Bethesda MD 42:08 42:03 6:46
173 21/185 2256 Josh Jacobs M 43 Potomac MD 44:11 42:06 6:47
174 39/119 2803 John Hull M 27 Bethesda MD 44:15 42:07 6:47
175 12/128 859 Stephen Andruski M 54 Rockville MD 44:09 42:08 6:47
176 22/185 1648 James Castaldo M 43 Merrick NY 44:26 42:08 6:47
177 40/119 2247 Victor Faustino M 25 North Bethesda MD 44:17 42:14 6:48
178 4/21 481 Tijani Bukari M 17 Washington Grov MD 42:17 42:15 6:48
179 18/170 445 Mike Acuna M 47 Gaithersburg MD 42:20 42:16 6:48
180 19/170 1814 Harvey Warnick M 48 Silver Spring MD 44:21 42:16 6:49
181 20/170 761 Jeff Aurich M 47 Kensington MD 44:29 42:16 6:49
182 23/185 306 Glenn Olsen M 43 Rockville MD 42:35 42:20 6:49
183 41/119 1124 Glenn Stewart M 26 Ridgefield CT 44:27 42:21 6:49
184 32/129 510 Jonathan Smink M 33 Kensington MD 42:27 42:23 6:50
185 10/97 2500 Gustavo Olmedo M 55 McLean VA 42:39 42:27 6:50
186 21/170 2161 Joe Holahan M 48 North Potomac MD 44:36 42:29 6:51
187 11/97 270 Chuck Jewell M 55 Columbia MD 42:33 42:30 6:51
188 24/185 999 Patrick Altekruse M 44 Silver Spring MD 44:37 42:30 6:51
189 33/129 2026 Matthew Augustin M 34 Sykesville MD 42:37 42:32 6:51
190 25/185 1323 Allan Hakky M 43 Bethesda MD 42:45 42:33 6:51
191 34/129 2151 Howie Weinstein M 34 Rockville MD 44:40 42:38 6:52
192 22/170 1201 Noe Lopez M 45 Olney MD 43:01 42:49 6:54
193 18/148 1591 Eric Cardin M 39 Gaithersburg MD 43:01 42:50 6:54
194 12/97 738 Mike Cannon M 55 Springfield VA 42:52 42:50 6:54
195 26/185 2052 Satoshi Komoda M 42 Bethesda MD 45:01 42:51 6:54
196 23/170 2531 John Holten M 48 Gaithersbug MD 43:04 42:51 6:54
197 13/128 990 Bill Haegele M 54 New Windsor MD 45:00 42:53 6:54
198 24/170 316 Paul Kwiatkowski M 46 Derwood MD 44:56 42:53 6:54
199 14/128 1478 Douglas Koztoski M 50 Silver Spring MD 43:09 42:59 6:55
200 35/129 104 Joe Jin M 32 Washington DC 45:01 42:59 6:55
201 19/148 176 Thomas Young M 35 Rockville MD 45:09 43:05 6:56
202 13/97 1357 Brian Ruberry M 57 Kensington MD 43:16 43:07 6:57
203 25/170 2844 Christoph Larsen M 47 College Park MD 43:16 43:08 6:57
204 26/170 2814 Michael Hannon M 48 Germantown MD 43:20 43:09 6:57
205 27/185 147 Haidong Wang M 42 Gaithersburg MD 43:28 43:15 6:58
206 17/46 983 Matthew Kannan M 20 Bethesda MD 45:29 43:20 6:59
207 36/129 1425 David Gabel M 34 Potomac MD 45:24 43:20 6:59
208 37/129 1183 Jody Eichenblatt M 32 Rockville MD 43:31 43:22 6:59
209 27/170 1197 Bill Leffingwell M 47 Rockville MD 45:23 43:23 6:59
210 20/148 899 Frank Hunleth M 38 Rockville MD 43:35 43:24 6:59
211 38/129 2315 Jeffrey Kessler M 34 North Bethesda MD 43:37 43:27 7:00
212 21/148 1259 Mike Kryder M 39 Brookeville MD 43:40 43:34 7:01
213 15/128 1901 Al Navidi M 53 Rockville MD 43:45 43:34 7:01
214 28/185 1414 Andrew Shkeda M 43 Germantown MD 43:48 43:36 7:01
215 29/185 1808 Conroy Zien M 44 Germantown MD 45:41 43:37 7:02
216 16/128 548 Thomas Jagodits M 52 Poolesville MD 45:45 43:39 7:02
217 39/129 2028 Chris Micklitsch M 33 Gaithersburg MD 45:51 43:39 7:02
218 4/30 929 Dyllan Ramirez M 13 Damascus MD 43:53 43:41 7:02
219 30/185 2739 Alex Couloumhis M 44 Gaithersburg MD 46:02 43:42 7:02
220 22/148 209 Yang Hu M 38 Chevy Chase MD 45:44 43:42 7:02
221 17/128 716 Thomas Engle M 54 Alexandria VA 43:53 43:43 7:02
222 23/148 2879 Gordon Maahs M 38 Kensington MD 51:55 43:43 7:03
223 24/148 759 James Buchheister M 38 Crofton MD 46:12 43:43 7:03
224 31/185 524 Gregory Whittier M 41 Springfield VA 43:54 43:44 7:03
225 25/148 1895 Benjamin Galbraith M 38 Bethesda MD 45:50 43:45 7:03
226 40/129 2448 Jonathan Hill M 32 Rockville MD 43:52 43:46 7:03
227 18/128 272 Dennis Boucher M 51 Columbia MD 43:52 43:48 7:03
228 41/129 1820 Robert Ochs M 30 Silver Spring MD 45:56 43:49 7:04
229 42/129 1013 Hiroyuki Sasai M 30 Rockville MD 43:55 43:50 7:04
230 32/185 2514 Laknesh Perera M 41 Rockville MD 45:53 43:52 7:04
231 33/185 928 Brett Harman M 44 Damascus MD 43:53 43:53 7:04
232 26/148 2459 Edwin Marroquin M 37 Frederick MD 46:19 43:54 7:04
233 42/119 251 Ian Smith M 28 Laurel MD 46:26 43:55 7:04
234 43/129 2647 Jeffrey Evans M 34 Bethesda MD 46:00 43:55 7:05
235 34/185 2307 John Porton M 43 Burtonsville MD 45:57 43:56 7:05
236 27/148 1404 Russell Elsner M 38 Bethesda MD 46:27 43:58 7:05
237 35/185 715 Amir Peleg M 40 Rockville MD 46:06 43:59 7:05
238 5/21 2320 Jp Burklow M 15 Kensington MD 44:06 44:01 7:06
239 28/148 443 Justin Hersh M 38 Germantown MD 46:12 44:04 7:06
240 28/170 1739 Martin Liss M 47 Bethesda MD 46:11 44:05 7:06
241 36/185 2001 Leibo Ding M 42 Fairfax VA 46:08 44:05 7:06
242 29/170 2063 Martin Yancey M 46 Gaithersburg MD 44:20 44:07 7:06
243 44/129 2882 James Demsey M 34   46:46 44:10 7:07
244 30/170 2530 Alain Menguy M 47 Rockville MD 46:14 44:11 7:07
245 14/97 151 William Cobbett M 55 Bethesda MD 44:19 44:12 7:07
246 29/148 1365 Justin Gaul M 37 Kensington MD 44:24 44:14 7:07
247 31/170 1948 Chris Konkel M 46 Frederick MD 46:24 44:16 7:08
248 43/119 2742 James Casselman M 29 Vacaville CA 49:29 44:21 7:09
249 45/129 1989 Paul White M 30 Gaithersburg MD 46:30 44:24 7:09
250 46/129 2361 Michael McDonald M 31 Annandale VA 46:55 44:24 7:09
251 5/30 1455 Kevin Munoz M 7 Germantown MD 46:42 44:27 7:10
252 37/185 1955 Paul Dever M 44 Silver Spring MD 46:35 44:29 7:10
253 38/185 431 Rob Engels M 43 Gaithersburg MD 46:33 44:30 7:10
254 44/119 2250 Eric Macias M 28 Frederick MD 46:38 44:33 7:11
255 45/119 937 Tommy Leblanc M 28 Rockville MD 46:49 44:35 7:11
256 47/129 2163 Joel Alonzo M 31 Germantown MD 44:45 44:37 7:11
257 19/128 1406 Carleton Conant M 51 Kensington MD 44:49 44:41 7:12
258 20/128 2785 John Dowling M 52 Olney MD 47:11 44:42 7:12
259 30/148 2042 Kanjiro Onishi M 37 Rockville MD 46:48 44:47 7:13
260 39/185 670 Ric Kienzle M 42 Derwood MD 46:57 44:50 7:13
261 6/30 646 Webb Hammond M 9 Kensington MD 47:00 44:50 7:13
262 21/128 2377 Greg Blackburn M 53 Germantown MD 45:06 44:57 7:14
263 15/97 1302 Michael Mason M 56 Spencerville MD 45:05 44:58 7:15
264 40/185 2550 Charlie Qiu M 40 Potomac MD 47:23 45:01 7:15
265 41/185 1685 Robert Brennan M 42 Silver Spring MD 47:02 45:01 7:15
266 31/148 694 Rafael Pardo M 38 Bethesda MD 47:04 45:01 7:15
267 48/129 1017 James Richards M 32 Gaithersburg MD 47:09 45:02 7:15
268 22/128 2143 Glenn Golding M 51 Gaithersburg MD 47:25 45:07 7:16
269 46/119 1194 Daniel Shaffer M 28 Reisterstown MD 47:41 45:08 7:16
270 42/185 2749 David Johnson M 42 Wheaton MD 47:33 45:09 7:16
271 32/148 1157 Nate Mulcahy M 39 Vestal NY 47:22 45:12 7:17
272 16/97 2414 John Bean M 55 Washington DC 45:18 45:15 7:17
273 33/148 2436 Hyun Kim M 36 Silver Spring MD 45:33 45:23 7:19
274 32/170 1056 Patrick Paolini M 45 North Potomac MD 45:37 45:25 7:19
275 17/97 279 John Kehne M 58 Potomac MD 47:39 45:28 7:19
276 23/128 1647 Ed Byrd M 50 Bethesda MD 45:36 45:28 7:19
277 33/170 1743 Gustavo N Mongelos M 48 Rockville MD 47:32 45:30 7:20
278 49/129 1043 Joshua Sternfeld M 34 Rockville MD 47:37 45:31 7:20
279 50/129 2539 John Sciacca M 31 Germantown MD 47:38 45:31 7:20
280 47/119 1592 David Coon M 28 Washington DC 47:59 45:31 7:20
281 1/24 576 Donald Hensel M 68 Gaithersburg MD 45:40 45:34 7:20
282 18/46 399 Aleksey Molodtsov M 24 Rockville MD 53:59 45:37 7:21
283 34/148 707 James Moore M 37 Rockville MD 47:40 45:37 7:21
284 24/128 2205 Peter Delacy M 53 Arlington VA 47:50 45:39 7:21
285 43/185 1424 Paul Dexter M 41 Derwood MD 47:58 45:40 7:21
286 34/170 2341 Paul Meloan M 45 Gaithersburg MD 45:50 45:41 7:22
287 51/129 2544 Rodney Rivera M 33 Poolesville MD 48:22 45:42 7:22
288 52/129 693 Kevin Dougherty M 33 Rockville MD 47:47 45:45 7:22
289 25/128 2773 Richard Theimer M 51 Rockville MD 48:00 45:47 7:23
290 35/170 2793 Craig Reinhard M 48 Bethesda MD 47:50 45:48 7:23
291 44/185 2545 Lincoln Quillian M 44 Chicago IL 48:17 45:49 7:23
292 26/128 840 Paul Rabenhorst M 51 Montgomery Vill MD 47:52 45:51 7:23
293 48/119 1880 Kevin Anderson M 25 College Park MD 47:57 45:51 7:23
294 49/119 2114 Bryan Abel M 29 Gaithersburg MD 48:01 45:51 7:23
295 27/128 2009 Shenqian Shen M 51 Clarksburg MD 47:53 45:51 7:23
296 7/48 522 Jim Archibald M 64 Cockeysville MD 47:57 45:55 7:24
297 35/148 1163 Todd Moses M 39 Potomac MD 48:06 46:00 7:25
298 36/170 2038 Eric London M 48 Bethesda MD 48:03 46:01 7:25
299 45/185 876 Alexander Chaudhry M 42 Rockville MD 48:05 46:02 7:25
300 8/48 341 Jay Jacob Wind M 63 Arlington VA 46:06 46:02 7:25
301 46/185 2478 Charles Rowell M 41 Olney MD 48:10 46:02 7:25
302 37/170 1981 George Chester M 45 Rockville MD 48:09 46:05 7:25
303 47/185 1030 Nelson Ortiz M 44 Montgomery Vill MD 48:37 46:05 7:25
304 28/128 1602 Todd Sherwood M 51 Damascus MD 48:06 46:05 7:25
305 29/128 880 Greg Magann M 52 Rockville MD 48:15 46:07 7:26
306 19/46 2507 Bryant Cabo M 22 Silver Spring MD 48:12 46:08 7:26
307 36/148 2148 Andy Hasselwander M 38 Bethesda MD 48:27 46:08 7:26
308 53/129 2122 Pedro Meneses M 34 Silver Spring MD 48:39 46:09 7:26
309 38/170 302 Steve Meyer M 49 McLean VA 48:26 46:09 7:26
310 9/48 1022 Bill Teng M 60 Burtonsville MD 48:27 46:11 7:26
311 30/128 1854 Richard Goemann M 53 Silver Spring MD 48:21 46:12 7:26
312 31/128 2566 Oscar Baquero M 51 Kensington MD 48:19 46:13 7:27
313 54/129 2623 Kevin Sloan M 31 Silver Spring MD 48:23 46:13 7:27
314 39/170 827 Brian Pike M 47 Derwood MD 48:26 46:14 7:27
315 50/119 1248 Joel Wakesberg M 27 Rockville MD 48:22 46:14 7:27
316 37/148 833 Steve Kachadorian M 38 Boyds MD 48:41 46:16 7:27
317 40/170 2636 Atnatiwos Meshesha M 45 Montgomery Vill MD 48:22 46:17 7:27
318 48/185 621 Sergio Chacon M 41 Rockville MD 48:25 46:17 7:27
319 38/148 2648 Noel Southall M 37 Potomac MD 51:21 46:18 7:27
320 18/97 1324 Michael Droulette M 59 Beltsville MD 48:29 46:22 7:28
321 49/185 494 David Watson M 44 Kensington MD 48:24 46:23 7:28
322 39/148 654 Jose Chavez M 39 Silver Spring MD 55:15 46:24 7:28
323 41/170 1861 Jeff Byers M 48 Montgomery Vill MD 48:36 46:26 7:29
324 42/170 511 Hiroyuki Iseki M 45 Silver Spring MD 48:36 46:28 7:29
325 43/170 2393 Nestor Sandoval M 45 Kensington MD 48:51 46:29 7:29
326 19/97 182 James A. Jones M 56 Silver Spring MD 48:45 46:31 7:30
327 51/119 2159 Eamonn Murphy M 26 Arlington VA 48:35 46:31 7:30
328 55/129 799 Masahiko Ajiro M 31 Rockville MD 48:38 46:32 7:30
329 20/97 2134 Michael Mackert M 57 Reston VA 48:37 46:35 7:30
330 32/128 2474 Michael Gordon M 51 Rockville MD 48:39 46:36 7:30
331 40/148 2172 Volker Janssen M 39 Gaithersburg MD 46:52 46:38 7:31
332 50/185 905 James Day M 41 Bethesda MD 49:04 46:38 7:31
333 52/119 2460 Jote Menkir M 27 Silver Spring MD 51:48 46:38 7:31
334 41/148 549 Roman Szabo M 39 Gaithersburg MD 48:49 46:39 7:31
335 51/185 1218 Michael Honch M 44 Takoma Park MD 52:00 46:40 7:31
336 42/148 1538 Jeffrey Groen M 39 Silver Spring MD 48:58 46:40 7:31
337 21/97 2116 Teddy Gonzales M 55 Silver Spring MD 48:44 46:40 7:31
338 56/129 2342 Nicholas Ward M 33 Clarksburg MD 52:08 46:41 7:31
339 43/148 2186 Roger Peyton M 37 Greenbelt MD 46:50 46:41 7:31
340 33/128 2213 Kit Yan M 51 Silver Spring MD 48:47 46:42 7:31
341 53/119 2802 Jordan Yokley M 29 Rockville MD 48:48 46:42 7:31
