Piece of Cake 10K

How To Search For Your Name ????

Ctrl-F is the shortcut in your browser or operating system that allows you to find words or phrases quickly, your name, a friends name, things like that. It’s Command-F on a Mac users. Just hold down the Control or Command key and F at the same time, and a window pops up asking if there’s a word or phrase you need to find. 

Piece of Cake 10K

March 24, 1996

Gaithersburg, MD



MEN
  1	  	Ted Poulos		34	Mclean VA	  34:52
  2	  	Jester Wag		37	Crownsville MD	  35:13
  3	  	Douglas Sabel		25	Bethesda MD	  35:17
  4	  	Mark Adams		36	Gaithersburg MD	  35:47
  5	  	Mike Lieder		41	Rockville MD	  35:51
  6	  	James Moreland		44	Gaithersburg MD	  36:00
  7	  	Dave Asaki		40	Gaithersburg MD	  36:20
  8	  	Joseph Mulhern		41	Gaithersburg MD	  36:24
  9	  	David O'connell		29	Germantown MD	  36:28
 10	  	David Porton		23	Silver Spring MD  36:52
 11	  	Ridge Kelley		46	Poollesville MD	  36:58
 12	  	John Stepek		37	Gaithersburg MD	  37:17
 13	  	Bob Price		24	Rockville MD	  37:47
 14	  	Milan Basta		44	Potomac MD	  37:50
 15	  	Gabriel Cano		28	Rockville MD	  38:44
 16	  	Bill Selby		38	Gaithersburg MD	  38:51
 17	  	John Howard		29	Silver Spring MD  38:59
 18	  	Rulon Mayer		41	Silver Spring MD  39:29
 19	  	Lucien Rowe		34	Rockville MD	  39:33
 20	  	Gerardo Magat		31	Greenbelt MD	  39:38
 21	  	Steven Chatlin		36	Gaithersburg MD	  39:51
 22	  	Steve Springer		41	Gaithersburg MD	  39:54
 23	  	Eric Singer		36	Gaithersburg MD	  39:59
 24	  	Gary Resnick		40	Rockville MD	  40:02
 25	 	Victor Quiroz		39	Gaithersburg MD	  41:12
 26	 	Bo Rudemaler		40	Herndon 	  41:20
 27	 	Art Morey		58	Brookeville MD	  41:22
 28	 	Marc Wolfson		46	Olney MD	  41:24
 29	 	Walter Hill		44	Takoma Park MD	  41:28
 30	 	Hal Danoff		36	 	  	  41:47
 31	 	Peter Stephens		39	Gaithersburg MD	  42:04
 32	 	Art Tiller		40	Gaithersburg MD	  42:07
 33	 	Kevin Glatstein		16	Silver Spring MD  42:22
 34	 	Walter Brown		52	Gaithersburg MD	  42:27
 35	 	Steve Mahaney		50	Silver Spring MD  42:31
 36	 	Gerald Richman		43	Bethesda MD	  42:32
 37	 	Nick Levintow		39	Wheaton MD	  42:35
 38	 	Bill Page		40	Silver Spring MD  42:46
 39	 	Daniel Janet		42	Rockville MD	  42:56
 40	 	Kirt West		48	Arlington VA	  43:05
 41	 	Chris Emond		43	Rockville MD	  43:22
 42	 	Bill Riggs		27	Gaithersburg MD	  43:25
 43	 	Jim Medas		52	Alexandria VA	  43:31
 44	 	Thomas Fillipone	48	Gaithersburg MD	  43:33
 45	 	Jeff Lowe		42	Gaithersburg MD	  43:37
 46	 	Paul Friedman		41	Olney MD	  43:39
 47	 	Mark Arnsberger		37	Gaithersburg MD	  43:43
 48	 	Tom Willging		55	Bethesda MD	  43:47
 49	 	Terry Lockard		41	Silver Spring MD  44:10
 50	 	James Scarborough	37	Mclean VA	  44:17
 51	 	Robert Smith		62	Comus MD	  44:19
 52	 	Dick Butler		49	Gaithersburg MD	  44:32
 53	 	Warren Margolies	15	Rockville MD	  44:40
 54	 	Robert Pomerance	48	Chevy Chase MD	  44:52
 55	 	Eric Roiter		47	Bethesda MD	  45:04
 56	 	John Alvanis		41	Germantown MD	  45:10
 57	 	Phil Quinn		48	Gaithersburg MD	  45:19
 58	 	John Howley		35	Mclean VA	  45:23
 59	 	William Babson		41	Rockville MD	  45:49
 60	 	David Halverson		31	Germantown MD	  45:57
 61	 	Neil Glenicki		38	Alexandria VA	  46:01
 62	 	Vincent Romano		36	Bethesda MD	  46:02
 63	 	Larry Kosciulek		43	Gaithersburg MD	  46:10
 64	 	Steven Weiner		52	Gaithersburg MD	  46:17
 65	 	Jim Mele		33	Gaithersburg MD	  46:28
 66	 	Tim Mccormick		32	Rockville MD	  46:34
 67	 	Benes Trus		49	Bethesda MD	  46:40
 68	 	Milford Sprecher	44	Takoma Park MD	  47:13
 69	 	Marc Gunther		45	Bethesda MD	  47:19
 70	 	Andrew Weiss		36	Silver Spring MD  47:33
 71	 	Jack Mcmahon		65	Rockville MD	  47:35
 72	 	Jonathan Lipshie	35	Bethesda MD	  47:37
 73	 	Fred Carson		55	Kensington MD	  47:39
 74	 	Jim French		40	Rockville MD	  47:40
 75	 	Daniel Austin		50	Gaithersburg MD	  47:45
 76	 	Randy Green		34	Manassas VA	  47:47
 77	 	Douglas Johnson		30	Gaithersburg MD	  47:48
 78	 	Allan Degen		55	Gaithersburg MD	  48:08
 79	 	Bill Morrison		69	Potomac MD	  48:23
 80	 	Ronald Ely		25	Germantown MD	  48:30
 81	 	George Waxter		64	Frederick MD	  48:34
 82	 	Joe Hayes		40	Germantown MD	  48:36
 83	 	Robert Keegan		41	Washington DC	  48:45
 84	 	John Murphy		29	Salisbury MD	  48:46
 85	 	Roger Laforge		51	Alexandria VA	  48:50
 86	 	Steve Beatrice		42	Frederick MD	  48:57
 87	 	Joe Broderick		58	Greenbelt MD	  48:58
 88	 	Paul Kemp		46	Gaithersburg MD	  49:30
 89	 	Mike Plummer		45	Poollesville MD	  50:16
 90	 	Audry Shawver		59	Comus MD	  50:51
 91	 	Brad Mele		10	Gaithersburg MD	  51:00
 92	 	John Murphy		41	Washington DC	  51:13
 93	 	Kevin Kasunic		61	Olney MD	  51:54
 94	 	David Edgerton		37	My Airy MD	  51:56
 95	 	George Tarrio		60	Potomac MD	  51:59
 96	 	Walt Washburn		73	Vienna VA	  52:01
 97	 	Myron Segal		47	Silver Spring MD  52:08
 98	 	Frank Pierce		73	Bethesda MD	  52:10
 99	 	William Daniels		48	Gaithersburg MD	  52:29
100	 	Art Ralston		57	Gaithersburg MD	  53:11
101	 	Eric Carter		44	Silver Spring MD  53:30
102	 	Joseph Panigot		33	Gaithersburg MD	  53:36
103	 	Bill Porton		53	Silver Spring MD  53:45
104	 	Irv Newman		65	Silver Spring MD  53:51
105	 	Gary Clark		46	Rockville MD	  53:59
106	 	Alan Jenkins		45	Olney MD	  55:01
107	 	Wendell Pope		32	Gaithersburg MD	  55:58
108	 	George Ersek		49	Boyds MD	  55:58
109	 	Art Fabel		52	Rockville MD	  56:09
110	 	Martin Petrillo		36	Germantown MD	  56:19
111	 	William Liggett		54	Silver Spring MD  56:41
112	 	Elliott Flick		61	Wheaton MD	  56:43
113	 	Richard Dean		48	Arlington VA	  56:45
114	 	Joe Slunt		55	Silver Spring MD  56:50
115	 	Gene Fox		63	Mclean VA	  56:58
116	 	Bernie Gonciarz		45	Silver Spring MD  57:05
117	 	Robert Yarchoan		45	Bethesda MD	  57:37
118	 	Ray Campbell		63	Highland MD	  57:43
119	 	Jerry Donegan		40	Gaithersburg MD	  57:51
120	 	Bill Romack		25	Gaithersburg MD	  58:16
121	 	Glen Mcleod		43	Olney MD	  59:22
122	 	Mark Funston		36	Rockville MD	  59:48
123	 	Andy Sackett		35	Gaithersburg MD	  60:26
124	 	Lee England		39	Bethesda MD	  61:35
125	 	Frank Berry		35	Boyds MD	  63:13
126	 	Thomas David		49	Gaithersburg MD	  64:06
127	 	Jeffrey Humphrey	34	Potomac MD	  67:05
128	 	Jack Van Ness		76	Bethesda MD	  70:56
129	 	Alvin Guttag		77	Gaithersburg MD	  88:37

WOMEN
  1	  	Linda Wack		40	Germantown MD	  41:59
  2	  	Anne Kenderdine		23	Rockville MD	  42:59
  3	  	Deidre M. Gallagher	26	Arlington VA	  43:40
  4	  	Peggy Dickison		35	Bowie MD	  43:42
  5	  	Sharon Dolan		53	Gaithersburg MD	  43:46
  6	  	Wendy Ponvert		33	Bethesda MD	  43:57
  7	  	Judy Kessler		33	Wheaton MD	  44:00
  8	  	Renee Culbertson	41	Cabin John MD	  44:22
  9	  	Nancy Wesenten		33	Silver Spring MD  46:09
 10	  	Chris Stockdale		52	Takoma Park MD	  46:41
 11	  	Ruth Criscio		47	Olney MD	  47:06
 12	  	Jan Tripp		42	Gaithersburg MD	  47:12
 13	  	Noni Nierenberg		40	Crownsville MD	  47:18
 14	  	Bidya Marriott		15	Gaithersburg MD	  47:41
 15	  	Michele Mcgleish	30	Germantown MD	  48:56
 16	  	Heather Chen Mayer	34	Silver Spring MD  49:19
 17	  	Felicity Hawes		52	Gaithersburg MD	  49:52
 18	  	Linda Macdermid		41	Rockville MD	  49:55
 19	  	Anna Berdahl		57	Silver Spring MD  50:04
 20	  	Michele Harmon		30	Rockville MD	  51:18
 21	  	Maia Munson		30	Rockville MD	  52:08
 22	  	Denise Huson		37	Baltimore MD	  52:09
 23	  	Joanne Mallet		61	Rockville MD	  52:46
 24	 	Victoria Lenk		28	Gaithersburg MD	  53:42
 25	 	Michele Mcleod		38	Olney MD	  55:09
 26	 	Molly Johnson		32	Gaithersburg MD	  55:27
 27	 	Patricia Carter		46	Gaithersburg MD	  55:55
 28	 	Bernadette Marriott	48	Gaithersburg MD	  56:26
 29	 	Terri Berghers-Sacket	40	Gaithersburg MD	  56:52
 30	 	Marsha Springer		49	Gaithersburg MD	  57:11
 31	 	Barbara Panigot		35	Gaithersburg MD	  57:16
 32	 	Darcy Ozdany		36	Germantown MD	  57:31
 33	 	Wendy Susswein		37	Bethesda MD	  57:33
 34	  	Alpa Dharia		24	Gaithersburg MD	  57:33
 35	  	Julia Levy		28	Gaithersburg MD	  59:21
 36	 	Joli Kemp		45	Gaithersburg MD	  59:46
 37	 	Linda Margolis		33	Gaithersburg MD	  60:41
 38	 	Maureen Barr		42	Germantown MD	  60:46
 39	  	Donna Stitz		55	Silver Spring MD  61:00
 40	 	Kathleen Romanik	33	Bethesda MD	  61:25
 41	  	Gloria Morey		55	Brookeville MD	  61:38
 42	  	Claire Weiner		51	Gaithersburg MD	  63:09
 43	  	Cynthia Whitmarsh	26	Rockville MD	  66:04
 44	 	Becky Gatwood		43	Silver Spring MD  66:18
 45	 	Rachel Humprhey		34	Potomac MD	  67:04
 46	  	Lillian Litz		61	Gaithersburg MD	  68:07
 47	 	Anita Litten Funston	36	Rockville MD	  74:37