Parks Half Marathon, Men

 

                            Parks Half Marathon
                    September 9, 2012     Bethesda, MD
         Timing and Scoring by Montgomery County Road Runners Club
                Men's Official Results (Sorted By Net Time)
                   Address Corrections to rms@mcrrc.org

Place Div/Tot  Num   Name                  Ag Hometown         Gun Tim Net Tim Pace
===== ======== ===== ===================== == ================ ======= ======= =====
    1   1/156      4 Gurmessa Megerssa     32 Washington DC    1:07:46 1:07:46  5:11
    2   1/124      8 Demesse Tefera        29 Washington DC    1:08:13 1:08:13  5:13
    3   2/124      9 Thomas Adam           25 Charlottesville  1:09:06 1:09:06  5:17
    4   2/156      2 Teressa Bayisse       31 Washington DC    1:09:33 1:09:33  5:19
    5   3/156      3 Wilson Komen          34 Washington DC    1:10:32 1:10:32  5:23
    6   1/168     21 Matthew Wagoner       35 New Cumberland P 1:10:46 1:10:46  5:24
    7   4/156     11 Seife Gelatu          30 Washington DC    1:11:52 1:11:51  5:29
    8   1/35      14 Chalie Bitew          24 Washington DC    1:12:20 1:12:20  5:32
    9   3/124      5 Charlie Hurt          29 Richmond VA      1:12:30 1:12:30  5:32
   10   4/124    300 Wyatt Boyd            28 Washington Dc DC 1:12:51 1:12:51  5:34
   11   5/124     26 Samuel Luff           25 Washington DC    1:13:32 1:13:30  5:37
   12   5/156     25 Jake Klim             32 N Bethesda MD    1:13:47 1:13:46  5:38
   13   2/168     33 Colin Fishwick        35 Washington DC    1:14:14 1:14:13  5:40
   14   2/35      27 Jerry Greenlaw        24 Alexandria VA    1:14:40 1:14:38  5:42
   15   6/124    507 Nicolas Crouzier      27 Gaithersburg MD  1:14:48 1:14:46  5:43
   16   6/156   2010 Eddie Valentine       32 Arlington VA     1:15:23 1:15:23  5:45
   17   7/124   2665 Conrad Laskowski      26 Bethesda MD      1:15:27 1:15:25  5:46
   18   8/124   2529 Shawn Rumery          26 Silver Spring MD 1:15:33 1:15:33  5:46
   19   7/156   2090 Blake Whitney         30 Washington DC    1:16:47 1:16:46  5:52
   20   3/35    2546 Alexander Sciacca     20 Fairfax Station  1:21:53 1:18:00  5:57
   21   3/168   2641 Karsten Brown         38 Front Royal VA   1:18:33 1:18:32  6:00
   22   9/124   1877 Andy Sovonick         26 Gaithersburg MD  1:19:09 1:19:07  6:03
   23   4/168   2000 William Uher          38 Odenton MD       1:19:20 1:19:18  6:03
   24   8/156   2016 Pablo Vega-Garcia     34 Washington DC    1:19:30 1:19:26  6:04
   25   1/120     15 Mark Neff             50 Washington DC    1:19:35 1:19:32  6:05
   26   1/186   1545 Frank Perna           49 Bethesda MD      1:20:03 1:20:01  6:07
   27   2/186    925 Alexander Hetheringto 45 Vienna VA        1:20:22 1:20:22  6:08
   28   5/168   1315 Michael Mbugi         36 Columbia MD      1:20:26 1:20:24  6:08
   29   9/156   2252 Mark Berenson         30 Washington DC    1:20:44 1:20:41  6:10
   30  10/124   2643 Tyler Burke           27 Washington DC    1:20:50 1:20:46  6:10
   31  10/156   1607 Chris Pusinelli       31 Chevy Chase MD   1:21:06 1:21:03  6:11
   32   1/68    2055 Steven Ward           57 Reston VA        1:21:41 1:21:40  6:14
   33   6/168     72 Yuji Funakoshi        35 Silver Spring MD 1:22:02 1:22:00  6:16
   34   1/188   2404 Scott Koonce          40 Gaithersburg MD  1:22:15 1:22:13  6:17
   35  11/156   2419 Keith Levasseur       34 Glen Burnie MD   1:22:26 1:22:23  6:18
   36   3/186    992 Paul Jacobson         49 Gaithersburg MD  1:22:36 1:22:35  6:18
   37   2/120   2233 Jean-Chri Arcaz       51 Rockville MD     1:22:38 1:22:36  6:19
   38  12/156   2103 Taylor Williamson     30 Silver Spring MD 1:22:53 1:22:50  6:20
   39   7/168   2385 Kermit Kaleba         36 Alexandria VA    1:23:22 1:23:10  6:21
   40   2/188   2705 Daryl Hultquist       42                  1:23:23 1:23:19  6:22
   41  13/156   1557 Dan Petouvis          34 Fairfax VA       1:23:45 1:23:38  6:23
   42   4/186   1567 David Phipps          48 Severna Park MD  1:23:46 1:23:44  6:24
   43  14/156   2622 Jonathan Williams     33 Rockville MD     1:24:10 1:24:01  6:25
   44  15/156   1744 Michael Sanders       31 Washington DC    1:24:24 1:24:19  6:26
   45  16/156    306 James Brameyer        33 Gaithersburg MD  1:24:22 1:24:20  6:26
   46   8/168   2657 Selemon Getachew      39 Reston VA        1:24:39 1:24:37  6:28
   47  17/156   2532 Ryan Samuel           34 Washington DC    1:25:01 1:24:57  6:29
   48   5/186    680 Lee Firestone         47 North Potomac MD 1:25:02 1:24:59  6:29
   49   9/168    584 Johan Duba            38 Herndon VA       1:25:13 1:25:12  6:30
   50  10/168   2723 Tim Soltren           35 Springfield VA   1:25:20 1:25:15  6:31
   51  18/156    723 Yukun Fung            33 Aspen Hill MD    1:25:37 1:25:34  6:32
   52  11/168    607 Daniel Edwards        38 Washington DC    1:26:03 1:26:01  6:34
   53  11/124   1172 Randy Larkin          25 Arlington VA     1:26:29 1:26:21  6:36
   54   6/186   2674 Akintunde Morakinyo   48 Ellicott City MD 1:26:45 1:26:41  6:37
   55  12/124   2484 Ronald Papa           25 Arlington VA     1:26:57 1:26:45  6:38
   56  13/124   1601 Erik Price            29 Arlington VA     1:27:11 1:27:07  6:39
   57  14/124   2320 Raymond Fan           29 Behtesda MD      1:27:43 1:27:39  6:42
   58  15/124   2044 Brian Walsh           28 Washington DC    1:27:56 1:27:51  6:43
   59   3/188   1157 Gideon Lachman        40 Bethesda MD      1:28:00 1:27:51  6:43
   60   7/186   1803 Michael Shane         45 Chevy Chase MD   1:28:03 1:27:55  6:43
   61  16/124    894 Zach Hawkins          29 North Potomac MD 1:28:05 1:27:56  6:43
   62  19/156   2685 Brian Savitch         33 Washington DC    1:28:03 1:28:00  6:43
   63  12/168   2560 Ken Skidmore          37 Rockville MD     1:28:19 1:28:08  6:44
   64  17/124   2728 David Jun             28 Ellicott City MD 1:28:18 1:28:13  6:44
   65  20/156   1349 Jeffrey Mehr          34 Chevy Chase MD   1:28:18 1:28:15  6:44
   66  21/156   2395 Andrew Killian        33 Lorton VA        1:28:22 1:28:15  6:44
   67   8/186   2356 David Handel          47 North Potomac MD 1:28:30 1:28:24  6:45
   68   4/35     464 Justin Cole           22 Washington DC    1:28:32 1:28:25  6:45
   69   2/68      24 Alan Pemberton        59 Silver Spring MD 1:28:36 1:28:33  6:46
   70   4/188   1391 Mike Montgomery       42 Arlington VA     1:28:43 1:28:35  6:46
   71   9/186   2632 Matt Anderson         46 Fairfax VA       1:28:43 1:28:38  6:46
   72  13/168   1059 Bernard Kelly         39 Greenbelt MD     1:28:49 1:28:40  6:46
   73  14/168   1345 Ronald McWhorter      37 Bethesda MD      1:29:50 1:28:42  6:46
   74  10/186   2562 Jan Smilek            45 Leesburg VA      1:28:52 1:28:47  6:47
   75  22/156   1053 Mark Keats            32 Ellicott City MD 1:30:02 1:28:51  6:47
   76  18/124   2713 Michael Mattson       29 Arlington VA     1:29:00 1:28:52  6:47
   77  23/156   1795 Jeffrey Sengebusch    34 Hanover MD       1:28:57 1:28:53  6:47
   78  11/186   1031 Dan Kahn              47 Gaithersburg MD  1:29:01 1:28:53  6:47
   79  19/124    329 Christoph Britz       29 Alexandria VA    1:29:01 1:28:54  6:47
   80   5/35    2099 Joseph Williams       22 Prescott AZ      1:29:01 1:28:54  6:47
   81   6/35     725 Bryan Fuss            22 Olney MD         1:29:02 1:28:55  6:47
   82  24/156   1483 Nathan Olson          31 Derwood MD       1:29:09 1:29:00  6:48
   83  25/156     76 Matt Harper           30 Silver Spring MD 1:30:19 1:29:05  6:48
   84   7/35    1493 Brett Ornstein        24 Olney MD         1:29:11 1:29:06  6:48
   85  26/156    348 Austin Budlong        32 Rockville MD     1:29:16 1:29:08  6:48
   86  15/168   2800 Ken Trombatore        39                  1:29:23 1:29:17  6:49
   87  27/156    246 Pete Bernardy         32 Washington DC    1:29:26 1:29:19  6:49
   88   5/188   2250 Eliav Benjamin        41 Washington DC    1:29:39 1:29:29  6:50
   89  16/168   2036 Chris Walker          35 Gaithersburg MD  1:29:37 1:29:30  6:50
   90  17/168   1510 Rob Palmer            36 Silver Spring MD 1:29:53 1:29:44  6:51
   91  12/186    890 Barry Hauptman        49 Bethesda MD      1:29:52 1:29:46  6:51
   92  13/186   2114 Eric Winslow          46 Washington DC    1:29:55 1:29:49  6:52
   93  14/186   1952 Steven Teplitz        46 Chevy Chase MD   1:30:11 1:30:01  6:52
   94  28/156    652 Andrew Falk           30 Silver Spring MD 1:31:10 1:30:05  6:53
   95   3/120   2184 Albino Castro         52 Brookeville MD   1:30:17 1:30:10  6:53
   96  20/124   1661 Josh Rigney           27 Rockville MD     1:30:25 1:30:16  6:54
   97   4/120   2727 Peter Rosario         53 Gaithersburg MD  1:30:27 1:30:16  6:54
   98  15/186    350 Shawn Buettner        45 Washington DC    1:31:38 1:30:18  6:54
   99  16/186   1708 Andrew Ross           49 Vienna VA        1:30:35 1:30:28  6:55
  100  29/156    789 Joe Gonzalez          34 Fort Washington  1:30:40 1:30:31  6:55
  101   6/188   2123 Norman Wong           40 Washington DC    1:30:42 1:30:37  6:55
  102   7/188     86 Eric Lawrence         44 Potomac MD       1:30:53 1:30:45  6:56
  103  30/156   2703 Michael Zinn          30 Falls Church OH  1:30:58 1:30:47  6:56
  104   5/120    447 William Clem          52 Bethesda MD      1:31:09 1:30:59  6:57
  105  18/168   2617 Nicolas Wentzensen    39 Bethesda MD      1:32:07 1:31:00  6:57
  106  17/186   1665 Nicholas Ritchie      46 Laytonsville MD  1:32:16 1:31:06  6:57
  107   8/188   1579 Kai-Uwe Poessel       44 North Potomac MD 1:31:27 1:31:16  6:58
  108  31/156   2531 Zurab Sajaia          34 Washington DC    1:31:25 1:31:19  6:58
  109  32/156    118 Jeremy Aaronson       32 Silver Spring MD 1:31:29 1:31:19  6:58
  110   9/188   2110 Reynolds Wilson       40 Arlington VA     1:32:43 1:31:27  6:59
  111  10/188    898 Stephen Hays          44 Bethesda MD      1:31:41 1:31:34  7:00
  112   1/31    2746 Jim Wright            63 Gaithersburg MD  1:31:44 1:31:41  7:00
  113  33/156   1910 Garrett Stokes        31 Arlington VA     1:31:50 1:31:46  7:01
  114  21/124   2375 Sanderson Hull        25 Washington DC    1:32:59 1:31:49  7:01
  115  19/168   2299 Jim Dahlem            35 Silver Spring MD 1:33:07 1:31:52  7:01
  116  34/156    375 Scott Camillo         31 Silver Spring MD 1:32:09 1:31:58  7:01
  117   6/120   1971 Elias Tinta           54 Rockville MD     1:33:09 1:32:01  7:02
  118  22/124   2460 Andrew Muir           26 Chantilly VA     1:33:12 1:32:06  7:02
  119  23/124   1577 David Pittman         27 Washington DC    1:32:25 1:32:15  7:03
  120  35/156    185 Tom Ashton`           34 Washington DC    1:32:27 1:32:19  7:03
  121  11/188   1752 Chris Savage          43 Silver Spring MD 1:33:29 1:32:21  7:03
  122  20/168    214 Walter Barrett        36 Arlington VA     1:32:37 1:32:26  7:04
  123  18/186    172 Jaime Aquino          47 Kensington MD    1:33:52 1:32:29  7:04
  124   7/120   2725 Emery Ford            50 Kensington MD    1:34:09 1:32:36  7:04
  125  36/156   1787 P Scotto              31 Falls Church VA  1:34:19 1:32:41  7:05
  126  37/156    595 Michael Dusenbery     34 Columbia MD      1:32:50 1:32:46  7:05
  127  38/156   1177 Jim Lawruk            32 Bethesda MD      1:33:54 1:32:46  7:05
  128  21/168   1906 Michael Stern         38 Bethesda MD      1:33:56 1:32:46  7:05
  129   2/31    1401 Timothy Morgan        61 Damascus MD      1:33:02 1:32:52  7:06
  130  24/124   2523 David Rothman         25 Brookeville MD   1:33:07 1:33:00  7:06
  131  39/156   1313 Darren Mays           30 Chevy Chase MD   1:34:30 1:33:19  7:08
  132   8/120    850 John Hagan            54 Lusby MD         1:34:31 1:33:20  7:08
  133  12/188   2707 Matthew Newman        43 Washington DC    1:33:30 1:33:23  7:08
  134  19/186   1032 Zoran Kahric          46 Bethesda MD      1:33:38 1:33:25  7:08
  135  25/124    632 Michael Esders        27 Derwood MD       1:33:36 1:33:27  7:08
  136  26/124   1843 Michael Sirotin       29 Gaithersburg MD  1:34:41 1:33:30  7:08
  137  22/168    922 Rob Hermstein         38 Silver Spring MD 1:34:38 1:33:31  7:09
  138  27/124    605 Nathan Edmunds        28 Bethesda MD      1:34:45 1:33:36  7:09
  139  23/168    648 Jeffrey Fagan         35 Gaithersburg MD  1:34:01 1:33:51  7:10
  140  40/156    143 Alex Albertini        30 Washington DC    1:35:15 1:34:06  7:11
  141  20/186   2238 Michael Badamo        45 Rockville MD     1:35:26 1:34:15  7:12
  142   8/35    1881 James Spencer-Zavos   19 Kesnington MD    1:37:24 1:34:19  7:12
  143   9/35    2519 Joshua Romain         23 Rockville MD     1:44:30 1:34:35  7:13
  144  21/186   1690 Steven Roll           45 Kensington MD    1:35:43 1:34:35  7:13
  145  41/156   2175 Victor Zirkelbach     32 Olney MD         1:35:46 1:34:36  7:13
  146  24/168   2302 Ling Dao              35 Fairfax VA       1:35:55 1:34:41  7:14
  147  25/168   2555 Jamie Sheesley        39 Washington DC    1:35:49 1:34:42  7:14
  148  26/168    980 Matteo Iacoviello     39 Washington DC    1:35:52 1:34:43  7:14
  149  13/188   2497 Joshua Poremba        40 Ashburn VA       1:35:50 1:34:44  7:14
  150  42/156   2321 John Farden           33 Washington DC    1:35:08 1:34:56  7:15
  151  10/35     859 John Hallock          19 Gaithersburg MD  1:38:22 1:35:00  7:15
  152  11/35    2002 Colin Parker          24 Silver Spring MD 1:36:49 1:35:01  7:15
  153   9/120   1354 Rich Mendelowitz      53 Arlington VA     1:35:19 1:35:07  7:16
  154  14/188     57 Robert Cawood         44 Annapolis MD     1:35:11 1:35:09  7:16
  155  22/186   1146 Todd Kushner          49 Rockville MD     1:36:17 1:35:09  7:16
  156   3/68    2358 Joe Hanle             55 Germantown MD    1:36:39 1:35:20  7:17
  157  27/168   1000 Fabrice Jedrej        37 Chevy Chase MD   1:36:29 1:35:23  7:17
  158  15/188   2389 Nicholas Kazmerski    44 Arlington VA     1:36:33 1:35:26  7:17
  159  10/120   1185 Jacques Lecuyer       52 Washignton DC    1:35:42 1:35:34  7:18
  160  43/156    216 Steve Barta           34 Rockville MD     1:36:57 1:35:38  7:18
  161  28/124   2100 Ross Williams         28 Gaithersburg MD  1:36:53 1:35:39  7:18
  162  11/120   2031 Dave Wachtel          50 Chevy Chase MD   1:37:00 1:35:42  7:18
  163  16/188   1260 Michael Mackert       41 Adamstown MD     1:37:04 1:35:47  7:19
  164  17/188   2650 Joshua Engel          42 Laurel MD        1:36:56 1:35:50  7:19
  165   4/68    1540 Allan Perez           55 Silver Spring MD 1:35:58 1:35:50  7:19
  166  28/168   2613 Felix Wang            36 Rockville MD     1:37:15 1:35:52  7:19
  167  18/188   2136 Gregory Wright        44 Bethesda MD      1:37:11 1:35:54  7:19
  168  29/168    692 Chad Fleschner        39 Silver Spring MD 1:37:13 1:36:00  7:20
  169  19/188    991 Josh Jacobs           42 Potomac MD       1:36:11 1:36:01  7:20
  170  44/156   2734 Eric Rogers           34 Potomac MD       1:37:19 1:36:09  7:21
  171  30/168    671 Jonathan Ferguson     35 Arlington VA     1:37:27 1:36:12  7:21
  172  12/120    613 Terry Eickel          50 Germantown MD    1:36:23 1:36:12  7:21
  173  45/156    783 Daniel Goldman        30 Rockville MD     1:39:31 1:36:13  7:21
  174  20/188   2740 Steve Hoffeditz       42 Kensington MD    1:37:50 1:36:15  7:21
  175  12/35    1369 David Miller          21 Chatham NJ       1:37:45 1:36:34  7:22
  176  31/168   2168 Brian Zemanick        37 Potomac Falls VA 1:37:59 1:36:35  7:23
  177  21/188   2646 Cullen Cowley         43 Rockville MD     1:37:59 1:36:38  7:23
  178  23/186     87 Geoffrey Mason        49 Takoma Park MD   1:37:45 1:36:38  7:23
  179  32/168   2251 Tom Benson            36 Silver Spring MD 1:37:51 1:36:39  7:23
  180  24/186   2436 James Martin          48 Potomac MD       1:38:21 1:36:44  7:23
  181  46/156   1181 James Leake           31 Washington DC    1:37:59 1:36:46  7:23
  182  47/156   1847 Nicholas Skibo        34 Kensington MD    1:39:53 1:36:47  7:23
  183  25/186   2553 Kenneth Sevik         47 Ellicott City MD 1:37:58 1:36:50  7:24
  184  26/186    882 Jeffrey Harstine      46 Reston VA        1:38:02 1:36:51  7:24
  185  22/188   2312 David Dyer            40 Oakton VA        1:38:07 1:36:56  7:24
  186  33/168    465 Toby Cole             37 Potomac MD       1:38:33 1:36:58  7:24
  187  23/188    480 Patrick Conway        40 Washington DC    1:38:07 1:37:00  7:24
  188  48/156   2608 Faustino Venzor       31 Washington DC    1:43:26 1:37:04  7:25
  189  27/186   1861 Paul Smolinsky        45 Takoma Park MD   1:38:17 1:37:10  7:25
  190  29/124   1414 Brian Murphy          29 Baltimore MD     1:38:26 1:37:10  7:25
  191  13/120    106 Thomas Snyder         50 N. Potomac MD    1:38:30 1:37:15  7:26
  192  49/156   2551 Daniel Sebring        31 Elkridge MD      1:38:30 1:37:18  7:26
  193  34/168    759 Dave Gewertz          38 Vienna VA        1:38:35 1:37:20  7:26
  194  13/35    2325 Andrew Foss-Grant     24 Silver Spring MD 1:38:40 1:37:22  7:26
  195  35/168    561 Craig Dobson          38 Chevy Chase MD   1:39:04 1:37:23  7:26
  196  50/156    800 Chris Grant           32 Bethesda MD      1:38:48 1:37:25  7:26
  197  24/188    817 Michael Gregory       42 Gaithersburg MD  1:38:47 1:37:26  7:26
  198  36/168    841 Malcolm Guthrie       36 Potomac MD       1:38:52 1:37:32  7:27
  199   5/68    1010 Emmanuel Jimenez      59 Bethesda MD      1:38:53 1:37:33  7:27
  200  28/186   2449 Patrick Melder        45 Marietta GA      1:39:11 1:37:38  7:27
  201  25/188   1417 James Murray          44 Alexandria VA    1:39:00 1:37:47  7:28
  202  29/186   2580 Francisco Sucre       47 Bethesda MD      1:39:28 1:37:51  7:28
  203  30/186   1730 Michael Ryan          48 Bethesda MD      1:39:10 1:37:56  7:29
  204  26/188   1276 Eric Manco            42 Silver Spring MD 1:39:14 1:37:59  7:29
  205  27/188   2424 Noe Lopez             44 Olney MD         1:39:26 1:38:11  7:30
  206  14/120   2756 Tim Day               52 Bethesda MD      1:39:50 1:38:11  7:30
  207  37/168     68 John Fitz             38 Kensington MD    1:39:32 1:38:11  7:30
  208  28/188    453 Norris Cochran        42 Arlington VA     1:38:25 1:38:12  7:30
  209  51/156   1812 Mike Sheahan          30 Washington DC    1:39:31 1:38:14  7:30
  210  31/186    305 John Bragale          49 Bethesda MD      1:39:46 1:38:20  7:31
  211  29/188    832 Robert Gump           43 Bethesda MD      1:39:40 1:38:20  7:31
  212  30/188   2361 Paul Hasson           44 Gaithersburg MD  1:39:32 1:38:22  7:31
  213  32/186     98 Dominic Quattrochi    45 Silver Spring MD 1:39:40 1:38:27  7:31
  214  38/168   1166 David Lamore          35 Vienna VA        1:39:41 1:38:29  7:31
  215  33/186   2139 Yonas Yacob           45 Alexandria VA    1:40:00 1:38:30  7:31
  216  39/168    349 Michael Buening       37 Alexandria VA    1:39:49 1:38:35  7:32
  217  52/156   1170 Jared Lantzy          31 Silver Spring MD 1:39:56 1:38:36  7:32
  218  53/156   1436 Matthew Nelson        34 Fairfax VA       1:41:44 1:38:37  7:32
  219  31/188    701 Lorenzo Forni         44 Washington DC    1:39:47 1:38:38  7:32
  220  40/168    881 Nathan Harshman       37 Chevy Chase MD   1:39:56 1:38:40  7:32
  221  30/124   1445 Hai Nguyen            29 Laurel MD        1:40:09 1:38:49  7:33
  222  14/35     333 Andrew Brooks         24 Washington DC    1:39:58 1:38:49  7:33
  223  54/156   2749 Brian Millis          30 Reston VA        1:40:21 1:38:50  7:33
  224  41/168   2408 Randy Lakin           35 Rockville MD     1:40:14 1:38:52  7:33
  225  31/124   2235 Tris Arscott          29 Bethesda MD      1:40:40 1:39:04  7:34
  226  34/186   1738 Viney Saini           45 Germantown MD    1:40:23 1:39:05  7:34
  227  15/120   1258 Matei Machedon        52 Bethesda MD      1:40:17 1:39:08  7:34
  228  16/120    498 Tod Cramton           51 Parkville MD     1:39:14 1:39:12  7:34
  229  17/120    443 Guido Cilento         50 Bethesda MD      1:40:46 1:39:26  7:36
  230  55/156   2084 Andrew White          31 Derwood MD       1:40:43 1:39:30  7:36
  231  18/120   1536 George Peck           51 Silver Spring MD 1:40:45 1:39:38  7:36
  232  35/186     77 Peter Haupt           47 Montgomery Vill  1:41:06 1:39:38  7:36
  233  32/188   2504 Mark Ramsey           44 Reston VA        1:40:53 1:39:38  7:36
  234  32/124    751 Jesse Gaylord         28 Washington DC    1:39:44 1:39:40  7:37
  235  19/120   2679 Paul Prendergast      50 Gaithersburg MD  1:49:31 1:39:55  7:38
  236  42/168   2431 Murtuza Madarwala     36 Arlington VA     1:41:25 1:39:59  7:38
  237  33/124   2421 Dave Levy             28 Kensington MD    1:41:29 1:40:12  7:39
  238  34/124    363 Jordan Butler         26 Annapolis MD     1:41:42 1:40:15  7:39
  239   6/68    1924 John Swann            55 Bethesda MD      1:42:01 1:40:17  7:39
  240  20/120   2753 Francisco Vasquez     50 Hyattsville MD   1:40:23 1:40:17  7:39
  241  56/156    379 Tison Campbell        31 Silver Spring MD 1:42:00 1:40:18  7:40
  242  33/188    640 Mark Evans            40 Silver Spring MD 1:42:04 1:40:23  7:40
  243           2057 Matthew Warnick       16 Silver Spring MD 1:43:35 1:40:23  7:40
  244  34/188   1030 Martin Kaestner       42 Potomac MD       1:41:44 1:40:24  7:40
  245  35/188   2130 Les Woodley           41 Woodbridge VA    1:41:40 1:40:28  7:40
  246  21/120   1838 Michael Singerman     53 Rockville MD     1:41:58 1:40:28  7:40
  247  36/188   2226 Ronald Anderson       42 Ashburn VA       1:42:02 1:40:36  7:41
  248  57/156    144 Robert Alexander      34 Mount Airy MD    1:42:22 1:40:52  7:42
  249  37/188   1034 Jim Kambouris         44 Chevy Chase MD   1:42:15 1:40:55  7:42
  250  36/186    869 Michael Hannon        48 Germantown MD    1:42:27 1:41:04  7:43
  251  37/186   2429 Jeffrey Macher        47 Chevy Chase MD   1:42:12 1:41:05  7:43
  252  38/188   1946 Ricardo C Tecson      43 North Potomac MD 1:42:25 1:41:05  7:43
  253  38/186     78 Pete Hayward          46 Vienna VA        1:41:09 1:41:05  7:43
  254   7/68    1235 Bill Loomis           58 Silver Spring MD 1:42:23 1:41:06  7:43
  255  35/124   2096 Charles Williams      29 Arlington VA     1:42:36 1:41:10  7:43
  256  36/124   2091 Nicolas Wical         28 Brooklyn NY      1:42:42 1:41:18  7:44
  257  58/156   1748 Joseph Sangillo       33 Germantown MD    1:42:40 1:41:18  7:44
  258  39/186   2468 Michael Newman        46 Silver Spring MD 1:42:34 1:41:19  7:44
  259  22/120   1397 Ricardo Morales       51 Gaithersburg MD  1:42:36 1:41:25  7:45
  260  40/186    626 David Engvall         48 Washington DC    1:42:47 1:41:27  7:45
  261  39/188   2314 David Edgington       40 Herndon VA       1:43:10 1:41:37  7:46
  262  59/156   1077 Andrew Kilby          33 Rockville MD     1:43:11 1:41:40  7:46
  263  15/35    1825 Benjamin Shnider      23 Gaithersburg MD  1:43:15 1:41:41  7:46
  264  23/120    169 Stephen Andruski      54 Rockville MD     1:42:56 1:41:47  7:46
  265  60/156   2043 Shane Waller          32 Chevy Chase MD   1:43:27 1:41:47  7:46
  266  43/168   2656 Alexander Gerdenitsch 35 Washington DC    1:43:10 1:41:50  7:47
  267  61/156    949 Christoph Hook        31 Washington DC    1:43:11 1:41:54  7:47
  268  37/124   1455 Micah Norgard         29 Washington DC    1:43:29 1:41:56  7:47
  269  62/156   2318 Jeffrey Evans         33 Bethesda MD      1:43:27 1:42:05  7:48
  270  24/120   1594 Anthony Powell        50 Mt. Airy MD      1:42:19 1:42:07  7:48
  271   8/68     686 Andrew Fitzgerald     55 Potomac MD       1:45:39 1:42:08  7:48
  272  41/186    874 John Harper           45 Ijamsville MD    1:43:28 1:42:08  7:48
  273  40/188   1799 Prakash Sesha         43 Boyds MD         1:43:21 1:42:12  7:48
  274  44/168   2241 William Bailey        39 Bethesda MD      1:48:30 1:42:12  7:48
  275  42/186   2527 David Rudland         47 Frederick MD     1:43:53 1:42:22  7:49
  276  43/186    174 Raul Argueta          45 Greenbelt MD     1:45:59 1:42:23  7:49
  277  44/186    261 Francois Bigot        46 Kensington MD    1:44:04 1:42:28  7:49
  278  45/186   2598 Luis Tineo            49 Bethesda MD      1:44:06 1:42:28  7:49
  279  38/124   1886 Robbie Squibb         25 Silver Spring MD 1:43:57 1:42:32  7:50
  280  39/124   2765 Ben Kaplan            29 Kensington MD    1:43:52 1:42:32  7:50
  281   9/68     105 Robert Sindermann     58 Arlington VA     1:43:47 1:42:35  7:50
  282  63/156    675 Mark Fernandez        30 Chevy Chase MD   1:43:58 1:42:36  7:50
  283  64/156   2269 Patrick Burns         30 Arlington VA     1:44:02 1:42:37  7:50
  284  10/68    2709 John Kehne            57 Potomac MD       1:45:49 1:42:38  7:50
  285  41/188   1441 Kevin Nestor          43 Washington DC    1:43:53 1:42:39  7:50
  286  45/168    132 William Adams         39 Gaithersburg MD  1:44:04 1:42:40  7:50
  287  46/186   1145 Jeffrey Kupfer        45 Chevy Chase MD   1:44:25 1:42:43  7:51
  288  42/188    775 Matt Glockner         40 Silver Spring MD 1:44:07 1:42:45  7:51
  289  46/168   1129 Shannon Kraus         39 Glen Echo MD     1:44:28 1:42:47  7:51
  290  43/188   2498 David Porton          40 Boonsboro MD     1:44:05 1:42:51  7:51
  291  47/186   1051 Thomas Kearns         47 Baltimore MD     1:44:01 1:42:52  7:51
  292  48/186   2049 Neal Walters          47 Rockville MD     1:44:29 1:42:53  7:51
  293  47/168   1489 Kanjiro Onishi        37 Rockville MD     1:44:10 1:42:54  7:51
  294  44/188   2526 Thomas Ruder          44 Bethesda MD      1:44:13 1:42:57  7:52
  295  49/186   2398 Timothy Kitt          46 Potomac MD       1:44:36 1:42:57  7:52
  296  65/156   2472 Dan Northrup          31 Bethesda MD      1:44:11 1:42:57  7:52
  297  50/186   1183 Paul Leblanc          47 Washington DC    1:44:37 1:43:07  7:52
  298  48/168    983 Yasuhiro Ikawa        37 North Bethesda M 1:44:48 1:43:07  7:52
  299  25/120   2062 Douglas Watt          54 Gaithersburg MD  1:44:31 1:43:08  7:53
  300  11/68    2672 James Michela         55 Rockville MD     1:44:37 1:43:09  7:53
  301  51/186   1130 Thomas Krawczewicz    49 Silver Spring MD 1:46:27 1:43:15  7:53
  302  45/188    761 Frederick Gibbs       41 Arlington VA     1:44:42 1:43:16  7:53
  303  46/188   2524 Steve Rowles          44 King George VA   1:44:56 1:43:17  7:53
  304  52/186   2307 Dave Detroye          49 Monrovia MD      1:44:53 1:43:29  7:54
  305  53/186   1224 Martin Liss           46 Bethesda MD      1:44:43 1:43:32  7:54
  306  49/168    729 Benjamin Galbraith    38 Bethesda MD      1:44:43 1:43:32  7:54
  307  50/168   1746 Haar Sandhu           39 Montgomery Vill  1:45:17 1:43:32  7:54
  308  40/124   2715 Blake Adams           29 Silver Spring MD 1:45:17 1:43:34  7:54
  309  47/188   2019 Eric Victory          40 North Potomac MD 1:45:07 1:43:37  7:55
  310  54/186    834 Stefan Gunther        48 Silver Spring MD 1:45:11 1:43:37  7:55
  311  66/156    368 Kevin Byrd            34 Silver Spring MD 1:45:09 1:43:40  7:55
  312  51/168   2455 Sebastian Miller      38 Rockville MD     1:45:11 1:43:44  7:55
  313  26/120   2277 Mike Cannon           54 Springfiled VA   1:44:58 1:43:48  7:56
  314  41/124    260 Christoph Biggs       27 Arlington VA     1:45:33 1:43:49  7:56
  315  52/168    724 Takashi Furusawa      39 Silver Spring MD 1:47:18 1:43:52  7:56
