Oktoberfest 5k
Ctrl-F is the shortcut in your browser or operating system that allows you to find words or phrases quickly, your name, a friends name, things like that. It’s Command-F on a Mac users. Just hold down the Control or Command key and F at the same time, and a window pops up asking if there’s a word or phrase you need to find.
Potomac MD
9/30/2017
Address corrections to: [email protected] by 10/14/2017
Official Results
Place | Sex/Tot | Div/Tot | Num | Name | Sex | Age | City | Net Time | Pace | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1/159 | 1/7 | 830 | Travis Boltjes | M | 38 | Washington DC | 00:16:44 | 5:24 | 00:16:45 | 5:24 |
2 | 2/159 | 1/5 | 688 | Luis Gracian | M | 24 | Germantown MD | 00:17:15 | 5:34 | 00:17:16 | 5:34 |
3 | 3/159 | 1/60 | 767 | Shai Neal | M | 16 | Silver Spring MD | 00:19:07 | 6:09 | 00:19:07 | 6:10 |
4 | 4/159 | 2/60 | 694 | Manolo Blaufuss | M | 15 | Rockville MD | 00:19:17 | 6:13 | 00:19:18 | 6:13 |
5 | 1/163 | 1/19 | 862 | Francie Nzilamza | F | 35 | Flagstaff AZ | 00:19:24 | 6:15 | 00:19:24 | 6:15 |
6 | 2/163 | 1/56 | 849 | Cabbey Parsons | F | 13 | Springfield VA | 00:20:16 | 6:32 | 00:20:17 | 6:32 |
7 | 5/159 | 1/16 | 852 | Ahmed Meluena | M | 44 | Rockville MD | 00:20:24 | 6:34 | 00:20:26 | 6:35 |
8 | 6/159 | 1/12 | 641 | Joerg Schroeder | M | 50 | Rockville MD | 00:20:29 | 6:36 | 00:20:31 | 6:37 |
9 | 7/159 | 2/5 | 576 | David Beleson | M | 24 | Arlington VA | 00:20:38 | 6:39 | 00:20:40 | 6:40 |
10 | 8/159 | 3/60 | 589 | Eli Qian | M | 14 | Rockville MD | 00:21:02 | 6:47 | 00:21:03 | 6:47 |
11 | 9/159 | 4/60 | 731 | Niko Neal | M | 14 | Silver Spring MD | 00:21:07 | 6:48 | 00:21:08 | 6:48 |
12 | 3/163 | 2/56 | 850 | Brainca Parsons | F | 12 | Springfield VA | 00:21:10 | 6:49 | 00:21:11 | 6:49 |
13 | 10/159 | 2/7 | 525 | Andrew Childs | M | 39 | Bethesda MD | 00:21:11 | 6:50 | 00:21:13 | 6:50 |
14 | 4/163 | 1/5 | 579 | Debra Baner | F | 24 | Woodbridge VA | 00:21:17 | 6:51 | 00:21:20 | 6:52 |
15 | 11/159 | 5/60 | 507 | Alex Jiang | M | 14 | Potomac MD | 00:21:18 | 6:52 | 00:21:19 | 6:52 |
16 | 12/159 | 6/60 | 598 | Eric Feng | M | 15 | Rockville MD | 00:21:22 | 6:53 | 00:21:22 | 6:53 |
17 | 13/159 | 1/24 | 854 | Greg Cullison | M | 48 | Potomac MD | 00:21:28 | 6:55 | 00:21:31 | 6:56 |
18 | 14/159 | 7/60 | 713 | Michael Macnamara | M | 14 | Potomac MD | 00:21:39 | 6:58 | 00:21:40 | 6:59 |
19 | 15/159 | 2/12 | 848 | Craig Parsons | M | 54 | Springfield VA | 00:21:40 | 6:59 | 00:21:41 | 6:59 |
20 | 16/159 | 3/7 | 740 | Paul Bance | M | 38 | Washington DC | 00:21:54 | 7:03 | 00:21:57 | 7:04 |
21 | 17/159 | 2/16 | 614 | Hans Nichols | M | 42 | Bethesda MD | 00:21:58 | 7:04 | 00:22:00 | 7:05 |
22 | 18/159 | 1/7 | 778 | Stephen Upton | M | 26 | Washington DC | 00:22:05 | 7:07 | 00:22:13 | 7:09 |
23 | 19/159 | 1/16 | 858 | Jack Kammereje | M | 55 | Washington DC | 00:22:05 | 7:07 | 00:22:06 | 7:07 |
24 | 20/159 | 8/60 | 677 | Leo Smith | M | 11 | Bethesda MD | 00:22:06 | 7:07 | 00:22:08 | 7:08 |
25 | 21/159 | 3/16 | 826 | Andrew Van Horn | M | 42 | Potomac MD | 00:22:12 | 7:09 | 00:22:13 | 7:09 |
26 | 22/159 | 4/16 | 774 | Steffen Schwarzkopf | M | 44 | Bethesda MD | 00:22:36 | 7:17 | 00:22:40 | 7:18 |
27 | 23/159 | 2/24 | 657 | Kai Oltmanns | M | 47 | Bethesda MD | 00:22:42 | 7:19 | 00:22:55 | 7:23 |
28 | 24/159 | 3/12 | 522 | Andre Gazdag | M | 52 | Potomac MD | 00:23:02 | 7:25 | 00:23:05 | 7:26 |
29 | 25/159 | 9/60 | 608 | Gabriel Wiesen | M | 10 | Potomac MD | 00:23:03 | 7:25 | 00:23:05 | 7:26 |
30 | 26/159 | 3/24 | 773 | Stefan Wiesen | M | 45 | Potomac MD | 00:23:03 | 7:26 | 00:23:05 | 7:26 |
31 | 5/163 | 2/19 | 832 | Gabrille Kohlmeier | F | 35 | Potomac MD | 00:23:04 | 7:26 | 00:23:06 | 7:27 |
32 | 27/159 | 2/7 | 550 | Bryan Kloster | M | 26 | Annandale VA | 00:23:05 | 7:26 | 00:23:18 | 7:30 |
33 | 28/159 | 3/5 | 543 | Benjamin Daniels | M | 24 | Riverdale MD | 00:23:05 | 7:26 | 00:23:24 | 7:32 |
34 | 29/159 | 10/60 | 857 | Eric Deeken | M | 13 | McLean VA | 00:23:07 | 7:27 | 00:23:08 | 7:27 |
35 | 30/159 | 4/7 | 837 | Augustin Roitman | M | 36 | Bethesda MD | 00:23:14 | 7:29 | 00:23:15 | 7:29 |
36 | 31/159 | 11/60 | 617 | Heinrich Ka Hanada | M | 10 | Chevy Chase MD | 00:23:23 | 7:32 | 00:23:24 | 7:32 |
37 | 6/163 | 1/17 | 795 | Verena Braunoehler | F | 44 | Washington DC | 00:23:25 | 7:33 | 00:23:28 | 7:33 |
38 | 7/163 | 1/18 | 839 | Boriana Bakaltcheva | F | 32 | Vienna VA | 00:23:27 | 7:33 | 00:23:43 | 7:38 |
39 | 8/163 | 3/56 | 851 | Megan Powell | F | 16 | Washington DC | 00:23:32 | 7:35 | 00:23:35 | 7:36 |
40 | 32/159 | 12/60 | 595 | Endric Lotsch | M | 9 | Bethesda MD | 00:23:40 | 7:37 | 00:23:48 | 7:40 |
41 | 33/159 | 13/60 | 597 | Eric Chen | M | 14 | Potomac MD | 00:23:48 | 7:40 | 00:23:49 | 7:40 |
42 | 34/159 | 14/60 | 735 | Oliver Reece | M | 10 | Bethesda MD | 00:23:49 | 7:40 | 00:23:51 | 7:41 |
43 | 35/159 | 3/7 | 600 | Eric Rogers | M | 26 | Arlington VA | 00:23:54 | 7:42 | 00:24:05 | 7:45 |
44 | 36/159 | 4/24 | 721 | Mueller Guido | M | 49 | Rockville (usa) MD | 00:23:55 | 7:42 | 00:24:17 | 7:49 |
45 | 37/159 | 15/60 | 769 | Simon Aagaard | M | 9 | Potomac MD | 00:24:12 | 7:48 | 00:24:14 | 7:48 |
46 | 38/159 | 4/7 | 835 | Matt Summitt | M | 29 | Potomac MD | 00:24:19 | 7:50 | 00:24:26 | 7:52 |
47 | 39/159 | 16/60 | 853 | Liam Rolle | M | 12 | Bethesda MD | 00:24:35 | 7:55 | 00:24:37 | 7:56 |
48 | 40/159 | 17/60 | 542 | Benedict Van Stralen | M | 16 | Washington Dc DC | 00:24:43 | 7:58 | 00:24:48 | 7:59 |
49 | 41/159 | 5/7 | 629 | Jason Borras | M | 36 | Rockville MD | 00:24:47 | 7:59 | 00:24:58 | 8:02 |
50 | 42/159 | 18/60 | 505 | Alan Chen | M | 14 | Rockville MD | 00:24:57 | 8:02 | 00:24:58 | 8:03 |
51 | 43/159 | 19/60 | 558 | Chris Ma | M | 14 | North Potomac MD | 00:25:06 | 8:05 | 00:25:08 | 8:06 |
52 | 44/159 | 20/60 | 757 | Robert Macnamara | M | 9 | Potomac MD | 00:25:12 | 8:07 | 00:25:13 | 8:07 |
53 | 45/159 | 2/16 | 836 | Jorge Restrepo | M | 58 | Potomac MD | 00:25:12 | 8:07 | 00:25:16 | 8:08 |
54 | 46/159 | 5/24 | 754 | Rob Engels | M | 47 | Rockville MD | 00:25:15 | 8:08 | 00:25:28 | 8:12 |
55 | 47/159 | 4/12 | 524 | Andreas Gebert | M | 52 | Washington DC | 00:25:21 | 8:10 | 00:25:32 | 8:13 |
56 | 48/159 | 6/7 | 846 | Roman Kastin | M | 39 | Rockville MD | 00:25:37 | 8:15 | 00:25:43 | 8:17 |
57 | 49/159 | 21/60 | 717 | Milo Hartmann | M | 12 | Fairfax VA | 00:25:42 | 8:17 | 00:25:55 | 8:21 |
58 | 9/163 | 2/5 | 636 | Jessica Placencia | F | 24 | Rockville MD | 00:25:49 | 8:19 | 00:26:02 | 8:23 |
59 | 50/159 | 22/60 | 745 | Philipp Weiler | M | 12 | Reston VA | 00:25:55 | 8:21 | 00:26:00 | 8:23 |
60 | 10/163 | 4/56 | 842 | Lillie Paris | F | 13 | McLean VA | 00:25:56 | 8:21 | 00:26:04 | 8:24 |
61 | 11/163 | 5/56 | 685 | Lucia Kernmayer | F | 18 | Chevy Chase MD | 00:25:58 | 8:22 | 00:26:02 | 8:23 |
62 | 51/159 | 6/24 | 583 | Derry Deringer | M | 49 | Alexandria VA | 00:26:01 | 8:23 | 00:26:14 | 8:27 |
63 | 52/159 | 1/6 | 803 | Kevin Rosenbaum | M | 32 | Alexandria VA | 00:26:05 | 8:24 | 00:26:16 | 8:28 |
64 | 53/159 | 23/60 | 706 | Max O’Neill | M | 18 | North Bethesda MD | 00:26:06 | 8:24 | 00:26:10 | 8:26 |
65 | 12/163 | 3/19 | 653 | Julia Walz | F | 37 | Bethesda MD | 00:26:07 | 8:25 | 00:26:11 | 8:26 |
66 | 54/159 | 24/60 | 508 | Alexander Koenig | M | 16 | Fredericksburg VA | 00:26:09 | 8:25 | 00:26:10 | 8:26 |
67 | 55/159 | 25/60 | 800 | Wolf Hassler | M | 16 | Vienna VA | 00:26:11 | 8:26 | 00:26:16 | 8:28 |
68 | 56/159 | 26/60 | 729 | Nicolas Twinn | M | 10 | Chevy Chase MD | 00:26:22 | 8:29 | 00:26:24 | 8:30 |
69 | 57/159 | 27/60 | 768 | Silas Bachtiger | M | 11 | Potomac MD | 00:26:26 | 8:31 | 00:26:30 | 8:32 |
70 | 58/159 | 7/24 | 676 | Leo Kalberer Bachti | M | 45 | Potomac MD | 00:26:26 | 8:31 | 00:26:30 | 8:32 |
71 | 13/163 | 2/18 | 628 | Jasmin Browning | F | 34 | Springfield VA | 00:26:38 | 8:35 | 00:26:45 | 8:37 |
72 | 14/163 | 4/19 | 555 | Cc Choi | F | 38 | Silver Spring MD | 00:26:39 | 8:35 | 00:26:46 | 8:37 |
73 | 59/159 | 8/24 | 838 | Mario Catalan | M | 45 | Bethesda MD | 00:26:44 | 8:37 | 00:26:51 | 8:39 |
74 | 60/159 | 2/6 | 654 | Justin Olewack | M | 32 | Arlington VA | 00:26:50 | 8:38 | 00:27:00 | 8:42 |
75 | 61/159 | 5/16 | 824 | Sung Lin | M | 44 | Potomac MD | 00:26:52 | 8:39 | 00:27:09 | 8:45 |
76 | 15/163 | 6/56 | 723 | Najat Neal | F | 8 | Silver Spring MD | 00:27:04 | 8:43 | 00:27:12 | 8:46 |
77 | 62/159 | 5/7 | 609 | Geoffrey Daniels | M | 27 | Alexandria VA | 00:27:06 | 8:44 | 00:27:25 | 8:50 |
78 | 63/159 | 28/60 | 503 | Aidan Neal | M | 10 | Silver Spring MD | 00:27:15 | 8:46 | 00:27:16 | 8:47 |
79 | 64/159 | 29/60 | 674 | Lennard Kemper | M | 12 | Sterling VA | 00:27:15 | 8:47 | 00:27:20 | 8:48 |
80 | 16/163 | 2/17 | 712 | Melissa Waite | F | 41 | Bethesda MD | 00:27:28 | 8:51 | 00:27:36 | 8:53 |
81 | 17/163 | 1/17 | 528 | Angela Kramer | F | 46 | Ellicott City MD | 00:27:39 | 8:54 | 00:27:53 | 8:59 |
82 | 65/159 | 9/24 | 801 | Zhiyun Chen | M | 46 | Olney MD | 00:27:43 | 8:56 | 00:27:53 | 8:59 |
83 | 66/159 | 6/7 | 539 | Austin Marks | M | 25 | Rockville MD | 00:27:44 | 8:56 | 00:27:56 | 9:00 |
84 | 18/163 | 1/10 | 796 | Vicky Twinn | F | 50 | Chevy Chase MD | 00:27:46 | 8:57 | 00:27:49 | 8:57 |
85 | 19/163 | 7/56 | 775 | Steffi Gambill | F | 8 | Potomac MD | 00:27:47 | 8:57 | 00:27:55 | 8:59 |
86 | 20/163 | 5/19 | 792 | Tuyet Nguyen | F | 37 | Rockville MD | 00:27:54 | 8:59 | 00:28:04 | 9:02 |
87 | 67/159 | 30/60 | 811 | Brannon Hamilton | M | 12 | Potomac MD | 00:27:55 | 8:59 | 00:28:03 | 9:02 |
88 | 21/163 | 8/56 | 683 | Louisa Sommer | F | 16 | Potomac MD | 00:27:57 | 9:00 | 00:28:00 | 9:01 |
89 | 22/163 | 9/56 | 696 | Maria Hein | F | 15 | Potomac MD | 00:27:57 | 9:00 | 00:28:00 | 9:01 |
90 | 23/163 | 10/56 | 693 | Maika Lotsch | F | 8 | Betheda MD | 00:27:59 | 9:01 | 00:28:06 | 9:03 |
91 | 24/163 | 2/10 | 762 | Sarah Dixon | F | 51 | Reston VA | 00:28:00 | 9:01 | 00:28:11 | 9:05 |
92 | 68/159 | 7/7 | 739 | Patrick Daniels | M | 26 | Silver Spring MD | 00:28:00 | 9:01 | 00:28:20 | 9:07 |
93 | 25/163 | 1/13 | 682 | Liz Rogers | F | 26 | Arlington VA | 00:28:01 | 9:01 | 00:28:11 | 9:05 |
94 | 69/159 | 10/24 | 704 | Matthew Taylor | M | 45 | Kensington MD | 00:28:03 | 9:02 | 00:28:29 | 9:10 |
95 | 70/159 | 31/60 | 603 | Fabian Nix | M | 13 | Sterling VA | 00:28:14 | 9:06 | 00:28:48 | 9:16 |
96 | 71/159 | 32/60 | 604 | Florian Nix | M | 13 | Sterling VA | 00:28:15 | 9:06 | 00:28:48 | 9:16 |
97 | 26/163 | 11/56 | 622 | Isabella Sheldon | F | 17 | Potomac MD | 00:28:28 | 9:10 | 00:28:33 | 9:12 |
98 | 27/163 | 12/56 | 673 | Lea Kroemer | F | 14 | Potomac MD | 00:28:33 | 9:12 | 00:28:37 | 9:13 |
99 | 28/163 | 3/10 | 531 | Anke Langenbach | F | 50 | Vienna VA | 00:28:33 | 9:12 | 00:28:39 | 9:14 |
100 | 72/159 | 5/12 | 755 | Robert Bailey | M | 51 | Bethesda MD | 00:28:42 | 9:15 | 00:28:47 | 9:16 |
101 | 73/159 | 822 | Joseph Cunliffe | M | Potomac MD | 00:28:43 | 9:15 | 00:28:49 | 9:17 | ||
102 | 29/163 | 6/19 | 760 | Sandra Normann-Kravitz | F | 39 | Washington DC | 00:28:43 | 9:15 | 00:28:58 | 9:20 |
103 | 30/163 | 3/17 | 668 | Kirsi Propst | F | 42 | Chevy Chase MD | 00:28:48 | 9:17 | 00:29:00 | 9:20 |
104 | 74/159 | 33/60 | 784 | Teo Taylor | M | 12 | Kensington MD | 00:28:49 | 9:17 | 00:29:13 | 9:24 |
105 | 75/159 | 34/60 | 656 | Kai Hartmann | M | 12 | Fairfax VA | 00:28:53 | 9:18 | 00:29:07 | 9:22 |
106 | 31/163 | 7/19 | 564 | Christine Alcoba | F | 37 | Rockville MD | 00:28:53 | 9:18 | 00:29:01 | 9:21 |
107 | 32/163 | 4/17 | 825 | Susan Vauttorn | F | 40 | Potomac MD | 00:28:54 | 9:19 | 00:28:58 | 9:20 |
108 | 76/159 | 3/6 | 689 | Luis Villegas | M | 30 | Arlington VA | 00:28:57 | 9:19 | 00:29:02 | 9:21 |
109 | 33/163 | 1/3 | 565 | Christine Mentzer | F | 63 | Friedberg | 00:28:58 | 9:20 | 00:29:02 | 9:21 |
110 | 77/159 | 4/5 | 805 | Edgar Hoover | M | 22 | McLean VA | 00:29:03 | 9:21 | 00:29:18 | 9:26 |
111 | 34/163 | 8/19 | 719 | Miri Gambill | F | 36 | Potomac MD | 00:29:03 | 9:21 | 00:29:11 | 9:24 |
112 | 78/159 | 5/5 | 859 | Omar Hatz | M | 23 | Potomac MD | 00:29:04 | 9:22 | 00:29:18 | 9:26 |
113 | 35/163 | 13/56 | 660 | Karla Bailey | F | 15 | Bethesda MD | 00:29:04 | 9:22 | 00:29:11 | 9:24 |
114 | 79/159 | 11/24 | 787 | Thomas Fellner | M | 45 | Germantown MD | 00:29:04 | 9:22 | 00:29:18 | 9:26 |
115 | 80/159 | 35/60 | 690 | Lukas Aagaard | M | 8 | Potomac MD | 00:29:06 | 9:22 | 00:29:08 | 9:23 |
116 | 81/159 | 12/24 | 619 | Hilmar Hamann | M | 47 | Bethesda MD | 00:29:07 | 9:23 | 00:29:09 | 9:23 |
117 | 82/159 | 36/60 | 691 | Luke Hamann | M | 7 | Bethesda MD | 00:29:07 | 9:23 | 00:29:10 | 9:23 |
118 | 83/159 | 13/24 | 599 | Eric Reece | M | 46 | Bethesda MD | 00:29:07 | 9:23 | 00:29:31 | 9:30 |
119 | 84/159 | 6/12 | 569 | Claus Aagaard | M | 50 | Potomac MD | 00:29:08 | 9:23 | 00:29:14 | 9:25 |
120 | 85/159 | 6/16 | 797 | Volker Janssen | M | 44 | Rockville MD | 00:29:10 | 9:24 | 00:29:19 | 9:26 |
121 | 86/159 | 37/60 | 666 | Kilian Sastalla | M | 8 | Rockville MD | 00:29:11 | 9:24 | 00:29:19 | 9:26 |
122 | 36/163 | 2/13 | 626 | Jamie Daniels | F | 28 | Arlington VA | 00:29:12 | 9:24 | 00:29:32 | 9:31 |
123 | 87/159 | 38/60 | 708 | Maximilian L�tz | M | 16 | Potomac MD | 00:29:21 | 9:27 | 00:29:26 | 9:29 |
124 | 37/163 | 9/19 | 669 | Laura Damerville | F | 35 | Silver Spring MD | 00:29:35 | 9:32 | 00:29:47 | 9:35 |
125 | 88/159 | 3/16 | 551 | Burton Kloster | M | 58 | Annandale VA | 00:29:41 | 9:34 | 00:29:55 | 9:38 |
126 | 38/163 | 14/56 | 572 | Colette Deringer | F | 11 | Alexandria VA | 00:29:54 | 9:38 | 00:29:59 | 9:39 |
127 | 39/163 | 1/2 | 650 | Joyce Woodward | F | 57 | Washington DC | 00:30:01 | 9:40 | 00:30:23 | 9:47 |
128 | 40/163 | 15/56 | 605 | Francesca Cheshire | F | 8 | Bethesda MD | 00:30:06 | 9:41 | 00:30:09 | 9:43 |
129 | 41/163 | 3/18 | 725 | Natalie Brown | F | 31 | Alexandria VA | 00:30:07 | 9:42 | 00:30:11 | 9:43 |
130 | 89/159 | 7/12 | 777 | Stephen Staudigl | M | 50 | Washington DC | 00:30:14 | 9:44 | 00:30:36 | 9:51 |
131 | 42/163 | 10/19 | 530 | Anja Wehler-Schoeck | F | 39 | Washington DC | 00:30:16 | 9:45 | 00:30:23 | 9:47 |
132 | 43/163 | 4/18 | 761 | Sara Hoffmann | F | 32 | Bethesda MD | 00:30:27 | 9:48 | 00:30:57 | 9:58 |
133 | 44/163 | 5/18 | 724 | Nancy Rodriguez | F | 34 | Fairfax VA | 00:30:41 | 9:53 | 00:31:02 | 10:00 |
134 | 45/163 | 4/10 | 714 | Ruth Pfeiffer | F | 51 | Washington DC | 00:30:41 | 9:53 | 00:31:07 | 10:01 |
135 | 90/159 | 39/60 | 788 | Thomas Gonzalez | M | 12 | Potomac MD | 00:30:42 | 9:53 | 00:30:48 | 9:55 |
136 | 91/159 | 7/16 | 790 | Tim Hartmann | M | 41 | Fairfax VA | 00:30:56 | 9:58 | 00:31:10 | 10:02 |
137 | 46/163 | 3/13 | 718 | Min Yoo | F | 26 | Washington DC | 00:31:08 | 10:02 | 00:31:18 | 10:05 |
138 | 47/163 | 16/56 | 588 | Eleni Benson | F | 7 | Kensington MD | 00:31:09 | 10:02 | 00:31:13 | 10:03 |
139 | 92/159 | 8/12 | 577 | David Benson | M | 53 | Kensington MD | 00:31:10 | 10:02 | 00:31:17 | 10:05 |
140 | 93/159 | 40/60 | 678 | Leopold Hanada | M | 7 | Chevy Chase MD | 00:31:11 | 10:02 | 00:31:13 | 10:03 |
141 | 94/159 | 41/60 | 664 | Keegan Slonski | M | 9 | Poolesville MD | 00:31:13 | 10:03 | 00:31:24 | 10:07 |
142 | 95/159 | 4/16 | 615 | Hans Stocker | M | 56 | Potomac MD | 00:31:14 | 10:03 | 00:31:24 | 10:07 |
143 | 48/163 | 11/19 | 670 | Laura Slonski | F | 39 | Poolesville MD | 00:31:14 | 10:03 | 00:31:25 | 10:07 |
144 | 96/159 | 14/24 | 806 | Hanada Miki | M | 47 | Bethesda MD | 00:31:15 | 10:04 | 00:31:17 | 10:05 |
145 | 97/159 | 15/24 | 672 | Lawrence Schwartz | M | 47 | Alexandria VA | 00:31:17 | 10:04 | 00:31:31 | 10:09 |
146 | 98/159 | 42/60 | 567 | Christopher Rehermann | M | 7 | Bethesda MD | 00:31:24 | 10:07 | 00:31:35 | 10:10 |
147 | 49/163 | 4/13 | 834 | Meg Summit | F | 29 | Brighton MA | 00:31:26 | 10:07 | 00:31:36 | 10:10 |
148 | 50/163 | 6/18 | 574 | Dana Rodriguez | F | 33 | Washington DC | 00:31:34 | 10:10 | 00:31:58 | 10:18 |
149 | 51/163 | 3/5 | 710 | McKenzie Wilson | F | 21 | Rockville MD | 00:31:37 | 10:11 | 00:31:51 | 10:15 |
150 | 99/159 | 4/6 | 752 | Reemberto Rodriguez Jr | M | 33 | Washington DC | 00:31:38 | 10:11 | 00:32:03 | 10:19 |
151 | 52/163 | 17/56 | 742 | Paula Wassmuth | F | 12 | Potomac MD | 00:31:46 | 10:14 | 00:31:53 | 10:16 |
152 | 53/163 | 18/56 | 667 | Kim Oltmanns | F | 15 | Bethesda MD | 00:31:54 | 10:16 | 00:31:59 | 10:18 |
153 | 54/163 | 2/17 | 861 | Jennifer Good | F | 47 | Rockville MD | 00:32:03 | 10:19 | 00:32:15 | 10:23 |
154 | 55/163 | 19/56 | 623 | Isabella Wiesen | F | 12 | Potomac MD | 00:32:06 | 10:20 | 00:32:11 | 10:22 |
155 | 56/163 | 20/56 | 847 | Barney Riley | F | 12 | Washington DC | 00:32:08 | 10:21 | 00:32:14 | 10:23 |
156 | 100/159 | 16/24 | 575 | Daniel Ginsburg | M | 49 | Potomac MD | 00:32:09 | 10:21 | 00:32:20 | 10:25 |
157 | 57/163 | 5/13 | 535 | Annabelle Gilbride | F | 26 | Alexandria VA | 00:32:14 | 10:23 | 00:32:23 | 10:26 |
158 | 58/163 | 4/5 | 782 | Taylor Summit | F | 24 | Newburyport MA | 00:32:14 | 10:23 | 00:32:24 | 10:26 |
159 | 59/163 | 6/13 | 827 | Caitlyn Mitchell | F | 27 | Potomac MD | 00:32:23 | 10:26 | 00:32:50 | 10:34 |
160 | 60/163 | 21/56 | 520 | Amelia Ketelsleger | F | 15 | Silver Spring MD | 00:32:25 | 10:26 | 00:32:35 | 10:30 |
161 | 61/163 | 5/17 | 658 | Karin Fleschner | F | 42 | Silver Spring MD | 00:32:25 | 10:26 | 00:32:35 | 10:30 |
162 | 62/163 | 7/18 | 734 | Nivedita Kashyap | F | 32 | Arlington VA | 00:32:26 | 10:27 | 00:32:38 | 10:30 |
163 | 101/159 | 43/60 | 705 | Matthias Gonzalez | M | 7 | Potomac MD | 00:32:27 | 10:27 | 00:32:33 | 10:29 |
164 | 63/163 | 7/13 | 616 | Heidi Wilder | F | 26 | McLean VA | 00:32:40 | 10:31 | 00:32:51 | 10:35 |
165 | 102/159 | 5/16 | 843 | Bernd-Peter Paris | M | 55 | McLean VA | 00:32:42 | 10:32 | 00:33:26 | 10:46 |
166 | 103/159 | 6/16 | 856 | Greg Gagnon | M | 58 | Leesburg MD | 00:32:48 | 10:34 | 00:33:01 | 10:38 |
167 | 104/159 | 5/6 | 502 | Adam Blakeman | M | 34 | Shady Side MD | 00:32:57 | 10:37 | 00:33:10 | 10:41 |
168 | 64/163 | 8/18 | 519 | Amara Telleen | F | 33 | Washington DC | 00:33:00 | 10:38 | 00:33:10 | 10:41 |
169 | 65/163 | 6/17 | 860 | Monica Sanders | F | 41 | Arlington VA | 00:33:27 | 10:46 | 00:33:45 | 10:52 |
170 | 66/163 | 8/13 | 679 | Lindsay Ward-Gokhale | F | 29 | Gaithersburg MD | 00:33:31 | 10:48 | 00:33:44 | 10:52 |
171 | 67/163 | 7/17 | 700 | Martina Borgfeldt | F | 44 | Bethesda MD | 00:33:36 | 10:49 | 00:33:45 | 10:52 |
172 | 105/159 | 44/60 | 594 | Emil Blaurock | M | 8 | Bethesda MD | 00:33:40 | 10:51 | 00:34:02 | 10:58 |
173 | 68/163 | 9/18 | 624 | Jackqueline Olewack | F | 30 | Arlington VA | 00:33:45 | 10:52 | 00:33:56 | 10:56 |
174 | 69/163 | 10/18 | 568 | Claudia Hitaj | F | 33 | Bethesda MD | 00:33:53 | 10:55 | 00:34:15 | 11:02 |
175 | 106/159 | 7/16 | 756 | Robert Gay | M | 57 | Burke VA | 00:33:58 | 10:56 | 00:34:53 | 11:14 |
176 | 107/159 | 17/24 | 561 | Christian Tischer | M | 46 | Gaithersburg MD | 00:34:02 | 10:57 | 00:34:16 | 11:02 |
177 | 70/163 | 22/56 | 591 | Eliza Boniface | F | 11 | Bethesda MD | 00:34:02 | 10:58 | 00:34:07 | 10:59 |
178 | 71/163 | 23/56 | 771 | Sophie Tischer | F | 11 | Gaithersburg MD | 00:34:03 | 10:58 | 00:34:16 | 11:02 |
179 | 72/163 | 8/17 | 753 | Rena Tack | F | 41 | Bethesda MD | 00:34:03 | 10:58 | 00:34:39 | 11:09 |
180 | 108/159 | 8/16 | 750 | Rainer Tack | M | 43 | Bethesda MD | 00:34:04 | 10:58 | 00:34:39 | 11:09 |
181 | 109/159 | 45/60 | 642 | Johannes Mockel | M | 13 | Bethesda MD | 00:34:10 | 11:00 | 00:34:17 | 11:02 |
182 | 73/163 | 24/56 | 606 | Francesca Ryan | F | 11 | Bethesda MD | 00:34:15 | 11:02 | 00:34:41 | 11:10 |
183 | 74/163 | 25/56 | 533 | Anna Mockel | F | 10 | Bethesda MN | 00:34:19 | 11:03 | 00:34:22 | 11:04 |
184 | 110/159 | 8/16 | 506 | Alan Koenig | M | 56 | Fredericksburg VA | 00:34:22 | 11:04 | 00:34:44 | 11:11 |
185 | 75/163 | 26/56 | 707 | Maxie Stumpf | F | 11 | Kensington MD | 00:34:24 | 11:05 | 00:34:32 | 11:07 |
186 | 76/163 | 2/2 | 523 | Andrea Stumpf | F | 55 | Kensington MD | 00:34:25 | 11:05 | 00:34:32 | 11:07 |
187 | 111/159 | 46/60 | 698 | Markus Fabina | M | 14 | Bethesda MD | 00:34:25 | 11:05 | 00:34:43 | 11:11 |
188 | 77/163 | 27/56 | 770 | Sophia Djumena | F | 12 | Washington DC | 00:34:34 | 11:08 | 00:34:41 | 11:10 |
189 | 78/163 | 9/13 | 759 | Sana Hashemi | F | 26 | Washington DC | 00:34:41 | 11:10 | 00:34:53 | 11:14 |
190 | 79/163 | 5/5 | 743 | Payal Patel | F | 23 | Arlington VA | 00:34:41 | 11:10 | 00:34:53 | 11:14 |
191 | 80/163 | 10/13 | 510 | Alexandra Daniels | F | 25 | Silver Spring MD | 00:34:41 | 11:10 | 00:35:01 | 11:16 |
192 | 81/163 | 11/18 | 783 | Tegan Mortimer | F | 30 | Rockville MD | 00:34:54 | 11:14 | 00:35:16 | 11:21 |
