New Year’s Day 5K

How To Search For Your Name ????

Ctrl-F is the shortcut in your browser or operating system that allows you to find words or phrases quickly, your name, a friends name, things like that. It’s Command-F on a Mac users. Just hold down the Control or Command key and F at the same time, and a window pops up asking if there’s a word or phrase you need to find. 

                          MCRRC New Year's Day 5K
                    January 1, 2016   Gaithersburg, MD
             Conducted by Montgomery County Road Runners Club

                      (Official Results By Net Time)
Send corrections to club_race_results (AT) mcrrc (DOT) org by January 11, 2016


Place Sex/Tot  Div/Tot  Num   Name                   S Ag Hometown              Club  Gun Tim Net Tim Pace
===== ======== ======== ===== ====================== = == ===================== ===== ======= ======= =====
    1   1/266    1/13     340 Nicolas Crouzier       M 30 Gaithersburg MD       MCRRC   16:32   16:30  5:19
    2   2/266    1/26     312 Chris Shaw             M 40 Silver Spring MD      MCRRC   16:32   16:31  5:19
    3   3/266    2/13     468 Ning Rui               M 31 Arlington VA          MCRRC   18:21   18:20  5:54
    4   4/266    1/6      476 Diego Saenz            M 29 Rockville MD          MCRRC   18:43   18:40  6:01
    5   5/266    1/8      314 John Yarchoan          M 24 Bethesda MD           MCRRC   18:43   18:41  6:01
    6   6/266    1/14     332 Bryan Midlam           M 15 Germantown MD         MCRRC   18:47   18:44  6:02
    7   7/266    1/21     360 Jim Dahlem             M 38 Chevy Chase MD        MCRRC   18:53   18:51  6:04
    8   8/266    1/32     302 Kevin D'Amanda         M 53 Bethesda MD           MCRRC   18:56   18:53  6:05
    9   9/266    2/14     509 Nathaniel Stucky       M 15 Rockville MD          MCRRC   19:07   19:04  6:08
   10  10/266    2/32     262 Paul Jacobson          M 52 Gaithersburg MD       MCRRC   19:10   19:09  6:10
   11  11/266    1/40     154 Mike Shane             M 48 Chevy Chase MD        MCRRC   19:14   19:11  6:11
   12  12/266    3/14     450 Aaron Liiva            M 16 Silver Spring MD      MCRRC   19:19   19:17  6:13
   13  13/266    2/26     516 Bernard Kelly          M 42 Greenbelt MD          MCRRC   19:28   19:18  6:13
   14  14/266    2/40     104 Arya Akmal             M 48 Bethesda MD           MCRRC   19:22   19:20  6:14
   15  15/266    3/40     385 Argaw Kidane           M 49 Montgomery Village MD MCRRC   19:28   19:25  6:15
   16  16/266    4/40    2033 Rudy Peone             M 45 College Park MD               19:28   19:25  6:15
   17  17/266    2/21     381 Paul Kittredge         M 37 Silver Spring MD      MCRRC   19:34   19:31  6:17
   18  18/266    4/14     415 Riley Place            M 16 Bethesda MD           MCRRC   19:36   19:34  6:18
   19  19/266    5/40     430 Tom Matzke             M 45 Rockville MD          MCRRC   19:40   19:36  6:19
   20  20/266    3/13     401 Michael Samspon        M 30 Bowie MD              MCRRC   19:43   19:38  6:19
   21  21/266    5/14     383 Redeate Kidane         M 14 Montgomery Village MD MCRRC   19:44   19:42  6:21
   22  22/266    3/21      10 Yukun Fung             M 37 Silver Spring MD      MCRRC   19:46   19:44  6:21
   23  23/266    4/13     318 Andrew Howard          M 31 Washington DC         MCRRC   19:48   19:46  6:22
   24  24/266    4/21     226 Rodney Rivera          M 35 Poolesville MD        MCRRC   19:53   19:49  6:23
   25  25/266    3/32      92 Lee Firestone          M 50 North Potomac MD      MCRRC   19:57   19:55  6:25
   26  26/266    6/14     336 Richard Reyes          M 16 Gaithersburg MD       MCRRC   20:11   20:07  6:29
   27  27/266    5/21     504 Salvador Cerna         M 36 Gaithersburg MD       MCRRC   20:10   20:08  6:29
   28  28/266    1/32      56 Marty Horan            M 56 Gaithersburg MD       MCRRC   20:14   20:10  6:30
   29  29/266    4/32     160 Will Jacobi            M 53 Kensington MD         MCRRC   20:21   20:19  6:33
   30  30/266    3/26     514 Felix Wang             M 40 Rockville MD          MCRRC   20:39   20:32  6:37
   31  31/266    5/13     518 Noe Fuentez            M 33 Chevy Chase MD        MCRRC   20:34   20:32  6:37
   32  32/266    5/32    2103 Todd Kushner           M 53 Rockville MD                  20:40   20:36  6:38
   33  33/266    6/13     271 Scott Brown            M 34 Gaithersburg MD       MCRRC   20:43   20:37  6:38
   34   1/242    1/30     259 Miriam Mintzer         F 47 Silver Spring MD      MCRRC   20:42   20:38  6:39
   35  34/266    6/40     257 Eric Lawrence          M 48 Potomac MD            MCRRC   20:42   20:38  6:39
   36  35/266    2/8     2003 David Leber            M 22 Baton Rouge LA                20:41   20:39  6:39
   37  36/266    4/26     148 Kelly Dunston          M 40 Rockville MD          MCRRC   20:56   20:52  6:43
   38  37/266    2/6      233 Lokesh Meena           M 28 Rockville MD          MCRRC   20:58   20:55  6:44
   39  38/266    7/40     419 Alfonso Silva          M 48 Germantown MD         MCRRC   21:05   20:56  6:45
   40  39/266    6/21     510 Eric Jodts             M 39 Germantown MD         MCRRC   21:09   21:06  6:48
   41  40/266    7/21    2105 Carter Bowen           M 35 Gaithersburg MD               21:11   21:08  6:48
   42  41/266    3/8     2069 Kyle Beckhusen         M 24 Pittsburgh PA                 21:27   21:12  6:50
   43   2/242    1/35     479 Emily Pierce           F 40 Silver Spring MD      MCRRC   21:17   21:14  6:50
   44  42/266    5/26     281 Chad Latino            M 42 Fairfax VA            MCRRC   21:22   21:19  6:52
   45  43/266    6/32      50 John Way               M 50 Montgomery Village MD MCRRC   21:24   21:20  6:52
   46  44/266    7/13     352 Timothy Creed          M 33 Silver Spring MD      MCRRC   21:31   21:24  6:53
   47  45/266    2/32     258 Peter Clardy           M 59 Rockville MD          MCRRC   21:36   21:31  6:56
   48  46/266    6/26     248 Adam Hudson            M 42 Olney MD              MCRRC   21:42   21:33  6:57
   49  47/266    8/40      69 Trevor Myers           M 47 Bethesda MD           MCRRC   21:51   21:46  7:01
   50  48/266    8/13     203 Joel Wakesberg         M 30 Rockville MD          MCRRC   21:55   21:51  7:02
   51  49/266    7/32    2022 Bob Wallingford        M 52 Gaithersburg MD               22:06   21:56  7:04
   52  50/266    7/26     176 Jamie Sheesley         M 42 Derwood MD            MCRRC   22:08   22:01  7:05
   53  51/266    9/40     334 Mike Montgomery        M 46 Arlington VA          MCRRC   22:08   22:01  7:06
   54  52/266    8/21     374 Naathan Arnold         M 39 Bethesda MD           MCRRC   22:06   22:03  7:06
   55  53/266    8/26     551 Marco Rosas Galicia    M 41 Columbia MD           MCRRC   22:09   22:04  7:06
   56  54/266   10/40     469 David Johnson          M 45 Silver Spring MD      MCRRC   22:14   22:04  7:06
   57   3/242    1/23     118 Lisa White             F 30 Potomac MD            MCRRC   22:23   22:08  7:08
   58  55/266    9/26     193 Robert Delauder        M 40 Damascus MD           MCRRC   22:32   22:13  7:09
   59  56/266    3/32     244 Mark Adams             M 56 Gaithersburg MD       MCRRC   22:17   22:14  7:10
   60  57/266   11/40     178 Hari Pandalai          M 47 Potomac MD            MCRRC   22:26   22:15  7:10
   61  58/266    3/6      120 Matthew Sushinsky      M 25 Rockville MD          MCRRC   22:21   22:18  7:11
   62  59/266   10/26     501 Matt Baer              M 43 Gaithersburg MD       MCRRC   22:37   22:18  7:11
   63   4/242    2/23     556 Traci Anderson         F 30 Rockville MD          MCRRC   22:28   22:21  7:12
   64  60/266    9/21     304 Brian Marron           M 39 Rockville MD          MCRRC   22:25   22:21  7:12
   65  61/266    9/13     561 Jason Waters           M 31 Rockville MD          MCRRC   22:28   22:22  7:12
   66  62/266    4/32     338 Kevin McMahon          M 56 Herndon VA            MCRRC   22:31   22:27  7:14
   67  63/266    8/32     416 Joe Unangst            M 51 Urbana MD             MCRRC   22:44   22:29  7:14
   68  64/266   11/26     225 Tedd Fenn              M 41 Celtic MD             MCRRC   22:45   22:30  7:15
   69  65/266   12/40      17 Conroy Zien            M 47 Germantown MD         MCRRC   22:56   22:35  7:17
   70  66/266   10/21      36 Nathaniel Sawyer       M 35 Washington DC         MCRRC   22:41   22:36  7:17
   71  67/266   13/40     155 Andrew Winter          M 45 North Potomac MD      MCRRC   22:48   22:41  7:18
   72  68/266    5/32     457 David Keaton           M 55 Rockville MD          MCRRC   22:48   22:42  7:19
   73  69/266    1/31     167 Ian Parsons            M 10 College Park MD       MCRRC   22:47   22:42  7:19
   74  70/266   14/40     102 Mike Acuna             M 49 Gaithersburg MD       MCRRC   22:50   22:44  7:19
   75  71/266    2/31    2067 Ryan Day               M 12 Bethesda MD                   22:54   22:47  7:20
   76  72/266   11/21    2115 Joe Creed              M 36 Gaithersburg MD               22:56   22:48  7:21
   77  73/266    3/31    2027 Evan Hu                M 13 Potomac MD                    22:57   22:50  7:21
   78  74/266    1/21     330 Richard Morgan         M 63 Silver Spring MD      MCRRC   22:57   22:52  7:22
   79  75/266    9/32     256 Terry Eickel           M 53 Germantown MD         MCRRC   23:02   22:56  7:23
   80  76/266   15/40     380 Eric Horvitz           M 49 Potomac MD            MCRRC   23:05   22:58  7:24
   81  77/266   12/21       2 Thomas Young           M 38 Rockville MD          MCRRC   23:14   23:04  7:26
   82  78/266    4/6      268 Michael Klamm          M 27 Germantown MD         MCRRC   23:12   23:04  7:26
   83   5/242    2/30     242 Karyn Ryan             F 45 Gaithersburg MD       MCRRC   23:14   23:05  7:26
   84  79/266   12/26     295 Timothy Willis         M 43 Silver Spring MD      MCRRC   23:28   23:06  7:27
   85   6/242    3/23     359 Colleen Dahlem         F 34 Chevy Chase MD        MCRRC   23:13   23:08  7:27
   86   7/242    1/14     495 Adriana Rosas          F 16 Columbia MD           MCRRC   23:15   23:09  7:27
   87  80/266   16/40     309 Jason Beckstrom        M 47 Germantown MD         MCRRC   23:21   23:10  7:28
   88  81/266   13/26    2031 Jay Cochran            M 42 Gaithersburg MD               23:36   23:12  7:28
   89   8/242    2/14     498 Brenda Rosas           F 17 Columbia MD           MCRRC   23:20   23:15  7:29
   90  82/266   14/26     367 David Peikin           M 44 Gaithersburg MD       MCRRC   24:11   23:16  7:30
   91   9/242    2/35      45 Julia Labovsky         F 44 Rockville MD          MCRRC   23:33   23:19  7:31
   92  83/266    2/21     390 John Kehne             M 61 Potomac MD            MCRRC   23:24   23:20  7:31
   93  84/266   10/32     317 Richard Theimer        M 53 Rockville MD          MCRRC   23:29   23:23  7:32
   94  85/266   11/32     241 Eric London            M 51 Bethesda MD           MCRRC   23:34   23:24  7:32
   95  86/266    6/32     291 Kirk Gordon            M 59 Glenn Dale MD         MCRRC   23:36   23:27  7:33
   96  87/266   12/32      53 Eric Johnston          M 52 Ellicott City MD      MCRRC   23:39   23:29  7:34
   97  10/242    3/35     161 Lisa Parsons           F 42 College Park MD       MCRRC   23:38   23:33  7:35
   98  88/266    4/31     553 Mark Rosas             M 13 Columbia MD           MCRRC   23:38   23:33  7:35
   99  89/266    4/8     2032 Julian Erville         M 20 Aspen Hill MD                 23:52   23:38  7:37
  100  90/266   17/40     442 Xinlian Liu            M 45 Frederick MD          MCRRC   23:49   23:42  7:38
  101  91/266    5/8      417 Bryant Cabo            M 24 Silver Spring MD      MCRRC   23:45   23:43  7:38
  102  11/242    1/35     418 Laura Miller           F 36 Clarksburg MD         MCRRC   23:52   23:43  7:38
  103  92/266   18/40     524 Ably Zewde             M 49 Montgomery Village MD MCRRC   23:54   23:45  7:39
  104  93/266    7/32     326 Mike Mason             M 59 Spencerville MD       MCRRC   23:55   23:47  7:40
  105  94/266    8/32     288 Andrew Fitzgerald      M 58 Potomac MD            MCRRC   24:02   23:50  7:41
  106  12/242    4/23     488 Kenia Rivera           F 33 Gaithersburg MD       MCRRC   23:59   23:52  7:41
  107  95/266    9/32     335 Richard Goemann        M 55 Silver Spring MD      MCRRC   24:06   23:54  7:42
  108  13/242    1/22    2036 Grace Rowe             F 11 Clarksburg MD                 23:59   23:57  7:43
  109  96/266   15/26    2091 Alexander Monti        M 40 Gaithersburg MD               24:01   23:57  7:43
  110  97/266   10/32     286 Cary Bland             M 55 Washington DC         MCRRC   24:09   24:02  7:44
  111  98/266    7/14    2068 William Robertson      M 14 Bethesda MD                   24:16   24:08  7:46
  112  99/266    3/21     139 Michael Conroy         M 61 Laytonsville MD       MCRRC   24:29   24:09  7:47
  113 100/266   11/32     272 Stanley Lane           M 55 Clarksburg MD         MCRRC   24:24   24:10  7:47
  114  14/242    5/23     412 Jenny Colavito         F 32 Gaithersburg MD       MCRRC   24:15   24:11  7:47
  115  15/242    3/30    2050 Elizabeth Vassaux      F 45 Gaithersburg MD               24:16   24:13  7:48
  116 101/266   13/21     126 William Etti           M 39 Burtonsville MD       MCRRC   24:23   24:15  7:48
  117 102/266    8/14     169 Thomas Parsons         M 14 College Park MD       MCRRC   24:34   24:22  7:51
  118  16/242    6/23     502 Alanna Markley         F 33 Germantown MD         MCRRC   24:39   24:25  7:52
  119 103/266   19/40     143 Paul Meloan            M 48 Gaithersburg MD       MCRRC   24:31   24:25  7:52
  120  17/242    2/35     279 Laren Rusin            F 38 Boyds MD              MCRRC   24:35   24:26  7:52
  121 104/266    9/14     337 William Reyes          M 15 Gaithersburg MD       MCRRC   24:34   24:29  7:53
  122 105/266   12/32     491 Patrick Williams       M 55 Silver Spring MD      MCRRC   24:37   24:30  7:54
  123  18/242    3/14    2010 Melanie Ugalde         F 15 Germantown MD                 24:43   24:32  7:54
  124 106/266   10/13     364 Ryan Cox               M 30 Bethesda MD           MCRRC   24:51   24:42  7:57
  125 107/266   13/32     400 Louis Carlacci         M 57 Damascus MD           MCRRC   24:52   24:44  7:58
  126 108/266    1/12      71 Robert Yarchoan        M 65 Bethesda MD           MCRRC   25:03   24:51  8:00
  127  19/242    1/9     2014 Zoe Park               F 20 West Bethesda MD              25:29   24:51  8:00
  128 109/266   13/32    2013 Morgan Park            M 51 Bethesda MD                   25:29   24:52  8:00
  129 110/266   14/32     157 Paul Rabenhorst        M 54 Montgomery Village MD MCRRC   25:11   24:53  8:01
  130 111/266   16/26    2065 Filip Jasinski         M 40 Bethesda MD                   25:01   24:54  8:01
  131  20/242    1/28     294 Nicole Thomas          F 54 Olney MD              MCRRC   25:19   24:56  8:02
  132 112/266   17/26    2121 Brent McDuffie         M 42 Gaithersburg MD               25:24   25:01  8:03
  133  21/242    1/5      278 Alice Franks           F 67 Rockville MD          MCRRC   25:08   25:01  8:03
  134 113/266   20/40     328 William Allen          M 49 Olney MD              MCRRC   25:22   25:02  8:04
  135  22/242    4/30     329 Marisol Dela-Ossa      F 47 Olney MD              MCRRC   25:28   25:07  8:05
  136 114/266   21/40     150 Francis Parks          M 49 Rockville MD          MCRRC   25:21   25:09  8:06
  137  23/242    7/23     452 Katrina Piercy         F 32 Gaithersburg MD       MCRRC   25:32   25:17  8:08
  138  24/242    5/30     424 Nathalie Marchand      F 46 Rockville MD          MCRRC   25:26   25:18  8:09
  139  25/242    4/14     322 Madeline Daugherty     F 16 Olney MD              MCRRC   25:38   25:21  8:10
  140 115/266    2/12     255 Richard Jefferson      M 69 Germantown MD         MCRRC   25:29   25:21  8:10
  141 116/266   14/32     472 Thomas Jagodits        M 55 Poolesville MD        MCRRC   25:40   25:21  8:10
  142 117/266   22/40     128 Tod Fishman            M 46 North Potomac MD      MCRRC   25:32   25:22  8:10
  143 118/266   15/32     490 Koji Takeuchi          M 59 Rockville MD          MCRRC   26:09   25:23  8:10
  144  26/242    2/28     483 Katherine Schexneider  F 54 Rockville MD          MCRRC   25:57   25:31  8:13
  145 119/266   23/40     494 Richard Bruce          M 49 Gaithersburg MD       MCRRC   25:58   25:32  8:14
  146 120/266   16/32     560 David Oliver           M 55 Potomac MD            MCRRC   25:49   25:36  8:15
  147 121/266   11/13     500 Kevin Tom              M 33 Rockville MD          MCRRC   26:05   25:39  8:16
  148 122/266    5/31    2006 Owen Porter            M 13 West Bethesda MD              25:51   25:40  8:16
  149  27/242    3/35     408 Cortney Sloan          F 37 Silver Spring MD      MCRRC   25:52   25:43  8:17
  150 123/266   17/32     363 Patrick Kuhn           M 56 Montgomery Village MD MCRRC   26:09   25:46  8:18
  151 124/266   18/26    2077 Jeff Halpen            M 44 Derwood MD                    26:15   25:50  8:19
  152  28/242    1/9      471 Anne Forsha            F 64 Derwood MD            MCRRC   26:07   25:50  8:19
  153 125/266   24/40     243 Debananda Das          M 47 Rockville MD          MCRRC   25:58   25:52  8:20
  154 126/266   25/40     163 Ken Pavelle            M 45 Gaithersburg MD       MCRRC   26:25   25:52  8:20
  155  29/242    4/35     284 Heather Latino         F 42 Fairfax VA            MCRRC   26:01   25:55  8:21
  156  30/242    1/21      35 Kathy Cea              F 55 Gaithersburg MD       MCRRC   26:05   25:56  8:21
  157 127/266    6/31    2066 John Robertson         M 12 Bethesda MD                   26:09   25:57  8:22
  158  31/242    2/22     264 Mya Thomas             F  5 Silver Spring MD      MCRRC   26:18   25:59  8:22
  159 128/266    5/6     2117 Mario Banegas          M 25 Gaithersburg MD               27:01   25:59  8:22
  160 129/266    3/12     470 Chris Zerby            M 66 Gaithersburg MD       MCRRC   26:11   26:00  8:22
  161  32/242    3/22     171 Sara Jacobi            F 13 Kensington MD         MCRRC   26:28   26:12  8:26
  162  33/242    3/28     506 Julie Donavan          F 51 Bethesda MD           MCRRC   26:28   26:15  8:27
  163  34/242    5/35     131 Tamieka Thomasson      F 42 Germantown MD         MCRRC   26:36   26:18  8:28
  164  35/242    2/5       70 Ann Rosenthal          F 66 Bethesda MD           MCRRC   26:31   26:19  8:29
  165 130/266   18/32    2039 Roy Waters             M 55 Brookeville MD                26:45   26:22  8:29
  166 131/266   10/14    2034 Keiju Takehara         M 17 Marshall VA                   26:41   26:25  8:30
  167 132/266   26/40     527 Steven Thurber         M 49 Olney MD              MCRRC   26:31   26:25  8:31
  168  36/242    8/23     420 Katherine Berg         F 34 Takoma Park MD        MCRRC   26:49   26:30  8:32
  169  37/242    4/35     142 Vivian Byrd            F 37 Rockville MD          MCRRC   26:53   26:32  8:33
  170 133/266    1/6      346 Walter Brown           M 72 Montgomery Village MD MCRRC   26:49   26:39  8:35
  171  38/242    5/35     555 Margaret Harwell       F 35 Derwood MD            MCRRC   26:57   26:43  8:36
  172  39/242    6/35      74 Aleksandra Nita-Lazar  F 41 Brookeville MD        MCRRC   27:04   26:44  8:37
  173  40/242    4/28     316 Tish Halle             F 53 Gaithersburg MD       MCRRC   26:54   26:45  8:37
  174  41/242    6/30    2043 Yingsheng Li           F 47 Potomac MD                    27:22   26:45  8:37
  175 134/266    4/21     292 Milan Basta            M 64 Potomac MD            MCRRC   26:51   26:46  8:37
  176 135/266   19/32    2111 Greg Mills             M 55 Derwood MD                    27:03   26:49  8:38
  177 136/266    2/6      325 Louis Shapiro          M 74 Silver Spring MD      MCRRC   27:10   26:51  8:39
  178 137/266   15/32    2061 David Socolof          M 52 Chevy Chase MD                27:17   26:53  8:40
  179  42/242    5/28     173 Mary Bowman            F 50 Silver Spring MD      MCRRC   27:13   26:55  8:40
  180 138/266    5/21     453 John Alvanis           M 61 Germantown MD         MCRRC   27:12   26:58  8:41
  181  43/242    6/35     484 Julia Andrews          F 37 Takoma Park MD        MCRRC   27:10   27:01  8:42
  182  44/242    6/28     321 Stephanie Daugherty    F 53 Olney MD              MCRRC   27:32   27:15  8:47
  183  45/242    1/5        7 Gretchen Bolton        F 70 Bethesda MD           MCRRC   27:25   27:16  8:47
  184  46/242    2/21     232 Barbara Raimondo       F 56 Washington Grove MD   MCRRC   28:09   27:19  8:48
  185  47/242    7/35     382 Yvette Murphy          F 42 Rockville MD          MCRRC   27:34   27:20  8:48
  186  48/242    7/28     341 Gina Acuna             F 51 Gaithersburg MD       MCRRC   27:27   27:21  8:49
  187  49/242    7/35     395 Julie Roddin           F 39 Silver Spring MD      MCRRC   27:48   27:21  8:49
  188 139/266   12/13     191 Brian Graber           M 30 Rockville MD          MCRRC   27:49   27:23  8:49
  189  50/242    8/28     481 Gallya Gannot          F 51 Derwood MD            MCRRC   28:04   27:25  8:50
  190  51/242    9/28     515 Qiang Biddison         F 53 Rockville MD          MCRRC   27:38   27:28  8:51
  191  52/242    5/14     522 Ali Friedman           F 18 Bethesda MD           MCRRC   27:41   27:29  8:51
  192 140/266    6/21     463 Duane Goddard          M 64 Wheaton MD            MCRRC   27:48   27:31  8:52
  193 141/266    7/31     283 Turin Latino           M  9 Fairfax VA            MCRRC   27:34   27:31  8:52
  194 142/266   20/32     559 Guy Munsch             M 56 Silver Spring MD      MCRRC   27:53   27:38  8:54
  195 143/266   16/32    2092 William Mooers         M 50 Gaithersburg MD       MCRRC   27:57   27:38  8:54
  196 144/266    8/31    2082 Rufael Banjaw          M 13 Rockville MD                  27:45   27:39  8:54
  197 145/266   19/26     507 Christopher Stucky     M 44 Rockville MD          MCRRC   28:26   27:46  8:57
  198  53/242    6/14    2097 Orly Strauss           F 14 Rockville MD                  27:51   27:48  8:57
  199 146/266   14/21      46 Costadinos Papoulias   M 38 Boyds MD              MCRRC   27:59   27:48  8:57
  200 147/266    7/21     387 Tom Carter             M 60 Olney MD              MCRRC   28:05   27:48  8:57
  201 148/266   11/14    2053 Tevin Creef            M 17 Laytonsville MD               28:18   27:50  8:58
  202 149/266    6/8     2038 Josev Omar Aquino      M 20 Gaithersburg MD               27:58   27:52  8:59
  203  54/242    8/35    2018 Linda Ihenetu          F 37 Gaithersburg MD               28:02   27:54  8:59
  204 150/266   15/21    2064 Mark Schuman           M 35 Chevy Chase MD                28:19   27:56  9:00
  205 151/266   21/32     409 Dwight Lacey           M 59 Montgomery Village MD MCRRC   29:35   27:57  9:00
  206  55/242    9/35      38 Christina Papoulias    F 35 Boyds MD              MCRRC   28:08   27:58  9:00
  207 152/266   17/32     449 Kihoon Lee             M 54 Gaithersburg MD       MCRRC   28:16   28:01  9:01
  208 153/266    9/31    2102 Benjamin Kushner       M 13 Rockville MD                  28:24   28:06  9:03
  209 154/266   27/40     396 Omar Ali               M 45 Bethesda MD           MCRRC   28:29   28:09  9:04
  210  56/242    7/14    2101 Alexandra Kushner      F 16 Rockville MD                  28:27   28:10  9:04
  211 155/266   22/32    2035 Bart Rowe              M 55 Clarksburg MD                 28:25   28:12  9:05
  212 156/266   18/32     512 Matt Von Hendy         M 51 Rockville MD          MCRRC   28:43   28:13  9:05
  213  57/242    3/21     373 Linda Burrell          F 57 Derwood MD            MCRRC   28:38   28:16  9:06
  214 157/266    8/21     366 Jeff Lowe              M 62 Gaithersburg MD       MCRRC   28:30   28:17  9:07
  215  58/242    9/23     402 Lorelei Sampson        F 32 Bowie MD              MCRRC   28:54   28:18  9:07
  216  59/242    7/30     192 Liz Jacobi             F 46 Kensington MD         MCRRC   28:34   28:18  9:07
  217 158/266    1/2      274 Bill Sollers           M 76 Silver Spring MD      MCRRC   28:30   28:19  9:07
  218  60/242   10/28     301 Licia Scearce          F 54 Silver Spring MD      MCRRC   28:45   28:21  9:08
  219 159/266   20/26    2124 Runalo Schmidt         M 43 Pimmit VA                     28:59   28:24  9:09
  220  61/242   10/35     348 Naureen Alam           F 38 Rockville MD          MCRRC   28:55   28:26  9:09
  221  62/242    8/30     458 Gail Edwards           F 48 Germantown MD         MCRRC   28:48   28:26  9:10
  222 160/266    7/8      347 Justin Teng            M 20 Burtonsville MD       MCRRC   28:42   28:27  9:10
  223 161/266   10/31     397 Quinn Kirchner         M 12 Rockville MD          MCRRC   29:01   28:27  9:10
  224  63/242    9/30     368 Stacey Peikin          F 46 Gaithersburg MD       MCRRC   29:01   28:28  9:10
  225  64/242    4/22    2058 Emma Weinstein         F 12 Brookeville MD                28:44   28:31  9:11
  226 162/266   21/26     423 Eric Ovedovitz         M 43 Rockville MD          MCRRC   29:02   28:31  9:11
  227 163/266   22/26    2057 Jonathan Weinstein     M 43 Brookeville MD                28:45   28:33  9:12
  228  65/242    8/14    2051 Celeste Creef          F 16 Laytonsville MD               29:18   28:44  9:15
  229  66/242    5/22    2048 Maya Creef             F  7 Laytonsville MD               29:18   28:44  9:15
  230  67/242    9/14    2046 Shelly Szanto          F 17 Germantown MD                 29:07   28:44  9:15
  231 164/266   28/40     362 Manzour Hazbon         M 46 Bethesda MD           MCRRC   29:03   28:48  9:17
  232  68/242   11/35    2122 Sara Olsen             F 37 Gaithersburg MD               29:20   28:50  9:17
  233  69/242    2/9       64 Susan Garfield         F 64 Brookeville MD        MCRRC   29:24   28:51  9:17
  234 165/266   12/14    2055 Erich Kindermann       M 15 Rockville MD                  29:20   28:54  9:19
  235  70/242   10/14    2056 Alessandra Marchand    F 14 Rockville MD                  29:20   28:54  9:19
  236  71/242   11/28     459 Anne Bromet-Jagodi     F 50 Poolesville MD        MCRRC   29:16   28:57  9:19
  237 166/266   11/31    2001 Brock Green            M 11 Derwood MD                    29:25   29:00  9:20
  238  72/242   12/35     110 Jen Green              F 38 Derwood MD            MCRRC   29:26   29:00  9:21
  239  73/242   10/30     428 Maura Demouy           F 48 Bethesda MD           MCRRC   29:14   29:02  9:21
  240 167/266    9/21     342 Gordon Schatz          M 61 Germantown MD         MCRRC   30:01   29:05  9:22
  241  74/242   12/28     172 Patricia Porter        F 52 Bethesda MD           MCRRC   29:26   29:13  9:25
  242  75/242    6/22     282 Gabriella Latino       F 12 Fairfax VA            MCRRC   29:23   29:17  9:26
  243 168/266   10/21     365 Dan Freedman           M 61 Silver Spring MD      MCRRC   29:39   29:19  9:27
  244 169/266   12/31     238 Joseph Thompson        M  8 Rockville MD          MCRRC   29:42   29:19  9:27
  245  76/242   13/35      79 Nicole Farris          F 36 Germantown MD         MCRRC   29:37   29:20  9:27
  246  77/242    8/35     159 Andree Reuss           F 40 Damascus MD           MCRRC   29:38   29:21  9:27
  247  78/242    3/9       49 Karen Craney           F 60 Poolesville MD        MCRRC   29:41   29:25  9:28
  248 170/266    8/8     2128 Walter Ayala           M 22 Gaithersburg MD               30:48   29:26  9:29
  249  79/242    2/9     2118 Lilian Pruz            F 24 Gaithersburg MD               29:34   29:26  9:29
  250 171/266   16/21    2074 Steve Piercy           M 35 Gaithersburg MD               30:11   29:29  9:30
  251 172/266   23/32      95 Thomas Foreman         M 56 Bethesda MD           MCRRC   30:23   29:36  9:32
  252  80/242    3/9      146 Veronica Foreman       F 23 Bethesda MD           MCRRC   30:23   29:36  9:32
  253  81/242    9/35     462 Christine Adams        F 42 Gaithersburg MD       MCRRC   30:08   29:41  9:34
  254  82/242   14/35     464 Jennifer Holzman       F 35 Rockville MD          MCRRC   30:25   29:45  9:35
  255 173/266   23/26      72 David Markert          M 40 Rockville MD          MCRRC   30:25   29:48  9:36
  256  83/242    2/5      273 Karen Kautz            F 72 Silver Spring MD      MCRRC   30:15   29:53  9:37
  257 174/266    4/12     130 Roy Michael            M 66 Rockville MD          MCRRC   30:06   29:54  9:38
  258 175/266   11/21      60 Craig Roodenburg       M 60 Wheaton MD            MCRRC   30:25   29:57  9:39
  259 176/266   29/40     105 Joseph Ohayon          M 47 Rockville MD          MCRRC   30:18   29:59  9:39
  260  84/242   10/35     106 Joan Ohayon            F 44 Rockville MD          MCRRC   30:18   29:59  9:39
  261  85/242   15/35     141 Jen Rucker             F 37 Rockville MD          MCRRC   30:21   30:00  9:40
  262  86/242    4/9      460 Cameron Jackson        F 24 Bethesda MD           MCRRC   30:21   30:00  9:40
  263  87/242   11/35     554 Juliana Rosas          F 41 Columbia MD           MCRRC   30:06   30:01  9:40
  264  88/242    4/21     492 Susan Wilson           F 57 Gaithersburg MD       MCRRC   30:15   30:03  9:41
  265 177/266   30/40     331 Tom Midlam             M 47 Germantown MD         MCRRC   30:22   30:11  9:43
  266  89/242   12/35     393 Giselle Calame         F 40 Germantown MD         MCRRC   31:03   30:12  9:44
  267  90/242    5/21     202 Michele McLeod         F 57 Olney MD              MCRRC   30:49   30:12  9:44
  268 178/266   13/31     552 Steven Rosas           M  8 Columbia MD           MCRRC   30:20   30:16  9:45
  269  91/242    6/21    2085 Elizabeth Zerby        F 58 Gaithersburg MD               30:28   30:18  9:46
  270 179/266   31/40    2052 Willy Pajuelo          M 47 Rockville MD                  30:36   30:25  9:48
