New Year’s Day 5k
January 1, 2024 Gaithersburg, MD
Conducted by Montgomery County Road Runners Club
(Official Results By Net Time)
Send corrections to club_race_results (at) mcrrc (dot) org by January 10, 2024
| Place | Gen/Tot | Div/Tot | Num | Name | Gender | Age | Hometown | Club | Gun Time | Net Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/322 | 1/13 | 3095 | Trent Taylor | M | 21 | Sykesville MD | 16:25 | 16:25 | 5:17 | |
| 2 | 2/322 | 1/27 | 477 | Ian Morgan | M | 31 | Bethesda MD | MCRRC | 16:37 | 16:37 | 5:21 |
| 3 | 3/322 | 1/19 | 445 | Ayaan Ahmad | M | 15 | Clarksburg MD | MCRRC | 17:02 | 17:01 | 5:29 |
| 4 | 4/322 | 2/19 | 3133 | Colin La | M | 18 | Darnestown MD | 17:08 | 17:07 | 5:31 | |
| 5 | 5/322 | 2/27 | 9 | Shlomo Fishman | M | 32 | Silver Spring MD | MCRRC | 17:34 | 17:33 | 5:39 |
| 6 | 6/322 | 3/27 | 3131 | Thomas Kelly | M | 34 | Washington DC | 18:17 | 18:16 | 5:53 | |
| 7 | 7/322 | 1/13 | 374 | Cameron Nasseri | M | 26 | Potomac MD | MCRRC | 18:17 | 18:16 | 5:53 |
| 8 | 8/322 | 4/27 | 469 | James Jalandoni | M | 33 | Bethesda MD | MCRRC | 18:30 | 18:29 | 5:57 |
| 9 | 9/322 | 1/25 | 377 | Andrei Ridzel | M | 35 | Rockville MD | MCRRC | 18:41 | 18:40 | 6:01 |
| 10 | 10/322 | 1/27 | 964 | Hasan Hobbs | M | 50 | Poolesville MD | MCRRC | 18:42 | 18:41 | 6:01 |
| 11 | 11/322 | 5/27 | 787 | Eligio Sucup González | M | 34 | Takoma Park MD | MCRRC | 18:46 | 18:45 | 6:02 |
| 12 | 12/322 | 1/29 | 927 | Benjamin Burnes | M | 42 | Chevy Chase MD | MCRRC | 18:48 | 18:46 | 6:03 |
| 13 | 13/322 | 1/31 | 674 | Ryan Hadley | M | 45 | Silver Spring MD | MCRRC | 18:54 | 18:54 | 6:05 |
| 14 | 14/322 | 1/38 | 386 | Pete Wergin | M | 58 | Gaithersburg MD | MCRRC | 18:56 | 18:55 | 6:06 |
| 15 | 15/322 | 2/31 | 171 | Yang Shen | M | 47 | Rockville MD | MCRRC | 18:59 | 18:57 | 6:06 |
| 16 | 16/322 | 3/31 | 669 | James Fogg | M | 45 | Kensington MD | MCRRC | 19:00 | 18:59 | 6:07 |
| 17 | 17/322 | 4/31 | 3071 | J. Adrian Morales | M | 45 | Gaithersburg MD | 19:02 | 19:01 | 6:07 | |
| 18 | 18/322 | 5/31 | 47 | Erin Kelman | M | 46 | Germantown MD | MCRRC | 19:13 | 19:12 | 6:11 |
| 19 | 19/322 | 1/34 | 948 | Alex Zirkelbach | M | 13 | Olney MD | MCRRC | 19:28 | 19:25 | 6:15 |
| 20 | 20/322 | 6/27 | 659 | Brendan Cooley | M | 32 | Gaithersburg MD | MCRRC | 19:37 | 19:27 | 6:16 |
| 21 | 21/322 | 2/29 | 288 | Michael Krashes | M | 44 | Derwood MD | MCRRC | 19:31 | 19:29 | 6:17 |
| 22 | 22/322 | 2/25 | 813 | Patrick Ortman | M | 37 | Potomac MD | MCRRC | 19:35 | 19:32 | 6:18 |
| 23 | 23/322 | 7/27 | 146 | Matthew Dyjack | M | 31 | Germantown MD | MCRRC | 19:40 | 19:37 | 6:19 |
| 24 | 24/322 | 2/34 | 814 | John Ortman | M | 13 | Potomac MD | MCRRC | 19:49 | 19:46 | 6:22 |
| 25 | 25/322 | 6/31 | 122 | Robert Palmer | M | 47 | Silver Spring MD | MCRRC | 19:51 | 19:49 | 6:23 |
| 26 | 26/322 | 3/29 | 767 | Mesfin Reda | M | 44 | Potomac MD | MCRRC | 20:12 | 20:02 | 6:27 |
| 27 | 27/322 | 7/31 | 564 | Peter Diak | M | 45 | Gaithersburg MD | MCRRC | 20:08 | 20:03 | 6:28 |
| 28 | 28/322 | 3/19 | 735 | Christopher Beukema | M | 16 | Kensington MD | MCRRC | 20:13 | 20:12 | 6:30 |
| 29 | 29/322 | 8/31 | 164 | Kevin Cormier | M | 46 | North Bethesda MD | MCRRC | 20:16 | 20:12 | 6:31 |
| 30 | 30/322 | 4/19 | 533 | Wilson Faucette | M | 16 | Kensington MD | MCRRC | 20:16 | 20:14 | 6:31 |
| 31 | 31/322 | 8/27 | 239 | Alex Keller | M | 33 | North Potomac MD | MCRRC | 20:21 | 20:18 | 6:33 |
| 32 | 32/322 | 9/27 | 737 | Kevin Gabrielson | M | 31 | Rockville MD | MCRRC | 20:22 | 20:19 | 6:33 |
| 33 | 33/322 | 3/25 | 134 | Joel Wakesberg | M | 38 | Rockville MD | MCRRC | 20:37 | 20:30 | 6:36 |
| 34 | 34/322 | 1/24 | 596 | Paul Jacobson | M | 60 | Gaithersburg MD | MCRRC | 20:31 | 20:30 | 6:36 |
| 35 | 35/322 | 4/29 | 889 | Salvador Alexi Cerna | M | 44 | Gaithersburg MD | MCRRC | 20:39 | 20:36 | 6:38 |
| 36 | 36/322 | 5/19 | 522 | Alex Price | M | 18 | North Potomac MD | MCRRC | 20:48 | 20:38 | 6:39 |
| 37 | 37/322 | 10/27 | 3014 | David Brosnan | M | 31 | Derwood MD | 20:50 | 20:38 | 6:39 | |
| 38 | 38/322 | 9/31 | 793 | Christopher Lombardi | M | 46 | Silver Spring MD | MCRRC | 20:42 | 20:39 | 6:39 |
| 39 | 39/322 | 4/25 | 202 | Brendan McGovern | M | 38 | Silver Spring MD | MCRRC | 20:45 | 20:39 | 6:39 |
| 40 | 40/322 | 5/29 | 664 | Santiago Toledo | M | 41 | Rockville MD | MCRRC | 20:53 | 20:42 | 6:40 |
| 41 | 41/322 | 2/38 | 387 | Bruce Lemieux | M | 58 | Gaithersburg MD | MCRRC | 20:51 | 20:43 | 6:40 |
| 42 | 42/322 | 2/13 | 3082 | David Regenold | M | 25 | Baltimore MD | 21:07 | 20:43 | 6:40 | |
| 43 | 43/322 | 11/27 | 649 | Ethan Naylor | M | 33 | Potomac MD | MCRRC | 20:49 | 20:48 | 6:42 |
| 44 | 44/322 | 3/38 | 758 | Gene Park | M | 55 | Kensington MD | MCRRC | 21:02 | 20:55 | 6:44 |
| 45 | 45/322 | 6/29 | 801 | Paul Ternes | M | 43 | North Potomac MD | MCRRC | 21:19 | 20:59 | 6:46 |
| 46 | 46/322 | 10/31 | 535 | William Faucette | M | 47 | Kensington MD | MCRRC | 21:04 | 21:02 | 6:47 |
| 47 | 47/322 | 2/13 | 194 | Finnley Ryan | M | 21 | Gaithersburg MD | MCRRC | 21:08 | 21:02 | 6:47 |
| 48 | 1/289 | 1/13 | 3058 | Josie Kemp | F | 14 | North Potomac MD | 21:14 | 21:11 | 6:50 | |
| 49 | 2/289 | 1/25 | 720 | Sarah Thomas | F | 34 | Olney MD | MCRRC | 21:17 | 21:14 | 6:50 |
| 50 | 48/322 | 6/19 | 493 | Nazarawi Yilma | M | 15 | Silver Spring MD | MCRRC | 21:54 | 21:19 | 6:52 |
| 51 | 49/322 | 5/25 | 597 | Matthew Glover | M | 37 | Clarksburg MD | MCRRC | 21:29 | 21:26 | 6:54 |
| 52 | 50/322 | 6/25 | 384 | David Siemien | M | 36 | Derwood MD | MCRRC | 21:46 | 21:28 | 6:55 |
| 53 | 51/322 | 4/38 | 58 | John Way | M | 58 | Silver Spring MD | MCRRC | 21:32 | 21:29 | 6:55 |
| 54 | 52/322 | 7/25 | 292 | David Faranda | M | 38 | Silver Spring MD | MCRRC | 21:39 | 21:32 | 6:56 |
| 55 | 3/289 | 2/25 | 650 | Sharon Ong | F | 30 | Potomac MD | MCRRC | 21:42 | 21:36 | 6:57 |
| 56 | 53/322 | 8/25 | 87 | Kevin Carter | M | 36 | Rockville MD | MCRRC | 21:47 | 21:36 | 6:57 |
| 57 | 54/322 | 3/34 | 670 | Sam Fogg | M | 10 | Kensington MD | MCRRC | 21:46 | 21:37 | 6:58 |
| 58 | 4/289 | 3/25 | 155 | Denise Gravelle | F | 30 | Silver Spring MD | MCRRC | 21:53 | 21:40 | 6:59 |
| 59 | 55/322 | 2/27 | 686 | James Sheesley | M | 50 | Derwood MD | MCRRC | 21:50 | 21:43 | 7:00 |
| 60 | 56/322 | 5/38 | 694 | Paul Hasson | M | 55 | Gaithersburg MD | MCRRC | 21:48 | 21:44 | 7:00 |
| 61 | 57/322 | 2/24 | 734 | William Clem | M | 64 | Bethesda MD | MCRRC | 21:49 | 21:44 | 7:00 |
| 62 | 58/322 | 3/13 | 30 | Aaron Liiva | M | 24 | Silver Spring MD | MCRRC | 22:11 | 21:51 | 7:02 |
| 63 | 59/322 | 7/29 | 811 | Reed Shabman | M | 43 | Rockville MD | MCRRC | 22:12 | 21:53 | 7:03 |
| 64 | 60/322 | 8/29 | 946 | Brian Barrett | M | 43 | Rockville MD | MCRRC | 22:04 | 21:54 | 7:03 |
| 65 | 61/322 | 9/29 | 932 | Exavier Watson | M | 44 | Clarksburg MD | MCRRC | 22:01 | 21:56 | 7:04 |
| 66 | 62/322 | 12/27 | 956 | Denis Laesker | M | 30 | Gaithersburg MD | MCRRC | 23:08 | 22:00 | 7:05 |
| 67 | 63/322 | 6/38 | 428 | David Koelsch | M | 57 | Takoma Park MD | MCRRC | 22:35 | 22:00 | 7:05 |
| 68 | 5/289 | 1/35 | 10 | Carola Paganini | F | 43 | Potomac MD | MCRRC | 22:13 | 22:00 | 7:05 |
| 69 | 64/322 | 7/38 | 560 | Kyson Johnson | M | 55 | N Bethesda MD | MCRRC | 22:13 | 22:04 | 7:07 |
| 70 | 6/289 | 4/25 | 8 | Libby Miller | F | 32 | Silver Spring MD | MCRRC | 22:13 | 22:05 | 7:07 |
| 71 | 7/289 | 2/35 | 665 | Rachel Bennett | F | 44 | Olney MD | MCRRC | 22:11 | 22:08 | 7:08 |
| 72 | 65/322 | 3/27 | 308 | Kam Yee | M | 53 | Gaithersburg MD | MCRRC | 22:22 | 22:09 | 7:08 |
| 73 | 66/322 | 3/24 | 65 | Marty Horan | M | 64 | Bethesda MD | MCRRC | 22:22 | 22:19 | 7:11 |
| 74 | 8/289 | 1/27 | 919 | Miriam Mintzer | F | 55 | Bethesda MD | MCRRC | 22:28 | 22:23 | 7:13 |
| 75 | 9/289 | 1/36 | 563 | Idalina Diak | F | 45 | Gaithersburg MD | MCRRC | 22:32 | 22:27 | 7:14 |
| 76 | 67/322 | 1/18 | 561 | Andrew Fitzgerald | M | 66 | Potomac MD | MCRRC | 22:37 | 22:31 | 7:15 |
| 77 | 68/322 | 13/27 | 911 | Philip Cook | M | 33 | Gaithersburg MD | MCRRC | 23:16 | 22:33 | 7:16 |
| 78 | 69/322 | 2/18 | 953 | Luqi Pei | M | 67 | Gaithersburg MD | MCRRC | 22:39 | 22:35 | 7:16 |
| 79 | 70/322 | 7/19 | 940 | Daniel Rivera | M | 16 | Clarksburg MD | MCRRC | 22:43 | 22:35 | 7:17 |
| 80 | 71/322 | 14/27 | 3113 | Mario Banegas | M | 32 | Damascus MD | 22:42 | 22:36 | 7:17 | |
| 81 | 72/322 | 4/27 | 856 | Sean Cooper | M | 50 | Bethesda MD | MCRRC | 22:59 | 22:41 | 7:18 |
| 82 | 73/322 | 4/24 | 64 | Mark Adams | M | 64 | Gaithersburg MD | MCRRC | 22:43 | 22:41 | 7:18 |
| 83 | 74/322 | 8/19 | 3021 | Devin Bora | M | 19 | Frederick MD | 22:53 | 22:46 | 7:20 | |
| 84 | 75/322 | 5/27 | 366 | Pedram Fard | M | 54 | Potomac MD | MCRRC | 22:58 | 22:49 | 7:21 |
| 85 | 76/322 | 8/38 | 604 | Adam Kiely | M | 56 | Gaithersburg MD | MCRRC | 23:03 | 22:50 | 7:21 |
| 86 | 77/322 | 9/25 | 651 | Taylor Parsons | M | 35 | Potomac MD | MCRRC | 22:56 | 22:50 | 7:21 |
| 87 | 10/289 | 1/18 | 193 | Adelaide Ryan | F | 15 | Gaithersburg MD | MCRRC | 23:21 | 22:51 | 7:22 |
| 88 | 78/322 | 11/31 | 156 | Roman Kastin | M | 45 | Clarksburg MD | MCRRC | 23:22 | 23:12 | 7:28 |
| 89 | 11/289 | 1/18 | 933 | Heather Fisher-Clarke | F | 38 | Rockville MD | MCRRC | 23:27 | 23:19 | 7:30 |
| 90 | 79/322 | 4/34 | 401 | Ryan Kachadorian | M | 10 | Boyds MD | MCRRC | 23:25 | 23:19 | 7:31 |
| 91 | 80/322 | 6/27 | 925 | Greg Kemp | M | 52 | Germantown MD | MCRRC | 23:35 | 23:21 | 7:31 |
| 92 | 81/322 | 7/27 | 430 | Ben Bond-Lamberty | M | 53 | Silver Spring MD | MCRRC | 23:57 | 23:22 | 7:32 |
| 93 | 82/322 | 10/25 | 540 | James Albinson | M | 35 | Rockville MD | MCRRC | 23:40 | 23:24 | 7:32 |
| 94 | 83/322 | 11/25 | 409 | Rick Sause | M | 35 | Rockville MD | MCRRC | 23:41 | 23:27 | 7:33 |
| 95 | 12/289 | 2/36 | 124 | Heather Sisan | F | 47 | Rockville MD | MCRRC | 23:41 | 23:32 | 7:35 |
| 96 | 84/322 | 5/34 | 983 | Akhil Potluri | M | 10 | Olney MD | MCRRC | 23:36 | 23:33 | 7:35 |
| 97 | 85/322 | 9/19 | 528 | Cruz Witten | M | 16 | Gaithersburg MD | MCRRC | 23:44 | 23:34 | 7:36 |
| 98 | 13/289 | 3/35 | 166 | Lillian Thomas | F | 40 | Germantown MD | MCRRC | 24:22 | 23:36 | 7:36 |
| 99 | 14/289 | 2/18 | 254 | Amanda Pinkston | F | 39 | Rockville MD | MCRRC | 23:48 | 23:42 | 7:38 |
| 100 | 86/322 | 10/29 | 947 | Victor Zirkelbach | M | 43 | Olney MD | MCRRC | 23:53 | 23:44 | 7:39 |
| 101 | 87/322 | 10/19 | 3018 | Benjamin Lawrence | M | 19 | Sykesville MD | 24:08 | 23:44 | 7:39 | |
| 102 | 15/289 | 1/22 | 404 | Carol Braun | F | 60 | Rockville MD | MCRRC | 23:55 | 23:46 | 7:39 |
| 103 | 16/289 | 1/23 | 519 | Erica Rubenstein | F | 65 | Potomacpotomac MD | MCRRC | 24:02 | 23:52 | 7:41 |
| 104 | 88/322 | 9/38 | 333 | Chunsheng Cai | M | 56 | Silver Spring MD | MCRRC | 24:27 | 23:58 | 7:43 |
| 105 | 17/289 | 3/18 | 553 | Amy Hough | F | 38 | Silver Spring MD | MCRRC | 24:07 | 23:59 | 7:44 |
| 106 | 89/322 | 3/13 | 3149 | Nathan Oliver | M | 25 | Potomac MD | 24:17 | 24:03 | 7:45 | |
| 107 | 90/322 | 10/38 | 3156 | Yongwu Rong | M | 59 | Potomac MD | 28:46 | 24:03 | 7:45 | |
| 108 | 91/322 | 11/38 | 451 | Mike Acuña | M | 57 | Montgomery Village MD | MCRRC | 24:14 | 24:04 | 7:45 |
| 109 | 92/322 | 4/13 | 3144 | Noah Lawrence | M | 24 | Sykesville MD | 24:31 | 24:07 | 7:46 | |
| 110 | 93/322 | 15/27 | 204 | Gavin La | M | 33 | Silver Spring MD | MCRRC | 24:47 | 24:10 | 7:47 |
| 111 | 94/322 | 12/25 | 961 | Brandon Layo | M | 38 | Keedysville MD | MCRRC | 24:25 | 24:10 | 7:47 |
| 112 | 95/322 | 1/15 | 840 | James Wright | M | 74 | Gaithersburg MD | MCRRC | 24:23 | 24:10 | 7:47 |
| 113 | 18/289 | 4/18 | 757 | Elizabeth Petraglia | F | 38 | Gaithersburg MD | MCRRC | 24:19 | 24:11 | 7:47 |
| 114 | 96/322 | 8/27 | 521 | Bob Price | M | 52 | Gaithersburg MD | MCRRC | 24:19 | 24:15 | 7:49 |
| 115 | 97/322 | 9/27 | 3092 | Jack Smith | M | 54 | Glen Echo MD | 24:26 | 24:20 | 7:50 | |
| 116 | 98/322 | 5/13 | 1003 | Shashidhar Manoharan | M | 23 | Germantown MD | MCRRC | 24:35 | 24:21 | 7:51 |
| 117 | 99/322 | 6/13 | 3057 | Emanuele Cocuzza | M | 22 | Kensington MD | 24:32 | 24:24 | 7:52 | |
| 118 | 100/322 | 11/19 | 707 | Erik Honigfort | M | 15 | Rockville MD | MCRRC | 24:34 | 24:24 | 7:52 |
| 119 | 19/289 | 5/25 | 189 | Cameron Jackson | F | 32 | Baltimore MD | MCRRC | 25:37 | 24:29 | 7:53 |
| 120 | 101/322 | 12/31 | 115 | Nicholas Nyemah | M | 46 | Silver Spring MD | MCRRC | 24:51 | 24:30 | 7:54 |
| 121 | 20/289 | 4/35 | 998 | Rebecca Bonco | F | 43 | Rockville MD | MCRRC | 24:57 | 24:36 | 7:55 |
| 122 | 21/289 | 2/23 | 508 | Amy Subar | F | 68 | Potomac MD | MCRRC | 24:47 | 24:38 | 7:56 |
| 123 | 102/322 | 7/13 | 3011 | Kevin Bertling | M | 22 | Adamstown MD | 29:49 | 24:39 | 7:56 | |
| 124 | 103/322 | 4/13 | 578 | Benjamin Bristor | M | 29 | Gaithersburg MD | MCRRC | 25:12 | 24:40 | 7:57 |
| 125 | 104/322 | 11/29 | 147 | Joseph Nason | M | 44 | Chevy Chase MD | MCRRC | 24:58 | 24:40 | 7:57 |
| 126 | 105/322 | 6/34 | 999 | Henry Bonco | M | 14 | Rockville MD | MCRRC | 25:01 | 24:40 | 7:57 |
| 127 | 22/289 | 3/36 | 2 | Sherene Sepehri | F | 45 | Silver Spring MD | MCRRC | 24:48 | 24:40 | 7:57 |
| 128 | 106/322 | 12/38 | 240 | Eric London | M | 59 | Bethesda MD | MCRRC | 24:59 | 24:41 | 7:57 |
| 129 | 107/322 | 12/19 | 3107 | Filip Petkovic | M | 16 | Rockville MD | 25:02 | 24:41 | 7:57 | |
| 130 | 108/322 | 12/29 | 554 | Craig Lennon | M | 43 | Silver Spring MD | MCRRC | 24:59 | 24:43 | 7:58 |
| 131 | 109/322 | 5/13 | 3045 | Andrew Hollis | M | 27 | Falls Church VA | 25:07 | 24:44 | 7:58 | |
| 132 | 110/322 | 5/24 | 237 | Benjamin Hendricks | M | 61 | Silver Spring MD | MCRRC | 25:24 | 24:49 | 7:59 |
| 133 | 23/289 | 4/36 | 291 | Natalia Martinez | F | 45 | Derwood MD | MCRRC | 25:06 | 24:49 | 8:00 |
| 134 | 111/322 | 10/27 | 816 | Dale Morey | M | 53 | Rockville MD | MCRRC | 25:35 | 24:52 | 8:01 |
| 135 | 112/322 | 13/25 | 796 | Justin Senseney | M | 37 | Bethesda MD | MCRRC | 25:26 | 25:03 | 8:04 |
| 136 | 113/322 | 6/24 | 581 | Leonardo Palacios | M | 60 | Hyattsville MD | MCRRC | 25:10 | 25:07 | 8:05 |
| 137 | 24/289 | 1/4 | 884 | Furaha Queen Mbonimpa | F | 21 | Boyds MD | MCRRC | 26:24 | 25:07 | 8:05 |
| 138 | 25/289 | 6/25 | 3053 | Julie Stukey | F | 34 | Saint Petersburg FL | 25:15 | 25:10 | 8:06 | |
| 139 | 114/322 | 7/34 | 3075 | Leonidas Ezra | M | 11 | Bethesda MD | 25:48 | 25:10 | 8:06 | |
| 140 | 115/322 | 2/15 | 330 | Lee Payton | M | 72 | Chevy Chase MD | MCRRC | 25:39 | 25:20 | 8:09 |
| 141 | 116/322 | 7/24 | 3027 | Stephen Wills | M | 62 | College Park MD | 25:32 | 25:26 | 8:12 | |
| 142 | 117/322 | 8/34 | 3118 | Eli Shi | M | 11 | Potomac MD | 26:22 | 25:28 | 8:12 | |
| 143 | 26/289 | 1/42 | 845 | Debbie Sinnott | F | 52 | Olney MD | MCRRC | 25:39 | 25:29 | 8:12 |
| 144 | 118/322 | 8/24 | 976 | Chatonda Mtika | M | 60 | Boyds MD | MCRRC | 25:33 | 25:29 | 8:13 |
| 145 | 27/289 | 3/23 | 666 | Angela Cason | F | 67 | Damascus MD | MCRRC | 25:41 | 25:29 | 8:13 |
| 146 | 28/289 | 5/18 | 613 | Mona Hofmann | F | 36 | Clarksburg MD | MCRRC | 25:41 | 25:30 | 8:13 |
| 147 | 29/289 | 2/42 | 362 | Melanie Barzik | F | 50 | Bethesda MD | MCRRC | 25:42 | 25:31 | 8:13 |
| 148 | 119/322 | 8/13 | 3068 | Siraj Ayornu | M | 24 | Riverdale MD | 25:55 | 25:31 | 8:13 | |
| 149 | 120/322 | 11/27 | 965 | Adrian Olajec | M | 54 | Germantown MD | MCRRC | 26:50 | 25:31 | 8:13 |
| 150 | 121/322 | 14/25 | 168 | Michael Thomas | M | 38 | Germantown MD | MCRRC | 26:23 | 25:31 | 8:13 |
| 151 | 122/322 | 9/34 | 167 | Aiden Thomas | M | 7 | Germantown MD | MCRRC | 26:23 | 25:32 | 8:13 |
| 152 | 30/289 | 2/22 | 601 | Beverly Black | F | 63 | Fairfield PA | MCRRC | 25:41 | 25:32 | 8:14 |
| 153 | 123/322 | 13/38 | 180 | James Menzies | M | 58 | Gaithersburg MD | MCRRC | 26:46 | 25:34 | 8:14 |
| 154 | 124/322 | 12/27 | 912 | Yeonho Kim | M | 50 | Gaithersburg MD | MCRRC | 25:46 | 25:34 | 8:14 |
| 155 | 125/322 | 9/13 | 3069 | Hamid Dawodu | M | 23 | Montgomery Village MD | 26:00 | 25:35 | 8:14 | |
| 156 | 126/322 | 14/38 | 748 | Bob Nonato | M | 57 | Germantown MD | MCRRC | 25:46 | 25:36 | 8:15 |
| 157 | 127/322 | 13/27 | 1000 | Radim Bonco | M | 50 | Rockville MD | MCRRC | 26:01 | 25:41 | 8:16 |
| 158 | 128/322 | 10/13 | 3080 | Edward Aloba | M | 24 | Upper Marlboro MD | 26:09 | 25:44 | 8:17 | |
| 159 | 31/289 | 1/14 | 678 | Katelyn Gregory | F | 26 | Germantown MD | MCRRC | 26:24 | 25:47 | 8:18 |
| 160 | 32/289 | 5/36 | 706 | Mical Honigfort | F | 47 | Rockville MD | MCRRC | 26:14 | 25:48 | 8:19 |
| 161 | 129/322 | 14/27 | 80 | Abbatti Afeta | M | 54 | Silver Spring MD | MCRRC | 26:04 | 25:52 | 8:20 |
| 162 | 33/289 | 2/14 | 3101 | Myra Deng | F | 26 | North Potomac MD | 26:28 | 25:57 | 8:21 | |
| 163 | 34/289 | 3/42 | 854 | Katie Kirchner | F | 51 | Rockville MD | MCRRC | 26:40 | 25:57 | 8:22 |
| 164 | 35/289 | 3/22 | 419 | Kathy Cea | F | 63 | Gaithersburg MD | MCRRC | 26:08 | 25:59 | 8:22 |
| 165 | 36/289 | 3/14 | 3135 | Monica Benitez | F | 28 | Gaithersburg MD | 27:03 | 26:00 | 8:22 | |
| 166 | 130/322 | 16/27 | 190 | Michael Scarantino | M | 32 | Baltimore MD | MCRRC | 27:14 | 26:06 | 8:24 |
| 167 | 131/322 | 17/27 | 42 | Jonathan Hou | M | 32 | Derwood MD | MCRRC | 26:48 | 26:06 | 8:24 |
| 168 | 132/322 | 13/29 | 230 | Austin McNamara | M | 44 | Rockville MD | MCRRC | 26:32 | 26:06 | 8:24 |
| 169 | 37/289 | 5/35 | 913 | Cynthia Landesberg | F | 40 | Kensington MD | MCRRC | 26:46 | 26:16 | 8:28 |
| 170 | 133/322 | 3/18 | 637 | Bhaskara Tripuraneni | M | 66 | Germantown MD | MCRRC | 27:04 | 26:18 | 8:28 |
| 171 | 134/322 | 13/31 | 625 | Nabin Shrestha | M | 46 | Silver Spring MD | MCRRC | 26:43 | 26:26 | 8:31 |
| 172 | 135/322 | 14/29 | 3117 | Meng Shi | M | 42 | Potomac MD | 27:21 | 26:27 | 8:31 | |
| 173 | 136/322 | 14/31 | 808 | Martin Wetzler | M | 49 | Rockville MD | MCRRC | 26:47 | 26:30 | 8:32 |
| 174 | 137/322 | 9/24 | 425 | David Givens | M | 63 | Bethesda MD | MCRRC | 28:00 | 26:30 | 8:32 |
| 175 | 38/289 | 7/25 | 798 | Michelle Maurer | F | 30 | Rockville MD | MCRRC | 26:50 | 26:30 | 8:32 |
| 176 | 39/289 | 8/25 | 660 | Sarah Cooley | F | 33 | Rockville MD | MCRRC | 27:51 | 26:35 | 8:34 |
| 177 | 40/289 | 2/18 | 3066 | Alexandra Koscelnik | F | 18 | Kensington MD | 26:59 | 26:37 | 8:34 | |
| 178 | 138/322 | 15/38 | 100 | Larry Feidelseit | M | 57 | Germantown MD | MCRRC | 26:57 | 26:42 | 8:36 |
| 179 | 139/322 | 15/29 | 842 | Matthew Duran | M | 41 | Rockville MD | MCRRC | 27:05 | 26:45 | 8:37 |
| 180 | 41/289 | 6/35 | 841 | Jessica Duran | F | 40 | Rockville MD | MCRRC | 27:05 | 26:46 | 8:37 |
| 181 | 140/322 | 16/29 | 590 | Andrew Cheng | M | 43 | Rockville MD | MCRRC | 27:13 | 26:46 | 8:37 |
| 182 | 42/289 | 2/13 | 574 | Amara Nephew | F | 12 | Takoma Park MD | MCRRC | 26:50 | 26:47 | 8:38 |
| 183 | 141/322 | 10/24 | 431 | Richard Goemann | M | 63 | Silver Spring MD | MCRRC | 27:04 | 26:48 | 8:38 |
| 184 | 142/322 | 4/18 | 466 | Kirk Gordon | M | 67 | Glenn Dale MD | MCRRC | 27:14 | 26:50 | 8:38 |
| 185 | 43/289 | 4/42 | 799 | Maria Rosales | F | 53 | Rockville MD | MCRRC | 26:59 | 26:51 | 8:39 |
| 186 | 143/322 | 5/18 | 361 | Don Libes | M | 65 | Potomac MD | MCRRC | 28:34 | 27:01 | 8:42 |
| 187 | 44/289 | 4/14 | 3072 | Laura Rojas-Wiltsee | F | 26 | Germantown MD | 27:19 | 27:04 | 8:43 | |
| 188 | 45/289 | 7/35 | 829 | Colleen Dahlem | F | 42 | Gaithersburg MD | MCRRC | 27:13 | 27:04 | 8:43 |
| 189 | 144/322 | 17/29 | 232 | Joshua Bal | M | 41 | Gaithersburg MD | MCRRC | 28:17 | 27:04 | 8:43 |
| 190 | 145/322 | 15/25 | 243 | Ryan Cox | M | 38 | Derwood MD | MCRRC | 27:14 | 27:05 | 8:43 |
| 191 | 146/322 | 15/31 | 7 | Jim Dahlem | M | 46 | Gaithersburg MD | MCRRC | 27:14 | 27:05 | 8:43 |
| 192 | 147/322 | 6/13 | 3056 | Hamid Aina | M | 25 | Laurel MD | 27:06 | 27:06 | 8:44 | |
| 193 | 148/322 | 6/18 | 3084 | Judry Subar | M | 67 | Potomac MD | 27:46 | 27:07 | 8:44 | |
| 194 | 46/289 | 9/25 | 282 | Melissa King | F | 31 | Gaithersburg MD | MCRRC | 28:59 | 27:11 | 8:45 |
| 195 | 47/289 | 6/18 | 231 | Dana Bal | F | 38 | Gaithersburg MD | MCRRC | 28:31 | 27:19 | 8:48 |
| 196 | 149/322 | 16/38 | 681 | James Eppard | M | 56 | Gaithersburg MD | MCRRC | 27:31 | 27:19 | 8:48 |
| 197 | 48/289 | 10/25 | 3016 | Shannan Burton | F | 31 | Clarksburg MD | 27:37 | 27:19 | 8:48 | |
| 198 | 49/289 | 4/23 | 39 | Linda Burrell | F | 65 | Derwood MD | MCRRC | 28:07 | 27:21 | 8:49 |
