Montgomery County High School Cross Country Championships

October 21, 2023

Gaithersburg, Maryland

Individual Results: Grade 9-10 Girls JV

Place Num Name Sex Grade School Time
1 543 Layla G. Swyndle F 9 Poolesville Sr 21:58
2 979 Sophia Barrett F 10 Walter Johnson 22:03
3 557 Kylie Y. Zhang F 9 Poolesville Sr 22:07
4 524 Erica J. Millin F 9 Poolesville Sr 22:13
5 474 Bhavya Chidambaranathan F 9 Poolesville Sr 22:22
6 982 Lily Bienfang F 10 Walter Johnson 22:29
7 1145 Mingen Li F 10 Winston Churchill 22:41
8 1148 Anne Ma F 10 Winston Churchill 22:41
9 983 Audrey Blake F 10 Walter Johnson 22:53
10 1017 Maggie McGee F 9 Walter Johnson 22:57
11 996 Clara Frank F 10 Walter Johnson 23:07
12 1005 Helen Hultman F 9 Walter Johnson 23:08
13 1155 Samantha Park F 10 Winston Churchill 23:16
14 843 Amriel Bates F 9 Thomas S Wootton 23:22
15 77 Bella Javadpour F 10 Bethesda-Chevy Chase 23:26
16 1040 Lucy Vendt F 9 Walter Johnson 23:43
17 1126 Carlota Granero Moura F 10 Winston Churchill 23:49
18 600 Clara Arbolino F 9 Richard Montgomery 23:52
19 927 Siena Calderon F 9 Walt Whitman 23:54
20 1183 Ally Zuba F 9 Winston Churchill 23:59
21 1130 Alexandra Hall F 10 Winston Churchill 24:13
22 892 Kalina Peterson F 9 Thomas S Wootton 24:20
23 669 Vivien Turturro-Iuzzini F 9 Richard Montgomery 24:20
24 870 Rebecca Hwang F 10 Thomas S Wootton 24:22
25 649 Rihanna Pabai F 10 Richard Montgomery 24:23
26 328 Aurora Della-Giacoma F 10 Montgomery Blair 24:33
27 906 Crystal Ten F 9 Thomas S Wootton 24:50
28 61 Maya Fritz F 10 Bethesda-Chevy Chase 24:54
29 636 Sophia Li F 10 Richard Montgomery 24:55
30 631 Brynn Johnson F 10 Richard Montgomery 24:57
31 74 Anneka Hoek F 9 Bethesda-Chevy Chase 24:59
32 1169 Ava Van Vuren F 10 Winston Churchill 25:00
33 55 Jenna Dowling F 10 Bethesda-Chevy Chase 25:02
34 628 Ada Ingram F 9 Richard Montgomery 25:09
35 342 Joely Hondros F 10 Montgomery Blair 25:38
36 1035 Tyler Skibo F 9 Walter Johnson 25:41
37 652 Sonia Pinto F 9 Richard Montgomery 25:45
38 1162 Nicole Shen F 10 Winston Churchill 25:53
39 51 Francesca Cheshire F 9 Bethesda-Chevy Chase 25:56
40 499 Thandiwe N. Hobbs F 9 Poolesville Sr 26:00
41 866 Charlotte Hoffman F 10 Thomas S Wootton 26:00
42 883 Simrik Mahata F 10 Thomas S Wootton 26:00
43 679 Catherine Yang F 10 Richard Montgomery 26:01
44 889 Mairead Nunes F 10 Thomas S Wootton 26:04
45 360 Pema McAlister F 9 Montgomery Blair 26:06
46 1125 Sara Gramkee F 9 Winston Churchill 26:09
47 945 Addison Hsiung F 9 Walt Whitman 26:10
48 976 Ariela Zelazny F 9 Walt Whitman 26:11
49 540 Nina J. Sun F 10 Poolesville Sr 26:41
50 90 Aiko Matsuda F 9 Bethesda-Chevy Chase 26:46
Place Num Name Sex Grade School Time
51 923 Kate Aron F 9 Walt Whitman 26:51
52 897 Anna Rusnock F 10 Thomas S Wootton 26:54
53 805 Dorothy Young F 10 Sherwood 26:57
54 108 Maya Schroth F 9 Bethesda-Chevy Chase 27:04
55 1049 Stephanie Edwards F 10 Watkins Mill 27:36
56 311 Ginger Yongpradit F 10 John F Kennedy 27:46
57 637 Ashley Lin F 10 Richard Montgomery 27:47
58 1054 Paulina Ortiz Nurinda F 9 Watkins Mill 27:51
59 663 Isabel Skinner F 10 Richard Montgomery 27:51
60 1131 Madison Halvorson F 9 Winston Churchill 27:53
61 973 Christine Wong F Walt Whitman 27:53
62 624 Nora Helmy F 10 Richard Montgomery 27:54
63 644 Sophie Ng F 10 Richard Montgomery 27:54
64 63 Emma Gallais F 9 Bethesda-Chevy Chase 28:06
65 943 Savannah Hawks F 9 Walt Whitman 28:11
66 1058 Stephany Santoyo F 10 Watkins Mill 28:26
67 1147 Charlotte Liu F 10 Winston Churchill 28:30
68 1071 Kitzia Diaz F 10 Wheaton 28:49
69 254 Desinae Graham F 9 Gaithersburg 28:49
70 932 Whitney Durham F 9 Walt Whitman 29:01
71 774 Mieraf Haile F 10 Sherwood 29:03
72 877 Jade Klotz F 9 Thomas S Wootton 29:14
73 199 Na’ilah Lawson F 9 Col. Zadok Magruder 29:18
74 998 Reemey Ghermay F 9 Walter Johnson 29:27
75 1015 Kathryn London F 9 Walter Johnson 29:39
76 896 Jasmine Rivas F 10 Thomas S Wootton 29:40
77 363 Neha Narayan F 10 Montgomery Blair 29:42
78 978 Zara Bagai F 9 Walter Johnson 29:43
79 1121 Julianne Elam F 10 Winston Churchill 29:43
80 539 Olivia Y. Suh F 10 Poolesville Sr 29:44
81 257 Makayla Jones F 9 Gaithersburg 34:54
82 618 Riya Gowda F 10 Richard Montgomery 35:16
83 910 Shruthi Venkatesh F 9 Thomas S Wootton 35:29
84 827 Lorena Munoz F 10 Springbrook 35:42
85 876 Esha Khosla F 9 Thomas S Wootton 36:07
86 704 Makayla Land F 10 Rockville 36:13
87 64 Claire Giuli F 9 Bethesda-Chevy Chase 36:30
88 835 Vera Signoret F 10 Springbrook 36:44
89 495 Ashley Guan F 9 Poolesville Sr 36:55
90 491 Zoe J. Gilbert F 10 Poolesville Sr 36:59
91 880 Emma Lin F 9 Thomas S Wootton 38:23
92 216 Elizabeth Baker F 10 Damascus 38:50
93 310 Elizabeth Wolfe F 9 John F Kennedy 40:09

Individual Results: Grade 9-10 Boys JV

Place Num Name Sex Grade School Time
1 479 Ethan J. Dimmerling M 9 Poolesville Sr 18:06
2 623 Inder Haugen M 9 Richard Montgomery 18:34
3 1178 Andre Yanez Jimenez M 9 Winston Churchill 18:47
4 878 Justin Kneisler M 9 Thomas S Wootton 18:55
5 547 Keaton A. Trouteaud M 9 Poolesville Sr 18:55
6 376 Balin Savage M 9 Montgomery Blair 19:00
7 840 Alexander Akli M 10 Thomas S Wootton 19:00
8 39 Andrew St. Clair M 10 Albert Einstein 19:04
9 653 Adhi Ponraj M 10 Richard Montgomery 19:06
10 1181 Samuel Zhang M 9 Winston Churchill 19:16
11 320 Benjamin Burckle M 10 Montgomery Blair 19:25
12 96 Alec Mostofi M 9 Bethesda-Chevy Chase 19:32
13 676 Benjamin Wong M 10 Richard Montgomery 19:34
14 1174 Shelby Will M 10 Winston Churchill 19:34
15 52 Tobin Connelly M 10 Bethesda-Chevy Chase 19:35
16 485 Nathan M. Fielder M 10 Poolesville Sr 19:37
17 662 Zachary Shiau M 9 Richard Montgomery 19:37
18 585 Fred Shahan M 9 Quince Orchard 19:39
19 525 Ciaran T. Moroney M 9 Poolesville Sr 19:39
20 43 Gavin Wijesinghe M 10 Albert Einstein 19:39
21 326 Joaquin Contreras-Rushing M 10 Montgomery Blair 19:41
22 84 Lorenzo Loaiza M 10 Bethesda-Chevy Chase 19:42
23 396 Luke Devereux M 9 Northwest 19:43
24 969 August Teller M 10 Walt Whitman 19:46
25 336 Theo’ Hamaide M 10 Montgomery Blair 19:49
26 123 Jake Waldman M 9 Bethesda-Chevy Chase 19:49
27 427 Evan Zimmerman M 10 Northwest 19:51
28 626 David Huser M 9 Richard Montgomery 19:53
29 335 Kian Hahn M 9 Montgomery Blair 19:55
30 1036 John Snow M 10 Walter Johnson 19:56
31 684 Max Antonacci M 10 Rockville 19:57
32 935 Max Forman M 10 Walt Whitman 19:58
33 924 Maddox Bland M 9 Walt Whitman 20:01
34 383 Zev Unger M 9 Montgomery Blair 20:04
35 951 Elio Lekas M 9 Walt Whitman 20:05
36 645 Sosuke Ohne M 9 Richard Montgomery 20:11
37 1142 Jack Kreindler M 10 Winston Churchill 20:15
38 476 Alexander L. Dacanay M 9 Poolesville Sr 20:16
39 207 Elliot Quezada M 9 Col. Zadok Magruder 20:17
40 167 David Ramirez Zapata M 9 Clarksburg 20:18
41 475 Andrew J. Consolla M 9 Poolesville Sr 20:20
42 839 Nazarawi Yilma M 9 Springbrook 20:21
43 673 Derek Wang M 10 Richard Montgomery 20:21
44 701 Erik Honigfort M 9 Rockville 20:26
45 513 Justin W. Li M 10 Poolesville Sr 20:27
46 781 Joaquin Hundertmark M 9 Sherwood 20:30
47 641 Benjamin Marshall M 9 Richard Montgomery 20:30
48 891 Grant Peterson M 10 Thomas S Wootton 20:30
49 422 Arjun Vaidya M 10 Northwest 20:32
50 28 Hanly Muller M 9 Albert Einstein 20:33
Place Num Name Sex Grade School Time
51 170 Nityan Saravanan M 9 Clarksburg 20:36
52 974 Kevin Xia M 9 Walt Whitman 20:36
53 145 Amanuel Fisahaye M 9 Clarksburg 20:37
54 481 Theodore R. Doto M 10 Poolesville Sr 20:39
55 313 Sean Americo M 9 Montgomery Blair 20:39
56 58 Will Fermaglich M 10 Bethesda-Chevy Chase 20:39
57 78 Jack Kimberly M 9 Bethesda-Chevy Chase 20:41
58 322 Jonah Chen M 10 Montgomery Blair 20:43
59 721 Leon Yanagiya M 9 Rockville 20:43
60 377 Manil Singh-Prasad M 9 Montgomery Blair 20:46
61 1008 Caleb Kee M 9 Walter Johnson 20:46
62 568 Nolan Granger M 9 Quince Orchard 20:47
63 160 Noah Muttamara M 9 Clarksburg 20:50
64 1067 Andres Castro Loyola M 10 Wheaton 20:51
65 492 Oliver Gimbrere M 10 Poolesville Sr 20:57
66 101 John Pellettieri M 10 Bethesda-Chevy Chase 20:58
67 711 Filip Petkovic M 10 Rockville 20:59
68 657 Xavier Saenz M 9 Richard Montgomery 21:03
69 6 Henry Delovitch M 9 Albert Einstein 21:04
70 811 Nathaniel Ashurst M 9 Springbrook 21:05
71 648 John Orman M 10 Richard Montgomery 21:06
72 119 Ben Trackman M 9 Bethesda-Chevy Chase 21:08
73 608 Nam Dang M 9 Richard Montgomery 21:09
74 178 Aidan Truong M 9 Clarksburg 21:10
75 1127 Riley Grossman M 10 Winston Churchill 21:10
76 660 Obi Schneider M 9 Richard Montgomery 21:11
77 719 Michael Watts M 9 Rockville 21:13
78 733 Nicholas Garcia M 10 Seneca Valley 21:14
79 137 Italo Casanova M 9 Clarksburg 21:14
80 164 Yashbir Pabla M 9 Clarksburg 21:14
81 533 Lorenzo A. Salazar M 10 Poolesville Sr 21:18
82 442 Christopher Lucks M 10 Northwood 21:19
83 237 Samuel Marston M 9 Damascus 21:20
84 390 Sami Youssef M 9 Montgomery Blair 21:22
85 654 Rohan Rai M 9 Richard Montgomery 21:24
86 1082 Yeabsira Kebede M 9 Wheaton 21:25
87 595 Gavin Wolinsky M 10 Quince Orchard 21:25
88 501 Eugene J. Im M 11 Poolesville Sr 21:26
89 554 Vincent C. Witt M 10 Poolesville Sr 21:27
90 658 Kilian Sastalla M 9 Richard Montgomery 21:27
91 958 Leo Moseman M 10 Walt Whitman 21:28
92 344 Jordan Hope M 10 Montgomery Blair 21:28
93 955 Alexander Meltzer M 10 Walt Whitman 21:29
94 729 Nicholas Chrobak M 9 Seneca Valley 21:29
95 436 Kenneth Gray M 10 Northwood 21:29
96 822 Alexander Gomez-Munoz M 10 Springbrook 21:30
97 152 Vineet Kapoor M 10 Clarksburg 21:30
98 538 Harish Siva Subramaniya M 10 Poolesville Sr 21:31
99 536 Jibran A. Shahid M 10 Poolesville Sr 21:31
100 625 Evan Huang M 9 Richard Montgomery 21:32
Place Num Name Sex Grade School Time
101 380 Sean Stephens M 9 Montgomery Blair 21:32
102 290 Alexander R. Peace M 10 James Hubert Blake 21:34
103 575 Noah Kravitz M 10 Quince Orchard 21:35
104 221 Micah Carbonell M 9 Damascus 21:35
105 141 Evan Chung M 10 Clarksburg 21:35
106 185 Shane D. Bridgett M 9 Col. Zadok Magruder 21:37
107 561 Declan Collison M 9 Quince Orchard 21:38
108 570 Nathan Heath M 9 Quince Orchard 21:38
109 355 James Love M 10 Montgomery Blair 21:38
110 435 Daniel Gray M 10 Northwood 21:41
111 598 Joel Amaya Caripo M 9 Richard Montgomery 21:43
112 602 Zack Caldwell-Degnon M 10 Richard Montgomery 21:43
113 771 Ziv Golan M 10 Sherwood 21:44
114 113 Alex Skinner M 10 Bethesda-Chevy Chase 21:48
115 569 Kron Grumira M 9 Quince Orchard 21:50
116 415 Paul Ryoo M 9 Northwest 21:50
117 325 Tyler Chin M 10 Montgomery Blair 21:52
118 246 William Vunga M 9 Damascus 21:54
119 599 Michael Amster M 9 Richard Montgomery 21:54
120 109 Arsen Senic M 9 Bethesda-Chevy Chase 21:55
121 41 Blaise Strandquist M 10 Albert Einstein 21:55
122 867 Anderson Hong M 10 Thomas S Wootton 21:55
123 902 Gabriel Shoykhet M 9 Thomas S Wootton 21:57
124 1079 Lance Hiemenz M 9 Wheaton 21:58
125 831 Caden Peralta M 10 Springbrook 21:58
126 593 Aaron Wockley M 10 Quince Orchard 21:59
127 219 Terrence Brown M 10 Damascus 22:00
128 378 Calvin Smith-Ramani M 9 Montgomery Blair 22:01
129 737 Phoenix Hybl M 10 Seneca Valley 22:01
130 528 Gerardo Palacios Vazquez M 10 Poolesville Sr 22:01
131 1041 Ryan Washecka M 9 Walter Johnson 22:02
132 159 Dylan Moore M 9 Clarksburg 22:02
133 550 Alexander B. Victory M 9 Poolesville Sr 22:03
134 860 Blake Fenn M 9 Thomas S Wootton 22:03
135 389 Henry Yoon M 10 Montgomery Blair 22:04
136 136 Aatish Byanjankar M 9 Clarksburg 22:04
137 440 Abdoul Ilboudo M 9 Northwood 22:06
138 515 Bo-Yuan Liang M 9 Poolesville Sr 22:06
139 619 Charles Gray M 9 Richard Montgomery 22:07
140 23 Graham Meeks M 10 Albert Einstein 22:07
141 686 Chris Baillie M 10 Rockville 22:08
142 222 Ryan Chidakel M 10 Damascus 22:08
143 560 John Cahalane M 10 Quince Orchard 22:09
144 745 Patrick Marye M 9 Seneca Valley 22:09
145 579 Brody Meyer M 9 Quince Orchard 22:10
146 928 Aiden Cheng M 9 Walt Whitman 22:10
147 131 Jackson Altamirano M 9 Clarksburg 22:11
148 1141 Ivan Kozhukhov M 10 Winston Churchill 22:11
149 1072 Dashiell Dillen M 9 Wheaton 22:12
150 861 Bobby Ferris M 10 Thomas S Wootton 22:12
Place Num Name Sex Grade School Time
151 173 Sidhant Seeda M 9 Clarksburg 22:12
152 182 Subhaan M. Ahsan M 10 Col. Zadok Magruder 22:13
153 1060 Enuka Adikari M 9 Wheaton 22:13
154 1111 Donald Calloway M 9 Winston Churchill 22:14
155 493 Michael C. Gonzalez Muniz M 10 Poolesville Sr 22:15
156 431 Rafael Campbell Oberholt M 10 Northwood 22:15
157 450 Johnathan Taylor M 10 Northwood 22:17
158 766 Daniel Durose M 10 Sherwood 22:20
159 191 Asher A. Gibson M 9 Col. Zadok Magruder 22:21
160 814 Leoul Ayalew M 9 Springbrook 22:22
161 225 Samuel Escano Moreno M 9 Damascus 22:22
162 690 Johan Castillon M 9 Rockville 22:23
163 407 Tyler Milligan M 9 Northwest 22:24
164 32 Zain Qureshi M 10 Albert Einstein 22:25
165 368 Will Porter M 9 Montgomery Blair 22:29
166 37 Will Soffronoff M 9 Albert Einstein 22:30
167 1151 Donovan Merola M 9 Winston Churchill 22:31
168 188 Benjamin Eisenhour M 10 Col. Zadok Magruder 22:32
169 601 Cody Caldwell-Degnon M 10 Richard Montgomery 22:34
170 1143 Jacob Lee M 9 Winston Churchill 22:34
171 104 Raymond Rosenkoetter M 9 Bethesda-Chevy Chase 22:35
172 552 Asa O. Wexler M 9 Poolesville Sr 22:35
173 647 Kaosi Onyedika M 9 Richard Montgomery 22:36
174 331 Kenai Fraizer Rayas M 10 Montgomery Blair 22:37
175 29 Jacob Nadelhaft M 9 Albert Einstein 22:37
176 404 Pranav Katuri M 10 Northwest 22:37
177 339 Lleyton Hoelman M 9 Montgomery Blair 22:37
178 674 Samir Wang M 10 Richard Montgomery 22:37
179 53 Aidan Costello M 9 Bethesda-Chevy Chase 22:40
180 806 Etornam Agbonyitor M 10 Springbrook 22:42
181 348 Eon Jeong M 10 Montgomery Blair 22:43
182 99 Chihiro Nomura M 9 Bethesda-Chevy Chase 22:44
183 555 Nicholas H. Wray M 9 Poolesville Sr 22:44
184 522 Alexander F. Meseda M 10 Poolesville Sr 22:46
185 921 Rishith Alimchandani M 10 Walt Whitman 22:46
186 680 Daniel Ye M 9 Richard Montgomery 22:46
187 424 Nathan Wolfe M 10 Northwest 22:49
188 874 Bereket Kebede M 10 Thomas S Wootton 22:51
189 97 Jack Muller M 9 Bethesda-Chevy Chase 22:51
190 215 Aidan Ahn M 10 Damascus 22:52
191 66 Asher Green M 9 Bethesda-Chevy Chase 22:53
192 563 Nico Dubin M 9 Quince Orchard 22:55
193 541 Chase O. Svedberg M 10 Poolesville Sr 22:55
194 841 Michael Alexander M 9 Thomas S Wootton 22:58
195 959 John Newhart M 9 Walt Whitman 22:59
196 1149 Neil Mandir M 10 Winston Churchill 23:00
197 177 Parjanya Sreerama M 9 Clarksburg 23:00
198 1160 James Seymour M 9 Winston Churchill 23:03
199 1080 James House M 10 Wheaton 23:04
200 786 Ryan Lim M 9 Sherwood 23:06
Place Num Name Sex Grade School Time
201 59 Patrick Ford M 10 Bethesda-Chevy Chase 23:07
202 181 Darshan E. Adhikari M 9 Col. Zadok Magruder 23:07
203 498 Trapper G. Hickey M 9 Poolesville Sr 23:13
204 1087 Austin Moore M 9 Wheaton 23:14
205 1144 Jaxton Lee M 9 Winston Churchill 23:20
206 518 Dashel B. Martin M 10 Poolesville Sr 23:21
207 642 Simon McKenzie M 9 Richard Montgomery 23:26
208 218 Ellis Brown M 10 Damascus 23:26
209 823 Fareed Izuagie M 9 Springbrook 23:30
210 894 Yusuf Qadir M 9 Thomas S Wootton 23:31
211 294 Oliver A. Renkema M 9 James Hubert Blake 23:31
212 284 Jayden A. Molina-Cuellar M 9 James Hubert Blake 23:34
213 740 Terrence Krangar M 9 Seneca Valley 23:35
214 724 Tobey Amin M 10 Seneca Valley 23:35
215 98 Julian Nikolov M 9 Bethesda-Chevy Chase 23:38
216 888 Tyson Nakashima M 10 Thomas S Wootton 23:42
217 705 Jonathan Lanter M 10 Rockville 23:43
218 635 Aarav Kyparlis M 10 Richard Montgomery 23:46
219 985 Zach Burkhard M 10 Walter Johnson 23:47
220 607 Cade Curley M 10 Richard Montgomery 23:49
221 443 Ian Melgosa M 9 Northwood 23:51
222 591 Leo Wang M 10 Quince Orchard 23:53
223 1043 Everett Welsh M 9 Walter Johnson 23:55
224 153 Sandy Karan M 9 Clarksburg 23:55
225 1055 Jacen Presley M 10 Watkins Mill 23:56
226 413 Jayden Pesseh M 9 Northwest 23:56
227 754 Xavier Valenta M 9 Seneca Valley 23:56
228 794 Jamaal Price M 9 Sherwood 23:57
229 8 Ryan Fluhr M 10 Albert Einstein 23:58
230 527 Goran E. Naydenov M 9 Poolesville Sr 24:00
231 727 Aeric Cheng M 9 Seneca Valley 24:04
232 451 Jack Vollmerhausen M 10 Northwood 24:07
233 230 Rocco Julian M 9 Damascus 24:08
234 302 Jackson Griffitts M 10 John F Kennedy 24:15
235 699 Elliott Gormley M 10 Rockville 24:16
236 497 Benjamin Hagley M 10 Poolesville Sr 24:20
237 324 Eli Chen-Goldberg M 10 Montgomery Blair 24:22
238 734 Arlyn Hall M 9 Seneca Valley 24:22
239 887 Alex Mohan M 10 Thomas S Wootton 24:23
240 402 Paul Huaylinos M 12 Northwest 24:25
241 755 Felix Veliz M 10 Seneca Valley 24:28
242 531 Kirabo K. Payne M 9 Poolesville Sr 24:29
243 605 Nathan Cohen M 10 Richard Montgomery 24:32
244 135 Abhinav Bommareddy M 10 Clarksburg 24:35
245 1097 James Turk M 9 Wheaton 24:37
246 869 Atticus Hunter M 9 Thomas S Wootton 24:38
247 810 Blake-Louis Ananfack M 9 Springbrook 24:41
248 1061 Ethan Aldag M 9 Wheaton 24:45
249 330 Rohan Faraday M 9 Montgomery Blair 24:45
250 1166 Bennett Soundararajan M 10 Winston Churchill 24:48

Place Num Name Sex Grade School Time
251 1153 Shawn Muchnick M 10 Winston Churchill 24:51
252 991 Elijah Duncan M 9 Walter Johnson 24:53
253 751 Siddharth Sagwekar M 10 Seneca Valley 24:59
254 1110 Albert Boshoff M 9 Winston Churchill 24:59
255 548 Srihith A. Uppalapati M 9 Poolesville Sr 25:01
256 752 Nicholas Schade M 9 Seneca Valley 25:03
257 845 Hudson Bogan M 9 Thomas S Wootton 25:03
258 11 Luca Gutzwiller M 10 Albert Einstein 25:07
259 808 Nathan Amare M 9 Springbrook 25:10
260 166 Indy Pribadi M 10 Clarksburg 25:14
261 268 Shawn Rahman M 9 Gaithersburg 25:15
262 180 Pranav Vivek M 10 Clarksburg 25:48
263 614 Megh Gireesh M 10 Richard Montgomery 25:56
264 665 Nathan Tesfaye M 9 Richard Montgomery 25:57
265 1069 Will Del Sole M 9 Wheaton 25:59
266 148 Miguel Gonzalez M 10 Clarksburg 26:01
267 1165 Tyler Snead M 9 Winston Churchill 26:02
268 272 Hayden Tilton M 10 Gaithersburg 26:03
269 236 Rohit Marimuthusamy M 9 Damascus 26:08
270 793 Zev Pleasure M 9 Sherwood 26:10
271 1027 Mateo Ribo Morales M 9 Walter Johnson 26:11
272 106 Santiago Sainz M 10 Bethesda-Chevy Chase 26:33
273 1118 Jordan Cooper M 9 Winston Churchill 26:41
274 790 Jason Ni M 10 Sherwood 26:46
275 143 Matthew Dicamillo M 10 Clarksburg 26:46
276 584 Christian Rodgaard M 9 Quince Orchard 26:50
277 261 Landry Komze M 9 Gaithersburg 26:53
278 241 Abhilash Padhan M 10 Damascus 26:56
279 85 Ben MacTough M 10 Bethesda-Chevy Chase 27:00
280 234 Alexander Loh M 9 Damascus 27:00
281 473 Fouad L. Chehab M 10 Poolesville Sr 27:08
282 520 Jaden E. Mekede M 9 Poolesville Sr 27:16
283 667 Nicolas Tong M 9 Richard Montgomery 27:30
284 706 Colin Lizana M 9 Rockville 27:36
285 756 Victor Veliz M 10 Seneca Valley 27:37
286 666 Christopher Tong M 9 Richard Montgomery 27:50
287 838 Cameron Wineberg M 9 Springbrook 27:56
288 646 Eilis Olson M 9 Richard Montgomery 28:16
289 262 Christopher Kouakou M 9 Gaithersburg 28:36
290 1104 Benjamin Ahn M 9 Winston Churchill 28:46
291 253 Joseph Favin M 9 Gaithersburg 29:08
292 678 Samuel Yan M 9 Richard Montgomery 29:20
293 176 Darian Soeparta M 9 Clarksburg 29:22
294 434 Regis Gendron M 9 Northwood 29:24
295 144 Akshaj Eruventi M 9 Clarksburg 29:29
296 62 Michael Fuller M 9 Bethesda-Chevy Chase 29:37
297 508 Brent M. Korzeniewski M 9 Poolesville Sr 30:31
298 445 M Dakshitha Peiris M 9 Northwood 31:04
299 283 Julian Kennedy M 10 James Hubert Blake 32:37
300 801 Cyril Traven M 9 Sherwood 32:56
Place Num Name Sex Grade School Time
301 132 Nabhit Arora M 9 Clarksburg 33:00
302 250 Paul Antonetti M 9 Gaithersburg 35:37
303 1066 Kay Buchanan M 9 Wheaton 38:47

Individual Results: Varsity Girls

Place Num Name Sex Grade School Time
1 1152 Katherine Morey F 9 WINSTON CHURCHILL 18:54
2 278 Emilie Creighton F 11 JAMES HUBERT BLAKE 19:18
3 1024 Mackenzie Raue F 12 WALTER JOHNSON 19:22
4 45 Ani Bailin F 11 BETHESDA-CHEVY CHASE 19:23
5 1025 Megan Raue F 11 WALTER JOHNSON 19:26
6 937 Katherine Greenwald F 11 WALT WHITMAN 19:37
7 70 Sophie Harjes F 11 BETHESDA-CHEVY CHASE 19:38
8 426 Audrey Wychulis F 10 NORTHWEST 19:39
9 796 Madeline Quirion F 10 SHERWOOD 19:42
10 971 Ella Werkman F 11 WALT WHITMAN 19:42
11 848 Charlotte Chang F 10 THOMAS S WOOTTON 19:50
12 875 Victoria Ketzler F 12 THOMAS S WOOTTON 19:58
13 1032 Madeleine Simmons F 11 WALTER JOHNSON 20:02
14 989 Mirae Denaro F 9 WALTER JOHNSON 20:02
15 382 Ingrid Sullivan F 9 MONTGOMERY BLAIR 20:12
16 116 Nya Stoian F 9 BETHESDA-CHEVY CHASE 20:18
17 716 Josephine Swagart F 12 ROCKVILLE 20:22
18 303 Maryn Murray F 12 JOHN F KENNEDY 20:23
19 617 Lauren Gotting F 11 RICHARD MONTGOMERY 20:26
20 478 Roma M. Diak F 11 POOLESVILLE SR 20:27
21 1004 Carolyn Hultman F 12 WALTER JOHNSON 20:27
22 67 Aubrey Green F 10 BETHESDA-CHEVY CHASE 20:28
23 616 Sasha Goodhart F 9 RICHARD MONTGOMERY 20:50
24 908 Aanya Tiwari F 11 THOMAS S WOOTTON 20:56
25 372 Julia Robison F 11 MONTGOMERY BLAIR 20:59
26 1154 Emilia Pardo F 9 WINSTON CHURCHILL 21:00
27 269 Adelaide Ryan F 9 GAITHERSBURG 21:02
28 926 Maria Caballero F 9 WALT WHITMAN 21:03
29 240 Lexis Owens F 11 DAMASCUS 21:08
30 1107 Korinne Austin F 10 WINSTON CHURCHILL 21:13
31 1006 Zuzana Huserova F 12 WALTER JOHNSON 21:15
32 970 Katja Treadwell F 10 WALT WHITMAN 21:23
33 118 Ava Summerfield F 9 BETHESDA-CHEVY CHASE 21:24
34 1014 Ann Linke F 10 WALTER JOHNSON 21:27
35 1184 Caroline Zuba F 12 WINSTON CHURCHILL 21:30
36 316 Emma Bergfalk F 11 MONTGOMERY BLAIR 21:32
37 1157 Margaret Sagan F 10 WINSTON CHURCHILL 21:34
38 972 Olivia Woitach F 11 WALT WHITMAN 21:34
39 521 Ruby G. Mercer F 10 POOLESVILLE SR 21:37
40 1081 Sophie Jacobs F 9 WHEATON 21:38
41 933 Elola Eckford F 12 WALT WHITMAN 21:41
42 103 Lilah Rich F 10 BETHESDA-CHEVY CHASE 21:42
43 1018 Natalie Merberg F 12 WALTER JOHNSON 21:43
44 994 Elizabeth Fogg F 12 WALTER JOHNSON 21:43
45 1105 Noor Aly F 11 WINSTON CHURCHILL 21:46
46 922 Sofia Antonioli F 11 WALT WHITMAN 21:47
47 482 Zia R. Elam F 11 POOLESVILLE SR 21:47
48 206 Samantha M. Polcawich F 9 COL. ZADOK MAGRUDER 21:48
49 1164 Katerina Silvestre F 12 WINSTON CHURCHILL 21:49
50 903 Annie Sun F 11 THOMAS S WOOTTON 21:49
Place Num Name Sex Grade School Time
51 1168 Aimee Tukey F 11 WINSTON CHURCHILL 21:51
52 855 Molly Eisenfeld F 10 THOMAS S WOOTTON 21:54
53 277 Simone A. Carter F 10 JAMES HUBERT BLAKE 21:55
54 931 Melina Dorian F 11 WALT WHITMAN 22:00
