Midsummer Night’s Mile
July 12, 2024 Potomac, MD
Conducted by Montgomery County Road Runners Club
(Official Results By Gun Time)
Send corrections to club_race_results (at) mcrrc (dot) org by July 22, 2024
| Place | Gen/Tot | Div/Tot | Num | Name | Gender | Age | Hometown | Club | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/138 | 1/17 | 714 | Nicolas Crouzier | M | 39 | Gaithersburg MD | MCRRC | 4:30.4 |
| 2 | 2/138 | 1/15 | 3802 | Cody Hodgins | M | 34 | Arlington VA | 4:34.1 | |
| 3 | 3/138 | 1/2 | 3808 | Daveen Bavari | M | 23 | Frederick MD | 4:34.6 | |
| 4 | 4/138 | 1/8 | 445 | Ayaan Ahmad | M | 16 | Clarksburg MD | MCRRC | 4:40.3 |
| 5 | 5/138 | 1/7 | 3812 | William Ryba | M | 26 | Kapolei HI | 4:41.6 | |
| 6 | 6/138 | 2/8 | 3804 | Joshua Lopez | M | 18 | Derwood MD | 4:43.6 | |
| 7 | 7/138 | 2/15 | 3815 | Mark Eagles | M | 31 | Odenton MD | 4:43.9 | |
| 8 | 8/138 | 3/15 | 477 | Ian Morgan | M | 31 | Bethesda MD | MCRRC | 4:44.1 |
| 9 | 9/138 | 1/17 | 1829 | Dickson Mercer | M | 42 | Takoma Park MD | MCRRC | 4:45.0 |
| 10 | 10/138 | 3/8 | 3811 | Eric Johnson | M | 19 | Pasadena MD | 4:45.1 | |
| 11 | 1/50 | 1/3 | 3792 | Judi Jones | F | 27 | Saint Michaels MD | 4:45.5 | |
| 12 | 11/138 | 4/15 | 1832 | Spencer Zidarich | M | 32 | Rockville MD | MCRRC | 4:45.7 |
| 13 | 12/138 | 2/17 | 1721 | Scott Munro | M | 42 | Olney MD | MCRRC | 4:47.5 |
| 14 | 13/138 | 5/15 | 1283 | Chris Moen | M | 34 | Bethesda MD | MCRRC | 4:48.8 |
| 15 | 14/138 | 2/17 | 377 | Andrei Ridzel | M | 35 | Rockville MD | MCRRC | 4:48.9 |
| 16 | 15/138 | 3/17 | 633 | Kevin Camp | M | 35 | Silver Spring MD | MCRRC | 4:54.9 |
| 17 | 16/138 | 1/15 | 1852 | James Edmonds-Moore | M | 14 | Kensington MD | MCRRC | 4:55.8 |
| 18 | 17/138 | 4/8 | 1849 | Graham Storper | M | 18 | Bethesda MD | MCRRC | 4:57.0 |
| 19 | 18/138 | 2/7 | 1792 | Joe Chapman | M | 29 | Gaithersburg MD | MCRRC | 4:57.3 |
| 20 | 19/138 | 1/6 | 3800 | Philippe Rolly | M | 51 | Mc Lean VA | 4:58.7 | |
| 21 | 20/138 | 6/15 | 1382 | Patrick Bollom | M | 32 | Bethesda MD | MCRRC | 4:58.9 |
| 22 | 21/138 | 3/17 | 1443 | Adrian Spencer | M | 41 | Silver Spring MD | MCRRC | 5:00.2 |
| 23 | 22/138 | 1/13 | 674 | Ryan Hadley | M | 45 | Silver Spring MD | MCRRC | 5:00.5 |
| 24 | 23/138 | 7/15 | 469 | James Jalandoni | M | 33 | Bethesda MD | MCRRC | 5:00.6 |
| 25 | 24/138 | 8/15 | 3810 | David Toller | M | 33 | Odenton MD | 5:01.3 | |
| 26 | 25/138 | 2/15 | 948 | Alex Zirkelbach | M | 14 | Olney MD | MCRRC | 5:04.2 |
| 27 | 26/138 | 4/17 | 3785 | Takashi Akera | M | 37 | Rockville MD | 5:05.0 | |
| 28 | 27/138 | 3/7 | 1833 | Michael Custance | M | 29 | Washington DC | MCRRC | 5:06.9 |
| 29 | 28/138 | 9/15 | 1770 | Sharif Kronemer | M | 33 | Chevy Chase MD | MCRRC | 5:09.3 |
| 30 | 29/138 | 4/17 | 3813 | Jacob Englander | M | 40 | Columbia MD | 5:10.0 | |
| 31 | 30/138 | 2/6 | 1259 | David Storper | M | 51 | Bethesda MD | MCRRC | 5:13.1 |
| 32 | 31/138 | 4/7 | 374 | Cameron Nasseri | M | 27 | Potomac MD | MCRRC | 5:13.3 |
| 33 | 32/138 | 5/17 | 442 | Jacob Sisler | M | 35 | Frederick MD | MCRRC | 5:19.0 |
| 34 | 33/138 | 3/15 | 814 | John Ortman | M | 14 | Potomac MD | MCRRC | 5:19.0 |
| 35 | 34/138 | 2/13 | 669 | James Fogg | M | 46 | Kensington MD | MCRRC | 5:20.7 |
| 36 | 35/138 | 1/8 | 386 | Pete Wergin | M | 58 | Gaithersburg MD | MCRRC | 5:21.7 |
| 37 | 36/138 | 5/17 | 1010 | Ben Parry | M | 43 | Rockville MD | MCRRC | 5:22.5 |
| 38 | 37/138 | 6/17 | 3795 | Scott Andes | M | 41 | Kensington MD | 5:22.7 | |
| 39 | 38/138 | 7/17 | 1137 | Andrew Falk | M | 42 | Washington DC | MCRRC | 5:22.9 |
| 40 | 39/138 | 8/17 | 1 | Brian Murphy | M | 40 | Washington DC | MCRRC | 5:23.3 |
| 41 | 40/138 | 6/17 | 87 | Kevin Carter | M | 36 | Rockville MD | MCRRC | 5:24.3 |
| 42 | 41/138 | 7/17 | 137 | Ryan Johnson | M | 36 | Gaithersburg MD | MCRRC | 5:24.4 |
| 43 | 42/138 | 8/17 | 336 | Charles Kim | M | 39 | Silver Spring MD | MCRRC | 5:25.6 |
| 44 | 2/50 | 1/9 | 1243 | Rachel Cluett | F | 36 | Garrett Park MD | MCRRC | 5:26.2 |
| 45 | 43/138 | 5/8 | 533 | Wilson Faucette | M | 16 | Kensington MD | MCRRC | 5:26.6 |
| 46 | 44/138 | 5/7 | 3791 | Haryun Kim | M | 25 | Hanover MD | 5:27.5 | |
| 47 | 45/138 | 3/13 | 1826 | Matthew Perkins | M | 45 | Kensington MD | MCRRC | 5:28.1 |
| 48 | 3/50 | 2/9 | 1771 | Claire Everhart | F | 36 | Chevy Chase MD | MCRRC | 5:28.9 |
| 49 | 4/50 | 3/9 | 1065 | Hilary Moen | F | 36 | Silver Spring MD | MCRRC | 5:29.6 |
| 50 | 46/138 | 9/17 | 813 | Patrick Ortman | M | 38 | Potomac MD | MCRRC | 5:29.6 |
| 51 | 47/138 | 1/11 | 695 | Frank Perna | M | 61 | Bethesda MD | MCRRC | 5:30.6 |
| 52 | 5/50 | 1/4 | 43 | Kristin Lemos | F | 42 | Bethesda MD | MCRRC | 5:34.5 |
| 53 | 48/138 | 4/15 | 1842 | Joseph Rayel | M | 12 | Gaithersburg MD | MCRRC | 5:36.9 |
| 54 | 49/138 | 4/13 | 1756 | Adam Longo | M | 47 | Clarksburg MD | MCRRC | 5:37.6 |
| 55 | 50/138 | 10/17 | 384 | David Siemien | M | 37 | Derwood MD | MCRRC | 5:38.7 |
| 56 | 6/50 | 2/4 | 717 | Michelle Miller | F | 43 | Gaithersburg MD | MCRRC | 5:40.5 |
| 57 | 51/138 | 11/17 | 1836 | Joshua Smith | M | 38 | Germantown MD | MCRRC | 5:40.8 |
| 58 | 7/50 | 4/9 | 1725 | Liz Ozeki | F | 35 | Rockville MD | MCRRC | 5:41.3 |
| 59 | 52/138 | 12/17 | 1383 | Michael Patrick | M | 38 | Rockville MD | MCRRC | 5:41.7 |
| 60 | 53/138 | 13/17 | 3794 | Wonjun Chang | M | 37 | Rockville MD | 5:43.2 | |
| 61 | 54/138 | 10/15 | 441 | Nick Ramey | M | 34 | Poolesville MD | MCRRC | 5:43.7 |
| 62 | 55/138 | 11/15 | 1704 | Mario Banegas | M | 33 | Damascus MD | MCRRC | 5:46.3 |
| 63 | 8/50 | 1/5 | 282 | Melissa King | F | 31 | Gaithersburg MD | MCRRC | 5:47.2 |
| 64 | 56/138 | 2/11 | 301 | Dave Haaga | M | 62 | Rockville MD | MCRRC | 5:48.5 |
| 65 | 57/138 | 9/17 | 1837 | Paul White | M | 41 | North Potomac MD | MCRRC | 5:48.9 |
| 66 | 58/138 | 14/17 | 1782 | Lars Tijhuis | M | 36 | Rockville MD | MCRRC | 5:49.2 |
| 67 | 59/138 | 5/13 | 793 | Christopher Lombardi | M | 46 | Silver Spring MD | MCRRC | 5:49.7 |
| 68 | 60/138 | 6/13 | 535 | William Faucette | M | 47 | Kensington MD | MCRRC | 5:49.7 |
| 69 | 9/50 | 5/9 | 611 | Emily Young | F | 38 | Gaithersburg MD | MCRRC | 5:49.9 |
| 70 | 61/138 | 5/15 | 1012 | Shaun Parry | M | 13 | Rockville MD | MCRRC | 5:50.0 |
| 71 | 62/138 | 2/8 | 387 | Bruce Lemieux | M | 59 | Gaithersburg MD | MCRRC | 5:50.1 |
| 72 | 63/138 | 10/17 | 455 | Bill Burgess | M | 44 | Bethesda MD | MCRRC | 5:50.8 |
| 73 | 64/138 | 11/17 | 1444 | Chris Meyer | M | 40 | Silver Spring MD | MCRRC | 5:51.1 |
| 74 | 65/138 | 12/15 | 358 | Matthew Sushinsky | M | 33 | Rockville MD | MCRRC | 5:51.4 |
| 75 | 66/138 | 12/17 | 1407 | Matt Peterson | M | 40 | Rockville MD | MCRRC | 5:53.8 |
| 76 | 67/138 | 13/17 | 947 | Victor Zirkelbach | M | 44 | Olney MD | MCRRC | 5:54.5 |
| 77 | 68/138 | 3/6 | 308 | Kam Yee | M | 54 | Gaithersburg MD | MCRRC | 5:55.7 |
| 78 | 69/138 | 7/13 | 1841 | Will Rayel | M | 45 | Gaithersburg MD | MCRRC | 5:56.1 |
| 79 | 70/138 | 6/8 | 1011 | Dylan Parry | M | 15 | Rockville MD | MCRRC | 5:56.9 |
| 80 | 10/50 | 6/9 | 3780 | Sharon Snyder | F | 37 | Silver Spring MD | 5:58.1 | |
| 81 | 71/138 | 4/6 | 438 | Brian Hensel | M | 51 | Gaithersburg MD | MCRRC | 6:00.7 |
| 82 | 72/138 | 15/17 | 1838 | Wesley Buckwalter | M | 39 | Potomac MD | MCRRC | 6:04.6 |
| 83 | 73/138 | 3/8 | 58 | John Way | M | 59 | Silver Spring MD | MCRRC | 6:06.2 |
| 84 | 11/50 | 2/5 | 8 | Libby Miller | F | 32 | Silver Spring MD | MCRRC | 6:09.1 |
| 85 | 74/138 | 7/8 | 1853 | Liam Edmonds-Moore | M | 16 | Kensington MD | MCRRC | 6:10.6 |
| 86 | 12/50 | 1/7 | 1854 | Amanda Edmonds | F | 46 | Kensington MD | MCRRC | 6:10.8 |
| 87 | 75/138 | 6/15 | 950 | Patrick Zirkelbach | M | 11 | Olney MD | MCRRC | 6:11.4 |
| 88 | 76/138 | 2/2 | 942 | Gabriel Banegas | M | 20 | Clarksburg MD | MCRRC | 6:12.3 |
| 89 | 77/138 | 3/11 | 596 | Paul Jacobson | M | 60 | Gaithersburg MD | MCRRC | 6:12.8 |
| 90 | 78/138 | 8/13 | 133 | Dan Sisan | M | 48 | Rockville MD | MCRRC | 6:13.4 |
| 91 | 79/138 | 9/13 | 156 | Roman Kastin | M | 45 | Clarksburg MD | MCRRC | 6:16.9 |
| 92 | 80/138 | 13/15 | 1263 | Bryant Cabo | M | 33 | Silver Spring MD | MCRRC | 6:18.4 |
| 93 | 81/138 | 8/8 | 707 | Erik Honigfort | M | 15 | Rockville MD | MCRRC | 6:21.0 |
| 94 | 82/138 | 4/8 | 1846 | Fang Ju | M | 55 | Potomac MD | MCRRC | 6:24.8 |
| 95 | 13/50 | 1/7 | 1840 | Kaitlin Carman | F | 12 | Rockville MD | MCRRC | 6:25.3 |
| 96 | 83/138 | 4/11 | 65 | Marty Horan | M | 64 | Bethesda MD | MCRRC | 6:27.3 |
| 97 | 14/50 | 1/2 | 1786 | Louise Kelley | F | 60 | Potomac MD | MCRRC | 6:29.1 |
| 98 | 84/138 | 14/17 | 1573 | Gary Heflin | M | 41 | Olney MD | MCRRC | 6:29.3 |
| 99 | 85/138 | 10/13 | 3796 | Mark Mendoza | M | 45 | Monrovia MD | 6:29.7 | |
| 100 | 86/138 | 5/11 | 1204 | Ifor Williams | M | 63 | North Potomac MD | MCRRC | 6:30.9 |
| 101 | 87/138 | 1/7 | 1260 | Steve Pulleng | M | 66 | Montgomery Village MD | MCRRC | 6:31.6 |
| 102 | 15/50 | 3/4 | 10 | Carola Paganini | F | 43 | Potomac MD | MCRRC | 6:33.2 |
| 103 | 88/138 | 16/17 | 967 | Ho Vu | M | 35 | Silver Spring MD | MCRRC | 6:33.5 |
| 104 | 16/50 | 2/7 | 1240 | Kaitlyn Trombatore | F | 10 | Brookeville MD | MCRRC | 6:33.9 |
| 105 | 89/138 | 5/6 | 1239 | Ken Trombatore | M | 51 | Brookeville MD | MCRRC | 6:34.3 |
| 106 | 90/138 | 6/11 | 60 | Eric Johnston | M | 60 | Ellicott City MD | MCRRC | 6:38.7 |
| 107 | 91/138 | 5/8 | 240 | Eric London | M | 59 | Bethesda MD | MCRRC | 6:39.9 |
| 108 | 92/138 | 6/8 | 604 | Adam Kiely | M | 57 | Gaithersburg MD | MCRRC | 6:40.3 |
| 109 | 93/138 | 7/15 | 1843 | John Rayel | M | 11 | Gaithersburg MD | MCRRC | 6:40.9 |
| 110 | 94/138 | 11/13 | 1839 | Arijit Dey | M | 47 | Centreville VA | MCRRC | 6:41.6 |
| 111 | 95/138 | 14/15 | 42 | Jonathan Hou | M | 32 | Derwood MD | MCRRC | 6:42.9 |
| 112 | 96/138 | 8/15 | 1845 | Sebastian Rayel | M | 8 | Gaithersburg MD | MCRRC | 6:42.9 |
| 113 | 97/138 | 6/7 | 568 | Jeffrey Wong | M | 25 | Rockville MD | MCRRC | 6:43.2 |
| 114 | 98/138 | 7/11 | 64 | Mark Adams | M | 64 | Gaithersburg MD | MCRRC | 6:43.4 |
| 115 | 17/50 | 7/9 | 3801 | Danielle Hirt | F | 35 | Arlington VA | 6:43.9 | |
| 116 | 18/50 | 3/5 | 3793 | Wing Lam Cheung | F | 31 | Fayetteville PA | 6:44.0 | |
| 117 | 99/138 | 1/8 | 1554 | Bill Loomis | M | 70 | Silver Spring MD | MCRRC | 6:45.1 |
| 118 | 100/138 | 8/11 | 1255 | John Ramsey | M | 63 | New Carrollton MD | MCRRC | 6:46.3 |
| 119 | 19/50 | 8/9 | 757 | Elizabeth Petraglia | F | 38 | Gaithersburg MD | MCRRC | 6:47.0 |
| 120 | 20/50 | 2/3 | 1300 | Caroline Hammond | F | 26 | Bethesda MD | MCRRC | 6:48.5 |
| 121 | 101/138 | 17/17 | 1358 | Bradley Senft | M | 35 | Rockville MD | MCRRC | 6:50.4 |
| 122 | 102/138 | 6/6 | 1510 | Paul Honigfort | M | 50 | Rockville MD | MCRRC | 6:50.9 |
| 123 | 21/50 | 2/7 | 124 | Heather Sisan | F | 47 | Rockville MD | MCRRC | 6:51.8 |
| 124 | 103/138 | 7/8 | 333 | Chunsheng Cai | M | 57 | Silver Spring MD | MCRRC | 6:54.6 |
| 125 | 104/138 | 12/13 | 296 | Donny Tran | M | 49 | Rockville MD | MCRRC | 6:55.9 |
| 126 | 105/138 | 9/15 | 310 | Gabriel Yee | M | 14 | Gaithersburg MD | MCRRC | 6:58.8 |
| 127 | 22/50 | 3/3 | 1163 | Danielle Senft | F | 29 | Gaithersburg MD | MCRRC | 6:59.6 |
| 128 | 23/50 | 3/7 | 706 | Mical Honigfort | F | 47 | Rockville MD | MCRRC | 7:00.7 |
| 129 | 24/50 | 3/7 | 3805 | Eme Whiteway | F | 12 | Potomac MD | 7:03.7 | |
| 130 | 25/50 | 9/9 | 553 | Amy Hough | F | 38 | Silver Spring MD | MCRRC | 7:06.7 |
| 131 | 26/50 | 4/5 | 256 | Amy Rice | F | 33 | Bethesda MD | MCRRC | 7:06.9 |
| 132 | 106/138 | 2/8 | 330 | Lee Payton | M | 72 | Chevy Chase MD | MCRRC | 7:10.4 |
| 133 | 27/50 | 1/2 | 1169 | Ruth Taylor | F | 56 | Jefferson MD | MCRRC | 7:11.3 |
| 134 | 28/50 | 4/7 | 3803 | Meghan McGovern | F | 49 | Alexandria VA | 7:12.1 | |
| 135 | 107/138 | 10/15 | 1409 | Danny Peterson | M | 8 | Rockville MD | MCRRC | 7:15.0 |
| 136 | 108/138 | 11/15 | 1503 | Erik Fuentes Hernandez | M | 9 | Damascus MD | MCRRC | 7:15.1 |
| 137 | 29/50 | 5/7 | 413 | Kathleen Brooks | F | 47 | Potomac MD | MCRRC | 7:18.6 |
| 138 | 109/138 | 3/8 | 1825 | Larry Washington | M | 72 | Rockville MD | MCRRC | 7:26.3 |
| 139 | 110/138 | 2/7 | 466 | Kirk Gordon | M | 68 | Glenn Dale MD | MCRRC | 7:27.1 |
| 140 | 111/138 | 9/11 | 465 | Ted Poulos | M | 62 | Mc Lean VA | MCRRC | 7:32.0 |
| 141 | 112/138 | 7/7 | 3783 | Luke Knafels | M | 26 | Rockville MD | 7:32.4 | |
| 142 | 113/138 | 10/11 | 1489 | Tom Winkert | M | 60 | Rockville MD | MCRRC | 7:36.0 |
| 143 | 114/138 | 15/17 | 98 | Nick Atkins | M | 41 | Silver Sping MD | MCRRC | 7:36.1 |
| 144 | 30/50 | 5/5 | 3781 | Samantha Schreiber | F | 33 | Rockville MD | 7:40.1 | |
| 145 | 115/138 | 3/7 | 361 | Don Libes | M | 66 | Potomac MD | MCRRC | 7:49.7 |
| 146 | 31/50 | 4/7 | 1097 | Melanie Yawman | F | 12 | Potomac MD | MCRRC | 7:49.7 |
| 147 | 116/138 | 4/7 | 1592 | James Scarborough | M | 66 | Arlington VA | MCRRC | 7:51.6 |
| 148 | 32/50 | 1/2 | 297 | Sherry Tran | F | 52 | Rockville MD | MCRRC | 8:00.0 |
| 149 | 33/50 | 5/7 | 3807 | Julia Waldron | F | 12 | Rockville MD | 8:03.0 | |
| 150 | 117/138 | 5/7 | 3814 | Michael Mason | M | 68 | Spencerville MD | 8:08.8 | |
| 151 | 34/50 | 4/4 | 1013 | Sonali Parry | F | 42 | Rockville MD | MCRRC | 8:09.2 |
| 152 | 118/138 | 12/15 | 3787 | Vance Chamberlin | M | 9 | Rockville MD | 8:09.5 | |
| 153 | 119/138 | 13/15 | 311 | Lucas Yee | M | 11 | Gaithersburg MD | MCRRC | 8:12.0 |
| 154 | 120/138 | 4/8 | 1167 | David Senft | M | 70 | Gaithersburg MD | MCRRC | 8:16.7 |
| 155 | 35/50 | 6/7 | 1791 | Sariah Toze | F | 46 | Rockville MD | MCRRC | 8:17.6 |
| 156 | 121/138 | 16/17 | 673 | William Felsen | M | 40 | Potomac MD | MCRRC | 8:19.2 |
| 157 | 122/138 | 6/7 | 550 | John Alvanis | M | 69 | Germantown MD | MCRRC | 8:30.5 |
| 158 | 36/50 | 1/1 | 3784 | Ahnyka Garcia | F | 23 | Rockville MD | 8:33.5 | |
| 159 | 37/50 | 7/7 | 309 | Ada Ng | F | 49 | Gaithersburg MD | MCRRC | 8:47.3 |
| 160 | 38/50 | 6/7 | 1828 | Amelia Petraglia | F | 14 | Gaithersburg MD | MCRRC | 8:53.0 |
| 161 | 123/138 | 8/8 | 758 | Gene Park | M | 56 | Kensington MD | MCRRC | 8:55.1 |
| 162 | 124/138 | 5/8 | 1067 | Steve Moen | M | 70 | Rockville MD | MCRRC | 8:55.3 |
| 163 | 39/50 | 1/3 | 76 | Alice Franks | F | 76 | Rockville MD | MCRRC | 8:55.5 |
| 164 | 125/138 | 6/8 | 44 | Fred Bateman | M | 71 | Olney MD | MCRRC | 8:56.0 |
| 165 | 40/50 | 1/2 | 636 | Lizzie Sadoff | F | 74 | Washington DC | MCRRC | 8:58.9 |
| 166 | 126/138 | 15/15 | 1848 | Brad Fairchild | M | 32 | Gaithersburg MD | MCRRC | 9:01.2 |
| 167 | 127/138 | 1/3 | 103 | Ronald Chiariello | M | 85 | Rockville MD | MCRRC | 9:25.7 |
| 168 | 128/138 | 7/8 | 1400 | Kenneth Swab | M | 73 | Bethesda MD | MCRRC | 9:32.7 |
| 169 | 129/138 | 11/11 | 1257 | Patrick Kuhn | M | 64 | Montgomery Village MD | MCRRC | 9:41.4 |
| 170 | 41/50 | 1/2 | 69 | Jeanne Larrison | F | 69 | Chesapeake Beach MD | MCRRC | 9:48.2 |
| 171 | 130/138 | 13/13 | 3789 | Clifton Chamberlin | M | 49 | Rockville MD | 9:49.8 | |
| 172 | 131/138 | 14/15 | 3788 | Hudson Chamberlin | M | 11 | Rockville MD | 9:50.2 | |
| 173 | 132/138 | 7/7 | 487 | Wayne Carson | M | 66 | Germantown MD | MCRRC | 9:52.2 |
| 174 | 133/138 | 1/1 | 357 | George Sushinsky | M | 77 | Rockville MD | MCRRC | 10:07.9 |
| 175 | 42/50 | 2/2 | 82 | Grace Shen | F | 69 | Potomac MD | MCRRC | 10:19.8 |
| 176 | 134/138 | 2/3 | 1170 | Arthur Gregory | M | 80 | Jefferson MD | MCRRC | 10:33.3 |
| 177 | 43/50 | 2/2 | 1265 | Liza Pulleng | F | 64 | Montgomery Village MD | MCRRC | 11:04.7 |
| 178 | 44/50 | 2/2 | 3806 | Amanda Schwartz | F | 51 | Potomac MD | 11:12.4 | |
| 179 | 135/138 | 17/17 | 887 | Kevin Weaver | M | 40 | Bethesda MD | MCRRC | 11:18.1 |
| 180 | 136/138 | 15/15 | 888 | Miles Weaver | M | 8 | Bethesda MD | MCRRC | 11:18.2 |
| 181 | 137/138 | 8/8 | 727 | James Moreland | M | 71 | Gaithersburg MD | MCRRC | 11:31.1 |
| 182 | 45/50 | 2/2 | 1154 | Pamela Marcus | F | 58 | Kensington MD | MCRRC | 11:35.6 |
| 183 | 138/138 | 3/3 | 38 | Keith Ord | M | 81 | Potomac MD | MCRRC | 12:06.6 |
| 184 | 46/50 | 2/3 | 506 | Clare Imholtz | F | 77 | Beltsville MD | MCRRC | 12:07.3 |
| 185 | 47/50 | 2/2 | 922 | Wanda Walters | F | 73 | Bethesda MD | MCRRC | 12:36.6 |
| 186 | 48/50 | 7/7 | 672 | Miriam Felsen | F | 10 | Potomac MD | MCRRC | 12:44.0 |
| 187 | 49/50 | 3/3 | 1823 | Donna Sasser | F | 75 | Ashton MD | MCRRC | 13:40.4 |
| 188 | 50/50 | 1/1 | 525 | Jeanette A Novak | F | 80 | Damascus MD | MCRRC | 15:02.6 |
