MCRRC Turkey Burnoff 10 Mile (CS)

                              Turkey Burnoff
                   November 25, 2017   Gaithersburg, MD
             Conducted by Montgomery County Road Runners Club

                  (Official 10 Mile Results By Net Time)
   Send corrections to club_race_results.mcrrc.org by November 21, 2017


Place Gen/Tot  Div/Tot  Num   Name                   G Ag Hometown              Club  Gun Tim Net Tim Pace
===== ======== ======== ===== ====================== = == ===================== ===== ======= ======= =====
    1   1/172    1/6      976 Trever Reed            M 23 Gaithersburg MD       MCRRC   56:21   56:19  5:38
    1   1/172    1/15     340 Nicolas Crouzier       M 32 Gaithersburg MD       MCRRC   56:21   56:19  5:38
    3   3/172    1/10     957 Calvin Bannister       M 27 Hyattsville MD        MCRRC   58:15   58:13  5:50
    4   4/172    1/26     312 Christopher Shaw       M 42 Silver Spring MD      MCRRC 1:00:21 1:00:18  6:02
    5   5/172    1/18      98 James Fogg             M 38 Kensington MD         MCRRC 1:00:42 1:00:39  6:04
    6   6/172    2/15     337 Adrian Spencer         M 34 Silver Spring MD      MCRRC 1:01:08 1:01:05  6:07
    7   7/172    2/26     524 Yuji Funakoshi         M 41 Silver Spring MD      MCRRC 1:03:00 1:02:56  6:18
    8   8/172    2/10      29 Alex Booth             M 29 Bethesda MD           MCRRC 1:03:02 1:02:59  6:18
    9   9/172    3/26     321 Jim Dahlem             M 40 Chevy Chase MD        MCRRC 1:03:17 1:03:13  6:20
   10  10/172    4/26     951 Auke Mahar-Piersma     M 44 Silver Spring MD      MCRRC 1:03:29 1:03:24  6:21
   11  11/172    2/18    2696 Michael Maddox         M 36 Rockville MD                1:03:52 1:03:47  6:23
   12  12/172    2/6     2779 Matt Kovacic           M 23 Rockville MD                1:03:57 1:03:48  6:23
   13  13/172    3/15     377 Kevin Weaver           M 33 Rockville MD          MCRRC 1:04:01 1:03:56  6:24
   14  14/172    1/4     2671 Brandon Racine         M 19 Williamsport MD             1:04:32 1:04:27  6:27
   15  15/172    3/18    2685 Derek Smith            M 39 San Francisco CA            1:05:28 1:05:24  6:33
   16  16/172    4/18      10 Yukun Fung             M 39 Silver Spring MD      MCRRC 1:05:29 1:05:26  6:33
   17  17/172    4/15     272 Brian Murphy           M 34 Silver Spring MD      MCRRC 1:06:13 1:06:09  6:37
   18   1/159    1/13     497 Cindy Conant           F 56 Kensington MD         MCRRC 1:06:25 1:06:22  6:39
   19  18/172    2/4      593 Greg Garner            M 14 Bethesda MD           MCRRC 1:07:05 1:07:01  6:43
   20  19/172    5/18    3402 Daniel Howe            M 36 Sarasota FL                 1:07:16 1:07:11  6:44
   21  20/172    5/15    1318 Jianliang Xu           M 33 Rockville MD          MCRRC 1:07:16 1:07:16  6:44
   22   2/159    1/14    1277 Natalie Patterson      F 25 Washington DC         MCRRC 1:07:21 1:07:17  6:44
   23   3/159    1/27    3384 Jessica Hall           F 38 Waterford VA                1:07:29 1:07:23  6:45
   24  21/172    1/21     230 Argaw Kidane           M 51 Montgomery Village MD MCRRC 1:07:48 1:07:43  6:47
   25  22/172    1/28      48 Art Drisko             M 49 Bethesda MD           MCRRC 1:07:56 1:07:52  6:48
   26  23/172    3/4     3506 Christopher Stallard   M 14 Gaithersburg MD             1:08:12 1:08:03  6:49
   27  24/172    6/18    1337 Victor Zirkelbach      M 37 Olney MD              MCRRC 1:08:21 1:08:17  6:50
   28  25/172    6/15     554 Lokesh Meena           M 30 Rockville MD          MCRRC 1:09:30 1:09:28  6:57
   29  26/172    5/26     473 Kelly Dunston          M 41 Rockville MD          MCRRC 1:09:43 1:09:35  6:58
   30  27/172    6/26    3437 Johnnie Luvavali       M 43 Sarasota FL                 1:09:42 1:09:37  6:58
   31  28/172    7/26      85 Bernard Kelly          M 44 Greenbelt MD          MCRRC 1:09:49 1:09:44  6:59
   32  29/172    7/18     393 Rodney Rivera          M 37 Poolesville MD        MCRRC 1:09:55 1:09:46  6:59
   33  30/172    8/26    1159 Chad Latino            M 44 Fairfax VA            MCRRC 1:09:58 1:09:51  7:00
   34   4/159    1/25     504 Trish Stone            F 42 Kensington MD         MCRRC 1:10:05 1:09:59  7:00
   35   5/159    2/25    1291 Courtney Perna         F 40 Bethesda MD           MCRRC 1:10:09 1:10:03  7:01
   36  31/172    8/18     176 Peng Sun               M 36 Potomac MD            MCRRC 1:11:08 1:11:00  7:06
   37  32/172    2/28     425 Wayne Breslyn          M 49 Rockville MD          MCRRC 1:11:06 1:11:00  7:06
   38  33/172    2/21     434 Geoffrey Mason         M 54 Takoma Park MD        MCRRC 1:11:20 1:11:14  7:08
   39  34/172    9/18    3375 Adam Gerard            M 38 Denver CO                   1:12:08 1:11:14  7:08
   40  35/172    3/10    1169 Dmitrijs Milajevs      M 29 Gaithersburg MD       MCRRC 1:11:58 1:11:50  7:11
   41  36/172    3/21     120 Pete Wergin            M 52 Gaithersburg MD       MCRRC 1:11:58 1:11:51  7:12
   42  37/172   10/18     788 Tim Creed              M 35 Cabin John MD         MCRRC 1:12:07 1:12:02  7:13
   43  38/172    9/26    3359 Michael Dunn           M 42 Jeffersonton VA             1:12:13 1:12:08  7:13
   44  39/172    1/20    2676 Stephen Wivvs          M 56 College Park MD             1:12:38 1:12:32  7:16
   45  40/172   10/26     216 Adam Hudson            M 44 Olney MD              MCRRC 1:12:58 1:12:36  7:16
   46  41/172    2/20     828 Jack Kammerer          M 55 Washington DC         MCRRC 1:13:01 1:12:58  7:18
   47  42/172    4/21     594 Eric Garner            M 50 Bethesda MD           MCRRC 1:13:06 1:13:01  7:19
   48   6/159    1/14    3431 Brielle Lizmi          F 32 North Potomac MD            1:13:18 1:13:04  7:19
   49  43/172   11/26     330 Felix Wang             M 42 Rockville MD          MCRRC 1:13:17 1:13:07  7:19
   50  44/172    5/21     523 Stephen Cotter         M 53 Rockville MD          MCRRC 1:13:13 1:13:08  7:19
   51  45/172   11/18      72 Meng Shi               M 36 Potomac MD            MCRRC 1:13:22 1:13:11  7:20
   52  46/172    3/28     641 Mark Mather            M 48 Bethesda MD           MCRRC 1:13:29 1:13:24  7:21
   53  47/172    3/20     111 Mark Adams             M 58 Gaithersburg MD       MCRRC 1:13:42 1:13:39  7:22
   54  48/172   12/26     489 Brian Hensel           M 44 Gaithersburg MD       MCRRC 1:13:47 1:13:42  7:23
   55   7/159    3/25     563 Jennifer Sample        F 42 Chevy Chase MD        MCRRC 1:13:58 1:13:43  7:23
   56  49/172   13/26     208 Tedd Fenn              M 42 Celtic MD             MCRRC 1:14:17 1:14:03  7:25
   57  50/172    6/21    3395 Joe Holahan            M 53 North Potomac MD            1:14:30 1:14:11  7:26
   58  51/172    7/21     240 Hector Montesinos      M 54 Aspen Hill MD         MCRRC 1:14:19 1:14:16  7:26
   59  52/172    1/11     503 Bill Loomis            M 63 Silver Spring MD      MCRRC 1:14:32 1:14:18  7:26
   60  53/172   14/26     202 James Sheesley         M 44 Derwood MD            MCRRC 1:14:55 1:14:21  7:27
   61  54/172    7/15    1085 Michael Winston        M 33 Gaithersburg MD       MCRRC 1:15:02 1:14:31  7:28
   62  55/172    2/11    1319 Andrew Fitzgerald      M 60 Potomac MD            MCRRC 1:15:21 1:14:55  7:30
   63   8/159    4/25     871 Kaari Liisi Linask     F 43 Rockville MD          MCRRC 1:15:13 1:15:04  7:31
   64  56/172    8/21    2695 Daniel Quevedo         M 54 Gaithersburg MD             1:15:17 1:15:09  7:31
   65   9/159    1/32     144 Karyn Ryan             F 47 Gaithersburg MD       MCRRC 1:15:49 1:15:16  7:32
   66  10/159    2/27     507 Rachel Smith           F 37 Colesville MD         MCRRC 1:15:27 1:15:22  7:33
   67  57/172   12/18    3337 Adam Cline             M 35 Gaithersburg MD             1:16:27 1:15:25  7:33
   68  58/172    3/11     651 Ronald Black           M 62 Fairfield PA          MCRRC 1:15:33 1:15:26  7:33
   69  59/172    9/21    3423 Todd Kushner           M 54 Rockville MD                1:17:16 1:15:42  7:35
   70  60/172    8/15    3454 Weiyang Nie            M 31 Silver Spring MD            1:16:39 1:15:58  7:36
   71  61/172    4/28    1261 Christopher Rankin     M 46 Cabin John MD         MCRRC 1:16:26 1:16:11  7:37
   72  11/159    2/14    3311 Jordan Atha            F 28 Hagerstown MD               1:16:42 1:16:14  7:38
   73  62/172    4/10    3394 Kyle Hoban             M 29 Baltimore MD                1:17:37 1:16:37  7:40
   74  63/172    4/4      776 William Reyes          M 16 Clarksburg MD         MCRRC 1:16:52 1:16:45  7:41
   75  12/159    5/25      28 Lisa Reichmann         F 43 Gaithersburg MD       MCRRC 1:17:42 1:17:33  7:46
   76  13/159    2/32    1308 Julie Sappek           F 45 Rockville MD          MCRRC 1:17:41 1:17:33  7:46
   77  14/159    3/14     112 Ashlyn Sinclair        F 28 Silver Spring MD      MCRRC 1:18:03 1:17:51  7:47
   78  15/159    4/14    3411 Sophia Kaounas         F 25 Washington DC               1:18:13 1:17:54  7:48
   79  64/172    9/15    3414 Sean Kinne             M 31 Washington DC               1:18:14 1:17:55  7:48
   80  16/159    2/14    3475 Sarah Reed-Prickett    F 34 Sterling VA                 1:19:17 1:18:03  7:49
   81  65/172    4/11    2682 Joe Hanle              M 60 Germantown MD               1:18:51 1:18:23  7:51
   82  66/172    4/20     808 Thomas Jagodits        M 57 Poolesville MD        MCRRC 1:18:41 1:18:25  7:51
   83  17/159    5/14    3333 Michelle Capozzi       F 25 Leesburg VA                 1:18:31 1:18:27  7:51
   84  18/159    6/14    2674 Callesse Cardosi       F 26 Fairfax VA                  1:18:31 1:18:27  7:51
   85  19/159    3/27    3501 Tina Sledge            F 39 Gaithersburg MD             1:18:42 1:18:29  7:51
   86  20/159    4/27    2726 Nicola Survanshi       F 36 San Francisco CA            1:18:56 1:18:44  7:53
   87  67/172    5/11     249 Kirk Gordon            M 61 Glenn Dale MD         MCRRC 1:19:04 1:18:55  7:54
   88  68/172    5/20     972 Rene Miranda           M 59 Germantown MD         MCRRC 1:19:57 1:19:21  7:57
   89  69/172    5/28    1339 Noam Neusner           M 47 Bethesda MD           MCRRC 1:19:30 1:19:22  7:57
   90  70/172    6/28    1056 Tom Winkert            M 49 Potomac MD            MCRCC 1:19:42 1:19:26  7:57
   91  71/172    7/28     519 Paul Dever             M 49 Silver Spring MD      MCRRC 1:20:07 1:19:33  7:58
   92  72/172   10/21      42 John Way               M 52 Montgomery Village MD MCRRC 1:19:53 1:19:45  7:59
   93  21/159    5/27    1241 Alla Kiyashko          F 38 Rockville MD          MCRRC 1:20:08 1:19:57  8:00
   94  22/159    1/9      653 Angela Cason           F 61 Damsacus MD           MCRRC 1:20:08 1:19:59  8:00
   95  73/172   15/26      39 Thomas Young           M 40 Rockville MD          MCRRC 1:20:16 1:19:59  8:00
   96                    5001 Unknown Runner              -                           1:20:22 1:20:13  8:02
   97  74/172   10/15    1230 Dimas Espinola         M 32 Bethesda MD           MCRRC 1:20:31 1:20:24  8:03
   98  75/172    3/6     2774 Keon Gohzati           M 21 Poolesville MD              1:20:42 1:20:29  8:03
   99  76/172    8/28    1229 Kevin Gray             M 45 Germantown MD         MCRRC 1:20:54 1:20:43  8:05
  100  23/159    2/13     667 Margaret Kuhn          F 55 Riverdale MD          MCRRC 1:21:04 1:20:55  8:06
  101  77/172    9/28     365 Fang Ju                M 48 Potomac MD            MCRRC 1:21:30 1:21:01  8:07
  102  78/172    5/10    2717 Milton Garcia          M 26 North Potomac MD            1:21:16 1:21:02  8:07
  103  79/172   10/28    1275 Pedram Fard            M 48 Potomac MD            MCRRC 1:21:47 1:21:26  8:09
  104  80/172    6/20     725 Terry Eickel           M 55 Germatnown MD         MCRRC 1:21:49 1:21:30  8:09
  105  81/172    6/10    3310 Benjamin Atha          M 27 Baltimore MD                1:21:58 1:21:31  8:10
  106  82/172    7/20     250 Douglas Watt           M 59 Gaithersburg MD       MCRRC 1:22:13 1:21:56  8:12
  107  83/172   16/26    2730 Liang Zhao             M 43 Rockville MD                1:22:11 1:22:00  8:12
  108  84/172   11/28    1197 Rod Vieira             M 49 BETHESDA MD           MCRRC 1:22:33 1:22:01  8:13
  109  24/159    6/27    3335 Tara Chait             F 38 Bethesda MD                 1:22:57 1:22:24  8:15
  110  25/159    7/27    2791 Kelly Airel            F 36 Brookeville MD              1:22:58 1:22:24  8:15
  111  85/172   17/26     533 Soren Ulrik Sonder     M 43 Brookeville MD        MCRRC 1:22:52 1:22:33  8:16
  112  86/172   12/28     276 Jean Nkamdon           M 45 Silver Spring MD      MCRRC 1:23:21 1:22:39  8:16
  113  87/172   11/21     130 Adam Kiely             M 50 Gaithersburg MD       MCRRC 1:23:02 1:22:41  8:17
  114  88/172   18/26    1303 Haifeng Qian           M 40 Rockville MD          MCRRC 1:23:12 1:22:42  8:17
  115  89/172   13/28    1288 Timothy Willis         M 45 Silver Spring MD      MCRRC 1:23:07 1:22:45  8:17
  116  26/159    6/25    2729 Sonia Survanshi        F 41 San Francisco CA            1:22:57 1:22:45  8:17
  117  90/172   14/28    2759 Peijun Li              M 45 Montogmery Villeag MD       1:23:14 1:22:46  8:17
  118  91/172   15/28    3338 Jay Cochran            M 45 Montgomery Vill MD          1:23:13 1:22:48  8:17
  119  92/172    8/20    3463 Dennis Patton          M 58 Gaithersburg MD             1:23:57 1:22:49  8:17
  120  27/159    3/32    3491 Heather Schwartzbauer  F 48 Olney MD                    1:23:16 1:23:02  8:19
  121  28/159    8/27     320 Colleen Dahlem         F 36 Chevy Chase MD        MCRRC 1:23:19 1:23:03  8:19
  122  93/172   16/28     802 Andre Williamson       M 49 Silver Spring MD      MCRRC 1:23:42 1:23:12  8:20
  123  29/159    7/25     385 Agnese Arnold          F 40 Bethesda MD           MCRRC 1:23:30 1:23:14  8:20
  124  30/159    9/27     620 Holly Wittsack         F 35 Gaithersburg MD       MCRRC 1:23:41 1:23:31  8:22
  125  31/159    4/32    1278 Maria Rosales          F 47 Chevy Chase MD        MCRRC 1:23:57 1:23:43  8:23
  126  94/172   19/26     237 Alan Mulindwa          M 44 Columbia MD           MCRRC 1:23:50 1:23:43  8:23
  127  95/172   13/18    3398 Johnathan Holloway     M 37 Martinsburg WV              1:25:22 1:23:46  8:23
  128  96/172    4/6     3317 Ariel Baron            M 24 Potomac MD                  1:24:06 1:23:52  8:24
  129  32/159    5/32     483 Karen Young            F 49 Boyds MD              MCRRC 1:24:09 1:23:55  8:24
  130  97/172    6/11     192 Koji Takeuchi          M 61 Rockville MD          MCRRC 1:24:20 1:23:57  8:24
  131  33/159    6/32       5 Andrea Keane-Myers     F 48 Bethesda MD           MCRRC 1:24:27 1:24:10  8:25
  132  98/172   17/28      69 Trevor Myers           M 49 Bethesda MD           MCRRC 1:24:44 1:24:26  8:27
  133  99/172    7/10    3528 Thomas Warner          M 27 Silver Spring MD            1:25:11 1:24:31  8:28
  134 100/172   11/15     258 Taylor Higley          M 32 Silver Spring MD      MCRRC 1:25:12 1:24:38  8:28
  135  34/159    3/13     650 Beverly Black          F 56 Fairfield PA          MCRRC 1:25:04 1:24:50  8:29
  136 101/172   12/21     753 Abiy Zewde             M 51 Olney MD              MCRRC 1:25:17 1:24:54  8:30
  137  35/159    8/25     530 Lisa Parsons           F 44 College Park MD       MCRRC 1:27:08 1:25:12  8:32
  138  36/159    2/9     1144 Audrey Fincher         F 60 Silver Spring MD      MCRRC 1:25:39 1:25:15  8:32
  139 102/172   20/26    3522 Ty Tydings             M 44 Chevy Chase MD              1:25:42 1:25:29  8:33
  140 103/172   13/21     160 Robert McCaffrey       M 52 Rockville MD          MCRRC 1:27:12 1:25:34  8:34
  141  37/159   10/27     107 Kenia Rivera           F 35 Gaithersburg MD       MCRRC 1:26:11 1:25:41  8:34
  142 104/172    8/10    3301 David Adam             M 26 Rockville MD                1:26:57 1:25:44  8:35
  143 105/172   18/28    1252 Hong Ye                M 45 Rockville MD          MCRRC 1:26:28 1:25:58  8:36
  144 106/172    7/11    1236 Brent Norse            M 60 Silver Spring MD      MCRRC 1:26:34 1:26:06  8:37
  145  38/159    9/25    3427 Katherine Leone        F 40 New Freedom PA              1:27:41 1:26:06  8:37
  146  39/159    7/32     374 Yingsheng Li           F 49 Potomac MD            MCRRC 1:26:19 1:26:06  8:37
  147  40/159   11/27    2771 Jasmine Lellock        F 39 Westwood MA                 1:26:51 1:26:23  8:39
  148  41/159    8/32    1301 Jane Heinrichs         F 48 Chevy Chase MD        MCRRC 1:26:43 1:26:29  8:39
  149 107/172   14/18      36 Manuel Lopez           M 37 Silver Spring MD      MCRRC 1:26:58 1:26:29  8:39
  150 108/172    1/7      877 Mark Zimmermann        M 65 Kensington MD         MCRRC 1:27:08 1:26:41  8:41
  151  42/159    9/32    1260 Joanne Lin             F 48 Washington MD         MCRRC 1:27:03 1:26:45  8:41
  152 109/172   14/21    3419 Jack Kort              M 53 Gaithersburg MD             1:27:54 1:26:46  8:41
  153 110/172   21/26    2776 Matthew Hertz          M 42 Buffalo NY                  1:27:16 1:26:48  8:41
  154 111/172    2/7     1198 Ericm Melby            M 69 Bethesda MD           MCRRC 1:27:23 1:26:50  8:41
  155 112/172   15/18    3548 Bingchen Du            M 39 Potomac MD                  1:28:13 1:26:56  8:42
  156 113/172    8/11    1199 Matthew Koll           M 64 Bethesda MD           MCRRC 1:27:23 1:27:02  8:43
  157  43/159   10/25    3392 Stephanie Hill         F 40 Baltimore MD                1:28:21 1:27:41  8:47
  158 114/172    9/20    3493 Sundar Shankar         M 55 Germantown MD               1:28:14 1:27:49  8:47
  159 115/172   22/26    1257 Martin Wetzler         M 43 Rockville MD          MCRRC 1:28:11 1:27:50  8:47
  160 116/172   12/15    3315 Ryan Babay             M 34 Rockville MD                1:28:02 1:27:51  8:48
  161 117/172    5/6     3520 Kevin Thurman          M 24 Mount Airy MD               1:30:01 1:28:25  8:51
  162 118/172   15/21     399 Yunfei Wang            M 51 Rockville MD          MCRRC 1:29:29 1:28:31  8:52
  163 119/172   10/20     488 Carleton Conant        M 56 Kensington MD         MCRRC 1:28:41 1:28:33  8:52
  164  44/159    7/14    1324 Danielle Spurlock      F 25 Rockville MD          MCRRC 1:29:47 1:28:34  8:52
  165 120/172   19/28      27 Brad Stewart           M 49 Gaithersburg MD       MCRRC 1:29:14 1:28:35  8:52
  166  45/159    3/9     3322 Betty Blank            F 64 Falls Church VA             1:28:47 1:28:39  8:52
  167  46/159    8/14    3469 Amanda Pinzon          F 27 Washington, Dc DC           1:29:27 1:28:41  8:53
  168  47/159    3/14    1266 Lior Miller            F 32 Silver Spring MD      MCRRC 1:30:00 1:28:52  8:54
  169  48/159   11/25    1248 Caroline Chamoun       F 40 Rockville MD          MCRRC 1:29:04 1:28:53  8:54
  170 121/172   11/20    1249 Reinaldo Cabanas       M 56 Langley Park MD       MCRRC 1:29:04 1:28:54  8:54
  171  49/159    4/14    3409 Krista Jodoin          F 31 Washington DC               1:30:43 1:28:54  8:54
  172  50/159   10/32    3492 Gretchen Service       F 45 Elkridge MD                 1:30:17 1:29:26  8:57
  173  51/159    5/14    3360 Jessica Duran          F 34 Rockville MD                1:29:56 1:29:36  8:58
  174 122/172   12/20     568 Patrick Williams       M 57 Aspen Hill MD         MCRRC 1:30:14 1:29:39  8:58
  175 123/172   20/28    3352 Qianyu Dang            M 45 Potomac MD                  1:31:00 1:29:42  8:59
  176  52/159    4/13    1378 Heather Chen-Mayer     F 55 Garrett Park MD       MCRRC 1:30:03 1:29:44  8:59
  177 124/172   16/21     459 Dan Lee                M 51 Potomac MD            MCRRC 1:30:21 1:29:44  8:59
  178  53/159   12/27    3446 Michelle Marquardt     F 36 20852 MD                    1:30:24 1:29:47  8:59
  179  54/159   12/25     323 Laura Gittleson        F 40 Rockville MD          MCRRC 1:30:33 1:29:56  9:00
  180 125/172    1/5      443 Donald Hensel          M 73 Gaithersburg MD       MCRRC 1:30:52 1:30:01  9:00
  181 126/172    2/5      597 Richard Jefferson      M 71 Germantown MD         MCRRC 1:30:34 1:30:16  9:02
  182  55/159   13/27    3389 Samantha Herrera       F 35 Silver Spring MD            1:31:27 1:30:18  9:02
  183 127/172   23/26    1341 Michael Locraft        M 43 Gaithersburg MD       MCRRC 1:30:40 1:30:23  9:03
  184  56/159   11/32     463 Mei Shang              F 46 Potomac MD            MCRRC 1:30:41 1:30:29  9:03
  185 128/172   13/15    3435 David Lonardo          M 31 Washington DC               1:32:20 1:30:33  9:04
  186  57/159   14/27    2798 Emilia MacKey          F 39 Wilmington DE               1:31:24 1:30:43  9:05
  187  58/159   15/27     177 Wendy Young            F 37 Greenbelt MD          MCRRC 1:31:22 1:30:45  9:05
  188  59/159   16/27     540 Jennifer Murphy        F 36 Colesville MD         MCRRC 1:31:29 1:30:56  9:06
  189 129/172   16/18    1290 Alberto David Ramos    M 39 Washington DC         MCRRC 1:32:23 1:31:20  9:08
  190 130/172   21/28    3306 Michael Amsler         M 47 Smithsburg MD               1:31:48 1:31:36  9:10
  191 131/172   13/20     692 Hans D. Meurer         M 59 Hanover MD            MCRRC 1:34:19 1:31:47  9:11
  192 132/172    3/7     1225 John Eponomos          M 65 Greencastle PA        MCRRC 1:32:00 1:31:48  9:11
  193 133/172   14/20     271 Patrick Kuhn           M 58 Montgomery Village MD MCRRC 1:32:19 1:31:56  9:12
  194 134/172   24/26    1015 Daniel Wilcock         M 40 Rockville MD          MCRRC 1:33:15 1:32:17  9:14
  195  60/159    9/14    1323 Elizabeth Barnett      F 26 Bethesda MD           MCRRC 1:32:58 1:32:23  9:15
  196 135/172   22/28    3540 Tong Yin               M 47 Potomac MD                  1:33:22 1:32:26  9:15
  197  61/159   13/25    1032 Fang Zhang             F 41 Rockville MD          MCRRC 1:33:22 1:32:29  9:15
  198 136/172    9/11    1255 Donald Chung           M 62 Rockville MD          MCRRC 1:33:20 1:32:34  9:16
  199  62/159    5/13     688 Biyun Jin              F 55 Potomac MD            MCRRC 1:35:28 1:33:44  9:23
  200  63/159   12/32    2794 Ann Thai               F 47 Potomac MD                  1:35:27 1:33:47  9:23
  201 137/172   23/28    1293 Greg Floravanti        M 49 Bethesda MD           MCRRC 1:35:05 1:33:52  9:24
  202  64/159    6/13      35 Kathy Cea              F 57 Gaithersburg MD       MCRRC 1:34:17 1:33:54  9:24
  203  65/159    1/4      686 Cindy Zheng            F 23 Potomac MD            MCRRC 1:35:39 1:33:56  9:24
  204  66/159   10/14    3509 Emily Standish         F 28 Somerville MA               1:35:25 1:34:04  9:25
  205  67/159   17/27    3449 Kandi Miller           F 36 Germantown MD               1:35:29 1:34:16  9:26
  206 138/172    6/6     3459 Nathan Parrette        M 23 Cornwall NY                 1:35:39 1:34:17  9:26
  207  68/159   13/32    3489 Melissa Rothstein      F 46 Baltimore MD                1:35:22 1:34:21  9:27
  208 139/172   17/21     191 Shiquan Hu             M 53 Rockville MD          MCRRC 1:35:28 1:34:33  9:28
  209 140/172   14/15    2675 Jon Torreon            M 34 Clarksburg MD               1:36:52 1:35:26  9:33
  210 141/172   10/11    1325 Paul Huey-Burns        M 61 Gaithersburg MD       MCRRC 1:35:53 1:35:29  9:33
  211 142/172    4/7      501 Donald Schuirmann      M 67 Wheaton MD            MCRRC 1:35:57 1:35:35  9:34
  212  69/159    1/16     324 Gina Acuna             F 53 Gaithersburg MD       MCRRC 1:35:56 1:35:41  9:35
  213 143/172    3/5     1107 Igor Lvovskyi          M 73 Derwood MD            MCRRC 1:36:08 1:35:49  9:35
  214 144/172   24/28    3478 Tommy Ringer           M 45 Clifton VA                  1:36:42 1:35:50  9:35
  215  70/159   14/25    1200 Najat Bouchkouj        F 40 Bethesda MD           MCRRC 1:37:01 1:36:31  9:40
  216  71/159   14/32     286 Amy Lin                F 45 Bethesda MD           MCRRC 1:37:01 1:36:32  9:40
  217 145/172   17/18    3460 Arya Parsee            M 37 Gaithersburg MD             1:37:01 1:36:36  9:40
  218  72/159   18/27    3533 Lauren Woods           F 35 Gaithersburg MD             1:37:55 1:36:52  9:42
  219  73/159   15/25      38 Jen Green              F 40 Derwood MD            MCRRC 1:37:39 1:36:56  9:42
  220  74/159    6/14    3330 Emily Bzdega           F 31 Wheaton MD                  1:38:44 1:37:04  9:43
  221  75/159   15/32      55 Cindy Cohen            F 49 Washington DC         MCRRC 1:37:43 1:37:11  9:44
  222  76/159   11/14    2732 Ashley Grolig          F 29 Nwy York NY                 1:38:52 1:37:47  9:47
  223  77/159    2/4      547 Noam Gannot            F 24 Rockville MD          MCRRC 1:38:31 1:38:01  9:49
  224 146/172   11/11     167 Fred Trachtman         M 63 Olney MD              MCRRC 1:38:43 1:38:01  9:49
  225  78/159    7/14    3472 Jen Elise Prescott     F 30 Malden MA                   1:39:35 1:38:14  9:50
  226  79/159   19/27    3531 Annette Whittley       F 36 N.Potomac MD                1:39:33 1:38:26  9:51
  227  80/159    4/9      236 Rona Eisen             F 64 Bethesda MD           MCRRC 1:39:24 1:38:44  9:53
  228  81/159    8/14    3355 Christina Doerter      F 30 Washington, Dc DC           1:40:04 1:38:46  9:53
  229 147/172   15/20    3457 Henry Otto             M 58 Washington DC               1:40:13 1:38:57  9:54
  230 148/172   18/21    3420 Vivek Kulkarni         M 50 North Potomac MD            1:40:11 1:39:09  9:55
  231  82/159    1/2      254 Lila Firovzfar         F 68 Bethesda MD           MCRRC 1:40:15 1:39:35  9:58
  232 149/172   25/28    1074 Joel Lara              M 48 Germantown MD         MCRRC 1:40:12 1:39:39  9:58
  233  83/159   16/25    3502 Alyssa Smith           F 44 Gaithersburg MD             1:40:05 1:39:40  9:58
  234  84/159    2/2     1239 Linda Hannam           F 65 Rockville MD          MCRRC 1:40:44 1:39:54 10:00
  235  85/159   16/32    1245 Mamtab Niyyati         F 46 Bethesda MD           MCRRC 1:40:09 1:39:59 10:00
  236  86/159   17/32    3461 Laura Parsons          F 46 Halethorpe MD               1:41:12 1:40:04 10:01
  237  87/159   18/32     400 Liping Song            F 47 Rockville MD          MCRRC 1:41:25 1:40:28 10:03
  238 150/172   19/21     308 William Allen          M 50 Olney MD              MCRRC 1:41:21 1:40:43 10:05
  239  88/159    9/14    1040 Tien Tran              F 33 Gaithersburg MD       MCRRC 1:41:57 1:40:47 10:05
  240  89/159    2/16     606 Lei Meng               F 50 Potomac MD            MCRRC 1:41:45 1:40:48 10:05
  241  90/159   19/32      92 Stacey Peikin          F 47 Gaithersburg MD       MCRRC 1:41:07 1:40:53 10:06
  242  91/159   20/32    3406 Irina Jamison          F 47 Germantown MD               1:41:40 1:41:00 10:06
  243 151/172    9/10    3329 Jim Burrows            M 27 West Homestead PA           1:42:31 1:41:09 10:07
  244  92/159   17/25    1133 Becky Melzer           F 44 Bethesda MD           MCRRC 1:41:57 1:41:09 10:07
  245  93/159    3/16     410 Gallya Gannot          F 53 Rockville MD          MCRRC 1:41:57 1:41:16 10:08
  246  94/159    7/13     626 Ruby Chang             F 58 Rockville MD          MCRRC 1:41:56 1:41:16 10:08
  247  95/159   10/14    1244 Alejandra Lopez        F 30 Gaithersburg MD       MCRRC 1:41:56 1:41:18 10:08
  248 152/172   16/20    1253 Xiaobin Lu             M 57 Germantown MD         MCRRC 1:43:01 1:41:42 10:11
  249  96/159   12/14    1332 Shachar Gannot         F 26 Rockville MD          MCRRC 1:42:12 1:41:42 10:11
  250  97/159   20/27    2805 Elaine Wong            F 37 Gaithersburg MD             1:43:03 1:41:53 10:12
  251  98/159   21/32    3429 Yan Li                 F 45 Arlington VA                1:42:58 1:42:02 10:13
  252  99/159    1/2      537 Madeline Daugherty     F 17 Olney MD              MCRRC 1:43:05 1:42:16 10:14
  253 100/159   18/25     403 Tao Julie              F 43 Rockville MD          MCRRC 1:43:15 1:42:18 10:14
  254 101/159    4/16     971 Hao Traiger            F 52 Vienna VA             MCRRC 1:43:18 1:42:22 10:15
