MCRRC Going Green – 1 Mile Run
August 1, 2025 Gaithersburg, MD
Conducted by Montgomery County Road Runners Club
(Official Results By Gun Time)
Send corrections to club_race_results (at) mcrrc (dot) org by August 11, 2025
| Place | Gen/Tot | Div/Tot | Num | Name | Gender | Age | Hometown | Club | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/58 | 1/12 | 3784 | Spencer Nousain | M | 31 | Greenbelt MD | 4:35.0 | |
| 2 | 2/58 | 2/12 | 3805 | Mark Eagles | M | 32 | Odenton MD | 4:38.6 | |
| 3 | 3/58 | 3/12 | 825 | Spencer Zidarich | M | 33 | Rockville MD | MCRRC | 4:39.9 |
| 4 | 4/58 | 4/12 | 3788 | Syver Johansen | M | 30 | Washington DC | 4:40.7 | |
| 5 | 5/58 | 1/7 | 1748 | Graham Storper | M | 19 | Bethesda MD | MCRRC | 4:42.7 |
| 6 | 6/58 | 1/6 | 3791 | Ben Healy | M | 37 | Washington DC | 4:46.5 | |
| 7 | 7/58 | 2/7 | 1597 | Noah Rowe | M | 15 | Washington DC | MCRRC | 4:48.5 |
| 8 | 8/58 | 3/7 | 1891 | Alex Zirkelbach | M | 15 | Olney MD | MCRRC | 4:53.5 |
| 9 | 9/58 | 2/6 | 1018 | Sharif Kronemer | M | 35 | Chevy Chase MD | MCRRC | 4:54.8 |
| 10 | 10/58 | 1/8 | 1625 | Aaron Anderson | M | 42 | Gaithersburg MD | MCRRC | 4:57.0 |
| 11 | 11/58 | 3/6 | 329 | James Anderson | M | 39 | Bethesda MD | MCRRC | 4:57.2 |
| 12 | 12/58 | 5/12 | 1731 | Sean Napier | M | 33 | Rockville MD | MCRRC | 4:58.2 |
| 13 | 13/58 | 6/12 | 661 | Joe Chapman | M | 30 | Gaithersburg MD | MCRRC | 5:02.1 |
| 14 | 14/58 | 4/6 | 355 | Michael Hoffacker | M | 35 | Bethesda MD | MCRRC | 5:09.2 |
| 15 | 15/58 | 2/8 | 586 | Chad Young | M | 44 | Gaithersburg MD | MCRRC | 5:11.4 |
| 16 | 16/58 | 1/8 | 108 | Jeff Elkins | M | 46 | Rockville MD | MCRRC | 5:16.0 |
| 17 | 17/58 | 7/12 | 762 | Nicholas Blake | M | 33 | Silver Spring MD | MCRRC | 5:16.8 |
| 18 | 18/58 | 1/3 | 3755 | Benjamin Bakshi | M | 14 | Germantown MD | 5:17.4 | |
| 19 | 19/58 | 4/7 | 1873 | John Widor | M | 16 | Washington DC | MCRRC | 5:19.7 |
| 20 | 20/58 | 8/12 | 1472 | Andrew Loiacono | M | 33 | Silver Spring MD | MCRRC | 5:23.2 |
| 21 | 21/58 | 3/8 | 943 | Brent Hammond | M | 42 | Silver Spring MD | MCRRC | 5:25.7 |
| 22 | 22/58 | 2/8 | 1596 | Andrew Rowe | M | 47 | Washington DC | MCRRC | 5:30.5 |
| 23 | 23/58 | 3/8 | 3806 | Michael Ciatto | M | 45 | Darnestown MD | 5:31.5 | |
| 24 | 1/15 | 1/4 | 1413 | Claire Everhart | F | 37 | Chevy Chase MD | MCRRC | 5:33.2 |
| 25 | 24/58 | 9/12 | 1554 | Daniil Repchenko | M | 31 | Gaithersburg MD | MCRRC | 5:34.7 |
| 26 | 25/58 | 5/7 | 1883 | Steven Rosas | M | 18 | Columbia MD | MCRRC | 5:35.0 |
| 27 | 26/58 | 6/7 | 975 | Dylan Parry | M | 16 | Rockville MD | MCRRC | 5:37.1 |
| 28 | 27/58 | 2/3 | 1030 | Dante Krashes | M | 13 | Derwood MD | MCRRC | 5:40.2 |
| 29 | 28/58 | 5/6 | 1226 | James Knuuttila | M | 38 | Rockville MD | MCRRC | 5:41.0 |
| 30 | 29/58 | 10/12 | 693 | Matthew Sushinsky | M | 34 | Rockville MD | MCRRC | 5:41.6 |
| 31 | 30/58 | 4/8 | 3804 | Steven Sushinsky | M | 40 | Denver CO | 5:41.7 | |
| 32 | 31/58 | 3/3 | 897 | Patrick Zirkelbach | M | 12 | Olney MD | MCRRC | 5:47.9 |
| 33 | 32/58 | 1/5 | 60 | Bruce Lemieux | M | 60 | Gaithersburg MD | MCRRC | 5:48.0 |
| 34 | 33/58 | 1/4 | 1138 | Gustavo Gerolmini | M | 51 | Rockville MD | MCRRC | 5:48.4 |
| 35 | 2/15 | 1/2 | 93 | Denise Gravelle | F | 31 | Silver Spring MD | MCRRC | 6:06.3 |
| 36 | 34/58 | 7/7 | 1009 | Alexavior Trujillo | M | 15 | Rockville MD | MCRRC | 6:11.2 |
| 37 | 35/58 | 4/8 | 1767 | David Fahrenthold | M | 47 | Washington DC | MCRRC | 6:15.3 |
| 38 | 36/58 | 11/12 | 3780 | Nicholas Wade | M | 33 | Silver Spring MD | 6:18.3 | |
| 39 | 3/15 | 2/4 | 539 | Francess Rivas | F | 38 | Montgomery Village MD | MCRRC | 6:20.4 |
| 40 | 37/58 | 2/4 | 197 | Brian Hensel | M | 52 | Gaithersburg MD | MCRRC | 6:20.4 |
| 41 | 38/58 | 3/4 | 1761 | Lijun Ma | M | 53 | Potomac MD | MCRRC | 6:23.2 |
| 42 | 39/58 | 5/8 | 43 | Dan Sisan | M | 49 | Rockville MD | MCRRC | 6:24.1 |
| 43 | 4/15 | 3/4 | 1011 | Heather Fisher-Clarke | F | 39 | Rockville MD | MCRRC | 6:24.6 |
| 44 | 5/15 | 1/2 | 3802 | Alexis Banquer | F | 27 | Washington DC | 6:25.5 | |
| 45 | 40/58 | 2/5 | 42 | John Way | M | 60 | Silver Spring MD | MCRRC | 6:32.6 |
| 46 | 41/58 | 6/8 | 894 | Victor Zirkelbach | M | 45 | Olney MD | MCRRC | 6:35.0 |
| 47 | 42/58 | 3/5 | 41 | Eric Johnston | M | 61 | Ellicott City MD | MCRRC | 6:48.5 |
| 48 | 6/15 | 1/1 | 1032 | Natalia Martinez | F | 47 | Derwood MD | MCRRC | 6:48.9 |
| 49 | 7/15 | 2/2 | 3799 | Alex Budenz | F | 34 | Silver Spring MD | 6:51.5 | |
| 50 | 43/58 | 4/5 | 1256 | John Ramsey | M | 64 | New Carrollton MD | MCRRC | 6:52.1 |
| 51 | 44/58 | 4/4 | 318 | Donny Tran | M | 50 | Rockville MD | MCRRC | 6:53.1 |
| 52 | 45/58 | 7/8 | 1887 | Marco Galicia | M | 49 | Columbia MD | MCRRC | 6:55.6 |
| 53 | 46/58 | 1/1 | 259 | David Pitman | M | 55 | Rockville MD | MCRRC | 7:02.3 |
| 54 | 8/15 | 1/2 | 1752 | Joelle Chall | F | 43 | Washington DC | MCRRC | 7:11.6 |
| 55 | 47/58 | 5/8 | 1503 | Andrew Falk | M | 43 | Washington DC | MCRRC | 7:13.8 |
| 56 | 48/58 | 8/8 | 541 | José Luis Saucedo | M | 45 | Montgomery Village MD | MCRRC | 7:22.2 |
| 57 | 49/58 | 1/2 | 362 | Kirk Gordon | M | 69 | Glenn Dale MD | MCRRC | 7:23.6 |
| 58 | 50/58 | 6/6 | 1884 | Angel Garduno | M | 37 | Columbia MD | MCRRC | 7:25.2 |
| 59 | 51/58 | 1/1 | 3807 | Danys Ventura | M | 25 | Olney MD | 7:26.7 | |
| 60 | 52/58 | 6/8 | 310 | Timothy Twilliger | M | 43 | Bethesda MD | MCRRC | 7:27.8 |
| 61 | 53/58 | 7/8 | 597 | Nick Atkins | M | 42 | Silver Spring MD | MCRRC | 7:38.6 |
| 62 | 54/58 | 5/5 | 386 | Ted Poulos | M | 63 | Mc Lean VA | MCRRC | 7:41.1 |
| 63 | 55/58 | 2/2 | 107 | James Scarborough | M | 67 | McLean VA | MCRRC | 7:50.8 |
| 64 | 9/15 | 1/3 | 1886 | Juliana Rosas | F | 50 | Columbia MD | MCRRC | 8:02.3 |
| 65 | 10/15 | 1/1 | 1010 | Lydia Clarke | F | 10 | Rockville MD | MCRRC | 8:11.9 |
| 66 | 11/15 | 2/3 | 3801 | Jane Jamieson | F | 53 | Washington DC | 8:14.0 | |
| 67 | 56/58 | 12/12 | 542 | Kevin E Aguillon Rivas | M | 31 | Montgomery Village MD | MCRRC | 8:21.6 |
| 68 | 12/15 | 2/2 | 977 | Sonali Parry | F | 43 | Rockville MD | MCRRC | 8:42.6 |
| 69 | 13/15 | 2/2 | 1885 | Adriana Rosas | F | 25 | Columbia MD | MCRRC | 8:48.3 |
| 70 | 14/15 | 3/3 | 896 | Jeanne Fourie Zirkelbach | F | 51 | Olney MD | MCRRC | 8:53.0 |
| 71 | 15/15 | 4/4 | 3787 | Sarah O’Quinn | F | 38 | Silver Spring MD | 9:16.9 | |
| 72 | 57/58 | 8/8 | 3810 | Andrew S | M | 42 | Carrboro NC | 9:17.0 | |
| 73 | 58/58 | 1/1 | 3790 | Joseph Grikis | M | 73 | Mc Henry MD | 9:24.4 |
