MCCA-Colombo 5K
Ctrl-F is the shortcut in your browser or operating system that allows you to find words or phrases quickly, your name, a friends name, things like that. It’s Command-F on a Mac users. Just hold down the Control or Command key and F at the same time, and a window pops up asking if there’s a word or phrase you need to find.
MCCA-Colombo 5K FINISHERS – October 29, 2011
Place |
BIB |
Name |
AGE |
M/F |
TIME |
1 | 110 | Alex Battaglino | 25 (M) | M | 16:25 |
2 | 29 | Jimmy Daly | 25 (M) | M | 17:21 |
3 | 109 | Diane Heiser | 27 (F) | F | 18:44 |
4 | 104 | John Way | 46 (M) | M | 19:39 |
5 | 114 | Lisa Reichman | 37 (F) | F | 19:44 |
6 | 63 | Teddy Myers | 17 (M) | M | 20:44 |
7 | 69 | Daniel Morris | 17 (M) | M | 20:45 |
8 | 61 | Greg Mayden | 52 (M) | M | 21:07 |
9 | 84 | Adam Rick | 31 (M) | M | 21:16 |
10 | 10 | Damien Bertot | 34 (M) | M | 21.35 |
11 | 118 | Dan Stevens | 26 (M) | M | 21.53 |
12 | 58 | Brent Machado | 30 (M) | M | 22.48 |
13 | 108 | Robert Youngman | 43 (M) | M | 22.55 |
14 | 106 | Cynthia Werth | 44 (F) | F | 24.14 |
15 | 88 | Idris Romodan | 14 (M) | M | 24.49 |
16 | 117 | John Kehne | 56 (M) | M | 25.01 |
17 | 91 | Lindsey Sastre | 20 (F) | F | 25.08 |
18 | 128 | Dee Nelson | 68 (F) | F | 25.20 |
19 | 101 | Joel Wakesberg | 26 (M) | M | 25.24 |
20 | 119 | Lance Svendsen | 26 (M) | M | 26.15 |
21 | 26 | Rob Cohen | 42 (M) | M | 26.16 |
22 | 71 | Maria Negron | 30 (F) | F | 26.53 |
23 | 27 | Sean Conlan | 36 (M) | M | 27.00 |
24 | 126 | Robin Mayhew | 47 (F) | F | 27.25 |
25 | 120 | Jennifer Evans | 38 (F) | F | 27.58 |
26 | 50 | Milos Krsmanovic | 44 (M) | M | 28.00 |
27 | 92 | Anna Spencer | 30 (F) | F | 28.32 |
28 | 18 | Rick Canter | 48 (M) | M | 28.05 |
29 | 15 | David Burgess | 49 (M) | M | 28.54 |
30 | 5 | Andrea Baick | 22 (F) | F | 28.58 |
31 | 67 | Nasser Mohammed-Eman | 45 (M) | M | 29.51 |
32 | 7 | Megan Barnett | 21 (F) | F | 30.19 |
33 | 49 | Stephanie Joseph | 35 (F) | F | 30.53 |
34 | 21 | Kathy Carey | 52 (F) | F | 30.55 |
35 | 85 | Amy Rick | 52 (F) | F | 30.55 |
36 | 11 | Martine Bertot | 58 (F) | F | 31.58 |
37 | 12 | Zaneta Bertot | 35 (F) | F | 31.58 |
38 | 6 | Lisa Barclay | 39 (F) | F | 33.07 |
39 | 9 | Eleanor Berry | 9 (F) | F | 33.07 |
40 | 122 | Iris Moreno | 24 (F) | F | 33.20 |
41 | 123 | JohnWinkert | 55 (M) | M | 33.44 |
42 | 105 | Camille Welch | 45 (F) | F | 33.46 |
43 | 70 | Marta Murray | 27 (F) | F | 33.53 |
44 | 113 | Lynn Cook | 56 (F) | F | 34.07 |
45 | 28 | 24 (M) | M | 34.23 | |
46 | 59 | Monica Machado | 24 (F) | F | 34.23 |
47 | 80 | Anthoni Rajotte | 47 (M) | M | 35.54 |
48 | 112 | Jason Williams | 32 (M) | M | 37.23 |
49 | 31 | Mackenzie DiLima | 9 (F) | F | 38.01 |
50 | 32 | Marjorie DiLima | 47 (F) | F | 38.05 |
51 | 23 | Armi Castro | 30 (F) | F | 39.11 |
52 | 124 | Richard Thigpen | 70 (M) | M | 40.26 |
53 | ? | Did not give tag |
|
|
– |
54 | ? | Did not give tag |
|
|
– |
55 | 111 | Janice Williams | 64 (F) | F | 52:15 |