Marathon in the Parks
Ctrl-F is the shortcut in your browser or operating system that allows you to find words or phrases quickly, your name, a friends name, things like that. It’s Command-F on a Mac users. Just hold down the Control or Command key and F at the same time, and a window pops up asking if there’s a word or phrase you need to find.
Montgomery County Marathon in the Parks November 14, 2004
Rockville to Bethesda Maryland
Conducted By the Montgomery County Road Runners Club
OFFICIAL RESULTS
Place Div/Tot Num Name S Ag Hometown Time Pace
===== ======== ===== ========================= = == ================== ======= =====
1 1/66 1 Michael Wardian M 30 Arlington VA 2:32:13 5:49
2 1/79 9 Mike Woodman M 39 Timonium MD 2:42:39 6:13
3 2/66 7 Russ Fiebig M 34 Dundee IL 2:43:08 6:14
4 3/66 149 Remus Medley M 34 Baltimore MD 2:45:57 6:21
5 4/66 5 Robert Ellerbruch M 30 Rapid City SD 2:46:22 6:21
6 1/95 23 David Haaga M 43 Rockville MD 2:48:42 6:27
7 2/79 8 Stephen Godale M 35 Aurora OH 2:50:38 6:31
8 3/79 20 Paul Bell M 35 United Kingdom 2:51:03 6:32
9 5/66 138 Greg Kotzbauer M 33 Columbus OH 2:53:22 6:38
10 6/66 22 Micah Grafenstein-K M 32 Minneapolis MN 2:54:27 6:40
11 2/95 37 Albino Castro M 44 Brookeville MD 2:57:42 6:47
12 7/66 21 Jeffry Buechler M 30 Boulder CO 2:57:54 6:48
13 1/60 35 Paul Peterson M 50 Bethesda MD 2:58:11 6:49
14 4/79 45 Joshua Seidman M 36 Silver Spring MD 2:59:14 6:51
15 1/40 28 Kevin Bullock M 27 Newmarket NH 2:59:26 6:51
16 1/81 34 Jerry Wagner M 45 Newark OH 3:00:34 6:54
17 1/23 32 Nate Lawrence M 23 Williamsburg VA 3:02:02 6:57
18 2/60 33 Denis Mcdonald M 50 Woodbine MD 3:03:28 7:01
19 3/95 30 Dan Kuperberg M 40 Winthrop WA 3:03:47 7:01
20 5/79 144 Heriberto Aviles M 35 Riverdale MD 3:03:58 7:02
21 3/60 39 Tom Gillman M 50 Williamsburg VA 3:04:56 7:04
22 1/45 10 Elizabeth Feldman F 37 Chevy Chase MD 3:06:44 7:08
23 8/66 53 Wade Caldwell M 33 Gaithersburg MD 3:06:46 7:08
24 9/66 90 Joe Fubel M 33 Watertown MA 3:07:05 7:09
25 1/36 67 George Neil M 56 Williamsburg VA 3:07:41 7:10
26 2/23 6 Raymond Fan M 21 College Park MD 3:07:47 7:10
27 6/79 147 Ray Adams M 39 Westchester PA 3:08:01 7:11
28 7/79 40 Stephen Hays M 36 University Park MD 3:08:11 7:11
29 8/79 64 Jon Lapree M 36 Bethesda MD 3:09:14 7:14
30 1/42 12 Alexis Flores F 34 Harleysville PA 3:09:23 7:14
31 10/66 44 Robert Richardson M 33 Gainesville VA 3:09:36 7:15
32 11/66 59 James Harshman M 33 Rockville MD 3:09:46 7:15
33 4/60 137 Jay Wind M 54 Arlington VA 3:10:22 7:16
34 3/23 84 Adam Donato M 19 Gaithersburg MD 3:11:15 7:18
35 5/60 71 Marlin Yoder M 51 Harrisonburg VA 3:12:47 7:22
36 2/81 51 Ronald Black M 49 Frederick MD 3:13:09 7:23
37 2/40 86 Cory Evans M 26 Washington DC 3:14:05 7:25
38 4/95 125 Gregg Walchli M 42 Seattle WA 3:15:00 7:27
39 5/95 29 John Goodling M 42 York PA 3:16:10 7:30
40 3/40 481 Belden Schroeder M 25 Arlington VA 3:16:31 7:31
41 9/79 146 Christian Harriot M 36 Bethesda MD 3:16:52 7:31
42 2/45 145 Yuko Takakusaki F 36 Arlington VA 3:17:03 7:32
43 6/95 124 David Wachtel M 42 Chevy Chase MD 3:17:20 7:32
44 10/79 26 Stephan Keidel M 38 Ellicott City MD 3:17:23 7:32
45 7/95 74 Jonathan Auerbach M 40 Bethesda MD 3:17:46 7:33
46 2/36 498 Robert Wilson M 57 Toano VA 3:17:57 7:34
47 8/95 62 Laurance Kam M 40 Alexandria VA 3:18:03 7:34
48 4/40 408 Jason Ballin M 29 Philadelphia PA 3:18:24 7:35
49 1/33 123 Ana Veiga F 28 Bethesda MD 3:18:56 7:36
50 5/40 890 Dane Rauschenberg M 28 Arlington VA 3:19:05 7:36
51 2/42 110 Jennifer Quarles F 32 Williamsburg VA 3:19:12 7:37
52 9/95 65 Peter Livingston M 44 Burke VA 3:19:38 7:38
53 3/81 136 David Wild M 49 Washington DC 3:20:45 7:40
54 11/79 120 Steven Teplitz M 38 Chevy Chase MD 3:20:45 7:40
55 6/40 911 Timothy Stoltzfus-Due M 27 Princeton NJ 3:21:16 7:41
56 3/42 681 Sonya Brown F 33 Ashburn VA 3:21:25 7:42
57 12/66 91 Jeffrey Furr M 32 Washington DC 3:21:50 7:43
58 6/60 66 Rulon Mayer M 50 Garrett Park MD 3:22:31 7:44
59 1/24 462 J. Ashlei Mcauliffe F 23 Medina OH 3:22:34 7:44
60 13/66 109 David Porton M 32 Germantown MD 3:22:39 7:45
61 3/36 132 Jim Wright M 55 Gaithersburg MD 3:23:16 7:46
62 10/95 115 Thomas Robinson M 40 Annandale VA 3:23:22 7:46
63 7/60 69 Robert Sindermann M 50 Arlington VA 3:23:25 7:46
64 12/79 626 Paul Loebach M 36 Rockville MD 3:23:37 7:47
65 4/81 106 John Mazur M 45 Alexandria VA 3:23:37 7:47
66 5/81 461 Frank Mazur M 47 Lusby MD 3:23:39 7:47
67 3/45 14 Julie Lavoie F 35 Kensington MD 3:23:40 7:47
68 13/79 97 Hugh Harris M 36 New Carrollton MD 3:23:43 7:47
69 6/81 47 Kenneth Adgate M 47 Acton MA 3:24:21 7:48
70 14/66 426 Mark Corriere M 30 Ellicott City MD 3:24:35 7:49
71 7/81 493 John Turner M 47 Germantown MD 3:25:09 7:50
72 11/95 98 Tom Healy M 41 East Meadow NY 3:25:46 7:52
73 12/95 133 Ron Burr M 44 Rockville MD 3:26:21 7:53
74 4/23 72 Timothy Crawford M 20 Gaithersburg MD 3:26:37 7:54
75 8/81 466 Douglas Meyer M 48 Silver Spring MD 3:26:40 7:54
76 13/95 464 John Mcgovern M 40 Charlottesville VA 3:26:41 7:54
77 7/40 81 Robert J Cybulski Jr M 26 Germantown MD 3:27:20 7:55
78 5/23 524 Michael Ford M 24 Arlington VA 3:28:52 7:59
79 15/66 475 Karl Poonai M 32 Silver Spring MD 3:29:06 7:59
80 1/34 77 Renee Butler F 43 Bethesda MD 3:29:18 8:00
81 9/81 486 Kenneth Snow M 48 Nashua NH 3:29:29 8:00
82 14/95 415 Ronald Busch M 43 Germantown MD 3:29:35 8:00
83 2/34 425 Cindy Conant F 43 Kesnington MD 3:29:47 8:01
84 4/45 682 Sue Waldo F 39 Ashburn VA 3:29:53 8:01
85 10/81 88 David Fenichel M 45 Chevy Chase MD 3:29:56 8:01
86 4/42 601 Judith Codding F 33 Fairfax VA 3:30:19 8:02
87 3/34 411 Sandy Blasey F 42 Kensington MD 3:30:39 8:03
88 11/81 450 Thomas Hofmann M 47 Potomac MD 3:30:46 8:03
89 15/95 533 Jim Kiernan M 41 Littleton CO 3:31:00 8:04
90 5/42 685 Angela Folstad-Holm F 34 Accokeek MD 3:31:01 8:04
91 14/79 1152 Charlie Mcclure M 36 Pasadena MD 3:31:02 8:04
92 12/81 419 Bill Casola M 47 Ashburn VA 3:31:07 8:04
93 15/79 80 Michael Creadon M 37 Arlington VA 3:31:12 8:04
94 16/79 82 Ismael De Los Santos M 37 Vienna VA 3:31:26 8:05
95 16/95 83 Dj Dimicele M 42 Stokesdale NC 3:31:42 8:05
96 8/40 56 Jonathan Eller M 26 Chicago IL 3:31:44 8:05
97 9/40 27 Mark Beattie M 25 Alexandria VA 3:31:58 8:06
98 5/45 471 Mary Norelli F 37 Franklin Lakes NJ 3:32:06 8:06
99 6/23 428 Benjamin Davis M 24 Gaithersburg MD 3:32:11 8:06
100 17/95 93 Fedi Geczy M 44 Purcellville VA 3:32:17 8:07
101 16/66 457 Scott Koonce M 32 Gaithersburg MD 3:32:22 8:07
102 7/23 43 Timothy O'connor M 19 Annapolis MD 3:32:27 8:07
103 10/40 867 Peter Laanisto M 27 Elkridge MD 3:32:31 8:07
104 8/60 560 Andrew Richner M 53 Aurora OH 3:33:04 8:08
105 6/45 402 Sue Albert F 35 Murrysville PA 3:33:27 8:09
106 13/81 407 William Ayres M 47 Berkeley Height NJ 3:33:27 8:09
107 11/40 479 Joshua Saak M 27 Charlotte NC 3:33:29 8:09
108 4/36 95 Terry Gricher M 57 Burke VA 3:33:32 8:09
109 1/6 857 Barbara Isom F 57 Silver Spring MD 3:33:39* 8:10
110 17/79 107 Alex Nibert M 38 Mount Airy MD 3:33:55 8:10
111 18/95 1208 Phillip Ennis M 42 Herndon VA 3:34:14 8:11
112 18/79 602 Tim Coulson M 39 Rockville MD 3:34:47 8:12
113 1/33 670 Elena Shemyakina F 45 Geneva IL 3:34:48 8:12
114 17/66 141 Michael Cohen M 32 Washington DC 3:35:00 8:13
115 19/95 406 Marty Atherton M 43 Fishers IN 3:35:33 8:14
116 20/95 444 Barry Hauptman M 41 Bethesda MD 3:35:38 8:14
117 18/66 58 Chris Hall M 33 Salisbury MD 3:35:56 8:15
118 14/81 111 Rick Ramsay M 46 Snow Hill MD 3:35:56 8:15
119 12/40 556 Joseph Pietro M 29 Derby NY 3:36:04 8:15
120 21/95 893 Sid Rocke M 44 Silver Spring MD 3:36:06 8:15
121 9/60 555 Patrick Donohue M 52 Centreville VA 3:36:10 8:16
122 22/95 452 Gerald Hunt M 41 Long Beach NY 3:36:11 8:16
123 23/95 424 Carleton Conant M 43 Kensington MD 3:36:26 8:16
124 2/24 523 Elizabeth Flanagan F 23 Philadelphia PA 3:36:31 8:16
125 19/66 617 Kyle Jackson M 34 Arlington VA 3:36:36 8:17
126 19/79 561 David Roach M 37 Frederick MD 3:36:44 8:17
127 10/60 421 Joseph Coblentz M 54 Silver Spring MD 3:36:52 8:17
128 11/60 649 Ed Schultze M 50 Gaithersburg MD 3:37:04 8:18
129 24/95 580 Donald Zero M 40 Rockville MD 3:37:10 8:18
130 15/81 506 Robert Bauer M 46 Chevy Chase MD 3:37:10 8:18
131 25/95 105 Jay Lochhead M 41 Middletown MD 3:37:15 8:18
132 26/95 576 Michael Vincenty M 42 Frederick MD 3:37:24 8:18
133 20/79 103 Stewart Jordan M 39 Silver Spring MD 3:37:31 8:19
134 21/79 547 Robert Mccaffrey M 39 Rockville MD 3:37:35 8:19
135 7/45 118 Susan Smiga F 39 Annandale VA 3:37:40 8:19
136 27/95 410 Eric Bilsky M 41 Silver Spring MD 3:37:46 8:19
137 12/60 529 David Handzo M 50 Mclean VA 3:37:46 8:19
138 13/60 414 Jerry Burk M 54 Annandale VA 3:37:48 8:19
139 20/66 621 Ben Kelmanson M 33 Washington DC 3:37:52 8:19
140 4/34 438 Catherine Gallagher F 44 Chevy Chase MD 3:37:54 8:19
141 3/24 460 Alma Liebrecht F 20 Silver Spring MD 3:37:57 8:20
142 21/66 463 Garrett Mcdonald M 34 Washington DC 3:37:59 8:20
143 5/36 128 Ronnie Wong M 58 Catonsville MD 3:38:10 8:20
144 28/95 465 David Melohusky M 41 Derby NY 3:38:15 8:20
145 8/45 477 Rebecca Ramsing F 37 Columbia MD 3:38:17 8:20
146 22/66 630 James Mcnicholas M 32 Washington Dc DC 3:38:18 8:20
147 6/36 431 Norm Dietrich M 57 Hudson OH 3:38:20 8:20
148 2/33 505 Lisa Bauer F 46 Chevy Chase MD 3:38:39 8:21
149 6/42 539 Katie Kirchner F 32 Rockville MD 3:38:41 8:21
150 16/81 78 Charlie Carroll M 46 Haymarket VA 3:38:57 8:22
151 29/95 96 Michael Hannon M 40 Rockville MD 3:38:58 8:22
152 30/95 504 Craig Barnabee M 40 Gambrills MD 3:39:06 8:22
153 23/66 87 Daniel Evans M 32 Urbana MD 3:39:09 8:22
154 17/81 484 Michael Skoczek M 48 Parsippany NJ 3:39:15 8:23
155 18/81 483 Ed Silverman M 49 Laurel MD 3:39:18 8:23
156 1/18 54 Fred Carlson M 61 Fallston MD 3:39:24 8:23
157 5/34 647 Teresa Saxton F 41 Pittsburgh PA 3:39:28 8:23
158 19/81 472 Robert Obrien M 49 Hillard OH 3:39:55 8:24
159 31/95 510 Charles Brown M 42 Gaithersburg MD 3:40:02 8:24
160 20/81 427 John Crapo M 46 Clarksburg MD 3:40:29 8:25
161 2/33 537 Jaimie Kelley F 26 Arlington VA 3:40:31 8:25
162 14/60 837 Joseph Gilday M 52 Chevy Chase MD 3:40:41 8:26
163 7/42 443 Elizabeth Harbron F 31 Williamsburg VA 3:40:48 8:26
164 3/33 131 Alissa Parmelee F 25 Rockville MD 3:41:09 8:27
165 24/66 660 Tim Williams M 32 United Kingdom 3:41:11 8:27
166 2/18 75 Tim Barr M 60 Milford NH 3:41:21 8:27
167 25/66 46 Fred Turner M 33 Montgomery Vill MD 3:41:44 8:28
168 26/66 535 Thomas Kandefer M 34 Buffalo NY 3:42:18 8:30
169 32/95 572 Tom Truban M 43 Woodstock VA 3:42:23 8:30
170 7/36 139 Greg Bean M 56 Catonsville MD 3:42:44 8:31
171 6/34 1083 Eleanor Kerr F 44 Hyattsville MD 3:42:51 8:31
172 22/79 434 Jason Duelge M 35 Rockville MD 3:43:05 8:31
173 8/23 596 Scott Camillo M 23 Kensington MD 3:43:06 8:31
174 23/79 891 Peter Reavey M 35 Cary NC 3:43:07 8:31
175 33/95 579 Jeffrey Winter M 41 Rockville MD 3:43:08 8:31
176 21/81 50 Richard Bernstein M 46 Columbia MD 3:43:16 8:32
177 15/60 126 Robert Weiner M 52 Washington DC 3:43:17 8:32
178 16/60 619 Bob Jennings M 51 North Potomac MD 3:43:19 8:32
179 9/23 468 Michael Mohammadi M 24 Baltimore MD 3:43:30 8:32
180 22/81 1171 Jeff Morgan M 48 Overland Park KS 3:43:45 8:33
181 27/66 1073 Brian Hoffstadt M 34 Pasadena CA 3:43:56 8:33
182 23/81 89 Stephen Flanary M 49 Williamsburg VA 3:43:58 8:33
183 24/81 405 Bill Arbelaez M 47 Columbia MD 3:44:02 8:34
184 8/42 578 Karen Weaver F 33 South Padre Isl TX 3:44:17 8:34
185 13/40 938 Dan Hamilla M 27 Raleigh NC 3:44:24 8:34
186 25/81 661 Caleb Winship M 46 Brooklyn NY 3:44:34 8:35
187 34/95 85 Richard Esswein M 41 Wexford PA 3:44:36 8:35
188 26/81 624 Tim Kruger M 49 Quarryville PA 3:44:43 8:35
189 27/81 502 Thomas Andros M 45 Vienna VA 3:44:53 8:35
190 35/95 683 Jeffrey Horowitz M 40 Washington DC 3:45:01 8:36
191 36/95 480 Ken Schoppmann M 40 Washington DC 3:45:20 8:37
192 28/81 454 Ed Jenner M 49 Vestal NY 3:45:23 8:37
193 14/40 511 Ken Burgess M 29 Fayetteville NC 3:45:27 8:37
194 17/60 478 Jeffery Rubin M 51 Potomac MD 3:45:33 8:37
195 7/34 564 Judy Rupp F 42 Kensington MD 3:45:52 8:38
196 28/66 615 Christoph Hesse M 30 Washington DC 3:45:53 8:38
197 1/17 1099 Karen Marchant F 50 Springfield VA 3:46:03 8:38
198 18/60 879 Robert Morin M 51 Washington DC 3:46:11 8:38
199 24/79 552 Chris Munkacsy M 38 Hamilton NJ 3:46:15 8:39
200 8/34 1150 Eileen Haase F 43 Rockville MD 3:46:30 8:39
201 29/81 680 Erwin Weissmann M 49 Potomac MD 3:46:31 8:39
202 29/66 1204 Lawrence Benner M 30 Brooklyn NY 3:46:53 8:40
203 30/66 531 Will Hughes M 34 Rockville MD 3:47:03 8:40
204 30/81 420 Stephen Clinger M 46 Ellicott City MD 3:47:20 8:41
205 37/95 627 Ed May M 41 Wilkinsburg PA 3:47:25 8:41
206 8/36 113 Robert Ring M 56 Harrisonburg VA 3:47:45 8:42
207 9/34 545 Jeannette Lussi F 41 Bethesda MD 3:48:05 8:43
208 38/95 73 Joe Antonellis M 41 Burke VA 3:48:06 8:43
209 19/60 671 Warren Beers M 51 Columbia MD 3:48:16 8:43
210 15/40 844 Jim Hathaway M 29 Gambrills MD 3:48:18 8:43
211 25/79 581 Arya Akmal M 37 Bethesda MD 3:48:22 8:43
212 10/23 819 Robert Cullen M 19 Washington DC 3:48:31 8:44
213 31/81 432 Kevin Dopart M 47 Washington DC 3:48:41 8:44
214 32/81 501 Charles Ahn M 47 Silver Spring MD 3:48:43 8:44
215 3/33 655 Denise Trujillo F 46 Glenn Dale MD 3:48:44 8:44
216 20/60 927 Mike Zehnacker M 50 Frederick MD 3:48:48 8:44
217 4/33 595 Teresa Buescher F 46 Chevy Chase MD 3:48:57 8:45
218 33/81 664 Michael Zidanic M 46 Derwood MD 3:48:59 8:45
219 9/42 528 Felicia Gudat F 34 Frederick MD 3:49:00 8:45
220 26/79 625 Steve Kuntz M 37 Randolph NJ 3:49:01 8:45
221 4/33 899 Corinne Saso F 26 Pompton Lakes NJ 3:49:02 8:45
222 9/36 1158 Clifford Gaddy M 57 Kensington MD 3:49:03 8:45
223 34/81 522 Pete Filipowicz M 49 Elkridge MD 3:49:38 8:46
224 31/66 413 Bryan Bowles M 33 Washington DC 3:49:45 8:47
225 35/81 949 Mike Mccann M 45 Annandale VA 3:49:48 8:47
226 39/95 686 Tim Philips M 41 Maple Grove MN 3:49:49 8:47
227 16/40 818 Benjmain Cronk M 29 Kansas City MO 3:49:49 8:47
228 10/34 507 Laurel Bell F 41 Crownsville MD 3:49:55 8:47
229 27/79 1235 Marco Varea M 39 Bethesda MD 3:50:12 8:48
230 17/40 1048 Ryan Calkins M 27 New Haven CT 3:50:14 8:48
231 40/95 527 Chris Gibson M 40 Ft Bragg NC 3:50:15 8:48
232 11/23 1215 Robert Kemp M 24 Mclean VA 3:50:23 8:48
233 9/45 417 Shelly Cable F 35 Bedford PA 3:50:31 8:48
234 32/66 416 Mark Cable M 33 Bedford PA 3:50:33 8:48
235 10/42 553 Yong Im Nam F 31 Arlington VA 3:50:37 8:49
236 41/95 684 Christoph Raymal M 40 Washington DC 3:51:02 8:50
237 28/79 573 David Turner M 39 Mclean VA 3:51:03 8:50
238 11/34 638 Kelley Parsons F 42 Parsippany NJ 3:51:12 8:50
239 3/18 449 Gabriel Hiza M 61 Columbia MD 3:51:14 8:50
240 5/33 569 Sarah Stevenson F 26 Ocean Grove NJ 3:51:22 8:50
241 11/42 600 Kathryn Chiariello F 30 Washington DC 3:51:23 8:50
242 36/81 908 Steve Smylie M 46 Sterling VA 3:51:26 8:50
243 10/36 662 John Wise M 56 Chagrin Falls OH 3:51:33 8:51
244 12/42 565 Marybeth Smith F 31 Springfield VA 3:51:37 8:51
245 4/24 930 Cynthia Clark F 20 College Park MD 3:51:45 8:51
246 18/40 551 Niklaus Mueller M 29 Washington DC 3:51:51 8:51
247 42/95 834 Alberto Garza M 40 Budd Lake NJ 3:51:55 8:52
248 43/95 101 Corey Jenkins M 40 Rockville MD 3:51:56 8:52
249 6/33 597 Kristina Carter F 27 Williamsburg VA 3:52:09 8:52
250 33/66 876 John Mazzuchi M 33 Washington DC 3:52:12 8:52
251 29/79 637 Jules Myers M 36 Woodlawn TN 3:52:13 8:52
252 34/66 430 Edward Dierkens M 32 Mcguire Afb NJ 3:52:28 8:53
253 37/81 629 Brian Mcneill M 46 Frederick MD 3:52:30 8:53
254 7/33 632 Nicole Mills F 29 Naperville IL 3:52:47 8:54
255 44/95 540 Bob Kline M 43 Overland Park KS 3:52:52 8:54
256 30/79 550 Tim Mossman M 35 Gaithersburg MD 3:52:53 8:54
257 35/66 679 Jason Hamm M 30 Arlington VA 3:52:54 8:54
258 45/95 970 Scott Greenwaldt M 41 Waldorf MD 3:52:57 8:54
259 46/95 1149 David Coleman M 41 Fairfax VA 3:53:02 8:54
260 31/79 532 Esteban Hurtado M 39 Equador 3:53:04 8:54
261 21/60 823 Rich Dale M 51 Anchorage AK 3:53:20 8:55
262 38/81 588 Howard Bailey M 48 Chard XX 3:53:20 8:55
263 39/81 446 Chris Heeney M 47 Bridgewater NJ 3:53:28 8:55
264 47/95 688 Kenneth Mathias M 42 Arlington VA 3:53:34 8:55
265 12/23 451 Neil Hollenbeck M 23 Aberdeen NC 3:53:35 8:55
266 36/66 922 Neil White M 34 Rockville MD 3:53:36 8:55
267 32/79 1145 Jerald Cook M 35 Gaithersburg MD 3:53:46 8:56
268 48/95 888 Stephen Plant M 43 Herndon VA 3:53:51 8:56
269 19/40 634 Tim Mooney M 25 New York NY 3:54:05 8:57
270 40/81 654 Tim Stanley M 49 Herndon VA 3:54:14 8:57
271 41/81 658 Bill Wenker M 49 Chevy Chase MD 3:54:24 8:57
272 20/40 830 Brandon Fields M 28 Washington D.c. DC 3:54:29 8:57
273 10/45 958 Teresa Rainey F 38 Alexandria VA 3:54:32 8:58
274 13/42 517 Kimberly Dipaola F 34 Williamsburg VA 3:54:36 8:58
275 49/95 41 Atsushi Kato M 42 Japan 3:54:54 8:58
276 37/66 1017 Raghu Pemmaraju M 33 Falls Church VA 3:54:55 8:58
277 33/79 678 Kevin Owens M 35 Rockville MD 3:55:04 8:59
278 12/34 512 Mary Anne Burke F 41 Alexandria VA 3:55:07 8:59
279 13/23 1029 Don Williams M 23 Rockville MD 3:55:10 8:59
280 34/79 801 Paul Arnsberger M 35 Washington DC 3:55:11 8:59
281 50/95 880 Brian Murphy M 44 Bethesda MD 3:55:21 8:59
282 4/18 543 Robert Lasken M 61 Clifton VA 3:55:26 9:00
283 5/18 672 David Harrell M 62 Chevy Chase MD 3:55:35 9:00
284 21/40 61 Edward Hulten M 28 Washington DC 3:55:37 9:00
285 5/24 538 Courtney King F 24 Washington DC 3:55:47 9:00
286 11/45 858 Niqui Johnson F 39 Frederick MD 3:55:54 9:01
287 22/40 60 Lloyd Henry M 29 Washington DC 3:55:58 9:01
288 42/81 674 Steven Yee M 45 Renton WA 3:56:02 9:01
289 6/24 925 Shandra Wrinkle F 24 Gainesville VA 3:56:32 9:02
290 11/36 525 Dan Fritzsche M 57 Carmel NY 3:56:38 9:02
291 14/42 520 Jeanette Evans F 34 San Jose CA 3:56:44 9:03
292 23/40 1054 Mike Eavers M 28 Alexandria VA 3:57:01 9:03
293 43/81 558 Mike Rhyner M 47 Fort Collins CO 3:57:04 9:03
294 44/81 633 Austin Montgomery M 46 Gaithersburg MD 3:57:15 9:04
295 35/79 526 Ed Gaviria M 38 New York NY 3:57:52 9:05
296 51/95 687 Andrew Boyd M 44 Arlington VA 3:57:54 9:05
297 22/60 130 Steve Culver M 52 Greenvill NC 3:57:55 9:05
298 12/36 651 Thomas Skinner M 58 Alpharetta GA 3:57:57 9:05
299 23/60 567 Rex Sprietsma M 50 Downers Grove IL 3:58:04 9:06
300 36/79 652 Jeff Smercani M 37 Pittsburgh PA 3:58:27 9:07
301 38/66 931 Chris Dooher M 31 Vienna VA 3:58:38 9:07
302 14/23 492 John Toner M 24 Washingotn DC 3:58:40 9:07
303 8/33 918 Gayle Vogel F 29 Washington DC 3:58:42 9:07
304 39/66 825 Edwin Doe M 33 Bethesda MD 3:58:43 9:07
305 45/81 455 David Karlheim M 46 Clarksville MD 3:58:46 9:07
306 37/79 134 George Maxwell M 36 Warrenton VA 3:58:52 9:08
307 46/81 875 Ray Matsuura M 48 Richmond VA 3:59:06 9:08
308 52/95 631 Jeffrey Meyer M 41 Vienna VA 3:59:07 9:08
309 7/24 881 Julie Nealon F 24 Chevy Chase MD 3:59:09 9:08
310 47/81 518 Harrison Doh M 46 Potomac MD 3:59:09 9:08
311 5/33 603 Grace Cunningham F 46 Williamsburg VA 3:59:23 9:09
312 1/3 112 Tom Ray M 71 Kitty Hawk NC 3:59:26* 9:09
313 53/95 847 Austin Hicklin M 40 Falls Church VA 3:59:27 9:09
314 12/45 559 Kimberley Ricci F 37 Forest Hill MD 3:59:32 9:09
315 54/95 828 Michael Dugan M 44 Glenside PA 3:59:45 9:10
316 24/40 994 Todd Ferguson M 28 Takoma Park MD 3:59:48 9:10
317 55/95 978 Doug Berry M 42 Olney MD 3:59:51 9:10
318 2/17 516 Anne Del Castillo F 51 Bethesda MD 4:00:03 9:10
319 24/60 1148 Rick Byrd M 53 Olney MD 4:00:12 9:11
320 38/79 961 Dan Schebler M 37 Fairfax VA 4:00:21 9:11
321 25/60 584 Frank Macri M 50 Wheaton MD 4:00:31 9:11
322 3/17 590 Julie Baker F 50 Columbia MD 4:00:57 9:12
323 13/34 620 Renate Keilbach F 43 Alexandria VA 4:01:02 9:12
324 39/79 571 Sean Tomalty M 36 Brinklow MD 4:01:06 9:13
325 14/34 566 Michele Smith-Harden F 41 Norfolk VA 4:01:07 9:13
326 26/60 645 Thomas Ruppert M 53 Silver Spring MD 4:01:29 9:13
327 6/18 458 Richard Kutzner M 61 Alexandria VA 4:01:45 9:14
328 13/45 989 Mari Lynn Dare F 39 Etters PA 4:01:57 9:15
329 40/66 589 Andrej Bajuk M 32 New York NY 4:02:03 9:15
330 13/36 606 Thomas Finucane M 55 Columbia MD 4:02:15 9:15
331 41/66 1167 George Simpson M 34 Washington DC 4:02:33 9:16
332 9/33 568 Alexandra Steinberg Bar F 29 Arlington VA 4:02:35 9:16
333 48/81 613 Terrel Hale M 47 Rockville MD 4:02:45 9:16
334 49/81 459 Bum Lee M 49 Mclean VA 4:02:46 9:16
335 50/81 485 Robert Smith M 47 Federalsburg MD 4:03:02 9:17
336 8/24 1058 Dara Faden F 23 Chevy Chase MD 4:03:04 9:17
337 27/60 587 Larry Attanasio M 52 Ellicott City MD 4:03:14 9:18
338 40/79 1080 Jim Katzman M 38 Herndon VA 4:03:18 9:18
339 28/60 924 Russell Wright M 54 Silver Spring MD 4:03:59 9:19
340 56/95 977 Derek Ammons M 44 Laurel MD 4:04:35 9:21
341 57/95 436 Brian Evans M 40 Oak Hill VA 4:04:45 9:21
342 58/95 1166 Andre Myers M 41 Washington DC 4:04:53 9:21
343 9/24 604 Anna Dowdle F 19 Harrisonburg VA 4:04:56 9:21
344 10/33 514 Liesel Cottrell F 26 Fayetteville NC 4:05:03 9:22
345 6/33 933 Sunny Fitzgerald F 49 Rockville MD 4:05:13 9:22
346 51/81 79 William S Cho M 47 Brookeville MD 4:05:28 9:23
347 25/40 916 Stephen Urich M 29 Fairfax VA 4:05:55 9:24
348 10/24 985 Lauren Collogan F 24 Silver Spring MD 4:06:03 9:24
349 15/34 509 Elizabeth Boggs Davidse F 42 Chevy Chase MD 4:06:10 9:24
350 11/33 1252 Mary Rackovan F 26 Baltimore MD 4:06:13 9:24
351 52/81 404 Laurence Anderson M 48 Springfield VA 4:06:24 9:25
352 11/24 618 Danielle Jacobs F 24 Chapel Hill NC 4:06:30 9:25
353 53/81 906 Bernard Sheahan M 45 Arlington VA 4:06:40 9:25
354 14/45 822 Theara Currence F 36 Brookeville MD 4:06:54 9:26
355 7/33 592 Ingrid Blanton F 45 Williamsburg VA 4:06:58 9:26
356 15/45 656 Amy Wang F 39 Jamestown NC 4:07:14 9:27
357 42/66 1247 Jan Kubelka M 32 Rockville MD 4:07:37 9:28
358 41/79 148 Michael Mcpheters M 38 Wheaton IL 4:07:38 9:28
359 15/42 1240 Michele Brenner F 32 Elkridge MD 4:07:44 9:28
360 59/95 898 Gotthard Saghi-Szabo M 41 Greenbelt MD 4:07:54 9:28
361 43/66 536 Joshua Kassner M 32 Laurel MD 4:08:03 9:29
