Little – Big Adventure Triathlon
Little – Big Adventure Triathlon
Montgomery County, MD Oct 10, 2009
IPICO Sport Tag Timing By Montgomery County Road Runners Club
Official Results
Place Name Div/Tot Num S Ag Rank Canoe Rank Bike Rank Run Time
===== ==================== ======== ===== = == ==== ======= ==== ======= ==== ======= =======
1 Nils Kingston 1/9 569 M 11 15 9:06 1 23:15 8 11:52 44:12
2 Lyle Wilson 2/9 577 M 12 25 9:33 5 25:52 1 10:54 46:17
3 Tyler Smallwood 1/4 587 M 14 31 9:42 2 25:37 3 11:07 46:26
4 Wilson Ricks 2/4 583 M 13 33 9:44 3 25:39 4 11:15 46:37
5 Shon Kaganovich 3/9 570 M 11 8 8:23 7 26:49 10 12:04 47:14
6 Graham Johnson 1/19 559 M 10 36 9:53 4 25:50 9 11:57 47:39
7 Haley Gibson 1/8 593 F 11 6 8:16 10 27:54 5 11:35 47:45
8 Leah Cawthorn 1/1 586 F 13 38 9:59 6 26:38 6 11:40 48:16
9 Zach Witzel 4/9 595 M 12 7 8:19 9 27:32 19 12:52 48:42
10 Zach Bell 2/19 542 M 9 13 9:02 11 27:55 17 12:38 49:34
11 Daniel Carney 5/9 571 M 11 3 8:04 15 28:59 18 12:40 49:42
12 Thomas Ferris 3/19 541 M 9 1 7:57 16 29:14 24 13:25 50:35
13 Eliza Smallwood 2/8 574 F 11 10 8:51 14 28:54 23 13:24 51:07
14 Hanna Kingston 1/10 547 F 9 27 9:35 12 28:12 26 13:43 51:29
15 Alex Fletcher 4/19 554 M 10 58 11:13 8 27:12 30 14:05 52:28
16 Max Wendler 3/4 588 M 14 28 9:39 20 30:52 12 12:23 52:53
17 Andrew Mason 5/19 555 M 10 9 8:39 17 29:41 40 14:39 52:58
18 Kendall Ohm 3/8 590 F 11 23 9:28 21 31:38 11 12:17 53:22
19 Felix Young 1/17 528 M 8 17 9:18 23 32:22 7 11:47 53:26
20 Joseph Canova 6/19 562 M 10 45 10:23 13 28:26 51 15:40 54:28
21 Angus Ricks 2/17 526 M 8 2 8:02 24 32:38 27 13:50 54:29
22 Jay Kinnaman 4/4 584 M 13 16 9:12 19 30:24 49 15:27 55:03
23 Caraline Gunther 4/8 580 F 12 19 9:22 27 32:47 20 13:05 55:13
24 Justin Little 6/9 579 M 12 54 10:53 18 30:05 39 14:38 55:35
25 Kalyna White 2/10 549 F 9 18 9:20 22 32:19 31 14:09 55:47
26 Taylor Lingar 3/10 545 F 9 12 9:00 31 33:23 28 13:57 56:19
27 Luke Dietrich 3/17 503 M 7 21 9:26 29 33:02 29 14:04 56:31
28 Hannah Helfert 4/10 544 F 9 32 9:43 33 33:54 21 13:18 56:54
29 Tyler Dillenbeck 7/19 539 M 9 37 9:56 30 33:03 32 14:10 57:08
30 Britton Helfert 4/17 506 M 7 41 10:09 26 32:43 35 14:19 57:10
31 Jordan Plotkin 5/10 565 F 10 4 8:07 46 37:00 13 12:25 57:31
32 Colton Phillips 7/9 568 M 11 11 8:55 36 34:13 37 14:27 57:34
33 Eli Putnam 5/17 507 M 7 59 11:14 32 33:50 16 12:37 57:40
34 Haley Lennon 5/8 572 F 11 29 9:40 25 32:40 53 16:02 58:21
35 Bowman Shaughnessy 1/20 536 F 8 65 11:51 34 34:02 14 12:30 58:22
36 Alexandre Toner 6/17 527 M 8 39 10:01 35 34:09 36 14:23 58:32
37 Alex Jones 8/19 557 M 10 34 9:47 41 35:40 50 15:39 1:01:05
38 Noah Caracoglia 8/9 578 M 12 55 10:57 37 34:48 55 16:10 1:01:53
39 Sami Wolf 6/8 573 F 11 14 9:03 50 38:16 41 14:42 1:01:59
40 Casey Andrus 9/19 556 M 10 30 9:41 39 35:13 65 17:16 1:02:09
41 Nathan Rabenhorst 10/19 550 M 10 46 10:26 47 37:06 42 14:45 1:02:17
42 Chase Axline 11/19 538 M 9 44 10:20 40 35:27 62 16:40 1:02:26
43 Benson Blandford 7/17 520 M 7 50 10:45 48 37:12 47 15:15 1:03:11
44 Dennis Bauer 8/17 525 M 8 64 11:46 38 34:52 61 16:37 1:03:15
45 Ryann Plotkin 7/8 581 F 12 53 10:52 53 39:55 15 12:32 1:03:18
46 Jason Kohn 9/9 594 M 12 52 10:50 44 36:18 60 16:33 1:03:40
47 Katie Orr 2/20 516 F 7 22 9:28 57 40:26 33 14:10 1:04:04
48 Camille Toner 6/10 548 F 9 43 14:47 1:04:51
49 Ryan Johnston 12/19 540 M 9 35 9:49 58 40:32 38 14:38 1:04:58
50 Bryce Davis 9/17 524 M 8 70 12:09 45 36:58 52 15:54 1:05:00
51 Catherine Paxton 7/10 564 F 10 63 11:31 56 40:23 22 13:18 1:05:11
52 Carter France 10/17 504 M 7 83 14:26 42 35:55 44 14:55 1:05:15
53 Carter Boswell 11/17 505 M 7 84 14:36 43 36:16 45 15:08 1:05:59
54 Daniel Gregory 13/19 558 M 10 49 10:41 49 37:29 72 18:13 1:06:22
55 Erica Wirth 3/20 533 F 8 47 10:38 54 40:05 67 17:32 1:08:14
56 Evan Welser 12/17 502 M 7 76 12:52 55 40:13 46 15:14 1:08:18
57 Kendall Jacobsen 4/20 534 F 8 5 8:13 65 43:07 66 17:25 1:08:44
58 Alina Bauer 5/20 517 F 7 77 13:26 52 39:07 57 16:15 1:08:47
59 Theodora Nicholas 6/20 530 F 8 43 10:14 59 40:39 70 18:00 1:08:51
60 Emmy Sweet 7/20 531 F 8 74 12:30 51 38:52 69 17:38 1:08:59
61 Nicholas Kurtz 14/19 552 M 10 71 12:11 62 42:19 56 16:13 1:10:42
62 Antonio Jr Berger 15/19 592 M 9 87 19:25 28 32:55 77 18:48 1:11:06
63 Harrison Press 16/19 560 M 10 51 10:48 60 41:09 80 19:11 1:11:07
64 Jasmine Howard 8/10 563 F 10 24 9:29 66 43:24 74 18:18 1:11:11
65 Paige Wendler 1/1 589 F 16 78 13:47 61 41:13 63 16:56 1:11:55
66 Elise Webb 8/20 515 F 7 48 10:40 70 45:56 54 16:08 1:12:43
67 Christopher Rand-Cra 13/17 509 M 7 62 11:28 64 42:27 78 18:50 1:12:44
68 Samantha Matney 9/20 518 F 7 57 11:07 69 45:40 58 16:16 1:13:02
69 Gunnar Smith 14/17 523 M 8 56 10:57 63 42:21 82 19:54 1:13:10
70 Tasher Odom 9/10 546 F 9 60 11:17 71 46:06 64 17:12 1:14:34
71 Tim Hammond 15/17 529 M 8 26 9:35 67 45:11 83 20:04 1:14:49
72 Ashley Tisaranni 10/20 537 F 8 20 9:22 73 46:55 81 19:22 1:15:38
73 Jack Osborne 16/17 591 M 7 72 12:17 74 47:37 59 16:17 1:16:10
74 Nicholas Nicholas 17/19 551 M 10 73 12:20 76 49:37 34 14:16 1:16:12
75 Jules Bourgeois 10/10 543 F 9 42 10:11 68 45:16 86 24:19 1:19:46
76 Emma Danforth 11/20 514 F 7 66 11:56 78 50:00 76 18:28 1:20:23
77 Kean Shanahan 18/19 561 M 10 69 12:09 72 46:22 84 23:09 1:21:39
78 Braeden Reyes 17/17 508 M 7 79 13:53 77 49:40 71 18:11 1:21:43
79 David Rogers 19/19 553 M 10 88 20:50 75 48:24 73 18:15 1:27:29
80 MacKenzie Hoback 8/8 575 F 11 67 12:06 79 57:05 79 19:01 1:28:11
81 McKenzie Ammon 12/20 512 F 7 40 10:03 82 1:02:57 48 15:22 1:28:21
82 Mia Valencic 13/20 513 F 7 61 11:19 83 1:04:31 25 13:26 1:29:15
83 599 80 14:13 80 57:52 68 17:35 1:29:39
84 Tenney Shaughnessy 14/20 501 F 7 85 15:26 86 1:08:55 2 11:05 1:35:26
85 Caitlin Boughton 15/20 519 F 7 86 18:37 81 1:00:01 75 18:23 1:37:00
86 Marie Clare Paxton 16/20 535 F 8 75 12:50 84 1:05:59 89 26:20 1:45:08
87 Samantha Irwin 17/20 511 F 7 82 14:23 85 1:06:39 87 24:34 1:45:35
88 Annabel Kaufman 18/20 522 F 7 68 12:07 87 1:11:30 88 26:17 1:49:53
89 Stephanie Younger 19/20 521 F 7 81 14:20 88 1:22:24 85 23:30 2:00:12
MALE AGE GROUP: 7 - 8
1 528 Felix Young 8 CHELSEA FOOTBALL CLUB 53:26
2 526 Angus Ricks 8 THE CLASSICS 54:29
3 503 Luke Dietrich 7 WALKIN' ON WATER 56:31
4 506 Britton Helfert 7 TEAM DUFUS 57:10
5 507 Eli Putnam 7 PUTNAM RANGERS 57:40
6 527 Alexandre Toner 8 TEAM TONER 58:32
7 520 Benson Blandford 7 ADVENTURES FOR THE CURE 1:03:11
8 525 Dennis Bauer 8 SUPERHEROS 1:03:15
9 524 Bryce Davis 8 LIGHTNING 1:05:00
10 504 Carter France 7 TRI DE FRANCE 1:05:15
11 505 Carter Boswell 7 THE BOSWELL BARRAGE 1:05:59
12 502 Evan Welser 7 TEAM TECATE 1:08:18
13 509 Christopher Rand-Cra 7 CHRISTOPHER AND LIZ 1:12:44
14 523 Gunnar Smith 8 LIGHTNING GS 1:13:10
15 529 Tim Hammond 8 TEAM HAMMER 1:14:49
16 591 Jack Osborne 7 THE UNLIKELIES 1:16:10
17 508 Braeden Reyes 7 TEAM REYES 1:21:43
FEMALE AGE GROUP: 7 - 8
1 536 Bowman Shaughnessy 8 TEAM SUNSHINE 58:22
2 516 Katie Orr 7 THE TWO ORRS 1:04:04
3 533 Erica Wirth 8 THE MIGHTY WIRTHS 1:08:14
4 534 Kendall Jacobsen 8 ANNAPOLIS CRABS 1:08:44
5 517 Alina Bauer 7 ROCKET GIRLS 1:08:47
6 530 Theodora Nicholas 8 LIGHTNING 1:08:51
7 531 Emmy Sweet 8 SWEET 1:08:59
8 515 Elise Webb 7 WICKED WEBBS 1:12:43
9 518 Samantha Matney 7 TEAM 3F 1:13:02
10 537 Ashley Tisaranni 8 TRAIL BLAZERS 1:15:38
11 514 Emma Danforth 7 OPIE 1:20:23
12 512 McKenzie Ammon 7 LET IT BEGIN 1:28:21
13 513 Mia Valencic 7 ROAD RUNNERS 1:29:15
14 501 Tenney Shaughnessy 7 TEAM SUNSHINE 1:35:26
15 519 Caitlin Boughton 7 THE TRISTARS 1:37:00
16 535 Marie Clare Paxton 8 FLYINGPURPLEPEOPLEEATERS 1:45:08
17 511 Samantha Irwin 7 TEAM BLACK CAT 1:45:35
18 522 Annabel Kaufman 7 TEAM BLOBFISH 1:49:53
19 521 Stephanie Younger 7 GET YOUNGER 2:00:12
MALE AGE GROUP: 9 - 10
1 559 Graham Johnson 10 DELTA'S DAWGZ 47:39
2 542 Zach Bell 9 BIKTASTIC 49:34
3 541 Thomas Ferris 9 THE FLYING FUZZMEN 50:35
4 554 Alex Fletcher 10 TEAM FLETCHER-RAPP 52:28
5 555 Andrew Mason 10 TEAM MASON 52:58
6 562 Joseph Canova 10 BIGWAHOO 54:28
7 539 Tyler Dillenbeck 9 SILENT BUT DEADLY 57:08
8 557 Alex Jones 10 JONES BOYZ 1:01:05
9 556 Casey Andrus 10 ARMY STRONG 1:02:09
10 550 Nathan Rabenhorst 10 TEAM RABENHORST 1:02:17
11 538 Chase Axline 9 CHASING CHASE 1:02:26
12 540 Ryan Johnston 9 TEAM JOHNSTON 1:04:58
13 558 Daniel Gregory 10 TEAM GREGORY 1:06:22
14 552 Nicholas Kurtz 10 KURTZ TIL IT HURTZ 1:10:42
15 592 Antonio Jr Berger 9 DESTROYERS 1:11:06
16 560 Harrison Press 10 PACK 210 1:11:07
17 551 Nicholas Nicholas 10 SPARTANS 1:16:12
18 561 Kean Shanahan 10 TEAM SHANAHAN-CRAWFORD 1:21:39
19 553 David Rogers 10 GOT GUTS 1:27:29
FEMALE AGE GROUP: 9 - 10
1 547 Hanna Kingston 9 IRON GIRLS 51:29
2 549 Kalyna White 9 TEAM AWESOMENESS 55:47
3 545 Taylor Lingar 9 PRICKLY PINEAPPLES 56:19
4 544 Hannah Helfert 9 TEAM JUPITER 56:54
5 565 Jordan Plotkin 10 TEAM PLOTKIN 57:31
6 548 Camille Toner 9 TEAM POUPARD 1:04:51
7 564 Catherine Paxton 10 PAXTON POWER 1:05:11
8 563 Jasmine Howard 10 HOWARD 1:11:11
9 546 Tasher Odom 9 THE MUDDY FAIRIES 1:14:34
10 543 Jules Bourgeois 9 JEWEL RACERS 1:19:46
MALE AGE GROUP: 11 - 12
1 569 Nils Kingston 11 SKI HARD 44:12
2 577 Lyle Wilson 12 RED FIRE 46:17
3 570 Shon Kaganovich 11 CALLEVA 47:14
4 595 Zach Witzel 12 AZ ROCKERS 48:42
5 571 Daniel Carney 11 6 & 7 49:42
6 579 Justin Little 12 LITTLE HEROES 55:35
7 568 Colton Phillips 11 DRAGON'S FIRE 57:34
8 578 Noah Caracoglia 12 NOB FORCE 1:01:53
9 594 Jason Kohn 12 GREEN IGUANAS 1:03:40
FEMALE AGE GROUP: 11 - 12
1 593 Haley Gibson 11 NVRACING 47:45
2 574 Eliza Smallwood 11 GNY 51:07
3 590 Kendall Ohm 11 MOON DOGS 53:22
4 580 Caraline Gunther 12 GUNTHER 55:13
5 572 Haley Lennon 11 PAPIMON - H 58:21
6 573 Sami Wolf 11 WOLF 1:01:59
7 581 Ryann Plotkin 12 TEAM PLOTKIN-COHEN 1:03:18
8 575 MacKenzie Hoback 11 WII NOT FIT 1:28:11
MALE AGE GROUP: 13 - 14
1 587 Tyler Smallwood 14 WINKSTERS 46:26
2 583 Wilson Ricks 13 THE DINOS 46:37
3 588 Max Wendler 14 TEAM MAX 52:53
4 584 Jay Kinnaman 13 WHY NOT 55:03
FEMALE AGE GROUP: 13 - 14
1 586 Leah Cawthorn 13 GUNPOWDER & LEAD 48:16
MALE AGE GROUP: 15 - 17
FEMALE AGE GROUP: 15 - 17
1 589 Paige Wendler 16 DOLL FACES 1:11:55
