Lion’s Roar 5K

How To Search For Your Name ????

Ctrl-F is the shortcut in your browser or operating system that allows you to find words or phrases quickly, your name, a friends name, things like that. It’s Command-F on a Mac users. Just hold down the Control or Command key and F at the same time, and a window pops up asking if there’s a word or phrase you need to find. 

                              Lions' Roar 5K
                       April 29, 2017   Bethesda, MD
         Timing and Scoring by Montgomery County Road Runners Club

                      (Official Results By Net Time)
               Send corrections to rms (at) mcrrc (dot) org


Place Gen/Tot  Div/Tot  Num   Name                   G Ag Gun Tim Net Tim Pace
===== ======== ======== ===== ====================== = == ======= ======= =====
    1   1/116    1/2        5 John Andrews           M 33   21:26   21:22  6:53
    2   2/116    1/63     186 Jude McGroarty         M 11   21:33   21:32  6:56
    3   1/110    1/7       92 Michelle Foumbi        F 33   21:40   21:40  6:59
    4   3/116    2/63     165 Quincy Long            M 13   21:44   21:40  6:59
    5   4/116    3/63     214 Nick Palazzo           M 13   21:43   21:42  6:59
    6   5/116    1/17     166 Xavier Long            M 15   21:46   21:45  7:00
    7   6/116    1/11     188 David Mead             M 48   21:53   21:50  7:02
    8   7/116    4/63     303 Will Volz              M 11   21:59   21:56  7:04
    9   8/116    5/63     249 T.S. Roth              M 11   22:00   21:57  7:04
   10   9/116    2/17      32 Andrew Cabrera         M 14   22:02   21:57  7:04
   11  10/116    3/17     112 Xavier Grobbel         M 14   22:09   22:05  7:07
   12  11/116    1/4      287 Tim Veith              M 35   22:15   22:05  7:07
   13  12/116    4/17      80 Luke Evans             M 14   22:15   22:07  7:08
   14   2/110    1/14      34 Juliana Capizzi        F 14   22:23   22:22  7:12
   15  13/116    6/63     274 Jack Squier            M 13   22:40   22:36  7:17
   16  14/116    5/17      13 Cooper Batchelder      M 17   22:52   22:48  7:21
   17  15/116    7/63     335 Simon Pels             M 13   23:01   22:50  7:21
   18  16/116    8/63     320 Kenji Ishi             M 12   23:01   23:00  7:24
   19  17/116    6/17     272 Joey Sparmo            M 14   23:14   23:06  7:27
   20  18/116    7/17     217 Andres Peterkofsky     M 14   23:10   23:09  7:27
   21  19/116    9/63     101 James Gnecco           M 13   23:20   23:16  7:30
   22   3/110    1/55      35 Lily Capizzi           F 10   23:24   23:20  7:31
   23  20/116   10/63     302 Sam Volz               M 11   23:23   23:21  7:31
   24  21/116   11/63     200 Luca Nicolacci         M  8   23:33   23:31  7:35
   25  22/116   12/63     219 Michael Polis          M  8   23:36   23:34  7:35
   26  23/116    8/17      22 Ray Briscuso           M 14   23:50   23:34  7:35
   27  24/116   13/63     270 Yoni Solomon           M 13   23:46   23:42  7:38
   28  25/116   14/63     134 Nicholas Hessick       M 12   23:47   23:42  7:38
   29  26/116   15/63     201 Marco Nicolacci        M  8   23:45   23:42  7:38
   30  27/116    2/4      292 Eddie Velasquez        M 39   23:50   23:47  7:40
   31  28/116   16/63     140 Daniel Ip              M 12   23:55   23:53  7:41
   32   4/110    2/14     131 Saoirse Healy          F 14   24:03   24:00  7:44
   33  29/116    1/5      205 Michael O'Hanlon       M 55   24:16   24:04  7:45
   34  30/116   17/63     334 Ryan Pels              M 11   24:20   24:10  7:47
   35  31/116    2/5      146 Patrick Keating        M 55   24:24   24:15  7:49
   36  32/116   18/63     113 Adrian Groman          M  9   24:23   24:16  7:49
   37   5/110    1/8      114 Melissa Groman         F 39   24:24   24:17  7:49
   38  33/116   19/63      65 Colin Deltoro          M 13   24:21   24:18  7:50
   39  34/116    1/1      322 Peter Mayer            M 60   24:29   24:23  7:51
   40  35/116   20/63     184 Colin McGonagle        M 10   24:26   24:24  7:51
   41  36/116   21/63      37 Peter Capizzi          M  8   24:29   24:28  7:53
   42  37/116   22/63      94 Adrian Garcia          M 11   24:34   24:31  7:54
   43  38/116    9/17     332 Brendan Quinn          M 14   24:43   24:33  7:54
   44  39/116    3/5      281 John Streker           M 57   24:43   24:38  7:56
   45  40/116   23/63     254 Ethan Shaw             M  9   24:47   24:44  7:58
   46  41/116   24/63     130 Rowan Healy            M 12   24:48   24:46  7:58
   47  42/116    2/11     317 Dante Figueroa         M 48   25:00   24:56  8:02
   48  43/116   25/63      77 Ian Eskenazi           M 13   25:01   24:56  8:02
   49  44/116   10/17      19 Donovan Braithewaite   M 17   25:13   24:56  8:02
   50  45/116   26/63     128 Sean Harmon            M 11   25:08   24:59  8:03
   51  46/116   27/63     311 Seamus Walsh           M 13   25:22   25:11  8:07
   52  47/116   11/17       3 Quincy Allen           M 14   25:16   25:13  8:07
   53   6/110    3/14     248 Colby Roth             F 14   25:23   25:13  8:07
   54   7/110    4/14     193 Katie Myers            F 14   25:25   25:15  8:08
   55   8/110    2/55     245 Emma Robinson          F 13   25:26   25:17  8:08
   56  48/116   28/63      63 Andrew Deltoro         M 10   25:37   25:36  8:15
   57  49/116   12/17     210 Agustin Orrego         M 14   25:42   25:36  8:15
   58  50/116    3/11      96 James Garcia           M 48   25:53   25:39  8:16
   59  51/116    4/11      64 Armando Deltoro        M 46   25:47   25:39  8:16
   60  52/116   13/17     185 Gavin McGonagle        M 14   25:44   25:41  8:16
   61   9/110    1/5       41 Joy Chen               F 42   25:56   25:43  8:17
   62  10/110    2/8      203 Meghan O'Brien         F 37   26:11   25:54  8:21
   63  11/110    3/8      136 Jenny Huftalen         F 35   26:20   25:57  8:21
   64  12/110    4/8      159 Meg Lewis              F 37   26:25   26:17  8:28
   65  53/116   29/63     305 Christopher Walsh      M 10   26:39   26:35  8:34
   66  13/110    5/8       31 Jennifer Burke         F 38   26:55   26:39  8:35
   67  14/110    1/12     247 Cami Roth              F 47   26:55   26:40  8:35
   68  54/116   30/63     252 Jacob Schmitt          M  8   26:54   26:43  8:36
   69  55/116   14/17     308 Michael Walsh          M 14   27:10   26:58  8:41
   70  56/116   31/63     155 Sean Lacey             M 12   27:15   27:07  8:44
   71  57/116   15/17     148 David Koffi            M 15   27:25   27:11  8:45
   72  58/116    2/2       74 Rich Dwyer             M 32   27:53   27:23  8:49
   73  59/116    1/4      141 Greg Ip                M 52   27:41   27:23  8:49
   74  60/116   32/63     216 Gabriel Perassi        M 12   27:37   27:30  8:51
   75  15/110    2/7      167 Bridget Looney         F 31   27:53   27:33  8:52
   76  61/116   33/63      95 Eliot Garcia           M  9   27:42   27:34  8:53
   77  16/110    3/55     221 Tess Polis             F 12   27:49   27:39  8:54
   78  62/116   34/63     296 Noah Vetter            M 13   27:53   27:44  8:56
   79  17/110    1/3      156 Frederikke Lafrenz     F 22   27:49   27:44  8:56
   80  18/110    2/12      66 Nicole Deltoro         F 47   27:58   27:52  8:58
   81  63/116   35/63     246 Matthew Robinson       M  8   28:02   27:56  9:00
   82  64/116   16/17     278 Martin Stan            M 15   28:07   27:57  9:00
   83  19/110    4/55      20 Brooke Briscuso        F 10   28:03   27:59  9:01
   84  65/116   36/63     202 Joe Novak              M  9   28:03   28:01  9:01
   85  20/110    5/55     299 Greer Volz             F 10   28:11   28:07  9:03
   86  21/110    3/7       67 Joe Donnelly           F 33   28:36   28:12  9:05
   87  22/110    1/3      105 Claire Grady           F 28   28:32   28:13  9:05
   88  66/116   37/63       7 Ricky Apgood           M 10   28:31   28:15  9:06
   89  67/116    2/4      280 Clint Stoaks           M 52   28:40   28:17  9:07
   90  23/110    6/55      54 Hiwot Daniel           F 10   28:25   28:23  9:09
   91  68/116    5/11      11 Alex Batchelder        M 45   28:36   28:27  9:10
   92  69/116   38/63      69 Patrick Donohue        M 11   28:30   28:28  9:10
   93  70/116   39/63     348 Sebastian Don          M  9   28:34   28:29  9:10
   94  24/110    5/14     198 Antonella Nicolacci    F 15   29:16   29:01  9:21
   95  71/116    1/7      183 Terry McGann           M 40   29:26   29:04  9:22
   96  72/116    6/11     230 Brendan Quinn          M 45   29:35   29:05  9:22
   97  73/116   40/63      61 Francis Deausen        M 10   29:17   29:07  9:22
   98  74/116    4/5      199 Giovanni Nicolacci     M 56   29:22   29:18  9:26
   99  75/116   41/63      75 Ismail Ebrahim         M 12   29:45   29:30  9:30
  100  76/116   17/17     144 Grayson Joyner         M 16   29:57   29:43  9:34
  101  77/116   42/63      86 Tommy Figueroa         M  7   29:57   29:46  9:35
  102  78/116    7/11     215 Jon Pels               M 49   30:31   30:02  9:40
  103  25/110    4/7      314 Elizabeth Zapp         F 34   30:29   30:03  9:41
  104  79/116   43/63     234 Sean Quinn             M 13   30:18   30:08  9:42
  105  80/116   44/63     279 Max Stan               M 13   30:24   30:15  9:45
  106  26/110    7/55     223 Lucy Polmateer         F 13   30:42   30:34  9:51
  107  27/110    6/14     120 Freya Hansen           F 14   30:42   30:36  9:51
  108  28/110    7/14      10 Emily Aumiller         F 14   30:46   30:37  9:52
  109  29/110    2/3      209 Kathryn Olyha          F 23   30:56   30:38  9:52
  110  81/116   45/63     118 Diego Guevara          M 12   30:50   30:47  9:55
  111  30/110    3/12     339 Maureen Hardwick       F 49   31:07   30:52  9:56
  112  31/110    8/55     117 Angie Guevara          F 11   31:13   31:05 10:01
  113  32/110    4/12     220 Sue Polis              F 45   31:40   31:20 10:06
  114  82/116    1/1      353 Kelly McGann           M 35   32:06   31:35 10:10
  115  83/116    1/1      182 Terrence McGann        M 67   32:06   31:44 10:13
  116  84/116   46/63     160 Noah Lockerman         M 11   32:21   32:04 10:20
  117  33/110    9/55     312 Amiyah Winters         F 10   32:11   32:06 10:20
  118  34/110   10/55      12 Blythe Batchelder      F  8   32:30   32:27 10:27
  119  85/116    8/11      82 Anthony Fernandez      M 49   32:42   32:31 10:28
  120  35/110   11/55      71 Gigi Dufour            F 11   32:50   32:31 10:28
  121  86/116   47/63      79 Owen Eskenazi          M  7   32:40   32:34 10:29
  122  36/110    2/3      174 Elizabeth Maloney      F 28   32:56   32:36 10:30
  123  87/116    2/7       78 Jonathan Eskenazi      M 44   32:43   32:37 10:30
  124  37/110    3/3      103 Rita Gonzalez          F 24   33:08   32:49 10:34
  125  38/110   12/55     154 Charlotte Lacey        F 10   33:00   32:49 10:34
  126  39/110    5/12      14 Stephanie Batchelder   F 45   33:00   32:50 10:34
  127  40/110   13/55      43 Payton Cillay          F 11   33:00   32:56 10:36
  128  41/110    3/3      259 Maureen Skelly         F 27   33:16   32:56 10:36
  129  42/110   14/55      24 Audrey Brown           F 10   33:09   32:58 10:37
  130  88/116   48/63      72 Henry Dufour           M 12   33:07   33:05 10:39
  131  89/116   49/63     133 John Hessick           M 10   33:31   33:17 10:43
  132  90/116    9/11     135 Rawley Hessick         M 46   33:32   33:18 10:43
  133  43/110   15/55     310 Sariaka Walsh          F 12   33:48   33:29 10:47
  134  91/116   50/63     347 Christian Don          M 10   33:35   33:31 10:48
  135  92/116   51/63       2 Alejandro Alarcon-Lope M  8   33:35   33:32 10:48
  136  44/110    8/14     204 Grace O'Hanlon         F 15   33:44   33:41 10:51
  137  45/110   16/55     344 Catie Lucas            F 10   33:59   33:41 10:51
  138  46/110   17/55     295 Jasmine Velasquez      F 12   34:03   33:45 10:52
  139  93/116   52/63     267 William Smith          M 12   33:57   33:46 10:52
  140  47/110    9/14      52 Olivia Cristillo       F 14   33:56   33:51 10:54
  141  48/110   18/55     269 Gabby Solomon          F 11   34:00   33:51 10:54
  142  49/110    6/8       42 Stephanie Chung        F 39   34:04   33:58 10:56
  143  94/116    3/4      300 Greg Volz              M 53   34:28   33:59 10:57
  144  50/110   19/55     255 Kai Shaw               F  7   34:05   34:00 10:57
  145  51/110   20/55     192 Georgia Myers          F 12   34:36   34:27 11:06
  146  95/116   53/63     349 Nicholas Don           M  7   34:40   34:39 11:09
  147  52/110   21/55     283 Sage Thomas            F 12   35:08   34:59 11:16
  148  96/116    3/7      253 Aaron Shaw             M 40   35:06   34:59 11:16
  149  53/110   22/55      68 Isabella Donohue       F  9   35:19   34:59 11:16
  150  54/110    6/12     319 Heather Nugent         F 49   35:12   35:00 11:16
  151  55/110   23/55     231 Claire Quinn           F 10   35:12   35:00 11:16
  152  56/110   24/55     125 Michaela Harmon        F  9   35:20   35:01 11:16
  153  57/110   25/55     129 Eva Healy              F  9   35:18   35:11 11:20
  154  58/110    5/7      285 Sarah Truax            F 32   35:41   35:26 11:24
  155  59/110    2/5      111 Nicole Grimm           F 43   36:00   35:46 11:31
  156  60/110   26/55     237 Grace Reilly           F  9   36:08   35:56 11:34
  157  61/110   27/55     309 Peyton Walsh           F 12   36:16   35:58 11:35
  158  97/116   10/11     350 David Don              M 48   36:07   35:58 11:35
  159  62/110   28/55     222 Lily Polmateer         F 10   36:09   36:05 11:37
  160  63/110   29/55      81 Alexandra Fernandez    F 10   36:17   36:06 11:37
  161  98/116   54/63      55 Merid Daniel           M 13   36:15   36:06 11:38
  162  64/110    7/12     206 Corinne O'Leary        F 49   36:32   36:10 11:39
  163  99/116   55/63     175 Eric Marcelin          M  7   36:13   36:10 11:39
  164  65/110    8/12     306 Deirdre Walsh          F 48   36:37   36:17 11:41
  165  66/110   30/55      85 Isabella Figueroa      F  9   37:10   36:56 11:54
  166  67/110   31/55     123 Emerson Hardwick       F 10   37:21   37:07 11:57
  167  68/110    9/12     301 Kelly Volz             F 48   37:42   37:22 12:02
  168 100/116   56/63      76 Alec Eskenazi          M 10   37:51   37:37 12:07
  169  69/110   32/55     149 Caroline Krauth        F 12   37:57   37:44 12:09
  170  70/110   33/55      83 Ella Fernandez         F 13   37:59   37:45 12:09
  171  71/110   34/55      60 Claire Deausen         F 13   38:06   37:52 12:12
  172  72/110   35/55     286 Ashley Tsozock         F 12   38:06   37:54 12:12
  173 101/116   57/63     250 Caleb Schmitt          M  6   38:00   37:58 12:14
  174  73/110   36/55     238 Nayalie Rene           F 11   38:21   38:02 12:15
  175  74/110    1/1       18 Patrice Blymyer        F 61   38:43   38:23 12:21
  176  75/110    3/5      228 Katherine Pregel       F 41   39:02   38:37 12:26
  177  76/110   37/55     171 Blane Makonnen         F 12   39:37   39:22 12:41
  178  77/110   38/55     173 Natalie Malarkey       F 11   39:32   39:23 12:41
  179  78/110   39/55      53 Helina Daniel          F 11   39:36   39:23 12:41
  180 102/116    4/7       58 Brad Davis             M 42   39:32   39:24 12:41
  181  79/110   40/55      57 Bella Davis            F 13   39:32   39:24 12:41
  182 103/116    5/7      121 Mark Harang            M 43   39:45   39:26 12:42
  183  80/110   10/14      17 Sophia Bierma          F 14   39:36   39:29 12:43
  184  81/110    4/5      153 Catherine Lacey        F 43   40:18   40:06 12:55
  185 104/116    3/4       87 John Flannery          M 36   40:50   40:28 13:02
  186  82/110    6/7       88 Kristina Flannery      F 34   40:51   40:28 13:02
  187 105/116   58/63     211 Diego Orrego           M 11   40:53   40:40 13:06
  188 106/116    4/4      352 Aravinthan Alagukrishn M 35   41:32   41:18 13:18
  189 107/116   59/63     351 Akshay Aravinthan      M  6   41:31   41:19 13:18
  190  83/110   41/55     275 Kylie Squier           F 12   41:35   41:20 13:19
  191 108/116    5/5      276 Mark Squier            M 55   41:38   41:22 13:19
  192  84/110   42/55     290 Daniela Velasquez      F 10   41:56   41:52 13:29
  193  85/110   10/12     151 Suzanne Krauth         F 49   42:27   42:06 13:33
  194  86/110    5/5      298 Regina Vetter          F 43   42:23   42:10 13:34
  195  87/110   43/55     297 Olivia Vetter          F  7   42:23   42:10 13:35
  196  88/110   11/14      93 Hannah Freund          F 17   42:49   42:26 13:40
  197  89/110   12/14      21 Nicole Briscuso        F 16   42:49   42:26 13:40
  198  90/110   13/14       4 Ines Andres            F 16   42:49   42:27 13:40
  199  91/110   14/14     208 Janine Olshefski       F 14   42:41   42:35 13:43
  200  92/110    7/7      315 Yang Zhao              F 31   43:15   43:02 13:52
  201  93/110    1/2       62 Maria Lucia Deausen    F 53   43:23   43:10 13:54
  202 109/116    4/4      152 Thomas Krauth          M 53   43:38   43:18 13:56
  203  94/110   11/12     232 Colleen Quinn          F 45   43:39   43:29 14:00
  204  95/110   44/55     233 Kelly Quinn            F  7   43:39   43:29 14:00
  205  96/110   45/55      16 Amber Bettis           F  7   43:33   43:31 14:01
  206  97/110   46/55     196 Sydney Nemitz          F  8   43:47   43:44 14:05
  207  98/110   47/55     304 Angela Walsh           F  9   44:12   44:10 14:13
  208  99/110   48/55     235 Greta Rank             F  9   44:21   44:19 14:16
  209 100/110   49/55      59 Deanna Davis           F  9   44:30   44:21 14:17
  210 101/110   50/55     178 Camille McCloud        F  9   44:32   44:23 14:17
  211 102/110   51/55     239 Yngrid Rey             F 11   44:41   44:28 14:19
  212 103/110   52/55     345 Gracie Cardwell        F 11   44:40   44:32 14:20
  213 104/110   53/55      99 Lily Giblin            F 13   44:55   44:48 14:25
  214 110/116   11/11      30 Thomas Buerger         M 47   45:11   44:49 14:26
  215 105/110    2/2      251 Catherine Schmitt      F 52   45:11   44:49 14:26
  216 111/116   60/63      15 Amanuel Beniam         M 13   45:09   44:58 14:29
  217 106/110   12/12     110 Dinnatia Greene        F 48   45:27   45:11 14:33
  218 107/110    7/8      157 Sandra Lang            F 37   45:24   45:14 14:34
  219 108/110   54/55     318 Graciela Lang          F  6   45:24   45:19 14:35
  220 112/116    6/7      258 Jon Sherman            M 40   46:58   46:53 15:06
  221 109/110    8/8      257 Cathleen Sherman       F 35   46:58   46:53 15:06
  222 113/116   61/63     100 Patrick Giblin         M  7   47:05   47:03 15:09
  223 114/116   62/63       6 Matthew Apgood         M 10   48:12   47:55 15:26
  224 115/116   63/63     342 James Brenan Rothsch   M  9   48:05   48:01 15:28
  225 116/116    7/7      340 James Rothschild       M 41   55:22   55:16 17:48
  226 110/110   55/55     343 Alexis Brenan Rothsch  F  7   55:22   55:17 17:48


 

Copyright © 2017 by Montgomery County Road Runners Club – All rights reserved.