Lake Needwood XC 10k
September 22, 2024 Derwood, MD
Conducted by Montgomery County Road Runners Club
(Official Results By Gun Time)
Send corrections to club_race_results (at) mcrrc (dot) org by October 2, 2024
| Place | Gen/Tot | Div/Tot | Num | Name | Gender | Age | Hometown | Club | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/85 | 1/5 | 714 | Nicolas Crouzier | M | 39 | Gaithersburg MD | MCRRC | 35:31.85 | 5:44 |
| 2 | 2/85 | 1/12 | 1443 | Adrian Spencer | M | 41 | Silver Spring MD | MCRRC | 38:26.50 | 6:12 |
| 3 | 3/85 | 1/2 | 374 | Cameron Nasseri | M | 27 | Potomac MD | MCRRC | 39:58.39 | 6:26 |
| 4 | 4/85 | 2/12 | 113 | Matthew Richardson | M | 44 | Silver Spring MD | MCRRC | 40:18.69 | 6:30 |
| 5 | 5/85 | 1/7 | 1770 | Sharif Kronemer | M | 34 | Chevy Chase MD | MCRRC | 40:39.50 | 6:33 |
| 6 | 6/85 | 2/5 | 633 | Kevin Camp | M | 36 | Silver Spring MD | MCRRC | 41:23.27 | 6:40 |
| 7 | 7/85 | 2/7 | 1792 | Joe Chapman | M | 30 | Gaithersburg MD | MCRRC | 42:26.48 | 6:50 |
| 8 | 8/85 | 3/12 | 1010 | Ben Parry | M | 43 | Rockville MD | MCRRC | 42:44.76 | 6:53 |
| 9 | 1/41 | 1/10 | 717 | Michelle Miller | F | 43 | Gaithersburg MD | MCRRC | 42:51.36 | 6:54 |
| 10 | 9/85 | 3/7 | 1256 | Steve Blandino | M | 34 | Germantown MD | MCRRC | 43:25.26 | 7:00 |
| 11 | 10/85 | 1/14 | 47 | Erin Kelman | M | 47 | Germantown MD | MCRRC | 43:29.17 | 7:00 |
| 12 | 11/85 | 3/5 | 2026 | Johel Espinoza Zepeda | M | 36 | Silver Spring MD | MCRRC | 43:33.34 | 7:01 |
| 13 | 12/85 | 4/7 | 4045 | Tyler Harris | M | 33 | Frederick MD | 43:34.32 | 7:01 | |
| 14 | 13/85 | 2/14 | 122 | Robert Palmer | M | 48 | Silver Spring MD | MCRRC | 43:39.56 | 7:02 |
| 15 | 14/85 | 3/14 | 288 | Michael Krashes | M | 45 | Derwood MD | MCRRC | 43:56.76 | 7:05 |
| 16 | 15/85 | 5/7 | 1973 | Robert Cadle | M | 32 | Rockville MD | MCRRC | 43:57.56 | 7:05 |
| 17 | 16/85 | 4/5 | 1782 | Lars Tijhuis | M | 36 | Rockville MD | MCRRC | 44:34.43 | 7:11 |
| 18 | 17/85 | 4/14 | 612 | Jeff Elkins | M | 45 | Rockville MD | MCRRC | 45:12.05 | 7:17 |
| 19 | 2/41 | 2/10 | 157 | Monika Schneider | F | 41 | Silver Spring MD | MCRRC | 45:16.93 | 7:18 |
| 20 | 18/85 | 4/12 | 1407 | Matt Peterson | M | 40 | Rockville MD | MCRRC | 46:13.65 | 7:27 |
| 21 | 19/85 | 1/10 | 1442 | Chad Latino | M | 51 | Vienna VA | MCRRC | 46:33.22 | 7:30 |
| 22 | 20/85 | 5/5 | 384 | David Siemien | M | 37 | Derwood MD | MCRRC | 46:58.67 | 7:34 |
| 23 | 21/85 | 5/12 | 1 | Brian Murphy | M | 41 | Washington DC | MCRRC | 47:24.37 | 7:38 |
| 24 | 22/85 | 6/12 | 2066 | Damien Duveau | M | 44 | Germantown MD | MCRRC | 47:52.33 | 7:43 |
| 25 | 23/85 | 2/10 | 2050 | James Mancuso | M | 52 | Chevy Chase MD | MCRRC | 48:49.31 | 7:52 |
| 26 | 24/85 | 1/9 | 65 | Marty Horan | M | 64 | Bethesda MD | MCRRC | 49:03.71 | 7:54 |
| 27 | 25/85 | 3/10 | 438 | Brian Hensel | M | 51 | Gaithersburg MD | MCRRC | 49:33.10 | 7:59 |
| 28 | 3/41 | 1/8 | 155 | Denise Gravelle | F | 30 | Silver Spring MD | MCRRC | 49:41.86 | 8:00 |
| 29 | 4/41 | 1/5 | 1771 | Claire Everhart | F | 36 | Chevy Chase MD | MCRRC | 49:50.92 | 8:02 |
| 30 | 26/85 | 1/9 | 64 | Mark Adams | M | 65 | Gaithersburg MD | MCRRC | 50:35.19 | 8:09 |
| 31 | 27/85 | 1/9 | 2069 | Dan Murphy | M | 59 | Bethesda MD | MCRRC | 50:54.93 | 8:12 |
| 32 | 5/41 | 2/8 | 1930 | Danielle Adam | F | 32 | Silver Spring MD | MCRRC | 51:00.56 | 8:13 |
| 33 | 28/85 | 7/12 | 1573 | Gary Heflin | M | 42 | Olney MD | MCRRC | 51:07.37 | 8:14 |
| 34 | 29/85 | 2/9 | 58 | John Way | M | 59 | Silver Spring MD | MCRRC | 51:22.51 | 8:17 |
| 35 | 30/85 | 2/9 | 1106 | Hector Montesinos | M | 60 | Silver Spring MD | MCRRC | 51:31.71 | 8:18 |
| 36 | 6/41 | 1/7 | 124 | Heather Sisan | F | 48 | Rockville MD | MCRRC | 52:11.68 | 8:24 |
| 37 | 31/85 | 3/9 | 1936 | Daniel Aronowitz | M | 57 | Vienna VA | MCRRC | 52:48.99 | 8:30 |
| 38 | 32/85 | 8/12 | 158 | Peter Saunders | M | 43 | Silver Spring MD | MCRRC | 52:51.43 | 8:31 |
| 39 | 33/85 | 4/9 | 333 | Chunsheng Cai | M | 57 | Silver Spring MD | MCRRC | 53:02.89 | 8:33 |
| 40 | 7/41 | 2/7 | 291 | Natalia Martinez | F | 46 | Derwood MD | MCRRC | 53:09.65 | 8:34 |
| 41 | 34/85 | 3/9 | 1422 | Jack Kammerer | M | 62 | Washington DC | MCRRC | 53:12.22 | 8:34 |
| 42 | 8/41 | 3/8 | 2057 | Lizzy Cadle | F | 31 | Rockville MD | MCRRC | 53:54.07 | 8:41 |
| 43 | 35/85 | 1/3 | 942 | Gabriel Banegas | M | 20 | Clarksburg MD | MCRRC | 54:03.90 | 8:43 |
| 44 | 36/85 | 5/9 | 604 | Adam Kiely | M | 57 | Gaithersburg MD | MCRRC | 54:21.39 | 8:45 |
| 45 | 37/85 | 5/14 | 690 | Zachary Usher | M | 45 | Derwood MD | MCRRC | 54:24.71 | 8:46 |
| 46 | 38/85 | 4/9 | 60 | Eric Johnston | M | 60 | Ellicott City MD | MCRRC | 54:50.60 | 8:50 |
| 47 | 9/41 | 2/5 | 2045 | Catrin Jones | F | 39 | Takoma Park MD | MCRRC | 55:04.33 | 8:52 |
| 48 | 39/85 | 9/12 | 1278 | Colm Everard | M | 43 | Potomac MD | MCRRC | 55:31.66 | 8:57 |
| 49 | 40/85 | 5/9 | 734 | William Clem | M | 64 | Bethesda MD | MCRRC | 55:58.46 | 9:01 |
| 50 | 41/85 | 2/3 | 4044 | Christopher Garcia | M | 23 | Beltsville MD | 57:00.12 | 9:11 | |
| 51 | 42/85 | 4/10 | 1000 | Radim Bonco | M | 50 | Rockville MD | MCRRC | 57:13.38 | 9:13 |
| 52 | 43/85 | 6/14 | 1009 | Glenn Lockhart | M | 48 | Kensington MD | MCRRC | 57:27.05 | 9:15 |
| 53 | 44/85 | 3/3 | 1386 | Matthew McVeigh | M | 24 | Gaithersburg MD | MCRRC | 58:06.30 | 9:22 |
| 54 | 45/85 | 2/9 | 361 | Don Libes | M | 66 | Potomac MD | MCRRC | 58:26.57 | 9:25 |
| 55 | 46/85 | 7/14 | 156 | Roman Kastin | M | 46 | Clarksburg MD | MCRRC | 58:34.20 | 9:26 |
| 56 | 47/85 | 8/14 | 1635 | Gunay Dogan | M | 47 | Gaithersburg MD | MCRRC | 59:00.39 | 9:30 |
| 57 | 48/85 | 3/9 | 1630 | Youchun Yao | M | 69 | Derwood MD | MCRRC | 59:12.80 | 9:32 |
| 58 | 10/41 | 1/3 | 601 | Beverly Black | F | 64 | Fairfield PA | MCRRC | 59:30.01 | 9:35 |
| 59 | 49/85 | 1/5 | 641 | Ken Umbarger | M | 73 | Montgomery Village MD | MCRRC | 59:57.57 | 9:39 |
| 60 | 50/85 | 4/9 | 600 | Ronald Black | M | 69 | Fairfield PA | MCRRC | 1:00:03.09 | 9:40 |
| 61 | 11/41 | 4/8 | 2044 | Stefanie Venancio | F | 32 | Silver Spring MD | MCRRC | 1:00:09.69 | 9:41 |
| 62 | 51/85 | 6/9 | 1255 | John Ramsey | M | 63 | New Carrollton MD | MCRRC | 1:00:33.93 | 9:45 |
| 63 | 12/41 | 1/2 | 1755 | Melanie Mollica | F | 50 | Gaithersburg MD | MCRRC | 1:00:36.01 | 9:46 |
| 64 | 13/41 | 1/1 | 1995 | Emily Murphy | F | 26 | Bethesda MD | MCRRC | 1:00:39.16 | 9:46 |
| 65 | 52/85 | 9/14 | 296 | Donny Tran | M | 49 | Rockville MD | MCRRC | 1:00:42.43 | 9:47 |
| 66 | 53/85 | 10/14 | 1674 | Soren Ulrik Sonder | M | 49 | Derwood MD | MCRRC | 1:00:47.99 | 9:48 |
| 67 | 14/41 | 5/8 | 2047 | Elizabeth Golebie | F | 31 | Gaithersburg MD | MCRRC | 1:01:11.87 | 9:51 |
| 68 | 54/85 | 7/9 | 551 | George Sigal | M | 62 | Rockville MD | MCRRC | 1:01:28.22 | 9:54 |
| 69 | 55/85 | 6/9 | 1431 | Rajinder Bhanot | M | 56 | Vienna VA | MCRRC | 1:01:54.47 | 9:58 |
| 70 | 56/85 | 5/9 | 1979 | Michael Lieder | M | 69 | Derwood MD | MCRRC | 1:02:06.46 | 10:00 |
| 71 | 57/85 | 6/7 | 2048 | Carlos Renteria | M | 30 | Gaithersburg MD | MCRRC | 1:03:12.98 | 10:11 |
| 72 | 15/41 | 6/8 | 378 | Olga Ridzel | F | 33 | Rockville MD | MCRRC | 1:03:41.50 | 10:15 |
| 73 | 58/85 | 5/10 | 1716 | Michael Barrett | M | 53 | Rockville MD | MCRRC | 1:03:47.99 | 10:17 |
| 74 | 59/85 | 10/12 | 878 | Patrick Delaney | M | 43 | Rockville MD | MCRRC | 1:03:49.95 | 10:17 |
| 75 | 60/85 | 11/14 | 1222 | Tim Hanes | M | 46 | Rockville MD | MCRRC | 1:03:50.63 | 10:17 |
| 76 | 61/85 | 6/10 | 583 | Chandra Mushti | M | 53 | Germantown MD | MCRRC | 1:03:53.31 | 10:17 |
| 77 | 16/41 | 3/10 | 1376 | Kezee Procita | F | 44 | Greenbelt MD | MCRRC | 1:04:01.01 | 10:19 |
| 78 | 62/85 | 6/9 | 466 | Kirk Gordon | M | 68 | Glenn Dale MD | MCRRC | 1:04:24.17 | 10:22 |
| 79 | 63/85 | 12/14 | 2058 | Mark McInerney | M | 48 | Silver Spring MD | MCRRC | 1:04:28.02 | 10:23 |
| 80 | 17/41 | 3/5 | 1075 | Emily Smith | F | 37 | Rockville MD | MCRRC | 1:04:34.41 | 10:24 |
| 81 | 18/41 | 4/10 | 52 | Samantha Herrera | F | 42 | Silver Spring MD | MCRRC | 1:04:44.17 | 10:26 |
| 82 | 19/41 | 5/10 | 1013 | Sonali Parry | F | 43 | Rockville MD | MCRRC | 1:04:53.52 | 10:27 |
| 83 | 20/41 | 1/4 | 1429 | Monika Bachmann | F | 59 | Germantown MD | MCRRC | 1:05:18.74 | 10:31 |
| 84 | 21/41 | 4/5 | 4047 | Irene Cherubut | F | 35 | Germantown MD | 1:05:21.72 | 10:32 | |
| 85 | 22/41 | 2/3 | 825 | Gallya Gannot | F | 60 | Rockville MD | MCRRC | 1:05:42.80 | 10:35 |
| 86 | 64/85 | 7/9 | 708 | Mike Phillips | M | 56 | Rockville MD | MCRRC | 1:06:26.01 | 10:42 |
| 87 | 65/85 | 7/10 | 261 | Vikas Gupta | M | 52 | Gaithersburg MD | MCRRC | 1:07:09.51 | 10:49 |
| 88 | 66/85 | 2/2 | 84 | Bryan Perdomo | M | 26 | Silver Spring MD | MCRRC | 1:07:33.57 | 10:53 |
| 89 | 67/85 | 2/5 | 550 | John Alvanis | M | 70 | Germantown MD | MCRRC | 1:07:46.95 | 10:55 |
| 90 | 23/41 | 3/3 | 675 | Peggy Dickison | F | 64 | Bethesda MD | MCRRC | 1:08:11.95 | 10:59 |
| 91 | 24/41 | 3/7 | 1367 | Yvonne Marquez | F | 45 | Silver Spring MD | MCRRC | 1:08:32.78 | 11:02 |
| 92 | 68/85 | 7/7 | 684 | Kevin E Aguillon Rivas | M | 30 | Montgomery Village MD | MCRRC | 1:08:44.24 | 11:04 |
| 93 | 69/85 | 13/14 | 78 | Thomas Young | M | 47 | Rockville MD | MCRRC | 1:10:15.50 | 11:19 |
| 94 | 70/85 | 14/14 | 1512 | Emmanuel Teitelbaum | M | 49 | Rockville MD | MCRRC | 1:10:15.81 | 11:19 |
| 95 | 71/85 | 8/10 | 1463 | Kiarash Toossi | M | 51 | Germantown MD | MCRRC | 1:10:24.99 | 11:20 |
| 96 | 25/41 | 6/10 | 1356 | Sumi Rajendra | F | 43 | Rockville MD | MCRRC | 1:10:57.12 | 11:26 |
| 97 | 72/85 | 7/9 | 485 | Lin Liu | M | 67 | Rockville MD | MCRRC | 1:11:08.81 | 11:27 |
| 98 | 26/41 | 2/4 | 71 | Denise Anderson | F | 59 | Rockville MD | MCRRC | 1:11:35.40 | 11:32 |
| 99 | 73/85 | 8/9 | 509 | Christopher Bowerman | M | 58 | Montgomery Village MD | MCRRC | 1:11:37.04 | 11:32 |
| 100 | 74/85 | 9/9 | 200 | Michael Buckley | M | 56 | Silver Spring MD | MCRRC | 1:11:51.96 | 11:34 |
| 101 | 75/85 | 11/12 | 685 | José Luis Saucedo | M | 44 | Montgomery Village MD | MCRRC | 1:12:07.40 | 11:37 |
| 102 | 27/41 | 4/7 | 778 | Susana Vazquez | F | 49 | Poolesville MD | MCRRC | 1:14:22.83 | 11:59 |
| 103 | 28/41 | 7/10 | 4048 | Joy Sang | F | 44 | Rockville MD | 1:16:08.65 | 12:16 | |
| 104 | 29/41 | 5/7 | 754 | Ping Chen | F | 46 | Boyds MD | MCRRC | 1:16:14.98 | 12:17 |
| 105 | 76/85 | 3/5 | 1400 | Kenneth Swab | M | 73 | Bethesda MD | MCRRC | 1:16:39.08 | 12:21 |
| 106 | 30/41 | 7/8 | 4038 | Mariangel Villalobos | F | 31 | Gaithersburg MD | 1:16:41.30 | 12:21 | |
| 107 | 31/41 | 6/7 | 786 | Deborah Zakar | F | 45 | Rockville MD | MCRRC | 1:16:57.02 | 12:23 |
| 108 | 32/41 | 5/5 | 4046 | Channah Charlton | F | 39 | Rockville MD | 1:19:07.84 | 12:45 | |
| 109 | 77/85 | 9/10 | 1274 | Guillermo Ramirez | M | 50 | Germantown MD | MCRRC | 1:19:08.08 | 12:45 |
| 110 | 33/41 | 8/8 | 2062 | Hawa Buck | F | 33 | Clarksburg MD | MCRRC | 1:19:30.02 | 12:48 |
| 111 | 34/41 | 8/10 | 1867 | Jessica Snyder | F | 41 | Gaithersburg MD | MCRRC | 1:19:31.15 | 12:48 |
| 112 | 78/85 | 10/10 | 2042 | Juan C. Washington | M | 52 | Laurel MD | MCRRC | 1:19:58.09 | 12:53 |
| 113 | 35/41 | 9/10 | 1998 | Priya Konings | F | 44 | Takoma Park MD | MCRRC | 1:20:05.99 | 12:54 |
| 114 | 36/41 | 10/10 | 1997 | Lora Reineck | F | 44 | Bethesda MD | MCRRC | 1:20:21.09 | 12:56 |
| 115 | 37/41 | 2/2 | 1273 | Jessica Rodriguez | F | 50 | Germantown MD | MCRRC | 1:20:26.99 | 12:57 |
| 116 | 79/85 | 8/9 | 487 | Wayne Carson | M | 67 | Germantown MD | MCRRC | 1:20:32.25 | 12:58 |
| 117 | 80/85 | 12/12 | 673 | William Felsen | M | 40 | Potomac MD | MCRRC | 1:21:11.71 | 13:04 |
| 118 | 38/41 | 3/4 | 331 | Nancy Essex | F | 56 | Rockville MD | MCRRC | 1:22:37.78 | 13:18 |
| 119 | 39/41 | 1/1 | 82 | Grace Shen | F | 70 | Potomac MD | MCRRC | 1:22:45.75 | 13:20 |
| 120 | 40/41 | 4/4 | 499 | Mary Niland | F | 59 | Laurel MD | MCRRC | 1:23:23.46 | 13:26 |
| 121 | 81/85 | 8/9 | 1257 | Patrick Kuhn | M | 64 | Montgomery Village MD | MCRRC | 1:24:00.49 | 13:32 |
| 122 | 82/85 | 9/9 | 518 | Yi Dang | M | 66 | Gaithersburg MD | MCRRC | 1:26:19.64 | 13:54 |
| 123 | 83/85 | 9/9 | 4043 | David Burgess | M | 62 | Rockville MD | 1:28:48.93 | 14:18 | |
| 124 | 84/85 | 4/5 | 727 | James Moreland | M | 72 | Gaithersburg MD | MCRRC | 1:29:48.77 | 14:28 |
| 125 | 85/85 | 5/5 | 389 | Mark Zimmermann | M | 71 | Silver Spring MD | MCRRC | 1:31:05.02 | 14:40 |
| 126 | 41/41 | 7/7 | 1988 | Ki Milligan | F | 48 | Gaithersburg MD | MCRRC | 1:41:33.39 | 16:21 |
