La Milla de Mayo 1 Mile
May 4, 2019 Gaithersburg, MD
Timing and Scoring by Montgomery County Road Runners Club
(Official Results By Net Time)
Send corrections to rms (at) mcrrc (dot) org
| Place | Gen/Tot | Div/Tot | Num | Name | Gender | Age | Gun Time | Net Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/97 | 1/13 | 44 | Nicolas Crouzier | M | 34 | 4:32 | 4:32 |
| 2 | 2/97 | 1/7 | 70 | Luis Gracian | M | 25 | 4:48 | 4:48 |
| 3 | 3/97 | 2/7 | 4 | Stephen Alexander | M | 22 | 4:54 | 4:54 |
| 4 | 79 | 4:58 | 4:57 | |||||
| 5 | 4/97 | 1/8 | 12 | Peter Bandettini | M | 53 | 5:02 | 5:01 |
| 6 | 5/97 | 2/13 | 176 | Aaron Trulock | M | 33 | 5:15 | 5:14 |
| 7 | 6/97 | 1/13 | 73 | Roman Gurule | M | 45 | 5:20 | 5:20 |
| 8 | 7/97 | 2/13 | 47 | Jim Dahlem | M | 42 | 5:22 | 5:21 |
| 9 | 8/97 | 3/13 | 114 | Nickolaus Mueller | M | 34 | 5:22 | 5:21 |
| 10 | 9/97 | 1/3 | 147 | Finnley Ryan | M | 16 | 5:24 | 5:23 |
| 11 | 10/97 | 4/13 | 71 | Chris Grant | M | 38 | 5:25 | 5:24 |
| 12 | 11/97 | 3/13 | 18 | Jose Blandino | M | 45 | 5:51 | 5:40 |
| 13 | 12/97 | 2/3 | 128 | Corrigan Peters | M | 15 | 5:43 | 5:41 |
| 14 | 13/97 | 1/46 | 130 | Tillman Peters | M | 12 | 5:43 | 5:41 |
| 15 | 14/97 | 3/7 | 212 | Ekanabasi Ufot | M | 24 | 5:43 | 5:42 |
| 16 | 15/97 | 2/8 | 75 | Rich Harfst | M | 55 | 5:53 | 5:52 |
| 17 | 16/97 | 4/13 | 80 | Jose Idler | M | 48 | 5:54 | 5:53 |
| 18 | 17/97 | 3/8 | 182 | John Way | M | 53 | 5:55 | 5:53 |
| 19 | 18/97 | 5/13 | 209 | Donald Paatti | M | 48 | 5:56 | 5:55 |
| 20 | 1/66 | 1/16 | 42 | Kim Conway | F | 34 | 6:13 | 6:11 |
| 21 | 19/97 | 6/13 | 43 | Peter Cooper | M | 42 | 6:25 | 6:13 |
| 22 | 20/97 | 2/46 | 17 | Isaias Blandino | M | 11 | 6:32 | 6:20 |
| 23 | 21/97 | 4/8 | 1 | Mark Adams | M | 59 | 6:25 | 6:25 |
| 24 | 22/97 | 3/3 | 76 | Zack Harfst | M | 17 | 6:29 | 6:25 |
| 25 | 23/97 | 7/13 | 129 | Craig Peters | M | 48 | 6:28 | 6:25 |
| 26 | 24/97 | 5/13 | 74 | Ryan Hare | M | 32 | 6:29 | 6:27 |
| 27 | 25/97 | 5/8 | 143 | Mark Robien | M | 57 | 6:35 | 6:32 |
| 28 | 2/66 | 1/13 | 184 | Gabriella Wood | F | 42 | 6:37 | 6:35 |
| 29 | 26/97 | 6/8 | 58 | Ken Earley | M | 51 | 6:43 | 6:41 |
| 30 | 27/97 | 1/4 | 181 | Larry Washington | M | 67 | 6:49 | 6:47 |
| 31 | 28/97 | 6/13 | 72 | Ian Greathead | M | 36 | 6:51 | 6:49 |
| 32 | 29/97 | 3/46 | 136 | Liam Recklaus | M | 11 | 6:58 | 6:54 |
| 33 | 3/66 | 2/16 | 46 | Colleen Dahlem | F | 37 | 6:57 | 6:55 |
| 34 | 30/97 | 4/46 | 192 | Eric Bandettini | M | 8 | 7:09 | 7:02 |
| 35 | 31/97 | 4/7 | 85 | Chris Kaleyias | M | 29 | 7:17 | 7:15 |
| 36 | 4/66 | 3/16 | 48 | Erin Davenport | F | 38 | 7:21 | 7:17 |
| 37 | 5/66 | 2/13 | 168 | Rosalind Taylor | F | 40 | 7:22 | 7:19 |
| 38 | 32/97 | 5/7 | 137 | Michael Rickey | M | 27 | 7:37 | 7:30 |
| 39 | 33/97 | 8/13 | 104 | Andrew McCaffrey | M | 40 | 7:45 | 7:34 |
| 40 | 34/97 | 5/46 | 99 | James Lemery | M | 11 | 7:41 | 7:37 |
| 41 | 6/66 | 1/22 | 64 | Sierra Fleisher | F | 9 | 7:45 | 7:41 |
| 42 | 35/97 | 7/13 | 10 | Roger Arias | M | 38 | 8:06 | 7:47 |
| 43 | 7/66 | 4/16 | 193 | Holly Nicastro | F | 36 | 8:17 | 7:52 |
| 44 | 8/66 | 3/13 | 95 | Jill Koshiol | F | 42 | 8:11 | 8:01 |
| 45 | 36/97 | 6/46 | 25 | Elijah Brooks | M | 8 | 8:05 | 8:02 |
| 46 | 9/66 | 1/6 | 133 | Michele Potter | F | 53 | 8:07 | 8:05 |
| 47 | 37/97 | 7/46 | 19 | Matias Blandino | M | 9 | 8:11 | 8:08 |
| 48 | 38/97 | 8/46 | 194 | Noah Nicastro | M | 5 | 8:14 | 8:09 |
| 49 | 39/97 | 9/46 | 57 | Desu Earley | M | 11 | 8:18 | 8:10 |
| 50 | 40/97 | 10/46 | 206 | Soham Agashe | M | 10 | 8:16 | 8:12 |
| 51 | 41/97 | 11/46 | 165 | Justin Suh | M | 11 | 8:18 | 8:14 |
| 52 | 42/97 | 12/46 | 152 | Bogdan Shtuka | M | 10 | 8:19 | 8:15 |
| 53 | 43/97 | 13/46 | 51 | Kian Dhawan | M | 10 | 8:20 | 8:17 |
| 54 | 44/97 | 14/46 | 52 | William Douville | M | 9 | 8:22 | 8:17 |
| 55 | 10/66 | 1/1 | 188 | Dee Nelson | F | 75 | 8:21 | 8:19 |
| 56 | 45/97 | 9/13 | 87 | Damion Killsback | M | 41 | 8:35 | 8:21 |
| 57 | 11/66 | 2/22 | 89 | Hattie Killsback | F | 3 | 8:34 | 8:21 |
| 58 | 46/97 | 15/46 | 90 | Kamden Killsback | M | 5 | 8:35 | 8:21 |
| 59 | 47/97 | 16/46 | 200 | Ahura Ahmadi | M | 11 | 8:29 | 8:24 |
| 60 | 48/97 | 1/3 | 162 | Frank Snyder | M | 75 | 8:33 | 8:25 |
| 61 | 12/66 | 3/22 | 179 | Nadine Wajda | F | 8 | 8:32 | 8:29 |
| 62 | 49/97 | 17/46 | 196 | John Sracic | M | 8 | 8:44 | 8:34 |
| 63 | 13/66 | 4/13 | 6 | Cheryl Arellano | F | 44 | 8:47 | 8:36 |
| 64 | 50/97 | 18/46 | 7 | Nico Arellano | M | 9 | 8:47 | 8:36 |
| 65 | 51/97 | 19/46 | 186 | Levi Zangmeister | M | 8 | 8:55 | 8:45 |
| 66 | 52/97 | 10/13 | 108 | Scott Miller | M | 44 | 9:01 | 8:45 |
| 67 | 53/97 | 6/7 | 183 | Bryan Williams | M | 29 | 9:12 | 8:55 |
| 68 | 14/66 | 4/22 | 116 | Nina Simone Myers | F | 10 | 9:00 | 8:56 |
| 69 | 54/97 | 20/46 | 98 | Conor Lee | M | 9 | 9:02 | 8:57 |
| 70 | 15/66 | 5/16 | 41 | Caralee Conklin | F | 32 | 9:13 | 9:00 |
| 71 | 55/97 | 21/46 | 204 | Fransisco Mora | M | 12 | 9:14 | 9:01 |
| 72 | 16/66 | 6/16 | 205 | Sandra Brown | F | 33 | 9:16 | 9:03 |
| 73 | 17/66 | 7/16 | 97 | Alicia Kwait-Blank | F | 35 | 9:22 | 9:08 |
| 74 | 18/66 | 5/13 | 107 | Kayleen Miller | F | 45 | 9:30 | 9:14 |
| 75 | 56/97 | 8/13 | 142 | Rodney Rivera | M | 39 | 9:21 | 9:15 |
| 76 | 57/97 | 22/46 | 141 | Matthew Rivera | M | 9 | 9:21 | 9:15 |
| 77 | 58/97 | 23/46 | 158 | Adane Slater | M | 6 | 9:25 | 9:19 |
| 78 | 59/97 | 24/46 | 211 | Kaleab Ayele | M | 11 | 9:34 | 9:25 |
| 79 | 60/97 | 7/8 | 210 | Rick Canter | M | 56 | 9:35 | 9:25 |
| 80 | 61/97 | 2/4 | 151 | Michael Sesma | M | 66 | 9:39 | 9:27 |
| 81 | 62/97 | 8/8 | 5 | Cook Anthony | M | 55 | 9:46 | 9:29 |
| 82 | 19/66 | 5/22 | 21 | Ava Brammer | F | 8 | 9:33 | 9:30 |
| 83 | 63/97 | 25/46 | 201 | John Zangmeister | M | 1 | 9:42 | 9:31 |
| 84 | 20/66 | 6/13 | 120 | Vivian Orges | F | 42 | 9:52 | 9:34 |
| 85 | 21/66 | 8/16 | 40 | Holly Christensen | F | 35 | 10:00 | 9:35 |
| 86 | 64/97 | 9/13 | 39 | Adam Christensen | M | 36 | 10:03 | 9:38 |
| 87 | 22/66 | 1/6 | 96 | Vanessa Kranz | F | 29 | 9:57 | 9:42 |
| 88 | 23/66 | 6/22 | 106 | Isla Miller | F | 9 | 9:59 | 9:43 |
| 89 | 24/66 | 2/6 | 175 | Emily Tolvinski | F | 29 | 9:59 | 9:44 |
| 90 | 65/97 | 11/13 | 126 | Jerome Peralta | M | 48 | 10:04 | 9:44 |
| 91 | 66/97 | 26/46 | 92 | Shao Kong | M | 7 | 9:49 | 9:46 |
| 92 | 25/66 | 7/13 | 88 | Danelle Killsback | F | 41 | 10:00 | 9:46 |
| 93 | 26/66 | 9/16 | 62 | Carolyn Faria | F | 34 | 10:02 | 9:47 |
| 94 | 27/66 | 10/16 | 16 | Amelia Barrett | F | 38 | 10:05 | 9:51 |
| 95 | 67/97 | 27/46 | 127 | Julian Peralta | M | 6 | 10:11 | 9:52 |
| 96 | 68/97 | 28/46 | 53 | Carter Dubois | M | 8 | 9:59 | 9:55 |
| 97 | 69/97 | 29/46 | 166 | Preston Suh | M | 7 | 9:59 | 9:55 |
| 98 | 28/66 | 7/22 | 203 | Nora Hodjatzadeh | F | 9 | 10:03 | 9:59 |
| 99 | 70/97 | 10/13 | 67 | Julien Frouard | M | 35 | 10:24 | 10:06 |
| 100 | 29/66 | 3/6 | 148 | Ainhoa Salgado | F | 22 | 10:28 | 10:11 |
| 101 | 30/66 | 8/13 | 139 | Natalie Ritchie | F | 41 | 10:20 | 10:12 |
| 102 | 31/66 | 8/22 | 138 | Harriet Ritchie | F | 7 | 10:20 | 10:14 |
| 103 | 71/97 | 30/46 | 146 | Rocco Rueda | M | 11 | 10:22 | 10:18 |
| 104 | 72/97 | 12/13 | 171 | Peter Tellier | M | 48 | 10:35 | 10:18 |
| 105 | 73/97 | 31/46 | 170 | Luke Tellier | M | 11 | 10:35 | 10:19 |
| 106 | 32/66 | 9/22 | 66 | Karen Friend | F | 9 | 10:26 | 10:21 |
| 107 | 33/66 | 10/22 | 59 | Lemlem Earley | F | 13 | 10:40 | 10:28 |
| 108 | 74/97 | 32/46 | 100 | Marc Lemery | M | 9 | 10:37 | 10:32 |
| 109 | 34/66 | 9/13 | 159 | Heather Slater | F | 49 | 10:41 | 10:33 |
| 110 | 35/66 | 11/22 | 160 | Camryn Smith | F | 10 | 11:07 | 10:39 |
| 111 | 36/66 | 12/22 | 35 | Evelyn Cheng | F | 9 | 10:45 | 10:40 |
| 112 | 75/97 | 33/46 | 49 | James Davenport | M | 9 | 10:48 | 10:43 |
| 113 | 76/97 | 34/46 | 103 | João Victor Maia Rocha | M | 6 | 10:53 | 10:45 |
| 114 | 37/66 | 11/16 | 55 | Jennifer Dubois | F | 37 | 10:56 | 10:49 |
| 115 | 77/97 | 35/46 | 197 | Andrew Sracic | M | 6 | 10:59 | 10:50 |
| 116 | 78/97 | 36/46 | 54 | Chase Dubois | M | 6 | 10:56 | 10:50 |
| 117 | 38/66 | 12/16 | 161 | Danielle Smith | F | 33 | 11:19 | 10:50 |
| 118 | 79/97 | 11/13 | 195 | David Sracic | M | 39 | 11:00 | 10:50 |
| 119 | 80/97 | 37/46 | 81 | Kethan Iyer | M | 10 | 10:58 | 10:53 |
| 120 | 39/66 | 13/22 | 199 | Abhaya Babar | F | 5 | 11:04 | 10:54 |
| 121 | 40/66 | 14/22 | 86 | Christie Kiely | F | 11 | 11:18 | 11:09 |
| 122 | 41/66 | 10/13 | 111 | Amy Morrison | F | 45 | 11:24 | 11:10 |
| 123 | 81/97 | 38/46 | 9 | Alec Arias | M | 9 | 11:39 | 11:18 |
| 124 | 42/66 | 11/13 | 8 | Adriana Arias | F | 40 | 11:42 | 11:21 |
| 125 | 43/66 | 13/16 | 37 | Malynda Chizek Frouard | F | 34 | 11:52 | 11:33 |
| 126 | 82/97 | 39/46 | 22 | Kai Brammer | M | 5 | 12:03 | 11:53 |
| 127 | 83/97 | 2/3 | 119 | Keith Ord | M | 76 | 12:15 | 11:58 |
| 128 | 84/97 | 12/13 | 117 | Sivaramakrishn Narayan | M | 37 | 12:12 | 11:59 |
| 129 | 44/66 | 15/22 | 157 | Varshini Sivaramakrish | F | 5 | 12:11 | 11:59 |
| 130 | 85/97 | 40/46 | 191 | Diego Flores-Cerezo | M | 9 | 12:45 | 12:39 |
| 131 | 45/66 | 14/16 | 198 | Laura Cerezo-Vargas | F | 34 | 12:47 | 12:41 |
| 132 | 46/66 | 1/2 | 134 | Connie Price | F | 69 | 13:06 | 12:42 |
| 133 | 47/66 | 15/16 | 34 | Philippa Channer | F | 38 | 13:04 | 12:48 |
| 134 | 48/66 | 4/6 | 27 | Cristina Bullon | F | 29 | 13:04 | 12:48 |
| 135 | 49/66 | 16/22 | 33 | Fe Channer | F | 8 | 13:05 | 12:49 |
| 136 | 86/97 | 41/46 | 207 | Luciano Coronoado | M | 7 | 13:04 | 12:54 |
| 137 | 87/97 | 13/13 | 178 | Jorge Uquillas | M | 37 | 13:20 | 13:05 |
| 138 | 50/66 | 17/22 | 177 | Carolina Uquillas | F | 7 | 13:20 | 13:06 |
| 139 | 88/97 | 3/4 | 31 | Ericson Catipon | M | 61 | 13:35 | 13:08 |
| 140 | 51/66 | 18/22 | 112 | Natalie Morrison | F | 10 | 13:17 | 13:12 |
| 141 | 52/66 | 19/22 | 45 | Avery Dahlem | F | 8 | 14:02 | 13:48 |
| 142 | 89/97 | 42/46 | 121 | Satvik Pathuri | M | 11 | 14:00 | 13:53 |
| 143 | 53/66 | 12/13 | 124 | Irene Peralta | F | 40 | 14:31 | 14:08 |
| 144 | 54/66 | 20/22 | 125 | Iris Peralta | F | 4 | 14:40 | 14:18 |
| 145 | 90/97 | 3/3 | 135 | Richard Price | M | 74 | 14:51 | 14:27 |
| 146 | 91/97 | 43/46 | 122 | Snithik Pathuri | M | 8 | 14:43 | 14:36 |
| 147 | 55/66 | 5/6 | 32 | Erika Victoria Catipon | F | 29 | 15:56 | 15:29 |
| 148 | 56/66 | 2/2 | 68 | Grata Regina V Garcia- | F | 62 | 15:56 | 15:30 |
| 149 | 92/97 | 44/46 | 63 | Lucas Ferrera | M | 3 | 15:43 | 15:43 |
| 150 | 93/97 | 45/46 | 11 | Ryan Arias | M | 11 | 16:23 | 16:00 |
| 151 | 57/66 | 6/6 | 110 | Jacqueline Mizelle | F | 27 | 16:42 | 16:17 |
| 152 | 94/97 | 7/7 | 93 | Ben Korelitz | M | 29 | 16:39 | 16:20 |
| 153 | 58/66 | 16/16 | 94 | Rachel Korelitz | F | 30 | 16:39 | 16:20 |
| 154 | 59/66 | 2/6 | 109 | Christine Mizelle | F | 56 | 16:45 | 16:20 |
| 155 | 60/66 | 3/6 | 84 | Casey Jewel | F | 58 | 16:45 | 16:21 |
| 156 | 61/66 | 4/6 | 60 | Mary Mccarty Earley | F | 52 | 16:54 | 16:24 |
| 157 | 62/66 | 21/22 | 113 | Taylor Morrison | F | 10 | 17:06 | 16:52 |
| 158 | 95/97 | 46/46 | 190 | Arturo Flores Cerezo | M | 4 | 18:32 | 18:23 |
| 159 | 96/97 | 13/13 | 189 | Santiago Flores | M | 49 | 18:33 | 18:24 |
| 160 | 63/66 | 13/13 | 185 | Erica Yeager | F | 49 | 19:01 | 18:36 |
| 161 | 64/66 | 5/6 | 118 | Akila Nayak | F | 51 | 19:13 | 18:51 |
| 162 | 97/97 | 4/4 | 20 | Mark Boland | M | 60 | 19:13 | 18:51 |
| 163 | 65/66 | 6/6 | 3 | Georgianna Albright | F | 51 | 19:21 | 18:53 |
| 164 | 66/66 | 22/22 | 123 | Ilyana Peralta | F | 10 | 20:28 | 20:06 |
