KOSCIUSZKO FREEDOM RUN 5K

Kosciuszko Freedom Run 5k

Great Falls MD

09/20/2026

Address corrections to: rms@mcrrc.org by 9/30/2026

Official Results


Place Sex/Tot Div/Tot Num Name Sex Age City Net Time Pace Gun Time Pace
1 1/138 1/22 11 Dan King M 34 Washington DC 00:18:08 5:51 00:18:09 5:51
2 2/138 1/10 315 Dominic Scalia M 15 Mc Lean VA 00:18:29 5:57 00:18:34 5:59
3 1/126 1/30 129 Natalia Szlarb F 34 Washington DC 00:19:03 6:08 00:19:04 6:08
4 3/138 2/22 80 Alexander Krasuski M 30 Dearborn MI 00:19:04 6:09 00:19:05 6:09
5 4/138 2/10 303 Sebastian Psurek M 16 North Potomac MD 00:19:08 6:10 00:19:08 6:10
6 5/138 1/27 52 Alan Bjerga M 53 Potomac MD 00:19:44 6:21 00:19:45 6:22
7 6/138 1/35 93 Pavel Vasilionak M 44 Great Falls VA 00:20:31 6:37 00:21:19 6:52
8 7/138 3/22 148 Tadas Penkauskas M 36 Washington DC 00:20:36 6:38 00:20:39 6:39
9 8/138 2/35 60 Matus Hutka M 41 Brezno 00:21:05 6:48 00:21:05 6:48
10 9/138 3/10 175 Thomas Wilczewski M 15 Reston VA 00:21:30 6:56 00:21:31 6:56
11 10/138 1/22 174 Nick Linfesty M 26 Arlington VA 00:21:33 6:57 00:21:57 7:04
12 2/126 1/6 139 Sarah Golden F 19 Natick MA 00:21:36 6:57 00:21:41 6:59
13 11/138 4/10 142 Breck Dupaul M 19 Beachwood OH 00:21:45 7:00 00:21:50 7:02
14 12/138 2/27 137 Mateusz Szczurek M 51 Falls Church 00:21:55 7:03 00:21:56 7:04
15 13/138 1/10 19 Steven Stromberg M 62 Fairfax Station VA 00:22:03 7:06 00:22:08 7:08
16 14/138 5/10 999 Aleks Loswewski M 15 Washington DC 00:22:13 7:09 00:22:17 7:11
17 15/138 4/22 366 Pharlin Noel M 37 Baltimore MD 00:22:19 7:11 00:22:26 7:13
18 3/126 1/17 72 Livija Kaktaite F 27 Washington DC 00:22:21 7:12 00:22:21 7:12
19 16/138 3/35 298 Darius SkusevičIUS M 43 Vilnius 00:22:21 7:12 00:22:22 7:12
20 17/138 2/22 86 Bruno Clapinski M 20 Falls Church VA 00:22:41 7:19 00:22:43 7:19
21 18/138 3/22 276 Adrian Grisel M 28 Washington DC 00:22:59 7:24 00:23:02 7:25
22 19/138 4/35 241 Josh Spencer M 40 Rockville MD 00:23:03 7:25 00:23:08 7:27
23 20/138 4/22 166 Patryk Bieganowski M 26 Columbia MD 00:23:03 7:25 00:23:04 7:26
24 21/138 5/22 316 Alex Williams M 37 Greenbelt MD 00:23:23 7:32 00:23:37 7:36
25 22/138 5/22 322 Abdulkareem Oyewole M 28 Temple Hills MD 00:23:24 7:32 00:23:38 7:37
26 23/138 5/35 232 Patryk Loszewski M 48 Mc Lean VA 00:23:31 7:35 00:23:36 7:36
27 24/138 6/22 107 Nathan Ebling M 26 Bethesda MD 00:23:51 7:41 00:23:59 7:44
28 25/138 7/22 85 Aleksander Psurek M 29 North Potomac MD 00:23:55 7:42 00:24:04 7:45
29 26/138 6/22 49 John Suchocki M 36 Sykesville MD 00:23:57 7:43 00:24:05 7:45
30 27/138 8/22 306 Roman Opryshko M 24 Westfield NJ 00:24:01 7:44 00:24:09 7:47
31 28/138 6/35 293 Kestutis Budrys M 45 Vilnius 00:24:27 7:52 00:24:33 7:55
32 29/138 9/22 274 Kamani Daley-Clarke M 25 Laurel MD 00:24:36 7:55 00:24:50 8:00
33 30/138 10/22 169 Peter Wojciechowski M 28 Columbia MD 00:24:42 7:57 00:24:51 8:00
34 31/138 11/22 28 Christopher Zerniak Jr M 25 Annandale VA 00:24:44 7:58 00:24:48 7:59
35 32/138 3/27 154 Brad Mitchell M 59 Potomac MD 00:24:57 8:02 00:25:04 8:05
36 4/126 1/20 323 Ann Wessel F 52 Vienna VA 00:25:01 8:03 00:26:02 8:23
37 33/138 4/27 343 Randy Flay M 50 Arlington VA 00:25:03 8:04 00:25:25 8:11
38 34/138 7/35 118 Craig Taylor M 43 Reisterstown MD 00:25:03 8:04 00:25:19 8:09
39 35/138 7/22 8 ŁUKASZ Niparko M 37 Bethesda MD 00:25:09 8:06 00:26:18 8:28
40 36/138 8/35 334 Tomas Pasilis M 48 Washington DC 00:25:15 8:08 00:25:22 8:10
41 37/138 5/27 136 Kevin Covert M 56 Silver Spring MD 00:25:15 8:08 00:25:33 8:14
42 38/138 6/27 78 Adrian Olajec M 57 Germantown MD 00:25:15 8:08 00:25:25 8:11
43 39/138 7/27 385 Gediminas Varvuolis M 56 Washington DC 00:25:17 8:09 00:25:23 8:10
44 5/126 1/40 189 Anita Kruczkowska-Las F 46 Chevy Chase MD 00:25:24 8:11 00:27:15 8:46
45 6/126 2/30 159 Mary Ogrodnik F 39 Chevy Chase MD 00:25:27 8:12 00:27:15 8:47
46 7/126 1/7 59 Victoria Ukonu F 13 Columbia MD 00:25:34 8:14 00:25:37 8:15
47 40/138 9/35 295 Jurijus Azanovas M 44 Vilnius 00:25:36 8:15 00:25:44 8:17
48 41/138 8/22 173 Mark Selbach M 33 Alexandria VA 00:25:38 8:15 00:26:43 8:36
49 42/138 10/35 312 Jacek Molenda M 46 McLean VA 00:25:39 8:16 00:25:59 8:22
50 43/138 11/35 359 Michal Kozlowski M 42 Gaithersburg MD 00:25:42 8:17 00:32:43 10:32
51 44/138 6/10 7 Francis McDaniel M 14 Annapolis MD 00:25:49 8:19 00:26:02 8:23
52 45/138 8/27 146 Artur Tabisz M 53 Hanover MD 00:26:01 8:23 00:26:04 8:24
53 46/138 12/35 246 Piotr Chrobot M 47 Chevy Chase MD 00:26:02 8:23 00:26:22 8:29
54 8/126 2/6 339 Ema Kimmage F 17 Washington DC 00:26:05 8:24 00:26:11 8:26
55 47/138 9/22 171 Jared Mondschein M 33 Rockville MD 00:26:15 8:27 00:26:30 8:32
56 9/126 2/40 288 Birute Kavalskiene F 40 Washington DC 00:26:20 8:29 00:26:37 8:34
57 48/138 12/22 319 Gasner Beauge M 28 Dunkirk MD 00:26:32 8:33 00:26:47 8:37
58 49/138 13/22 127 Adam Palumbo M 26 Arlington VA 00:26:35 8:34 00:26:57 8:41
59 10/126 3/40 76 Kristen Talman F 42 Washington DC 00:26:37 8:34 00:26:53 8:40
60 50/138 13/35 144 David Narcum M 45 Arlington VA 00:26:41 8:36 00:26:59 8:41
61 11/126 2/17 396 Zofia Szczurek F 24 Falls Church VA 00:26:42 8:36 00:26:57 8:41
62 51/138 14/35 332 Mindaugas Gudaitis M 48 Washington DC 00:26:53 8:39 00:27:00 8:42
63 12/126 3/17 155 Allison Mitchell F 22 Potomac MD 00:26:55 8:40 00:27:02 8:43
64 52/138 9/27 194 Derek Banocy M 51 Alexandria VA 00:27:01 8:42 00:27:13 8:46
65 13/126 3/30 102 Barbara Cedillo F 39 Bethesda MD 00:27:11 8:45 00:27:57 9:00
66 53/138 14/22 327 Jermale Bell M 26 Bowie MD 00:27:12 8:46 00:27:28 8:51
67 54/138 10/27 200 Zhuoyi Lin M 50 Fairfax VA 00:27:16 8:47 00:27:29 8:51
68 55/138 2/10 176 Thomas Ciak M 65 Silver Spring MD 00:27:17 8:47 00:27:30 8:51
69 14/126 4/17 168 Agnieszka Bieganowska F 27 Columbia MD 00:27:22 8:49 00:27:31 8:52
70 15/126 2/20 215 Aleksandra Nita-Lazar F 52 Derwood MD 00:27:25 8:50 00:27:34 8:53
71 16/126 4/40 259 Justyna Luporini F 42 Ashburn VA 00:27:28 8:51 00:27:56 9:00
72 17/126 4/30 170 Paulina Piotrowski F 35 Rockville MD 00:27:28 8:51 00:27:44 8:56
73 56/138 7/10 333 Viltautas Gudaitis M 15 Washington DC 00:27:35 8:53 00:27:46 8:57
74 18/126 5/30 268 Ewelina Sieron F 37 Arlington VA 00:27:38 8:54 00:27:41 8:55
75 57/138 11/27 228 Jaroslaw Drela M 54 Haymarket VA 00:27:39 8:54 00:28:08 9:04
76 19/126 5/40 56 Ashley Belyea F 42 Falls Church VA 00:27:51 8:58 00:28:10 9:04
77 58/138 15/35 55 Timothy Heck M 43 Falls Church VA 00:27:51 8:58 00:28:11 9:05
78 20/126 5/17 79 Summer Krasuski F 29 Dearborn MI 00:27:54 8:59 00:28:04 9:02
79 59/138 1/9 147 Daniel Tabisz M 13 Hanover MD 00:28:00 9:01 00:28:03 9:02
80 60/138 10/22 302 Ales Alachnovic M 37 Washington DC 00:28:09 9:04 00:33:13 10:42
81 61/138 11/22 266 Richard Cherry M 37 Bethesda MD 00:28:12 9:05 00:29:05 9:22
82 21/126 6/40 24 Marta Doroszczyk F 42 Washington DC 00:28:14 9:06 00:28:19 9:07
83 22/126 7/40 183 Devon Tutak F 44 Alexandria VA 00:28:33 9:12 00:28:48 9:17
84 62/138 12/27 400 Krzysztof Nolbert M 54 Washington DC 00:28:35 9:12 00:28:42 9:14
85 63/138 13/27 88 Jacek Giza M 50 Arlington VA 00:28:35 9:12 00:28:52 9:18
86 64/138 12/22 33 Craig Frucht M 34 Washington DC 00:28:40 9:14 00:29:18 9:26
87 65/138 13/22 172 Matthew Stefanski M 34 Alexandria VA 00:28:42 9:15 00:29:47 9:36
88 66/138 8/10 134 Max Nowicki M 19 Washington DC 00:28:43 9:15 00:29:08 9:23
89 23/126 3/6 140 Maya Kalsi F 19 Riverdale NJ 00:28:44 9:15 00:29:09 9:23
90 67/138 15/22 116 Witold Janas M 27 Washington DC 00:28:45 9:16 00:28:57 9:19
91 68/138 16/22 149 Matas Morkevicius M 29 Washington DC 00:28:47 9:16 00:29:12 9:24
92 69/138 14/22 69 Josh Abbott M 35 Silver Spring MD 00:28:48 9:17 00:29:19 9:27
93 70/138 3/10 77 Dirk Kranen M 60 Washington DC 00:28:54 9:18 00:29:11 9:24
94 71/138 14/27 248 Nikolaos Sapountzis M 52 Potomac MD 00:28:54 9:19 00:28:58 9:20
95 72/138 16/35 202 Konrad Zielinski M 45 Bethesda MD 00:28:59 9:20 00:29:01 9:21
96 73/138 17/35 138 Robert Osypowicz M 45 Washington DC 00:29:02 9:21 00:29:22 9:28
97 74/138 18/35 217 Michal Gagor M 44 Rockville MD 00:29:04 9:22 00:29:24 9:28
98 75/138 19/35 211 Krzysztof Markiewicz M 42 Bethesda MD 00:29:04 9:22 00:29:29 9:30
99 24/126 3/20 338 Alma Kimmage F 50 Washington DC 00:29:05 9:22 00:29:31 9:30
100 76/138 20/35 314 Aidas Jasilionis M 41 Potomac MD 00:29:06 9:22 00:29:41 9:33
101 77/138 21/35 250 Zilvinas Tomkus M 45 Washington DC 00:29:08 9:23 00:29:30 9:30
102 78/138 22/35 110 James Perkins M 42 Bethesda MD 00:29:17 9:26 00:30:07 9:42
103 79/138 15/22 64 Jo Lux M 38 Washington DC 00:29:20 9:27 00:29:49 9:36
104 25/126 6/17 92 Martyna Wiacek F 22 Washington DC 00:29:21 9:27 00:29:39 9:33
105 26/126 6/30 18 Anna Michalak F 37 Glen Burnie MD 00:29:24 9:28 00:29:36 9:32
106 27/126 7/30 63 Jenna Liberatore F 39 Washington DC 00:29:27 9:29 00:29:57 9:39
107 28/126 7/17 179 Olivia Kozlevcar F 25 Washington DC 00:29:29 9:30 00:29:42 9:34
108 80/138 17/22 301 Skye Witley M 25 Washington DC 00:29:29 9:30 00:29:43 9:34
109 29/126 8/30 216 Sarah Saperstein F 39 Great Falls VA 00:29:30 9:30 00:30:05 9:41
110 30/126 8/40 20 Martyna Hunter F 41 Bethesda MD 00:29:40 9:33 00:30:20 9:46
111 31/126 9/30 9 Magdalena Markiewicz F 35 Alexandria VA 00:29:54 9:38 00:30:10 9:43
112 32/126 9/40 294 Vaida Budriene F 45 Vilnius 00:29:55 9:38 00:30:02 9:40
113 81/138 2/9 120 Samuel Taylor M 7 Reisterstown MD 00:30:03 9:41 00:30:33 9:50
114 82/138 23/35 355 Takeshi Togawa M 44 Bethesda MD 00:30:05 9:41 00:30:33 9:50
115 83/138 3/9 112 George Perkins M 10 Bethesda MD 00:30:08 9:42 00:30:59 9:59
116 84/138 15/27 185 Artur Wisniewski M 53 Crofton MD 00:30:08 9:42 00:31:05 10:01
117 33/126 10/30 278 Katarzyna LeśNIEWSKA F 30 Warsaw 00:30:08 9:42 00:30:20 9:46
118 85/138 16/22 251 Martynas Bendikas M 31 Washington DC 00:30:13 9:44 00:30:37 9:52
119 34/126 1/5 387 Julie Donovan F 62 Bethesda MD 00:30:15 9:44 00:30:57 9:58
120 35/126 11/30 267 Magdalena Bednarczyk F 30 Fairfax VA 00:30:22 9:47 00:30:26 9:48
121 86/138 16/27 84 Donald Modder M 58 Annandale VA 00:30:31 9:50 00:31:08 10:01
122 87/138 4/10 65 Kirk Burgee M 63 Mc Lean VA 00:30:37 9:52 00:31:27 10:08
123 36/126 12/30 39 Anna Winnicki F 30 Silver Spring MD 00:30:40 9:52 00:31:01 9:59
124 88/138 17/22 331 David Straka M 32 Washington DC 00:30:44 9:54 00:31:16 10:04
125 89/138 24/35 10 Clayton Dietze M 45 Alexandria VA 00:30:50 9:56 00:31:00 9:59
126 37/126 10/40 356 Katarzyna Granat F 40 Bethesda MD 00:30:52 9:56 00:31:10 10:02
127 38/126 4/6 95 Maria Vasilionak F 14 Great Falls VA 00:30:56 9:58 00:31:46 10:14
128 39/126 2/5 23 Lisa Gelb F 63 Chevy Chase MD 00:31:05 10:01 00:31:39 10:12
129 40/126 2/7 119 Zofia Taylor F 12 Reisterstown MD 00:31:07 10:01 00:31:24 10:07
130 41/126 13/30 115 Sierra Bracero F 30 New York NY 00:31:08 10:02 00:31:54 10:16
131 90/138 17/27 270 Robert Kim M 56 Kensington MD 00:31:13 10:03 00:31:52 10:16
132 42/126 11/40 262 Daniel Luporini F 45 Ashburn VA 00:31:18 10:05 00:31:45 10:13
133 43/126 4/20 83 Elizabeth Modder F 59 Annandale VA 00:31:28 10:08 00:32:05 10:20
134 44/126 8/17 43 Sofia Szromba Saxon F 26 Arlington VA 00:31:32 10:09 00:31:50 10:15
135 45/126 12/40 378 Monika Bujas F 45 Arlington VA 00:31:36 10:10 00:32:00 10:18
136 46/126 13/40 258 Ania Pszonak F 44 Sterling VA 00:31:40 10:12 00:31:46 10:14
137 47/126 14/40 247 Karolina Chrobot F 43 Chevy Chase MD 00:31:45 10:13 00:32:07 10:21
138 91/138 18/27 1 Piotr Daniel M 59 Arlington VA 00:31:45 10:13 00:31:59 10:18
139 92/138 18/22 99 Scott Chihm Chang M 37 Bethesda MD 00:31:46 10:14 00:32:39 10:31
140 93/138 19/22 317 Daniel Takash M 32 Washington DC 00:31:51 10:15 00:32:27 10:27
141 48/126 15/40 389 Marcela Kazimir F 49 Fairfax VA 00:31:52 10:16 00:32:20 10:25
142 94/138 19/27 340 Michael Kimmage M 53 Washington DC 00:31:56 10:17 00:32:22 10:26
143 49/126 16/40 363 Adriana Brassart F 47 Bethesda MD 00:31:58 10:18 00:32:08 10:21
144 50/126 17/40 109 Kathleen Groff F 44 Bethesda MD 00:31:59 10:18 00:32:20 10:25
145 51/126 14/30 252 Esther Robinson F 34 Washington DC 00:32:01 10:19 00:32:50 10:34
146 95/138 25/35 108 Thomas Groff M 40 Bethesda MD 00:32:01 10:19 00:32:20 10:25
147 96/138 26/35 98 Sing-Yue Wu M 46 Bethesda MD 00:32:03 10:19 00:32:54 10:36
148 97/138 20/27 324 Brady Kiehm M 52 Vienna VA 00:32:04 10:19 00:32:55 10:36
149 52/126 3/5 14 Joanna Lopaczynski F 66 Potomac MD 00:32:04 10:19 00:32:43 10:32
150 98/138 18/22 395 Anthony Concepcion M 23 Lebanon PA 00:32:11 10:22 00:32:32 10:29
151 53/126 18/40 206 Magdalena Zielinska F 47 Falls Church VA 00:32:16 10:23 00:32:25 10:26
152 54/126 15/30 12 Joanna Trzesicka F 33 Arlington VA 00:32:23 10:26 00:32:39 10:31
153 99/138 27/35 150 Evan Wharton M 40 Gaithersburg MD 00:32:24 10:26 00:33:21 10:44
154 55/126 16/30 379 Sonia Podloch F 31 Rockville MD 00:32:26 10:27 00:32:51 10:35
155 100/138 20/22 380 David Podloch M 33 Centreville VA 00:32:27 10:27 00:32:52 10:35
156 56/126 19/40 53 Kasia Klimasinska F 44 Potomac MD 00:32:30 10:28 00:33:02 10:38
157 101/138 28/35 130 Werner Holtmeier M 40 Washington DC 00:32:31 10:28 00:32:58 10:37
158 57/126 9/17 106 Queanna Walker F 26 Rockville MD 00:32:33 10:29 00:33:19 10:44
159 58/126 10/17 253 Cynthia Zelga F 28 Garfield NJ 00:32:34 10:29 00:33:04 10:39
160 102/138 4/9 152 Dominic Wharton M 13 Eagle River AK 00:32:50 10:34 00:33:48 10:53
161 59/126 20/40 347 Ineta Grigaitė-STULP F 40 Bethesda MD 00:33:02 10:38 00:33:59 10:57
162 103/138 29/35 104 Grzegorz Jamroz M 49 Hampstead MD 00:33:08 10:40 00:33:25 10:46
163 60/126 5/20 62 Beata Hope F 54 Washington DC 00:33:15 10:43 00:33:52 10:54
164 61/126 11/17 399 Emilia Majewska F 26 Arlington VA 00:33:17 10:43 00:34:17 11:02
165 104/138 21/22 398 Jeff Orzechowski M 38 Hyattsville MD 00:33:19 10:44 00:34:18 11:03
166 105/138 5/10 121 John Armstrong M 61 Gaithersburg MD 00:33:22 10:45 00:33:48 10:53
167 106/138 6/10 61 James Hope M 60 Washington DC 00:33:27 10:46 00:34:03 10:58
168 62/126 6/20 21 Anh Lan Phan F 55 Potomac MD 00:33:29 10:47 00:33:37 10:49
169 63/126 12/17 305 Sandra Zelga F 26 Baltimore MD 00:33:29 10:47 00:34:01 10:57
170 107/138 7/10 364 Victor Volkovitch M 65 Washington DC 00:33:31 10:48 00:33:43 10:52
171 108/138 19/22 272 Ruben Verdeza M 27 College Park MD 00:33:46 10:52 00:34:07 10:59
172 64/126 17/30 231 Marta Szczechowska F 31 Bethesda MD 00:33:46 10:52 00:34:30 11:07
173 65/126 5/6 320 Sozuochukwu Umerah F 19 Upper Marlboro MD 00:33:48 10:53 00:34:08 10:59
174 109/138 21/27 198 Andrzej Batorski M 51 Silver Spring MD 00:33:50 10:54 00:34:29 11:06
175 66/126 21/40 51 Lydia Andrews F 42 Silver Spring MD 00:33:51 10:54 00:34:21 11:04
176 67/126 13/17 284 Meghan Hall F 22 Washington DC 00:34:03 10:58 00:34:57 11:15
177 110/138 20/22 286 Nicholas Couchara M 26 Lutz FL 00:34:03 10:58 00:34:58 11:16
178 68/126 7/20 304 Tatiana Psurek F 51 North Potomac MD 00:34:07 10:59 00:34:31 11:07
179 69/126 3/7 224 Leia Lisanby F 10 Clarksburg MD 00:34:18 11:03 00:35:14 11:21
180 111/138 21/22 32 Ben Ramos M 27 Washington DC 00:34:26 11:05 00:35:06 11:18
181 70/126 22/40 54 Monika Kluczyk F 48 Fairfax VA 00:34:32 11:07 00:34:59 11:16
182 112/138 1/3 330 Gary Kosciusko M 75 Alexandria VA 00:34:33 11:07 00:34:51 11:13
183 113/138 30/35 25 William Preissner M 46 Washington DC 00:34:35 11:08 00:34:39 11:09
184 114/138 9/10 229 Maximilian Drela M 17 Haymarket VA 00:34:41 11:10 00:35:11 11:20
185 71/126 8/20 230 Magdalena Drela F 52 Haymarket VA 00:34:46 11:12 00:35:14 11:21
186 115/138 8/10 297 Virendra Rawat M 60 Burtonsville MD 00:34:57 11:15 00:35:12 11:20
187 72/126 23/40 336 Inga Jankeliuniene F 42 Rockville MD 00:35:20 11:23 00:35:42 11:30
188 116/138 31/35 335 Andrius Jankeliunas M 44 Rockville MD 00:35:21 11:23 00:35:42 11:30
189 73/126 24/40 74 Barbara Bujak F 42 Key West FL 00:35:22 11:23 00:35:57 11:35
190 117/138 5/9 361 Jan Kozlowski M 13 Gaithersburg MD 00:35:30 11:26 00:39:46 12:48
191 74/126 18/30 367 Dawn Liang F 33 Baltimore MD 00:35:33 11:27 00:35:44 11:30
192 75/126 9/20 261 Agnieszka Wierzbicka F 50 Washington DC 00:35:36 11:28 00:35:59 11:35
193 76/126 14/17 392 Paulina Fleming F 28 Dumfries VA 00:35:36 11:28 00:36:10 11:39
194 118/138 22/27 237 Sebastian Minor M 52 Nottingham MD 00:35:37 11:28 00:36:26 11:44
195 77/126 25/40 96 Yuliya Vasilionak F 44 Great Falls VA 00:35:51 11:33 00:36:41 11:49
196 78/126 4/7 94 Alexandra Vasilionak F 7 Great Falls VA 00:35:53 11:33 00:36:41 11:49
197 79/126 19/30 381 Barbora Bednarikova F 32 Washington DC 00:35:55 11:34 00:36:42 11:49
198 119/138 23/27 388 Tomasz Lukaszewski M 51 Washington DC 00:36:12 11:39 00:36:27 11:44
199 80/126 26/40 354 Hiromi Togawa F 43 Bethesda MD 00:36:23 11:43 00:36:59 11:55
200 81/126 15/17 177 Anna Bieganowska F 29 Columbia MD 00:36:28 11:44 00:36:37 11:47
201 82/126 20/30 58 Magdalena Ukonu F 39 Columbia MD 00:36:46 11:50 00:37:04 11:56
202 120/138 6/9 233 Maksymilian Loszewski M 13 Mc Lean VA 00:37:12 11:59 00:37:41 12:08
203 83/126 21/30 100 Heather Logan F 33 Takoma Park MD 00:37:31 12:05 00:38:07 12:17
204 121/138 7/9 374 Mateusz Conway M 11 Annandale VA 00:37:35 12:06 00:37:47 12:10
205 84/126 22/30 27 Veronica Czastkiewicz F 39 Annandale VA 00:37:35 12:06 00:37:48 12:10
206 85/126 4/5 397 Grazyna B Kocik F 65 Silver Spring MD 00:37:35 12:06 00:37:46 12:09
207 86/126 27/40 178 Ruth Bajada F 48 Washington DC 00:37:42 12:08 00:37:52 12:12
208 87/126 28/40 117 Karolina Taylor F 40 Reisterstown MD 00:37:54 12:12 00:38:23 12:22
209 88/126 29/40 97 Bamei Chang F 44 Bethesda MD 00:37:54 12:12 00:38:45 12:29
210 89/126 23/30 365 Anna Ryzner F 36 Baltimore MD 00:38:17 12:20 00:38:29 12:23
211 122/138 22/22 236 Nick Kean M 32 Arlington VA 00:38:25 12:22 00:39:04 12:35
212 90/126 24/30 30 Irina Lapteva F 39 Baltimore MD 00:38:25 12:22 00:43:49 14:07
213 91/126 16/17 101 Julia Ubowski F 27 Washington DC 00:38:26 12:22 00:39:06 12:35
214 92/126 10/20 369 Anna Fortney F 51 Germantown MD 00:38:28 12:23 00:39:30 12:43
215 93/126 25/30 271 Nicolette Bazel F 31 Washington DC 00:38:41 12:27 00:39:09 12:36
216 94/126 30/40 151 Ina Wharton F 49 Gaithersburg MD 00:39:08 12:36 00:40:05 12:54
217 123/138 8/9 153 Tobias Wharton M 11 Eagle River AK 00:39:08 12:36 00:40:05 12:54
218 124/138 9/10 26 Charles Veigel M 60 Washington DC 00:39:10 12:37 00:39:10 12:37
219 95/126 31/40 282 Darniece Howard F 49 Accokeek MD 00:39:11 12:37 00:39:46 12:48
220 125/138 9/9 225 Elijah Lisanby M 13 Clarksburg MD 00:39:36 12:45 00:40:32 13:03
221 96/126 32/40 223 Jing Lisanby F 47 Clarksburg MD 00:39:38 12:46 00:40:33 13:03
222 126/138 22/22 386 Jack Hohn M 24 Arlington VA 00:39:51 12:50 00:44:09 14:13
223 97/126 17/17 227 Mariam McClure-Simonya F 20 Arlington VA 00:39:53 12:51 00:44:11 14:14
224 98/126 6/6 353 Sora Togawa F 15 Bethesda MD 00:40:07 12:55 00:40:43 13:07
225 99/126 11/20 273 Laura Malinowski F 54 Silver Spring MD 00:40:21 13:00 00:40:57 13:11
226 127/138 32/35 255 Shawn Gates M 47 Washington DC 00:40:29 13:02 00:41:13 13:16
227 100/126 26/30 254 Alexandria Gates F 32 Washington DC 00:40:30 13:02 00:41:12 13:16
228 101/126 33/40 382 Emily Rolkowski F 40 Rockville MD 00:41:07 13:14 00:41:07 13:14
229 128/138 2/3 15 Wlodek Lopaczynski M 71 Potomac MD 00:41:16 13:17 00:41:59 13:31
230 102/126 27/30 66 Sara Vogler F 37 Washington DC 00:41:53 13:29 00:42:20 13:38
231 103/126 12/20 235 Alexandra Tyson F 55 California MD 00:42:47 13:47 00:43:30 14:00
232 129/138 10/10 234 Timothy Guinan M 69 Germantown MD 00:43:07 13:53 00:43:53 14:08
233 104/126 13/20 352 Colleen Creighton F 53 Arlington VA 00:43:13 13:55 00:43:47 14:06
234 105/126 34/40 269 Lisa Sievert F 45 Kensington MD 00:43:25 13:59 00:44:03 14:11
235 106/126 28/30 89 Anna Kaplon F 36 Arlingtons VA 00:43:34 14:02 00:44:39 14:23
236 107/126 29/30 360 Monika Kozlowska F 39 Gaithersburg MD 00:43:46 14:05 00:48:02 15:28
237 108/126 5/7 362 Hanna Kozlowska F 11 Gaithersburg MD 00:43:46 14:06 00:48:02 15:28
238 130/138 33/35 29 Martin Laptev M 41 Baltimore MD 00:43:56 14:09 00:49:21 15:53
239 131/138 10/10 105 Darek Jamroz M 16 Hampstead MD 00:43:57 14:09 00:44:28 14:19
240 109/126 14/20 393 Beata Zgol F 57 Annapolis MD 00:46:02 14:49 00:46:15 14:54
241 132/138 24/27 394 Marek Zgol M 58 Annapolis MD 00:46:03 14:50 00:46:16 14:54
242 133/138 3/3 275 Ralph Bayrer M 87 Washington DC 00:46:19 14:55 00:47:05 15:10
243 110/126 15/20 180 Malgorzata Bondyra F 51 Nottingham MD 00:47:42 15:21 00:48:22 15:34
244 111/126 16/20 238 Malgorzata Minor F 51 Nottingham MD 00:47:46 15:23 00:48:34 15:38
245 112/126 35/40 103 Justyna Jamroz F 44 Hampstead MD 00:48:02 15:28 00:48:34 15:38
246 113/126 36/40 145 Anna Tabisz F 49 Hanover MD 00:48:02 15:28 00:48:34 15:38
247 114/126 37/40 128 Methela Reberio F 46 Silver Spring MD 00:48:11 15:31 00:49:01 15:47
248 115/126 17/20 87 Maria Markiewicz F 51 Baltimore MD 00:48:16 15:32 00:48:48 15:43
249 116/126 38/40 197 Katarzyna Batorski F 47 Silver Spring MD 00:48:28 15:36 00:49:10 15:50
250 117/126 1/1 391 Anna Sundy F 73 Derwood MD 00:49:11 15:50 00:49:55 16:04
251 118/126 30/30 390 Halina Sundy F 38 Gaithersburg MD 00:49:11 15:50 00:49:56 16:05
252 134/138 34/35 243 Brian Reuwer M 49 Reston VA 00:49:28 15:56 00:49:28 15:56
253 119/126 18/20 214 Sandy Vann-Olejasz F 57 Fairfax Station VA 00:50:16 16:11 00:51:03 16:26
254 135/138 25/27 213 Steve Olejasz M 57 Fairfax Station VA 00:50:16 16:11 00:51:04 16:26
255 136/138 26/27 208 Matt Cohen M 54 Arlington VA 00:52:06 16:46 00:53:06 17:06
256 120/126 19/20 207 Van Cohen F 54 Arlington VA 00:52:06 16:46 00:53:05 17:05
257 121/126 39/40 279 Alesia Sedziaka F 41 Chevy Chase MD 00:52:16 16:50 00:53:09 17:07
258 137/138 35/35 280 Justin Bollum M 49 Chevy Chase MD 00:52:16 16:50 00:53:09 17:07
259 122/126 5/5 307 Ruta Aidis F 61 Reston VA 00:53:08 17:06 00:56:26 18:10
260 123/126 40/40 242 Justyna Swica F 48 Reston VA 00:53:17 17:09 00:56:35 18:13
261 138/138 27/27 210 Tom Morrison M 59 Falls Church VA 00:53:46 17:19 00:53:46 17:19
262 124/126 6/7 67 Camila Luporini F 10 Ashburn VA 00:55:46 17:57 00:55:46 17:57
263 125/126 7/7 260 Izabella Luporini F 13 Ashburn VA 00:55:47 17:58 00:55:47 17:58
264 126/126 20/20 209 Hue Morrison F 57 Falls Church VA 00:57:34 18:32 00:57:34 18:32

Copyright © 2026 by Montgomery County Road Runners Club. All rights reserved