Kosciuszko Freedom Run 5k
Ctrl-F is the shortcut in your browser or operating system that allows you to find words or phrases quickly, your name, a friends name, things like that. It’s Command-F on a Mac users. Just hold down the Control or Command key and F at the same time, and a window pops up asking if there’s a word or phrase you need to find.
Place | Sex/Tot | Div/Tot | Num | Name | Sex | Age | City | Net Time | Pace | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1/79 | 1/2 | 6 | Stanislaw Gwiezdzinski | M | 15 | Reston VA | 00:22:06 | 7:07 | 00:22:06 | 7:07 |
2 | 2/79 | 1/10 | 28 | Rafal Sordyl | M | 39 | Washington DC | 00:23:00 | 7:24 | 00:23:00 | 7:24 |
3 | 3/79 | 1/27 | 2 | Adam Long | M | 44 | Washington DC | 00:23:12 | 7:28 | 00:23:15 | 7:29 |
4 | 4/79 | 2/27 | 224 | Pavel Vasilionak | M | 40 | Great Falls VA | 00:23:14 | 7:29 | 00:23:14 | 7:29 |
5 | 5/79 | 3/27 | 262 | Petr Tuma | M | 47 | Washington DC | 00:23:35 | 7:36 | 00:23:37 | 7:37 |
6 | 6/79 | 4/27 | 94 | Cyril Bumbalek | M | 42 | Bethesda MD | 00:24:05 | 7:45 | 00:24:05 | 7:45 |
7 | 7/79 | 1/12 | 139 | Dylan Gilp | M | 13 | Silver Spring MD | 00:24:06 | 7:46 | 00:24:08 | 7:46 |
8 | 8/79 | 5/27 | 222 | Dzmitry Zhorau | M | 40 | Arlington VA | 00:24:11 | 7:47 | 00:24:11 | 7:47 |
9 | 9/79 | 1/3 | 215 | John Patterson | M | 73 | Gaithersburg MD | 00:24:14 | 7:48 | 00:27:35 | 8:53 |
10 | 10/79 | 6/27 | 258 | Karol Molenda | M | 42 | Warsaw PL | 00:24:31 | 7:54 | 00:24:33 | 7:54 |
11 | 11/79 | 7/27 | 259 | Mariusz Chmielewski | M | 42 | Warsaw PL | 00:24:33 | 7:55 | 00:24:33 | 7:55 |
12 | 1/55 | 1/17 | 41 | Anna Jozefczyk | F | 42 | Clarksburg MD | 00:25:04 | 8:04 | 00:25:08 | 8:06 |
13 | 12/79 | 8/27 | 238 | Arkadiusz Skrzek | M | 40 | Falls Church VA | 00:25:16 | 8:08 | 00:25:16 | 8:08 |
14 | 13/79 | 9/27 | 83 | Arkadiusz Ronkowski | M | 45 | Arlington VA | 00:26:08 | 8:25 | 00:26:09 | 8:25 |
15 | 2/55 | 1/20 | 44 | Nujoum Sayyad | F | 30 | Gaithersburg MD | 00:26:19 | 8:29 | 00:26:23 | 8:30 |
16 | 3/55 | 2/20 | 55 | Katarzyna Ordyniec | F | 37 | Washington DC | 00:26:24 | 8:30 | 00:26:30 | 8:32 |
17 | 14/79 | 10/27 | 261 | Grzegorz Wielosz | M | 48 | Washington DC | 00:26:25 | 8:30 | 00:26:36 | 8:34 |
18 | 15/79 | 11/27 | 265 | Valdemaras Andruskevicius | M | 42 | Washington DC | 00:26:32 | 8:33 | 00:26:38 | 8:35 |
19 | 4/55 | 3/20 | 52 | Katarina Hazlingerova | F | 39 | Bethesda MD | 00:26:49 | 8:38 | 00:26:52 | 8:39 |
20 | 16/79 | 12/27 | 11 | Tadas Urbaitis | M | 43 | Washington DC | 00:26:54 | 8:40 | 00:26:54 | 8:40 |
21 | 17/79 | 1/5 | 196 | D�NIEL Naffa | M | 24 | Washington DC | 00:26:58 | 8:41 | 00:27:36 | 8:53 |
22 | 18/79 | 13/27 | 51 | Milan Hazlinger | M | 46 | Bethesda MD | 00:27:03 | 8:43 | 00:27:14 | 8:46 |
23 | 19/79 | 14/27 | 100 | Daniel Drogomirecki | M | 41 | Washington DC | 00:27:16 | 8:47 | 00:27:21 | 8:48 |
24 | 20/79 | 15/27 | 15 | Marijus Petrusonis | M | 47 | Washington DC | 00:27:29 | 8:51 | 00:27:32 | 8:52 |
25 | 21/79 | 16/27 | 141 | Marcin Piatkowski | M | 47 | Bethesda MD | 00:27:31 | 8:52 | 00:27:33 | 8:52 |
26 | 22/79 | 1/12 | 113 | Krzysztof Borkowski | M | 50 | Washington DC | 00:27:33 | 8:52 | 00:28:04 | 9:02 |
27 | 23/79 | 17/27 | 102 | Lukasz Czekierda | M | 40 | Bethesda MD | 00:27:38 | 8:54 | 00:28:23 | 9:08 |
28 | 5/55 | 1/6 | 19 | Agnieszka Michalak | F | 58 | Washington DC | 00:27:40 | 8:55 | 00:27:46 | 8:56 |
29 | 24/79 | 2/12 | 79 | Stephen Smith | M | 51 | Washington DC | 00:27:46 | 8:56 | 00:28:20 | 9:07 |
30 | 25/79 | 3/12 | 170 | Michael Curtis | M | 53 | Washington DC | 00:27:54 | 8:59 | 00:28:05 | 9:03 |
31 | 26/79 | 18/27 | 216 | Karol Budniak | M | 44 | Washington DC | 00:27:54 | 8:59 | 00:27:54 | 8:59 |
32 | 27/79 | 2/10 | 70 | Matt Visnovsky | M | 37 | Arlington VA | 00:27:59 | 9:01 | 00:27:59 | 9:01 |
33 | 6/55 | 4/20 | 29 | Magdalena Sordyl | F | 30 | Washington DC | 00:28:03 | 9:02 | 00:28:37 | 9:13 |
34 | 28/79 | 2/12 | 118 | Chase Spahr | M | 13 | Silver Spring MD | 00:28:13 | 9:05 | 00:28:15 | 9:06 |
35 | 29/79 | 3/12 | 36 | Krystian Batorski | M | 13 | Silver Spring MD | 00:28:13 | 9:05 | 00:28:14 | 9:06 |
36 | 30/79 | 4/12 | 117 | Odd-Harald Hagen | M | 55 | Washington DC | 00:28:31 | 9:11 | 00:29:07 | 9:23 |
37 | 7/55 | 1/5 | 209 | Luca M�ROCZ | F | 25 | Washington DC | 00:28:34 | 9:12 | 00:29:13 | 9:25 |
38 | 31/79 | 3/10 | 260 | Adrian Chrobot | M | 39 | Washington DC | 00:28:59 | 9:20 | 00:29:46 | 9:35 |
39 | 8/55 | 2/17 | 227 | Stefanie Naskret | F | 46 | Bethesda MD | 00:29:07 | 9:22 | 00:29:56 | 9:38 |
40 | 32/79 | 5/12 | 246 | Gianluca Bianchini | M | 50 | Chevy Chase MD | 00:29:10 | 9:24 | 00:29:10 | 9:24 |
41 | 33/79 | 4/12 | 264 | Jakob Bornkamm | M | 9 | Bethesda MD | 00:29:22 | 9:28 | 00:29:43 | 9:34 |
42 | 34/79 | 4/10 | 223 | Stephen [email protected] | M | 36 | Silver Spring MD | 00:29:23 | 9:28 | 00:30:01 | 9:40 |
43 | 35/79 | 6/12 | 168 | Mark Parascandola | M | 54 | Washington DC | 00:29:32 | 9:31 | 00:29:38 | 9:33 |
44 | 36/79 | 5/10 | 187 | Neil Hunkins | M | 38 | Gaithersburg MD | 00:29:39 | 9:33 | 00:30:21 | 9:46 |
45 | 37/79 | 7/12 | 241 | Richard Szwerc | M | 58 | Montgomery Vill MD | 00:29:47 | 9:36 | 00:30:23 | 9:47 |
46 | 9/55 | 3/17 | 191 | Emese Ga�L | F | 47 | Washington DC | 00:30:31 | 9:50 | 00:31:07 | 10:01 |
47 | 38/79 | 2/5 | 226 | Matthew Adams | M | 25 | Chevy Chase MD | 00:30:33 | 9:50 | 00:31:29 | 10:08 |
48 | 39/79 | 1/8 | 106 | John Thacker | M | 60 | Oxford MD | 00:30:36 | 9:51 | 00:31:26 | 10:07 |
49 | 40/79 | 5/12 | 123 | Elliot Cibor | M | 7 | Washington DC | 00:30:44 | 9:54 | 00:30:54 | 9:57 |
50 | 10/55 | 5/20 | 199 | Natalia Szlarb | F | 30 | Washington DC | 00:30:45 | 9:54 | 00:31:30 | 10:09 |
51 | 11/55 | 6/20 | 214 | Jessica Yeh | F | 33 | Washington DC | 00:30:47 | 9:55 | 00:31:33 | 10:10 |
52 | 41/79 | 3/5 | 183 | Michael Lamont | M | 27 | Washington DC | 00:30:50 | 9:56 | 00:31:27 | 10:08 |
53 | 42/79 | 6/10 | 218 | Augustinas Semelis | M | 32 | Washington DC | 00:30:55 | 9:57 | 00:30:55 | 9:57 |
54 | 43/79 | 19/27 | 171 | Adrian Tudorache | M | 44 | Washington DC | 00:30:56 | 9:58 | 00:30:56 | 9:58 |
55 | 12/55 | 7/20 | 26 | Tereza Vorlova | F | 38 | Washington DC | 00:31:01 | 9:59 | 00:31:32 | 10:09 |
56 | 44/79 | 8/12 | 192 | Szabolcs Tak�CS | M | 51 | Washington DC | 00:31:07 | 10:01 | 00:31:07 | 10:01 |
57 | 13/55 | 2/6 | 131 | Johanna Wikstr�M | F | 57 | Washington DC | 00:31:08 | 10:02 | 00:31:08 | 10:02 |
58 | 14/55 | 4/17 | 122 | Sophie Vincent | F | 42 | Washington DC | 00:31:16 | 10:04 | 00:31:26 | 10:07 |
59 | 15/55 | 1/2 | 133 | Julia Kaminska | F | 17 | Bethesda MD | 00:31:18 | 10:05 | 00:31:51 | 10:15 |
60 | 16/55 | 8/20 | 66 | Ewelina Tunia | F | 39 | Alexandria VA | 00:31:20 | 10:05 | 00:31:28 | 10:08 |
61 | 45/79 | 9/12 | 67 | Piotr Daniel | M | 55 | Arlington VA | 00:31:24 | 10:07 | 00:32:01 | 10:19 |
62 | 17/55 | 3/6 | 45 | Lisa Gelb | F | 59 | Chevy Chase MD | 00:31:40 | 10:12 | 00:32:35 | 10:30 |
63 | 46/79 | 7/10 | 200 | Werner Holtmeier | M | 36 | Washington DC | 00:31:43 | 10:13 | 00:32:28 | 10:27 |
64 | 47/79 | 2/8 | 105 | Kyle Foley | M | 60 | Vienna VA | 00:31:45 | 10:13 | 00:32:16 | 10:23 |
65 | 48/79 | 3/8 | 104 | Albert Keyack | M | 61 | Dulles VA | 00:31:47 | 10:14 | 00:32:27 | 10:27 |
66 | 49/79 | 20/27 | 156 | Gilles Bauer | M | 41 | Washington DC | 00:31:48 | 10:15 | 00:32:37 | 10:30 |
67 | 50/79 | 21/27 | 132 | Klaudiusz Kaminski | M | 47 | Bethesda MD | 00:31:52 | 10:16 | 00:32:23 | 10:26 |
68 | 18/55 | 5/17 | 124 | Stephany Spahr | F | 44 | Silver Spring MD | 00:31:52 | 10:16 | 00:32:42 | 10:32 |
69 | 19/55 | 6/17 | 202 | Monika Bujas | F | 41 | Arlington VA | 00:32:01 | 10:19 | 00:32:01 | 10:19 |
70 | 51/79 | 4/5 | 110 | MacIej Grzymkowski | M | 24 | Washington DC | 00:32:06 | 10:20 | 00:32:56 | 10:36 |
71 | 52/79 | 10/12 | 194 | G�BOR Simon | M | 50 | Washington DC | 00:32:19 | 10:25 | 00:33:01 | 10:38 |
72 | 53/79 | 11/12 | 97 | Krzysztof Nolbert | M | 50 | Washington | 00:32:41 | 10:31 | 00:32:46 | 10:33 |
73 | 20/55 | 9/20 | 211 | Fatima Aboulfaraj | F | 34 | Washington DC | 00:32:43 | 10:32 | 00:32:43 | 10:32 |
74 | 54/79 | 12/12 | 245 | Kirk Burgee | M | 59 | Mc Lean VA | 00:32:56 | 10:36 | 00:33:53 | 10:55 |
75 | 21/55 | 2/5 | 185 | Samantha Nystrom | F | 27 | Washington DC | 00:33:03 | 10:39 | 00:33:40 | 10:51 |
76 | 55/79 | 4/8 | 33 | David Whiteis | M | 60 | Germantown MD | 00:33:09 | 10:40 | 00:33:09 | 10:40 |
77 | 56/79 | 5/8 | 257 | Ted Poulos | M | 60 | Mc Lean VA | 00:33:12 | 10:41 | 00:33:12 | 10:41 |
78 | 22/55 | 10/20 | 59 | Anna Kaplon | F | 32 | Arlington VA | 00:33:40 | 10:50 | 00:33:50 | 10:54 |
79 | 23/55 | 11/20 | 103 | Joanna Honkisz | F | 39 | Bethesda MD | 00:33:52 | 10:54 | 00:34:32 | 11:07 |
80 | 57/79 | 6/12 | 220 | Hugo Latorre-Girbes | M | 12 | Chevy Chase MD | 00:33:59 | 10:57 | 00:34:09 | 11:00 |
81 | 58/79 | 7/12 | 231 | Thiago Lopez Nissen | M | 10 | Chevy Chase MD | 00:34:03 | 10:58 | 00:34:13 | 11:01 |
82 | 59/79 | 22/27 | 230 | Jose Lopez Carrasco | M | 42 | Chevy Chase MD | 00:34:03 | 10:58 | 00:34:13 | 11:01 |
83 | 60/79 | 23/27 | 120 | Javier Latorre Catal�N | M | 45 | Chevy Chase MD | 00:34:09 | 11:00 | 00:34:09 | 11:00 |
84 | 24/55 | 12/20 | 225 | Dianna Hohensee | F | 30 | Alexandria VA | 00:34:10 | 11:00 | 00:34:10 | 11:00 |
85 | 25/55 | 7/17 | 197 | Judit Csonka | F | 42 | Washington DC | 00:34:11 | 11:00 | 00:34:50 | 11:13 |
86 | 26/55 | 13/20 | 219 | Susanne Semele | F | 32 | Washington DC | 00:34:28 | 11:06 | 00:34:28 | 11:06 |
87 | 27/55 | 8/17 | 195 | Katalin Forg�CS | F | 48 | Washington DC | 00:34:29 | 11:06 | 00:35:13 | 11:20 |
88 | 61/79 | 24/27 | 263 | Tomasz Zawisza | M | 45 | Wolica PL | 00:35:14 | 11:21 | 00:35:18 | 11:22 |
89 | 28/55 | 4/6 | 116 | Anette Hagen | F | 58 | Washington DC | 00:35:24 | 11:24 | 00:35:59 | 11:35 |
90 | 62/79 | 8/10 | 4 | Marcin Czarniecki | M | 36 | Silver Spring MD | 00:35:32 | 11:27 | 00:36:10 | 11:39 |
91 | 29/55 | 1/4 | 237 | Patricia Danielle-Kay | F | 71 | Reston VA | 00:35:47 | 11:31 | 00:36:32 | 11:46 |
92 | 63/79 | 5/5 | 121 | David Straka | M | 28 | Washington DC | 00:35:51 | 11:33 | 00:35:51 | 11:33 |
93 | 64/79 | 6/8 | 184 | Daniel Baumgartner | M | 60 | Washington DC | 00:35:59 | 11:35 | 00:35:59 | 11:35 |
94 | 30/55 | 14/20 | 77 | Ogochukwu Ekwuabu | F | 39 | Washington DC | 00:36:12 | 11:39 | 00:36:59 | 11:55 |
95 | 65/79 | 9/10 | 78 | L. Gracjan Szafaryn | M | 39 | Arlington VA | 00:36:15 | 11:40 | 00:37:00 | 11:55 |
96 | 66/79 | 8/12 | 75 | August Brookshire | M | 12 | Reston VA | 00:36:25 | 11:44 | 00:37:14 | 11:59 |
97 | 31/55 | 9/17 | 146 | Danuta Szota | F | 46 | Arlington VA | 00:36:30 | 11:45 | 00:37:13 | 11:59 |
98 | 32/55 | 15/20 | 252 | Teodora Dragulescu | F | 34 | Washington DC | 00:36:47 | 11:51 | 00:37:24 | 12:02 |
99 | 67/79 | 2/2 | 166 | Alexander Piatkowski | M | 18 | Bethesda MD | 00:37:03 | 11:56 | 00:37:03 | 11:56 |
100 | 33/55 | 10/17 | 243 | Daniela Relf | F | 47 | Glen Burnie MD | 00:37:13 | 11:59 | 00:44:15 | 14:15 |
101 | 34/55 | 3/5 | 242 | Renee Relf | F | 22 | Glen Burnie MD | 00:37:15 | 12:00 | 00:44:16 | 14:15 |
102 | 68/79 | 25/27 | 35 | Andrzej Batorski | M | 47 | Silver Spring MD | 00:37:36 | 12:06 | 00:37:36 | 12:06 |
103 | 35/55 | 2/2 | 167 | Anais Piatkowska | F | 16 | Bethesda MD | 00:38:03 | 12:15 | 00:38:03 | 12:15 |
104 | 36/55 | 2/4 | 160 | Maria Nusbaum | F | 70 | Reston VA | 00:38:05 | 12:16 | 00:38:12 | 12:18 |
105 | 69/79 | 2/3 | 162 | Jack Weil | M | 73 | Potomac MD | 00:38:05 | 12:16 | 00:38:13 | 12:18 |
106 | 37/55 | 11/17 | 74 | Marijke Janssens | F | 43 | Reston VA | 00:38:19 | 12:20 | 00:39:11 | 12:37 |
107 | 38/55 | 12/17 | 140 | Rebekah Sundin-Piatkows | F | 45 | Bethesda MD | 00:38:45 | 12:29 | 00:39:31 | 12:43 |
108 | 39/55 | 3/4 | 233 | Leslie Stanfield | F | 73 | Reston VA | 00:38:50 | 12:30 | 00:39:39 | 12:46 |
109 | 40/55 | 16/20 | 193 | Szilvia M�SZ�ROS | F | 37 | Washington DC | 00:39:12 | 12:37 | 00:39:52 | 12:50 |
110 | 70/79 | 3/3 | 50 | Thomas Sundy | M | 74 | Derwood MD | 00:39:32 | 12:44 | 00:40:19 | 12:59 |
111 | 41/55 | 17/20 | 27 | Edyta Holdynska | F | 33 | Washington DC | 00:39:58 | 12:52 | 00:39:58 | 12:52 |
112 | 42/55 | 13/17 | 42 | Alicja Dylag | F | 42 | Montgomery Vill MD | 00:40:01 | 12:53 | 00:40:43 | 13:07 |
113 | 71/79 | 7/8 | 65 | Robert Auchter | M | 61 | Arlington VA | 00:40:43 | 13:06 | 00:41:36 | 13:24 |
114 | 43/55 | 1/1 | 107 | Susan Keyack | F | 60 | Dulles VA | 00:41:53 | 13:29 | 00:42:35 | 13:43 |
115 | 44/55 | 4/5 | 69 | Adrianna Lopaczynski | F | 26 | Bethesda MD | 00:42:05 | 13:33 | 00:42:38 | 13:44 |
116 | 45/55 | 18/20 | 38 | Magdalena Ukonu | F | 35 | Columbia MD | 00:42:34 | 13:42 | 00:43:23 | 13:58 |
117 | 46/55 | 5/6 | 85 | Sandra Fairfield | F | 51 | Burke VA | 00:42:53 | 13:48 | 00:43:26 | 13:59 |
118 | 47/55 | 19/20 | 169 | Jillian Clouse | F | 38 | Alexandria VA | 00:42:58 | 13:50 | 00:43:05 | 13:52 |
119 | 48/55 | 14/17 | 111 | Colleen Creighton | F | 49 | Arlington VA | 00:45:17 | 14:35 | 00:46:12 | 14:52 |
120 | 72/79 | 9/12 | 76 | Willem Brookshire | M | 10 | Reston VA | 00:46:39 | 15:01 | 00:47:30 | 15:18 |
121 | 73/79 | 26/27 | 73 | Jonathan Brookshire | M | 45 | Reston VA | 00:46:41 | 15:02 | 00:47:33 | 15:19 |
122 | 49/55 | 15/17 | 34 | Katarzyna Batorski | F | 43 | Silver Spring MD | 00:48:29 | 15:36 | 00:49:21 | 15:53 |
123 | 74/79 | 10/10 | 178 | Evan Wharton | M | 36 | Gaithersburg MD | 00:48:56 | 15:45 | 00:49:40 | 15:59 |
124 | 50/55 | 16/17 | 179 | Ina Wharton | F | 45 | Gaithersburg MD | 00:48:57 | 15:46 | 00:49:39 | 15:59 |
125 | 51/55 | 5/5 | 254 | Jane Tilles | F | 22 | Chevy Chase MD | 00:51:49 | 16:41 | 00:52:45 | 16:59 |
126 | 52/55 | 4/4 | 201 | Jeanette A Novak | F | 78 | Damasus MD | 00:52:11 | 16:48 | 00:52:52 | 17:01 |
127 | 75/79 | 10/12 | 151 | John Nowina Konopka | M | 13 | Germantown MD | 00:52:38 | 16:57 | 00:52:38 | 16:57 |
128 | 53/55 | 6/6 | 135 | Natalie Liu | F | 56 | Washington DC | 00:52:57 | 17:03 | 00:52:57 | 17:03 |
129 | 54/55 | 17/17 | 213 | Khaoula Mziouqa | F | 44 | Washington DC | 00:56:06 | 18:04 | 00:56:38 | 18:14 |
130 | 76/79 | 8/8 | 153 | Robert Tobiassen | M | 69 | Washington DC | 00:58:13 | 18:45 | 00:58:13 | 18:45 |
131 | 77/79 | 27/27 | 149 | Michal Nowina Konopka | M | 45 | Germantown MD | 01:02:03 | 19:59 | 01:02:03 | 19:59 |
132 | 78/79 | 11/12 | 152 | George Nowina Konopka | M | 5 | Germantown MD | 01:02:03 | 19:59 | 01:02:03 | 19:59 |
133 | 79/79 | 12/12 | 39 | Daniel Ukonu | M | 11 | Columbia MD | 01:03:14 | 20:22 | 01:03:14 | 20:22 |
134 | 55/55 | 20/20 | 5 | Monika Czarniecka | F | 32 | Silver Spring MD | 01:07:29 | 21:43 | 01:07:29 | 21:43 |
Copyright © 2022 by Montgomery County Road Runners Club. All rights reserved