Kemp Mill (C)hills 5K
February 9, 2025 Silver Spring, MD
Conducted by Montgomery County Road Runners Club
(Official 5k Results By Net Time)
Send corrections to club_race_results (at) mcrrc (dot) org by February 19, 2025
| Place | Gen/Tot | Div/Tot | Num | Name | Gender | Age | Hometown | Club | Gun Time | Net Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/75 | 1/5 | 754 | Brett Ruff | M | 39 | Potomac MD | MCRRC | 18:47 | 18:45 | 6:02 |
| 2 | 2/75 | 1/4 | 1042 | Stuart Mallon | M | 17 | Silver Spring MD | MCRRC | 18:51 | 18:51 | 6:04 |
| 3 | 3/75 | 1/7 | 1118 | Timothy Schofield | M | 33 | Silver Spring MD | MCRRC | 19:26 | 19:24 | 6:15 |
| 4 | 4/75 | 1/9 | 402 | Stephen Varney | M | 43 | Kensington MD | MCRRC | 19:28 | 19:25 | 6:15 |
| 5 | 5/75 | 2/9 | 427 | T.J. Kasperbauer | M | 40 | Bethesda MD | MCRRC | 19:47 | 19:47 | 6:22 |
| 6 | 6/75 | 1/8 | 1224 | Ioannis Rementelas | M | 14 | Olney MD | MCRRC | 20:32 | 20:27 | 6:35 |
| 7 | 7/75 | 1/7 | 1029 | Michael Krashes | M | 45 | Derwood MD | MCRRC | 20:42 | 20:38 | 6:39 |
| 8 | 8/75 | 1/9 | 200 | Kevin D’Amanda | M | 63 | Bethesda MD | MCRRC | 21:13 | 21:10 | 6:49 |
| 9 | 9/75 | 2/5 | 125 | David Siemien | M | 37 | Derwood MD | MCRRC | 21:38 | 21:34 | 6:57 |
| 10 | 1/92 | 1/6 | 915 | Rachel Bennett | F | 45 | Olney MD | MCRRC | 21:47 | 21:44 | 7:00 |
| 11 | 10/75 | 2/4 | 640 | Johnathan Taylor | M | 16 | Silver Spring MD | MCRRC | 22:10 | 22:07 | 7:07 |
| 12 | 11/75 | 1/5 | 3258 | Reavis Lounsbury | M | 26 | Silver Spring MD | 23:00 | 22:50 | 7:21 | |
| 13 | 12/75 | 1/7 | 456 | John Shin | M | 55 | Bethesda MD | MCRRC | 23:07 | 22:58 | 7:24 |
| 14 | 13/75 | 2/7 | 1057 | Edward Kirk | M | 30 | Gaithersburg MD | MCRRC | 23:40 | 22:59 | 7:24 |
| 15 | 14/75 | 3/9 | 3243 | David Cynamon | M | 43 | Baltimore MD | 24:46 | 24:37 | 7:56 | |
| 16 | 15/75 | 1/2 | 3238 | Henry Scriven | M | 20 | Silver Spring MD | 24:57 | 24:52 | 8:01 | |
| 17 | 16/75 | 2/2 | 3256 | Eduardo Fontes | M | 23 | Takoma Park MD | 24:58 | 24:52 | 8:01 | |
| 18 | 17/75 | 2/8 | 1031 | Enzo Krashes | M | 13 | Derwood MD | MCRRC | 25:46 | 25:40 | 8:16 |
| 19 | 2/92 | 1/4 | 711 | Ashlyn Sinclair | F | 35 | Silver Spring MD | MCRRC | 25:56 | 25:45 | 8:17 |
| 20 | 18/75 | 3/4 | 975 | Dylan Parry | M | 15 | Rockville MD | MCRRC | 26:02 | 25:51 | 8:20 |
| 21 | 19/75 | 3/8 | 976 | Shaun Parry | M | 13 | Rockville MD | MCRRC | 26:03 | 25:52 | 8:20 |
| 22 | 20/75 | 4/8 | 1223 | Alexandros Rementelas | M | 9 | Olney MD | MCRRC | 26:04 | 25:55 | 8:21 |
| 23 | 21/75 | 4/9 | 1221 | Nikolaos Rementelas | M | 43 | Olney MD | MCRRC | 26:08 | 25:59 | 8:22 |
| 24 | 22/75 | 5/8 | 932 | Vinny Mishra | M | 14 | Olney MD | MCRRC | 26:27 | 26:18 | 8:28 |
| 25 | 3/92 | 1/3 | 3218 | Sofia Cabrera | F | 10 | Takoma Park MD | 26:56 | 26:48 | 8:38 | |
| 26 | 23/75 | 5/9 | 3219 | Kevin Cabrera | M | 40 | Takoma Park MD | 26:58 | 26:50 | 8:38 | |
| 27 | 24/75 | 6/9 | 1171 | David Karp | M | 43 | Silver Spring MD | MCRRC | 27:50 | 27:33 | 8:52 |
| 28 | 25/75 | 3/7 | 1156 | Eunsaem Cho | M | 33 | Rockville MD | MCRRC | 27:52 | 27:52 | 8:59 |
| 29 | 26/75 | 2/7 | 1174 | John Hatfield | M | 56 | Bethesda MD | MCRRC | 28:47 | 28:01 | 9:02 |
| 30 | 27/75 | 3/5 | 1149 | Marcus Lowther | M | 39 | Vienna VA | MCRRC | 28:58 | 28:20 | 9:08 |
| 31 | 4/92 | 1/12 | 883 | Sarah Gross | F | 33 | Frederick MD | MCRRC | 28:42 | 28:22 | 9:08 |
| 32 | 28/75 | 1/5 | 537 | Roy Roberts | M | 51 | Silver Spring MD | MCRRC | 29:03 | 28:30 | 9:11 |
| 33 | 5/92 | 1/9 | 3201 | Isabella Wahl | F | 21 | Chevy Chase MD | 29:13 | 28:41 | 9:14 | |
| 34 | 6/92 | 2/9 | 3208 | Charlotte Krisetya | F | 20 | Washington DC | 29:14 | 28:42 | 9:15 | |
| 35 | 29/75 | 6/8 | 3249 | Herschel Pile | M | 10 | Washington DC | 29:12 | 28:49 | 9:17 | |
| 36 | 7/92 | 2/6 | 3248 | Karyn Miller | F | 45 | Washington DC | 29:27 | 29:03 | 9:21 | |
| 37 | 30/75 | 2/9 | 1214 | Graham Anderson | M | 61 | Silver Spring MD | MCRRC | 29:18 | 29:07 | 9:23 |
| 38 | 8/92 | 1/2 | 226 | Laura Rojas-Wiltsee | F | 27 | Germantown MD | MCRRC | 29:28 | 29:14 | 9:25 |
| 39 | 31/75 | 2/5 | 1235 | Carlos Orellana | M | 29 | Germantown MD | MCRRC | 29:26 | 29:17 | 9:26 |
| 40 | 9/92 | 2/12 | 3247 | Emily Kaiser | F | 32 | Silver Spring MD | 29:55 | 29:27 | 9:29 | |
| 41 | 10/92 | 2/4 | 1091 | Christiana Lang | F | 35 | Silver Spring MD | MCRRC | 29:55 | 29:27 | 9:29 |
| 42 | 11/92 | 1/16 | 1123 | Alexandra Cheshire | F | 53 | Bethesda MD | MCRRC | 29:48 | 29:29 | 9:30 |
| 43 | 32/75 | 3/7 | 368 | Brett Cohen | M | 57 | Montgomery Village MD | MCRRC | 29:36 | 29:36 | 9:32 |
| 44 | 12/92 | 3/6 | 1032 | Natalia Martinez | F | 46 | Derwood MD | MCRRC | 29:50 | 29:41 | 9:34 |
| 45 | 33/75 | 3/9 | 824 | Bill Stahr | M | 64 | The Plains VA | MCRRC | 30:01 | 29:53 | 9:37 |
| 46 | 13/92 | 1/7 | 1169 | Sarah Goodwin | F | 42 | Potomac MD | MCRRC | 30:27 | 30:12 | 9:44 |
| 47 | 34/75 | 7/8 | 3222 | Brian Carroll | M | 14 | Germantown MD | 30:38 | 30:24 | 9:47 | |
| 48 | 35/75 | 4/9 | 1186 | Stuart Kern | M | 62 | Silver Spring MD | MCRRC | 30:51 | 30:40 | 9:53 |
| 49 | 36/75 | 7/9 | 1263 | Elad Firnberg | M | 40 | Rockville MD | MCRRC | 32:40 | 31:16 | 10:04 |
| 50 | 37/75 | 4/4 | 3259 | Alex Ludwig | M | 18 | Bethesda MD | 32:01 | 31:39 | 10:11 | |
| 51 | 38/75 | 4/5 | 1264 | Utkarsh Pandey | M | 37 | Rockville MD | MCRRC | 33:58 | 31:39 | 10:12 |
| 52 | 39/75 | 3/5 | 1236 | Kyle Deng | M | 26 | Boyds MD | MCRRC | 31:55 | 31:55 | 10:17 |
| 53 | 14/92 | 2/16 | 267 | Karyn Ryan | F | 54 | Gaithersburg MD | MCRRC | 32:11 | 31:56 | 10:17 |
| 54 | 15/92 | 1/12 | 860 | Karen Young | F | 56 | Boyds MD | MCRRC | 32:13 | 31:57 | 10:17 |
| 55 | 40/75 | 4/7 | 204 | Steven Thurber | M | 58 | Olney MD | MCRRC | 32:20 | 32:06 | 10:20 |
| 56 | 16/92 | 1/1 | 1122 | Francesca Cheshire | F | 16 | Bethesda MD | MCRRC | 32:32 | 32:12 | 10:22 |
| 57 | 41/75 | 4/7 | 1179 | Steven Bronocco | M | 30 | Hyattsville MD | MCRRC | 32:53 | 32:13 | 10:22 |
| 58 | 42/75 | 5/7 | 1217 | Alexander Schlegel | M | 32 | Silver Spring MD | MCRRC | 32:57 | 32:13 | 10:22 |
| 59 | 17/92 | 3/16 | 1175 | Kayla Hatfield | F | 50 | Bethesda MD | MCRRC | 33:08 | 32:26 | 10:27 |
| 60 | 43/75 | 2/5 | 225 | Kiarash Toossi | M | 51 | Germantown MD | MCRRC | 32:37 | 32:28 | 10:27 |
| 61 | 18/92 | 3/9 | 3216 | Jenna Meek | F | 22 | Ellicott City MD | 33:13 | 32:39 | 10:31 | |
| 62 | 19/92 | 4/9 | 3203 | Vanessa Fan | F | 20 | Memphis TN | 33:12 | 32:40 | 10:31 | |
| 63 | 20/92 | 1/7 | 1150 | Jane Harman | F | 72 | Takoma Park MD | MCRRC | 32:48 | 32:41 | 10:31 |
| 64 | 21/92 | 5/9 | 3209 | Macy Donahoe | F | 21 | College Park MD | 33:22 | 32:49 | 10:34 | |
| 65 | 22/92 | 6/9 | 3204 | Whitney Orloff | F | 21 | College Park MD | 33:22 | 32:50 | 10:34 | |
| 66 | 44/75 | 1/3 | 951 | Tom Bigford | M | 72 | Silver Spring MD | MCRRC | 33:27 | 33:14 | 10:42 |
| 67 | 45/75 | 5/9 | 723 | David Oliver | M | 64 | Potomac MD | MCRRC | 33:52 | 33:25 | 10:46 |
| 68 | 23/92 | 2/2 | 1043 | Andrea Christmas | F | 28 | Damascus MD | MCRRC | 34:09 | 33:56 | 10:56 |
| 69 | 46/75 | 5/5 | 3221 | Miguel Orellana | M | 37 | Germantown MD | 34:13 | 34:00 | 10:57 | |
| 70 | 24/92 | 4/16 | 1195 | Krista Zanetti | F | 53 | Gaithersburg MD | MCRRC | 34:17 | 34:05 | 10:59 |
| 71 | 25/92 | 3/12 | 979 | Tigist Wujira | F | 32 | Silver Spring MD | MCRRC | 34:33 | 34:13 | 11:01 |
| 72 | 26/92 | 2/7 | 929 | Neeva Shrestha | F | 40 | Silver Spring MD | MCRRC | 34:54 | 34:18 | 11:03 |
| 73 | 27/92 | 7/9 | 3225 | Eva Shudt | F | 20 | Concord MA | 35:09 | 34:36 | 11:08 | |
| 74 | 28/92 | 8/9 | 3202 | Ellen Rauck | F | 22 | Bowie MD | 35:09 | 34:36 | 11:08 | |
| 75 | 29/92 | 9/9 | 3239 | Alys Shah | F | 22 | Bethesda MD | 35:08 | 34:36 | 11:09 | |
| 76 | 30/92 | 4/12 | 803 | Olga Ridzel | F | 33 | Rockville MD | MCRRC | 36:00 | 35:19 | 11:22 |
| 77 | 31/92 | 5/16 | 750 | Hilary Stevens | F | 50 | Takoma Park MD | MCRRC | 35:55 | 35:21 | 11:23 |
| 78 | 47/75 | 1/3 | 722 | Tjip Walker | M | 67 | Silver Spring MD | MCRRC | 35:43 | 35:28 | 11:25 |
| 79 | 48/75 | 3/5 | 1121 | Geoffrey Cheshire | M | 54 | Bethesda MD | MCRRC | 36:04 | 35:42 | 11:30 |
| 80 | 49/75 | 6/9 | 579 | Michael Decrick | M | 61 | Montgomery Village MD | MCRRC | 36:21 | 35:52 | 11:33 |
| 81 | 32/92 | 1/6 | 1261 | Daphna Szanto | F | 65 | Rockville MD | MCRRC | 37:33 | 36:08 | 11:38 |
| 82 | 33/92 | 5/12 | 220 | Lenna Castro Marquez | F | 30 | Silver Spring MD | MCRRC | 36:55 | 36:27 | 11:44 |
| 83 | 50/75 | 4/5 | 3220 | Joshua Jaffe | M | 29 | Silver Spring MD | 36:52 | 36:42 | 11:49 | |
| 84 | 34/92 | 6/16 | 1250 | Regina Reilly | F | 50 | Rockville MD | MCRRC | 36:58 | 36:45 | 11:50 |
| 85 | 35/92 | 3/4 | 1109 | Jean Haim | F | 39 | Silver Spring MD | MCRRC | 37:24 | 37:06 | 11:57 |
| 86 | 36/92 | 2/12 | 628 | Jessica Jones | F | 57 | Gaithersburg MD | MCRRC | 37:53 | 37:21 | 12:02 |
| 87 | 51/75 | 7/9 | 1140 | Matthew Von Hendy | M | 60 | Rockville MD | MCRRC | 38:09 | 37:44 | 12:09 |
| 88 | 52/75 | 8/8 | 941 | Kartikaye (ken Mishra | M | 14 | Olney MD | MCRRC | 37:56 | 37:47 | 12:10 |
| 89 | 37/92 | 3/7 | 1240 | Shaya Jamshidi | F | 42 | Bethesda MD | MCRRC | 38:20 | 37:55 | 12:12 |
| 90 | 38/92 | 2/6 | 731 | Kelly Tilton | F | 65 | Derwood MD | MCRRC | 38:17 | 37:58 | 12:13 |
| 91 | 39/92 | 2/3 | 3242 | Maya Meushaw | F | 14 | Silver Spring MD | 38:18 | 37:59 | 12:14 | |
| 92 | 53/75 | 2/7 | 3241 | Tim Meushaw | M | 49 | Silver Spring MD | 38:22 | 38:02 | 12:15 | |
| 93 | 40/92 | 1/3 | 223 | Judith Sitkin-Porzel | F | 77 | Silver Spring MD | MCRRC | 38:36 | 38:11 | 12:18 |
| 94 | 41/92 | 6/12 | 1209 | Mary Heinrichs | F | 34 | Rockville MD | MCRRC | 38:59 | 38:33 | 12:25 |
| 95 | 42/92 | 4/7 | 1062 | Maria Cicci | F | 44 | Silver Spring MD | MCRRC | 39:00 | 38:35 | 12:25 |
| 96 | 43/92 | 3/6 | 174 | Baomin Wang | F | 68 | Rockville MD | MCRRC | 39:10 | 38:43 | 12:28 |
| 97 | 44/92 | 3/12 | 221 | Victoria Wagman | F | 58 | Silver Spring MD | MCRRC | 39:17 | 38:57 | 12:33 |
| 98 | 54/75 | 4/5 | 3205 | Rob Langston | M | 53 | Silver Spring MD | 39:33 | 39:01 | 12:34 | |
| 99 | 45/92 | 4/12 | 1139 | Ann Ferrero | F | 59 | Rockville MD | MCRRC | 39:27 | 39:04 | 12:35 |
| 100 | 55/75 | 2/3 | 863 | Patrick Kuhn | M | 65 | Montgomery Village MD | MCRRC | 39:46 | 39:21 | 12:40 |
| 101 | 46/92 | 4/4 | 1215 | Emily Yandle | F | 39 | Hyattsville MD | MCRRC | 39:39 | 39:21 | 12:40 |
| 102 | 56/75 | 5/5 | 1253 | Guillermo Ramirez | M | 51 | Germantown MD | MCRRC | 40:18 | 39:33 | 12:44 |
| 103 | 47/92 | 5/12 | 1204 | Regina Spallone | F | 57 | Silver Spring MD | MCRRC | 40:08 | 39:39 | 12:46 |
| 104 | 48/92 | 7/12 | 3211 | Nathalie Meza | F | 34 | Silver Spring MD | 40:01 | 39:46 | 12:48 | |
| 105 | 49/92 | 6/12 | 323 | Nicole Antoine | F | 58 | Ashton MD | MCRRC | 40:04 | 39:52 | 12:50 |
| 106 | 57/75 | 6/7 | 739 | Vaibhav Ajmani | M | 31 | Gaithersburg MD | MCRRC | 40:33 | 39:53 | 12:51 |
| 107 | 50/92 | 7/12 | 1237 | Jenny Sefen | F | 56 | Potomac MD | MCRRC | 40:24 | 40:02 | 12:53 |
| 108 | 58/75 | 5/7 | 1228 | Ajaydeep Goraya | M | 59 | Rockville MD | MCRRC | 40:55 | 40:04 | 12:54 |
| 109 | 51/92 | 8/12 | 1172 | Laura Schneider | F | 32 | Silver Spring MD | MCRRC | 40:56 | 40:18 | 12:59 |
| 110 | 52/92 | 9/12 | 1199 | Anna Kivela | F | 34 | Germantown MD | MCRRC | 41:03 | 40:34 | 13:04 |
| 111 | 53/92 | 1/4 | 1205 | Kay Dietrich | F | 62 | Rockville MD | MCRRC | 41:21 | 40:47 | 13:08 |
| 112 | 54/92 | 2/3 | 75 | Ann Rosenthal | F | 75 | Bethesda MD | MCRRC | 41:16 | 40:55 | 13:10 |
| 113 | 55/92 | 5/7 | 1108 | Mercy Wangalia | F | 40 | Laurel MD | MCRRC | 40:58 | 40:55 | 13:11 |
| 114 | 59/75 | 7/7 | 1206 | Ramesh Katta | M | 32 | Silver Spring MD | MCRRC | 41:44 | 41:00 | 13:12 |
| 115 | 56/92 | 6/7 | 1260 | Maria Alva | F | 43 | Bethesda MD | MCRRC | 41:31 | 41:00 | 13:12 |
| 116 | 57/92 | 10/12 | 1254 | Sadhna Singh | F | 33 | Rockville MD | MCRRC | 41:30 | 41:13 | 13:16 |
| 117 | 58/92 | 7/16 | 1252 | Jessica Rodriguez | F | 50 | Germantown MD | MCRRC | 41:27 | 41:27 | 13:21 |
| 118 | 59/92 | 8/16 | 1166 | Klara (kyunghe Thurman | F | 51 | Silver Spring MD | MCRRC | 41:57 | 41:28 | 13:21 |
| 119 | 60/75 | 6/7 | 1153 | Anthony Sturniolo | M | 58 | Rockville MD | MCRRC | 41:40 | 41:32 | 13:22 |
| 120 | 61/75 | 3/7 | 1207 | Vincent Calhoun | M | 49 | Derwood MD | MCRRC | 42:05 | 41:34 | 13:23 |
| 121 | 60/92 | 4/6 | 3207 | Vanessa Lewis | F | 46 | Waldorf MD | 41:56 | 41:35 | 13:23 | |
| 122 | 62/75 | 3/3 | 864 | James Simpson | M | 65 | Bethesda MD | MCRRC | 42:12 | 41:46 | 13:27 |
| 123 | 61/92 | 4/6 | 484 | Lily Burch | F | 66 | Potomac MD | MCRRC | 42:21 | 41:58 | 13:31 |
| 124 | 62/92 | 7/7 | 629 | Vipula Kolli | F | 43 | Rockville MD | MCRRC | 42:36 | 42:06 | 13:33 |
| 125 | 63/75 | 4/7 | 1210 | Michael Bennett | M | 47 | Olney MD | MCRRC | 42:55 | 42:08 | 13:34 |
| 126 | 64/75 | 5/7 | 954 | Dharmapad Mishra | M | 49 | Olney MD | MCRRC | 42:42 | 42:32 | 13:42 |
| 127 | 63/92 | 2/4 | 1229 | Karen Feldstein | F | 62 | Potomac MD | MCRRC | 43:06 | 42:36 | 13:43 |
| 128 | 64/92 | 8/12 | 3261 | Annick Abrams | F | 55 | Silver Spring MD | 43:16 | 42:38 | 13:44 | |
| 129 | 65/92 | 5/6 | 732 | Criscelle Alcanzo | F | 46 | Ashton MD | MCRRC | 43:50 | 43:03 | 13:52 |
| 130 | 66/92 | 2/7 | 29 | Wanda Walters | F | 74 | Bethesda MD | MCRRC | 44:01 | 43:29 | 14:00 |
| 131 | 67/92 | 3/3 | 76 | Clare Imholtz | F | 78 | Beltsville MD | MCRRC | 43:57 | 43:31 | 14:01 |
| 132 | 68/92 | 9/12 | 1227 | Kamalinder Goraya | F | 57 | Rockville MD | MCRRC | 44:34 | 43:43 | 14:04 |
| 133 | 69/92 | 9/16 | 1225 | Nancy Shinozuka-Johnson | F | 51 | Silver Spring MD | MCRRC | 44:34 | 43:43 | 14:04 |
| 134 | 65/75 | 1/1 | 585 | Keith Ord | M | 82 | Potomac MD | MCRRC | 44:35 | 43:47 | 14:06 |
| 135 | 70/92 | 10/16 | 557 | Debra Diewald | F | 54 | Rockville MD | MCRRC | 44:31 | 44:01 | 14:10 |
| 136 | 71/92 | 11/16 | 1194 | Siobhan McCurry | F | 53 | Silver Spring MD | MCRRC | 44:36 | 44:04 | 14:11 |
| 137 | 66/75 | 6/7 | 1211 | Kevin Cormier | M | 47 | North Bethesda MD | MCRRC | 44:15 | 44:15 | 14:15 |
| 138 | 72/92 | 12/16 | 248 | Dina Kastner | F | 51 | Silver Spring MD | MCRRC | 44:48 | 44:19 | 14:16 |
| 139 | 67/75 | 8/9 | 14 | Jeffrey Thomas | M | 62 | Montgomery Village MD | MCRRC | 44:57 | 44:25 | 14:18 |
| 140 | 73/92 | 3/7 | 1167 | Barbara L Ross | F | 71 | Olney MD | MCRRC | 45:33 | 44:44 | 14:24 |
| 141 | 68/75 | 7/7 | 78 | Sri Rapaka | M | 49 | Rockville MD | MCRRC | 45:54 | 44:45 | 14:25 |
| 142 | 74/92 | 3/4 | 1096 | Alicia Gilbert | F | 62 | Silver Spring MD | MCRRC | 45:19 | 44:53 | 14:27 |
| 143 | 75/92 | 13/16 | 372 | Marcie Lerner | F | 54 | Montgomery Village MD | MCRRC | 45:51 | 45:29 | 14:39 |
| 144 | 76/92 | 5/6 | 352 | Lisa Schuster | F | 67 | Montgomery Village MD | MCRRC | 45:56 | 45:35 | 14:40 |
| 145 | 77/92 | 10/12 | 1216 | Julie Berko | F | 55 | Silver Spring MD | MCRRC | 46:56 | 46:11 | 14:52 |
| 146 | 78/92 | 14/16 | 786 | Juliet Jason | F | 52 | Potomac MD | MCRRC | 46:56 | 46:12 | 14:52 |
| 147 | 79/92 | 15/16 | 3251 | Dawn Felsen | F | 53 | Silver Spring MD | 46:48 | 46:17 | 14:54 | |
| 148 | 69/75 | 2/3 | 1164 | Bruce J. Berger | M | 74 | Silver Spring MD | MCRRC | 47:37 | 47:19 | 15:14 |
| 149 | 70/75 | 3/3 | 35 | Martin Kiebert | M | 73 | Germantown MD | MCRRC | 48:01 | 47:39 | 15:21 |
| 150 | 80/92 | 4/7 | 1170 | Linda Schwartzstein | F | 72 | Potomac MD | MCRRC | 49:15 | 48:59 | 15:46 |
| 151 | 71/75 | 8/9 | 251 | Craig Simon | M | 41 | Silver Spring MD | MCRRC | 49:59 | 49:19 | 15:53 |
| 152 | 81/92 | 3/3 | 3237 | Naomi Simon | F | 12 | Silver Spring MD | 50:00 | 49:19 | 15:53 | |
| 153 | 72/75 | 7/7 | 1115 | Ricardo Perdomo | M | 57 | Rockville MD | MCRRC | 51:37 | 50:45 | 16:20 |
| 154 | 82/92 | 11/12 | 1198 | Gina Standard | F | 59 | Silver Spring MD | MCRRC | 52:59 | 52:08 | 16:47 |
| 155 | 73/75 | 9/9 | 779 | Ryan Walters | M | 44 | Bethesda MD | MCRRC | 52:23 | 52:09 | 16:47 |
| 156 | 74/75 | 5/5 | 765 | Yiming (danny) Tang | M | 27 | Rockville MD | MCRRC | 53:01 | 52:12 | 16:48 |
| 157 | 83/92 | 6/6 | 89 | Travisha Gunter | F | 48 | Gaithersburg MD | MCRRC | 53:01 | 52:12 | 16:48 |
| 158 | 75/75 | 9/9 | 332 | Mansur Femi Mustapha | M | 63 | Silver Spring MD | MCRRC | 53:33 | 52:56 | 17:03 |
| 159 | 84/92 | 11/12 | 865 | Lauren Simpson | F | 34 | Bethesda MD | MCRRC | 53:30 | 53:03 | 17:05 |
| 160 | 85/92 | 16/16 | 649 | Elinore Boeke | F | 54 | Bethesda MD | MCRRC | 53:30 | 53:03 | 17:05 |
| 161 | 86/92 | 12/12 | 1187 | Vashti Irani | F | 34 | Silver Spring MD | MCRRC | 54:51 | 54:23 | 17:31 |
| 162 | 87/92 | 6/6 | 827 | Carol Lavrich | F | 69 | Potomac MD | MCRRC | 56:03 | 55:39 | 17:55 |
| 163 | 88/92 | 4/4 | 1181 | Diane Lorello | F | 64 | Rockville MD | MCRRC | 56:04 | 55:49 | 17:58 |
| 164 | 89/92 | 12/12 | 493 | Jonelle Drugan | F | 55 | Montgomery Village MD | MCRRC | 1:01:12 | 1:00:26 | 19:27 |
| 165 | 90/92 | 5/7 | 110 | Gail Zeisser | F | 73 | Silver Spring MD | MCRRC | 1:01:12 | 1:00:26 | 19:28 |
| 166 | 91/92 | 6/7 | 1177 | Anne Tobin | F | 72 | Silver Spring MD | MCRRC | 1:05:04 | 1:04:45 | 20:51 |
| 167 | 92/92 | 7/7 | 1173 | Bonnie Miles | F | 73 | Silver Spring MD | MCRRC | 1:05:05 | 1:04:46 | 20:51 |
