Germantown 5 Miler
Ctrl-F is the shortcut in your browser or operating system that allows you to find words or phrases quickly, your name, a friends name, things like that. It’s Command-F on a Mac users. Just hold down the Control or Command key and F at the same time, and a window pops up asking if there’s a word or phrase you need to find.
Place | Sex/Tot | Div/Tot | Num | Name | Sex | Age | Club | City | Net Time | Pace | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1/138 | 1/15 | 277 | Christopher Sloane | M | 34 | MCRRC | Gaithersburg MD | 00:25:35 | 5:07 | 00:25:35 | 5:07 |
2 | 2/138 | 2/15 | 92 | Brian Flynn | M | 34 | Bridgewater VA | 00:25:39 | 5:08 | 00:25:39 | 5:08 | |
3 | 3/138 | 3/15 | 58 | Nicolas Crouzier | M | 33 | MCRRC | Darnestown MD | 00:26:37 | 5:20 | 00:26:38 | 5:20 |
4 | 4/138 | 1/19 | 239 | Christopher Pruitt | M | 35 | MCRRC | Sandy Spring MD | 00:27:15 | 5:27 | 00:27:15 | 5:27 |
5 | 5/138 | 2/19 | 154 | Nick Klastava | M | 36 | FRR | Perry Hall MD | 00:27:46 | 5:34 | 00:27:46 | 5:34 |
6 | 6/138 | 1/4 | 354 | Ryan Stasiowski | M | 29 | FRR | Hanover PA | 00:28:16 | 5:40 | 00:28:19 | 5:40 |
7 | 7/138 | 1/15 | 366 | Robert Zaal | M | 40 | Boonsboro MD | 00:28:28 | 5:42 | 00:28:28 | 5:42 | |
8 | 8/138 | 3/19 | 119 | Ryan Hadley | M | 39 | MCRRC | Silver Spring MD | 00:29:15 | 5:51 | 00:29:16 | 5:52 |
9 | 9/138 | 1/23 | 291 | David Storper | M | 45 | MCRRC | Bethesda MD | 00:29:26 | 5:54 | 00:29:28 | 5:54 |
10 | 10/138 | 1/2 | 350 | John Lin | M | 24 | Ellicott City MD | 00:29:34 | 5:55 | 00:29:35 | 5:55 | |
11 | 11/138 | 4/19 | 358 | Chad Merrill | M | 37 | Montgomery Vill MD | 00:29:45 | 5:57 | 00:29:48 | 5:58 | |
12 | 12/138 | 5/19 | 250 | Rodney Rivera | M | 38 | MCRRC | Poolesville MD | 00:29:49 | 5:58 | 00:29:52 | 5:59 |
13 | 13/138 | 4/15 | 129 | Buddy Huttanus | M | 32 | Gaithersburg MD | 00:29:53 | 5:59 | 00:29:56 | 6:00 | |
14 | 1/137 | 1/25 | 364 | Megan Digregorio | F | 30 | White Marsh MD | 00:30:07 | 6:02 | 00:30:08 | 6:02 | |
15 | 2/137 | 2/25 | 230 | Jennifer Paul | F | 30 | Washington DC | 00:30:11 | 6:03 | 00:30:12 | 6:03 | |
16 | 14/138 | 5/15 | 204 | Brian Murphy | M | 34 | MCRRC | Silver Spring MD | 00:30:22 | 6:05 | 00:30:23 | 6:05 |
17 | 15/138 | 1/16 | 233 | David Phipps | M | 54 | AS | Severna Park MD | 00:30:24 | 6:05 | 00:30:26 | 6:06 |
18 | 3/137 | 1/13 | 51 | Beth Conlon | F | 26 | Montgomery Vill MD | 00:31:08 | 6:14 | 00:31:09 | 6:14 | |
19 | 16/138 | 6/19 | 97 | Yukun Fung | M | 39 | MCRRC | Aspen Hill MD | 00:31:11 | 6:15 | 00:31:12 | 6:15 |
20 | 17/138 | 2/16 | 10 | Peter Bandettini | M | 52 | MCRRC | Bethesda MD | 00:31:13 | 6:15 | 00:31:15 | 6:15 |
21 | 18/138 | 1/10 | 62 | Kevin Damanda | M | 56 | DCRRC | Bethesda MD | 00:31:28 | 6:18 | 00:31:31 | 6:19 |
22 | 19/138 | 6/15 | 334 | Jason George | M | 31 | Germantown MD | 00:31:38 | 6:20 | 00:31:39 | 6:20 | |
23 | 20/138 | 7/15 | 339 | Lokesh Kuma Meena | M | 30 | MCRRC | Rockville MD | 00:31:45 | 6:21 | 00:31:46 | 6:22 |
24 | 21/138 | 2/2 | 273 | Martin Shpuntoff | M | 24 | AS | Annapolis MD | 00:31:47 | 6:22 | 00:31:49 | 6:22 |
25 | 22/138 | 2/4 | 225 | Joshua Ostrenga | M | 28 | MCRRC | Gaithersburg MD | 00:31:51 | 6:23 | 00:31:54 | 6:23 |
26 | 4/137 | 2/13 | 39 | Stephanie Cario | F | 26 | Bridgewater VA | 00:31:56 | 6:24 | 00:31:57 | 6:24 | |
27 | 23/138 | 2/15 | 337 | Erin Kelman | M | 41 | MCRRC | Germantown MD | 00:32:06 | 6:26 | 00:32:07 | 6:26 |
28 | 24/138 | 2/23 | 150 | Bernard Kelly | M | 45 | PGRC | Greenbelt MD | 00:32:08 | 6:26 | 00:32:09 | 6:26 |
29 | 25/138 | 7/19 | 63 | Andrew Daniels | M | 39 | FSRC | Myersville MD | 00:32:12 | 6:27 | 00:32:18 | 6:28 |
30 | 5/137 | 1/20 | 333 | Anne Falcone | F | 40 | MCRRC | Rockville MD | 00:32:18 | 6:28 | 00:32:20 | 6:28 |
31 | 26/138 | 8/15 | 64 | James Daubert | M | 30 | Laurel MD | 00:32:39 | 6:32 | 00:32:41 | 6:33 | |
32 | 27/138 | 1/4 | 28 | Sam Bodmer | M | 15 | Dickerson MD | 00:32:39 | 6:32 | 00:32:41 | 6:33 | |
33 | 28/138 | 3/23 | 254 | Jimmy Rubin | M | 46 | Bethesda MD | 00:32:41 | 6:33 | 00:32:46 | 6:34 | |
34 | 29/138 | 2/10 | 314 | John Whitridge | M | 56 | MCRRC | Gaithersburg MD | 00:32:50 | 6:34 | 00:32:53 | 6:35 |
35 | 6/137 | 1/6 | 50 | Cindy Conant | F | 57 | MCRRC | Kensington MD | 00:32:51 | 6:35 | 00:32:53 | 6:35 |
36 | 30/138 | 3/15 | 66 | Osmir De Assumpcao | M | 43 | Rockville MD | 00:33:10 | 6:38 | 00:33:14 | 6:39 | |
37 | 7/137 | 1/1 | 68 | Grace Dellapa | F | 19 | Rockville MD | 00:33:22 | 6:41 | 00:33:27 | 6:42 | |
38 | 31/138 | 4/15 | 349 | Robert Roa | M | 40 | Silver Spring MD | 00:33:23 | 6:41 | 00:33:25 | 6:41 | |
39 | 32/138 | 4/23 | 103 | Michael Geisler | M | 45 | FSRC | New Market MD | 00:33:38 | 6:44 | 00:33:42 | 6:45 |
40 | 8/137 | 1/22 | 71 | Toni Diegoli | F | 39 | DCRRC | Potomac MD | 00:34:30 | 6:54 | 00:34:34 | 6:55 |
41 | 33/138 | 5/15 | 32 | Chad Burger | M | 40 | HCS | Columbia MD | 00:34:46 | 6:58 | 00:34:47 | 6:58 |
42 | 34/138 | 6/15 | 26 | Jason Bodmer | M | 44 | Dickerson MD | 00:34:59 | 7:00 | 00:35:06 | 7:02 | |
43 | 35/138 | 1/7 | 325 | Jim Wright | M | 68 | MCRRC | Gaithersburg MD | 00:35:11 | 7:03 | 00:35:16 | 7:04 |
44 | 9/137 | 2/22 | 73 | Tracy Dodge | F | 39 | Bethesda MD | 00:35:26 | 7:06 | 00:35:35 | 7:07 | |
45 | 36/138 | 8/19 | 313 | Paul White | M | 35 | MCRRC | Gaithersburg MD | 00:35:30 | 7:06 | 00:35:34 | 7:07 |
46 | 37/138 | 3/10 | 245 | Lloyd Rawley | M | 57 | PGRC | Greenbelt MD | 00:35:34 | 7:07 | 00:35:40 | 7:08 |
47 | 38/138 | 3/16 | 311 | John Way | M | 52 | MCRRC | Rockville MD | 00:35:43 | 7:09 | 00:35:46 | 7:10 |
48 | 10/137 | 2/20 | 259 | Jennifer Sample | F | 43 | MCRRC | Chevy Chase MD | 00:35:50 | 7:10 | 00:35:53 | 7:11 |
49 | 39/138 | 1/13 | 172 | Bill Loomis | M | 64 | MCRRC | Silver Spring MD | 00:36:12 | 7:15 | 00:36:15 | 7:15 |
50 | 40/138 | 9/19 | 75 | Damien Duveau | M | 39 | MCRRC | Germantown MD | 00:36:15 | 7:15 | 00:36:19 | 7:16 |
51 | 11/137 | 1/5 | 24 | Anna Bodmer | F | 13 | Dickerson MD | 00:36:18 | 7:16 | 00:36:25 | 7:17 | |
52 | 41/138 | 2/13 | 148 | Michael Kearney | M | 62 | FSRC | Mt Airy MD | 00:36:35 | 7:19 | 00:36:37 | 7:20 |
53 | 12/137 | 3/22 | 353 | Renee Loll | F | 36 | Germantown MD | 00:36:41 | 7:21 | 00:36:43 | 7:21 | |
54 | 42/138 | 4/10 | 78 | Terry Eickel | M | 56 | MCRRC | Germantown MD | 00:37:19 | 7:28 | 00:37:23 | 7:29 |
55 | 13/137 | 3/13 | 189 | Kaitlin Miller | F | 28 | Rockville MD | 00:37:29 | 7:30 | 00:37:37 | 7:32 | |
56 | 14/137 | 4/22 | 116 | Carrie Gruver | F | 38 | Gaithersburg MD | 00:37:32 | 7:31 | 00:37:41 | 7:33 | |
57 | 43/138 | 5/23 | 33 | Marc Burger | M | 45 | HCS | Columbia MD | 00:37:36 | 7:32 | 00:37:41 | 7:33 |
58 | 15/137 | 1/17 | 361 | Renee Bates | F | 50 | New Market MD | 00:37:47 | 7:34 | 00:37:53 | 7:35 | |
59 | 16/137 | 3/20 | 329 | So Yun | F | 41 | AS | Laurel MD | 00:37:53 | 7:35 | 00:37:55 | 7:35 |
60 | 17/137 | 2/17 | 293 | Ruth Taylor | F | 50 | FSRC | Frederick MD | 00:38:04 | 7:37 | 00:38:07 | 7:38 |
61 | 44/138 | 10/19 | 232 | Joel Pepera | M | 36 | Rockville MD | 00:38:15 | 7:39 | 00:38:20 | 7:40 | |
62 | 45/138 | 3/13 | 110 | Kirk Gordon | M | 62 | DCRRC | Glenn Dale MD | 00:38:24 | 7:41 | 00:38:28 | 7:42 |
63 | 46/138 | 2/7 | 341 | Eugene Myers | M | 65 | HCS | Columbia MD | 00:38:26 | 7:42 | 00:38:28 | 7:42 |
64 | 18/137 | 3/25 | 93 | Miranda Forte | F | 33 | Rockville MD | 00:38:37 | 7:44 | 00:38:45 | 7:45 | |
65 | 19/137 | 4/20 | 322 | Gabriella Wood | F | 41 | MCRRC | Germantown MD | 00:38:40 | 7:44 | 00:38:45 | 7:45 |
66 | 20/137 | 1/12 | 255 | Rebecca Rubin | F | 46 | Bethesda MD | 00:38:41 | 7:45 | 00:38:49 | 7:46 | |
67 | 47/138 | 4/13 | 153 | Lou King | M | 61 | FSRC | Ijamsville MD | 00:38:50 | 7:46 | 00:38:55 | 7:47 |
68 | 48/138 | 3/7 | 199 | Timothy Morgan | M | 67 | FSRC | Damascus MD | 00:38:57 | 7:48 | 00:39:01 | 7:49 |
69 | 49/138 | 7/15 | 77 | Shawn Eastman | M | 44 | Germantown MD | 00:39:00 | 7:48 | 00:39:24 | 7:53 | |
70 | 50/138 | 6/23 | 203 | Alan Mulindwa | M | 45 | HCS | Columbia MD | 00:39:02 | 7:49 | 00:39:04 | 7:49 |
71 | 51/138 | 9/15 | 54 | Robert Cooper | M | 30 | MCRRC | Germantown MD | 00:39:04 | 7:49 | 00:39:11 | 7:51 |
72 | 52/138 | 2/4 | 197 | Hampton Moore | M | 14 | Damascus MD | 00:39:13 | 7:51 | 00:39:24 | 7:53 | |
73 | 21/137 | 3/17 | 362 | Pam Geernaert | F | 50 | Frederick MD | 00:39:43 | 7:57 | 00:39:49 | 7:58 | |
74 | 53/138 | 4/7 | 220 | Tim Okeefe | M | 65 | FSRC | Middletown MD | 00:39:46 | 7:58 | 00:39:51 | 7:59 |
75 | 54/138 | 4/16 | 234 | Bret Pollack | M | 52 | Marriottsville MD | 00:39:51 | 7:59 | 00:40:00 | 8:00 | |
76 | 22/137 | 4/25 | 323 | Catherine Woodard | F | 31 | Derwood MD | 00:39:52 | 7:59 | 00:40:12 | 8:03 | |
77 | 23/137 | 4/13 | 109 | Danica Gordon | F | 28 | Baltimore MD | 00:39:58 | 8:00 | 00:40:27 | 8:06 | |
78 | 55/138 | 5/13 | 356 | Jeff Gitlin | M | 61 | Damascus MD | 00:40:00 | 8:00 | 00:40:13 | 8:03 | |
79 | 24/137 | 5/22 | 224 | Lisa Osher | F | 38 | Frederick MD | 00:40:14 | 8:03 | 00:40:25 | 8:05 | |
80 | 25/137 | 5/25 | 165 | Jennifer Lange | F | 34 | FSRC | New Market MD | 00:40:27 | 8:06 | 00:40:38 | 8:08 |
81 | 26/137 | 6/25 | 367 | Olivia Kelly | F | 32 | Ellicott City MD | 00:40:27 | 8:06 | 00:40:35 | 8:07 | |
82 | 56/138 | 6/13 | 52 | Michael Conroy | M | 63 | MCRRC | Laytonsville MD | 00:40:38 | 8:08 | 00:40:47 | 8:10 |
83 | 27/137 | 4/17 | 304 | Nancy Voell | F | 53 | Frederick MD | 00:40:43 | 8:09 | 00:40:50 | 8:10 | |
84 | 57/138 | 11/19 | 146 | Roman Kastin | M | 39 | MCRRC | Rockville MD | 00:40:55 | 8:11 | 00:41:04 | 8:13 |
85 | 58/138 | 5/7 | 7 | Bruce Attavian | M | 68 | FSRC | Hagerstown MD | 00:41:09 | 8:14 | 00:41:18 | 8:16 |
86 | 59/138 | 7/13 | 279 | Robert Smith | M | 60 | AS | Baltimore MD | 00:41:18 | 8:16 | 00:41:32 | 8:19 |
87 | 60/138 | 3/4 | 201 | Jake Morris | M | 28 | Silver Spring MD | 00:41:31 | 8:19 | 00:41:46 | 8:22 | |
88 | 28/137 | 5/13 | 246 | Katherine Raymond | F | 29 | Washington DC | 00:41:36 | 8:20 | 00:41:41 | 8:20 | |
89 | 61/138 | 8/15 | 44 | John Chavis | M | 43 | North Potomac MD | 00:41:37 | 8:20 | 00:41:41 | 8:21 | |
90 | 62/138 | 5/10 | 70 | Robert Didonato | M | 56 | Woodstock MD | 00:41:44 | 8:21 | 00:41:57 | 8:24 | |
91 | 63/138 | 7/23 | 294 | Amalendu Thakur | M | 45 | MCRRC | Germantown MD | 00:41:47 | 8:22 | 00:42:07 | 8:26 |
92 | 64/138 | 1/4 | 113 | Art Gregory | M | 74 | FSRC | Frederick MD | 00:42:08 | 8:26 | 00:42:13 | 8:27 |
93 | 65/138 | 6/10 | 163 | Stephen Kunze | M | 55 | Germantown MD | 00:42:09 | 8:26 | 00:42:16 | 8:28 | |
94 | 29/137 | 6/22 | 161 | Camila Kuhne | F | 38 | MCRRC | Rockville MD | 00:42:13 | 8:27 | 00:42:21 | 8:29 |
95 | 66/138 | 1/1 | 179 | Keith Mangolas | M | 16 | Germantown MD | 00:42:15 | 8:27 | 00:42:20 | 8:28 | |
96 | 67/138 | 3/4 | 25 | Caleb Bodmer | M | 11 | Dickerson MD | 00:42:25 | 8:29 | 00:42:36 | 8:32 | |
97 | 68/138 | 1/1 | 45 | John Clarke | M | 80 | FSRC | Woodsboro MD | 00:42:27 | 8:30 | 00:42:32 | 8:31 |
98 | 30/137 | 5/20 | 227 | Shannon Paciorek | F | 44 | Clarksburg MD | 00:42:28 | 8:30 | 00:42:36 | 8:32 | |
99 | 31/137 | 6/20 | 27 | Jessica Bodmer | F | 43 | Dickerson MD | 00:42:31 | 8:31 | 00:42:42 | 8:33 | |
100 | 32/137 | 2/12 | 251 | Sarah Roberts | F | 45 | Ijamsville MD | 00:42:38 | 8:32 | 00:42:49 | 8:34 | |
101 | 33/137 | 7/22 | 328 | Hilary Yancey | F | 35 | FSRC | Frederick MD | 00:42:39 | 8:32 | 00:43:02 | 8:37 |
102 | 69/138 | 12/19 | 369 | Michael Ricci | M | 37 | MCRRC | Potomac MD | 00:42:42 | 8:33 | 00:42:48 | 8:34 |
103 | 70/138 | 5/16 | 270 | John Shirley | M | 54 | MCRRC | Germantown MD | 00:42:43 | 8:33 | 00:43:05 | 8:37 |
104 | 34/137 | 7/25 | 248 | Emily Richter | F | 31 | Gaithersburg MD | 00:42:54 | 8:35 | 00:43:07 | 8:38 | |
105 | 35/137 | 7/20 | 312 | Amy White | F | 44 | Germantown MD | 00:43:07 | 8:38 | 00:43:19 | 8:40 | |
106 | 71/138 | 8/23 | 365 | Michael Barrett | M | 46 | Rockville MD | 00:43:08 | 8:38 | 00:43:34 | 8:43 | |
107 | 72/138 | 9/23 | 264 | Henry Schut | M | 49 | AS | Glen Burnie MD | 00:43:08 | 8:38 | 00:43:23 | 8:41 |
108 | 36/137 | 6/13 | 318 | Alyssa Wischerth | F | 28 | Clarksburg MD | 00:43:18 | 8:40 | 00:43:28 | 8:42 | |
109 | 37/137 | 2/6 | 363 | Lorraine Sullivan | F | 55 | Purcellville VA | 00:43:21 | 8:41 | 00:43:27 | 8:42 | |
110 | 38/137 | 8/22 | 30 | Carla Britton Ramsey | F | 38 | Germantown MD | 00:43:21 | 8:41 | 00:43:44 | 8:45 | |
111 | 39/137 | 5/17 | 200 | Connie Morris | F | 54 | MCRRC | Germantown MD | 00:43:22 | 8:41 | 00:43:28 | 8:42 |
112 | 40/137 | 1/5 | 166 | Harriet Langlois | F | 62 | FSRC | Ijamsville MD | 00:43:28 | 8:42 | 00:43:36 | 8:44 |
113 | 73/138 | 4/4 | 319 | Matthew Wischerth | M | 29 | Clarksburg MD | 00:43:35 | 8:43 | 00:43:45 | 8:45 | |
114 | 74/138 | 2/4 | 355 | Richard Jefferson | M | 72 | Germantown MD | 00:43:36 | 8:44 | 00:43:42 | 8:45 | |
115 | 41/137 | 3/12 | 186 | Courtney Midlam | F | 46 | Germantown MD | 00:43:37 | 8:44 | 00:43:48 | 8:46 | |
116 | 75/138 | 9/15 | 170 | Sung Lin | M | 44 | MCRRC | Rockville MD | 00:43:43 | 8:45 | 00:43:56 | 8:48 |
117 | 76/138 | 10/23 | 29 | Gregory Brill | M | 46 | Poolesville MD | 00:44:00 | 8:48 | 00:44:26 | 8:54 | |
118 | 42/137 | 2/5 | 288 | Camille Stokes | F | 13 | Damascus MD | 00:44:05 | 8:49 | 00:44:22 | 8:53 | |
119 | 77/138 | 6/16 | 56 | Duval Crist | M | 53 | MCRRC | Germantown MD | 00:44:38 | 8:56 | 00:45:03 | 9:01 |
120 | 43/137 | 9/22 | 85 | Katherine Esposito | F | 38 | Frederick MD | 00:44:42 | 8:57 | 00:44:53 | 8:59 | |
121 | 78/138 | 11/23 | 348 | Mike Dellapa | M | 47 | Rockville MD | 00:44:56 | 9:00 | 00:45:05 | 9:01 | |
122 | 79/138 | 7/16 | 315 | Chris Whtie | M | 52 | Germantown MD | 00:45:01 | 9:01 | 00:45:21 | 9:05 | |
123 | 80/138 | 8/16 | 269 | Rich Shegogue | M | 53 | MCRRC | Germantown MD | 00:45:08 | 9:02 | 00:45:15 | 9:03 |
124 | 44/137 | 7/13 | 158 | Adrienne Kramer | F | 27 | Washington DC | 00:45:08 | 9:02 | 00:45:18 | 9:04 | |
125 | 81/138 | 7/10 | 360 | Don Ryder | M | 55 | New Market MD | 00:45:16 | 9:04 | 00:45:40 | 9:08 | |
126 | 82/138 | 9/16 | 202 | Chatonda Mtika | M | 54 | MCRRC | Boyds MD | 00:45:21 | 9:05 | 00:45:30 | 9:06 |
127 | 83/138 | 10/15 | 357 | Scott Chidakel | M | 44 | Damascus MD | 00:45:24 | 9:05 | 00:45:37 | 9:08 | |
128 | 45/137 | 8/25 | 218 | Alison Obrien | F | 34 | MCRRC | Rockville MD | 00:45:26 | 9:06 | 00:45:40 | 9:08 |
129 | 84/138 | 8/10 | 95 | Matthew Freeman | M | 57 | Rockville MD | 00:45:34 | 9:07 | 00:45:44 | 9:09 | |
130 | 46/137 | 6/17 | 8 | Delmy Ayala | F | 52 | MCRRC | Gaithersburg MD | 00:45:40 | 9:08 | 00:45:44 | 9:09 |
131 | 47/137 | 9/25 | 80 | Jessica Eisenstatt | F | 33 | Rockville MD | 00:45:42 | 9:09 | 00:45:56 | 9:12 | |
132 | 85/138 | 12/23 | 91 | Tod Fishman | M | 48 | MCRRC | North Potomac MD | 00:45:45 | 9:09 | 00:45:56 | 9:12 |
133 | 86/138 | 4/4 | 134 | William Jauquet | M | 12 | Gaithersburg MD | 00:46:01 | 9:13 | 00:46:13 | 9:15 | |
134 | 48/137 | 8/20 | 157 | Jill Koshiol | F | 41 | Germantown MD | 00:46:22 | 9:17 | 00:46:35 | 9:19 | |
135 | 49/137 | 10/22 | 280 | Melissa Solomon | F | 38 | FSRC | Frederick MD | 00:46:27 | 9:18 | 00:46:54 | 9:23 |
136 | 87/138 | 13/19 | 41 | Mark Cars | M | 37 | MCRRC | North Potomac MD | 00:46:34 | 9:19 | 00:46:47 | 9:22 |
137 | 88/138 | 10/15 | 74 | Chris Dutton | M | 34 | FSRC | Frederick MD | 00:46:35 | 9:19 | 00:47:02 | 9:25 |
138 | 50/137 | 9/20 | 271 | Michelle Shirley | F | 41 | MCRRC | Germantown MD | 00:46:54 | 9:23 | 00:47:07 | 9:26 |
139 | 89/138 | 8/13 | 238 | Carl Pritchard | M | 60 | FSRC | Frederick MD | 00:46:56 | 9:24 | 00:47:07 | 9:26 |
140 | 51/137 | 7/17 | 162 | Carole Kunze | F | 53 | Germantown MD | 00:46:57 | 9:24 | 00:47:03 | 9:25 | |
141 | 52/137 | 2/5 | 82 | Carol English | F | 63 | MCRRC | Germantown MD | 00:47:25 | 9:29 | 00:47:42 | 9:33 |
142 | 53/137 | 4/12 | 193 | Alyssa Mitchell | F | 47 | HCS | Ellicott City MD | 00:47:27 | 9:30 | 00:47:38 | 9:32 |
143 | 54/137 | 10/25 | 216 | Katie Noyes | F | 34 | Damascus MD | 00:47:29 | 9:30 | 00:47:51 | 9:35 | |
144 | 55/137 | 10/20 | 213 | Judie Norris | F | 40 | Brighton MA | 00:47:30 | 9:30 | 00:47:39 | 9:32 | |
145 | 56/137 | 11/25 | 1 | Rachel Abrams | F | 31 | Rockville MD | 00:47:30 | 9:30 | 00:47:52 | 9:35 | |
146 | 90/138 | 11/15 | 191 | Stephen Miller | M | 32 | Rockville MD | 00:47:30 | 9:30 | 00:47:52 | 9:35 | |
147 | 91/138 | 10/16 | 101 | James Ganz | M | 54 | Germantown MD | 00:47:32 | 9:31 | 00:47:45 | 9:33 | |
148 | 57/137 | 11/20 | 256 | S Rush | F | 40 | Martinsburg WV | 00:47:37 | 9:32 | 00:47:45 | 9:33 | |
149 | 92/138 | 6/7 | 160 | Dan Kuhn | M | 67 | Germantown MD | 00:47:50 | 9:34 | 00:47:59 | 9:36 | |
150 | 93/138 | 13/23 | 221 | Baraka Ondiek | M | 48 | MCRRC | Silver Spring MD | 00:47:54 | 9:35 | 00:48:04 | 9:37 |
151 | 58/137 | 3/6 | 262 | Licia Scearce | F | 56 | MCRRC | Silver Spring MD | 00:48:00 | 9:36 | 00:48:20 | 9:40 |
152 | 94/138 | 14/23 | 274 | Erik Shumaker | M | 45 | Catonsville MD | 00:48:01 | 9:37 | 00:48:13 | 9:39 | |
153 | 59/137 | 8/17 | 3 | Rene Alonso | F | 53 | HCS | Savage MD | 00:48:32 | 9:43 | 00:48:41 | 9:45 |
154 | 95/138 | 9/13 | 42 | Wayne Carson | M | 60 | Germantown MD | 00:48:34 | 9:43 | 00:49:00 | 9:48 | |
155 | 96/138 | 11/15 | 336 | Sudipan Karmakar | M | 43 | Germantown MD | 00:48:40 | 9:44 | 00:49:01 | 9:49 | |
156 | 60/137 | 3/5 | 331 | Rachel Carr | F | 13 | Damascus MD | 00:48:45 | 9:45 | 00:49:03 | 9:49 | |
157 | 61/137 | 4/5 | 55 | Georgia Craca | F | 14 | MCRRC | Damascus MD | 00:48:45 | 9:45 | 00:49:03 | 9:49 |
158 | 62/137 | 12/25 | 257 | Allyson Russell | F | 32 | MCRRC | Rockville MD | 00:48:46 | 9:46 | 00:49:04 | 9:49 |
159 | 97/138 | 9/10 | 67 | Dana Defibaugh | M | 56 | FSRC | Woodbine MD | 00:48:56 | 9:48 | 00:49:02 | 9:49 |
160 | 63/137 | 1/4 | 124 | Kathy Hennes | F | 65 | AS | Annapolis MD | 00:48:57 | 9:48 | 00:49:20 | 9:52 |
161 | 64/137 | 8/13 | 335 | Carly Gordon | F | 28 | Baltimore MD | 00:49:04 | 9:49 | 00:49:33 | 9:55 | |
162 | 98/138 | 14/19 | 48 | Arthur Coleman | M | 38 | MCRRC | Germantown MD | 00:49:05 | 9:49 | 00:49:10 | 9:50 |
163 | 99/138 | 11/16 | 156 | Jack Kort | M | 53 | Germantown MD | 00:49:12 | 9:51 | 00:49:19 | 9:52 | |
164 | 100/138 | 15/19 | 302 | Ben Tse | M | 35 | Germantown MD | 00:49:22 | 9:53 | 00:49:48 | 9:58 | |
165 | 65/137 | 5/12 | 174 | Laurie Luck | F | 49 | FSRC | Woodbine MD | 00:49:48 | 9:58 | 00:49:54 | 9:59 |
166 | 101/138 | 12/15 | 11 | Rahul Banerjee | M | 42 | MCRRC | Rockville MD | 00:49:48 | 9:58 | 00:50:08 | 10:02 |
167 | 66/137 | 11/22 | 241 | Agnieszka Quiles | F | 38 | Edgewater MD | 00:49:51 | 9:59 | 00:50:09 | 10:02 | |
168 | 102/138 | 16/19 | 209 | Chun Ngan | M | 37 | Clarksburg MD | 00:49:52 | 9:59 | 00:50:06 | 10:02 | |
169 | 67/137 | 12/22 | 210 | Mei Ngan | F | 36 | Clarksburg MD | 00:49:52 | 9:59 | 00:50:07 | 10:02 | |
170 | 68/137 | 13/22 | 182 | Janet McLeod | F | 39 | MCRRC | Rockville MD | 00:49:56 | 10:00 | 00:50:04 | 10:01 |
171 | 69/137 | 12/20 | 338 | Katie Marple | F | 40 | FSRC | Frederick MD | 00:49:59 | 10:00 | 00:50:28 | 10:06 |
172 | 70/137 | 4/6 | 332 | Maxann Davis | F | 56 | FSRC | Ijamsville MD | 00:49:59 | 10:00 | 00:50:28 | 10:06 |
173 | 103/138 | 10/13 | 60 | Bill Curry | M | 63 | Odenton MD | 00:50:10 | 10:02 | 00:50:39 | 10:08 | |
174 | 104/138 | 7/7 | 286 | David Stinchcomb | M | 67 | Rockville MD | 00:50:11 | 10:03 | 00:50:33 | 10:07 | |
175 | 71/137 | 6/12 | 35 | Amy Cagle | F | 46 | MCRRC | Clarksburg MD | 00:50:12 | 10:03 | 00:50:31 | 10:07 |
176 | 72/137 | 13/25 | 12 | Lya Barbosa | F | 34 | Frederick MD | 00:50:29 | 10:06 | 00:50:38 | 10:08 | |
177 | 73/137 | 14/25 | 14 | Aline Barros | F | 32 | Gaithersburg MD | 00:50:29 | 10:06 | 00:50:37 | 10:08 | |
178 | 74/137 | 15/25 | 107 | Erin Good | F | 30 | HCS | Alexandria VA | 00:50:30 | 10:06 | 00:50:49 | 10:10 |
179 | 75/137 | 16/25 | 267 | Grace Senat | F | 34 | West Chester PA | 00:50:34 | 10:07 | 00:51:06 | 10:14 | |
180 | 76/137 | 7/12 | 266 | Treena Selak | F | 48 | Germantown MD | 00:50:55 | 10:11 | 00:51:11 | 10:15 | |
181 | 77/137 | 1/4 | 178 | Emily Maisonet | F | 24 | Germantown MD | 00:51:05 | 10:13 | 00:51:13 | 10:15 | |
182 | 78/137 | 17/25 | 86 | Kristina Esterheld | F | 30 | MCRRC | Germantown MD | 00:51:20 | 10:16 | 00:51:27 | 10:18 |
183 | 79/137 | 2/4 | 368 | Kristyn Lue | F | 23 | Riverdale MD | 00:51:29 | 10:18 | 00:52:00 | 10:24 | |
184 | 80/137 | 14/22 | 176 | Victoria Lynch | F | 37 | Germantown MD | 00:51:37 | 10:20 | 00:52:08 | 10:26 | |
185 | 81/137 | 9/17 | 47 | Dana Cohen | F | 52 | MCRRC | Silver Spring MD | 00:51:39 | 10:20 | 00:52:02 | 10:25 |
