Germantown 5 Miler
Ctrl-F is the shortcut in your browser or operating system that allows you to find words or phrases quickly, your name, a friends name, things like that. It’s Command-F on a Mac users. Just hold down the Control or Command key and F at the same time, and a window pops up asking if there’s a word or phrase you need to find.
Place | Sex/Tot | Div/Tot | Num | Name | Sex | Age | Club | City | Net Time | Pace | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1/88 | 1/5 | 135 | Brian Flynn | M | 38 | Ashland VA | 00:25:43 | 5:09 | 00:25:43 | 5:09 | |
2 | 2/88 | 1/4 | 141 | Langston Gash | M | 24 | Parkville MD | 00:26:37 | 5:20 | 00:26:37 | 5:20 | |
3 | 3/88 | 1/11 | 165 | Dickson Mercer | M | 40 | GRC | Takoma Park MD | 00:28:31 | 5:43 | 00:28:31 | 5:43 |
4 | 4/88 | 1/4 | 108 | Jesse Magolon | M | 28 | FSRC | Frederick MD | 00:29:33 | 5:55 | 00:29:33 | 5:55 |
5 | 5/88 | 1/9 | 178 | Chris Shaw | M | 46 | Silver Spring MD | 00:30:00 | 6:00 | 00:30:01 | 6:01 | |
6 | 6/88 | 2/11 | 170 | Timothy Greszler | M | 43 | MCRRC | Bethesda MD | 00:30:35 | 6:07 | 00:30:37 | 6:08 |
7 | 7/88 | 2/5 | 154 | Brian Murphy | M | 38 | MCRRC | Washington DC | 00:31:10 | 6:14 | 00:31:11 | 6:15 |
8 | 1/74 | 1/11 | 193 | Kristin Lemos | F | 40 | Bethesda MD | 00:31:11 | 6:15 | 00:31:12 | 6:15 | |
9 | 8/88 | 2/9 | 182 | Erin Kelman | M | 45 | Germantown MD | 00:32:09 | 6:26 | 00:32:10 | 6:26 | |
10 | 9/88 | 3/11 | 197 | Brent Fisher | M | 44 | Bethesda MD | 00:32:11 | 6:27 | 00:32:15 | 6:27 | |
11 | 10/88 | 2/4 | 25 | Martin Shpuntoff | M | 28 | AS | Annapolis MD | 00:32:26 | 6:30 | 00:32:28 | 6:30 |
12 | 2/74 | 1/12 | 183 | Liz Ozeki | F | 33 | Rockville MD | 00:32:38 | 6:32 | 00:32:39 | 6:32 | |
13 | 11/88 | 1/9 | 1 | Paul Jacobson | M | 58 | MCRRC | Gaithersburg MD | 00:33:51 | 6:47 | 00:33:51 | 6:47 |
14 | 12/88 | 1/11 | 81 | Mark Landree | M | 52 | HCS | Catonsville MD | 00:34:12 | 6:51 | 00:34:16 | 6:52 |
15 | 3/74 | 2/12 | 181 | Kristen Kelman | F | 34 | Germantown MD | 00:34:30 | 6:54 | 00:34:31 | 6:55 | |
16 | 13/88 | 1/7 | 174 | Jacob Sisler | M | 33 | FSRC | Frederick MD | 00:34:42 | 6:57 | 00:34:44 | 6:57 |
17 | 14/88 | 1/10 | 54 | Michael Kearney | M | 66 | FSRC | Mount Airy MD | 00:35:09 | 7:02 | 00:35:11 | 7:03 |
18 | 4/74 | 1/11 | 162 | Carolina Nicola | F | 45 | MCRRC | Bethesdaethe MD | 00:35:44 | 7:09 | 00:35:45 | 7:09 |
19 | 15/88 | 2/11 | 167 | Mark Leahy | M | 51 | FSRC | Frederick MD | 00:36:08 | 7:14 | 00:36:10 | 7:14 |
20 | 16/88 | 4/11 | 199 | Robert Roa | M | 44 | Silver Spring MD | 00:36:14 | 7:15 | 00:36:20 | 7:16 | |
21 | 17/88 | 2/9 | 113 | Barry Hauptman | M | 59 | MCRRC | Bethesda MD | 00:36:26 | 7:18 | 00:36:29 | 7:18 |
22 | 5/74 | 1/11 | 163 | Lindsey Weaver | F | 36 | FSRC | Frederick MD | 00:36:35 | 7:19 | 00:36:39 | 7:20 |
23 | 18/88 | 3/9 | 22 | Alan Mulindwa | M | 49 | HCS | Columbia MD | 00:36:43 | 7:21 | 00:36:46 | 7:22 |
24 | 19/88 | 1/8 | 84 | Stephan Dobson | M | 61 | FSRC | Thurmont MD | 00:37:10 | 7:26 | 00:37:14 | 7:27 |
25 | 20/88 | 3/9 | 27 | John Way | M | 56 | FSRC | Silver Spring MD | 00:37:22 | 7:29 | 00:37:25 | 7:29 |
26 | 21/88 | 5/11 | 10 | Roman Kastin | M | 43 | MCRRC | Clarksburg MD | 00:37:40 | 7:32 | 00:37:44 | 7:33 |
27 | 22/88 | 2/10 | 125 | Bill Loomis | M | 68 | MCRRC | Silver Spring MD | 00:37:44 | 7:33 | 00:37:46 | 7:34 |
28 | 23/88 | 3/4 | 169 | Luke Schoppert | M | 26 | MCRRC | Silver Spring MD | 00:38:09 | 7:38 | 00:38:11 | 7:39 |
29 | 24/88 | 4/9 | 117 | Carey Ahr | M | 45 | FSRC | Frederick MD | 00:38:25 | 7:41 | 00:38:29 | 7:42 |
30 | 25/88 | 3/10 | 83 | Bruce Myles | M | 68 | Montgomery Vill MD | 00:38:55 | 7:47 | 00:39:09 | 7:50 | |
31 | 26/88 | 4/10 | 73 | Kirk Gordon | M | 66 | MCRRC | Glenn Dale MD | 00:39:00 | 7:48 | 00:39:04 | 7:49 |
32 | 27/88 | 3/11 | 151 | James Cari | M | 52 | MCRRC | Arlington VA | 00:39:48 | 7:58 | 00:39:50 | 7:58 |
33 | 28/88 | 4/11 | 145 | Hongchun Liu | M | 51 | MCRRC | Germantown MD | 00:40:13 | 8:03 | 00:40:29 | 8:06 |
34 | 29/88 | 5/11 | 47 | Gary Einhorn | M | 54 | Takoma Park MD | 00:40:20 | 8:04 | 00:40:23 | 8:05 | |
35 | 6/74 | 3/12 | 23 | Abby Peller | F | 30 | North Potomac MD | 00:40:42 | 8:09 | 00:41:01 | 8:13 | |
36 | 30/88 | 6/11 | 198 | Seth Kalish | M | 54 | Germantown MD | 00:40:43 | 8:09 | 00:40:50 | 8:10 | |
37 | 31/88 | 2/8 | 116 | Wilfred Plumley | M | 61 | FSRC | Adamstown MD | 00:40:44 | 8:09 | 00:40:48 | 8:10 |
38 | 32/88 | 6/11 | 195 | Durand Williams | M | 43 | PGRC | Shacklefords VA | 00:41:07 | 8:14 | 00:41:11 | 8:15 |
39 | 33/88 | 3/8 | 19 | Mike Cannon | M | 64 | DCRRC | Fairfax Station VA | 00:41:12 | 8:15 | 00:41:15 | 8:15 |
40 | 34/88 | 4/9 | 173 | Peter Claggett | M | 55 | KIRG | Stevensville MD | 00:41:20 | 8:16 | 00:41:33 | 8:19 |
41 | 7/74 | 4/12 | 186 | Alexandra Amidon | F | 30 | Derwood MD | 00:41:25 | 8:17 | 00:41:28 | 8:18 | |
42 | 35/88 | 2/7 | 55 | Noah Adler | M | 30 | Denver CO | 00:41:30 | 8:18 | 00:41:47 | 8:22 | |
43 | 36/88 | 4/8 | 7 | Robert Smith | M | 64 | AS | Baltimore MD | 00:41:49 | 8:22 | 00:41:52 | 8:23 |
44 | 8/74 | 1/11 | 63 | Susan Lamont | F | 54 | KIRG | Stevensville MD | 00:41:54 | 8:23 | 00:42:06 | 8:26 |
45 | 37/88 | 3/5 | 33 | Richard Eri Dix | M | 36 | HCRC | Red Lion PA | 00:42:11 | 8:27 | 00:42:25 | 8:29 |
46 | 9/74 | 5/12 | 41 | Nujoum Sayyad | F | 30 | Gaithersburg MD | 00:42:20 | 8:28 | 00:42:42 | 8:33 | |
47 | 38/88 | 7/11 | 4 | Mark Allison | M | 51 | KIRG | Grasonville MD | 00:42:44 | 8:33 | 00:42:49 | 8:34 |
48 | 39/88 | 5/10 | 89 | Kerry Lanham | M | 67 | Montgomery Vill MD | 00:42:49 | 8:34 | 00:42:54 | 8:35 | |
49 | 40/88 | 2/4 | 179 | Jesse Galliani | M | 23 | Gaithersburg MD | 00:43:10 | 8:38 | 00:43:21 | 8:41 | |
50 | 41/88 | 5/9 | 57 | Eric Johnston | M | 58 | HCS | Ellicott City MD | 00:43:12 | 8:39 | 00:43:14 | 8:39 |
51 | 42/88 | 6/10 | 138 | Tim O’Keefe | M | 69 | FSRC | Middletown MD | 00:43:23 | 8:41 | 00:43:33 | 8:43 |
52 | 43/88 | 6/9 | 62 | Eric Wendler | M | 57 | Frederick MD | 00:43:33 | 8:43 | 00:43:43 | 8:45 | |
53 | 44/88 | 7/9 | 185 | Chatonda Mtika | M | 58 | Boyds MD | 00:44:02 | 8:49 | 00:44:09 | 8:50 | |
54 | 45/88 | 5/8 | 153 | David Givens | M | 61 | MCRRC | Bethesda MD | 00:44:31 | 8:55 | 00:44:45 | 8:57 |
55 | 10/74 | 2/11 | 168 | Jenn Waters | F | 46 | MCRRC | Kensington MD | 00:44:47 | 8:58 | 00:44:54 | 8:59 |
56 | 46/88 | 7/11 | 200 | Michael Smith | M | 42 | Germantown MD | 00:45:04 | 9:01 | 00:45:25 | 9:05 | |
57 | 47/88 | 5/9 | 188 | Gerardo Rojas | M | 45 | Germantown MD | 00:45:44 | 9:09 | 00:45:49 | 9:10 | |
58 | 11/74 | 2/11 | 130 | Jana Bravo | F | 53 | DCRRC | Washington DC | 00:45:50 | 9:10 | 00:45:57 | 9:12 |
59 | 12/74 | 1/3 | 24 | Janice Uthe | F | 65 | AS | Bowie MD | 00:45:54 | 9:11 | 00:46:02 | 9:13 |
60 | 48/88 | 7/10 | 28 | James Jones | M | 65 | Silver Spring MD | 00:45:55 | 9:11 | 00:46:09 | 9:14 | |
61 | 49/88 | 6/8 | 160 | Steve Vaughn | M | 63 | Poolesville MD | 00:46:03 | 9:13 | 00:46:13 | 9:15 | |
62 | 13/74 | 1/1 | 64 | Hannah Claggett | F | 20 | KIRG | Stevensville MD | 00:46:05 | 9:13 | 00:46:16 | 9:16 |
63 | 14/74 | 1/6 | 155 | Eleanor Kerr | F | 62 | University Park MD | 00:46:07 | 9:14 | 00:46:13 | 9:15 | |
64 | 50/88 | 8/10 | 8 | Doug Wurtzel | M | 65 | Germantown MD | 00:47:00 | 9:24 | 00:47:12 | 9:27 | |
65 | 51/88 | 3/7 | 9 | Dan Wurtzel | M | 33 | Baltimore MD | 00:47:00 | 9:24 | 00:47:12 | 9:27 | |
66 | 15/74 | 2/11 | 139 | Dalise Toevs | F | 37 | MCRRC | Rockville MD | 00:47:09 | 9:26 | 00:47:21 | 9:29 |
67 | 16/74 | 2/11 | 12 | Carrie Gruver | F | 42 | Gaithersburg MD | 00:47:14 | 9:27 | 00:47:34 | 9:31 | |
68 | 52/88 | 6/9 | 20 | Alan Tominack | M | 49 | KIRG | Ellicott City MD | 00:47:34 | 9:31 | 00:47:39 | 9:32 |
69 | 17/74 | 3/11 | 176 | Liane Miller | F | 37 | Silver Spring MD | 00:47:43 | 9:33 | 00:48:10 | 9:38 | |
70 | 18/74 | 3/11 | 42 | Binni Chadda | F | 45 | Washington DC | 00:47:43 | 9:33 | 00:48:11 | 9:39 | |
71 | 19/74 | 4/11 | 175 | Lynne Powers | F | 46 | Baldwinsville NY | 00:47:48 | 9:34 | 00:47:56 | 9:36 | |
72 | 53/88 | 8/11 | 11 | David Fahrenthold | M | 44 | Washington DC | 00:47:52 | 9:35 | 00:48:04 | 9:37 | |
73 | 20/74 | 3/11 | 122 | Megan Pierce | F | 43 | Germantown MD | 00:47:56 | 9:36 | 00:48:13 | 9:39 | |
74 | 21/74 | 4/11 | 123 | Mindy Pierce | F | 44 | Germantown MD | 00:47:56 | 9:36 | 00:48:13 | 9:39 | |
75 | 22/74 | 6/12 | 45 | Felicia Oates | F | 33 | Germantown MD | 00:48:02 | 9:37 | 00:48:21 | 9:41 | |
76 | 54/88 | 9/10 | 192 | Rick Counihan | M | 66 | MCRRC | Takoma Park MD | 00:48:05 | 9:37 | 00:48:19 | 9:40 |
77 | 23/74 | 4/11 | 91 | Megan Putman | F | 39 | FSRC | Frederick MD | 00:48:19 | 9:40 | 00:48:30 | 9:42 |
78 | 24/74 | 5/11 | 159 | Crystal Tressler | F | 44 | FSRC | Frederick MD | 00:48:24 | 9:41 | 00:48:35 | 9:43 |
79 | 25/74 | 1/5 | 111 | Jamie Scheff | F | 59 | Hudson OH | 00:48:41 | 9:45 | 00:48:50 | 9:46 | |
80 | 26/74 | 2/5 | 110 | Marie Bernoi | F | 56 | MCRRC | Clarksburg MD | 00:48:54 | 9:47 | 00:49:03 | 9:49 |
81 | 55/88 | 4/7 | 157 | Ryan Grzybowski | M | 33 | MCRRC | Germantown MD | 00:48:58 | 9:48 | 00:49:11 | 9:51 |
82 | 56/88 | 5/7 | 60 | Andrew Sloan | M | 31 | MCRRC | Potomac MD | 00:49:58 | 10:00 | 00:50:17 | 10:04 |
83 | 57/88 | 9/11 | 196 | Jp Ohba | M | 44 | Springfield VA | 00:50:13 | 10:03 | 00:50:28 | 10:06 | |
84 | 58/88 | 8/9 | 34 | Lee Dix | M | 56 | HCS | Red Lion PA | 00:50:50 | 10:10 | 00:51:04 | 10:13 |
85 | 27/74 | 7/12 | 30 | Lindsey Van Wagner | F | 34 | MCRRC | Rockville MD | 00:50:55 | 10:11 | 00:51:13 | 10:15 |
86 | 59/88 | 4/5 | 36 | Ryan Fields | M | 38 | FSRC | Frederick MD | 00:51:12 | 10:15 | 00:51:26 | 10:18 |
87 | 28/74 | 3/11 | 118 | Felicia Kaminker | F | 53 | Gaithersburg MD | 00:51:46 | 10:22 | 00:51:59 | 10:24 | |
88 | 60/88 | 1/4 | 52 | Bruce Attavian | M | 72 | FSRC | Hagerstown MD | 00:51:54 | 10:23 | 00:52:04 | 10:25 |
89 | 61/88 | 1/4 | 112 | Ronnie Wong | M | 75 | BRRC | Catonsville MD | 00:51:56 | 10:24 | 00:52:11 | 10:27 |
90 | 29/74 | 4/11 | 172 | Emy Smith | F | 50 | MCRRC | Germantown MD | 00:51:58 | 10:24 | 00:52:07 | 10:26 |
91 | 62/88 | 10/11 | 3 | Bhavesh Bhagat | M | 41 | Clarksburg MD | 00:52:06 | 10:26 | 00:52:16 | 10:28 | |
92 | 30/74 | 2/6 | 171 | Pamela Yao | F | 62 | MCRRC | Ellicott City MD | 00:52:07 | 10:26 | 00:52:14 | 10:27 |
93 | 31/74 | 5/11 | 98 | Lisa Martin | F | 47 | Baltimore MD | 00:52:20 | 10:28 | 00:52:45 | 10:33 | |
94 | 32/74 | 5/11 | 90 | Sandra Bell | F | 35 | Mount Airy MD | 00:52:20 | 10:28 | 00:52:45 | 10:33 | |
95 | 33/74 | 6/11 | 121 | Laura Hartman | F | 39 | Savage MD | 00:52:21 | 10:29 | 00:52:45 | 10:33 | |
96 | 63/88 | 6/7 | 32 | Tommy Scott | M | 33 | Ellicott City MD | 00:52:24 | 10:29 | 00:52:36 | 10:32 | |
97 | 64/88 | 9/9 | 48 | James Ganz | M | 58 | Germantown MD | 00:53:11 | 10:39 | 00:53:29 | 10:42 | |
98 | 65/88 | 7/9 | 93 | Marc Burger | M | 49 | HCS | Columbia MD | 00:53:19 | 10:40 | 00:53:23 | 10:41 |
99 | 66/88 | 7/8 | 119 | Timothy Barkley | M | 62 | Damascus MD | 00:54:04 | 10:49 | 00:54:20 | 10:52 | |
100 | 34/74 | 7/11 | 166 | Nicole Evans | F | 36 | Olney MD | 00:54:17 | 10:52 | 00:54:44 | 10:57 | |
101 | 35/74 | 3/6 | 184 | Wendy Underhill | F | 64 | Boulder CO | 00:54:40 | 10:56 | 00:54:55 | 10:59 | |
102 | 36/74 | 5/11 | 85 | Dionne Taylor | F | 51 | MCRRC | Silver Spring MD | 00:55:07 | 11:02 | 00:55:24 | 11:05 |
103 | 37/74 | 6/11 | 180 | Lolitha Franco Jones | F | 47 | Montgomery Vill MD | 00:55:14 | 11:03 | 00:55:35 | 11:07 | |
104 | 38/74 | 1/1 | 86 | Kimar Holcey | F | 14 | Windsor Mill MD | 00:55:22 | 11:05 | 00:55:46 | 11:10 | |
105 | 39/74 | 7/11 | 31 | Lorinda Lane | F | 47 | Mount Airy MD | 00:55:22 | 11:05 | 00:55:46 | 11:10 | |
106 | 40/74 | 8/12 | 87 | Megan Lundgren | F | 31 | Arlington VA | 00:55:22 | 11:05 | 00:55:46 | 11:10 | |
107 | 67/88 | 3/4 | 105 | John Suggs | M | 24 | Columbia MD | 00:55:45 | 11:09 | 00:56:14 | 11:15 | |
108 | 68/88 | 5/5 | 88 | Lukas Spurrier | M | 37 | Cooksville MD | 00:55:45 | 11:09 | 00:56:14 | 11:15 | |
109 | 41/74 | 9/12 | 109 | Lauren Schoelen | F | 30 | Mount Airy MD | 00:55:46 | 11:10 | 00:56:14 | 11:15 | |
110 | 69/88 | 8/8 | 61 | Matthew Freeman | M | 61 | Rockville MD | 00:56:22 | 11:17 | 00:56:56 | 11:24 | |
111 | 70/88 | 10/10 | 35 | Orlanda Dix | M | 65 | Glen Burnie MD | 00:56:45 | 11:21 | 00:57:15 | 11:27 | |
112 | 42/74 | 4/6 | 152 | Michele Givens | F | 60 | MCRRC | Bethesda MD | 00:57:21 | 11:29 | 00:57:44 | 11:33 |
113 | 43/74 | 6/11 | 126 | Gail Edwards | F | 54 | MCRRC | Germantown MD | 00:57:29 | 11:30 | 00:57:43 | 11:33 |
114 | 44/74 | 1/1 | 132 | Emily Cressman | F | 28 | Gaithersburg MD | 00:57:40 | 11:32 | 00:58:06 | 11:38 | |
115 | 45/74 | 8/11 | 136 | Crystal Wissinger | F | 37 | Laurel MD | 00:57:40 | 11:32 | 00:58:06 | 11:38 | |
116 | 71/88 | 8/9 | 129 | Matthew Levine | M | 45 | MCRRC | Gaithersburg MD | 00:57:40 | 11:32 | 00:58:06 | 11:38 |
117 | 46/74 | 6/11 | 114 | Wendy Young | F | 42 | MCRRC | Greenbelt MD | 00:57:40 | 11:32 | 00:58:06 | 11:38 |
118 | 47/74 | 7/11 | 158 | Jennifer Murphy | F | 40 | MCRRC | Washington DC | 00:57:40 | 11:32 | 00:58:07 | 11:38 |
119 | 72/88 | 2/4 | 82 | Richard Jefferson | M | 76 | MCRRC | Germantown MD | 00:59:09 | 11:50 | 00:59:16 | 11:52 |
120 | 73/88 | 8/11 | 187 | Stephen Larochelle | M | 50 | Silver Spring MD | 00:59:10 | 11:50 | 00:59:24 | 11:53 | |
121 | 0 | 00:59:11 | 11:51 | 00:59:23 | 11:53 | |||||||
122 | 48/74 | 10/12 | 156 | Erin McAuliffe | F | 30 | MCRRC | Germantown MD | 00:59:18 | 11:52 | 00:59:31 | 11:55 |
123 | 49/74 | 1/1 | 147 | Lizzie Sadoff | F | 72 | MCRRC | Washington DC | 00:59:25 | 11:53 | 00:59:33 | 11:55 |
124 | 74/88 | 2/4 | 149 | John Morrison | M | 73 | MCRRC | Essex MD | 00:59:44 | 11:57 | 01:00:03 | 12:01 |
125 | 50/74 | 7/11 | 120 | Beatriz Diaz | F | 54 | MCRRC | Germantown MD | 00:59:54 | 11:59 | 01:00:01 | 12:01 |
126 | 75/88 | 7/7 | 44 | Adam Vanwagner | M | 32 | Kensington MD | 01:00:24 | 12:05 | 01:00:44 | 12:09 | |
127 | 51/74 | 8/11 | 37 | Jessica Rodriguez | F | 48 | MCRRC | Germantown MD | 01:01:25 | 12:17 | 01:01:52 | 12:23 |
128 | 76/88 | 9/11 | 46 | Srikanth Yaragudi | M | 53 | MCRRC | Germantown MD | 01:01:27 | 12:18 | 01:01:44 | 12:21 |
129 | 77/88 | 3/4 | 53 | Jeff Jones | M | 74 | FSRC | Maugansville MD | 01:03:57 | 12:48 | 01:04:19 | 12:52 |
130 | 52/74 | 9/11 | 189 | Yendry Barrantes | F | 39 | Germantown MD | 01:04:21 | 12:52 | 01:04:26 | 12:54 | |
131 | 53/74 | 8/11 | 29 | Heidi Wallace | F | 52 | Gaithersburg MD | 01:04:52 | 12:59 | 01:05:16 | 13:04 | |
132 | 54/74 | 8/11 | 107 | Karen Evans | F | 42 | Boyds MD | 01:04:57 | 13:00 | 01:05:21 | 13:05 | |
133 | 55/74 | 9/11 | 106 | Agnes Frandsen | F | 44 | MCRRC | Gaithersburg MD | 01:05:00 | 13:00 | 01:05:13 | 13:03 |
134 | 56/74 | 3/5 | 15 | Dana Cohen | F | 56 | MCRRC | Silver Spring MD | 01:05:51 | 13:10 | 01:06:04 | 13:13 |
135 | 57/74 | 2/3 | 16 | Susan Byrne | F | 66 | MCRRC | Olney MD | 01:06:05 | 13:13 | 01:06:18 | 13:16 |
136 | 58/74 | 9/11 | 164 | Ella Mae Gray | F | 45 | MCRRC | Gaithersburg MD | 01:06:28 | 13:18 | 01:06:40 | 13:20 |
137 | 78/88 | 9/9 | 13 | Jason Gruver | M | 45 | Gaithersburg MD | 01:07:31 | 13:31 | 01:07:52 | 13:35 | |
138 | 79/88 | 10/11 | 26 | Shawn Miller | M | 50 | Clarksburg MD | 01:09:11 | 13:51 | 01:09:32 | 13:55 | |
139 | 59/74 | 10/11 | 150 | Rebecca Lenzi | F | 44 | MCRRC | Gaithersburg MD | 01:09:38 | 13:56 | 01:09:59 | 14:00 |
140 | 80/88 | 11/11 | 58 | Yamir Diaz-Castillo | M | 43 | MCRRC | Germantown MD | 01:10:31 | 14:07 | 01:10:50 | 14:10 |
141 | 60/74 | 5/6 | 56 | Lily Burch | F | 63 | MCRRC | Potomac MD | 01:10:31 | 14:07 | 01:10:50 | 14:10 |
142 | 61/74 | 10/11 | 59 | Corine Lopez | F | 39 | MCRRC | Laurel MD | 01:10:32 | 14:07 | 01:10:51 | 14:11 |
143 | 81/88 | 3/4 | 21 | Keith Ord | M | 79 | MCRRC | Potomac MD | 01:11:11 | 14:15 | 01:11:32 | 14:19 |
144 | 62/74 | 6/6 | 146 | Melinda Krummerich | F | 63 | HCS | Elkridge MD | 01:12:51 | 14:35 | 01:13:10 | 14:38 |
145 | 63/74 | 11/11 | 39 | Sarah Tolbert | F | 39 | MCRRC | Germantown MD | 01:14:25 | 14:53 | 01:14:51 | 14:59 |
146 | 64/74 | 4/5 | 5 | Debbie Allison | F | 59 | KIRG | Grasonville MD | 01:14:49 | 14:58 | 01:15:03 | 15:01 |
147 | 82/88 | 4/4 | 142 | Martin Kiebert | M | 70 | MCRRC | Germantown MD | 01:16:54 | 15:23 | 01:17:10 | 15:26 |
148 | 65/74 | 11/12 | 40 | Rosi Argueta | F | 32 | MCRRC | Germantown MD | 01:17:19 | 15:28 | 01:17:44 | 15:33 |
149 | 66/74 | 9/11 | 131 | Leonor Gutierrez | F | 51 | Gaithersburg MD | 01:18:05 | 15:37 | 01:18:13 | 15:39 | |
150 | 67/74 | 10/11 | 99 | Jemma Bowman | F | 49 | Germantown MD | 01:18:36 | 15:44 | 01:18:47 | 15:46 | |
151 | 68/74 | 5/5 | 17 | Donna Goldberg | F | 57 | MCRRC | Potomac MD | 01:18:41 | 15:45 | 01:19:02 | 15:49 |
152 | 83/88 | 11/11 | 18 | Daniel Goldberg | M | 53 | MCRRC | Potomac MD | 01:18:42 | 15:45 | 01:19:02 | 15:49 |
153 | 69/74 | 11/11 | 101 | Tricia Abrigo | F | 48 | Rockville MD | 01:19:40 | 15:56 | 01:19:52 | 15:59 | |
154 | 70/74 | 10/11 | 201 | Glenda Lopez | F | 52 | Germantown MD | 01:20:52 | 16:11 | 01:21:15 | 16:15 | |
155 | 71/74 | 3/3 | 161 | Kathleen Hanson | F | 68 | AS | Annapolis MD | 01:24:27 | 16:54 | 01:24:37 | 16:56 |
156 | 84/88 | 4/4 | 177 | Aaron Hairston | M | 28 | Bowie MD | 01:24:40 | 16:56 | 01:24:51 | 16:59 | |
157 | 72/74 | 11/11 | 144 | Ayoka Moore | F | 41 | Frederick MD | 01:24:41 | 16:57 | 01:24:52 | 16:59 | |
158 | 73/74 | 12/12 | 148 | Sharna Lee | F | 31 | Gaithersburg MD | 01:24:41 | 16:57 | 01:24:52 | 16:59 | |
159 | 85/88 | 1/1 | 38 | Sureah Arya | M | 81 | Clarksburg MD | 01:29:30 | 17:54 | 01:30:02 | 18:01 | |
160 | 86/88 | 4/4 | 70 | Alan Wycherley | M | 79 | Annapolis MD | 01:29:39 | 17:56 | 01:29:49 | 17:58 | |
161 | 74/74 | 11/11 | 190 | Victoria Fahmy | F | 50 | Damascus MD | 01:31:37 | 18:20 | 01:31:46 | 18:22 | |
162 | 87/88 | 4/4 | 191 | Nicholas Fahmy | M | 23 | Damascus MD | 01:31:40 | 18:20 | 01:31:51 | 18:23 | |
163 | 88/88 | 1/1 | 100 | Jerrison Abrigo | M | 18 | Rockville MD | 01:44:38 | 20:56 | 01:44:50 | 20:58 |
Copyright © 2022 by Montgomery County Road Runners Club. All rights reserved