DARCARS Rockville Rotary Twilight 8K

How To Search For Your Name ????

Ctrl-F is the shortcut in your browser or operating system that allows you to find words or phrases quickly, your name, a friends name, things like that. It’s Command-F on a Mac users. Just hold down the Control or Command key and F at the same time, and a window pops up asking if there’s a word or phrase you need to find. 

 


                   DARCARS Rockville Rotary Twilight 8K
                      July 21, 2012    Rockville, MD
               Timing by Montgomery County Road Runners Club

                    Send Corrections to rms(at)mcrrc.org



                              Awards Listing
            Open & Masters By Gun Time, Age Groups By Net Time
                            No Duplicate Prizes
                                                                          $$$

     MALE OPEN                                                 Gun Time
         1    33 Christopher Mills     22 Falls Church VA      24:11.95   350
         2    15 Eyob Alemu            30 Washington DC        24:11.99   250
         3     3 Tariku Bokan          28 Herndon VA              24:21   200
         4     2 Demesse Tefera        30 Washington DC           24:22   175
         5    14 Temesgen Ilanso       28 Washington DC           24:52   150

     FEMALE OPEN                                               Gun Time
         1    68 Aziza Aliyu           26 New York NY             26:54   350
         2    11 Hirut Beyene          20 Jackson Heights NY      27:10   250
         3     9 Tezeta Dengersa       31 Washington DC           27:39   200
         4    13 Tinbit Weldegebrael   22 Jackson Heights NY      28:01   175
         5    42 Elena Orlova          42 Gaithersburg VA         28:09*  150
     * Under USATF Age-Group guideline

     MALE MASTERS                                              Gun Time
         1    59 Vladimir Tontchinski  45 Eugene OR               25:44*  150
         2    46 Derik Thomas          46 Alexandria VA           27:16*   75
         3  1911 Kevin Sullivan        47 Valhalla NY             27:17*   50
     * Under USATF Age-Group guideline

     FEMALE MASTERS                                            Gun Time
         1    39 Peggy Yetman          44 Leesburg VA             29:05*  150
         2    51 Cindy Conant          51 Kensington MD           32:23*   75
         3    43 Vicki Lang            43 Columbia MD             34:37    50
     * Under USATF Age-Group guideline

     MALE WHEELCHAIR                                           Gun Time
         1  1924 David Swope           45 New Windsor MD          23:47   150

     FEMALE WHEELCHAIR

     MALE AGE GROUP:  1 - 19                                  Net Time
         1   192 Eric Schuler          19 Laurel MD               27:02
         2   131 Logan Jones           17 Frederick MD            28:06
         3   200 Kyle Tockman          18 Olney MD                28:14

     FEMALE AGE GROUP:  1 - 19                                 Net Time
         1    66 Shetaye Bekele        19 Washington DC           29:51
         2   117 Abbey Daley           17 Clarksburg MD           32:37
         3   239 Lucy Srour            15 Potomac MD              35:34

     MALE AGE GROUP:  20 - 24                                 Net Time
         1    67 Chalie Bitew          24 Washington DC           25:17
         2    21 Kyle Stanton          21 Columbia MD             25:33
         3  1620 Graham Peck           23 Lutherville MD          25:38

     FEMALE AGE GROUP:  20 - 24                                 Net Time
         1    12 Anna Holt-Gosselin    24 Vienna VA               28:36
         2    27 Susanna Sullivan      22 Falls Church VA         28:58
         3  2490 Carla Gott            22 Bowie MD                29:10

     MALE AGE GROUP:  25 - 29                                 Net Time
         1     8 Christopher Sloane    29 Rockville MD            25:08
         2   422 Chas Ballew           27 Washington DC           25:44
         3    17 Alex Battaglino       26 Baltimore MD            25:48

     FEMALE AGE GROUP:  25 - 29                                 Net Time
         1    58 Michaela Courtney     28 Arlington VA            28:47
         2    10 Christine Ramsey      29 Baltimore MD            29:20
         3  1872 Megan Sowa            28 Washington DC           31:37

     MALE AGE GROUP:  30 - 34                                 Net Time
         1    16 Seife Gelatu          30 Washington DC           25:15
         2     6 Wilson Komen          34 Washington DC           25:27
         3  2136 Joey Zins             33 Indiana PA              25:56

     FEMALE AGE GROUP:  30 - 34                                 Net Time
         1  1426 Jessica McGuire       31 Arlington VA            31:52
         2    30 Amy Horst             32 Baltimore MD            31:53
         3    31 Melissa Tanner        31 Baltimore MD            32:07

     MALE AGE GROUP:  35 - 39                                 Net Time
         1     7 Michael Wardian       38 Arlington VA            25:55
         2    28 Colin Fishwick        35 Washington DC           26:12
         3   310 Philippz Rolly        39 McLean VA               26:17

     FEMALE AGE GROUP:  35 - 39                                 Net Time
         1  1821 Tatiana Sheptock      36 South Riding VA         31:38
         2  1701 Lisa Reichmann        38 Gaithersburg MD         32:56
         3   906 Alison Gittelman      39 South Riding VA         35:14

     MALE AGE GROUP:  40 - 44                                 Net Time
         1  1976 Jason Tripp           40 Ellicott City MD        28:20
         2   350 Doualas Woods         43 Gaithersburg MD         28:34
         3   693 Stephen Crago         44 Vienna VA               29:28

     FEMALE AGE GROUP:  40 - 44                                 Net Time
         1   850 Lisa Fox              41 Bethesda MD             36:23
         2  1468 Miriam Mintzer        44 Silver Spring MD        36:37
         3  1375 Lisa Manning          40 Silver Spring MD        36:47

     MALE AGE GROUP:  45 - 49                                 Net Time
         1    47 John Piggott          47 Williamsburg VA         27:59
         2  2134 Ken Zimmerman         45 Stevensville MD         28:44
         3  2489 Bill McClellan        49 Herndon VA              29:11

     FEMALE AGE GROUP:  45 - 49                                 Net Time
         1  1900 Tonya Stotler         45 Leesburg VA             35:39
         2  1332 Tammy Liu             45 Ellicott City MD        36:58
         3  1347 Amanda Loudiin        46 21042 MD                37:14

     MALE AGE GROUP:  50 - 54                                 Net Time
         1    20 Mark Neff             50 Derwood MD              28:40
         2    50 David Haaga           50 Rockville MD            28:50
         3    53 Dave Berardi          51 Baltimore MD            29:13

     FEMALE AGE GROUP:  50 - 54                                 Net Time
         1  1797 Janeth Scott          50 Columbia MD             35:55
         2  1604 Minpyo Park           51 Fairfax VA              38:13
         3   481 Beverly Black         52 Boonsboro MD            38:28

     MALE AGE GROUP:  55 - 59                                 Net Time
         1    55 Maurice Pointer       55 Baltimore MD            29:47
         2   604 John Chall            55 Crownsville MD          31:56
         3   564 Bob Burns             59 Columbia MD             33:33

     FEMALE AGE GROUP:  55 - 59                                 Net Time
         1  1131 Carole Jones          55 Ashburn VA              35:06
         2  1000 Karen Harvey          55 Ellicott City MD        41:08
         3  2402 Susie Loutoo          59 N Potomac MD            41:13

     MALE AGE GROUP:  60 - 64                                 Net Time
         1    60 Roland Rust           60 Bethesda MD             31:37
         2  2323 Jim Wright            63 Gaithersburg MD         31:54
         3  1489 Timothy Morgan        61 Damascus MD             33:15

     FEMALE AGE GROUP:  60 - 64                                 Net Time
         1   853 Alice Franks          64 Rockville MD            39:17
         2   650 Carol Coffin          62 Severna Park MD         49:30
         3   649 Vallerie Codrington   61 Lanham MD               50:03

     MALE AGE GROUP:  65 - 69                                 Net Time
         1  1555 Jim Noone             68 Fairfax VA              34:35
         2  1024 Donald Hensel         67 Gaithersburg MD         38:00
         3   603 Gregory Chaconas      66 Washington DC           38:36

     FEMALE AGE GROUP:  65 - 69                                 Net Time
         1  1159 Linda Kearney         65 Oak Hill VA             41:40

     MALE AGE GROUP:  70 - 74                                 Net Time
         1  1813 Lou Shapiro           70 Silver Spring MD        41:38
         2  1308 Donald Leichtweis     74 Vienna VA               48:57
         3  1068 Gregg Houghton        72 Bethesda MD             58:37

     FEMALE AGE GROUP:  70 - 74                                 Net Time
         1   592 Linda Carter          70 Potomac MD              54:01
         2  1513 Brenda Murray         72 Chevy Chase MD          58:35
         3   746 Lois Dicker           72 Silver Spring MD      1:05:41

     MALE AGE GROUP:  75 - 79                                 Net Time
         1  1728 Chan Robbins          75 Arlington VA            42:52
         2   962 Robert Gurtler        77 The Plains VA           54:08

     FEMALE AGE GROUP:  75 - 79                                 Net Time

     MALE AGE GROUP:  80 - 99                                 Net Time
         1  1434 Jack McMahon          81 Silver Spring MD        47:39

     FEMALE AGE GROUP:  80 - 99                                 Net Time





                              Unknown Runners


             Place Bib # Tag          Net Tim  Gun Tim
             ===== ===== ============ =======  =======
                 1  2307 05800160886a   54:18    55:35
                 2  2429 058001e28f77 1:01:03  1:02:43





                           Official Results, Men

              ORDER OF FINISH AND PACE ARE BASED ON NET TIME


Place Div/Tot  Num   Name                  Ag Hometown              Net Tim  Gun Tim Pace
===== ======== ===== ===================== == ===================== =======  ======= =====
    1   1/162     15 Eyob Alemu            30 Washington DC        24:11.86 24:11.99  4:53
    2   1/83      33 Christopher Mills     22 Falls Church VA      24:11.87 24:11.95  4:53
    3   1/167      3 Tariku Bokan          28 Herndon VA              24:21    24:21  4:54
    4   2/162      2 Demesse Tefera        30 Washington DC           24:22    24:22  4:55
    5   2/167     14 Temesgen Ilanso       28 Washington DC           24:52    24:52  5:01
    6   3/167      8 Christopher Sloane    29 Rockville MD            25:08    25:09  5:04
    7   3/162     16 Seife Gelatu          30 Washington DC           25:15    25:16  5:05
    8   2/83      67 Chalie Bitew          24 Washington DC           25:17    25:18  5:06
    9   4/162      6 Wilson Komen          34 Washington DC           25:27    25:27  5:08
   10   3/83      21 Kyle Stanton          21 Columbia MD             25:33    25:35  5:09
   11   4/83    1620 Graham Peck           23 Lutherville MD          25:38    25:42  5:11
   12   5/83     983 Cameron Hanlin        24 Hagerstown MD           25:44    25:48  5:12
   13   4/167    422 Chas Ballew           27 Washington DC           25:44    25:45  5:11
   14   1/112     59 Vladimir Tontchinski  45 Eugene OR               25:44*   25:44  5:11
   15   5/167     17 Alex Battaglino       26 Baltimore MD            25:48    25:49  5:12
   16   6/83      57 Garret Martucci       24 Arlington VA            25:51    25:52  5:13
   17   7/83    2249 James Noonan          22 Rockford IL             25:52    25:54  5:13
   18   1/137      7 Michael Wardian       38 Arlington VA            25:55    25:55  5:13
   19   5/162   2136 Joey Zins             33 Indiana PA              25:56    25:58  5:14
   20   6/167   1705 Carlos Renjifo        29 Baltimore MD            25:57    26:00  5:14
   21   8/83    1888 Ryan Stasiowski       23 Eldersburg MD           26:11    26:14  5:17
   22   2/137     28 Colin Fishwick        35 Washington DC           26:12    26:12  5:17
   23   3/137    310 Philippz Rolly        39 McLean VA               26:17    26:18  5:18
   24   9/83     122 Noah Hutton           20 Whitehall MD            26:17    26:21  5:18
   25   7/167     54 Bennett Stackhouse    28 Arlington VA            26:18    26:20  5:18
   26   6/162     23 Dustin Meeker         31 Baltimore MD            26:19    26:19  5:18
   27  10/83      24 Rich Saunders         24 Washington DC           26:21    26:22  5:19
   28  11/83    1271 Charles Larsen        21 Phoenix MD              26:37    26:39  5:22
   29  12/83    1309 Jason Leonard         23 Germantown MD           26:39    26:41  5:22
   30   8/167    566 Mark Buschman         28 Columbia MD             26:40    26:42  5:23
   31  13/83     318 Jason Driscoll        24 Haymarket VA            26:43    26:43  5:23
   32  14/83      22 Neal Darmody          22 Gaithersburg MD         26:44    26:46  5:23
   33   9/167   1753 Shawn Rumery          26 Silver Spring MD        26:46    26:48  5:24
   34  15/83    2215 Erik Hinrichsen       23 Frederick MD            26:48    26:50  5:24
   35  10/167     32 Matthew Linman        29 Washington DC           26:49    26:50  5:24
   36  16/83      96 Darren Driscoll       20 Haymarket VA            26:50    26:51  5:25
   37   4/137    545 Karsten Brown         38 Front Royal VA          26:51    26:53  5:25
   38   7/162   1509 Scott Munro           30 Washington DC           26:51    26:54  5:25
   39  11/167     19 Ed Aramayo            25 Baltimore MD            26:54    26:55  5:25
   40  17/83      37 Jonathan Echevers     21 Gaithersburg MD         26:55    26:56  5:26
   41  12/167   1469 Daniel Miranda        26 Baltimore MD            26:56    26:58  5:26
   42  18/83    1915 Dan Swain             21 Baltimore MD            26:56    26:57  5:26
   43  19/83    1367 Andrew Madison        24 Edgewater MD            27:00    27:03  5:27
   44   1/73     192 Eric Schuler          19 Laurel MD               27:02    27:04  5:27
   45  13/167    267 Aarow Anderson        29 Gaithersburg MD         27:05    27:09  5:28
   46  14/167    740 Matt Deters           27 Washington DC           27:05    27:10  5:28
   47   2/112     46 Derik Thomas          46 Alexandria VA           27:14*   27:16  5:30
   48   3/112   1911 Kevin Sullivan        47 Valhalla NY             27:15*   27:17  5:30
   49   5/137   1571 Stephen Olenick       35 Ellicott City MD        27:19    27:23  5:31
   50  20/83      35 Sam Boimov            22 Montgomery Village MD   27:27    27:28  5:32
   51  15/167     34 Patrick Murphy        28 Washington DC           27:31    27:33  5:33
   52  21/83    2148 Jacob Aronson         23 Washington DC           27:39    27:42  5:35
   53  16/167   1433 Brian McMahon         29 Washington DC           27:54    27:59  5:38
   54  22/83      38 Tim Burns             23 Baltimore MD            27:55    27:56  5:38
   55   4/112     47 John Piggott          47 Williamsburg VA         27:59    28:00  5:38
   56  17/167    814 Brennan Feldhausen    27 Baltimore MD            28:00    28:02  5:39
   57  18/167    844 Kevin Ford            25 Ellicott City MD        28:00    28:03  5:39
   58   2/73     131 Logan Jones           17 Frederick MD            28:06    28:08  5:40
   59   8/162     36 Lavar Curley          31 Washington DC           28:12    28:12  5:41
   60  19/167   1286 Craig Lebro           26 Columbia MD             28:14    28:18  5:42
   61   3/73     200 Kyle Tockman          18 Olney MD                28:14    28:19  5:42
   62  20/167     65 Andy Sovonick         26 Gaithersburg MD         28:20    28:21  5:43
   63   1/121   1976 Jason Tripp           40 Ellicott City MD        28:20    28:23  5:43
   64  23/83    2054 Jonathan Weiss        24 Great Falls VA          28:24    28:27  5:44
   65  21/167   1126 Ryan Johnson          25 Silver Spring MD        28:25    28:27  5:44
   66  22/167    325 James Obrien          27 Bethesda MD             28:30    28:34  5:45
   67   2/121    350 Doualas Woods         43 Gaithersburg MD         28:34    28:37  5:46
   68   4/73      69 Conor Spaulding       19 Gaithersburg MD         28:36    28:38  5:46
   69  24/83     349 Michael Lynch         21 Clarksville MD          28:38    28:41  5:47
   70   1/94      20 Mark Neff             50 Derwood MD              28:40*   28:41  5:47
   71   6/137    445 Brian Beary           36 Washington DC           28:42    28:44  5:47
   72   5/112   2134 Ken Zimmerman         45 Stevensville MD         28:44    28:47  5:48
   73   2/94      50 David Haaga           50 Rockville MD            28:50*   28:51  5:49
   74   7/137   1394 Kirk Masterson        37 Arlington VA            28:52    28:56  5:50
   75  23/167    425 Terence Baptiste      28 Akron OH                28:55    28:57  5:50
   76  24/167   2416 Michael Montano       25 Rockville MD            29:08    30:49  6:12
   77  25/83    1583 William Orndorff      22 Rockville MD            29:08    29:16  5:54
   78   5/73     232 Ian Morgan            19 Bethesda MD             29:08    29:11  5:53
   79   6/112   2489 Bill McClellan        49 Herndon VA              29:11    37:05  7:28
   80   3/94      53 Dave Berardi          51 Baltimore MD            29:13    29:14  5:53
   81   4/94     400 Jean-Christ Arcaz     51 Rockville MD            29:21    29:24  5:55
   82   6/73      81 Danniel Belay         16 Gaithersburg MD         29:23    29:27  5:56
   83   7/73     177 Jordan Psaltakis      18 Poolesville MD          29:24    29:29  5:56
   84   9/162    252 Jeremy Pade           30 Rockville MD            29:27    29:29  5:56
   85   8/73     181 Carlos Ramirez        19 Damascus MD             29:27    29:44  5:59
   86   3/121    693 Stephen Crago         44 Vienna VA               29:28    29:33  5:57
   87   7/112    594 David Cascio          49 Reston VA               29:29    29:31  5:57
   88  26/83    1203 Bill King             21 Timonium MD             29:32    29:39  5:58
   89  25/167   2244 Joe Munchak           28 Silver Spring MD        29:38    29:42  5:59
   90  26/167   1304 Drew Lefkof           25 Washington DC           29:42    29:45  5:59
   91   9/73    2475 Ben Crites            17 Bethesda MD             29:42    29:47  6:00
   92  10/162    723 Terrence Decker       30 Baltimore MD            29:43    29:46  6:00
   93   8/112     49 Paul Jacobson         49 Gaithersburg MD         29:44    29:46  6:00
   94  10/73      92 Russ Daley            19 Clarksburg MD           29:45    29:51  6:01
   95   1/65      55 Maurice Pointer       55 Baltimore MD            29:47*   29:48  6:00
   96  11/73     118 Noah Howard           16 Washington DC           29:48    29:54  6:01
   97  11/162   2194 Jeremy Garrett        31 Washington DC           29:52    29:58  6:02
   98  27/167   2327 Daniel George         26 Bethesda MD             29:57    30:07  6:04
   99   4/121   1046 Brandon Hirsch        42 Rockville MD            29:59    30:03  6:03
  100  28/167   1879 Thomas Stack          29 Baltimore MD            30:02    30:11  6:05
  101  12/73     110 Samuel Haugrud        18 Kensington MD           30:03    30:08  6:04
  102  12/162    828 Joseph Fisher         34 Washington DC           30:03    30:07  6:04
  103  13/73     236 Ben Resnick           15 Kensington MD           30:04    30:09  6:04
  104  14/73      95 Simon Doong           19 Beltsville MD           30:07    30:26  6:08
  105   9/112     45 Philip Lang           45 Columbia MD             30:11    30:13  6:05
  106  15/73     132 Adam Jung             16 Rockville MD            30:12    30:14  6:05
  107  27/83    2012 Chase Violet          22 Lima OH                 30:21    30:23  6:07
  108  16/73     228 Michael Hoerner       19 Rockville MD            30:22    30:27  6:08
  109  17/73     146 Billy Kirk            15 Rockville MD            30:25    30:32  6:09
  110  28/83    2291 Elliot Upin           22 Arlington VA            30:27    30:30  6:09
  111   5/121   1348 Jack Lovett           42 Newport News VA         30:28    30:29  6:08
  112  18/73     221 Jerry Sheehan         18 Bethesda MD             30:29    30:33  6:09
  113  29/167    932 Joshua Goldstein      28 Washington DC           30:34    30:43  6:11
  114  30/167    791 Jacob Englander       28 Greenbelt MD            30:35    30:40  6:11
  115  31/167    641 Matthew Clark         28 Reston VA               30:38    30:44  6:11
  116  29/83    2116 Robbi Young           23 Silver Spring MD        30:40    30:46  6:12
  117  30/83    1523 Nathan Myers          22 Mooers NY               30:41    31:07  6:16
  118   8/137   2196 Selemon Getachew      39 Reston VA               30:43    30:48  6:12
  119  13/162   1358 Aaron Lyss            31 Washington DC           30:44    30:51  6:13
  120  14/162   1379 Warren Margolies      31 Washington DC           30:44    30:50  6:13
  121  15/162    909 Joel Gladfelter       33 Baltimore MD            30:46    30:48  6:12
  122   5/94     521 Jim Bradford          50 Vienna VA               30:47    30:52  6:13
  123   9/137   1918 Brian Sweeney         37 Parkton MD              30:48    30:52  6:13
  124  16/162    487 Michael Blanchard     31 Bethesda MD             30:51    30:59  6:14
  125  17/162   1889 Charles Stern         30 Washington DC           30:56    31:05  6:16
  126  18/162   1842 Derek Smith           34 Washington DC           30:59    31:05  6:16
  127  32/167   1075 Zach Huey             25 Washington DC           31:00    31:12  6:17
  128  10/112   1485 Akintunde Morakinyo   48 Ellicott City MD        31:01    31:04  6:15
  129   6/121     61 Max Lockwood          42 Washington DC           31:02    31:04  6:15
  130  31/83    2278 Peter Sopher          23 Washington Dc DC        31:03    31:09  6:16
  131  19/73     108 Luis Gracian          18 Rockville MD            31:08    31:17  6:18
  132  20/73     136 Alex Kerr             19 Ashburn VA              31:10    31:14  6:17
  133  32/83     505 Alex Booth            24 Bethesda MD             31:13    31:23  6:19
  134  21/73     219 Thomas Burklow        17 Kensington MD           31:17    31:28  6:20
  135  19/162   2330 Mike Cotterell        31 Bethesda MD             31:24    31:29  6:21
  136  11/112     48 Chris Chattin         48 Columbia MD             31:24    31:25  6:20
  137  20/162   1073 Erich Huang           30 Washington DC           31:26    31:39  6:22
  138  22/73     250 Steven Sloan          18 Germantown MD           31:27    31:33  6:21
  139   7/121   2331 Tom Matzke            41 Rockville M4            31:30    31:37  6:22
  140   1/35      60 Roland Rust           60 Bethesda MD             31:37    31:40  6:23
  141  10/137    871 Kanenori Fujii        36 Omi-Hachiman Shiga #N   31:38    31:40  6:23
  142   8/121     41 Remus Medley          42 Baltimore MD            31:40    31:41  6:23
  143  33/167   1112 Scott Janish          29 Laurel MD               31:41    31:50  6:25
  144  34/167   1401 Michael Mattson       29 Arlington VA            31:44    31:52  6:25
  145   9/121   1278 Eric Lawrence         44 Potomac MD              31:46    31:53  6:25
  146   2/35    2323 Jim Wright            63 Gaithersburg MD         31:54    32:01  6:27
  147   2/65     604 John Chall            55 Crownsville MD          31:56    31:59  6:27
  148  11/137   2209 Chris Haverstock      36 Arlington VA            31:57    32:13  6:29
  149  12/137   2035 Felix Wang            36 Rockville MD            32:01    32:05  6:28
  150  35/167   1179 John Kerwin           29 North Bethesda MD       32:01    32:08  6:28
  151  12/112    944 John Granata          48 Sterling VA             32:02    32:06  6:28
  152  10/121   2487 Mark Lofquist         42 Arlington VA            32:03    32:10  6:29
  153  21/162    556 Austin Budlong        32 Rockville MD            32:08    32:15  6:30
  154  22/162    927 Daniel Goldman        30 Rockville MD            32:09    32:30  6:33
  155  11/121   1147 Seth Kalish           44 Washington DC           32:10    32:19  6:31
  156  36/167   1706 Jorge Renjifo         26 Odenton MD              32:14    32:17  6:30
  157  37/167   1791 Benjamin Schock       25 Washington DC           32:14    32:28  6:32
  158  23/162   1279 Jim Lawruk            32 Bethesda MD             32:19    32:26  6:32
  159  13/112    780 Ken Earley            45 Rockville MD            32:20    32:31  6:33
  160  33/83     320 Philip Shriver        21 Kensington MD           32:24    32:52  6:37
  161  24/162   2084 James Wilson          33 Washington DC           32:24    32:31  6:33
  162  14/112   1027 Marc Hermstein        46 Ellicott City MD        32:27    32:44  6:36
  163   6/94      64 Marty Horan           52 Gaithersburg MD         32:31    32:38  6:34
  164  12/121   2185 Alexey Egorov         41 Rockville MD            32:33    33:00  6:39
  165  13/121   2017 Herb Vogel            43 Rockville MD            32:36    32:55  6:38
  166  38/167    541 Kyle Broadway         25 Germantown MD           32:36    32:42  6:35
  167  14/121   1428 Brad McLane           40 Washington DC           32:40    32:49  6:37
  168  39/167   2077 Ross Williams         28 Gaithersburg MD         32:43    32:51  6:37
  169  15/121   1490 Juan Morillo          43 Washington DC           32:46    32:51  6:37
  170  40/167   1599 Zeus Paredes          27 Gaithersburg MD         32:47    33:02  6:39
  171  34/83    2451 John Yarchoan         21 Bethesda MD             32:53    33:07  6:40
  172  41/167   1721 Josh Rigney           27 Rockville MD            33:02    33:07  6:40
  173  13/137    661 Toby Cole             37 Potomac MD              33:03    33:14  6:42
  174  16/121    709 Jeff Dalhoff          43 Silver Spring MD        33:05    33:12  6:41
  175   7/94    1792 Greg Schuler          51 Laurel MD               33:06    33:15  6:42
  176  23/73     148 Lewis Kirwan          14 Bethesda MD             33:09    33:18  6:42
  177  42/167   1981 Brent Tucker          27 Olney MD                33:10    33:47  6:48
  178  43/167   2461 Eamonn Hart           25 Washington DC           33:10    35:02  7:03
  179  24/73     210 Ben Wright            16 Rockville MD            33:14    33:33  6:46
  180   3/35    1489 Timothy Morgan        61 Damascus MD             33:15    33:18  6:42
  181  14/137   2058 Kit Wells             36 Damascus MD             33:20    33:24  6:44
  182  15/112   1251 Todd Kushner          49 Rockville MD            33:27    33:33  6:45
  183  16/112   1004 Allen Haywood         48 Washington DC           33:27    33:35  6:46
  184   8/94     390 Stephen Andruski      54 Rockville MD            33:28    33:44  6:48
  185  44/167   2240 Alex Miller           28 Arlington VA            33:30    33:42  6:47
  186  25/73     111 Ryan Hermstein        17 Ellicott City MD        33:32    33:49  6:49
  187   9/94    2333 Gene Lodge            53 Kensington MD           33:32    33:35  6:46
  188   3/65     564 Bob Burns             59 Columbia MD             33:33    33:43  6:47
  189  45/167   2202 Alden Green           26 Garrett Park MD         33:35    33:57  6:50
  190  35/83    1913 Matthew Sushinsky     21 Rockville MD            33:38    33:54  6:50
  191   4/35    1487 Richard Morgan        60 Silver Spring MD        33:39    33:46  6:48
  192  17/112   2346 John Way              47 Montgomery Villag MD    33:41    33:52  6:49
  193  46/167   1674 Stephane Qin          27 Montgomery Village MD   33:45    34:50  7:01
  194   4/65      56 Peter Darmody         56 Gaithersburg MD         33:47    33:50  6:49
  195  25/162   1283 James Leake           30 Washington DC           33:47    34:07  6:52
  196  17/121   2243 Mike Montgomery       42 Arlington VA            33:49    33:59  6:51
  197  26/162    386 Pj Anderer            34 Baltimore MD            33:50    33:57  6:50
  198  47/167   2155 Christopher Boitel    28 Rockville MD            33:51    34:15  6:54
  199  27/162    902 Jeremy Gilbreath      31 Rockville MD            33:55    34:02  6:51
  200  26/73     217 Taiyuan Phi           17 Gaithersburg MD         33:58    34:06  6:52
  201  48/167    978 Rob Halliday          25 Falls Church VA         33:58    35:49  7:13
  202  18/112   2413 Tom Winkert           48 Potomac MD              33:58    34:07  6:52
  203  36/83     304 Travis Kroeker        23 Rockville MD            33:58    34:18  6:55
  204  10/94     705 Larry Cynkin          50 Chevy Chase MD          33:59    34:06  6:52
  205   5/65    2433 Denis McDonald        58 Woodbine MD             34:00    34:08  6:52
  206  19/112    947 Allen Greenberg       46 Washington DC           34:00    34:10  6:53
  207  49/167   2214 James Henry           29 Silver Spring MD        34:01    34:03  6:51
  208  18/121   1342 Noe Lopez             44 Olney MD                34:04    34:15  6:54
  209  11/94    2280 Bill Stahr            51 The Plains VA           34:07    34:10  6:53
  210  37/83    1237 Michael Kovacs        21 Potomac MD              34:08    34:11  6:53
  211  50/167   2033 Scott Walton          29 Jarrettsville MD        34:14    34:24  6:56
  212  12/94    1580 Dave Orlik            50 Columbia MD             34:15    34:22  6:55
  213  13/94    1289 Jacques Lecuyer       52 Washignton DC           34:17    34:29  6:57
  214  15/137   1440 Matt McNiesh          37 Mount Airy MD           34:17    34:33  6:57
  215  16/137   1912 Anders Sundstrom      37 Germantown MD           34:17    34:26  6:56
  216  14/94    1086 Jae Hwang             53 Centreville VA          34:23    34:34  6:58
  217  17/137   1023 Brian Hensel          39 Gaithersburg MD         34:27    34:36  6:58
  218  28/162    553 Paul Bryans           31 Washington DC           34:30    34:49  7:01
  219  15/94     473 Ray Bingham           53 Montgomery Village MD   34:35    35:03  7:04
  220   1/15    1555 Jim Noone             68 Fairfax VA              34:35*   34:42  6:59
  221  20/112   1478 Hector Montesinos     48 Silver Spring MD        34:39    34:42  6:59
  222  38/83    2446 Colin Elie            20 Olney MD                34:46    34:59  7:03
  223  21/112   2031 Neal Walters          47 Rockville MD            34:47    35:29  7:09
  224  16/94     757 James Doh             53 Kings Point NY          34:51    34:57  7:02
  225  17/94    2162 Paul O'Connell        50 Brookeville MD          34:56    35:03  7:03
  226  29/162   1669 Tim Prestridge        33 Washington DC           34:59    35:12  7:05
  227  22/112    597 Phil Caspar           45 Sykesville MD           35:01    35:14  7:06
  228   6/65    1916 John Swann            55 Bethesda MD             35:03    35:24  7:08
  229  19/121   1880 Eric Stancliff        42 Mount Airy MD           35:05    35:32  7:09
  230   7/65     496 Fernando Boccanera    55 Reston VA               35:05    35:07  7:04
  231  23/112   1230 Geoffrey Koretsky     45 Rockville MD            35:07    35:15  7:06
  232  30/162    810 Aaron Faust           32 Rockville MD            35:08    35:41  7:11
  233  39/83    2492 Patrick Abrams        24 Damascus MD             35:08    36:25  7:20
  234  18/137   2259 Jermaine Ragsdale     39 Washington DC           35:11    35:33  7:10
  235  31/162   1254 Mike Kuta             34 Washington DC           35:12    35:28  7:08
  236   8/65    2248 Tom Nolan             59 Kensington MD           35:18    35:42  7:11
  237  51/167   2274 Michael Sirotin       29 Gaithersburg MD         35:24    35:35  7:10
  238  27/73     224 John Burklow          15 Kensington MD           35:26    35:37  7:10
  239  32/162   1815 Paul Shapiro          33 Silver Spring MD        35:27    35:32  7:09
  240  28/73     202 Matthew Warnick       16 Silver Spring MD        35:27    35:52  7:13
  241  29/73     174 Ross Pendergast       16 Washington DC           35:29    35:53  7:14
  242  52/167    512 Keith Botchie         27 Silver Spring MD        35:34    37:02  7:27
  243  20/121   2436 Chris Cardoso         44 Herndon VA              35:36    35:47  7:12
  244  19/137   1731 Arash Robinson        35 Montgomery Village MD   35:36    35:57  7:14
  245  20/137    311 James Lynn            38 Saraota FL              35:38    36:53  7:26
  246  21/121   1770 Nestor Sandoval       44 Montgomery Village MD   35:38    36:03  7:16
  247  24/112   2037 Harvey Warnick        48 Silver Spring MD        35:39    36:03  7:16
  248   9/65     591 Lennie Carter         59 Washington DC           35:39    35:52  7:13
  249  25/112   1763 Viney Saini           45 Germantown MD           35:40    35:54  7:14
  250  33/162   1273 Matt Lateer           33 Frederick MD            35:44    36:20  7:19
