Comus Run Cross Country #3 5K
Ctrl-F is the shortcut in your browser or operating system that allows you to find words or phrases quickly, your name, a friends name, things like that. It’s Command-F on a Mac users. Just hold down the Control or Command key and F at the same time, and a window pops up asking if there’s a word or phrase you need to find.
Montgomery County Road Runners Club
MCRRC Comus Run Cross Country
August 18, 2002 *** Comus, MD
5 Kilometer
Official Results, MEN
Place | Div/Tot | Name | Age | HometownState | Time | ||
---|---|---|---|---|---|---|---|
1 | 1/5 | Mark Hoon | 37 | Kensington MD | MCRRC | 18:10 | |
2 | 1/5 | Rob Magin | 31 | Gaithersburg MD | MCRRC | 18:17 | |
3 | 1/11 | Dan Quinn | 43 | Potomac MD | MCRRC | 18:47 | |
4 | 2/11 | Ted Poulos | 40 | McLean VA | MCRRC | 18:58 | |
5 | 3/11 | Joe Abernethy | 42 | College Park MD | MCRRC | 19:10 | |
6 | 2/5 | Steve Jaeger | 37 | Alexandria VA | MCRRC | 19:14 | |
7 | 4/11 | Marty Horan | 42 | Gaithersburg MD | MCRRC | 19:38 | |
8 | 2/5 | Peter Hibbs | 30 | College Park MD | MCRRC | 20:28 | |
9 | 1/2 | Karol Kristov | 23 | Hyattsville MD | 20:36 | ||
10 | 1/6 | Richard Morgan | 50 | Silver Spring MD | MCRRC | 20:37 | |
11 | 2/6 | Timothy Morgan | 51 | Damascus MD | MCRRC | 20:43 | |
12 | 1/14 | Tim Crawford | 18 | Gaithersburg MD | MCRRC | 20:49 | |
13 | 2/14 | Graham Bazell | 11 | Columbia MD | MCRRC | 21:11 | |
14 | 1/11 | Peter Kirk | 45 | Rockville MD | MCRRC | 21:15 | |
15 | 3/6 | Ken Umbarger | 50 | Gaithersburg MD | MCRRC | 21:21 | |
16 | 5/11 | Mark Adams | 42 | Gaithersburg MD | MCRRC | 21:26 | |
17 | 1/4 | Henry Scott | 29 | Potomac MD | MCRRC | 21:29 | |
18 | 6/11 | Andy Fitzgerald | 44 | Potomac MD | MCRRC | 21:37 | |
19 | 2/11 | John Mornini | 47 | Germantown MD | MCRRC | 21:41 | |
20 | 3/11 | James Moreland | 49 | Gaithersburg MD | MCRRC | 21:51 | |
21 | 3/5 | John Barker | 39 | Rockville MD | MCRRC | 22:13 | |
22 | 7/11 | Tim Good | 41 | Falls Church VA | MCRRC | 22:21 | |
23 | 3/5 | John Howard | 30 | Brunswick MD | MCRRC | 22:57 | |
24 | 3/14 | Marshall G-Novello | 13 | Silver Spring MD | 23:09 | ||
25 | 4/5 | Hugues Sicotte | 34 | Silver Spring MD | MCRRC | 23:12 | |
26 | 1/4 | Roger Kilgore | 58 | Gaithersburg MD | MCRRC | 23:42 | |
27 | 2/4 | Bob Weiner | 55 | Accokeek MD | MCRRC | 24:12 | |
28 | 4/14 | Quentin McMahon | 15 | Wheaton MD | 24:35 | ||
29 | 3/4 | Walter Brown | 58 | Gaithersburg MD | MCRRC | 24:42 | |
30 | 2/4 | R B Brill | 25 | Silver Spring MD | 24:45 | ||
31 | 2/2 | Jeff Evans | 23 | Kensington MD | 24:51 | ||
32 | 5/14 | Alan Bateman | 15 | Olney MD | MCRRC | 24:58 | |
33 | 4/5 | Patrick Smith | 37 | College Park MD | MCRRC | 25:10 | |
34 | 6/14 | Ben Kessler | 16 | Wheaton MD | 25:14 | ||
35 | 7/14 | Connor Stedman | 16 | Sandy Spring MD | 25:20 | ||
36 | 5/5 | Robert Grumbine | 39 | Greenbelt MD | MCRRC | 25:21 | |
37 | 8/14 | Jonathan Wood | 16 | Rockville MD | 25:32 | ||
38 | 4/11 | William Perry | 48 | Rockville MD | MCRRC | 25:37 | |
39 | 5/11 | Jay Everhart | 48 | Bethesda MD | 25:42 | ||
40 | 8/11 | Wayne Carson | 44 | Germantown MD | MCRRC | 25:54 | |
41 | 9/14 | Adam Perry | 15 | Rockville MD | MCRRC | 25:59 | |
42 | 5/5 | Randall Lapcevich | 34 | Comus MD | MCRRC | 26:12 | |
43 | 1/2 | Warren Prunella | 60 | Rockville MD | MCRRC | 26:30 | |
44 | 6/11 | Fred Bateman | 48 | Olney MD | MCRRC | 26:47 | |
45 | 10/14 | Reid Smith | 17 | Sandy Spring MD | 27:02 | ||
46 | 7/11 | Ed Jackson | 45 | Colonial Beach V | MCRRC | 27:05 | |
47 | 8/11 | John Alvanis | 47 | Germantown MD | MCRRC | 27:35 | |
48 | 4/6 | Barry Merritt | 50 | Gaithersburg MD | MCRRC | 27:50 | |
49 | 1/1 | Jack McMahon | 71 | Rockville MD | MCRRC | 27:54 | |
50 | 11/14 | Jason Bazell | 11 | Columbia MD | MCRRC | 28:07 | |
51 | 3/4 | Josh Woodyard | 27 | Fairfax VA | 28:26 | ||
52 | 12/14 | Will Schleichert | 15 | Boyds MD | 28:29 | ||
53 | 9/11 | Mark Vincent | 46 | Potomac MD | MCRRC | 28:35 | |
54 | 10/11 | Barry Oring | 49 | Gaithersburg MD | MCRRC | 28:37 | |
55 | 4/4 | Julio Martinez | 29 | Germantown MD | MCRRC | 28:44 | |
56 | 4/4 | Butch Proctor | 58 | Broadway VA | MCRRC | 28:55 | |
57 | 1/2 | Robert Smith | 68 | Comus MD | MCRRC | 29:05 | |
58 | 11/11 | John Winkert | 45 | South Riding VA | MCRRC | 29:50 | |
59 | 9/11 | Bill Bowen | 40 | Germantown MD | MCRRC | 30:01 | |
60 | 5/6 | Mike Berbert | 51 | Germantown MD | MCRRC | 30:49 | |
61 | 13/14 | Chris Spears | 16 | Gaithersburg MD | 31:13 | ||
62 | 10/11 | David Bazell | 43 | Columbia MD | MCRRC | 34:29 | |
63 | 11/11 | Scott Sherman | 40 | Comus MD | 35:55 | ||
64 | 2/2 | Heinz Bachmann | 69 | Comus MD | 36:12 | ||
65 | 6/6 | Ric Francke | 54 | McLean VA | MCRRC | 37:55 | |
66 | 2/2 | Jim Starr | 60 | Chevy Chase MD | MCRRC | 38:12 | |
67 | 1/1 | Frank Pierce | 79 | Bethesda MD | MCRRC | 46:10 | |
68 | 14/14 | Sean Mukhecjee | 15 | Brookeville MD | 48:04 |
Official Results, WOMEN
Place | Div/Tot | Name | Age | HometownState | Time | ||
---|---|---|---|---|---|---|---|
1 | 1/4 | Malin Hibbs | 30 | College Park MD | MCRRC | 23:21 | |
2 | 1/2 | Connie Barton | 42 | Rockville MD | MCRRC | 26:37 | |
3 | 2/4 | Cynthia Leifer | 30 | Silver Spring MD | MCRRC | 27:22 | |
4 | 1/2 | Sharon Dolan | 60 | Gaithersburg MD | MCRRC | 27:31 | |
5 | 3/4 | Aliza Trout | 30 | Bethesda MD | 27:55 | ||
6 | 1/1 | Dee Nelson | 58 | Gaithersburg MD | MCRRC | 28:33 | |
7 | 2/2 | Katherine Schexneider | 40 | Germantown MD | MCRRC | 28:46 | |
8 | 1/7 | Maire O’meara | 16 | Silver Spring MD | 30:12 | ||
9 | 2/7 | Meredith Osterman | 17 | Ashton MD | 30:14 | ||
10 | 1/6 | Michelle Price | 35 | Bethesda MD | MCRRC | 30:18 | |
11 | 1/1 | Linda MacDermid | 47 | Rockville MD | MCRRC | 30:21 | |
12 | 2/6 | Julie Pavlin | 36 | Bethesda MD | MCRRC | 30:36 | |
13 | 4/4 | Kristin Dammen | 33 | Silver Spring MD | MCRRC | 32:09 | |
14 | 3/7 | Emma Spitzer | 17 | Brookeville MD | 33:33 | ||
15 | 4/7 | Giovanna Hayward | 16 | Sandy Spring MD | 33:58 | ||
16 | 5/7 | Kayla Bazell | 07 | Columbia MD | MCRRC | 34:29 | |
17 | 1/3 | Michelle Krause | 27 | Bethesda MD | MCRRC | 35:28 | |
18 | 2/3 | Melanie Mollica | 28 | Damascus MD | MCRRC | 35:28 | |
19 | 3/6 | Cheryl Sherman | 39 | Comus MD | 35:54 | ||
20 | 4/6 | Jennifer Lindsey | 38 | Silver Spring MD | 37:12 | ||
21 | 3/3 | Marcia Gottesman | 25 | Gaithersburg MD | MCRRC | 37:17 | |
22 | 5/6 | Jennifer Bracken | 38 | Elkridge MD | 37:36 | ||
23 | 6/6 | Megan Carroll | 38 | Bethesda MD | MCRRC | 40:05 | |
24 | 6/7 | Celia Ballou | 15 | Wheaton MD | 42:21 | ||
25 | 2/2 | Patricia Rich | 62 | Bethesda MD | MCRRC | 47:12 | |
26 | 7/7 | Monica Stowe | 15 | Wheaton MD | 48:03 |
Return to MCRRC Home Page