Colonel Challenge 5k run
| Place | Sex/Tot | Div/Tot | Num | Name | Sex | Age | Hometown | Net Time | Pace | Gun Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/37 | 1/9 | 189 | Brian Barrett | M | 45 | Rockville MD | 00:19:27 | 6:16 | 00:19:27 | 6:16 |
| 2 | 2/37 | 2/9 | 198 | Douglas Carl | M | 49 | Derwood MD | 00:21:44 | 7:00 | 00:21:46 | 7:01 |
| 3 | 3/37 | 1/9 | 150 | Wyatt Danielson | M | 14 | Gaithersburg MD | 00:22:03 | 7:06 | 00:22:07 | 7:07 |
| 4 | 4/37 | 3/9 | 140 | Scott Brennan | M | 46 | Derwood MD | 00:22:15 | 7:10 | 00:22:16 | 7:10 |
| 5 | 5/37 | 1/4 | 158 | Robert Tucker | M | 16 | Derwood MD | 00:22:47 | 7:20 | 00:22:51 | 7:22 |
| 6 | 1/45 | 1/16 | 111 | Margaret Polcawich | F | 48 | Derwood MD | 00:23:07 | 7:27 | 00:23:09 | 7:27 |
| 7 | 2/45 | 1/7 | 199 | Tonya Dodge | F | 50 | Derwood MD | 00:23:32 | 7:35 | 00:23:33 | 7:35 |
| 8 | 6/37 | 4/9 | 179 | Fernando De Oliveira | M | 48 | Silver Spring MD | 00:24:19 | 7:50 | 00:24:45 | 7:58 |
| 9 | 7/37 | 2/9 | 154 | Grady Worth | M | 14 | Derwood MD | 00:24:21 | 7:51 | 00:24:24 | 7:52 |
| 10 | 3/45 | 2/16 | 104 | Catherine Cotter | F | 45 | Gaithersburg MD | 00:25:25 | 8:11 | 00:25:31 | 8:13 |
| 11 | 8/37 | 2/4 | 178 | Benjamin Leonard | M | 17 | Derwood MD | 00:26:25 | 8:30 | 00:26:36 | 8:34 |
| 12 | 9/37 | 5/9 | 175 | Daniel Hyacinthe | M | 46 | Derwood MD | 00:26:54 | 8:40 | 00:27:05 | 8:43 |
| 13 | 10/37 | 6/9 | 115 | Frank Fiol | M | 44 | Derwood MD | 00:27:07 | 8:44 | 00:27:20 | 8:48 |
| 14 | 4/45 | 1/5 | 174 | Berlin Morgan | F | 16 | Derwood MD | 00:27:18 | 8:48 | 00:27:21 | 8:48 |
| 15 | 11/37 | 1/2 | 117 | Samuel Eisenhour | M | 20 | Derwood MD | 00:27:21 | 8:48 | 00:27:40 | 8:55 |
| 16 | 5/45 | 3/16 | 142 | Carla Cristiano | F | 44 | Derwood MD | 00:27:25 | 8:50 | 00:27:36 | 8:53 |
| 17 | 6/45 | 4/16 | 101 | Erin Luetkemeier | F | 43 | Derwood MD | 00:27:37 | 8:54 | 00:27:43 | 8:56 |
| 18 | 7/45 | 5/16 | 205 | Lynnea Smith | F | 42 | Derwood MD | 00:27:40 | 8:55 | 00:27:45 | 8:56 |
| 19 | 12/37 | 1/11 | 200 | Andres Gonzalez | M | 50 | Gaithersburg MD | 00:27:51 | 8:58 | 00:27:58 | 9:01 |
| 20 | 8/45 | 1/12 | 170 | Andrea Diaz Valle | F | 13 | Olney MD | 00:27:58 | 9:00 | 00:28:05 | 9:03 |
| 21 | 13/37 | 3/9 | 201 | Adrian Gonzalez | M | 13 | Gaithersburg MD | 00:28:03 | 9:02 | 00:28:08 | 9:04 |
| 22 | 14/37 | 1/1 | 204 | Don Nuzzio | M | 33 | Derwood MD | 00:28:10 | 9:04 | 00:28:17 | 9:06 |
| 23 | 15/37 | 4/9 | 149 | Aiden Cotter | M | 15 | Gaithersburg MD | 00:28:49 | 9:17 | 00:28:52 | 9:18 |
| 24 | 16/37 | 2/11 | 121 | Tony Bencosme | M | 56 | Silver Spring MD | 00:29:15 | 9:25 | 00:29:23 | 9:28 |
| 25 | 9/45 | 1/2 | 139 | Christina Cho | F | 38 | Ellicott City MD | 00:29:33 | 9:31 | 00:29:38 | 9:33 |
| 26 | 17/37 | 3/4 | 151 | Ryan Zelaya | M | 16 | Gaithersburg MD | 00:29:47 | 9:36 | 00:29:58 | 9:39 |
| 27 | 18/37 | 4/4 | 173 | Noah Boekhoudt | M | 16 | Gaithersburg MD | 00:29:55 | 9:38 | 00:29:59 | 9:39 |
| 28 | 10/45 | 6/16 | 123 | Tina Webb | F | 48 | Rockville MD | 00:30:30 | 9:49 | 00:30:51 | 9:56 |
| 29 | 19/37 | 5/9 | 167 | Jack Brennan | M | 14 | Derwood MD | 00:30:59 | 9:59 | 00:31:04 | 10:00 |
| 30 | 20/37 | 3/11 | 120 | David Rotstein | M | 58 | Olney MD | 00:31:08 | 10:01 | 00:31:14 | 10:03 |
| 31 | 21/37 | 6/9 | 177 | Son Nguyen | M | 14 | Derwood MD | 00:31:12 | 10:03 | 00:31:23 | 10:07 |
| 32 | 11/45 | 2/7 | 124 | Patricia Darrah | F | 53 | Hyattsville MD | 00:31:21 | 10:06 | 00:31:35 | 10:10 |
| 33 | 12/45 | 3/7 | 106 | Karen Gilroy | F | 56 | Rockville MD | 00:31:21 | 10:06 | 00:31:35 | 10:10 |
| 34 | 13/45 | 2/5 | 195 | Joy Ryba | F | 17 | Derwood MD | 00:31:35 | 10:10 | 00:31:55 | 10:17 |
| 35 | 14/45 | 2/12 | 126 | Anandi Latchana | F | 14 | Gaithersburg MD | 00:31:43 | 10:13 | 00:31:53 | 10:16 |
| 36 | 22/37 | 4/11 | 122 | Frederick Kelly | M | 59 | Derwood MD | 00:31:44 | 10:13 | 00:31:48 | 10:14 |
| 37 | 15/45 | 4/7 | 137 | Cori Perry | F | 53 | Derwood MD | 00:32:22 | 10:25 | 00:32:40 | 10:31 |
| 38 | 16/45 | 3/12 | 163 | Ellie Taylor | F | 11 | Derwood MD | 00:32:44 | 10:33 | 00:32:49 | 10:34 |
| 39 | 17/45 | 4/12 | 169 | Natalia Diaz | F | 14 | Olney MD | 00:33:31 | 10:48 | 00:33:40 | 10:51 |
| 40 | 23/37 | 5/11 | 203 | Ronald Schmidt | M | 53 | Falls Church VA | 00:34:03 | 10:58 | 00:34:31 | 11:07 |
| 41 | 24/37 | 2/2 | 138 | David Mandjila | M | 20 | Derwood MD | 00:34:39 | 11:10 | 00:34:59 | 11:16 |
| 42 | 25/37 | 7/9 | 183 | Chris Ascienzo | M | 48 | Derwood MD | 00:34:45 | 11:11 | 00:34:59 | 11:16 |
| 43 | 26/37 | 8/9 | 187 | Daniel Avila | M | 45 | Gaithersburg MD | 00:35:05 | 11:18 | 00:35:14 | 11:21 |
| 44 | 27/37 | 7/9 | 188 | Mateo Avila | M | 15 | Gaithersburg MD | 00:35:06 | 11:18 | 00:35:14 | 11:21 |
| 45 | 18/45 | 7/16 | 118 | Toni Groven | F | 46 | Derwood MD | 00:35:43 | 11:30 | 00:35:45 | 11:31 |
| 46 | 19/45 | 8/16 | 107 | Sandra Casaverse | F | 45 | Gaithersburg MD | 00:35:57 | 11:35 | 00:36:08 | 11:38 |
| 47 | 28/37 | 1/1 | 145 | Jonathan Morgan | M | 62 | Derwood MD | 00:36:26 | 11:44 | 00:36:56 | 11:54 |
| 48 | 20/45 | 5/7 | 105 | Cynthia Glenn | F | 51 | Derwood MD | 00:37:30 | 12:04 | 00:37:58 | 12:13 |
| 49 | 21/45 | 1/2 | 103 | Donna Johnson | F | 65 | Rockville MD | 00:37:31 | 12:05 | 00:37:54 | 12:12 |
| 50 | 29/37 | 8/9 | 157 | Christopher Tucker | M | 14 | Derwood MD | 00:37:35 | 12:06 | 00:37:55 | 12:13 |
| 51 | 22/45 | 6/7 | 135 | Carla Ward | F | 51 | Gaithersburg MD | 00:37:37 | 12:07 | 00:37:49 | 12:11 |
| 52 | 23/45 | 1/1 | 134 | Maria Safronova | F | 20 | Gaithersburg MD | 00:38:11 | 12:18 | 00:38:15 | 12:19 |
| 53 | 30/37 | 6/11 | 202 | Ainsley Gibson | M | 52 | Derwood MD | 00:38:44 | 12:28 | 00:38:45 | 12:28 |
| 54 | 24/45 | 9/16 | 113 | Heather Diaz | F | 43 | Derwood MD | 00:38:54 | 12:32 | 00:39:03 | 12:35 |
| 55 | 25/45 | 2/2 | 102 | Maria Farnsworth | F | 34 | South Berwick ME | 00:39:10 | 12:37 | 00:39:33 | 12:44 |
| 56 | 26/45 | 5/12 | 156 | Sarah Eisenhour | F | 12 | Derwood MD | 00:40:36 | 13:04 | 00:41:00 | 13:12 |
| 57 | 31/37 | 7/11 | 116 | Glenn Eisenhour | M | 52 | Derwood MD | 00:40:37 | 13:05 | 00:41:01 | 13:12 |
| 58 | 27/45 | 3/5 | 165 | Sophia Shacklock | F | 16 | Olney MD | 00:40:49 | 13:09 | 00:40:59 | 13:12 |
| 59 | 28/45 | 6/12 | 171 | Natalie Doss | F | 13 | Gaithersburg MD | 00:41:13 | 13:16 | 00:41:28 | 13:21 |
| 60 | 32/37 | 8/11 | 141 | Christopher Doss | M | 50 | Gaithersburg NY | 00:41:13 | 13:16 | 00:41:29 | 13:21 |
| 61 | 29/45 | 10/16 | 166 | Carolina Chavarria | F | 45 | Olney MD | 00:41:27 | 13:21 | 00:41:37 | 13:24 |
| 62 | 30/45 | 11/16 | 108 | Caron Walter | F | 43 | Derwood MD | 00:41:35 | 13:23 | 00:41:57 | 13:30 |
| 63 | 31/45 | 7/12 | 152 | Olivia Heigel | F | 13 | Derwood MD | 00:41:36 | 13:24 | 00:41:57 | 13:31 |
| 64 | 32/45 | 8/12 | 162 | Daphne Taylor | F | 11 | Derwood MD | 00:41:56 | 13:30 | 00:42:01 | 13:32 |
| 65 | 33/45 | 9/12 | 155 | Eliza Baumhardt | F | 12 | Derwood MD | 00:41:56 | 13:30 | 00:42:01 | 13:32 |
| 66 | 34/45 | 10/12 | 153 | Maiya Moran | F | 11 | Derwood MD | 00:41:56 | 13:30 | 00:42:01 | 13:32 |
| 67 | 35/45 | 12/16 | 147 | Marcia Dos Santos | F | 42 | Silver Spring MD | 00:42:16 | 13:37 | 00:42:28 | 13:40 |
| 68 | 36/45 | 11/12 | 168 | Olivia Brennan | F | 12 | Derwood MD | 00:42:31 | 13:41 | 00:42:43 | 13:45 |
| 69 | 33/37 | 9/11 | 132 | Chuck Taylor | M | 51 | Derwood MD | 00:43:22 | 13:58 | 00:43:50 | 14:07 |
| 70 | 37/45 | 4/5 | 164 | Carlyn Ward | F | 16 | Gaithersburg MD | 00:43:30 | 14:01 | 00:43:42 | 14:04 |
| 71 | 38/45 | 12/12 | 186 | Julianna Voritskul | F | 15 | Derwood MD | 00:43:30 | 14:01 | 00:43:42 | 14:04 |
| 72 | 39/45 | 5/5 | 136 | Berkley Ward | F | 19 | Gaithersburg MD | 00:43:52 | 14:07 | 00:44:04 | 14:11 |
| 73 | 40/45 | 13/16 | 114 | Joanne Hawana | F | 48 | Derwood MD | 00:45:30 | 14:39 | 00:45:38 | 14:42 |
| 74 | 41/45 | 14/16 | 190 | Margaret Harwell | F | 45 | Derwood MD | 00:46:39 | 15:01 | 00:46:58 | 15:07 |
| 75 | 34/37 | 9/9 | 192 | Owen Harwell | M | 13 | Derwood MD | 00:52:45 | 16:59 | 00:53:06 | 17:06 |
| 76 | 35/37 | 9/9 | 191 | Shawn Harwell | M | 49 | Derwood MD | 00:52:46 | 16:59 | 00:53:07 | 17:06 |
| 77 | 36/37 | 10/11 | 144 | Gunther Boekhoudt | M | 51 | Gaithersburg MD | 00:53:25 | 17:12 | 00:53:49 | 17:19 |
| 78 | 42/45 | 15/16 | 143 | Trisha Boekhoudt | F | 45 | Gaithersburg MD | 00:53:26 | 17:12 | 00:53:49 | 17:20 |
| 79 | 43/45 | 16/16 | 129 | Susan Wu | F | 43 | Derwood MD | 00:54:32 | 17:33 | 00:54:58 | 17:42 |
| 80 | 37/37 | 11/11 | 119 | Philip Groven | M | 54 | Derwood MD | 00:54:38 | 17:35 | 00:55:08 | 17:45 |
| 81 | 44/45 | 2/2 | 110 | Renee Phillips | F | 66 | Gaithersburg MD | 00:54:38 | 17:35 | 00:54:59 | 17:42 |
| 82 | 45/45 | 7/7 | 194 | Doris Ryba | F | 57 | Derwood MD | 00:54:43 | 17:37 | 00:55:07 | 17:45 |
Copyright © 2025 by Montgomery County Road Runners Club. All rights reserved
